Week 18 NFBBC Standings

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Week 18 NFBBC Standings

Post by Tom Kessenich » Tue Mar 03, 2009 2:18 am

PTS TRB AST 3PT ST BK FG% FT% TOTAL

Cool Hand Evil EVIL_LG3 58 54 53 27 58 51 37 31 369

The General Zahler_LG2 47 41 50.5 54 53 50 34 33 362.5

Highlander HGH_LG3 56 57 49 37 35.5 54 50 23 361.5

RT for 3 !!! Thomas_LG6 33 38.5 40 47.5 59 49 47 42 356

In the Red ITR_LG4 59 60 46 31 11 28 60 59 354

Ballin' Ballin_LG2 37 53 36 40 42 41 51 43 343

Incredible Hulking Us IHU_LG2 54 48 41 38 31 38 38 48 336

The Jive Turkeys JiveTurkey_LG6 53 49 59 5 47 36 55 32 336

King of Queens KOQ_LG4 35 34 25 59 43 48 36 50 330

Kobe and Co. Santucci_LG2 50 50 31 17 48 43 59 30 328

despite dense weed dEnsEwEEd_LG5 24 11 44 45 49 53 56 44 326

The King and His Court Schiller_LG6 49 31 60 58 27.5 30 22 40 317.5

Gil Scott-Evil EVIL_LG5 36 59 23 29 32 24 58 54 315

Bangerzz Bangerzz_LG6 57 30 47 22 16 58 49 34 313

Miami Mac Mac_LG5 45 55 35 44 33.5 60 14 22 308.5

Jim Ferrari Ferrari_LG3 55 52 15 55.5 22.5 55 48 4 307

The General & Dr. Frog Zahler_LG4 29 46 27 36 33.5 59 21 53 304.5

Roland Beech Beech_LG5 25 44 55 18 40 56 40 16 294

Size Does Matter Big_LG2 60 40 18 23 41 21 45 41 289

Hard 8 Bornstein_LG5 52 37 12 33.5 9 52 35 57 287.5

seventeens seventeens_LG3 19 28 58 53 44 28 33 20 283

Jeff Kratz Kratz_LG4 51 38.5 20 11 50 28 46 37 281.5

DeathClutch DC_LG2 31 47 39 43 51.5 1 19 47 278.5

3's Co. YO 3sCoYO_LG5 20 36 56 52 37 26 43 6 276

Knickerbocker44 Kandel_LG4 11 56 54 3 54 45 23 24 270

stool pigeons pigeons_LG4 43 51 45 28 19 40 24 18 268

There Will Be Blood Plainview_LG3 30 32 48 32 45 8 42 29 266

The Sixth Men 6M_LG6 23 15 33 55.5 51.5 46 4 35 263

RT for 3!! RT_LG4 32 21 57 50 27.5 35 26 12 260.5

CK's Mace and Bailey's Ass-kickers AssKickers_LG5 40 24 10 41 14 37 39 52 257

Jeff Meyer Meyer_LG2 27 35 34 49 26 34 30 19 254

Wild-Wild-West WWW_LG6 34 42 1 60 7 9 41 58 252

SHOWTIME show_LG6 42 58 26 14.5 56 22 29 3 250.5

Todd Smith Smith_LG4 46 5 13 42 6 25 57 55 249

STMASH MASH_LG2 21 45 52 30 22.5 57 13 8 248.5

Grant's Gatling's Gun's ggg_LG3 48 22 19 26 29 42 28 27 241

Showtime SHOW_LG5 39 33 50.5 19 57 12.5 8 15 234

Mark Janik Janik_LG2 44 17 17 57 12 47 3 28 225

Shaps Shaps_LG2 15 8 42.5 14.5 60 18.5 15 49 222.5

DeathClutch DC_LG4 41 26 28 39 39 5 16 21 215

Wonder Boy & Ball Dude WonderBoy_LG5 28 20 38 20.5 38 39 10 7 200.5

Jonny Stacks Bornstein_LG3 17 16 24 24.5 17 23 52 26 199.5

E.F.C. - E.F.G. EFG_LG6 9 2 42.5 51 30 14 5 45 198.5

PhillyCheeseSteaks PCS_LG5 12 18 32 35 8 10.5 27 38 180.5

Big Lebowski TheDude_LG3 10 25 7 33.5 35.5 44 7 14 176

underDOG DOG_LG3 26 23 14 46 10 10.5 6 39 174.5

Greenwich St. Tavern GST_LG6 7 14 29 13 46 32 25 5 171

THE HAND TheHand_LG3 3 10 37 20.5 20 17 53 10 170.5

Dirty Giants DG_LG3 16 29 9 1 2 18.5 32 60 167.5

Brett Lala Lala_LG4 13 43 5 9 15 3 20 56 164

Wild-Wild-West WWW_LG4 14 3 22 24.5 55 33 9 2 162.5

hello newman Newman_LG5 22 19 11 12 21 6 18 51 160

Ryan Berger Berger_LG6 38 13 4 6 3 16 44 36 160

Bill Strickler Strickler_LG6 18 27 21 7 24.5 7 12 25 141.5

Locked & Loaded LOCKED_LG6 5 12 2 16 5 12.5 54 13 119.5

Red Herring Red_LG2 8 9 16 10 1 31 11 17 103

ALL-IN ALL_LG2 2 7 30 8 4 20 17 9 97

OwlBRightBack OWL_LG3 4 4 3 4 13 15 2 46 91

AWFUL Bad_LG5 6 6 6 2 24.5 4 31 11 90.5

Scott Keikoan Keikoan_LG4 1 1 8 47.5 18 2 1 1 79.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply