Week 24 NFBBC Standings

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Week 24 NFBBC Standings

Post by Tom Kessenich » Mon Apr 13, 2009 1:41 pm

PTS TRB AST 3PT ST BK FG% FT% TOTAL

The General Zahler_LG2 52 49 53 60 52.5 53 34 34 387.5

In the Red ITR_LG4 57 60 38.5 46 10 30 59 58 358.5

Kobe and Co. Santucci_LG2 51 58 36 20 55 44 60 32 356

Incredible Hulking Us IHU_LG2 55 55 46 30.5 34.5 31 46 50 348

Ballin' Ballin_LG2 39 51 31.5 37 39.5 47.5 51 48 344.5

Cool Hand Evil EVIL_LG3 58 48 50 26 54 40 33 33 342

Bangerzz Bangerzz_LG6 59 41 49 29 20 59 55 30 342

The King and His Court Schiller_LG6 50 37 60 55.5 33 32.5 27 42 337

King of Queens KOQ_LG4 32 34 31.5 58.5 42 47.5 36 51 332.5

RT for 3 !!! Thomas_LG6 24 24 45 42 59 39 53 45 331

The General & Dr. Frog Zahler_LG4 35 47 41.5 39 37 60 16 55 330.5

Highlander HGH_LG3 53 52 44 45 31 41 42 21 329

Jim Ferrari Ferrari_LG3 56 54 20 52 28 56 52 5 323

Roland Beech Beech_LG5 27 53 56 25 43 57.5 38 20 319.5

3's Co. YO 3sCoYO_LG5 25 46 58 50 44 37 43 3 306

seventeens seventeens_LG3 28 39 57 51 41 36 37 16 305

despite dense weed dEnsEwEEd_LG5 26 8 37 49 49 46 49 41 305

Gil Scott-Evil EVIL_LG5 30 59 25 14 34.5 32.5 57 52 304

There Will Be Blood Plainview_LG3 37 22 52 38 52.5 10 45 40 296.5

Hard 8 Bornstein_LG5 54 43 16 30.5 12.5 57.5 26 56 295.5

The Jive Turkeys JiveTurkey_LG6 48 44 59 4 48 27 40 24 294

Knickerbocker44 Kandel_LG4 16 56 51 7 57 45 25 31 288

Miami Mac Mac_LG5 46 42 30 48 24 52 14 29 285

RT for 3!! RT_LG4 33 36 55 47 27 42.5 35 6 281.5

DeathClutch DC_LG2 36 30 48 44 47 1 18 47 271

The Sixth Men 6M_LG6 20 17 33.5 53 56 49 4 37 269.5

Jeff Kratz Kratz_LG4 47 31 17 12 50 23 48 35 263

Size Does Matter Big_LG2 60 21 9 24 45 14 44 43 260

CK's Mace and Bailey's Ass-kickers AssKickers_LG5 42 26.5 8 40 15.5 50 41 36 259

Jonny Stacks Bornstein_LG3 29 25 28 27 29 29 56 28 251

stool pigeons pigeons_LG4 40 50 40 28 22 42.5 10 18 250.5

Shaps Shaps_LG2 18 10 43 11 60 28 30 49 249

SHOWTIME show_LG6 43 57 26 17 51 19 29 4 246

Todd Smith Smith_LG4 49 9 13 32 8 22 58 54 245

STDOOM MASH_LG2 23 33 47 43 25.5 51 11 9 242.5

Showtime SHOW_LG5 45 28 54 22 58 7 12 12 238

Wild-Wild-West WWW_LG6 22 40 1 57 5 21 31 59 236

Mark Janik Janik_LG2 44 19 21 55.5 12.5 55 2 26 235

E.F.C. - E.F.G. EFG_LG6 11 3 41.5 58.5 32 17.5 24 44 231.5

Big Lebowski TheDude_LG3 10 38 12 34.5 36 54 9 17 210.5

Wonder Boy & Ball Dude WonderBoy_LG5 31 16 33.5 15 38 38 21 11 203.5

Dirty Giants DG_LG3 15 35 10 5 3 25 47 60 200

Greenwich St. Tavern GST_LG6 8 23 35 18 39.5 35 15 15 188.5

Jeff Meyer Meyer_LG2 13 26.5 27 36 18 34 20 13 187.5

underDOG DOG_LG3 21 32 14 41 9 26 6 38 187

Brett Lala Lala_LG4 17 45 15 9 14 2 28 57 187

Grant's Gatling's Gun's ggg_LG3 34 11 19 19 30 20 19 23 175

DeathClutch DC_LG4 38 12 23 33 23 4 13 25 171

PhillyCheeseSteaks PCS_LG5 9 18 29 23 7 6 39 39 170

Ryan Berger Berger_LG6 41 13 4 6 6 17.5 54 27 168.5

THE HAND TheHand_LG3 3 15 38.5 21 17 15 32 19 160.5

Wild-Wild-West WWW_LG4 12 4 22 34.5 46 24 5 2 149.5

hello newman Newman_LG5 19 20 6 13 11 9 17 53 148

Bill Strickler Strickler_LG6 14 29 18 10 21 13 3 22 130

Locked & Loaded LOCKED_LG6 7 14 2 16 4 11 50 10 114

Scott Keikoan Keikoan_LG4 2 1 11 54 25.5 5 1 1 100.5

OwlBRightBack OWL_LG3 5 2 3 1.5 15.5 12 7 46 92

Red Herring Red_LG2 6 6 7 8 1 16 23 14 81

AWFUL Bad_LG5 4 7 5 1.5 19 3 22 8 69.5

ALL-IN ALL_LG2 1 5 24 3 2 8 8 7 58
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply