Diamond Challenge Salary Update -- February 17, 2025

Post Reply
GeoffreySteinNFC
Posts: 272
Joined: Thu Jan 25, 2024 11:02 am

Diamond Challenge Salary Update -- February 17, 2025

Post by GeoffreySteinNFC » Mon Feb 17, 2025 8:25 am

Here are the changes with the number in parenthesis the old salary minus three "0s

Diamond Challenge salary updates:

Will Smith (C): Roto 1,050,000 (1130) - Points 2,180,000 (2400)

Logan O'Hoppe (C): Roto 1,020,000 (1060) - Points 2,150,000 (2200)

Austin Wells (C): Roto 870,000 (840) - Points 1,800,000 (1750)

Sean Murphy (C): Roto 850,000 (810) - Points 1750 (1700)

Gabriel Moreno (C): Roto 850,000 (790) - Points 1,750,000 (1660)

Adrian Del Castillo (C): Roto 710,00 (790) - Points 1,470,000 (1640)

Ivan Herrera (C): Roto 770,000 (690) - Points 1,510,000 (1370)

Spencer Steer (1B, OF): Roto 1,110,000 (1130) - Points 2,400,000 (2420)

Christian Walker: (1B): Roto 1,140,000 (1060) - Points 2,420,000 (2180)

Josh Naylor (1B): Roto 1,150,000 (1020) - Points 2,430,000 (2150)

Jake Burger (1B, 3B): Roto 950,000 (980) - Points 2,050,000 (2130)

Paul Goldschmidt (1B): Roto 900,000 (790) - Points 1,900,000 (1640)

Jordan Westburg (2B, 3B): Roto 970,000 (940) - Points 2,100,000 (2060)

Nico Hoerner (2B): Roto 840,000 (920) - Points 1,760,000 (1950)

Zack Gelof (2B): Roto 900,000 (830) - Points 1,800,000 (1730)

Colt Keith (2B): Roto 850,000 (830) - Points 1,780,000 (1740)

Kristian Campbell (2B): Roto 830,000 (700) - Points 1,740,000 (1370)

Eugenio Suarez (3B): Roto 840,000 (800) - Points 1,720,000 (1690)

Nolan Arenado (3B): Roto 900,000 (790) - Points 1,800,000 (1670)

Yoan Moncada (3B): Roto 780,000 (710) - Points 1,510,000 (1450)

Anthony Rendon (3B): Roto 430,000 (660) - Points 1,010,000 (1300)

Oneil Cruz (SS, OF): Roto 1,300,000 (1280) - Points 2,780,000 (2740)

Rafaela Ceddanne (SS, OF): Roto 900,000 (930) - Points 1,950,000 (2000)

Julio Rodriguez (OF): Roto 1,490,000 (1450) - Points 3,170,000 (3000)

Yordan Alvarez (OF): Roto 1,450,000 (1410) - Points 3,000,000 (2930)

Jackson Chourio (OF): Roto 1,400,000 (1390) - Points 2,950,000 (2920)

Wyatt Langford (OF): Roto 1,220,000 (1140) - Points 2,560,000 (2460)

Matt Vierling (OF): Roto 830,000 (780) - Points 1,700,000 (1620)

Garrett Crochet (SP): Roto 1,300,000 (1190) - Points 2,780,000 (2520)

Aaron Nola (SP): Roto 1,140,000 (1170) - Points 2,430,000 (2500)

Walker Buehler (SP): Roto 870,000 (780) - Points 1,800,000 (1630)

Devin Williams (RP): Roto 1,260,000 (1250) - Points 2,650,000 (2640)

Felix Bautista (RP): Roto 1,200,000 (1230) - Points 2,550,000 (2610)

Edwin Diaz (RP): Roto 1,280,00 (1220) - Points 2,700,000 (2580)

Alexis Diaz (RP): Roto 880,000 (930) - Points 1,900,000 (2000)

Ryan Walker (RP): Roto 1,000,000 (930) - Points 2,200,000 (1990)

Tanner Scott (RP): Roto 1,100,000 (800) - Points 2,300,000 (1670)

Jordan Romano (RP): Roto 870,000 (790) - Points 1,800,000 (1670)

Jeff Hoffman (RP): Roto 960,000 (780) - Points 2,050,000 (1600)

Calvin Faucher (RP): Roto 880,000 (700) - Points 1,720,000 (1380)

Trevor Megill (RP): Roto 900,000 (690) - Points 1,740,000 (1370)

Ryan Pressly (RP): Roto 750,000 (600) - Points 1,500,000 (1160)

Albert Allay (RP): Roto 910,000 (430) - Points 1,910,000 (1000)

Post Reply