
MAIN EVENT
Eric David Main Event Chicago League 1 1 6500
David Geisinger Main Event Chicago League 1 2 3200
Doug Gruber Main Event Chicago League 1 3 1600
Michael Makula Main Event Chicago League 2 1 6500
Richard Kulaski Main Event Chicago League 2 2 3200
Shawn Johnson Main Event Chicago League 2 3 1600
Phil Gurnee Main Event Las Vegas March 22 League 1 1 6500
Bradley Shairson Main Event Las Vegas March 22 League 1 2 3200
Richard Whetsel Main Event Las Vegas March 22 League 1 3 1600
Bill Macey Main Event Las Vegas March 22 League 2 1 6500
winston guest Main Event Las Vegas March 22 League 2 2 3200
David Potts Main Event Las Vegas March 22 League 2 3 1600
Neal Moses Main Event Las Vegas March 29 League 1 1 6500
Duke Viveros Main Event Las Vegas March 29 League 1 2 3200
Jason Santucci Main Event Las Vegas March 29 League 1 3 1600
Stephen Fiore Main Event Las Vegas March 29 League 2 1 6500
Gregory Glukhovsky Main Event Las Vegas March 29 League 2 2 3200
Nick Cassavetes Main Event Las Vegas March 29 League 2 3 1600
Bob Mazur Main Event Las Vegas March 29 League 3 1 6500
Roger Garvin Main Event Las Vegas March 29 League 3 2 3200
Dave Taylor Main Event Las Vegas March 29 League 3 3 1600
Alan Greenberg Main Event Las Vegas March 29 League 4 1 6500
Michael Gebby Main Event Las Vegas March 29 League 4 2 3200
Stephen Head Main Event Las Vegas March 29 League 4 3 1600
Jon Stadtmueller Main Event Las Vegas March 29 League 5 1 6500
Ronny Mor Main Event Las Vegas March 29 League 5 2 3200
Clark Olson Main Event Las Vegas March 29 League 5 3 1600
KJ Duke Main Event Las Vegas March 29 League 6 1 6500
Jacob Halusker Main Event Las Vegas March 29 League 6 2 3200
Gaetan Lavoie Main Event Las Vegas March 29 League 6 3 1600
Matthew Bannister Main Event Las Vegas-Online March 22 1 6500
Bill Strickler Main Event Las Vegas-Online March 22 2 3200
Scott Keikoan Main Event Las Vegas-Online March 22 3 1600
Gregory Morgan Main Event March 22 1 pm ET League 1 1 6500
Rob Silver Main Event March 22 1 pm ET League 1 2 3200
Kevin Kirves Main Event March 22 1 pm ET League 1 3 1600
Gabriel Donnelly Main Event March 22 1 pm ET League 2 1 6500
kc cha Main Event March 22 1 pm ET League 2 2 3200
Patrick Gallagher Main Event March 22 1 pm ET League 2 3 1600
Lindy Hinkelman Main Event March 22 1 pm ET League 3 1 6500
John Kadubec Main Event March 22 1 pm ET League 3 2 3200
Sam Botnick Main Event March 22 1 pm ET League 3 3 1600
Scott and Jason Zeidman Main Event March 26 8 pm ET League 1 1 6500
David Penrice Main Event March 26 8 pm ET League 1 2 3200
Michael Edelman Main Event March 26 8 pm ET League 1 3 1600
Chad Schroeder Main Event March 26 8 pm ET League 2 1 6500
Carlos Barrionuevo Main Event March 26 8 pm ET League 2 2 3200
kc cha Main Event March 26 8 pm ET League 2 3 1600
Jason Duponte Main Event March 26 8 pm ET League 3 1 6500
Mike Cameron Main Event March 26 8 pm ET League 3 2 3200
Craig Katz Main Event March 26 8 pm ET League 3 3 1600
John Donadio Main Event March 26 8 pm ET League 4 1 6500
Krzysztof Krajanowski Main Event March 26 8 pm ET League 4 2 2400
David Dorfman Main Event March 26 8 pm ET League 4 2 2400
Chas Nelson Main Event March 26 8 pm ET League 5 1 6500
Jon Stadtmueller Main Event March 26 8 pm ET League 5 2 3200
Matt Curtis Main Event March 26 8 pm ET League 5 3 1600
Kevin Kirves Main Event March 29 1 pm ET League 1 1 6500
Kristopher Carroll Main Event March 29 1 pm ET League 1 2 3200
Don Brady Main Event March 29 1 pm ET League 1 3 1600
Nickolaus Sackett Main Event March 29 1 pm ET League 2 1 6500
Joseph Meehan Main Event March 29 1 pm ET League 2 2 3200
Michael Wallis Main Event March 29 1 pm ET League 2 3 1600
Eric Heberlig Main Event March 29 1 pm ET League 3 1 6500
Michael Edelman Main Event March 29 1 pm ET League 3 2 3200
Lenny Diveglio Main Event March 29 1 pm ET League 3 3 1600
David Deterra Main Event March 29 1 pm ET League 4 1 6500
Bill Macey Main Event March 29 1 pm ET League 4 2 3200
MJL Fantasy Sports Enterprises, LLC Main Event March 29 1 pm ET League 4 3 1600
chris king Main Event March 29 1 pm ET League 5 1 6500
Dustin Wagner Main Event March 29 1 pm ET League 5 2 3200
Doug Cassidy Main Event March 29 1 pm ET League 5 3 1600
Josh Jantas Main Event New York League 1 1 6500
David Anderson Main Event New York League 1 2 3200
Marc Perlmutter Main Event New York League 1 3 1600
Lee Jupinka Main Event New York League 2 1 6500
Chris Perri Main Event New York League 2 2 3200
Jeffrey Dobies Main Event New York League 2 3 1600
john lemke Main Event New York League 3 1 6500
Keith Mininson Main Event New York League 3 2 3200
Michael DeCavalcante Main Event New York League 3 3 1600
Alan Greenberg Main Event New York League 4 1 6500
Matthew Modica Main Event New York League 4 2 3200
Steven Lerner Main Event New York League 4 3 1600
PRIMETIME
Joseph Martens Primetime Chicago League 1 6000
Eric David Primetime Chicago League 2 3000
Ryan Atkins Primetime Las Vegas March 22 4 pm PT 1 6000
Jon Stadtmueller Primetime Las Vegas March 22 4 pm PT 2 3000
Stephen Fiore Primetime Las Vegas March 27 6 pm PT 1 6000
john lemke Primetime Las Vegas March 27 6 pm PT 2 3000
Scott Jenstad Primetime Las Vegas March 28 1 pm PT 1 6000
Bob Mazur Primetime Las Vegas March 28 1 pm PT 2 3000
Sam Botnick Primetime Las Vegas March 28 10 am PT 1 6000
Brady Bellis Primetime Las Vegas March 28 10 am PT 2 3000
Ronny Mor Primetime Las Vegas March 28 5 pm PT 1 6000
Jason Santucci Primetime Las Vegas March 28 5 pm PT 2 3000
Gregory Glukhovsky Primetime Las Vegas-Online March 28 5 pm PT 1 6000
Chad Schroeder Primetime Las Vegas-Online March 28 5 pm PT 2 3000
Andrew Nichols Primetime Las Vegas-Online March 29 4 pm PT 1 6000
David Zwickel Primetime Las Vegas-Online March 29 4 pm PT 2 3000
Lindy Hinkelman Primetime Las Vegas-Online March 30 1 6000
Rob Silver Primetime Las Vegas-Online March 30 2 3000
Joe Berg Primetime March 21 4 pm ET 1 6000
Greg Headrick Primetime March 21 4 pm ET 2 3000
Patrick Gagne Primetime March 22 7 pm ET 1 6000
Stephen Jupinka Primetime March 22 7 pm ET 2 3000
Mike Cameron Primetime March 23 1 pm ET 1 6000
Jeffrey Dobies Primetime March 23 1 pm ET 2 3000
John Pausma Primetime March 23 9 pm ET 1 6000
Eric Heberlig Primetime March 23 9 pm ET 2 3000
David Penrice Primetime March 25 9 pm ET 1 6000
Tom Zarogiannos Primetime March 25 9 pm ET 2 3000
John Bosch Primetime March 26 7 pm ET 1 6000
Christopher Vaccaro Primetime March 26 7 pm ET 2 3000
Eric Heberlig Primetime March 27 9 pm ET 1 4500
Bradley Libros Primetime March 27 9 pm ET 1 4500
Greg Headrick Primetime March 28 1 pm ET 1 6000
Shawn Johnson Primetime March 28 1 pm ET 2 3000
Greg Headrick Primetime March 29 7 pm ET 1 6000
Eric Heberlig Primetime March 29 7 pm ET 2 3000
Eric Heberlig Primetime March 30 1 pm ET 1 6000
Hal Goldstein Primetime March 30 1 pm ET 2 3000
Michael Edelman Primetime New York March 22 7 pm ET 1 6000
Alan Greenberg Primetime New York March 22 7 pm ET 2 3000
ONLINE CHAMPIONSHIP
Brandon Bell Online Championship Feb 15 1:00 pm Lg.2584 1 1400
Brett Clarke Online Championship Feb 15 1:00 pm Lg.2584 2 700
Sam Botnick Online Championship Feb 17 7:00 pm Lg.2610 1 1400
John Rundle Online Championship Feb 17 7:00 pm Lg.2610 2 700
Greg Chmielewski Online Championship Feb 19 9:00 pm Lg.2629 1 1400
Carl Borgatti Online Championship Feb 19 9:00 pm Lg.2629 2 700
Bill Strickler Online Championship Feb 22 1:00 pm Lg.2639 1 1400
william vittone Online Championship Feb 22 1:00 pm Lg.2639 2 700
Jeffrey Dobies Online Championship Feb 23 5:00 pm Lg.2644 1 1400
Dan Semsel Online Championship Feb 23 5:00 pm Lg.2644 2 700
Roger Martin Online Championship Feb 24 9:00 pm Lg.2654 1 1400
John Rundle Online Championship Feb 24 9:00 pm Lg.2654 2 700
Eric Heberlig Online Championship Feb 27 9:00 pm Lg.2660 1 1400
David Potts Online Championship Feb 27 9:00 pm Lg.2660 2 700
Rob Giese Online Championship Feb 28 9:00 pm Lg.2607 1 1400
Maurice Gregory Online Championship Feb 28 9:00 pm Lg.2607 2 700
Jeff Thomas Online Championship Feb 28 9:00 pm Lg.2650 1 1400
Michael Edelman Online Championship Feb 28 9:00 pm Lg.2650 2 700
John Pausma Online Championship Mar 01 5:00 pm Lg.2680 1 1400
Mike Raudio Online Championship Mar 01 5:00 pm Lg.2680 2 700
James Tomony Online Championship Mar 02 1:00 pm Lg.2676 1 1400
Adam Kleeberg Online Championship Mar 02 1:00 pm Lg.2676 2 700
Rich Fox Online Championship Mar 02 6:00 pm Lg.2686 1 1400
Jim Jeckewicz Online Championship Mar 02 6:00 pm Lg.2686 2 700
David DiDonato Online Championship Mar 03 9:00 pm Lg.2689 1 1400
Eric Heberlig Online Championship Mar 03 9:00 pm Lg.2689 2 700
John Pausma Online Championship Mar 05 9:00 pm Lg.2698 1 1400
James Sullivan Online Championship Mar 05 9:00 pm Lg.2698 2 700
Jason Magoon Online Championship Mar 06 8:00 pm Lg.2711 1 1400
James Maples Online Championship Mar 06 8:00 pm Lg.2711 2 700
Michael Edelman Online Championship Mar 07 9:00 pm Lg.2721 1 1400
Christopher O'Toole Online Championship Mar 07 9:00 pm Lg.2721 2 700
Scott Cohen Online Championship Mar 08 1:00 pm Lg.2726 1 1400
Michael Stevens Online Championship Mar 08 1:00 pm Lg.2726 2 700
Yen Miao Online Championship Mar 08 9:00 pm Lg.2722 1 1400
Donn Johnson Online Championship Mar 08 9:00 pm Lg.2722 2 700
Sam Botnick Online Championship Mar 09 5:00 pm Lg.2725 1 1400
Eric Heberlig Online Championship Mar 09 5:00 pm Lg.2725 2 700
Nicholas Verderamo Online Championship Mar 09 8:00 pm Lg.2728 1 1400
Vladimir Sedler Online Championship Mar 09 8:00 pm Lg.2728 2 700
Stephen Davis Online Championship Mar 11 10:00 pm Lg.2746 1 1400
David Potts Online Championship Mar 11 10:00 pm Lg.2746 2 700
Brian Ng Online Championship Mar 11 7:00 pm Lg.2754 1 1400
Jason Magoon Online Championship Mar 11 7:00 pm Lg.2754 2 700
Joe Vuotto Online Championship Mar 11 9:00 pm Lg.2753 1 1400
Justin Rudkins Online Championship Mar 11 9:00 pm Lg.2753 2 700
chris latka Online Championship Mar 12 7:00 pm Lg.2762 1 1400
Al Williams Online Championship Mar 12 7:00 pm Lg.2762 2 700
Glenn Lowy Online Championship Mar 12 9:00 pm Lg.2713 1 1400
Chris Kirby Online Championship Mar 12 9:00 pm Lg.2713 2 700
Jon Stadtmueller Online Championship Mar 13 10:00 pm Lg.2751 1 1400
Eric Heberlig Online Championship Mar 13 10:00 pm Lg.2751 2 700
Stephen Ranaghan Online Championship Mar 13 9:00 pm Lg.2775 1 1400
Jim Christie Online Championship Mar 13 9:00 pm Lg.2775 2 700
kenneth kim Online Championship Mar 14 7:00 pm Lg.2765 1 1400
Mike Rothe Online Championship Mar 14 7:00 pm Lg.2765 2 700
David Leclerc Online Championship Mar 15 1:00 pm Lg.2761 1 1400
Mead Loop Online Championship Mar 15 1:00 pm Lg.2761 2 350
Bob Mazur Online Championship Mar 15 1:00 pm Lg.2761 2 350
james wagner Online Championship Mar 15 4:00 pm Lg.2701 1 1400
Tom Kostecke Online Championship Mar 15 4:00 pm Lg.2701 2 700
Bob Pierson Online Championship Mar 15 9:00 pm Lg.2760 1 1400
Ken Magner Online Championship Mar 15 9:00 pm Lg.2760 2 700
Roger Martin Online Championship Mar 15 9:00 pm Lg.2798 1 1400
Glenn Lowy Online Championship Mar 15 9:00 pm Lg.2798 2 700
Matthew Shepherd Online Championship Mar 16 1:00 pm Lg.2783 1 1400
John Magnozzi Online Championship Mar 16 1:00 pm Lg.2783 2 700
Dustin Wagner Online Championship Mar 16 5:00 pm Lg.2703 1 1400
Sam Botnick Online Championship Mar 16 5:00 pm Lg.2703 2 700
Michael OBrien Online Championship Mar 16 9:00 pm Lg.2777 1 1400
Eric Heberlig Online Championship Mar 16 9:00 pm Lg.2777 2 700
Sam Sand Online Championship Mar 16 9:00 pm Lg.2803 1 1400
Sheila johnson Online Championship Mar 16 9:00 pm Lg.2803 2 700
Jon Stadtmueller Online Championship Mar 17 8:00 pm Lg.2808 1 1400
Andrew Barron Online Championship Mar 17 8:00 pm Lg.2808 2 700
Bill Brickley Online Championship Mar 17 9:00 pm Lg.2756 1 1400
Joseph Meehan Online Championship Mar 17 9:00 pm Lg.2756 2 700
Gabe Hinkelman Online Championship Mar 18 10:00 pm Lg.2806 1 1400
mike kizman Online Championship Mar 18 10:00 pm Lg.2806 2 700
Eric Heberlig Online Championship Mar 18 9:00 pm Lg.2763 1 1400
Andrew Bostian Online Championship Mar 18 9:00 pm Lg.2763 2 700
Joseph Reagor Online Championship Mar 18 9:00 pm Lg.2821 1 1400
Brian Ng Online Championship Mar 18 9:00 pm Lg.2821 2 700
Matthew Bannister Online Championship Mar 19 2:00 pm Lg.2815 1 1400
Jim Jeckewicz Online Championship Mar 19 2:00 pm Lg.2815 2 700
Andrew Moody Online Championship Mar 19 7:00 pm Lg.2823 1 1400
Russ Eyet Online Championship Mar 19 7:00 pm Lg.2823 2 700
Eric Heberlig Online Championship Mar 19 9:00 pm Lg.2834 1 1400
Sean Condon Online Championship Mar 19 9:00 pm Lg.2834 2 700
Eric Heberlig Online Championship Mar 20 7:00 pm Lg.2747 1 1400
Steve Monterio Online Championship Mar 20 7:00 pm Lg.2747 2 700
Joe Kruk Online Championship Mar 20 8:00 pm Lg.2838 1 1400
Greg Headrick Online Championship Mar 20 8:00 pm Lg.2838 2 700
Thomas Warner Online Championship Mar 20 9:00 pm Lg.2817 1 1400
Brandon Bell Online Championship Mar 20 9:00 pm Lg.2817 2 700
Joe Cropsey Online Championship Mar 21 9:00 pm Lg.2858 1 1400
Nicholas Sozio Online Championship Mar 21 9:00 pm Lg.2858 2 700
James Shriver Online Championship Mar 22 1:00 pm Lg.2840 1 1400
Paul Semder Online Championship Mar 22 1:00 pm Lg.2840 2 700
Marc Ewing-Chow Online Championship Mar 22 10:00 pm Lg.2861 1 1400
Young Kim Online Championship Mar 22 10:00 pm Lg.2861 2 700
Thomas Ruelas Online Championship Mar 22 4:00 pm Lg.2862 1 1400
craig vaughan Online Championship Mar 22 4:00 pm Lg.2862 2 700
John Trapp Online Championship Mar 22 6:00 pm Lg.2832 1 1400
Matthew Butler Online Championship Mar 22 6:00 pm Lg.2832 2 700
Markus Potter Online Championship Mar 22 9:00 pm Lg.2882 1 1400
sean boldger Online Championship Mar 22 9:00 pm Lg.2882 2 700
Zach Bettencourt Online Championship Mar 23 1:00 pm Lg.2736 1 1400
Matthew Wayne Online Championship Mar 23 1:00 pm Lg.2736 2 700
Eugene Lam Online Championship Mar 23 5:00 pm Lg.2828 1 1400
Eric Heberlig Online Championship Mar 23 5:00 pm Lg.2828 2 700
Brian Vigneault Online Championship Mar 23 7:00 pm Lg.2883 1 1400
Kyle Brinkmann Online Championship Mar 23 7:00 pm Lg.2883 2 700
James Tomony Online Championship Mar 23 8:00 pm Lg.2887 1 1400
Arn Cenedella Online Championship Mar 23 8:00 pm Lg.2887 2 700
Shane Lutz Online Championship Mar 23 8:00 pm Lg.2893 1 1400
Scott Bryden Online Championship Mar 23 8:00 pm Lg.2893 2 700
stuart morris Online Championship Mar 23 9:00 pm Lg.2886 1 1400
Shawn Harvey Online Championship Mar 23 9:00 pm Lg.2886 2 700
Eric Christenson Online Championship Mar 24 10:00 pm Lg.2896 1 1400
John Keeley Online Championship Mar 24 10:00 pm Lg.2896 2 700
Ryan Atkins Online Championship Mar 24 4:00 pm Lg.2891 1 1400
Daniel Danos Online Championship Mar 24 4:00 pm Lg.2891 2 700
Adam Kleeberg Online Championship Mar 24 8:00 pm Lg.2863 1 1400
Mike Rothe Online Championship Mar 24 8:00 pm Lg.2863 2 700
Justin Rudkins Online Championship Mar 24 9:00 pm Lg.2895 1 1400
Eric Heberlig Online Championship Mar 24 9:00 pm Lg.2895 2 700
Yoram Batner Online Championship Mar 25 10:00 pm Lg.2814 1 1400
Maia LaLonde Online Championship Mar 25 10:00 pm Lg.2814 2 700
aubrey foster Online Championship Mar 25 10:00 pm Lg.2910 1 1400
Simon Hanft Online Championship Mar 25 10:00 pm Lg.2910 2 700
Bill Strickler Online Championship Mar 25 3:00 pm Lg.2811 1 1400
Justin Aspite Online Championship Mar 25 3:00 pm Lg.2811 2 700
Eric Heberlig Online Championship Mar 25 7:00 pm Lg.2898 1 1400
Joshua Shugart Online Championship Mar 25 7:00 pm Lg.2898 2 700
Bradley Beckman Online Championship Mar 25 8:00 pm Lg.2909 1 1400
Bryan Propst Online Championship Mar 25 8:00 pm Lg.2909 2 700
Ronny Mor Online Championship Mar 25 9:00 pm Lg.2774 1 1400
Christopher Hoyler Online Championship Mar 25 9:00 pm Lg.2774 2 700
Ryan McQuellon Online Championship Mar 26 7:00 pm Lg.2927 1 1400
Michael Hansen Online Championship Mar 26 7:00 pm Lg.2927 2 700
Michael Pontillo Online Championship Mar 26 8:00 pm Lg.2929 1 1400
Kevin Guers Online Championship Mar 26 8:00 pm Lg.2929 2 700
Carl Borgatti Online Championship Mar 26 9:00 pm Lg.2820 1 1400
Rick Bay Online Championship Mar 26 9:00 pm Lg.2820 2 700
Michael Tott Online Championship Mar 26 9:00 pm Lg.2922 1 1400
Bryan Propst Online Championship Mar 26 9:00 pm Lg.2922 2 700
Tom Zarogiannos Online Championship Mar 27 3:00 pm Lg.2750 1 1400
Nick Bauer Online Championship Mar 27 3:00 pm Lg.2750 2 700
David Bowen Online Championship Mar 27 3:00 pm Lg.2935 1 1400
Mike Morrell Online Championship Mar 27 3:00 pm Lg.2935 2 700
Anthony J. DiSibio III Online Championship Mar 27 7:00 pm Lg.2940 1 1400
David Martino Online Championship Mar 27 7:00 pm Lg.2940 2 700
Bryan Brooks Online Championship Mar 27 8:00 pm Lg.2912 1 1400
Christopher Yannella Online Championship Mar 27 8:00 pm Lg.2912 2 700
Russ Anno Online Championship Mar 27 9:00 pm Lg.2890 1 1400
Jesse Hudson Online Championship Mar 27 9:00 pm Lg.2890 2 350
William Hummel Online Championship Mar 27 9:00 pm Lg.2890 2 350
Jeff Malatin Online Championship Mar 27 9:00 pm Lg.2934 1 1400
Andrew Geller Online Championship Mar 27 9:00 pm Lg.2934 2 700
Chris Dolin Online Championship Mar 28 10:00 pm Lg.2943 1 1400
Bill Carson Online Championship Mar 28 10:00 pm Lg.2943 2 700
Gregory Walsh Online Championship Mar 28 5:00 pm Lg.2938 1 1400
Chas Nelson Online Championship Mar 28 5:00 pm Lg.2938 2 700
James Holecko Online Championship Mar 28 7:00 pm Lg.2914 1 1400
Jaime Baird Online Championship Mar 28 7:00 pm Lg.2914 2 700
Scott Vetter Online Championship Mar 28 7:00 pm Lg.2945 1 1400
Tom Stevens Online Championship Mar 28 7:00 pm Lg.2945 2 700
Thomas Warner Online Championship Mar 28 9:00 pm Lg.2779 1 1400
James Mack Online Championship Mar 28 9:00 pm Lg.2779 2 700
Bryan Brooks Online Championship Mar 28 9:00 pm Lg.2941 1 1400
Andrew Nichols Online Championship Mar 28 9:00 pm Lg.2941 2 700
Ian Bonifield Online Championship Mar 29 1:00 pm Lg.2737 1 1400
Joseph Kalinowski Online Championship Mar 29 1:00 pm Lg.2737 2 700
gerard siry Online Championship Mar 29 1:00 pm Lg.2924 1 1400
Travis Livingston Online Championship Mar 29 1:00 pm Lg.2924 2 700
Jim Colling Online Championship Mar 29 1:00 pm Lg.2947 1 1400
Jordan McNamara Online Championship Mar 29 1:00 pm Lg.2947 2 700
Michael Tott Online Championship Mar 29 10:00 pm Lg.2908 1 1400
Jaime Baird Online Championship Mar 29 10:00 pm Lg.2908 2 700
Jeffrey Bryl Online Championship Mar 29 10:00 pm Lg.2956 1 1400
Joshua Rasmusson Online Championship Mar 29 10:00 pm Lg.2956 2 700
Alex Rivas Online Championship Mar 29 5:00 pm Lg.2955 1 1400
Eric Heberlig Online Championship Mar 29 5:00 pm Lg.2955 2 700
Chris Fessler Online Championship Mar 29 6:00 pm Lg.2949 1 1400
james wagner Online Championship Mar 29 6:00 pm Lg.2949 2 700
Kurt Ela Online Championship Mar 29 7:00 pm Lg.2833 1 1400
John Hansa Online Championship Mar 29 7:00 pm Lg.2833 2 700
scott simonetti Online Championship Mar 29 8:00 pm Lg.2936 1 1400
damien passalacqua Online Championship Mar 29 8:00 pm Lg.2936 2 700
Richard Herrin Online Championship Mar 29 9:00 pm Lg.2894 1 1400
Robert Jurney Online Championship Mar 29 9:00 pm Lg.2894 2 700
Edward Swartz Online Championship Mar 29 9:00 pm Lg.2953 1 1400
Dallas Grimes Online Championship Mar 29 9:00 pm Lg.2953 2 700
Patrick Ramos Online Championship Mar 30 1:00 pm Lg.2917 1 1400
Joshua Rasmusson Online Championship Mar 30 1:00 pm Lg.2917 2 700
Larry DeLuca Online Championship Mar 30 12:00 pm Lg.2931 1 1400
Travis Jones Online Championship Mar 30 12:00 pm Lg.2931 2 700
Z Nazer Online Championship Mar 30 12:00 pm Lg.2959 1 1400
Brad Coates Online Championship Mar 30 12:00 pm Lg.2959 2 700
Scott Jenstad Online Championship Mar 30 3:00 pm Lg.2700 1 1400
James Allen Online Championship Mar 30 3:00 pm Lg.2700 2 700
Jaime Baird Online Championship Mar 30 3:00 pm Lg.2915 1 1400
todd mossinger Online Championship Mar 30 3:00 pm Lg.2915 2 700
Jaime Bergey Online Championship Mar 30 3:00 pm Lg.2954 1 1400
Brian Goldblatt Online Championship Mar 30 3:00 pm Lg.2954 2 700
Gary Tater Online Championship Mar 30 3:00 pm Lg.2960 1 1050
Michael Catalano Online Championship Mar 30 3:00 pm Lg.2960 1 1050
Scott Bryden Online Championship Mar 30 3:00 pm Lg.2961 1 1400
Donald Luttman Online Championship Mar 30 3:00 pm Lg.2961 2 700
DRAFT CHAMPIONS
Gregory Doyle $1000 Draft Champions Feb. 17 League 1 8000
Jason Magoon $1000 Draft Champions Feb. 17 League 2 2000
David Potts $1000 Draft Champions Feb. 17 League 2 2000
Frankie Newton $150 Draft Champions Dec 03 1:00 pm Lg.2510 1 1000
Bryan Vogel $150 Draft Champions Dec 03 1:00 pm Lg.2510 2 375
kenny enfield $150 Draft Champions Dec 03 1:00 pm Lg.2510 3 125
KJ Duke $150 Draft Champions Dec 03 1:00 pm Lg.2511 1 1000
Brian Slack $150 Draft Champions Dec 03 1:00 pm Lg.2511 2 375
Dave Bergman $150 Draft Champions Dec 03 1:00 pm Lg.2511 3 125
Ray Floyd $150 Draft Champions Dec 06 1:00 pm Lg.2514 1 1000
Scott Nordby $150 Draft Champions Dec 06 1:00 pm Lg.2514 2 375
Joshua Rasmusson $150 Draft Champions Dec 06 1:00 pm Lg.2514 3 125
Steven Dorn $150 Draft Champions Dec 09 1:00 pm Lg.2519 1 1000
adam fisher $150 Draft Champions Dec 09 1:00 pm Lg.2519 2 375
Joshua Rasmusson $150 Draft Champions Dec 09 1:00 pm Lg.2519 3 125
Stanley Kaye $150 Draft Champions Dec 11 1:00 pm Lg.2520 1 1000
Darryl Siefker $150 Draft Champions Dec 11 1:00 pm Lg.2520 2 375
Thomas Carey $150 Draft Champions Dec 11 1:00 pm Lg.2520 3 125
James Springfield $150 Draft Champions Dec 14 1:00 pm Lg.2523 1 1000
Mark Srebro $150 Draft Champions Dec 14 1:00 pm Lg.2523 2 375
Aaron Gray $150 Draft Champions Dec 14 1:00 pm Lg.2523 3 125
Todd Easterling $150 Draft Champions Dec 17 1:00 pm Lg.2524 1 1000
Mark Srebro $150 Draft Champions Dec 17 1:00 pm Lg.2524 2 375
Robert Dlugozima $150 Draft Champions Dec 17 1:00 pm Lg.2524 3 125
Jose Parapar $150 Draft Champions Dec 18 1:00 pm Lg.2525 1 1000
Scott Keikoan $150 Draft Champions Dec 18 1:00 pm Lg.2525 2 375
Eric Sorensen $150 Draft Champions Dec 18 1:00 pm Lg.2525 3 125
Richard Sanders $150 Draft Champions Dec 21 1:00 pm Lg.2526 1 1000
Emmett Ruland $150 Draft Champions Dec 21 1:00 pm Lg.2526 2 375
Scott Nordby $150 Draft Champions Dec 21 1:00 pm Lg.2526 3 125
joseph palazzo $150 Draft Champions Dec 23 1:00 pm Lg.2527 1 1000
James Maples $150 Draft Champions Dec 23 1:00 pm Lg.2527 2 375
Kelly Uganski $150 Draft Champions Dec 23 1:00 pm Lg.2527 3 125
Jose Parapar $150 Draft Champions Dec 25 1:00 pm Lg.2528 1 1000
Scott Keikoan $150 Draft Champions Dec 25 1:00 pm Lg.2528 2 375
Darik Buchar $150 Draft Champions Dec 25 1:00 pm Lg.2528 3 125
Frankie Newton $150 Draft Champions Dec 27 1:00 pm Lg.2529 1 1000
Bruce Dahl $150 Draft Champions Dec 27 1:00 pm Lg.2529 2 375
Kirk LeValley $150 Draft Champions Dec 27 1:00 pm Lg.2529 3 125
Matthew Beagle $150 Draft Champions Dec 28 1:00 pm Lg.2530 1 1000
Joshua Rasmusson $150 Draft Champions Dec 28 1:00 pm Lg.2530 2 375
Kelly Uganski $150 Draft Champions Dec 28 1:00 pm Lg.2530 3 125
Todd Easterling $150 Draft Champions Dec 29 1:00 pm Lg.2532 1 1000
Jacob Boehm $150 Draft Champions Dec 29 1:00 pm Lg.2532 2 375
Jimmy Easley $150 Draft Champions Dec 29 1:00 pm Lg.2532 3 125
Darryl Siefker $150 Draft Champions Dec 30 1:00 pm Lg.2533 1 1000
Russell Prentice $150 Draft Champions Dec 30 1:00 pm Lg.2533 2 375
KJ Duke $150 Draft Champions Dec 30 1:00 pm Lg.2533 3 125
Joshua Rasmusson $150 Draft Champions Dec 31 1:00 pm Lg.2534 1 1000
Ryan Wood $150 Draft Champions Dec 31 1:00 pm Lg.2534 2 375
Dave Taylor $150 Draft Champions Dec 31 1:00 pm Lg.2534 3 125
Jon Stadtmueller $150 Draft Champions Express Feb. 14 8 pm ET 1 1000
Jim Jeckewicz $150 Draft Champions Express Feb. 14 8 pm ET 2 375
Cliff Williams $150 Draft Champions Express Feb. 14 8 pm ET 3 125
Mark Srebro $150 Draft Champions Express Feb. 16 6 pm ET 1 1000
Michael Edelman $150 Draft Champions Express Feb. 16 6 pm ET 2 375
Brian Brandt $150 Draft Champions Express Feb. 16 6 pm ET 3 125
Bill Cook $150 Draft Champions Express Feb. 21 8 pm ET 1 1000
Mark Srebro $150 Draft Champions Express Feb. 21 8 pm ET 2 375
Eric Townsend $150 Draft Champions Express Feb. 21 8 pm ET 3 125
Roy Ericson III $150 Draft Champions Express Feb. 28 1 pm ET 1 1000
Tytus Parsons $150 Draft Champions Express Feb. 28 1 pm ET 2 375
