Here are the leaders in our national contests after Week 25:
Main Event
Rob Silver (3,964 points)
Online Championship
Jim Tomony (14,805 points)
Cutline
Jon Stadtmueller (2,980.84 points)
Auction
Dave Taylor (1,469 points)
Draft Champions
Yoram Batner (26,337.5 points)
Who Is Leading The NFBC After Week 25?
- Tom Kessenich
- Posts: 26603
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 25?
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Greg Ambrosius
- Posts: 41104
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 25?
With two weeks to go in the regular season, Rob Silver holds a 41-point lead over Mike Mager for the top spot in the NFBC Main Event. Mike had a huge week to move ahead of Ray Murphy for 2nd place, but catching Rob won't be easy. Good luck to all in the hunt for the $125,000 grand prize.
Here's a look at the Top 100 teams through Sunday's games:
NFBC Main Event Top 100 Teams Through Week 25:
1 BABIP McBatflips Rob Silver Main Event Online March 28 8 pm ET League 1 15 1,812.5 2,151.5 3,964.0 -22.5
2 Bronx Yankees (ME2) Mike Mager Main Event New York March 26 League 3 1 2,095.0 1,828.0 3,923.0 +87.5
3 Men Without Helmets Ray Murphy Main Event Online March 31 8 pm ET League 1 2 2,078.5 1,775.5 3,854.0 -29.5
Win Murray
Win Murray
4 deadmoney4 kc cha Main Event Online March 30 8 pm ET League 2 6 1,731.0 2,070.5 3,801.5 +24.5
5 Fire Dynasty BC Chris Fessler Main Event Online March 31 8 pm ET League 3 1 1,523.0 2,170.5 3,693.5 -47.0
6 Team king Chris King Main Event Online March 31 8 pm ET League 4 15 1,697.5 1,960.5 3,658.0 +36.0
7 deadmoney6 kc cha Main Event Las Vegas April 2 League 5 12 1,565.0 2,088.5 3,653.5 +7.0
8 Arnold's Rug Brian Slack Main Event Online March 31 8 pm ET League 2 4 1,798.0 1,826.5 3,624.5 +7.0
Nickolaus Sackett
9 deadmoney5 kc cha Main Event Online March 31 8 pm ET League 2 13 1,875.5 1,725.0 3,600.5 +28.0
10 LIGOs Marc Perlmutter Main Event New York March 26 League 1 3 1,750.0 1,813.5 3,563.5 -16.5
11 SMELLY KAT EDWIN michael sanicola Main Event Las Vegas April 2 League 6 7 1,918.5 1,622.5 3,541.0 +35.0
12 Cartel Online Ronny Mor Main Event Online March 28 8 pm ET League 2 1 2,105.0 1,429.5 3,534.5 +17.5
Russ Prentice
13 Low Talkers Dave Potts Main Event Online March 30 8 pm ET League 2 1 1,646.5 1,867.0 3,513.5 +3.0
14 LEATHERNECK Thomas Warner Main Event Online March 26 1 pm ET League 2 12 2,009.5 1,491.0 3,500.5 -13.0
15 tarheels Patrick Gallagher Main Event Online March 26 1 pm ET League 1 7 1,814.5 1,646.0 3,460.5 -14.0
16 Ray Ray's Revenge Robbie Brown Main Event Online April 2 League 2 4 2,019.0 1,433.5 3,452.5 +51.5
17 Bob Enzyte Lindy Hinkelman Main Event Las Vegas April 2 League 3 8 2,003.0 1,439.0 3,442.0 +34.0
18 Four Headed Monsters Matt Dillon Main Event Las Vegas April 2 League 6 5 1,858.0 1,579.5 3,437.5 -40.0
19 Mr Dalrae's Top Shelf David Geisinger Main Event Chicago March 26 League 2 13 1,630.0 1,798.5 3,428.5 +2.5
20 Team BestShapeofMyLife Walter Kuberski Main Event Online April 2 League 1 2 1,951.5 1,460.5 3,412.0 +4.0
21 LONG GONE Kelly Uganski Main Event Online April 2 League 4 1 2,166.0 1,239.5 3,405.5 +17.0
22 Piggy Dohn Terrell Main Event Online March 30 8 pm ET League 1 13 1,513.5 1,862.0 3,375.5 -9.0
23 Go Cubbies Greg Morgan Main Event Online March 31 8 pm ET League 1 5 1,674.5 1,697.0 3,371.5 +41.0
Dale Morgan
24 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 24 6 pm ET 4 1,456.5 1,909.5 3,366.0 +57.0
Scott Kaplan
25 Mudhens Jon Stadtmueller Main Event Las Vegas March 26 League 1 2 1,651.0 1,709.5 3,360.5 +13.5
26 Srebro/Emma LV Main Mark Srebro Main Event Las Vegas April 2 League 4 14 1,799.5 1,552.0 3,351.5 +39.5
Jason Emma
27 Low Talkers Dave Potts Main Event Las Vegas March 26 League 1 12 1,850.0 1,496.0 3,346.0 0.0
28 Oaktown Scott Jenstad Main Event Las Vegas April 2 League 3 3 1,565.5 1,774.5 3,340.0 +5.5
29 Team Jaffe Douglas Jaffe Main Event Online April 2 League 2 15 1,657.5 1,673.5 3,331.0 -4.0
30 Team Keikoan Scott Keikoan Main Event Las Vegas March 26 League 2 8 1,358.5 1,967.5 3,326.0 +21.0
31 Da Giant Bums Neal Moses Main Event Las Vegas March 26 League 1 4 1,741.0 1,564.5 3,305.5 +17.5
Charlie Casey
32 Emma/Srebro NYC Main Mark Srebro Main Event New York March 24 6 pm ET 5 1,812.5 1,483.5 3,296.0 +15.0
Jason Emma
33 Dead Red Steve Dittes Main Event Online March 31 8 pm ET League 3 9 1,768.5 1,524.0 3,292.5 -22.0
T OB
34 Winning Fantasy Baseball Larry Schechter Main Event Online March 31 8 pm ET League 1 7 2,018.5 1,271.0 3,289.5 -14.5
35 Team Pinkstaff Bradley Pinkstaff Main Event Las Vegas April 2 League 5 13 2,114.5 1,168.5 3,283.0 +22.0
Todd Musgrave
36 Bronx Yankees (ME1) Mike Mager Main Event New York March 24 6 pm ET 3 1,901.5 1,369.5 3,271.0 +65.0
37 Papi's Last Ride Eric DelRicci Main Event Online April 2 League 1 10 1,499.0 1,732.5 3,231.5 -26.5
38 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 2 League 1 9 1,647.5 1,582.0 3,229.5 -32.5
39 Doctor Who Dustin Wagner Main Event Online March 28 8 pm ET League 2 14 1,979.0 1,247.5 3,226.5 +48.0
40 EM 03 HOF Jeff Butler Main Event Online March 31 8 pm ET League 3 8 1,677.5 1,543.0 3,220.5 -27.0
41 Hell Bent For Leather EARLY Clark Olson Main Event Online March 24 6 pm ET 2 1,115.5 2,092.5 3,208.0 -6.0
42 A-Team Billy McAleer Main Event Online April 2 League 2 10 1,682.5 1,524.5 3,207.0 -17.5
43 Team Shook Jason Shook Main Event Online March 24 6 pm ET 12 1,364.0 1,838.5 3,202.5 -1.0
Matt Shook
44 Low Talkers Dave Potts Main Event Las Vegas April 2 League 6 2 1,476.0 1,720.5 3,196.5 -21.0
45 Baseball Furies Mike Massotto Main Event Las Vegas April 2 League 4 15 1,842.5 1,325.0 3,167.5 +5.5
46 The Bash Buds Aaron Silver Main Event Chicago March 26 League 2 10 1,885.5 1,271.5 3,157.0 -13.5
Mikey D
47 Team Fernicola Anthony Fernicola Main Event Online March 31 8 pm ET League 4 1 1,860.0 1,292.5 3,152.5 -7.5
48 It's So Easy john lemke Main Event Las Vegas March 31 5 pm PT 11 1,641.0 1,507.0 3,148.0 +14.5
49 Team Bankus Clint Bankus Main Event Online March 31 8 pm ET League 4 5 1,432.0 1,713.0 3,145.0 +75.5
Mark Srebro
50 Dos Idiot Sticks Ron Spurgeon Main Event Online April 2 League 3 10 2,014.5 1,122.5 3,137.0 -12.5
51 Team Ineedanewcatcher Jon Izenstark Main Event Online March 24 6 pm ET 6 1,786.0 1,350.0 3,136.0 -28.5
Bill Macey
52 KulAndo Matthew Anderson Main Event Online March 24 6 pm ET 4 1,852.0 1,282.0 3,134.0 -48.0
Richard Kulaski
53 Teamy McTeamface Todd Zola Main Event Las Vegas April 2 League 1 15 1,655.0 1,472.0 3,127.0 -35.5
54 Brock The House Hal Goldstein Main Event New York March 26 League 1 4 1,130.0 1,994.0 3,124.0 +9.0
55 Texas Connection Jon Stadtmueller Main Event Online March 30 8 pm ET League 1 5 1,134.0 1,981.0 3,115.0 -44.5
56 Nola Kluber Wacha We're Doing Pat Tremaglio Main Event Online March 28 8 pm ET League 2 5 1,803.5 1,310.0 3,113.5 -19.0
Kevin Sullivan
57 Diamond Kings John Kadubec Main Event Online April 2 League 3 2 1,321.0 1,787.0 3,108.0 -14.0
58 Mudhens Jon Stadtmueller Main Event Las Vegas April 2 League 4 10 1,721.0 1,385.0 3,106.0 +22.5
59 Head First Slide Doug Stone Main Event Las Vegas April 2 League 4 13 1,640.0 1,464.0 3,104.0 -23.0
60 Don Diego Mike Matyja Main Event Online April 2 League 4 3 1,417.0 1,675.0 3,092.0 -4.5
61 CC's Desperados Shawn Childs Main Event Online March 28 8 pm ET League 1 9 1,184.0 1,881.5 3,065.5 -14.5
62 The Northsiders Matthew Anderson Main Event Chicago March 26 League 1 7 1,281.5 1,782.5 3,064.0 +28.5
63 Dutch Mafia John Pausma Main Event Las Vegas April 2 League 1 1 1,256.0 1,806.5 3,062.5 +7.0
64 Team enfield kenny enfield Main Event Las Vegas March 26 League 2 15 1,555.0 1,499.0 3,054.0 +4.0
65 Hopkins Syndicate Joseph Meehan Main Event Online April 2 League 3 11 2,051.0 998.5 3,049.5 -30.0
Nick Walstrom
Mike Meehan
Jesse Meehan
66 Team Libros B Libros Main Event Online March 26 1 pm ET League 2 5 1,189.0 1,858.0 3,047.0 +22.0
67 Joker22 adam howe Main Event Online March 28 8 pm ET League 1 10 1,795.0 1,251.5 3,046.5 -34.5
68 Bronx Buckeyes Bronx Buckeyes Main Event New York March 26 League 2 10 1,490.0 1,554.0 3,044.0 +26.0
69 No Balls No Babies Brent Grooms Main Event Chicago March 26 League 1 11 1,372.5 1,670.5 3,043.0 +12.0
70 Team Shook Jason Shook Main Event Las Vegas April 2 League 2 1 1,099.5 1,943.5 3,043.0 +9.5
71 Welcome to Stevieland Andy Nolan Main Event Las Vegas April 2 League 5 1 1,551.0 1,481.5 3,032.5 +18.0
72 Evil Empire Steve Brunn Main Event New York March 26 League 3 3 1,176.5 1,848.5 3,025.0 +20.0
73 Doug's Dawgs Doug Gruber Main Event Chicago March 26 League 1 1 2,013.0 1,002.0 3,015.0 -3.5
74 KnightMare Games Kevin Grady Main Event New York March 26 League 2 7 1,100.5 1,914.0 3,014.5 -33.5
75 Deadwood Pioneers Jeff Bryl Main Event Chicago March 26 League 2 6 1,326.0 1,681.5 3,007.5 +32.5
76 One Eyed Jack Eric John Main Event Online April 2 League 4 11 1,041.5 1,960.0 3,001.5 -4.0
77 Team Libros B Libros Main Event Online March 31 8 pm ET League 4 4 2,058.0 936.0 2,994.0 +2.5
78 Glenneration X Glenn Lowy Main Event New York March 26 League 2 11 1,888.0 1,101.0 2,989.0 +72.5
79 Team Benjamin Ari Benjamin Main Event Online March 30 8 pm ET League 1 3 1,548.5 1,438.0 2,986.5 +10.0
80 CC's Desperados Shawn Childs Main Event Las Vegas March 26 League 2 5 1,139.5 1,843.5 2,983.0 -7.0
81 Quahogs Stephen Jupinka Main Event Online March 26 1 pm ET League 1 5 1,749.5 1,232.5 2,982.0 +48.5
82 Delt Thunder XII Eric Albright Main Event Chicago March 26 League 1 3 1,644.5 1,332.0 2,976.5 +25.0
David Shoup
83 Sultans of Smack Stephen Fiore Main Event Las Vegas April 2 League 2 10 902.0 2,068.5 2,970.5 +7.0
84 One Eyed Jack Eric John Main Event Online March 30 8 pm ET League 2 2 1,100.5 1,859.0 2,959.5 -23.5
85 JoeSoDef joe song Main Event Online April 2 League 1 3 1,248.0 1,706.0 2,954.0 +28.5
86 Canadian Beavers Jason Steeves Main Event Las Vegas March 26 League 2 6 1,636.0 1,316.0 2,952.0 -26.0
87 Money 2 Joe Berg Main Event Las Vegas March 26 League 2 9 1,387.5 1,560.0 2,947.5 +16.0
88 Killebrew 1969 mvp Eddie Gillis Main Event Online March 31 8 pm ET League 3 6 1,410.5 1,530.5 2,941.0 +65.5
89 El Chapo Edward Swartz Main Event New York March 26 League 1 11 1,738.5 1,201.5 2,940.0 -14.0
michael sanicola
90 Triple A Artie Rastelli Main Event Online March 28 8 pm ET League 1 2 1,147.5 1,792.0 2,939.5 -8.5
91 Winning Fantasy Baseball Larry Schechter Main Event Online March 30 8 pm ET League 2 9 1,151.0 1,783.0 2,934.0 -53.0
92 Team Christenson Eric Christenson Main Event Las Vegas April 2 League 2 15 1,091.5 1,830.0 2,921.5 +26.5
93 The People's Champ Patrick Raney Main Event Online April 2 League 2 11 1,454.5 1,463.0 2,917.5 -46.5
94 The House Al Gellin Main Event New York March 26 League 1 8 1,745.0 1,160.0 2,905.0 +33.0
95 Quahogs LV Stephen Jupinka Main Event Las Vegas April 2 League 2 7 1,424.5 1,480.0 2,904.5 +6.5
96 HARRY CRUMB Joe Anthony Main Event Las Vegas March 26 League 2 1 1,294.0 1,603.0 2,897.0 -14.5
97 Zefurs || LV1 KJ Duke Main Event Las Vegas March 31 5 pm PT 5 1,801.0 1,071.5 2,872.5 +35.0
98 Serenity Now! ME1 Andre Bourcier Main Event New York March 24 6 pm ET 7 890.0 1,982.0 2,872.0 +49.0
99 LEATHERNECK II Thomas Warner Main Event Online March 28 8 pm ET League 1 4 1,279.5 1,589.5 2,869.0 +5.5
100 Baseball sevant 2 Lenny Diveglio Main Event Online March 31 8 pm ET League 3 12 1,144.5 1,718.0 2,862.5 +46.5
Here's a look at the Top 100 teams through Sunday's games:
NFBC Main Event Top 100 Teams Through Week 25:
1 BABIP McBatflips Rob Silver Main Event Online March 28 8 pm ET League 1 15 1,812.5 2,151.5 3,964.0 -22.5
2 Bronx Yankees (ME2) Mike Mager Main Event New York March 26 League 3 1 2,095.0 1,828.0 3,923.0 +87.5
3 Men Without Helmets Ray Murphy Main Event Online March 31 8 pm ET League 1 2 2,078.5 1,775.5 3,854.0 -29.5
Win Murray
Win Murray
4 deadmoney4 kc cha Main Event Online March 30 8 pm ET League 2 6 1,731.0 2,070.5 3,801.5 +24.5
5 Fire Dynasty BC Chris Fessler Main Event Online March 31 8 pm ET League 3 1 1,523.0 2,170.5 3,693.5 -47.0
6 Team king Chris King Main Event Online March 31 8 pm ET League 4 15 1,697.5 1,960.5 3,658.0 +36.0
7 deadmoney6 kc cha Main Event Las Vegas April 2 League 5 12 1,565.0 2,088.5 3,653.5 +7.0
8 Arnold's Rug Brian Slack Main Event Online March 31 8 pm ET League 2 4 1,798.0 1,826.5 3,624.5 +7.0
Nickolaus Sackett
9 deadmoney5 kc cha Main Event Online March 31 8 pm ET League 2 13 1,875.5 1,725.0 3,600.5 +28.0
10 LIGOs Marc Perlmutter Main Event New York March 26 League 1 3 1,750.0 1,813.5 3,563.5 -16.5
11 SMELLY KAT EDWIN michael sanicola Main Event Las Vegas April 2 League 6 7 1,918.5 1,622.5 3,541.0 +35.0
12 Cartel Online Ronny Mor Main Event Online March 28 8 pm ET League 2 1 2,105.0 1,429.5 3,534.5 +17.5
Russ Prentice
13 Low Talkers Dave Potts Main Event Online March 30 8 pm ET League 2 1 1,646.5 1,867.0 3,513.5 +3.0
14 LEATHERNECK Thomas Warner Main Event Online March 26 1 pm ET League 2 12 2,009.5 1,491.0 3,500.5 -13.0
15 tarheels Patrick Gallagher Main Event Online March 26 1 pm ET League 1 7 1,814.5 1,646.0 3,460.5 -14.0
16 Ray Ray's Revenge Robbie Brown Main Event Online April 2 League 2 4 2,019.0 1,433.5 3,452.5 +51.5
17 Bob Enzyte Lindy Hinkelman Main Event Las Vegas April 2 League 3 8 2,003.0 1,439.0 3,442.0 +34.0
18 Four Headed Monsters Matt Dillon Main Event Las Vegas April 2 League 6 5 1,858.0 1,579.5 3,437.5 -40.0
19 Mr Dalrae's Top Shelf David Geisinger Main Event Chicago March 26 League 2 13 1,630.0 1,798.5 3,428.5 +2.5
20 Team BestShapeofMyLife Walter Kuberski Main Event Online April 2 League 1 2 1,951.5 1,460.5 3,412.0 +4.0
21 LONG GONE Kelly Uganski Main Event Online April 2 League 4 1 2,166.0 1,239.5 3,405.5 +17.0
22 Piggy Dohn Terrell Main Event Online March 30 8 pm ET League 1 13 1,513.5 1,862.0 3,375.5 -9.0
23 Go Cubbies Greg Morgan Main Event Online March 31 8 pm ET League 1 5 1,674.5 1,697.0 3,371.5 +41.0
Dale Morgan
24 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 24 6 pm ET 4 1,456.5 1,909.5 3,366.0 +57.0
Scott Kaplan
25 Mudhens Jon Stadtmueller Main Event Las Vegas March 26 League 1 2 1,651.0 1,709.5 3,360.5 +13.5
26 Srebro/Emma LV Main Mark Srebro Main Event Las Vegas April 2 League 4 14 1,799.5 1,552.0 3,351.5 +39.5
Jason Emma
27 Low Talkers Dave Potts Main Event Las Vegas March 26 League 1 12 1,850.0 1,496.0 3,346.0 0.0
28 Oaktown Scott Jenstad Main Event Las Vegas April 2 League 3 3 1,565.5 1,774.5 3,340.0 +5.5
29 Team Jaffe Douglas Jaffe Main Event Online April 2 League 2 15 1,657.5 1,673.5 3,331.0 -4.0
30 Team Keikoan Scott Keikoan Main Event Las Vegas March 26 League 2 8 1,358.5 1,967.5 3,326.0 +21.0
31 Da Giant Bums Neal Moses Main Event Las Vegas March 26 League 1 4 1,741.0 1,564.5 3,305.5 +17.5
Charlie Casey
32 Emma/Srebro NYC Main Mark Srebro Main Event New York March 24 6 pm ET 5 1,812.5 1,483.5 3,296.0 +15.0
Jason Emma
33 Dead Red Steve Dittes Main Event Online March 31 8 pm ET League 3 9 1,768.5 1,524.0 3,292.5 -22.0
T OB
34 Winning Fantasy Baseball Larry Schechter Main Event Online March 31 8 pm ET League 1 7 2,018.5 1,271.0 3,289.5 -14.5
35 Team Pinkstaff Bradley Pinkstaff Main Event Las Vegas April 2 League 5 13 2,114.5 1,168.5 3,283.0 +22.0
Todd Musgrave
36 Bronx Yankees (ME1) Mike Mager Main Event New York March 24 6 pm ET 3 1,901.5 1,369.5 3,271.0 +65.0
37 Papi's Last Ride Eric DelRicci Main Event Online April 2 League 1 10 1,499.0 1,732.5 3,231.5 -26.5
38 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 2 League 1 9 1,647.5 1,582.0 3,229.5 -32.5
39 Doctor Who Dustin Wagner Main Event Online March 28 8 pm ET League 2 14 1,979.0 1,247.5 3,226.5 +48.0
40 EM 03 HOF Jeff Butler Main Event Online March 31 8 pm ET League 3 8 1,677.5 1,543.0 3,220.5 -27.0
41 Hell Bent For Leather EARLY Clark Olson Main Event Online March 24 6 pm ET 2 1,115.5 2,092.5 3,208.0 -6.0
42 A-Team Billy McAleer Main Event Online April 2 League 2 10 1,682.5 1,524.5 3,207.0 -17.5
43 Team Shook Jason Shook Main Event Online March 24 6 pm ET 12 1,364.0 1,838.5 3,202.5 -1.0
Matt Shook
44 Low Talkers Dave Potts Main Event Las Vegas April 2 League 6 2 1,476.0 1,720.5 3,196.5 -21.0
45 Baseball Furies Mike Massotto Main Event Las Vegas April 2 League 4 15 1,842.5 1,325.0 3,167.5 +5.5
46 The Bash Buds Aaron Silver Main Event Chicago March 26 League 2 10 1,885.5 1,271.5 3,157.0 -13.5
Mikey D
47 Team Fernicola Anthony Fernicola Main Event Online March 31 8 pm ET League 4 1 1,860.0 1,292.5 3,152.5 -7.5
48 It's So Easy john lemke Main Event Las Vegas March 31 5 pm PT 11 1,641.0 1,507.0 3,148.0 +14.5
49 Team Bankus Clint Bankus Main Event Online March 31 8 pm ET League 4 5 1,432.0 1,713.0 3,145.0 +75.5
Mark Srebro
50 Dos Idiot Sticks Ron Spurgeon Main Event Online April 2 League 3 10 2,014.5 1,122.5 3,137.0 -12.5
51 Team Ineedanewcatcher Jon Izenstark Main Event Online March 24 6 pm ET 6 1,786.0 1,350.0 3,136.0 -28.5
Bill Macey
52 KulAndo Matthew Anderson Main Event Online March 24 6 pm ET 4 1,852.0 1,282.0 3,134.0 -48.0
Richard Kulaski
53 Teamy McTeamface Todd Zola Main Event Las Vegas April 2 League 1 15 1,655.0 1,472.0 3,127.0 -35.5
54 Brock The House Hal Goldstein Main Event New York March 26 League 1 4 1,130.0 1,994.0 3,124.0 +9.0
55 Texas Connection Jon Stadtmueller Main Event Online March 30 8 pm ET League 1 5 1,134.0 1,981.0 3,115.0 -44.5
56 Nola Kluber Wacha We're Doing Pat Tremaglio Main Event Online March 28 8 pm ET League 2 5 1,803.5 1,310.0 3,113.5 -19.0
Kevin Sullivan
57 Diamond Kings John Kadubec Main Event Online April 2 League 3 2 1,321.0 1,787.0 3,108.0 -14.0
58 Mudhens Jon Stadtmueller Main Event Las Vegas April 2 League 4 10 1,721.0 1,385.0 3,106.0 +22.5
59 Head First Slide Doug Stone Main Event Las Vegas April 2 League 4 13 1,640.0 1,464.0 3,104.0 -23.0
60 Don Diego Mike Matyja Main Event Online April 2 League 4 3 1,417.0 1,675.0 3,092.0 -4.5
61 CC's Desperados Shawn Childs Main Event Online March 28 8 pm ET League 1 9 1,184.0 1,881.5 3,065.5 -14.5
62 The Northsiders Matthew Anderson Main Event Chicago March 26 League 1 7 1,281.5 1,782.5 3,064.0 +28.5
63 Dutch Mafia John Pausma Main Event Las Vegas April 2 League 1 1 1,256.0 1,806.5 3,062.5 +7.0
64 Team enfield kenny enfield Main Event Las Vegas March 26 League 2 15 1,555.0 1,499.0 3,054.0 +4.0
65 Hopkins Syndicate Joseph Meehan Main Event Online April 2 League 3 11 2,051.0 998.5 3,049.5 -30.0
Nick Walstrom
Mike Meehan
Jesse Meehan
66 Team Libros B Libros Main Event Online March 26 1 pm ET League 2 5 1,189.0 1,858.0 3,047.0 +22.0
67 Joker22 adam howe Main Event Online March 28 8 pm ET League 1 10 1,795.0 1,251.5 3,046.5 -34.5
68 Bronx Buckeyes Bronx Buckeyes Main Event New York March 26 League 2 10 1,490.0 1,554.0 3,044.0 +26.0
69 No Balls No Babies Brent Grooms Main Event Chicago March 26 League 1 11 1,372.5 1,670.5 3,043.0 +12.0
70 Team Shook Jason Shook Main Event Las Vegas April 2 League 2 1 1,099.5 1,943.5 3,043.0 +9.5
71 Welcome to Stevieland Andy Nolan Main Event Las Vegas April 2 League 5 1 1,551.0 1,481.5 3,032.5 +18.0
72 Evil Empire Steve Brunn Main Event New York March 26 League 3 3 1,176.5 1,848.5 3,025.0 +20.0
73 Doug's Dawgs Doug Gruber Main Event Chicago March 26 League 1 1 2,013.0 1,002.0 3,015.0 -3.5
74 KnightMare Games Kevin Grady Main Event New York March 26 League 2 7 1,100.5 1,914.0 3,014.5 -33.5
75 Deadwood Pioneers Jeff Bryl Main Event Chicago March 26 League 2 6 1,326.0 1,681.5 3,007.5 +32.5
76 One Eyed Jack Eric John Main Event Online April 2 League 4 11 1,041.5 1,960.0 3,001.5 -4.0
77 Team Libros B Libros Main Event Online March 31 8 pm ET League 4 4 2,058.0 936.0 2,994.0 +2.5
78 Glenneration X Glenn Lowy Main Event New York March 26 League 2 11 1,888.0 1,101.0 2,989.0 +72.5
79 Team Benjamin Ari Benjamin Main Event Online March 30 8 pm ET League 1 3 1,548.5 1,438.0 2,986.5 +10.0
80 CC's Desperados Shawn Childs Main Event Las Vegas March 26 League 2 5 1,139.5 1,843.5 2,983.0 -7.0
81 Quahogs Stephen Jupinka Main Event Online March 26 1 pm ET League 1 5 1,749.5 1,232.5 2,982.0 +48.5
82 Delt Thunder XII Eric Albright Main Event Chicago March 26 League 1 3 1,644.5 1,332.0 2,976.5 +25.0
David Shoup
83 Sultans of Smack Stephen Fiore Main Event Las Vegas April 2 League 2 10 902.0 2,068.5 2,970.5 +7.0
84 One Eyed Jack Eric John Main Event Online March 30 8 pm ET League 2 2 1,100.5 1,859.0 2,959.5 -23.5
85 JoeSoDef joe song Main Event Online April 2 League 1 3 1,248.0 1,706.0 2,954.0 +28.5
86 Canadian Beavers Jason Steeves Main Event Las Vegas March 26 League 2 6 1,636.0 1,316.0 2,952.0 -26.0
87 Money 2 Joe Berg Main Event Las Vegas March 26 League 2 9 1,387.5 1,560.0 2,947.5 +16.0
88 Killebrew 1969 mvp Eddie Gillis Main Event Online March 31 8 pm ET League 3 6 1,410.5 1,530.5 2,941.0 +65.5
89 El Chapo Edward Swartz Main Event New York March 26 League 1 11 1,738.5 1,201.5 2,940.0 -14.0
michael sanicola
90 Triple A Artie Rastelli Main Event Online March 28 8 pm ET League 1 2 1,147.5 1,792.0 2,939.5 -8.5
91 Winning Fantasy Baseball Larry Schechter Main Event Online March 30 8 pm ET League 2 9 1,151.0 1,783.0 2,934.0 -53.0
92 Team Christenson Eric Christenson Main Event Las Vegas April 2 League 2 15 1,091.5 1,830.0 2,921.5 +26.5
93 The People's Champ Patrick Raney Main Event Online April 2 League 2 11 1,454.5 1,463.0 2,917.5 -46.5
94 The House Al Gellin Main Event New York March 26 League 1 8 1,745.0 1,160.0 2,905.0 +33.0
95 Quahogs LV Stephen Jupinka Main Event Las Vegas April 2 League 2 7 1,424.5 1,480.0 2,904.5 +6.5
96 HARRY CRUMB Joe Anthony Main Event Las Vegas March 26 League 2 1 1,294.0 1,603.0 2,897.0 -14.5
97 Zefurs || LV1 KJ Duke Main Event Las Vegas March 31 5 pm PT 5 1,801.0 1,071.5 2,872.5 +35.0
98 Serenity Now! ME1 Andre Bourcier Main Event New York March 24 6 pm ET 7 890.0 1,982.0 2,872.0 +49.0
99 LEATHERNECK II Thomas Warner Main Event Online March 28 8 pm ET League 1 4 1,279.5 1,589.5 2,869.0 +5.5
100 Baseball sevant 2 Lenny Diveglio Main Event Online March 31 8 pm ET League 3 12 1,144.5 1,718.0 2,862.5 +46.5
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
- Greg Ambrosius
- Posts: 41104
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 25?
Jim Tomony had a huge week to vault into the top spot in the Rotowire Online Championship League. He now leads Wim Miree by 9.0 points with two weeks left in the regular season. Good luck to all in the hunt for the $100,000 grand prize.
Here's a look at the Top 100 teams through Sunday's games:
Rotowire Online Championship Top 100 Teams Through Week 25:
1 Rally Caps Jim Tomony Rotowire Online Championship Apr 03 12:00 pm Lg.4234 7 7,707.0 7,097.5 14,804.5 +122.5
2 Team Miree Wim Miree Rotowire Online Championship Mar 28 7:00 pm Lg.4084 4 7,695.5 7,100.0 14,795.5 +66.0
3 Cool Guys II Bryan Propst Rotowire Online Championship Mar 30 8:00 pm Lg.4085 8 6,633.0 7,866.5 14,499.5 -84.5
4 Team KaVo KaVo Tran Rotowire Online Championship Apr 03 3:00 pm Lg.4230 9 6,946.5 7,430.5 14,377.0 +11.0
5 JARHEAD 4 Thomas Warner Rotowire Online Championship Feb 25 8:00 pm Lg.3766 9 7,339.5 6,956.0 14,295.5 +113.5
6 Team Schaeffer Patrick Schaeffer Rotowire Online Championship Mar 24 8:00 pm Lg.4014 10 7,347.0 6,885.0 14,232.0 -5.0
7 2 Skinny J's Online Jason Funkhouser Rotowire Online Championship Apr 02 7:00 pm Lg.4194 7 6,773.0 7,110.0 13,883.0 -72.5
