Who Is Leading The NFBC After Week 3?
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 3?
Here are the leaders in our national contests:
Main Event
Chris Read (6,191.5 points)
RotoWire Online Championship
Mike Nolan (22,591 points)
Best Ball Cutline
Ream Lazaro (1,644 points)
Draft Champions
Spencer Farmery (44,235.5 points)
Auction Championship
Jenny Butler (1,061.5 points)
Online Auction Championship
Patrick Longood (5,852 points)
Diamond Challenge Roto
Sean Hanlon (4,373.5 points)
Diamond Challenge Points
Patrick Duchscherer (1,547.01 points)
NFBC 50
Jeremy Castro (29,309.5 points)
Main Event
Chris Read (6,191.5 points)
RotoWire Online Championship
Mike Nolan (22,591 points)
Best Ball Cutline
Ream Lazaro (1,644 points)
Draft Champions
Spencer Farmery (44,235.5 points)
Auction Championship
Jenny Butler (1,061.5 points)
Online Auction Championship
Patrick Longood (5,852 points)
Diamond Challenge Roto
Sean Hanlon (4,373.5 points)
Diamond Challenge Points
Patrick Duchscherer (1,547.01 points)
NFBC 50
Jeremy Castro (29,309.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 3?
Chris Read has taken hold of the top spot in the Main Event after three weeks of action. Last week's leader, Scott Fleming, is now in fourth place while the defending champ Phil Dussault is in 14th place as we near the end of April. Here's a look at the Top 100 in the overall standings as we begin a new week of play:
Rank Owner Team League Hitting Pitching Overall Pts
1 Chris Read The Last Stop Main Event Online 4/4 @ 7:00 pm ET #1332 3,202.00 2,989.50 6,191.50
2 Abdulaziz Madani Madani 3 Main Event Online 4/6 @ 10:00 pm ET #1402 2,913.00 2,825.50 5,738.50
3 Douglas Gruber Dougs Dawgs ME3 Main Event Online 4/2 @ 10:00 pm ET #1244 2,641.50 2,951.50 5,593.00
4 Scott Fleming 376 grams Main Event Online 4/6 @ 9:00 pm ET #1511 2,562.00 3,007.50 5,569.50
5 Beau Reid Reid Main Event Online 4/6 @ 9:00 pm ET #1511 2,730.50 2,815.50 5,546.00
6 Brian Slack Outlaw Josey Wales Main Event Online 4/3 @ 8:00 pm ET #1371 2,214.00 3,276.00 5,490.00
7 Tyler Jung TwelveSocks Main Event Online 4/3 @ 3:00 pm ET #1265 2,506.00 2,963.00 5,469.00
8 Chris Fessler Fessler Main Event Online 4/3 @ 7:00 pm ET #1292 2,769.50 2,650.00 5,419.50
9 Daniel Prepas Khabiru Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,389.50 3,019.50 5,409.00
10 Ken Magner Sack Main Event LV Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,932.00 2,444.50 5,376.50
11 Robert DiPietro BLUE BLOOD ME2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,753.50 2,604.00 5,357.50
12 Michael Lins Poopy Tooth!!! Main Event Online 4/7 @ 9:00 am ET #1405 3,010.50 2,345.00 5,355.50
13 Douglas Gruber Dougs Dawgs ME6 Main Event Online 4/7 @ 8:00 am ET #1318 2,393.50 2,931.00 5,324.50
14 Philippe Dussault The Robot M4 Main Event Online 4/6 @ 7:00 pm ET #1320 2,406.00 2,891.50 5,297.50
15 Ryan Rufe Fever Dream Main Event Online 4/3 @ 3:00 pm ET #1264 2,540.50 2,735.00 5,275.50
16 MICHAEL GOVIER GOVIER Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,600.50 2,671.50 5,272.00
17 Zach Bettencourt Bash Brothers Main Event Online 4/3 @ 7:00 pm ET #1297 2,983.00 2,225.50 5,208.50
18 doug moe moe Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,755.00 2,438.00 5,193.00
19 Kellen Arneson Arneson Main Event Online 4/5 @ 8:00 pm ET #1322 2,713.00 2,410.00 5,123.00
20 Jason Gill FLAWLESS VICTORY Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,127.50 2,991.00 5,118.50
21 Greg Lathrop Triple Crown - Main Too Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 2,116.50 2,990.00 5,106.50
22 Eric Karlovic One For The Dagger Main Event Online 4/4 @ 10:00 pm ET #1294 3,260.50 1,815.50 5,076.00
23 Gary Allen Trunk Monkey Main Event Online 4/6 @ 7:00 pm ET #1320 3,249.50 1,773.50 5,023.00
24 Jody Ryan Ryan is Turner The Page Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,356.50 2,656.50 5,013.00
25 Jacob Halusker Cleveland Dustmites Main Event Las Vegas 3/26 @ 11:00 am PT #1028 2,697.50 2,306.00 5,003.50
26 Daniel DaSilva Outsiders Main Event Online 3/24 @ 8:00 pm ET #943 3,148.00 1,855.00 5,003.00
27 Mike Ballschmiede primeBall2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,254.00 2,739.50 4,993.50
28 Jeff Erickson Erickson and Schuler Main Event Las Vegas 3/26 @ 11:00 am PT #1026 1,978.50 3,008.00 4,986.50
29 RICHARD BRISKIN The Sands Main Event! Main Event Online 4/3 @ 7:00 pm ET #1297 2,007.50 2,975.50 4,983.00
30 Keith Tonsager Vintage DC Main Event Las Vegas 3/26 @ 11:00 am PT #1032 2,875.00 2,099.00 4,974.00
31 Steve Gregovich Mad Hungarians Main Event Online 4/3 @ 7:00 pm ET #1292 2,557.00 2,406.50 4,963.50
32 Marc Perlmutter SlipsitchesME2 Main Event Online 4/7 @ 9:00 am ET #1524 3,139.50 1,816.50 4,956.00
33 Bradley Beckman Beckman Main 2 Main Event Online 4/5 @ 8:00 pm ET #1321 2,074.00 2,866.50 4,940.50
34 Carl Kunda Kunda Main Event Online 4/4 @ 10:00 pm ET #1294 2,314.00 2,626.00 4,940.00
35 Joe McHugh Mitchell & Kazansky Main Event Online 4/2 @ 4:00 pm ET #1236 2,863.50 2,060.00 4,923.50
35 John Pausma JP ME3 Main Event Online 3/30 @ 10:00 pm ET #1228 3,085.50 1,838.00 4,923.50
37 Bob Casale Roberts Rules Main Event Online 4/6 @ 7:00 pm ET #1319 2,208.50 2,713.00 4,921.50
38 Gary Allen TRUNK MONKEY Main Event Online 4/5 @ 8:00 pm ET #1321 3,227.50 1,669.00 4,896.50
39 Tony DiVincenzo Spectre & Dave Main Event Las Vegas 3/26 @ 11:00 am PT #1032 1,806.00 3,044.50 4,850.50
40 Brian Edwards Don Mattinglys Sideburns Main Event Online 4/3 @ 3:00 pm ET #1264 1,943.00 2,903.00 4,846.00
41 Scott Davis SpinningSeamsME1 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,588.00 2,253.50 4,841.50
42 Scott Davis SpinningSeamsME2 Main Event Online 4/6 @ 8:00 pm ET #1363 1,610.00 3,230.50 4,840.50
43 Daniel Semsel Kilt By A Fastball Main Event Las Vegas 3/24 @ 4:00 pm PT #934 1,976.00 2,863.00 4,839.00
44 Michael Garcia GARCIA415 Main Event New York 4/1 @ 8:00 pm ET #1226 3,462.00 1,368.00 4,830.00
45 Bill Macey Monkey Muscles Main Event Online 4/3 @ 3:00 pm ET #1264 2,221.00 2,608.50 4,829.50
46 Shawn Childs CCs Desperados Main Event Online 4/6 @ 10:00 pm ET #1402 2,642.50 2,180.50 4,823.00
47 Justin Salinger MasEvent1 Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,349.50 2,472.50 4,822.00
48 Michael Fuchs Lets Go Storm Main Main Event Online 4/6 @ 7:00 pm ET #1320 2,035.50 2,782.00 4,817.50
49 Matthew McDonough Bryan Reynolds Fan Club Main Event Online 4/6 @ 8:00 pm ET #1363 2,392.00 2,414.50 4,806.50
50 Mark Srebro Scott Hatteberg Main Event Las Vegas 3/24 @ 4:00 pm PT #935 2,696.50 2,105.50 4,802.00
51 Christopher Hahn I Will Buxton Do It Again Main Event Online 4/6 @ 10:00 pm ET #1366 2,628.00 2,140.50 4,768.50
52 Les Travis Travis Main Event Online 4/6 @ 10:00 pm ET #1366 3,037.50 1,725.50 4,763.00
53 Ned Donohue Puddle of Nud Main Event Online 3/26 @ 2:00 pm ET #1034 2,339.50 2,418.50 4,758.00
54 Eric Heberlig Home Run Derbies Main Event Online 3/26 @ 8:00 pm ET #1132 2,446.50 2,304.00 4,750.50
55 Bob Catsiroumpas BC Main 1 Main Event Online 4/2 @ 4:00 pm ET #1287 1,541.00 3,208.50 4,749.50
56 Dalton Del Don Del Don Main Event Online 4/2 @ 4:00 pm ET #1236 1,470.00 3,275.00 4,745.00
57 VINCE CLEMENTE EFORCE XXIII Main Event Online 4/2 @ 12:00 pm ET #1260 2,737.50 1,997.50 4,735.00
58 Eric Price Price Main Event Online 4/2 @ 4:00 pm ET #1287 2,651.00 2,080.00 4,731.00
59 Al Williams Williams Main Event Online 4/6 @ 8:00 pm ET #1364 2,372.00 2,329.00 4,701.00
60 Herb Eroh Eroh Main Event Online 4/5 @ 7:00 pm ET #1304 1,641.50 3,047.00 4,688.50
61 P McD Big Mac Attack Main Event Online 4/3 @ 8:00 pm ET #1371 2,561.50 2,108.50 4,670.00
62 Jeff Campbell Gaza Strippers MB Main Event Online 4/5 @ 7:00 pm ET #1304 2,530.00 2,135.50 4,665.50
63 Mike Duggan Duggan Main Event Online 3/30 @ 7:00 pm ET #1221 2,470.00 2,186.50 4,656.50
64 P McD Big Mac Attack Main Event Online 4/4 @ 7:00 pm ET #1331 2,676.50 1,966.50 4,643.00
65 Abdulaziz Madani Madani 2 Main Event Online 4/6 @ 7:00 pm ET #1319 2,535.00 2,105.50 4,640.50
66 Steve Heisman SLAAAYER Main Event New York 4/2 @ 12:00 pm ET #1233 2,618.50 2,020.50 4,639.00
67 Rian Lange Aggressive Mediocrity ME2 Main Event Online 3/26 @ 2:00 pm ET #1034 2,954.00 1,684.00 4,638.00
68 Scott Waggener 666666 Main Event Online 4/6 @ 10:00 pm ET #1365 2,027.50 2,608.00 4,635.50
69 Beau Reid Reid Main Event Online 4/3 @ 7:00 pm ET #1297 2,057.00 2,572.50 4,629.50
70 Daniel DaSilva Wolfpac Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,338.00 2,289.50 4,627.50
71 Eric Heberlig One Eyed Jack Main Event Online 3/24 @ 8:00 pm ET #943 2,617.50 2,009.00 4,626.50
72 Leonard Ringle Stoop Ball I Main Event Online 4/4 @ 7:00 pm ET #1332 2,070.50 2,546.00 4,616.50
73 James Milkowski The Grand Illusion ME Main Event Las Vegas 3/26 @ 11:00 am PT #1028 1,855.50 2,757.50 4,613.00
74 David Miller Millertime Main Event Online 4/5 @ 10:00 pm ET #1306 1,848.50 2,755.50 4,604.00
75 Marc Fleisher Fleisher Main Event Online 3/30 @ 7:00 pm ET #1221 3,026.50 1,569.00 4,595.50
76 Bob Catsiroumpas BC Main 2 Main Event Online 4/4 @ 7:00 pm ET #1331 1,942.00 2,649.50 4,591.50
77 Marc Fleisher Fleisher Main Event Online 3/29 @ 7:00 pm ET #1192 2,348.00 2,235.50 4,583.50
78 Chris Uram ME 2022 Main Event Online 4/1 @ 7:00 pm ET #1263 1,568.00 3,013.00 4,581.00
79 Les Travis Travis Main Event Online 4/5 @ 8:00 pm ET #1408 2,291.00 2,288.50 4,579.50
80 Abdulaziz Madani Madani 1 Main Event Online 4/5 @ 7:00 pm ET #1304 2,353.50 2,224.00 4,577.50
81 Scott Waggener 222222 Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,443.50 2,123.00 4,566.50
82 Jason Aberli Shawon-O-Meters Main Event Online 4/2 @ 12:00 pm ET #1260 2,547.00 2,016.00 4,563.00
83 Chris Fessler Fessler Main Event Online 4/5 @ 8:00 pm ET #1321 2,565.50 1,993.50 4,559.00
84 Raymond Ventura Goombas Main Event Online 4/6 @ 10:00 pm ET #1365 2,157.00 2,400.50 4,557.50
85 geoffrey stein SteinME2 Main Event Online 4/6 @ 8:00 pm ET #1364 1,832.50 2,723.00 4,555.50
86 Paul Hong HoBros Main Event Online 4/6 @ 8:00 pm ET #1363 3,060.00 1,493.00 4,553.00
87 Patrick Longood Longood Main Event New York 4/1 @ 8:00 pm ET #1226 2,160.00 2,390.00 4,550.00
88 Hunter Dorbandt Hunter 2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,525.00 1,998.00 4,523.00
89 Bradley Libros Libros Main Event Online 4/4 @ 7:00 pm ET #1331 1,483.00 3,034.00 4,517.00
90 RYAN WELBORN FoleyME1 Main Event Online 4/1 @ 7:00 pm ET #1263 2,206.00 2,300.00 4,506.00
91 Michael Secor LoanSharx Main Event Online 4/7 @ 9:00 am ET #1405 2,857.00 1,644.00 4,501.00
92 matt modica ctm main 4.7 Main Event Online 4/7 @ 9:00 am ET #1405 1,700.00 2,797.00 4,497.00
93 Stephen Jupinka QuahogsNY Main Event New York 4/2 @ 12:00 pm ET #1233 1,926.50 2,570.00 4,496.50
94 William McAleer A-Team Main Event Online 4/7 @ 9:00 am ET #1405 2,690.00 1,806.00 4,496.00
95 Jason Anthony Booms Main III Main Event Online 3/30 @ 10:00 pm ET #1228 2,653.00 1,842.50 4,495.50
96 TIM LILLY Lillypeutians Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,935.00 1,546.00 4,481.00
96 William McAleer A-Team Main Event Online 4/4 @ 7:00 pm ET #1331 3,004.50 1,476.50 4,481.00
98 Andrew Sullivan maineventhausen1 Main Event Online 4/5 @ 8:00 pm ET #1321 2,443.00 2,035.50 4,478.50
99 Jon Engstrom Viper Squad Main Event Online 3/26 @ 8:00 pm ET #1132 2,524.00 1,940.00 4,464.00
100 Jin Chun Holding Elliot Main Event Online 3/26 @ 8:00 pm ET #1132 2,217.50 2,243.50 4,461.00
100 Hunter Dorbandt Hunter Main Event Online 4/3 @ 8:00 pm ET #1371 2,978.00 1,483.00 4,461.00
Rank Owner Team League Hitting Pitching Overall Pts
1 Chris Read The Last Stop Main Event Online 4/4 @ 7:00 pm ET #1332 3,202.00 2,989.50 6,191.50
2 Abdulaziz Madani Madani 3 Main Event Online 4/6 @ 10:00 pm ET #1402 2,913.00 2,825.50 5,738.50
3 Douglas Gruber Dougs Dawgs ME3 Main Event Online 4/2 @ 10:00 pm ET #1244 2,641.50 2,951.50 5,593.00
4 Scott Fleming 376 grams Main Event Online 4/6 @ 9:00 pm ET #1511 2,562.00 3,007.50 5,569.50
5 Beau Reid Reid Main Event Online 4/6 @ 9:00 pm ET #1511 2,730.50 2,815.50 5,546.00
6 Brian Slack Outlaw Josey Wales Main Event Online 4/3 @ 8:00 pm ET #1371 2,214.00 3,276.00 5,490.00
7 Tyler Jung TwelveSocks Main Event Online 4/3 @ 3:00 pm ET #1265 2,506.00 2,963.00 5,469.00
8 Chris Fessler Fessler Main Event Online 4/3 @ 7:00 pm ET #1292 2,769.50 2,650.00 5,419.50
9 Daniel Prepas Khabiru Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,389.50 3,019.50 5,409.00
10 Ken Magner Sack Main Event LV Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,932.00 2,444.50 5,376.50
11 Robert DiPietro BLUE BLOOD ME2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,753.50 2,604.00 5,357.50
12 Michael Lins Poopy Tooth!!! Main Event Online 4/7 @ 9:00 am ET #1405 3,010.50 2,345.00 5,355.50
13 Douglas Gruber Dougs Dawgs ME6 Main Event Online 4/7 @ 8:00 am ET #1318 2,393.50 2,931.00 5,324.50
14 Philippe Dussault The Robot M4 Main Event Online 4/6 @ 7:00 pm ET #1320 2,406.00 2,891.50 5,297.50
15 Ryan Rufe Fever Dream Main Event Online 4/3 @ 3:00 pm ET #1264 2,540.50 2,735.00 5,275.50
16 MICHAEL GOVIER GOVIER Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,600.50 2,671.50 5,272.00
17 Zach Bettencourt Bash Brothers Main Event Online 4/3 @ 7:00 pm ET #1297 2,983.00 2,225.50 5,208.50
18 doug moe moe Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,755.00 2,438.00 5,193.00
19 Kellen Arneson Arneson Main Event Online 4/5 @ 8:00 pm ET #1322 2,713.00 2,410.00 5,123.00
20 Jason Gill FLAWLESS VICTORY Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,127.50 2,991.00 5,118.50
21 Greg Lathrop Triple Crown - Main Too Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 2,116.50 2,990.00 5,106.50
22 Eric Karlovic One For The Dagger Main Event Online 4/4 @ 10:00 pm ET #1294 3,260.50 1,815.50 5,076.00
23 Gary Allen Trunk Monkey Main Event Online 4/6 @ 7:00 pm ET #1320 3,249.50 1,773.50 5,023.00
24 Jody Ryan Ryan is Turner The Page Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,356.50 2,656.50 5,013.00
25 Jacob Halusker Cleveland Dustmites Main Event Las Vegas 3/26 @ 11:00 am PT #1028 2,697.50 2,306.00 5,003.50
26 Daniel DaSilva Outsiders Main Event Online 3/24 @ 8:00 pm ET #943 3,148.00 1,855.00 5,003.00
27 Mike Ballschmiede primeBall2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,254.00 2,739.50 4,993.50
28 Jeff Erickson Erickson and Schuler Main Event Las Vegas 3/26 @ 11:00 am PT #1026 1,978.50 3,008.00 4,986.50
29 RICHARD BRISKIN The Sands Main Event! Main Event Online 4/3 @ 7:00 pm ET #1297 2,007.50 2,975.50 4,983.00
30 Keith Tonsager Vintage DC Main Event Las Vegas 3/26 @ 11:00 am PT #1032 2,875.00 2,099.00 4,974.00
31 Steve Gregovich Mad Hungarians Main Event Online 4/3 @ 7:00 pm ET #1292 2,557.00 2,406.50 4,963.50
32 Marc Perlmutter SlipsitchesME2 Main Event Online 4/7 @ 9:00 am ET #1524 3,139.50 1,816.50 4,956.00
33 Bradley Beckman Beckman Main 2 Main Event Online 4/5 @ 8:00 pm ET #1321 2,074.00 2,866.50 4,940.50
34 Carl Kunda Kunda Main Event Online 4/4 @ 10:00 pm ET #1294 2,314.00 2,626.00 4,940.00
35 Joe McHugh Mitchell & Kazansky Main Event Online 4/2 @ 4:00 pm ET #1236 2,863.50 2,060.00 4,923.50
35 John Pausma JP ME3 Main Event Online 3/30 @ 10:00 pm ET #1228 3,085.50 1,838.00 4,923.50
37 Bob Casale Roberts Rules Main Event Online 4/6 @ 7:00 pm ET #1319 2,208.50 2,713.00 4,921.50
38 Gary Allen TRUNK MONKEY Main Event Online 4/5 @ 8:00 pm ET #1321 3,227.50 1,669.00 4,896.50
39 Tony DiVincenzo Spectre & Dave Main Event Las Vegas 3/26 @ 11:00 am PT #1032 1,806.00 3,044.50 4,850.50
40 Brian Edwards Don Mattinglys Sideburns Main Event Online 4/3 @ 3:00 pm ET #1264 1,943.00 2,903.00 4,846.00
41 Scott Davis SpinningSeamsME1 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,588.00 2,253.50 4,841.50
42 Scott Davis SpinningSeamsME2 Main Event Online 4/6 @ 8:00 pm ET #1363 1,610.00 3,230.50 4,840.50
43 Daniel Semsel Kilt By A Fastball Main Event Las Vegas 3/24 @ 4:00 pm PT #934 1,976.00 2,863.00 4,839.00
44 Michael Garcia GARCIA415 Main Event New York 4/1 @ 8:00 pm ET #1226 3,462.00 1,368.00 4,830.00
45 Bill Macey Monkey Muscles Main Event Online 4/3 @ 3:00 pm ET #1264 2,221.00 2,608.50 4,829.50
46 Shawn Childs CCs Desperados Main Event Online 4/6 @ 10:00 pm ET #1402 2,642.50 2,180.50 4,823.00
47 Justin Salinger MasEvent1 Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,349.50 2,472.50 4,822.00
48 Michael Fuchs Lets Go Storm Main Main Event Online 4/6 @ 7:00 pm ET #1320 2,035.50 2,782.00 4,817.50
49 Matthew McDonough Bryan Reynolds Fan Club Main Event Online 4/6 @ 8:00 pm ET #1363 2,392.00 2,414.50 4,806.50
50 Mark Srebro Scott Hatteberg Main Event Las Vegas 3/24 @ 4:00 pm PT #935 2,696.50 2,105.50 4,802.00
51 Christopher Hahn I Will Buxton Do It Again Main Event Online 4/6 @ 10:00 pm ET #1366 2,628.00 2,140.50 4,768.50
52 Les Travis Travis Main Event Online 4/6 @ 10:00 pm ET #1366 3,037.50 1,725.50 4,763.00
53 Ned Donohue Puddle of Nud Main Event Online 3/26 @ 2:00 pm ET #1034 2,339.50 2,418.50 4,758.00
54 Eric Heberlig Home Run Derbies Main Event Online 3/26 @ 8:00 pm ET #1132 2,446.50 2,304.00 4,750.50
55 Bob Catsiroumpas BC Main 1 Main Event Online 4/2 @ 4:00 pm ET #1287 1,541.00 3,208.50 4,749.50
56 Dalton Del Don Del Don Main Event Online 4/2 @ 4:00 pm ET #1236 1,470.00 3,275.00 4,745.00
57 VINCE CLEMENTE EFORCE XXIII Main Event Online 4/2 @ 12:00 pm ET #1260 2,737.50 1,997.50 4,735.00
58 Eric Price Price Main Event Online 4/2 @ 4:00 pm ET #1287 2,651.00 2,080.00 4,731.00
59 Al Williams Williams Main Event Online 4/6 @ 8:00 pm ET #1364 2,372.00 2,329.00 4,701.00
60 Herb Eroh Eroh Main Event Online 4/5 @ 7:00 pm ET #1304 1,641.50 3,047.00 4,688.50
61 P McD Big Mac Attack Main Event Online 4/3 @ 8:00 pm ET #1371 2,561.50 2,108.50 4,670.00
62 Jeff Campbell Gaza Strippers MB Main Event Online 4/5 @ 7:00 pm ET #1304 2,530.00 2,135.50 4,665.50
63 Mike Duggan Duggan Main Event Online 3/30 @ 7:00 pm ET #1221 2,470.00 2,186.50 4,656.50
64 P McD Big Mac Attack Main Event Online 4/4 @ 7:00 pm ET #1331 2,676.50 1,966.50 4,643.00
65 Abdulaziz Madani Madani 2 Main Event Online 4/6 @ 7:00 pm ET #1319 2,535.00 2,105.50 4,640.50
66 Steve Heisman SLAAAYER Main Event New York 4/2 @ 12:00 pm ET #1233 2,618.50 2,020.50 4,639.00
67 Rian Lange Aggressive Mediocrity ME2 Main Event Online 3/26 @ 2:00 pm ET #1034 2,954.00 1,684.00 4,638.00
68 Scott Waggener 666666 Main Event Online 4/6 @ 10:00 pm ET #1365 2,027.50 2,608.00 4,635.50
69 Beau Reid Reid Main Event Online 4/3 @ 7:00 pm ET #1297 2,057.00 2,572.50 4,629.50
70 Daniel DaSilva Wolfpac Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,338.00 2,289.50 4,627.50
71 Eric Heberlig One Eyed Jack Main Event Online 3/24 @ 8:00 pm ET #943 2,617.50 2,009.00 4,626.50
72 Leonard Ringle Stoop Ball I Main Event Online 4/4 @ 7:00 pm ET #1332 2,070.50 2,546.00 4,616.50
73 James Milkowski The Grand Illusion ME Main Event Las Vegas 3/26 @ 11:00 am PT #1028 1,855.50 2,757.50 4,613.00
74 David Miller Millertime Main Event Online 4/5 @ 10:00 pm ET #1306 1,848.50 2,755.50 4,604.00
75 Marc Fleisher Fleisher Main Event Online 3/30 @ 7:00 pm ET #1221 3,026.50 1,569.00 4,595.50
76 Bob Catsiroumpas BC Main 2 Main Event Online 4/4 @ 7:00 pm ET #1331 1,942.00 2,649.50 4,591.50
77 Marc Fleisher Fleisher Main Event Online 3/29 @ 7:00 pm ET #1192 2,348.00 2,235.50 4,583.50
78 Chris Uram ME 2022 Main Event Online 4/1 @ 7:00 pm ET #1263 1,568.00 3,013.00 4,581.00
79 Les Travis Travis Main Event Online 4/5 @ 8:00 pm ET #1408 2,291.00 2,288.50 4,579.50
80 Abdulaziz Madani Madani 1 Main Event Online 4/5 @ 7:00 pm ET #1304 2,353.50 2,224.00 4,577.50
81 Scott Waggener 222222 Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,443.50 2,123.00 4,566.50
82 Jason Aberli Shawon-O-Meters Main Event Online 4/2 @ 12:00 pm ET #1260 2,547.00 2,016.00 4,563.00
83 Chris Fessler Fessler Main Event Online 4/5 @ 8:00 pm ET #1321 2,565.50 1,993.50 4,559.00
84 Raymond Ventura Goombas Main Event Online 4/6 @ 10:00 pm ET #1365 2,157.00 2,400.50 4,557.50
85 geoffrey stein SteinME2 Main Event Online 4/6 @ 8:00 pm ET #1364 1,832.50 2,723.00 4,555.50
86 Paul Hong HoBros Main Event Online 4/6 @ 8:00 pm ET #1363 3,060.00 1,493.00 4,553.00
87 Patrick Longood Longood Main Event New York 4/1 @ 8:00 pm ET #1226 2,160.00 2,390.00 4,550.00
88 Hunter Dorbandt Hunter 2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,525.00 1,998.00 4,523.00
89 Bradley Libros Libros Main Event Online 4/4 @ 7:00 pm ET #1331 1,483.00 3,034.00 4,517.00
90 RYAN WELBORN FoleyME1 Main Event Online 4/1 @ 7:00 pm ET #1263 2,206.00 2,300.00 4,506.00
91 Michael Secor LoanSharx Main Event Online 4/7 @ 9:00 am ET #1405 2,857.00 1,644.00 4,501.00
92 matt modica ctm main 4.7 Main Event Online 4/7 @ 9:00 am ET #1405 1,700.00 2,797.00 4,497.00
93 Stephen Jupinka QuahogsNY Main Event New York 4/2 @ 12:00 pm ET #1233 1,926.50 2,570.00 4,496.50
94 William McAleer A-Team Main Event Online 4/7 @ 9:00 am ET #1405 2,690.00 1,806.00 4,496.00
95 Jason Anthony Booms Main III Main Event Online 3/30 @ 10:00 pm ET #1228 2,653.00 1,842.50 4,495.50
96 TIM LILLY Lillypeutians Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,935.00 1,546.00 4,481.00
96 William McAleer A-Team Main Event Online 4/4 @ 7:00 pm ET #1331 3,004.50 1,476.50 4,481.00
98 Andrew Sullivan maineventhausen1 Main Event Online 4/5 @ 8:00 pm ET #1321 2,443.00 2,035.50 4,478.50
99 Jon Engstrom Viper Squad Main Event Online 3/26 @ 8:00 pm ET #1132 2,524.00 1,940.00 4,464.00
100 Jin Chun Holding Elliot Main Event Online 3/26 @ 8:00 pm ET #1132 2,217.50 2,243.50 4,461.00
100 Hunter Dorbandt Hunter Main Event Online 4/3 @ 8:00 pm ET #1371 2,978.00 1,483.00 4,461.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 3?
Mike Nolan is our new leader in the RotoWire Online Championship as we start up the final week of April. Gary St. Ours, Griffin Benger, William P. Hazley and Andrew Edward round out the Top 5 after the first three weeks of the season. Here's a look at the Top 200 in the overall standings:
Rank Owner Team League Hitting Pitching Overall Pts
1 Mike Nolan Springfield Studs $350 Rotowire Online Championship #1071 11,442.00 11,149.00 22,591.00
2 Gary St. Ours St. Ours $350 Rotowire Online Championship #1568 10,862.50 10,105.00 20,967.50
3 Griffin Benger Kopechcetic $350 Rotowire Online Championship #1288 10,021.00 10,619.50 20,640.50
4 William P Hazley billyhaze $350 Rotowire Online Championship #1407 10,519.50 10,019.00 20,538.50
5 Andrew Edward PackOC1 $350 Rotowire Online Championship #826 10,380.50 10,065.00 20,445.50
6 Andrew Lunde Lunde $350 Rotowire Online Championship #1476 10,688.00 9,532.50 20,220.50
