Who Is Leading The NFBC After Week 4?
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 4?
Here are the leaders in our national contests:
Main Event
Chris Read (6,308.5 points)
RotoWire Online Championship
Mike Nolan (22,542 points)
Best Ball Cutline
KC Cha (2,326 points)
Draft Champions
Brad Miller (43,357 points)
Auction Championship
John Pausma (1,107 points)
Online Auction Championship
Patrick Longood (5,734 points)
Diamond Challenge Roto
Sean Hanlon (4,536 points)
Diamond Challenge Points
Dean Little (2,204.69 points)
NFBC 50
Enrique Solorio (30,303 points)
Main Event
Chris Read (6,308.5 points)
RotoWire Online Championship
Mike Nolan (22,542 points)
Best Ball Cutline
KC Cha (2,326 points)
Draft Champions
Brad Miller (43,357 points)
Auction Championship
John Pausma (1,107 points)
Online Auction Championship
Patrick Longood (5,734 points)
Diamond Challenge Roto
Sean Hanlon (4,536 points)
Diamond Challenge Points
Dean Little (2,204.69 points)
NFBC 50
Enrique Solorio (30,303 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 4?
Chris Read continues to lead the Main Event as we begin action in the month of May. He is holding down the top spot with Abdul Madani in second and Doug Gruber in third as Week 5 of the NFBC season starts up today. Here's a look at the Top 100 in the overall standings:
Rank Owner Team League Hitting Pitching Overall Pts
1 Chris Read The Last Stop Main Event Online 4/4 @ 7:00 pm ET #1332 3,199.50 3,109.00 6,308.50
2 Abdulaziz Madani Madani 3 Main Event Online 4/6 @ 10:00 pm ET #1402 2,846.00 2,885.50 5,731.50
3 Douglas Gruber Dougs Dawgs ME3 Main Event Online 4/2 @ 10:00 pm ET #1244 3,199.50 2,498.50 5,698.00
4 Jason Santeiu If You Build It Main Event Online 4/3 @ 8:00 pm ET #1371 2,976.00 2,658.00 5,634.00
5 Bob Catsiroumpas BC Main 2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,970.00 2,657.50 5,627.50
6 Matthew McDonough Bryan Reynolds Fan Club Main Event Online 4/6 @ 8:00 pm ET #1363 2,879.50 2,695.00 5,574.50
7 Eric Heberlig Home Run Derbies Main Event Online 3/26 @ 8:00 pm ET #1132 2,923.50 2,621.00 5,544.50
8 Steve Gregovich Mad Hungarians Main Event Online 4/3 @ 7:00 pm ET #1292 2,273.00 3,211.50 5,484.50
9 Tyler Jung TwelveSocks Main Event Online 4/3 @ 3:00 pm ET #1265 2,459.00 2,963.50 5,422.50
10 Philippe Dussault The Robot M4 Main Event Online 4/6 @ 7:00 pm ET #1320 2,446.50 2,966.50 5,413.00
11 doug moe moe Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,956.00 2,424.50 5,380.50
12 Douglas Gruber Dougs Dawgs ME6 Main Event Online 4/7 @ 8:00 am ET #1318 2,556.00 2,792.50 5,348.50
13 Anthony Botzo Choo Main Event LV Main Event Las Vegas 3/24 @ 4:00 pm PT #935 3,200.00 2,086.00 5,286.00
14 Michael Garcia GARCIA415 Main Event New York 4/1 @ 8:00 pm ET #1226 3,430.00 1,848.50 5,278.50
15 Scott Fleming 376 grams Main Event Online 4/6 @ 9:00 pm ET #1511 2,227.00 3,044.50 5,271.50
16 Kelly Uganski Long Gone Main Event Online 4/2 @ 12:00 pm ET #1260 2,762.50 2,485.50 5,248.00
17 Zach Bettencourt Bash Brothers Main Event Online 4/3 @ 7:00 pm ET #1297 2,674.50 2,563.00 5,237.50
18 Ryan Rufe Fever Dream Main Event Online 4/3 @ 3:00 pm ET #1264 2,253.00 2,953.00 5,206.00
19 Brian Slack Outlaw Josey Wales Main Event Online 4/3 @ 8:00 pm ET #1371 2,154.50 3,030.00 5,184.50
20 Leonard Ringle Stoop Ball I Main Event Online 4/4 @ 7:00 pm ET #1332 2,906.00 2,274.50 5,180.50
21 Beau Reid Reid Main Event Online 4/6 @ 9:00 pm ET #1511 2,463.50 2,705.00 5,168.50
22 Bradley Beckman Beckman Main 2 Main Event Online 4/5 @ 8:00 pm ET #1321 2,380.50 2,773.00 5,153.50
23 Marc Fleisher Fleisher Main Event Online 3/30 @ 7:00 pm ET #1221 2,895.50 2,228.50 5,124.00
24 Zach Bettencourt Murderface Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,270.00 2,810.50 5,080.50
25 Aaron Lawson Lawson Main Event Online 4/2 @ 4:00 pm ET #1287 2,500.50 2,577.00 5,077.50
26 Keith Tonsager Vintage DC Main Event Las Vegas 3/26 @ 11:00 am PT #1032 3,137.00 1,935.50 5,072.50
27 Patrick Longood Longood Main Event New York 4/1 @ 8:00 pm ET #1226 2,420.50 2,651.50 5,072.00
28 Kellen Arneson Arneson Main Event Online 4/5 @ 8:00 pm ET #1322 2,617.50 2,449.50 5,067.00
29 Dalton Del Don Del Don Main Event Online 4/2 @ 4:00 pm ET #1236 1,978.50 3,087.00 5,065.50
30 MICHAEL GOVIER GOVIER Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,474.50 2,590.00 5,064.50
31 TIM LILLY Lillypeutians Main Event Las Vegas 3/26 @ 11:00 am PT #1031 3,172.50 1,878.50 5,051.00
32 Scott Waggener 666666 Main Event Online 4/6 @ 10:00 pm ET #1365 2,191.50 2,849.00 5,040.50
33 Scott Davis SpinningSeamsME1 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,650.00 2,385.50 5,035.50
34 Eric Price Price Main Event Online 4/2 @ 4:00 pm ET #1287 2,878.00 2,155.50 5,033.50
35 Mark Srebro Scott Hatteberg Main Event Las Vegas 3/24 @ 4:00 pm PT #935 3,084.50 1,945.00 5,029.50
36 Robert DiPietro BLUE BLOOD ME2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,711.50 2,317.00 5,028.50
37 Robert Mirshak Nessun Dorma Main Event Online 4/6 @ 7:00 pm ET #1320 3,003.50 2,009.00 5,012.50
38 Gary Allen TRUNK MONKEY Main Event Online 4/5 @ 8:00 pm ET #1321 3,398.50 1,609.00 5,007.50
39 Mike Ballschmiede primeBall2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,540.50 2,434.00 4,974.50
40 Michael Fuchs Lets Go Storm Main Main Event Online 4/6 @ 7:00 pm ET #1320 2,418.50 2,552.00 4,970.50
41 Steve Heisman SLAAAYER Main Event New York 4/2 @ 12:00 pm ET #1233 2,779.00 2,184.00 4,963.00
42 Jason Anthony ctmbooms main Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,089.00 2,843.50 4,932.50
43 Ken Magner Sack Main Event LV Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,564.50 2,358.50 4,923.00
44 Dominic Rello Rello Main Event Online 4/4 @ 10:00 pm ET #1294 2,225.00 2,696.50 4,921.50
45 Dustin Wagner Team Never Lucky Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,469.00 2,437.00 4,906.00
46 Gary Allen Trunk Monkey Main Event Online 4/6 @ 7:00 pm ET #1320 2,863.00 2,017.50 4,880.50
47 Bob Casale Roberts Rules Main Event Online 4/6 @ 7:00 pm ET #1319 2,032.00 2,840.00 4,872.00
48 Greg Lathrop Triple Crown - Main Too Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 1,931.00 2,923.50 4,854.50
49 Daniel DaSilva Wolfpac Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,485.00 2,362.50 4,847.50
50 Scott Davis SpinningSeamsME2 Main Event Online 4/6 @ 8:00 pm ET #1363 1,479.50 3,348.50 4,828.00
51 Daniel DaSilva Outsiders Main Event Online 3/24 @ 8:00 pm ET #943 2,881.50 1,941.00 4,822.50
52 Jeff Campbell Gaza Strippers MB Main Event Online 4/5 @ 7:00 pm ET #1304 2,556.50 2,256.00 4,812.50
53 John Pausma JP ME2 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 1,778.00 3,028.00 4,806.00
54 Markus Sultan Tweetin Tonys Tag Team 2022 Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 2,477.50 2,307.00 4,784.50
55 geoffrey stein SteinME2 Main Event Online 4/6 @ 8:00 pm ET #1364 1,938.00 2,817.00 4,755.00
56 Scott Jenstad Oaktown Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,647.00 2,105.50 4,752.50
57 Les Travis Travis Main Event Online 4/5 @ 8:00 pm ET #1408 2,462.50 2,286.00 4,748.50
58 Paul Hong HoBros Main Event Online 4/6 @ 8:00 pm ET #1363 2,891.50 1,855.50 4,747.00
59 Christopher Vaccaro GST MAIN1 Main Event Online 3/29 @ 7:00 pm ET #1192 2,349.50 2,382.00 4,731.50
60 Andrew Kopicz Kopicz Main Main Event Online 3/24 @ 8:00 pm ET #943 2,702.50 2,018.00 4,720.50
61 Chris Fessler Fessler Main Event Online 4/3 @ 7:00 pm ET #1292 2,293.50 2,417.00 4,710.50
62 Douglas Gruber Dougs Dawgs ME4 Main Event Online 4/3 @ 7:00 pm ET #1297 1,868.50 2,829.50 4,698.00
63 Joe Anthony HARRY CRUMB NY Main Event New York 4/2 @ 12:00 pm ET #1233 2,401.50 2,295.00 4,696.50
64 Daniel Prepas Khabiru Main Event Las Vegas 3/26 @ 11:00 am PT #1031 1,977.50 2,718.00 4,695.50
65 Matthew Anderson Sampson Salami Main Event Online 4/4 @ 10:00 pm ET #1294 3,072.50 1,618.00 4,690.50
66 Andrew Sullivan maineventhausen1 Main Event Online 4/5 @ 8:00 pm ET #1321 2,403.50 2,278.50 4,682.00
67 Joe McHugh Mitchell & Kazansky Main Event Online 4/2 @ 4:00 pm ET #1236 2,215.00 2,466.00 4,681.00
68 Bradley Libros Libros Main Event Online 4/4 @ 7:00 pm ET #1331 1,719.00 2,960.00 4,679.00
69 Jason Gill FLAWLESS VICTORY Main Event Las Vegas 3/26 @ 11:00 am PT #1027 1,692.50 2,952.50 4,645.00
70 kc cha deadmoney5 Main Event Online 4/3 @ 8:00 pm ET #1371 2,553.50 2,080.50 4,634.00
71 Ray Butler Butler Main Main Event Online 4/6 @ 10:00 pm ET #1402 2,173.00 2,459.00 4,632.00
71 RICHARD BRISKIN The Sands Main Event! Main Event Online 4/3 @ 7:00 pm ET #1297 1,496.50 3,135.50 4,632.00
73 Daniel Semsel Kilt By A Fastball Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,173.50 2,457.00 4,630.50
74 Scott Zeidman Online in Memory of Lawr Main Event Online 4/2 @ 10:00 pm ET #1244 2,078.00 2,548.50 4,626.50
75 Brian Slack Sing it Fossy Main Event Online 4/5 @ 10:00 pm ET #1306 1,812.00 2,813.50 4,625.50
76 John Pausma JP ME3 Main Event Online 3/30 @ 10:00 pm ET #1228 3,058.50 1,560.50 4,619.00
77 Joe Green Hot Ham Water Main Event Online 3/26 @ 2:00 pm ET #1034 2,121.50 2,497.00 4,618.50
78 Joe Gelsomino Bounce Back Athletics Main Event Online 3/24 @ 8:00 pm ET #943 2,701.50 1,908.50 4,610.00
79 Brian Edwards Don Mattinglys Sideburns Main Event Online 4/3 @ 3:00 pm ET #1264 1,834.00 2,775.50 4,609.50
80 Curtis Jones JonesCurtisW ME Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 1,514.00 3,095.00 4,609.00
81 Bryan Fitzgerald Kramerica Industries Main Event Online 4/5 @ 7:00 pm ET #1304 1,334.00 3,253.50 4,587.50
82 Mark Northan Northan Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,177.50 2,406.50 4,584.00
83 Zachary Viglianco Viglianco Main Event Online 4/7 @ 9:00 am ET #1524 2,739.50 1,832.50 4,572.00
84 Donald Warner Warner Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,095.50 2,468.50 4,564.00
85 Leonard Ringle Stoop Ball III Main Event Online 4/6 @ 7:00 pm ET #1319 1,775.50 2,784.00 4,559.50
86 Chris Uram ME 2022 Main Event Online 4/1 @ 7:00 pm ET #1263 1,686.50 2,866.00 4,552.50
87 Marc Fleisher Fleisher Main Event Online 3/29 @ 7:00 pm ET #1192 2,119.00 2,430.00 4,549.00
88 Al Williams Williams Main Event Online 4/6 @ 8:00 pm ET #1364 2,427.00 2,118.00 4,545.00
89 Craig Clarke VOLTRON Main Event Online 4/6 @ 10:00 pm ET #1365 2,648.50 1,888.50 4,537.00
90 robert cramutola ME-3 Main Event Online 3/29 @ 7:00 pm ET #1192 2,112.50 2,423.00 4,535.50
91 Jeff Erickson JE-TS 2 Electric Boogaloo Main Event Online 4/2 @ 12:00 pm ET #1260 2,290.50 2,240.00 4,530.50
92 Eric Heberlig One Eyed Jack Main Event Online 3/30 @ 7:00 pm ET #1221 2,384.00 2,134.50 4,518.50
93 Jordan Epping Jordy Main I Main Event Online 3/30 @ 10:00 pm ET #1228 2,292.50 2,224.50 4,517.00
94 Stephen Jupinka Quahogs2 Main Event Online 4/1 @ 7:00 pm ET #1263 2,193.00 2,320.50 4,513.50
94 Bryan Fitzgerald The Van Buren Boys Main Event Online 4/4 @ 10:00 pm ET #1294 1,410.50 3,103.00 4,513.50
96 Alan Mitchell Three Amigos Main Event Online 3/24 @ 8:00 pm ET #943 1,979.50 2,531.00 4,510.50
97 Bill Macey Monkey Muscles Main Event Online 4/3 @ 3:00 pm ET #1264 2,151.50 2,349.50 4,501.00
98 Douglas Roth Roth Main Event Online 4/2 @ 12:00 pm ET #1260 2,594.00 1,906.00 4,500.00
99 Matthew Anderson The Northsiders Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,501.50 1,996.50 4,498.00
100 Eric Karlovic One For The Dagger Main Event Online 4/4 @ 10:00 pm ET #1294 2,690.00 1,804.50 4,494.50
Rank Owner Team League Hitting Pitching Overall Pts
1 Chris Read The Last Stop Main Event Online 4/4 @ 7:00 pm ET #1332 3,199.50 3,109.00 6,308.50
2 Abdulaziz Madani Madani 3 Main Event Online 4/6 @ 10:00 pm ET #1402 2,846.00 2,885.50 5,731.50
3 Douglas Gruber Dougs Dawgs ME3 Main Event Online 4/2 @ 10:00 pm ET #1244 3,199.50 2,498.50 5,698.00
4 Jason Santeiu If You Build It Main Event Online 4/3 @ 8:00 pm ET #1371 2,976.00 2,658.00 5,634.00
5 Bob Catsiroumpas BC Main 2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,970.00 2,657.50 5,627.50
6 Matthew McDonough Bryan Reynolds Fan Club Main Event Online 4/6 @ 8:00 pm ET #1363 2,879.50 2,695.00 5,574.50
7 Eric Heberlig Home Run Derbies Main Event Online 3/26 @ 8:00 pm ET #1132 2,923.50 2,621.00 5,544.50
8 Steve Gregovich Mad Hungarians Main Event Online 4/3 @ 7:00 pm ET #1292 2,273.00 3,211.50 5,484.50
9 Tyler Jung TwelveSocks Main Event Online 4/3 @ 3:00 pm ET #1265 2,459.00 2,963.50 5,422.50
10 Philippe Dussault The Robot M4 Main Event Online 4/6 @ 7:00 pm ET #1320 2,446.50 2,966.50 5,413.00
11 doug moe moe Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,956.00 2,424.50 5,380.50
12 Douglas Gruber Dougs Dawgs ME6 Main Event Online 4/7 @ 8:00 am ET #1318 2,556.00 2,792.50 5,348.50
13 Anthony Botzo Choo Main Event LV Main Event Las Vegas 3/24 @ 4:00 pm PT #935 3,200.00 2,086.00 5,286.00
14 Michael Garcia GARCIA415 Main Event New York 4/1 @ 8:00 pm ET #1226 3,430.00 1,848.50 5,278.50
15 Scott Fleming 376 grams Main Event Online 4/6 @ 9:00 pm ET #1511 2,227.00 3,044.50 5,271.50
16 Kelly Uganski Long Gone Main Event Online 4/2 @ 12:00 pm ET #1260 2,762.50 2,485.50 5,248.00
17 Zach Bettencourt Bash Brothers Main Event Online 4/3 @ 7:00 pm ET #1297 2,674.50 2,563.00 5,237.50
18 Ryan Rufe Fever Dream Main Event Online 4/3 @ 3:00 pm ET #1264 2,253.00 2,953.00 5,206.00
19 Brian Slack Outlaw Josey Wales Main Event Online 4/3 @ 8:00 pm ET #1371 2,154.50 3,030.00 5,184.50
20 Leonard Ringle Stoop Ball I Main Event Online 4/4 @ 7:00 pm ET #1332 2,906.00 2,274.50 5,180.50
21 Beau Reid Reid Main Event Online 4/6 @ 9:00 pm ET #1511 2,463.50 2,705.00 5,168.50
22 Bradley Beckman Beckman Main 2 Main Event Online 4/5 @ 8:00 pm ET #1321 2,380.50 2,773.00 5,153.50
23 Marc Fleisher Fleisher Main Event Online 3/30 @ 7:00 pm ET #1221 2,895.50 2,228.50 5,124.00
24 Zach Bettencourt Murderface Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,270.00 2,810.50 5,080.50
25 Aaron Lawson Lawson Main Event Online 4/2 @ 4:00 pm ET #1287 2,500.50 2,577.00 5,077.50
26 Keith Tonsager Vintage DC Main Event Las Vegas 3/26 @ 11:00 am PT #1032 3,137.00 1,935.50 5,072.50
27 Patrick Longood Longood Main Event New York 4/1 @ 8:00 pm ET #1226 2,420.50 2,651.50 5,072.00
28 Kellen Arneson Arneson Main Event Online 4/5 @ 8:00 pm ET #1322 2,617.50 2,449.50 5,067.00
29 Dalton Del Don Del Don Main Event Online 4/2 @ 4:00 pm ET #1236 1,978.50 3,087.00 5,065.50
30 MICHAEL GOVIER GOVIER Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,474.50 2,590.00 5,064.50
31 TIM LILLY Lillypeutians Main Event Las Vegas 3/26 @ 11:00 am PT #1031 3,172.50 1,878.50 5,051.00
32 Scott Waggener 666666 Main Event Online 4/6 @ 10:00 pm ET #1365 2,191.50 2,849.00 5,040.50
33 Scott Davis SpinningSeamsME1 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 2,650.00 2,385.50 5,035.50
34 Eric Price Price Main Event Online 4/2 @ 4:00 pm ET #1287 2,878.00 2,155.50 5,033.50
35 Mark Srebro Scott Hatteberg Main Event Las Vegas 3/24 @ 4:00 pm PT #935 3,084.50 1,945.00 5,029.50
36 Robert DiPietro BLUE BLOOD ME2 Main Event Online 4/4 @ 7:00 pm ET #1331 2,711.50 2,317.00 5,028.50
37 Robert Mirshak Nessun Dorma Main Event Online 4/6 @ 7:00 pm ET #1320 3,003.50 2,009.00 5,012.50
38 Gary Allen TRUNK MONKEY Main Event Online 4/5 @ 8:00 pm ET #1321 3,398.50 1,609.00 5,007.50
39 Mike Ballschmiede primeBall2 Main Event Online 4/6 @ 9:00 pm ET #1511 2,540.50 2,434.00 4,974.50
40 Michael Fuchs Lets Go Storm Main Main Event Online 4/6 @ 7:00 pm ET #1320 2,418.50 2,552.00 4,970.50
41 Steve Heisman SLAAAYER Main Event New York 4/2 @ 12:00 pm ET #1233 2,779.00 2,184.00 4,963.00
42 Jason Anthony ctmbooms main Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,089.00 2,843.50 4,932.50
43 Ken Magner Sack Main Event LV Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,564.50 2,358.50 4,923.00
44 Dominic Rello Rello Main Event Online 4/4 @ 10:00 pm ET #1294 2,225.00 2,696.50 4,921.50
45 Dustin Wagner Team Never Lucky Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,469.00 2,437.00 4,906.00
46 Gary Allen Trunk Monkey Main Event Online 4/6 @ 7:00 pm ET #1320 2,863.00 2,017.50 4,880.50
47 Bob Casale Roberts Rules Main Event Online 4/6 @ 7:00 pm ET #1319 2,032.00 2,840.00 4,872.00
48 Greg Lathrop Triple Crown - Main Too Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 1,931.00 2,923.50 4,854.50
49 Daniel DaSilva Wolfpac Main Event Las Vegas 3/26 @ 11:00 am PT #1030 2,485.00 2,362.50 4,847.50
50 Scott Davis SpinningSeamsME2 Main Event Online 4/6 @ 8:00 pm ET #1363 1,479.50 3,348.50 4,828.00
51 Daniel DaSilva Outsiders Main Event Online 3/24 @ 8:00 pm ET #943 2,881.50 1,941.00 4,822.50
52 Jeff Campbell Gaza Strippers MB Main Event Online 4/5 @ 7:00 pm ET #1304 2,556.50 2,256.00 4,812.50
53 John Pausma JP ME2 Main Event Las Vegas 3/26 @ 11:00 am PT #1026 1,778.00 3,028.00 4,806.00
54 Markus Sultan Tweetin Tonys Tag Team 2022 Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 2,477.50 2,307.00 4,784.50
55 geoffrey stein SteinME2 Main Event Online 4/6 @ 8:00 pm ET #1364 1,938.00 2,817.00 4,755.00
56 Scott Jenstad Oaktown Main Event Las Vegas 3/26 @ 11:00 am PT #1027 2,647.00 2,105.50 4,752.50
57 Les Travis Travis Main Event Online 4/5 @ 8:00 pm ET #1408 2,462.50 2,286.00 4,748.50
58 Paul Hong HoBros Main Event Online 4/6 @ 8:00 pm ET #1363 2,891.50 1,855.50 4,747.00
59 Christopher Vaccaro GST MAIN1 Main Event Online 3/29 @ 7:00 pm ET #1192 2,349.50 2,382.00 4,731.50
60 Andrew Kopicz Kopicz Main Main Event Online 3/24 @ 8:00 pm ET #943 2,702.50 2,018.00 4,720.50
61 Chris Fessler Fessler Main Event Online 4/3 @ 7:00 pm ET #1292 2,293.50 2,417.00 4,710.50
62 Douglas Gruber Dougs Dawgs ME4 Main Event Online 4/3 @ 7:00 pm ET #1297 1,868.50 2,829.50 4,698.00
63 Joe Anthony HARRY CRUMB NY Main Event New York 4/2 @ 12:00 pm ET #1233 2,401.50 2,295.00 4,696.50
64 Daniel Prepas Khabiru Main Event Las Vegas 3/26 @ 11:00 am PT #1031 1,977.50 2,718.00 4,695.50
65 Matthew Anderson Sampson Salami Main Event Online 4/4 @ 10:00 pm ET #1294 3,072.50 1,618.00 4,690.50
66 Andrew Sullivan maineventhausen1 Main Event Online 4/5 @ 8:00 pm ET #1321 2,403.50 2,278.50 4,682.00
67 Joe McHugh Mitchell & Kazansky Main Event Online 4/2 @ 4:00 pm ET #1236 2,215.00 2,466.00 4,681.00
68 Bradley Libros Libros Main Event Online 4/4 @ 7:00 pm ET #1331 1,719.00 2,960.00 4,679.00
69 Jason Gill FLAWLESS VICTORY Main Event Las Vegas 3/26 @ 11:00 am PT #1027 1,692.50 2,952.50 4,645.00
70 kc cha deadmoney5 Main Event Online 4/3 @ 8:00 pm ET #1371 2,553.50 2,080.50 4,634.00
71 Ray Butler Butler Main Main Event Online 4/6 @ 10:00 pm ET #1402 2,173.00 2,459.00 4,632.00
71 RICHARD BRISKIN The Sands Main Event! Main Event Online 4/3 @ 7:00 pm ET #1297 1,496.50 3,135.50 4,632.00
73 Daniel Semsel Kilt By A Fastball Main Event Las Vegas 3/24 @ 4:00 pm PT #934 2,173.50 2,457.00 4,630.50
74 Scott Zeidman Online in Memory of Lawr Main Event Online 4/2 @ 10:00 pm ET #1244 2,078.00 2,548.50 4,626.50
75 Brian Slack Sing it Fossy Main Event Online 4/5 @ 10:00 pm ET #1306 1,812.00 2,813.50 4,625.50
76 John Pausma JP ME3 Main Event Online 3/30 @ 10:00 pm ET #1228 3,058.50 1,560.50 4,619.00
77 Joe Green Hot Ham Water Main Event Online 3/26 @ 2:00 pm ET #1034 2,121.50 2,497.00 4,618.50
78 Joe Gelsomino Bounce Back Athletics Main Event Online 3/24 @ 8:00 pm ET #943 2,701.50 1,908.50 4,610.00
79 Brian Edwards Don Mattinglys Sideburns Main Event Online 4/3 @ 3:00 pm ET #1264 1,834.00 2,775.50 4,609.50
80 Curtis Jones JonesCurtisW ME Main Event Las Vegas 3/27 @ 4:00 pm PT #1143 1,514.00 3,095.00 4,609.00
81 Bryan Fitzgerald Kramerica Industries Main Event Online 4/5 @ 7:00 pm ET #1304 1,334.00 3,253.50 4,587.50
82 Mark Northan Northan Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,177.50 2,406.50 4,584.00
83 Zachary Viglianco Viglianco Main Event Online 4/7 @ 9:00 am ET #1524 2,739.50 1,832.50 4,572.00
84 Donald Warner Warner Main Event Las Vegas 3/26 @ 11:00 am PT #1029 2,095.50 2,468.50 4,564.00
85 Leonard Ringle Stoop Ball III Main Event Online 4/6 @ 7:00 pm ET #1319 1,775.50 2,784.00 4,559.50
86 Chris Uram ME 2022 Main Event Online 4/1 @ 7:00 pm ET #1263 1,686.50 2,866.00 4,552.50
87 Marc Fleisher Fleisher Main Event Online 3/29 @ 7:00 pm ET #1192 2,119.00 2,430.00 4,549.00
88 Al Williams Williams Main Event Online 4/6 @ 8:00 pm ET #1364 2,427.00 2,118.00 4,545.00
89 Craig Clarke VOLTRON Main Event Online 4/6 @ 10:00 pm ET #1365 2,648.50 1,888.50 4,537.00
90 robert cramutola ME-3 Main Event Online 3/29 @ 7:00 pm ET #1192 2,112.50 2,423.00 4,535.50
91 Jeff Erickson JE-TS 2 Electric Boogaloo Main Event Online 4/2 @ 12:00 pm ET #1260 2,290.50 2,240.00 4,530.50
92 Eric Heberlig One Eyed Jack Main Event Online 3/30 @ 7:00 pm ET #1221 2,384.00 2,134.50 4,518.50
93 Jordan Epping Jordy Main I Main Event Online 3/30 @ 10:00 pm ET #1228 2,292.50 2,224.50 4,517.00
94 Stephen Jupinka Quahogs2 Main Event Online 4/1 @ 7:00 pm ET #1263 2,193.00 2,320.50 4,513.50
94 Bryan Fitzgerald The Van Buren Boys Main Event Online 4/4 @ 10:00 pm ET #1294 1,410.50 3,103.00 4,513.50
96 Alan Mitchell Three Amigos Main Event Online 3/24 @ 8:00 pm ET #943 1,979.50 2,531.00 4,510.50
97 Bill Macey Monkey Muscles Main Event Online 4/3 @ 3:00 pm ET #1264 2,151.50 2,349.50 4,501.00
98 Douglas Roth Roth Main Event Online 4/2 @ 12:00 pm ET #1260 2,594.00 1,906.00 4,500.00
99 Matthew Anderson The Northsiders Main Event Las Vegas 3/26 @ 11:00 am PT #1031 2,501.50 1,996.50 4,498.00
100 Eric Karlovic One For The Dagger Main Event Online 4/4 @ 10:00 pm ET #1294 2,690.00 1,804.50 4,494.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26184
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 4?
Mike Nolan continues to hold down the No. 1 position in the RotoWire Online Championship as Week 5 starts up. Brad Willis is in second as we begin the new week while defending champ Chris Fessler is in 14th place. Here are the Top 200 teams in the overall standings:
Rank Owner Team League Hitting Pitching Overall Pts
1 Mike Nolan Springfield Studs $350 Rotowire Online Championship #1071 11,252.00 11,290.00 22,542.00
2 Bradley Willis Vladdy Team $350 Rotowire Online Championship #727 10,508.50 10,721.50 21,230.00
3 Andrew Geller Da Gildz Won Time!!!! $350 Rotowire Online Championship #719 9,376.00 11,439.00 20,815.00
4 Nicholi Knutson Roger Dorn $350 Rotowire Online Championship #813 9,389.00 11,078.50 20,467.50
5 Andrew Edward PackOC1 $350 Rotowire Online Championship #826 10,022.50 10,354.50 20,377.00
6 William P Hazley billyhaze $350 Rotowire Online Championship #1407 10,117.50 10,025.50 20,143.00
7 Michael Thompson H2P $350 Rotowire Online Championship #1191 9,644.50 10,471.50 20,116.00
8 Emmett Ruland Ruland $350 Rotowire Online Championship #1575 8,882.50 11,061.00 19,943.50
