Who Is Leading The NFBC After Week 10?
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 10?
Here are the leaders in our national contests:
Main Event
Glenn Schroter (7,523 points)
RotoWire Online Championship
Samuel Horton (24,140.5 points)
Best Ball Cutline Championship
Scott Myers (6,117 points)
Draft Champions
Matt Leahy (46,321.5 points)
Auction Championship
Mike Mager (1,431 points)
Online Auction Championship
Cameron Lerner (8,144.5 points)
Best Ball
Brian Bellinger (5,929 points)
Diamond Challenge Roto
Nick Cole (4,796.5 points)
Diamond Challenge Points
Jody Boyd (5,988 points)
NFBC 50s
Michael Meyer (32,449.5 points)
Main Event
Glenn Schroter (7,523 points)
RotoWire Online Championship
Samuel Horton (24,140.5 points)
Best Ball Cutline Championship
Scott Myers (6,117 points)
Draft Champions
Matt Leahy (46,321.5 points)
Auction Championship
Mike Mager (1,431 points)
Online Auction Championship
Cameron Lerner (8,144.5 points)
Best Ball
Brian Bellinger (5,929 points)
Diamond Challenge Roto
Nick Cole (4,796.5 points)
Diamond Challenge Points
Jody Boyd (5,988 points)
NFBC 50s
Michael Meyer (32,449.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26141
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 10?
Glenn Schroter remains the top team in the Main Event as Week 10 comes to an end. Bradley Libros is in second and Robert Cramutola is in third. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,857.00 3,666.00 7,523.00
2 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,588.00 3,806.00 7,394.00
3 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,357.50 3,831.00 7,188.50
4 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,518.00 3,664.50 7,182.50
5 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,976.00 3,173.50 7,149.50
6 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,840.00 3,271.00 7,111.00
7 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,926.00 4,136.50 7,062.50
8 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,281.50 3,761.50 7,043.00
9 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,817.00 3,079.50 6,896.50
10 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,950.00 3,925.00 6,875.00
11 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 2,992.00 3,881.50 6,873.50
12 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,177.00 3,666.50 6,843.50
13 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 3,167.00 3,646.00 6,813.00
14 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,767.00 3,034.50 6,801.50
15 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 3,110.00 3,689.50 6,799.50
16 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 3,333.00 3,463.50 6,796.50
17 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,796.50 2,949.50 6,746.00
18 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,548.50 3,194.00 6,742.50
19 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,443.50 3,216.00 6,659.50
20 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,909.50 3,663.50 6,573.00
21 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,571.00 2,995.00 6,566.00
22 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,397.00 3,130.50 6,527.50
23 Alan Mitchell 6040Main316svSBCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,263.00 3,257.00 6,520.00
24 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,789.50 2,710.50 6,500.00
25 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,312.00 3,175.50 6,487.50
26 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,784.50 3,691.00 6,475.50
27 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,710.00 3,755.00 6,465.00
28 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,633.00 2,822.00 6,455.00
29 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 4,100.00 2,353.00 6,453.00
30 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,893.00 2,559.00 6,452.00
31 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,816.00 3,633.50 6,449.50
32 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,377.50 3,058.50 6,436.00
33 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,335.00 3,045.50 6,380.50
34 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,667.00 3,688.00 6,355.00
35 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,310.00 3,040.00 6,350.00
36 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,611.50 2,736.50 6,348.00
37 Rich Barry Barry - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,354.50 2,973.00 6,327.50
38 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,790.00 3,530.00 6,320.00
39 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,793.00 2,525.50 6,318.50
40 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,624.50 3,658.00 6,282.50
41 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 3,657.50 2,619.50 6,277.00
42 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 3,019.50 3,256.00 6,275.50
43 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 3,190.50 3,079.50 6,270.00
44 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,900.50 3,365.50 6,266.00
45 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 3,036.00 3,228.50 6,264.50
46 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 3,931.50 2,331.50 6,263.00
47 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,958.50 3,285.50 6,244.00
48 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,475.00 2,760.50 6,235.50
49 Richard DiMondo Pocket Aces -Skubal & Imanaga Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,964.50 3,269.00 6,233.50
50 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,521.50 2,709.00 6,230.50
51 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,744.50 2,482.00 6,226.50
52 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,739.50 2,484.00 6,223.50
53 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 2,686.00 3,529.50 6,215.50
54 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,565.00 3,644.50 6,209.50
55 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,768.50 2,434.50 6,203.00
56 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,593.00 2,608.50 6,201.50
57 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 2,756.00 3,422.00 6,178.00
58 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,505.50 2,662.00 6,167.50
59 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,379.50 3,786.00 6,165.50
60 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,978.00 3,171.50 6,149.50
61 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 1,999.50 4,124.00 6,123.50
62 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,602.50 2,492.00 6,094.50
63 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 3,461.50 2,625.00 6,086.50
64 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,811.00 3,264.00 6,075.00
65 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,112.50 2,948.00 6,060.50
66 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 3,049.50 2,999.50 6,049.00
67 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,606.50 2,438.00 6,044.50
68 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,558.00 2,483.50 6,041.50
69 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,306.00 3,734.50 6,040.50
70 Mark Bendar Strike Force ME Main Event Las Vegas 3/23 @ 11:00 am PT #1516 7 3,486.00 2,547.50 6,033.50
71 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,519.00 2,512.00 6,031.00
72 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,524.50 2,491.00 6,015.50
73 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,625.50 2,386.50 6,012.00
74 robert cramutola MAIN-2 Main Event Online 3/16 @ 10:00 pm ET #1493 12 3,601.00 2,400.00 6,001.00
75 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 2,878.50 3,108.50 5,987.00
76 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,295.50 2,691.00 5,986.50
77 Scott Waggener PSA 9 Main Event Las Vegas 3/23 @ 11:00 am PT #1519 1 3,072.00 2,900.50 5,972.50
78 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,598.50 2,355.50 5,954.00
79 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,282.50 2,614.50 5,897.00
80 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,290.00 2,606.50 5,896.50
81 Paul Sporer Sporer Main Event Online 3/23 @ 2:00 pm ET #1528 11 2,946.00 2,946.50 5,892.50
82 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,609.00 3,266.00 5,875.00
83 Matthew Anderson The Northsiders Main Event Online 3/25 @ 7:00 pm ET #1615 2 2,913.00 2,946.50 5,859.50
84 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,350.00 2,504.00 5,854.00
85 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,680.00 2,156.00 5,836.00
86 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 3,529.00 2,284.50 5,813.50
87 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 2,975.00 2,837.50 5,812.50
88 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,818.00 2,992.00 5,810.00
89 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 3,072.50 2,736.00 5,808.50
89 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,260.00 2,548.50 5,808.50
91 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,482.00 2,319.50 5,801.50
92 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,057.50 3,741.00 5,798.50
93 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,147.00 3,648.50 5,795.50
94 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,295.50 2,498.00 5,793.50
95 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 1,799.50 3,988.00 5,787.50
96 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,525.00 2,246.00 5,771.00
97 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,047.00 2,717.50 5,764.50
98 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 2,965.00 2,794.50 5,759.50
99 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 3,149.00 2,608.00 5,757.00
100 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,007.00 2,749.00 5,756.00
101 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,408.50 2,342.00 5,750.50
102 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,915.00 2,832.00 5,747.00
103 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,629.50 3,100.50 5,730.00
104 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,865.00 2,851.50 5,716.50
105 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,751.00 1,962.50 5,713.50
106 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,488.50 3,222.50 5,711.00
106 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 3,332.50 2,378.50 5,711.00
108 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,641.50 2,049.50 5,691.00
109 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,521.00 3,165.00 5,686.00
110 Dan Iverson Flatwillow Irigators - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 8 2,154.50 3,529.00 5,683.50
111 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 3,038.50 2,633.00 5,671.50
112 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,647.50 3,009.00 5,656.50
113 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,155.50 2,500.00 5,655.50
114 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 3,337.00 2,315.00 5,652.00
115 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,085.00 2,555.50 5,640.50
116 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,172.00 2,449.50 5,621.50
117 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 2,804.00 2,815.50 5,619.50
118 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 3,133.00 2,485.00 5,618.00
119 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 2,918.00 2,698.00 5,616.00
120 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,607.00 3,008.00 5,615.00
121 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 2,894.00 2,719.50 5,613.50
122 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,852.00 2,752.00 5,604.00
123 Adam Mayer Mayer Main Event Online 3/15 @ 8:00 pm ET #1232 2 2,231.00 3,368.00 5,599.00
124 Tony Messer Gunslinger 71 Main Event Online 3/27 @ 7:00 pm ET #1646 6 2,076.50 3,503.00 5,579.50
125 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,995.50 2,561.50 5,557.00
126 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,671.50 2,881.00 5,552.50
127 RICHARD ZITO ZITO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1522 8 2,885.50 2,666.00 5,551.50
128 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,796.50 2,754.50 5,551.00
129 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 2,526.00 3,022.50 5,548.50
130 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,926.00 2,612.00 5,538.00
131 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,212.00 2,320.50 5,532.50
132 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,371.00 2,160.00 5,531.00
133 Tom O'Bryan Twin Town - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 3 3,435.50 2,092.00 5,527.50
134 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,901.00 2,621.00 5,522.00
135 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,088.00 3,432.00 5,520.00
136 Robert Brendler Take The Canoli 328 Main Event Online 3/28 @ 9:00 am ET #1692 7 3,483.00 2,031.50 5,514.50
136 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,223.50 3,291.00 5,514.50
138 Jeffrey Biddle Biddle Main Event Online 3/27 @ 8:00 pm ET #1648 3 2,430.50 3,083.50 5,514.00
139 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 2,644.00 2,861.00 5,505.00
140 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 2,641.50 2,860.50 5,502.00
141 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 1,676.00 3,825.50 5,501.50
141 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Online 3/16 @ 2:00 pm ET #1233 8 2,530.50 2,971.00 5,501.50
143 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 3,211.00 2,289.50 5,500.50
144 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 1,660.50 3,835.00 5,495.50
144 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,341.00 3,154.50 5,495.50
146 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 2,130.00 3,363.50 5,493.50
147 Mike Duggan Duggan Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 14 2,663.50 2,816.00 5,479.50
148 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 3,100.50 2,365.50 5,466.00
149 Tom O'Bryan Dead Red Main Event Online 3/25 @ 8:00 pm ET #1587 7 2,751.00 2,712.00 5,463.00
150 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,970.50 2,488.50 5,459.00
151 Andrew Liesch Major League Bros. Main Event Online 3/17 @ 5:00 pm ET #1438 1 2,220.00 3,237.50 5,457.50
152 damien passalacqua passalacqua Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 8 2,861.00 2,595.00 5,456.00
153 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,678.50 2,776.50 5,455.00
154 Douglas Gruber Dougs Dawgs ME - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 4 2,607.00 2,840.50 5,447.50
154 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,586.00 2,861.50 5,447.50
156 Philippe Dussault The Robot M2 Main Event Online 3/18 @ 8:00 pm ET #1337 12 2,582.00 2,862.00 5,444.00
157 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 2,059.00 3,377.50 5,436.50
158 Matthew Shepherd IN DOG WE TRUST Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 15 3,423.00 2,012.00 5,435.00
159 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 3,828.50 1,606.00 5,434.50
160 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,151.50 3,279.50 5,431.00
161 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 2,803.50 2,623.50 5,427.00
162 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,675.50 2,751.00 5,426.50
163 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 2,073.00 3,353.00 5,426.00
164 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,438.50 2,985.50 5,424.00
165 Scott Davis SpinningSeamsMain*1 - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 1 3,214.50 2,203.50 5,418.00
166 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,041.50 3,355.50 5,397.00
167 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 3,276.00 2,120.00 5,396.00
168 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,634.00 3,757.00 5,391.00
169 Zach Bettencourt Murmaider Main Event Online 3/27 @ 8:00 pm ET #1817 6 2,646.00 2,742.50 5,388.50
170 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 3,437.50 1,930.00 5,367.50
171 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 2,726.00 2,639.50 5,365.50
172 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,456.50 3,896.50 5,353.00
173 Mike Massotto Baseball Furies- 1st Online Main Event Online 3/24 @ 7:00 pm ET #1489 1 2,103.00 3,248.00 5,351.00
174 Joe Meyer Esquire - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1518 9 2,517.50 2,832.50 5,350.00
175 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,460.50 2,884.00 5,344.50
176 John Roberts AZ Hawks M-LV Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 12 2,777.00 2,564.50 5,341.50
177 Jordan Epping Jordy's Main 3 Main Event Online 3/26 @ 10:00 pm ET #1586 12 3,130.00 2,210.00 5,340.00
178 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,713.00 1,607.50 5,320.50
179 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,422.00 2,893.50 5,315.50
180 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 1,944.50 3,369.50 5,314.00
181 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 3,956.50 1,355.50 5,312.00
182 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 3,704.00 1,604.00 5,308.00
183 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,947.50 2,359.50 5,307.00
184 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 3,252.00 2,054.00 5,306.00
185 Eric Colburn Colburn ME Main Event Online 3/24 @ 1:00 pm ET #1605 13 2,035.00 3,265.00 5,300.00
185 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,701.50 2,598.50 5,300.00
185 Dave Anderson East-West Main Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 6 3,738.50 1,561.50 5,300.00
188 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,118.00 2,180.50 5,298.50
189 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,446.50 2,848.50 5,295.00
190 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,973.00 2,317.50 5,290.50
191 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,799.00 2,478.50 5,277.50
192 Shamir Naran Naran Main Event Online 3/18 @ 8:00 pm ET #1337 3 1,645.50 3,630.00 5,275.50
193 David Miller Millertime - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 3 2,566.00 2,704.00 5,270.00
194 Alex Gosline Tommy Fleetwood - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 4 3,049.50 2,218.50 5,268.00
195 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,519.00 1,746.50 5,265.50
196 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 1,949.50 3,315.00 5,264.50
197 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 2,592.50 2,656.00 5,248.50
198 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 2,888.00 2,341.50 5,229.50
199 Jeffrey Biddle Biddle Main Event Online 3/22 @ 10:00 pm ET #1419 1 3,259.50 1,969.50 5,229.00
200 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 3,210.00 2,007.00 5,217.00
