Dustin McComas has the lead in the Champions League Qualifier heading into Week 14. Nicholi Knutson is in second and Neil Petersen is in third. Here are the Top 100 teams in the overall standings.
Rank Owner Team Hitting Pitching Points
1 Dustin McComas 1,960.00 2,527.00 4,487.00
2 Nicholi Knutson 2,374.50 2,068.50 4,443.00
3 Neil Petersen 2,183.50 2,132.50 4,316.00
4 Rich Barry 2,244.50 2,053.00 4,297.50
5 Chris Uram 1,884.00 2,411.50 4,295.50
6 Zachary Waxman 1,857.50 2,286.50 4,144.00
7 Toby Guevin 1,776.50 2,331.50 4,108.00
8 Robert DiPietro 2,306.50 1,785.00 4,091.50
9 Brandon King 2,259.50 1,796.50 4,056.00
10 Michael Brophy 1,957.00 2,091.00 4,048.00
11 Bob Catsiroumpas 2,189.00 1,833.50 4,022.50
12 Mike Ballschmiede 2,118.00 1,860.00 3,978.00
13 Josh Pettersen 2,233.50 1,726.00 3,959.50
14 Stephen Jupinka 1,904.50 2,008.50 3,913.00
15 Scott Jenstad 1,972.00 1,924.50 3,896.50
16 Matt Leahy 1,817.50 2,029.00 3,846.50
17 Justin Aspite 1,775.00 2,054.50 3,829.50
18 Steven Weimer 2,026.50 1,774.50 3,801.00
19 Bryan Fitzgerald 2,093.00 1,701.00 3,794.00
20 Mike Rothe 1,916.50 1,875.50 3,792.00
21 Dave Shovein 2,083.50 1,703.50 3,787.00
22 Jordan Rosenblum 1,591.00 2,180.50 3,771.50
23 Tim Sansome 1,746.50 1,983.50 3,730.00
24 Trevor Gobble 2,083.50 1,642.00 3,725.50
25 David Matthew Hinkel 1,527.00 2,196.50 3,723.50
26 Philippe Dussault 1,662.50 2,027.50 3,690.00
27 carter gill 2,002.00 1,687.50 3,689.50
28 Dustin Wagner 1,596.00 2,070.50 3,666.50
29 Alan Mitchell 1,431.00 2,216.00 3,647.00
30 Daniel Baker 2,143.50 1,491.00 3,634.50
31 Jason Perkins 1,880.00 1,735.50 3,615.50
32 Mark Northan 1,039.50 2,572.00 3,611.50
33 brody john 2,052.00 1,553.00 3,605.00
34 Erik Sviggum 1,693.50 1,907.00 3,600.50
35 Scott Gilbert 1,738.00 1,862.00 3,600.00
36 David Miller 1,983.00 1,586.50 3,569.50
36 Joe Green 1,947.00 1,622.50 3,569.50
38 matt modica 2,028.00 1,536.00 3,564.00
39 Eddie Gillis 1,325.50 2,222.50 3,548.00
40 Mark Srebro 1,094.00 2,446.00 3,540.00
41 Andrew Sullivan 1,647.00 1,872.00 3,519.00
42 Jonathan Vriesema 2,106.50 1,409.50 3,516.00
43 Nathan Edmunds 1,819.50 1,691.50 3,511.00
44 Dale Morgan 1,889.50 1,615.00 3,504.50
45 Bill Macey 1,769.50 1,726.00 3,495.50
46 stephen fiore 1,594.00 1,898.00 3,492.00
47 Tyler Jung 2,434.00 1,052.50 3,486.50
48 Chris Boudreaux 1,482.50 1,999.50 3,482.00
49 Dominic Rello 1,853.00 1,625.00 3,478.00
50 Matt Hurley 1,215.00 2,255.00 3,470.00
51 Douglas Gruber 1,920.50 1,548.00 3,468.50
52 John Pausma 1,405.50 2,061.50 3,467.00
53 Michael Crescenzi 1,602.50 1,849.00 3,451.50
54 Michael Mager 2,145.00 1,292.00 3,437.00
55 Christopher Torres 1,596.00 1,834.50 3,430.50
56 Tony Albertino 1,960.00 1,465.50 3,425.50
57 Travis Sawchik 1,954.50 1,453.50 3,408.00
58 Elliott Landry 1,202.50 2,188.00 3,390.50
59 Tony Saccucci 1,619.00 1,760.00 3,379.00
60 Ned Donohue 1,467.00 1,910.00 3,377.00
61 Jeff Mitseff 1,664.50 1,684.00 3,348.50
62 Scott Ross 2,018.00 1,322.00 3,340.00
63 Ian Hubbard 1,629.00 1,684.50 3,313.50
64 Kellen Arneson 1,496.50 1,804.50 3,301.00
65 Steve Brunn 2,029.00 1,261.00 3,290.00
66 Vlad Sedler 1,723.00 1,565.00 3,288.00
67 James Maples 1,509.00 1,771.00 3,280.00
68 Dalton Del Don 1,713.50 1,546.50 3,260.00
69 Scott Schonewolf 1,633.00 1,621.50 3,254.50
70 Todd Hoppe 1,522.50 1,730.00 3,252.50
71 Matthew Ramon 1,837.00 1,414.00 3,251.00
72 Brian Edwards 1,863.00 1,383.00 3,246.00
73 Tom Rodriguez 1,489.00 1,756.00 3,245.00
74 Robert Kahn 1,893.50 1,339.00 3,232.50
75 Cj Kaltenbach 1,359.50 1,872.50 3,232.00
76 Austin Sodders 1,634.00 1,597.00 3,231.00
77 Aaron Jones 1,355.50 1,869.00 3,224.50
78 ANDREW DENINNO 1,298.50 1,917.00 3,215.50
79 Rick thomas 1,812.50 1,402.00 3,214.50
80 Tom O'Bryan 1,863.50 1,349.50 3,213.00
80 Kelly Uganski 1,134.00 2,079.00 3,213.00
82 Eric Christenson 1,258.00 1,932.00 3,190.00
83 Nelson Sousa 1,717.00 1,468.50 3,185.50
84 David Bone 1,496.00 1,672.50 3,168.50
85 Bill Gaffney 1,476.00 1,686.00 3,162.00
86 Kristopher Reed 1,334.50 1,813.50 3,148.00
86 Todd Whitestone 1,393.50 1,754.50 3,148.00
88 BRENNAN LOGUE 2,057.50 1,068.00 3,125.50
89 bart parry 1,526.00 1,598.00 3,124.00
90 Will Sisco 1,625.00 1,489.50 3,114.50
91 Jacob Halusker 1,651.50 1,461.50 3,113.00
92 Brian Magnani 1,475.50 1,634.00 3,109.50
93 Eric Albright 1,895.00 1,209.50 3,104.50
94 Kevin Hasting 1,499.00 1,603.00 3,102.00
95 Steven Heffernan 1,669.50 1,416.50 3,086.00
96 Chris Oliver 1,851.00 1,230.50 3,081.50
97 Alex Gosline 1,484.00 1,583.50 3,067.50
98 Gregg Martin 1,562.00 1,505.00 3,067.00
99 Mike Burton 1,762.50 1,302.00 3,064.50
100 RICHARD ZITO 1,259.50 1,796.50 3,056.00
Dustin McComas Leads Champions League Qualifier After Week 13
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Dustin McComas Leads Champions League Qualifier After Week 13
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich