Who Is Leading The NFBC After Week 14?

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 14?

Post by Tom Kessenich » Mon Jul 01, 2024 7:06 am

Here are the leaders in our national contest:

Main Event
Glenn Schroter (7,429.5 points)

RotoWire Online Championship
Brennan Logue (25,222 points)

Best Ball Cutline Championship
Chris Killman (8,767 points)

Draft Champions
Steven Weimer (47,316.5 points)

Auction Championship
Mike Mager (1,408 points)

Online Auction Championship
Jason Weir (8,454 points)

Gladiator
Vlad Sedler (16,099.5 points)

Best Ball
Brian Bellinger (8,504 points)

Diamond Challenge Roto
Nick Cole (4,793 points)

Diamond Challenge Roto 2nd Season
Robert Heinz (1,398.5 points)

Diamond Challenge Points
Jody Boyd (8,458.33 points)

NFBC 50s
Conor McGovern (32,196.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 14?

Post by Tom Kessenich » Mon Jul 01, 2024 7:10 am

Glenn Schroter continues to lead the way in the Main Event 14 weeks into the season. Eric Drescher is in second and Robert Beckman is in third. Here are the Top 200 teams in the overall standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,616.00 3,813.50 7,429.50
2 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 4,067.00 3,334.50 7,401.50
3 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,125.50 3,272.50 7,398.00
4 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,985.00 3,271.00 7,256.00
5 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,235.50 3,966.00 7,201.50
6 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,978.00 3,103.00 7,081.00
7 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,382.50 3,653.00 7,035.50
8 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,776.00 4,169.50 6,945.50
9 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,305.00 3,619.50 6,924.50
10 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 3,276.50 3,635.50 6,912.00
11 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,755.50 3,123.00 6,878.50
12 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,247.00 3,599.00 6,846.00
13 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,264.50 3,541.50 6,806.00
14 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,843.00 2,916.00 6,759.00
15 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,484.50 3,250.50 6,735.00
16 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,901.00 2,793.00 6,694.00
17 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,085.50 2,587.50 6,673.00
18 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,687.00 2,981.00 6,668.00
19 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,304.50 3,360.50 6,665.00
20 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,929.50 3,712.50 6,642.00
21 Alan Mitchell 6040Main316svSBCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,395.00 3,201.00 6,596.00
22 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,668.50 3,912.00 6,580.50
23 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,986.00 3,592.50 6,578.50
24 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,987.50 3,550.00 6,537.50
25 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,452.50 3,049.50 6,502.00
26 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,411.00 3,085.00 6,496.00
27 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,479.00 2,975.00 6,454.00
28 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,279.50 3,168.50 6,448.00
29 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 3,120.50 3,315.00 6,435.50
30 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,934.50 2,491.00 6,425.50
31 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,766.50 2,642.50 6,409.00
32 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,741.50 2,667.00 6,408.50
32 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,724.00 2,684.50 6,408.50
34 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,526.50 2,872.50 6,399.00
35 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,278.00 4,114.00 6,392.00
36 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,945.00 3,396.50 6,341.50
37 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,819.50 3,517.00 6,336.50
38 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,453.00 2,859.00 6,312.00
39 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,661.50 2,642.50 6,304.00
40 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,706.50 2,569.00 6,275.50
41 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,207.00 3,044.00 6,251.00
42 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,205.50 3,044.50 6,250.00
43 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,907.50 3,342.00 6,249.50
44 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,746.50 2,501.50 6,248.00
45 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,198.50 3,047.50 6,246.00
45 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,163.00 3,083.00 6,246.00
47 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,945.00 2,289.00 6,234.00
48 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,437.00 2,779.50 6,216.50
49 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,305.00 3,902.00 6,207.00
50 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,970.50 2,221.00 6,191.50
51 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,783.50 3,397.50 6,181.00
51 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,707.00 3,474.00 6,181.00
53 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,882.50 3,286.50 6,169.00
54 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,239.50 2,909.00 6,148.50
55 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 2,751.00 3,397.00 6,148.00
56 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,189.50 2,943.50 6,133.00
57 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,673.50 2,459.00 6,132.50
58 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 4,089.50 2,024.50 6,114.00
59 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,498.50 3,603.50 6,102.00
60 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,417.00 3,675.00 6,092.00
60 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 3,021.50 3,070.50 6,092.00
62 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,144.00 2,932.50 6,076.50
63 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 2,848.00 3,201.50 6,049.50
64 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,144.50 3,894.00 6,038.50
65 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,416.00 2,609.50 6,025.50
66 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,518.50 2,494.50 6,013.00
67 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,851.50 3,144.50 5,996.00
68 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,150.50 2,833.00 5,983.50
69 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,521.00 3,457.50 5,978.50
70 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 3,112.00 2,857.50 5,969.50
71 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,660.50 3,293.50 5,954.00
72 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 3,096.00 2,847.00 5,943.00
73 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,284.50 2,655.00 5,939.50
74 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,719.00 3,214.50 5,933.50
75 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,099.00 3,806.50 5,905.50
76 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,787.00 3,103.50 5,890.50
77 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,459.50 2,430.00 5,889.50
78 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 2,251.00 3,619.50 5,870.50
79 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,800.00 3,061.50 5,861.50
80 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,571.50 2,278.50 5,850.00
81 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,631.50 3,194.50 5,826.00
82 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,377.00 2,444.50 5,821.50
83 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,879.00 1,941.50 5,820.50
84 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 2,767.00 3,050.00 5,817.00
85 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,227.00 3,581.50 5,808.50
86 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 2,796.50 3,005.50 5,802.00
87 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,575.00 3,220.50 5,795.50
88 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,154.50 2,640.50 5,795.00
89 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,304.50 3,468.00 5,772.50
90 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,469.00 2,295.00 5,764.00
91 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,398.00 2,364.50 5,762.50
92 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,441.50 3,315.00 5,756.50
93 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,945.50 2,807.50 5,753.00
94 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,482.00 3,268.00 5,750.00
95 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,291.50 2,457.50 5,749.00
96 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,528.00 3,219.50 5,747.50
97 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,181.00 3,535.50 5,716.50
98 Adam Warner Fry Festival Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 3,179.00 2,536.50 5,715.50
99 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,265.00 3,445.50 5,710.50
100 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,377.50 2,325.50 5,703.00
101 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,689.50 3,006.00 5,695.50
102 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,469.50 2,225.50 5,695.00
103 Lopi Asch 2 Kottbullar Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 5 3,652.00 2,031.00 5,683.00
104 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,719.50 2,963.00 5,682.50
105 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,240.00 3,436.00 5,676.00
106 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,973.00 2,701.00 5,674.00
107 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,862.00 2,810.00 5,672.00
108 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,349.00 3,316.50 5,665.50
109 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,249.00 2,411.00 5,660.00
110 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,928.00 2,731.50 5,659.50
111 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,117.50 3,534.00 5,651.50
112 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,776.00 2,874.00 5,650.00
113 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,820.50 2,824.50 5,645.00
114 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,624.50 3,013.50 5,638.00
115 Ian Peterson Saucy_Mittenz_Main2 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 13 2,281.00 3,345.00 5,626.00
116 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,287.50 3,330.00 5,617.50
117 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,478.00 2,131.50 5,609.50
118 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,058.00 1,546.00 5,604.00
119 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,061.00 2,534.00 5,595.00
120 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,874.00 2,719.50 5,593.50
121 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,410.50 3,182.00 5,592.50
122 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 2,412.00 3,177.50 5,589.50
123 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,261.50 2,322.00 5,583.50
124 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,243.00 2,338.50 5,581.50
125 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 3,016.00 2,558.00 5,574.00
126 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,893.00 2,680.00 5,573.00
127 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,452.00 3,120.00 5,572.00
128 ASHLEY AINSWORTH Damon Berryhill Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 1 2,894.50 2,668.50 5,563.00
129 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 2,994.50 2,558.00 5,552.50
130 Tom O'Bryan Dead Red Main Event Online 3/25 @ 8:00 pm ET #1587 7 2,599.00 2,939.00 5,538.00
131 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 2,029.00 3,499.50 5,528.50
132 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,787.00 3,738.50 5,525.50
133 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,743.50 2,781.00 5,524.50
134 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,848.50 2,674.00 5,522.50
135 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,305.50 2,212.00 5,517.50
136 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,526.50 2,989.50 5,516.00
137 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,886.00 2,619.50 5,505.50
138 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,854.00 2,650.00 5,504.00
139 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,127.50 2,373.50 5,501.00
140 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,421.50 2,079.00 5,500.50
141 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,450.50 3,036.50 5,487.00
142 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,661.00 2,822.00 5,483.00
143 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 2,022.00 3,460.50 5,482.50
144 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,399.00 3,076.50 5,475.50
145 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,357.50 2,115.50 5,473.00
146 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 2,768.00 2,703.50 5,471.50
147 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,134.50 2,328.50 5,463.00
148 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 2,942.50 2,514.50 5,457.00
149 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,428.00 3,026.00 5,454.00
150 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 2,359.50 3,090.50 5,450.00
151 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,286.50 2,157.50 5,444.00
152 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,832.00 2,609.50 5,441.50
153 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,840.50 2,571.00 5,411.50
154 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,356.00 3,053.00 5,409.00
155 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,172.50 1,232.50 5,405.00
156 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,566.50 2,837.00 5,403.50
157 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,119.00 2,281.50 5,400.50
158 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 2,471.00 2,926.50 5,397.50
159 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 2,969.00 2,423.50 5,392.50
160 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,252.00 2,134.00 5,386.00
161 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 2,469.00 2,910.00 5,379.00
162 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,583.00 1,795.50 5,378.50
163 Shamir Naran Naran Main Event Online 3/18 @ 8:00 pm ET #1337 3 1,690.00 3,679.50 5,369.50
163 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,058.50 3,311.00 5,369.50
165 Michael Crescenzi Crash - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 5 3,557.00 1,810.50 5,367.50
166 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,129.00 2,236.50 5,365.50
167 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 2,509.00 2,842.50 5,351.50
168 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 1,988.50 3,356.00 5,344.50
169 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 2,777.00 2,566.50 5,343.50
170 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,676.50 3,658.50 5,335.00
171 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 1,709.50 3,625.00 5,334.50
172 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,429.00 3,905.00 5,334.00
172 Dan Leonard The Mad Bomber Main Event 3 Main Event Online 3/25 @ 4:00 pm ET #1676 12 2,552.00 2,782.00 5,334.00
174 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,762.50 2,566.00 5,328.50
175 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,597.50 1,727.50 5,325.00
176 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,225.00 3,097.00 5,322.00
176 Scott Schonewolf Schonewolf - CLQ Main Event Online 3/20 @ 8:00 pm ET #1539 6 3,459.50 1,862.50 5,322.00
178 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,234.00 3,083.50 5,317.50
179 Brandon King BK1NG - CLQ Main Event Online 3/24 @ 10:00 pm ET #1707 3 2,623.50 2,692.50 5,316.00
180 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,081.00 2,227.50 5,308.50
181 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,402.00 1,904.50 5,306.50
182 robert cramutola MAIN-2 Main Event Online 3/16 @ 10:00 pm ET #1493 12 2,839.00 2,460.00 5,299.00
183 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,183.00 3,108.00 5,291.00
184 Abdulaziz Madani Madani 2 Main Event Online 3/26 @ 7:00 pm ET #1685 5 2,822.00 2,468.00 5,290.00
184 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,504.00 1,786.00 5,290.00
186 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,003.00 3,286.50 5,289.50
187 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Online 3/16 @ 2:00 pm ET #1233 8 2,256.00 3,031.00 5,287.00
188 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,782.50 1,503.00 5,285.50
189 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,469.00 2,813.50 5,282.50
190 matt modica ctmbooms uno Main Event Online 3/14 @ 10:00 pm ET #1443 2 3,003.00 2,273.50 5,276.50
191 Dominik Alexander Alexander Main Event Online 3/27 @ 8:00 pm ET #1647 15 3,710.50 1,552.00 5,262.50
192 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,341.50 2,913.50 5,255.00
193 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,311.00 2,942.00 5,253.00
194 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,365.50 2,877.00 5,242.50
195 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,365.00 2,868.00 5,233.00
196 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,070.00 3,156.50 5,226.50
197 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1778 7 3,459.00 1,765.50 5,224.50
198 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,145.00 3,079.00 5,224.00
199 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,153.50 3,069.50 5,223.00
200 Michael Lins Poopy Tooth Main Event Las Vegas 3/23 @ 11:00 am PT #1523 4 3,203.00 2,019.50 5,222.50
Tom Kessenich
