Dustin McComas Leads Champions League Qualifier After Week 17

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Dustin McComas Leads Champions League Qualifier After Week 17

Post by Tom Kessenich » Mon Jul 22, 2024 7:02 am

Dustin McComas has the lead in the Champions League Qualifier After Week 17. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the Overall Standings.

Rank Owner Team Hitting Pitching Points
1 Dustin McComas 2,136.50 2,468.50 4,605.00
2 Nicholi Knutson 2,352.50 2,118.00 4,470.50
3 Chris Uram 1,903.00 2,472.50 4,375.50
4 Neil Petersen 2,149.50 2,088.00 4,237.50
5 Zachary Waxman 2,111.00 2,093.00 4,204.00
6 Rich Barry 2,096.00 2,106.50 4,202.50
7 Michael Brophy 1,971.00 2,195.50 4,166.50
8 Josh Pettersen 2,254.50 1,827.50 4,082.00
9 carter gill 2,182.00 1,884.50 4,066.50
10 Mike Ballschmiede 2,173.50 1,796.50 3,970.00
11 Scott Jenstad 1,949.50 2,004.00 3,953.50
12 Matt Leahy 1,978.00 1,968.50 3,946.50
13 Robert DiPietro 2,007.50 1,900.00 3,907.50
14 Eddie Gillis 1,479.50 2,392.00 3,871.50
15 Brandon King 2,308.50 1,562.00 3,870.50
16 Toby Guevin 1,680.50 2,166.00 3,846.50
17 brody john 2,161.00 1,685.00 3,846.00
18 Brian Edwards 2,283.00 1,543.50 3,826.50
19 Stephen Jupinka 1,814.50 1,991.00 3,805.50
20 Mark Northan 1,322.00 2,479.50 3,801.50
21 Tim Sansome 1,669.50 2,131.00 3,800.50
22 Philippe Dussault 1,731.50 2,048.00 3,779.50
23 Tyler Jung 2,492.00 1,249.00 3,741.00
24 Trevor Gobble 2,093.00 1,641.50 3,734.50
25 Bob Catsiroumpas 1,956.00 1,753.50 3,709.50
26 Jonathan Vriesema 2,181.00 1,510.00 3,691.00
27 Michael Mager 2,328.50 1,340.50 3,669.00
28 Scott Gilbert 1,890.50 1,774.50 3,665.00
29 David Miller 2,025.00 1,625.00 3,650.00
30 Jason Perkins 1,927.50 1,717.00 3,644.50
31 Tony Saccucci 1,629.50 2,013.50 3,643.00
32 Matt Hurley 1,185.50 2,427.00 3,612.50
33 Steven Weimer 2,112.50 1,489.00 3,601.50
34 David Matthew Hinkel 1,506.50 2,085.50 3,592.00
35 Bryan Fitzgerald 2,113.50 1,471.50 3,585.00
36 Andrew Sullivan 1,670.00 1,908.00 3,578.00
37 Elliott Landry 1,319.00 2,251.50 3,570.50
38 matt modica 1,927.50 1,638.00 3,565.50
39 Dustin Wagner 1,507.00 2,047.00 3,554.00
40 Christopher Torres 1,559.50 1,975.50 3,535.00
41 Robert Kahn 2,074.50 1,450.00 3,524.50
42 Justin Aspite 1,618.00 1,900.50 3,518.50
43 Aaron Jones 1,554.00 1,962.00 3,516.00
44 Erik Sviggum 1,691.50 1,816.50 3,508.00
45 Jordan Rosenblum 1,581.50 1,914.00 3,495.50
46 Kellen Arneson 1,708.50 1,781.00 3,489.50
47 Alex Gosline 1,903.50 1,574.50 3,478.00
48 John Pausma 1,361.00 2,115.00 3,476.00
49 Tony Albertino 1,865.00 1,598.50 3,463.50
50 Todd Hoppe 1,388.50 2,060.00 3,448.50
51 Douglas Gruber 1,726.00 1,719.00 3,445.00
52 Joe Green 1,783.00 1,661.00 3,444.00
53 Chris Boudreaux 1,508.00 1,932.00 3,440.00
54 Mike Rothe 1,841.50 1,597.50 3,439.00
55 Dale Morgan 1,939.50 1,498.50 3,438.00
56 Dave Shovein 1,776.50 1,661.00 3,437.50
57 Dalton Del Don 1,800.00 1,629.50 3,429.50
58 BRENNAN LOGUE 2,175.50 1,241.00 3,416.50
59 TIMOTHY TUNKS 1,142.00 2,273.50 3,415.50
60 Bill Macey 1,716.00 1,683.00 3,399.00
61 Nathan Edmunds 1,590.50 1,771.00 3,361.50
62 Mark Srebro 964.5 2,376.00 3,340.50
63 Brian Magnani 1,523.00 1,810.00 3,333.00
64 Bradley Beckman 1,321.00 2,008.50 3,329.50
65 Alan Mitchell 1,182.50 2,138.50 3,321.00
66 Michael Crescenzi 1,498.00 1,822.50 3,320.50
67 Steve Maier 1,609.00 1,711.00 3,320.00
68 Chris Oliver 1,869.00 1,438.50 3,307.50
69 Seth Trachtman 1,600.00 1,707.00 3,307.00
70 Scott Schonewolf 1,587.00 1,711.00 3,298.00
71 Dominic Rello 1,802.00 1,495.50 3,297.50
71 bart parry 1,649.00 1,648.50 3,297.50
73 ANDREW DENINNO 1,298.00 1,992.50 3,290.50
74 Daniel Baker 1,903.00 1,372.50 3,275.50
75 Cj Kaltenbach 1,315.50 1,927.50 3,243.00
76 Eric Albright 1,917.00 1,325.50 3,242.50
77 Eric Christenson 1,321.50 1,917.00 3,238.50
78 Jacob Halusker 1,610.00 1,607.50 3,217.50
79 James Gabal 1,795.00 1,419.50 3,214.50
80 SCOTT SLEZAK 1,882.50 1,330.50 3,213.00
81 Ian Hubbard 1,420.00 1,762.50 3,182.50
82 Russel Wyatt 1,985.00 1,191.50 3,176.50
83 David Bone 1,666.50 1,500.50 3,167.00
84 Kelly Uganski 1,101.50 2,058.50 3,160.00
85 Eric Price 1,261.50 1,897.50 3,159.00
86 stephen fiore 1,356.00 1,791.50 3,147.50
87 Kevin Hasting 1,418.50 1,726.00 3,144.50
88 Ryan Beck 1,456.00 1,687.50 3,143.50
89 Travis Sawchik 1,726.00 1,413.00 3,139.00
90 Steve Brunn 1,856.50 1,271.00 3,127.50
91 Jason Anthony 1,434.50 1,677.00 3,111.50
92 Griffin Benger 1,488.50 1,619.50 3,108.00
93 Nelson Sousa 1,625.00 1,476.00 3,101.00
93 James Anderson 1,821.00 1,280.00 3,101.00
95 Jeff Mitseff 1,493.00 1,599.50 3,092.50
96 Rob Silver 1,156.50 1,919.00 3,075.50
97 Robert Giese 1,222.50 1,849.00 3,071.50
98 Vlad Sedler 1,490.00 1,580.50 3,070.50
99 Rick thomas 1,581.00 1,464.50 3,045.50
100 Daniel Marcus 1,985.00 1,059.50 3,044.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply