Who Is Leading The NFBC After Week 19?
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 19?
Here are the leaders in our national contests:
Main Event
Clark Olson (7,744 points)
RotoWire Online Championship
Brennan Logue (24,795.5 points)
Draft Champions
Steven Weimer (47,342.5 points)
Auction Championship
Mike Mager (1,440 points)
Online Auction Championship
Jason Weir (8,593 points)
Gladiator
Brian Edwards (16,272.5 points)
Best Ball
Porter Shomo (11,153 points)
Diamond Challenge Roto
Nick Cole (4,747 points)
Diamond Challenge Roto 2nd Season
Chris Metz (1,396 points)
Diamond Challenge Points
Jody Boyd (11,286.33 points)
NFBC 50s
Conor McGovern (33,340 points)
Main Event
Clark Olson (7,744 points)
RotoWire Online Championship
Brennan Logue (24,795.5 points)
Draft Champions
Steven Weimer (47,342.5 points)
Auction Championship
Mike Mager (1,440 points)
Online Auction Championship
Jason Weir (8,593 points)
Gladiator
Brian Edwards (16,272.5 points)
Best Ball
Porter Shomo (11,153 points)
Diamond Challenge Roto
Nick Cole (4,747 points)
Diamond Challenge Roto 2nd Season
Chris Metz (1,396 points)
Diamond Challenge Points
Jody Boyd (11,286.33 points)
NFBC 50s
Conor McGovern (33,340 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 19?
Clark Olson continues to lead the way in the Main Event. Jason Santeiu is in second and Robert Blackman is in third. Here are the Top 200 teams.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 4,107.50 3,636.50 7,744.00
2 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,198.00 3,343.50 7,541.50
3 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,019.50 3,266.00 7,285.50
4 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 2,953.50 4,177.00 7,130.50
5 Gregg Martin Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,707.50 3,399.00 7,106.50
6 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,769.00 3,280.00 7,049.00
7 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,209.50 3,771.00 6,980.50
8 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,641.00 3,320.00 6,961.00
9 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,363.00 3,543.50 6,906.50
10 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,811.00 4,061.50 6,872.50
11 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,470.00 3,394.50 6,864.50
12 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,921.50 2,919.00 6,840.50
13 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,832.50 3,005.50 6,838.00
14 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,455.50 3,352.50 6,808.00
15 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,662.00 3,109.00 6,771.00
16 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,461.00 3,299.00 6,760.00
17 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,919.00 3,835.00 6,754.00
18 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,838.00 2,890.00 6,728.00
19 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,091.50 2,579.00 6,670.50
20 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,953.00 3,712.00 6,665.00
21 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,389.00 3,236.50 6,625.50
22 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,757.50 3,867.50 6,625.00
23 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,222.50 3,395.50 6,618.00
24 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,529.50 4,080.50 6,610.00
25 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,196.50 3,408.50 6,605.00
26 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,566.50 3,018.50 6,585.00
27 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,039.50 3,523.50 6,563.00
28 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,379.00 3,182.00 6,561.00
29 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,680.50 2,870.50 6,551.00
30 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,990.00 2,528.00 6,518.00
31 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,717.50 2,767.00 6,484.50
32 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,784.00 2,687.50 6,471.50
33 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,588.00 2,882.00 6,470.00
34 Tony DiVincenzo Spectre & Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,779.00 2,678.00 6,457.00
35 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,752.50 3,683.50 6,436.00
36 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,931.00 3,504.00 6,435.00
37 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,943.00 2,483.00 6,426.00
38 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,558.00 3,867.50 6,425.50
39 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 3,095.00 3,329.50 6,424.50
40 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 4,069.50 2,339.50 6,409.00
41 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,223.50 3,151.50 6,375.00
42 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,910.50 2,457.00 6,367.50
43 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,595.50 3,767.00 6,362.50
44 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 3,010.50 3,328.00 6,338.50
45 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,524.50 2,812.00 6,336.50
46 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,588.00 2,744.50 6,332.50
47 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,315.50 3,016.00 6,331.50
48 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,646.00 2,683.50 6,329.50
49 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,362.00 2,949.50 6,311.50
50 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,367.50 2,942.50 6,310.00
51 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,924.50 3,382.00 6,306.50
52 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,602.00 2,694.00 6,296.00
53 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,833.00 3,448.00 6,281.00
54 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,374.50 2,902.50 6,277.00
55 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,463.50 3,799.00 6,262.50
56 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,496.50 2,762.50 6,259.00
57 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,447.00 2,810.50 6,257.50
58 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,104.50 3,113.50 6,218.00
59 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,665.00 2,545.50 6,210.50
59 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,186.00 3,024.50 6,210.50
61 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,773.00 3,428.00 6,201.00
61 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,297.00 2,904.00 6,201.00
63 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,982.50 3,216.50 6,199.00
64 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,516.50 2,680.00 6,196.50
65 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,945.50 2,250.50 6,196.00
66 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,690.00 3,489.50 6,179.50
67 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,495.50 2,676.50 6,172.00
68 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,104.50 3,062.00 6,166.50
69 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,430.00 3,729.50 6,159.50
70 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,166.50 2,985.00 6,151.50
71 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 4,035.50 2,093.00 6,128.50
72 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 2,913.50 3,203.00 6,116.50
73 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,303.50 3,809.00 6,112.50
74 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,513.00 3,580.50 6,093.50
75 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,320.00 2,760.50 6,080.50
76 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,272.50 2,805.00 6,077.50
77 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,794.00 3,268.00 6,062.00
78 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,650.00 3,405.50 6,055.50
79 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,061.00 2,986.50 6,047.50
80 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 2,926.00 3,119.00 6,045.00
81 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,856.00 3,176.00 6,032.00
82 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,942.00 2,088.00 6,030.00
83 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,585.00 2,441.50 6,026.50
84 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,160.00 2,860.00 6,020.00
85 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,803.50 3,204.00 6,007.50
86 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,538.50 3,462.00 6,000.50
87 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 4 2,904.50 3,088.00 5,992.50
88 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,813.00 3,178.00 5,991.00
89 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,466.00 3,516.00 5,982.00
90 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,383.50 3,587.00 5,970.50
91 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,759.50 3,182.00 5,941.50
92 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,751.00 2,172.00 5,923.00
93 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 3,157.50 2,763.50 5,921.00
94 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,156.00 2,751.50 5,907.50
95 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,827.00 3,066.00 5,893.00
96 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,297.00 2,573.50 5,870.50
97 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,475.00 2,388.50 5,863.50
98 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,375.00 2,485.50 5,860.50
99 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,481.00 2,365.50 5,846.50
100 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,012.50 1,821.00 5,833.50
101 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,631.00 3,198.50 5,829.50
102 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,281.50 3,543.50 5,825.00
103 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,631.50 3,180.00 5,811.50
104 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,991.50 2,817.50 5,809.00
105 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,477.00 3,331.50 5,808.50
106 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,233.50 2,551.00 5,784.50
107 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,438.50 3,332.50 5,771.00
108 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,441.00 3,325.50 5,766.50
109 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,226.00 2,525.50 5,751.50
110 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,329.00 2,411.00 5,740.00
111 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,180.50 3,540.50 5,721.00
112 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,169.50 3,551.00 5,720.50
113 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,140.00 1,566.50 5,706.50
114 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,989.50 2,705.00 5,694.50
115 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 3,004.00 2,686.50 5,690.50
116 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,010.00 2,679.50 5,689.50
117 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,462.50 2,226.00 5,688.50
118 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,833.00 2,841.00 5,674.00
119 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,694.00 2,973.50 5,667.50
120 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,035.50 2,629.50 5,665.00
121 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,410.00 3,250.00 5,660.00
122 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,529.50 2,130.00 5,659.50
123 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 2,921.50 2,729.50 5,651.00
124 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,650.00 1,981.00 5,631.00
125 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,456.00 3,170.00 5,626.00
126 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 3,100.00 2,525.00 5,625.00
127 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,909.50 2,712.00 5,621.50
128 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,024.00 2,589.00 5,613.00
129 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,613.00 2,996.00 5,609.00
130 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,192.50 2,413.50 5,606.00
131 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,837.00 2,767.00 5,604.00
132 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 3,064.50 2,534.50 5,599.00
133 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 2,836.00 2,762.00 5,598.00
133 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,041.00 3,557.00 5,598.00
135 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,810.50 2,787.00 5,597.50
136 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,448.00 2,142.50 5,590.50
137 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,914.00 2,675.00 5,589.00
138 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,375.00 3,203.00 5,578.00
139 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,385.00 2,182.50 5,567.50
140 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,698.00 3,865.00 5,563.00
141 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 3,100.50 2,457.50 5,558.00
142 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 1,962.50 3,587.50 5,550.00
143 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,072.50 2,474.50 5,547.00
144 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,329.50 3,214.50 5,544.00
144 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,690.50 2,853.50 5,544.00
146 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,746.00 2,796.50 5,542.50
147 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,448.50 2,092.50 5,541.00
148 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,606.50 1,932.00 5,538.50
149 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,205.00 3,332.50 5,537.50
150 Nathan Edmunds Godric's Hollow - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 6 1,949.00 3,587.50 5,536.50
151 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,208.00 3,325.00 5,533.00
152 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,731.00 2,787.50 5,518.50
153 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,424.50 3,087.00 5,511.50
154 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,090.00 2,409.00 5,499.00
155 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,115.00 2,371.00 5,486.00
156 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,453.50 2,011.00 5,464.50
157 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,324.50 3,125.00 5,449.50
158 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,810.00 1,632.50 5,442.50
159 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,484.00 1,953.50 5,437.50
160 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,417.50 3,010.50 5,428.00
161 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,403.50 3,020.00 5,423.50
162 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,215.00 3,199.50 5,414.50
163 Paul Sporer Sporer Main Event Online 3/23 @ 2:00 pm ET #1528 11 2,679.00 2,725.50 5,404.50
164 Nathaniel Van Heest Van Heest - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 13 2,615.50 2,763.00 5,378.50
165 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,358.00 3,018.00 5,376.00
166 Jon Hegglund Gianella & Hegglund Main Event Online 3/27 @ 8:00 pm ET #1647 7 2,936.50 2,436.50 5,373.00
166 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,175.50 3,197.50 5,373.00
168 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 1,998.50 3,372.00 5,370.50
169 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,136.50 2,232.50 5,369.00
170 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 2,816.00 2,552.00 5,368.00
171 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,733.50 3,628.50 5,362.00
172 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,154.00 2,207.00 5,361.00
173 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 1,908.00 3,450.00 5,358.00
174 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,574.50 2,781.00 5,355.50
175 Daniel Marcus Marcus - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 11 3,365.00 1,981.50 5,346.50
176 Kristopher Reed Fresh Ripe Peaches - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 4 1,912.00 3,430.50 5,342.50
177 Aaron Jones Jones ME - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 11 2,175.00 3,167.00 5,342.00
178 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,354.50 2,986.00 5,340.50
178 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,591.00 2,749.50 5,340.50
180 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 3,061.00 2,277.50 5,338.50
181 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,214.00 2,122.00 5,336.00
182 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,699.00 1,627.00 5,326.00
183 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,314.00 3,011.00 5,325.00
184 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,637.50 2,680.00 5,317.50
185 Steven Weimer Juke the Stats Main Event Las Vegas 3/23 @ 11:00 am PT #1520 2 1,860.00 3,446.00 5,306.00
186 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,421.50 2,881.50 5,303.00
187 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,396.50 2,903.00 5,299.50
188 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,478.50 2,817.00 5,295.50
189 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 3,751.50 1,541.00 5,292.50
190 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 3,287.00 2,004.50 5,291.50
191 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,762.00 2,529.00 5,291.00
192 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 3,242.00 2,048.00 5,290.00
193 Robert DiPietro PullHitter ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 2 2,749.00 2,532.50 5,281.50
194 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,843.50 2,428.50 5,272.00
195 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,514.00 2,757.00 5,271.00
196 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 8 3,153.50 2,117.00 5,270.50
197 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,752.00 2,511.00 5,263.00
198 THEODORE KRISTEK KRISTEK Main Event Online 3/27 @ 8:00 pm ET #1817 2 2,021.50 3,240.50 5,262.00
199 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 2,611.50 2,644.50 5,256.00
