Who Is Leading The NFBC After Week 21?
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 21?
Here are the leaders in our national contests:
Main Event
Clark Olson (7,699 points)
RotoWire Online Championship
Brennan Logue (24,955 points)
Draft Champions
Steven Weimer (47,500.5 points)
Auction Championship
Mike Mager (1,487 points)
Online Auction Championship
Jason Weir (8,630 points)
Gladiator
Brian Edwards (16,100.5 points)
Best Ball
Porter Shomo (12,453 points)
Diamond Challenge Roto
Nick Cole (4,789.5 points)
Diamond Challenge Roto 2nd Season
Chris Metz (1,356.5 points)
Diamond Challenge Points
Jody Boyd (12,559.67 points)
NFBC 50s
Conor McGovern (32,971 points)
Main Event
Clark Olson (7,699 points)
RotoWire Online Championship
Brennan Logue (24,955 points)
Draft Champions
Steven Weimer (47,500.5 points)
Auction Championship
Mike Mager (1,487 points)
Online Auction Championship
Jason Weir (8,630 points)
Gladiator
Brian Edwards (16,100.5 points)
Best Ball
Porter Shomo (12,453 points)
Diamond Challenge Roto
Nick Cole (4,789.5 points)
Diamond Challenge Roto 2nd Season
Chris Metz (1,356.5 points)
Diamond Challenge Points
Jody Boyd (12,559.67 points)
NFBC 50s
Conor McGovern (32,971 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 21?
Clark Olson remains the leader of the Main Event heading into Week 22. Jason Santeiu is in second and Gregg Martin is in third. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,988.50 3,710.50 7,699.00
2 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,188.50 3,233.50 7,422.00
3 Gregg Martin Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,808.00 3,427.00 7,235.00
4 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,012.50 4,167.50 7,180.00
5 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,098.00 3,061.50 7,159.50
6 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 3,116.00 3,890.50 7,006.50
7 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,461.00 3,501.00 6,962.00
8 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,781.00 3,177.00 6,958.00
9 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,271.00 3,680.00 6,951.00
10 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,668.00 3,244.00 6,912.00
11 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,434.00 3,451.50 6,885.50
12 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,517.00 3,345.50 6,862.50
13 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,801.00 3,058.50 6,859.50
14 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,569.50 3,256.50 6,826.00
15 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,852.50 2,957.50 6,810.00
16 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,972.50 3,833.00 6,805.50
17 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,457.00 3,331.50 6,788.50
18 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,310.50 3,469.00 6,779.50
19 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,692.50 4,040.00 6,732.50
20 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,684.00 3,045.50 6,729.50
21 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,333.50 3,347.50 6,681.00
22 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,866.50 2,810.50 6,677.00
23 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 3,020.00 3,643.50 6,663.50
24 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,702.00 2,922.00 6,624.00
25 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 3,074.50 3,509.50 6,584.00
26 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,765.00 2,811.50 6,576.50
27 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 3,062.50 3,512.00 6,574.50
28 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,671.00 3,897.50 6,568.50
29 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,764.50 2,779.00 6,543.50
30 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,832.50 2,676.50 6,509.00
31 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,081.50 3,398.00 6,479.50
32 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,521.00 2,957.50 6,478.50
33 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,440.00 3,029.00 6,469.00
34 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,279.00 3,175.50 6,454.50
35 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,574.50 2,876.00 6,450.50
36 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,983.00 2,462.00 6,445.00
37 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,472.50 2,970.00 6,442.50
38 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,459.50 2,977.00 6,436.50
39 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,518.00 2,913.00 6,431.00
40 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,675.50 3,752.00 6,427.50
41 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,539.00 3,880.00 6,419.00
42 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,931.50 3,475.50 6,407.00
43 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,154.00 3,252.50 6,406.50
44 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,774.50 3,624.50 6,399.00
45 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,432.00 2,953.50 6,385.50
46 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,892.50 3,489.00 6,381.50
47 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,263.00 3,111.00 6,374.00
48 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,408.00 2,941.00 6,349.00
49 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,049.00 2,297.50 6,346.50
50 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,153.00 3,189.00 6,342.00
51 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,618.50 2,709.50 6,328.00
52 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,507.00 2,820.50 6,327.50
53 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,237.50 3,081.00 6,318.50
54 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,018.00 2,269.00 6,287.00
55 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,567.50 2,714.50 6,282.00
56 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,467.50 2,800.50 6,268.00
57 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,034.00 3,224.00 6,258.00
58 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,387.50 3,862.00 6,249.50
59 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,485.00 3,761.00 6,246.00
60 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 2,832.00 3,406.50 6,238.50
61 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,729.00 3,504.00 6,233.00
62 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,897.50 3,324.50 6,222.00
63 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 3,053.00 3,168.50 6,221.50
64 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,126.00 3,095.00 6,221.00
65 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 4,026.50 2,182.00 6,208.50
66 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,996.00 2,195.00 6,191.00
67 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,108.50 3,071.50 6,180.00
68 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,766.50 2,407.50 6,174.00
69 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,706.00 3,457.50 6,163.50
70 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,737.50 3,418.00 6,155.50
71 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,392.00 2,757.00 6,149.00
72 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 3,018.50 3,124.00 6,142.50
73 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 3,175.50 2,959.50 6,135.00
74 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 3,042.00 3,078.00 6,120.00
75 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,647.00 3,462.50 6,109.50
76 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,901.00 3,205.50 6,106.50
77 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,348.00 3,754.50 6,102.50
78 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,247.00 2,855.00 6,102.00
79 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,130.00 2,951.00 6,081.00
80 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,885.00 2,186.00 6,071.00
81 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 3,083.50 2,982.50 6,066.00
82 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,503.00 2,558.50 6,061.50
83 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,447.00 3,606.50 6,053.50
84 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,697.00 3,347.00 6,044.00
85 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,468.00 2,561.00 6,029.00
86 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,483.50 3,540.00 6,023.50
87 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,867.50 2,153.50 6,021.00
88 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,261.50 3,757.00 6,018.50
89 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 3,042.50 2,973.50 6,016.00
90 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,253.50 2,740.00 5,993.50
91 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,065.50 2,920.00 5,985.50
92 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 3,105.00 2,856.50 5,961.50
93 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,350.00 2,603.50 5,953.50
94 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,386.50 3,566.00 5,952.50
95 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,593.00 2,358.00 5,951.00
96 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,912.00 3,031.50 5,943.50
97 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,271.50 3,667.00 5,938.50
98 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,247.00 2,680.50 5,927.50
99 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,543.00 3,375.50 5,918.50
100 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,699.50 2,216.00 5,915.50
101 Nathan Edmunds Godric's Hollow - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 6 1,954.00 3,960.00 5,914.00
102 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,293.00 2,611.50 5,904.50
103 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,601.50 3,293.50 5,895.00
104 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,765.00 2,125.50 5,890.50
105 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,561.00 2,327.00 5,888.00
106 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,333.00 2,541.00 5,874.00
107 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,117.50 1,745.00 5,862.50
108 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,152.00 2,709.50 5,861.50
109 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,113.00 2,739.00 5,852.00
110 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,679.50 3,172.00 5,851.50
111 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,100.50 2,746.50 5,847.00
112 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,236.50 2,601.50 5,838.00
113 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,229.50 2,558.00 5,787.50
114 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 3,103.50 2,676.00 5,779.50
115 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 2,751.50 3,017.50 5,769.00
116 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,802.00 2,966.00 5,768.00
117 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,891.00 2,862.50 5,753.50
118 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,152.00 2,596.50 5,748.50
119 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 2,957.50 2,788.50 5,746.00
120 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,137.50 2,586.50 5,724.00
121 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,265.00 3,444.00 5,709.00
122 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,529.50 3,172.50 5,702.00
123 David Mirza Mirza Main Event Las Vegas 3/23 @ 11:00 am PT #1523 6 3,179.50 2,510.00 5,689.50
124 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 3,233.50 2,453.50 5,687.00
125 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,759.50 2,926.50 5,686.00
126 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,308.00 2,369.50 5,677.50
127 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 2,857.50 2,815.50 5,673.00
128 Adam Baker Bakers Mark Main Event Online 3/23 @ 10:00 pm ET #1487 6 3,784.00 1,888.50 5,672.50
129 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,541.50 2,128.50 5,670.00
130 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,110.50 3,556.50 5,667.00
131 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,211.50 3,455.00 5,666.50
132 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,570.50 3,069.00 5,639.50
133 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,381.00 3,251.00 5,632.00
134 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 2,955.00 2,674.00 5,629.00
135 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,770.00 2,847.00 5,617.00
136 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,252.50 3,353.50 5,606.00
137 Matthew Shepherd IN DOG WE TRUST Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 15 3,244.50 2,344.50 5,589.00
138 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,519.50 2,061.50 5,581.00
139 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,191.00 3,389.00 5,580.00
140 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,834.00 2,745.50 5,579.50
141 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,290.50 3,268.50 5,559.00
142 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,119.50 3,435.50 5,555.00
143 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 2,003.00 3,548.50 5,551.50
144 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,741.50 1,804.50 5,546.00
145 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,553.00 1,985.00 5,538.00
146 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,295.00 3,237.00 5,532.00
147 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,335.50 3,194.00 5,529.50
148 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,678.00 2,848.00 5,526.00
149 Steven Weimer Juke the Stats Main Event Las Vegas 3/23 @ 11:00 am PT #1520 2 2,143.50 3,381.50 5,525.00
150 David Miller Millertime Main Event Online 3/13 @ 8:00 pm ET #1194 10 3,063.50 2,457.00 5,520.50
151 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,612.50 1,901.50 5,514.00
152 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,897.50 2,613.00 5,510.50
153 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,611.00 2,897.50 5,508.50
154 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,873.00 2,630.50 5,503.50
155 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,345.50 3,155.50 5,501.00
156 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,027.00 2,471.00 5,498.00
157 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,369.00 3,120.50 5,489.50
158 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,093.50 3,394.50 5,488.00
159 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 1,953.50 3,531.50 5,485.00
160 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,400.00 3,078.00 5,478.00
161 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,626.00 2,843.50 5,469.50
162 John Pausma JP ME4 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 11 2,959.00 2,505.50 5,464.50
163 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,680.00 3,782.00 5,462.00
164 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,537.50 1,921.00 5,458.50
165 SEAN CHAMBERS CHAMBERS Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 9 2,767.00 2,688.50 5,455.50
166 Aaron Jones Jones ME - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 11 1,938.00 3,499.50 5,437.50
167 John Pausma JP ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 1 1,907.50 3,522.50 5,430.00
168 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 3,462.00 1,956.00 5,418.00
169 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,662.50 2,753.50 5,416.00
170 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,351.50 2,057.00 5,408.50
171 Matthew Shepherd HIGHLY INTELLIGENT MORONS 5 Main Event Online 3/27 @ 10:00 pm ET #1649 9 2,676.50 2,731.00 5,407.50
172 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,842.00 2,563.00 5,405.00
173 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,766.00 2,634.00 5,400.00
174 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,147.50 2,246.50 5,394.00
174 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 3,160.00 2,234.00 5,394.00
176 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 2,995.50 2,394.50 5,390.00
177 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 3,113.50 2,254.50 5,368.00
178 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 2,960.00 2,403.00 5,363.00
179 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,464.50 3,895.50 5,360.00
180 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 1,846.00 3,513.00 5,359.00
181 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,178.00 3,176.00 5,354.00
182 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,530.00 2,822.50 5,352.50
183 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 2,918.50 2,426.50 5,345.00
184 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,206.00 2,138.50 5,344.50
185 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,916.00 2,428.00 5,344.00
186 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 2,274.00 3,063.00 5,337.00
187 DANIEL GOLDMAN Buddy's Boys Main Event Online 3/24 @ 10:00 pm ET #1707 2 1,674.00 3,660.50 5,334.50
188 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 2,596.50 2,728.50 5,325.00
189 Shamir Naran Naran Main Event Online 3/18 @ 8:00 pm ET #1337 3 1,829.50 3,490.50 5,320.00
190 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 1,866.50 3,445.50 5,312.00
191 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 3,530.50 1,778.00 5,308.50
192 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,087.00 3,220.00 5,307.00
193 Paul Sporer Sporer Main Event Online 3/23 @ 2:00 pm ET #1528 11 2,726.00 2,574.00 5,300.00
194 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,579.50 1,706.50 5,286.00
195 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,661.50 2,624.00 5,285.50
196 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 3,606.00 1,678.00 5,284.00
197 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,101.50 2,181.00 5,282.50
198 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,209.50 3,065.50 5,275.00
