Who Is Leading The NFBC After Week 22?

Post Reply
User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 22?

Post by Tom Kessenich » Mon Aug 26, 2024 7:04 am

Here are the leaders in our national contests:

Main Event
Jason Santeiu (7,568 points)

RotoWire Online Championship
Matt Bush (24,707 points)

Draft Champions
Steven Weimer (47,867.5 points)

Auction Championship
Mike Mager (1,495.5 points)

Online Auction Championship
Jason Weir (8,526.5 points)

Gladiator
Drew Morris (15,874.5 points)

Best Ball
Porter Shomo (12,956 points)

Diamond Challenge Roto
Nick Cole (4,824 points)

Diamond Challenge Roto 2nd Season
Chris Metz (1,352.5 points)

Diamond Challenge Points
Jody Boyd (13,188.33 points)

NFBC 50s
Conor McGovern (33,103 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 22?

Post by Tom Kessenich » Mon Aug 26, 2024 7:13 am

We have a new leader in the Main Event as Jason Santeiu has taken over the top spot after Week 22. He's also in third place in the overall standings while Clark Olson is in second. Here are the Top 200 teams in the contest.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 4,186.50 3,381.50 7,568.00
2 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,944.50 3,591.50 7,536.00
3 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,120.00 4,164.50 7,284.50
4 Gregg Martin In Memory of Tanner Hawk Tuah Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,853.00 3,352.50 7,205.50
5 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 3,870.00 3,192.00 7,062.00
6 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 4,115.50 2,902.50 7,018.00
7 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,574.00 3,412.00 6,986.00
8 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 14 3,895.50 3,074.00 6,969.50
9 Griffin Benger Alonso Morning Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 3,074.00 3,865.50 6,939.50
10 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,607.50 3,314.50 6,922.00
11 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,320.50 3,600.00 6,920.50
11 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,737.00 3,183.50 6,920.50
13 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,395.00 3,522.00 6,917.00
14 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 3,579.00 3,330.00 6,909.00
15 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,907.00 2,963.00 6,870.00
16 Jordan Rosenblum Rosenblum Main Event Online 3/28 @ 9:00 am ET #1653 3 3,153.00 3,685.50 6,838.50
17 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 3,208.00 3,620.50 6,828.50
18 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,758.00 3,053.00 6,811.00
19 Tyler Jung MainSocks3 Main Event Online 3/25 @ 7:00 pm ET #1778 14 3,237.00 3,516.00 6,753.00
20 James Anderson Time Out Of Mind Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 14 3,713.00 3,001.50 6,714.50
21 Christopher Vaccaro GST MAIN2 Main Event Online 3/27 @ 10:00 pm ET #1714 5 3,498.50 3,215.00 6,713.50
22 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 2,645.50 4,058.50 6,704.00
23 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,390.50 3,312.00 6,702.50
24 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,431.50 3,269.00 6,700.50
25 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,959.00 3,684.50 6,643.50
26 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,768.50 2,874.50 6,643.00
27 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,490.50 3,136.00 6,626.50
28 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,892.00 3,700.50 6,592.50
29 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 9 3,353.00 3,234.00 6,587.00
30 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,600.00 2,978.50 6,578.50
31 Aaron Lawson Spectaters Main Event Online 3/27 @ 10:00 pm ET #1714 2 3,746.50 2,827.00 6,573.50
32 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,215.50 3,351.50 6,567.00
33 Alan Mitchell 6040Main316sSBSVRCIOF Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,790.50 2,775.50 6,566.00
34 Eddie Gillis Killebrew 69 MVP - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 13 3,488.50 3,035.50 6,524.00
35 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,050.50 3,470.50 6,521.00
36 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,832.50 3,688.00 6,520.50
37 Joe Green Hot Ham Water II Main Event Las Vegas 3/23 @ 11:00 am PT #1518 13 4,096.00 2,363.50 6,459.50
38 Richard DiMondo Pocket Aces - S & I Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,578.50 3,877.00 6,455.50
39 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,014.00 3,422.00 6,436.00
40 Tristan Hills Grab Some Pine Main Event Online 3/27 @ 8:00 pm ET #1817 15 3,789.00 2,645.00 6,434.00
41 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,275.50 3,137.00 6,412.50
42 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,685.00 2,720.50 6,405.50
43 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 4,025.00 2,380.00 6,405.00
44 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,291.00 3,108.00 6,399.00
45 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 3,042.50 3,350.00 6,392.50
46 Leonard Ringle Stoop Ball V Main Event Online 3/28 @ 9:00 am ET #1692 15 2,542.50 3,825.00 6,367.50
47 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,550.00 2,812.50 6,362.50
48 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,921.50 2,435.50 6,357.00
49 Corey M Evans Sup Co Main Event Online 3/26 @ 7:00 pm ET #1685 11 3,656.00 2,688.00 6,344.00
50 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 2,532.50 3,803.00 6,335.50
51 Andrew Sullivan Shota's Eleven Main Event Las Vegas 3/23 @ 11:00 am PT #1520 10 3,184.00 3,141.00 6,325.00
52 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 3,504.00 2,820.50 6,324.50
53 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,391.50 3,925.50 6,317.00
54 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/16 @ 10:00 pm ET #1493 15 3,203.00 3,110.00 6,313.00
55 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,454.50 2,857.50 6,312.00
56 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,593.50 3,715.50 6,309.00
57 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,469.50 2,835.50 6,305.00
58 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,619.50 3,677.50 6,297.00
59 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 2,907.50 3,388.00 6,295.50
60 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,116.00 3,159.50 6,275.50
61 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,077.00 3,179.50 6,256.50
62 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,780.00 3,474.50 6,254.50
63 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 2,461.50 3,771.50 6,233.00
64 jackson price The Furry Kitties Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,950.00 2,279.00 6,229.00
65 Anthony Palavis Diamond Dawgs Main Event Online 3/28 @ 9:00 am ET #1653 12 2,996.00 3,225.50 6,221.50
66 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,078.00 3,142.50 6,220.50
67 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,173.00 3,039.00 6,212.00
68 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,503.00 2,707.50 6,210.50
68 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 3,059.50 3,151.00 6,210.50
70 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,079.00 3,127.50 6,206.50
71 Christopher Vaccaro GST MAIN1 Main Event Online 3/25 @ 8:00 pm ET #1587 12 2,406.00 3,793.00 6,199.00
72 Mark Northan Northan - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 1 2,458.00 3,736.50 6,194.50
73 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,926.50 2,262.00 6,188.50
74 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,514.00 3,649.00 6,163.00
75 Richard Temkin Frozen Tundra - ME Main Event Online 3/27 @ 8:00 pm ET #1648 11 3,371.00 2,748.00 6,119.00
76 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,697.00 3,421.50 6,118.50
77 James Gabal Gabal Main Event Online 3/23 @ 8:00 pm ET #1488 13 2,899.00 3,217.00 6,116.00
78 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 3,995.00 2,118.00 6,113.00
79 steven Puntenney No Bunt Intended - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 10 2,652.00 3,459.50 6,111.50
80 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,525.00 3,570.00 6,095.00
81 Greg Smith gregsauce-dumont Main Event Las Vegas 3/23 @ 11:00 am PT #1518 4 2,954.00 3,134.00 6,088.00
82 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 14 3,542.50 2,529.00 6,071.50
83 matt modica modica Main Event Online 3/24 @ 8:00 pm ET #1479 3 3,272.00 2,798.00 6,070.00
84 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 3,176.00 2,884.00 6,060.00
85 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,898.00 3,154.00 6,052.00
86 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 3,196.00 2,851.00 6,047.00
87 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,854.50 3,155.00 6,009.50
88 Jeff Mitseff Mitseff 4 Ohtani Riley Main Event Online 3/27 @ 11:30 pm ET #1650 10 3,574.00 2,431.00 6,005.00
89 Michael Mager Bronx Yankees ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 4 3,735.00 2,254.50 5,989.50
90 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,442.50 2,536.00 5,978.50
91 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,232.00 3,738.00 5,970.00
92 robert cramutola MAIN-6-VEG Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 3 3,142.50 2,824.50 5,967.00
93 Alan Mitchell 6040-Main328PWSV Main Event Online 3/28 @ 9:00 am ET #1837 8 3,073.00 2,885.50 5,958.50
94 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 2,627.00 3,325.50 5,952.50
95 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 2,888.00 3,053.50 5,941.50
96 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 3,408.50 2,510.00 5,918.50
97 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,633.00 2,280.00 5,913.00
98 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 2,935.00 2,975.50 5,910.50
99 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,708.00 2,202.00 5,910.00
100 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,269.00 2,636.00 5,905.00
101 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 3,715.50 2,185.50 5,901.00
102 Adam Pelech Pellys Main Event Online 3/27 @ 7:00 pm ET #1646 14 2,786.00 3,112.00 5,898.00
103 James Rodriguez They're Still Shitty Main Event Online 3/28 @ 9:00 am ET #1692 5 3,052.50 2,844.00 5,896.50
104 Joe Green Hot Ham Water III - CLQ Main Event Online 3/24 @ 7:00 pm ET #1489 10 2,674.50 3,208.00 5,882.50
105 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,909.00 1,924.50 5,833.50
106 Daniel Semsel Dog is my Copilot ME1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 9 3,269.00 2,563.50 5,832.50
107 Tyler Jung MainSocks5 Main Event Online 3/27 @ 7:00 pm ET #1646 9 2,960.50 2,870.50 5,831.00
108 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,035.00 2,794.00 5,829.00
109 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 3,331.50 2,491.00 5,822.50
110 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,828.00 2,994.00 5,822.00
111 rusty clark Three hof Main Event Online 3/16 @ 2:00 pm ET #1233 15 3,586.00 2,235.00 5,821.00
112 Markus Sultan Tweetin Tony's Tag Team 2024 Main Event Online 3/24 @ 7:00 pm ET #1489 6 3,055.50 2,765.00 5,820.50
113 Scott Fleming 376 grams Main Event Online 3/26 @ 9:00 pm ET #1820 11 2,982.50 2,833.00 5,815.50
114 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,062.00 2,741.00 5,803.00
115 Christopher Cosley COZnitive Dissonance Main Event Online 3/26 @ 8:00 pm ET #1585 11 3,194.50 2,607.00 5,801.50
116 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,894.00 2,904.50 5,798.50
117 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,924.00 2,871.50 5,795.50
118 Nathan Edmunds Godric's Hollow - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 6 1,803.50 3,986.50 5,790.00
119 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,949.50 2,840.00 5,789.50
120 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,216.50 3,571.00 5,787.50
121 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,028.50 2,755.00 5,783.50
122 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,570.00 3,203.50 5,773.50
123 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/23 @ 11:00 am PT #1523 1 2,317.50 3,454.50 5,772.00
123 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,129.00 2,643.00 5,772.00
125 Anthony Palavis Chico Linds Hermanos MAIN 2 Main Event Online 3/25 @ 7:00 pm ET #1615 13 3,339.50 2,418.50 5,758.00
126 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 2,946.50 2,809.00 5,755.50
127 SEAN CHAMBERS CHAMBERS Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 9 3,021.00 2,724.50 5,745.50
128 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/13 @ 8:00 pm ET #1194 13 2,950.50 2,785.00 5,735.50
129 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,491.00 3,233.00 5,724.00
130 Donald Warner Warner Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 15 2,556.00 3,166.50 5,722.50
131 Tyler Jung MainSocks4 Main Event Online 3/26 @ 9:00 pm ET #1820 12 3,035.00 2,671.50 5,706.50
132 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 3,179.00 2,522.00 5,701.00
133 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,091.50 2,598.00 5,689.50
134 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,565.00 2,121.50 5,686.50
135 Anthony Botzo Botzo-Gaffney Main 1 Main Event Online 3/16 @ 2:00 pm ET #1233 13 2,444.50 3,220.00 5,664.50
136 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 3,150.50 2,510.00 5,660.50
136 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,077.50 3,583.00 5,660.50
138 Greg Jewett Jewett Main Event Online 3/23 @ 10:00 pm ET #1487 10 2,449.50 3,202.00 5,651.50
139 Adam Baker Bakers Mark Main Event Online 3/23 @ 10:00 pm ET #1487 6 3,898.50 1,749.00 5,647.50
140 David Mirza Mirza Main Event Las Vegas 3/23 @ 11:00 am PT #1523 6 3,258.50 2,375.50 5,634.00
141 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,377.00 3,245.50 5,622.50
142 David Lightfoot Lightfoot Main Event Online 3/22 @ 8:00 pm ET #1418 1 2,058.50 3,551.50 5,610.00
143 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,950.00 2,644.00 5,594.00
144 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 3,283.50 2,310.00 5,593.50
145 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,270.50 3,316.00 5,586.50
146 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,811.50 2,761.50 5,573.00
147 Pat Tremaglio Ragans to Riches Main Event Online 3/24 @ 10:00 pm ET #1707 9 2,645.50 2,916.00 5,561.50
148 Tim Sansome Sansome ME - CLQ Main Event Online 3/24 @ 8:00 pm ET #1658 13 2,678.50 2,875.50 5,554.00
149 John Pausma JP ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 1 2,067.00 3,482.00 5,549.00
150 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,766.00 2,782.00 5,548.00
151 Tim Wagner Wagner Main Event Online 3/27 @ 10:00 pm ET #1831 10 3,672.00 1,874.50 5,546.50
152 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 3,176.00 2,368.00 5,544.00
153 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,163.50 3,370.00 5,533.50
154 David Ehsanipoor Ehsanipoor Main Event Online 3/27 @ 10:00 pm ET #1831 9 2,660.50 2,865.50 5,526.00
155 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,120.50 1,398.00 5,518.50
156 Graham Dawick Dawick Main Event Online 3/23 @ 8:00 pm ET #1488 2 2,769.50 2,743.50 5,513.00
157 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 3,587.00 1,925.50 5,512.50
158 Andrew McQuiston McQuiston Main 2 Main Event Online 3/28 @ 9:00 am ET #1692 14 2,438.50 3,067.50 5,506.00
159 MATTHEW CRANE CRANE Main Event Online 3/23 @ 10:00 pm ET #1487 15 2,794.50 2,710.00 5,504.50
160 CHRIS MILLER Chicos Bail Bonds Main Event Online 3/27 @ 8:00 pm ET #1817 1 3,103.00 2,396.00 5,499.00
161 Joseph Martens Runningonempty Main Event Las Vegas 3/24 @ 10:00 am PT #1380 7 2,881.50 2,604.50 5,486.00
162 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,382.50 3,097.50 5,480.00
163 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 3,091.00 2,388.00 5,479.00
164 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 2,623.00 2,844.50 5,467.50
165 Brian Ambos Ambos-Ronis M1 Main Event Online 3/21 @ 8:00 pm ET #1566 4 3,502.50 1,950.00 5,452.50
166 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 1,902.00 3,550.00 5,452.00
167 Michael Amarante Amarante ME 2 Main Event Online 3/25 @ 7:00 pm ET #1778 4 2,465.50 2,984.00 5,449.50
168 Aaron Jones Jones ME - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 11 1,753.50 3,687.50 5,441.00
169 David Miller Millertime Main Event Online 3/13 @ 8:00 pm ET #1194 10 3,085.50 2,347.50 5,433.00
170 ANTHONY LICOCCI PSUTONY Main Event Las Vegas 3/23 @ 11:00 am PT #1520 15 2,584.50 2,842.00 5,426.50
171 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 2,014.00 3,412.00 5,426.00
172 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,485.50 1,922.00 5,407.50
173 Robert Mirshak O Sole Mio Main Event Online 3/27 @ 7:00 pm ET #1645 14 2,796.50 2,608.00 5,404.50
174 Matthew Shepherd HIGHLY INTELLIGENT MORONS 5 Main Event Online 3/27 @ 10:00 pm ET #1649 9 2,861.00 2,528.00 5,389.00
175 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 2,405.00 2,977.00 5,382.00
176 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,148.00 2,233.00 5,381.00
177 Paul Hong Vatos Urban Tacos Main Event Online 3/22 @ 10:00 pm ET #1419 3 3,099.00 2,278.00 5,377.00
178 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 2,800.50 2,562.50 5,363.00
179 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 3,406.50 1,952.50 5,359.00
180 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 3,688.50 1,660.00 5,348.50
181 Jeff Mitseff Mitseff 10 Soto Burnes Main Event Online 3/26 @ 9:00 pm ET #1820 10 2,421.00 2,923.50 5,344.50
182 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,827.00 3,511.50 5,338.50
182 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 1,433.00 3,905.50 5,338.50
184 Dominic Rello The Eater of Worlds Main Event Online 3/20 @ 8:00 pm ET #1539 14 2,337.50 2,995.50 5,333.00
185 David Miller Millertime Main Event Online 3/24 @ 10:00 pm ET #1707 11 2,682.00 2,644.50 5,326.50
186 Ryan Venancio Venancio Main Event Online 3/14 @ 10:00 pm ET #1443 14 2,229.00 3,097.00 5,326.00
187 Bob Catsiroumpas BC Main 1 Main Event Online 3/20 @ 8:00 pm ET #1539 2 2,285.00 3,035.50 5,320.50
188 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 2,059.00 3,259.00 5,318.00
189 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 3,120.50 2,197.00 5,317.50
190 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 2,918.00 2,399.00 5,317.00
191 Michael Thompson Thompson - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 12 1,901.00 3,415.00 5,316.00
192 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 2,961.00 2,350.50 5,311.50
193 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,520.50 1,789.50 5,310.00
194 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,148.00 3,152.50 5,300.50
195 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,052.50 3,247.50 5,300.00
196 Eric Christenson Christenson - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 5 1,610.50 3,682.50 5,293.00
197 Matt Leahy Long Balls ME2 - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 6 2,973.50 2,318.50 5,292.00
198 Adam Warner Fry Festival Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 3,436.00 1,855.50 5,291.50
199 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 2,503.50 2,787.00 5,290.50
200 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,132.00 2,148.50 5,280.50
Tom Kessenich
