David Bone has the lead in the Champions League Qualifier after the first week of the season. Timothy Buethe is in second and Harry Faciane is in third. Here are the overall standings in the contest.
League Standings
Rank Owner Team Hitting Pitching Points
1 David Bone 1,814.0 1,484.5 3,298.5
2 Timothy Buethe 1,588.5 1,698.5 3,287.0
3 Harry Faciane 1,748.0 1,475.5 3,223.5
4 Travis Sawchik 1,406.0 1,792.5 3,198.5
5 Josh Pettersen 1,551.5 1,557.5 3,109.0
6 Bill Gaffney 1,427.5 1,604.5 3,032.0
7 David Miller 1,413.0 1,600.5 3,013.5
8 Dan Iverson 1,348.0 1,660.5 3,008.5
9 Jarrett Greco 1,619.0 1,372.5 2,991.5
10 Sammy Reid 1,839.5 1,112.5 2,952.0
11 Bryan Fitzgerald 1,595.5 1,310.5 2,906.0
12 Steven Weimer 1,579.0 1,319.5 2,898.5
13 Matt Poole 1,412.0 1,479.5 2,891.5
14 Neil Petersen 1,683.0 1,195.0 2,878.0
15 Christopher Torres 1,664.5 1,189.5 2,854.0
16 Jeffrey Zimmerman 1,689.0 1,151.5 2,840.5
17 Jason Wanic 1,472.0 1,361.0 2,833.0
18 Toby Guevin 1,648.5 1,166.5 2,815.0
19 Bob Catsiroumpas 1,300.5 1,505.0 2,805.5
20 Matt Leahy 1,534.5 1,267.5 2,802.0
21 Spencer Farmery 1,164.5 1,632.0 2,796.5
22 Rey Diaz 1,799.5 990.5 2,790.0
23 Michael Armstrong 1,472.5 1,315.5 2,788.0
24 Mike Rothe 1,334.5 1,434.5 2,769.0
25 Michael Thompson 1,237.0 1,511.0 2,748.0
26 Justin Aspite 1,368.0 1,370.0 2,738.0
27 Nathaniel Van Heest 1,451.0 1,282.5 2,733.5
28 Michael Crescenzi 1,241.5 1,486.0 2,727.5
29 Todd Whitestone 1,335.0 1,387.0 2,722.0
30 Andrew Geller 1,345.0 1,363.0 2,708.0
31 Joe Green 1,402.0 1,305.5 2,707.5
32 Jason Weir 1,135.5 1,560.0 2,695.5
33 Chet Lexvold 1,381.5 1,298.0 2,679.5
34 Nicholi Knutson 1,394.0 1,282.0 2,676.0
35 Rich Barry 1,450.5 1,223.0 2,673.5
35 Kelly Uganski 1,456.0 1,217.5 2,673.5
37 Mike Massotto 1,314.5 1,351.0 2,665.5
38 Scott Slezak 1,425.0 1,226.5 2,651.5
39 Brian Welch 1,397.5 1,252.0 2,649.5
40 Greg Miller 1,228.0 1,412.0 2,640.0
41 James Tomony 1,410.5 1,226.0 2,636.5
42 Kc Cha 1,507.5 1,126.0 2,633.5
43 Jonathan Vriesema 1,491.5 1,134.5 2,626.0
44 Stephen Goodwin 1,369.5 1,255.0 2,624.5
45 Andrew Deninno 1,027.0 1,596.5 2,623.5
46 Aaron Jones 1,268.5 1,345.0 2,613.5
47 Kyle Pantalone 1,331.0 1,269.5 2,600.5
48 Ned Donohue 1,274.5 1,315.0 2,589.5
49 Ian Hubbard 1,686.5 898.0 2,584.5
50 Steven Schweitzer 1,235.0 1,343.5 2,578.5
51 Todd Hoppe 1,088.0 1,484.5 2,572.5
52 Douglas Gruber 1,506.0 1,061.0 2,567.0
53 Glenn Lowy 1,557.5 995.5 2,553.0
54 Mark Gannon 1,628.5 914.5 2,543.0
55 Tom Rodriguez 1,492.5 1,047.5 2,540.0
56 Daniel Marcus 1,072.0 1,463.5 2,535.5
56 Erik Sviggum 1,614.0 921.5 2,535.5
58 Michael Allocca 1,356.0 1,178.0 2,534.0
59 Timothy Tunks 931.0 1,600.0 2,531.0
60 David Clum 1,275.5 1,252.0 2,527.5
61 Zachary Waxman 1,056.5 1,464.5 2,521.0
62 Matt Hurley 796.5 1,714.5 2,511.0
63 Dalton Del Don 1,437.0 1,069.0 2,506.0
64 Nicholas Shlain 1,198.5 1,294.5 2,493.0
65 Brian Edwards 1,174.5 1,313.5 2,488.0
66 Adam Baker 1,315.0 1,154.5 2,469.5
67 Robert Dipietro 932.0 1,508.0 2,440.0
68 Michael Brophy 1,474.0 956.5 2,430.5
69 Michael Mager 1,242.5 1,187.5 2,430.0
70 Dustin Mccomas 920.0 1,506.5 2,426.5
71 John Riccio 1,321.5 1,098.5 2,420.0
72 Vlad Sedler 1,058.0 1,335.5 2,393.5
73 Lindy Hinkelman 1,211.0 1,179.0 2,390.0
74 Tim Lilly 1,076.0 1,309.5 2,385.5
75 Dominic Rello 1,081.5 1,301.0 2,382.5
76 Samuel Horton 972.5 1,406.5 2,379.0
76 Tim Sansome 886.0 1,493.0 2,379.0
78 Jason Shook 1,353.5 1,016.0 2,369.5
79 Garret Ryan 1,331.5 1,025.0 2,356.5
80 Clark Olson 1,388.0 940.5 2,328.5
81 Andre Bourcier 1,303.5 1,011.0 2,314.5
82 Michael O'Brien 1,216.5 1,095.5 2,312.0
83 Roscoe Myrick 743.5 1,561.5 2,305.0
84 Rob Silver 1,098.5 1,201.5 2,300.0
85 Chris Fessler 1,055.5 1,231.0 2,286.5
86 Bob Osgood 984.5 1,296.5 2,281.0
87 Ryan Beck 991.5 1,286.5 2,278.0
88 Max Crow 1,149.5 1,127.0 2,276.5
89 Corey Prondzinski 1,047.0 1,206.5 2,253.5
90 Philippe Dussault 957.0 1,288.5 2,245.5
91 Michael Hughes 917.5 1,325.5 2,243.0
92 Shawn Childs 1,161.0 1,055.5 2,216.5
93 Andrew Sullivan 781.0 1,431.5 2,212.5
93 Danny Bronski 890.0 1,322.5 2,212.5
95 Joe Meyer 746.0 1,457.0 2,203.0
96 John Pausma 1,062.5 1,136.0 2,198.5
97 Griffin Benger 1,026.0 1,170.0 2,196.0
98 Brennan Logue 1,024.0 1,158.0 2,182.0
99 Anthony Botzo 1,318.0 863.5 2,181.5
100 Bradley Beckman 1,116.0 1,062.5 2,178.5
101 Will Sisco 1,422.5 731.5 2,154.0
102 Sam Hatten 1,010.5 1,138.0 2,148.5
103 Douglas Roth 1,016.0 1,131.0 2,147.0
104 Todd Ciolek 918.5 1,213.0 2,131.5
105 James Gabal 974.5 1,151.5 2,126.0
106 Joseph Reagor 924.5 1,197.0 2,121.5
107 Chris Oliver 1,035.0 1,077.0 2,112.0
108 Dustin Wagner 870.5 1,231.5 2,102.0
109 Richard Thomas Jr. 1,078.0 1,021.5 2,099.5
110 Russel Wyatt 1,062.0 1,031.5 2,093.5
111 Anthony Gialde 1,469.0 622.0 2,091.0
112 Russell Withers 1,013.0 1,073.0 2,086.0
113 Daniel Baker 1,440.5 617.5 2,058.0
114 Larry Cornick 1,016.5 1,029.0 2,045.5
115 James Maples 1,042.0 995.0 2,037.0
116 Gregg Martin 1,120.5 913.5 2,034.0
117 Dan Thompson 834.0 1,199.5 2,033.5
118 Eric Albright 1,033.0 991.5 2,024.5
119 Eddie Gillis 818.5 1,197.0 2,015.5
120 Dave Rhydderch 872.5 1,142.5 2,015.0
121 Chris Uram 671.0 1,341.5 2,012.5
122 Kyle Estes 1,098.0 906.5 2,004.5
123 Mike Ballschmiede 700.5 1,297.5 1,998.0
123 Jason Anthony 1,218.0 780.0 1,998.0
125 Scott Silberfein 1,040.5 947.5 1,988.0
126 Eric Price 738.0 1,219.0 1,957.0
127 Mark Northan 1,139.0 812.5 1,951.5
128 Jacob Halusker 847.0 1,100.5 1,947.5
129 Richard Zito 792.0 1,146.0 1,938.0
130 Trevor Gobble 880.5 1,041.0 1,921.5
131 Scott Jenstad 774.0 1,143.0 1,917.0
132 Kellen Arneson 1,351.5 537.0 1,888.5
133 Ian Peterson 670.0 1,201.5 1,871.5
134 Fred Studier 886.5 970.5 1,857.0
135 Jordan Epping 733.5 1,108.0 1,841.5
136 Dave Shovein 944.5 873.0 1,817.5
137 Michael Gebby 979.0 823.0 1,802.0
138 Rian Lange 1,005.5 785.5 1,791.0
139 Scott Schonewolf 1,063.0 701.0 1,764.0
140 Kyle Savage 546.5 1,217.0 1,763.5
141 Austin Sodders 845.0 907.0 1,752.0
142 John Lymberis 1,103.5 617.5 1,721.0
143 Scott Gilbert 920.5 787.0 1,707.5
144 Philip Glukhovsky 1,366.5 335.5 1,702.0
145 Bob Casale 963.0 723.0 1,686.0
146 Brendan O'Dwyer 857.5 825.0 1,682.5
147 Steven Puntenney 757.5 918.0 1,675.5
148 John Doering 701.0 949.0 1,650.0
149 Ryan Rufe 654.0 982.5 1,636.5
150 Matthew Shepherd 913.5 710.0 1,623.5
151 Stephen Ruschak 656.0 939.0 1,595.0
152 Seth Trachtman 579.0 997.5 1,576.5
153 James Anderson 913.5 592.0 1,505.5
154 Chas Nelson 615.0 812.5 1,427.5
155 Bart Parry 850.5 407.0 1,257.5
David Bone Leads CLQ After Week 1
- Tom Kessenich
- Posts: 25999
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
David Bone Leads CLQ After Week 1
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich