Matt Poole has moved in front in the Champions League Qualifier after Week 6. Kyle Pantalone is in second and Aaron Jones is in third. Here are the overall standings in the contest.
Rank Owner Team Hitting Pitching Points
1 Matt Poole 1,959.00 1,521.50 3,480.50
2 Kyle Pantalone 1,692.00 1,685.50 3,377.50
3 Aaron Jones 1,440.50 1,775.50 3,216.00
4 Erik Sviggum 1,604.50 1,463.00 3,067.50
5 Michael Armstrong 1,721.00 1,287.50 3,008.50
6 Spencer Farmery 1,256.50 1,735.50 2,992.00
7 Ian Hubbard 1,659.50 1,320.50 2,980.00
8 Larry Cornick 1,352.50 1,627.00 2,979.50
9 Michael Thompson 1,190.50 1,774.50 2,965.00
10 Dustin Mccomas 1,776.50 1,173.00 2,949.50
11 Jason Shook 1,723.50 1,217.50 2,941.00
12 David Bone 1,532.00 1,403.50 2,935.50
13 Jason Wanic 1,747.00 1,142.50 2,889.50
14 Bob Catsiroumpas 1,420.50 1,436.00 2,856.50
15 Brian Edwards 1,727.50 1,116.50 2,844.00
16 James Tomony 1,479.50 1,346.00 2,825.50
17 Timothy Buethe 1,311.50 1,504.50 2,816.00
18 Mike Rothe 1,404.50 1,383.50 2,788.00
19 Samuel Horton 1,174.00 1,610.50 2,784.50
20 Will Sisco 1,671.50 1,088.00 2,759.50
21 Nathaniel Van Heest 1,577.50 1,171.50 2,749.00
22 Kelly Uganski 1,452.00 1,288.00 2,740.00
23 Bill Gaffney 1,267.00 1,453.00 2,720.00
24 Eric Price 1,574.00 1,133.00 2,707.00
25 Josh Pettersen 1,249.50 1,453.50 2,703.00
25 Griffin Benger 1,596.00 1,107.00 2,703.00
27 Sam Hatten 1,159.50 1,503.50 2,663.00
28 Christopher Torres 1,443.50 1,201.00 2,644.50
29 Greg Miller 1,376.00 1,251.00 2,627.00
30 David Miller 1,218.00 1,406.00 2,624.00
31 David Clum 1,199.50 1,403.50 2,603.00
32 Jarrett Greco 1,274.50 1,324.50 2,599.00
33 John Pausma 1,247.50 1,348.00 2,595.50
34 Gregg Martin 1,011.00 1,584.00 2,595.00
35 Clark Olson 1,439.50 1,152.50 2,592.00
36 Max Crow 1,288.00 1,299.50 2,587.50
37 Mike Ballschmiede 1,219.50 1,365.50 2,585.00
38 Matt Leahy 1,628.00 956 2,584.00
39 Michael Crescenzi 861.5 1,708.50 2,570.00
40 Jason Weir 1,061.50 1,506.50 2,568.00
40 Jonathan Vriesema 1,044.00 1,524.00 2,568.00
42 Ryan Beck 1,324.00 1,243.00 2,567.00
43 Joe Green 1,273.50 1,284.00 2,557.50
44 Andrew Geller 1,580.00 975.5 2,555.50
45 Travis Sawchik 1,468.50 1,085.00 2,553.50
46 Ned Donohue 1,328.00 1,223.00 2,551.00
47 Michael Allocca 1,438.50 1,108.50 2,547.00
48 Ryan Rufe 962 1,580.50 2,542.50
48 Dan Thompson 919 1,623.50 2,542.50
50 Kellen Arneson 1,541.00 995.5 2,536.50
51 Chris Fessler 1,251.00 1,277.00 2,528.00
52 Matt Hurley 954 1,571.50 2,525.50
53 Justin Aspite 1,083.00 1,438.50 2,521.50
54 Michael Hughes 968.5 1,544.50 2,513.00
55 Scott Slezak 1,386.50 1,121.00 2,507.50
56 Bob Osgood 1,381.00 1,126.00 2,507.00
57 Vlad Sedler 1,131.50 1,368.00 2,499.50
58 Nicholi Knutson 1,434.50 1,064.50 2,499.00
59 Eric Albright 1,211.00 1,280.00 2,491.00
60 Neil Petersen 1,186.00 1,304.00 2,490.00
61 Russell Withers 1,049.00 1,437.00 2,486.00
62 Robert Dipietro 1,076.00 1,409.00 2,485.00
63 Todd Hoppe 1,224.50 1,240.00 2,464.50
64 Dominic Rello 1,344.00 1,100.50 2,444.50
65 Michael Brophy 1,068.50 1,370.00 2,438.50
66 Kc Cha 839.5 1,596.00 2,435.50
67 Tim Sansome 802.5 1,626.00 2,428.50
68 Toby Guevin 930 1,490.00 2,420.00
69 Bryan Fitzgerald 1,235.00 1,182.50 2,417.50
70 Dan Iverson 1,084.00 1,325.00 2,409.00
71 Douglas Gruber 852 1,551.50 2,403.50
72 Corey Prondzinski 1,308.00 1,093.00 2,401.00
73 Stephen Ruschak 1,263.00 1,136.50 2,399.50
74 Anthony Gialde 1,092.50 1,306.00 2,398.50
75 Mark Gannon 1,259.00 1,139.00 2,398.00
76 Dave Rhydderch 1,424.50 964 2,388.50
77 Daniel Baker 1,499.00 879.5 2,378.50
78 Rich Barry 1,332.00 1,045.00 2,377.00
79 Todd Whitestone 903.5 1,473.00 2,376.50
80 Lindy Hinkelman 1,196.50 1,172.50 2,369.00
81 Rey Diaz 1,389.50 972 2,361.50
82 Scott Jenstad 1,278.00 1,079.50 2,357.50
83 John Riccio 1,191.50 1,158.00 2,349.50
84 John Doering 1,207.00 1,131.50 2,338.50
85 Sammy Reid 814.5 1,511.00 2,325.50
86 Seth Trachtman 941.5 1,378.00 2,319.50
87 Steven Weimer 1,488.00 821.5 2,309.50
88 Tim Lilly 1,196.50 1,095.00 2,291.50
89 Andrew Deninno 1,104.00 1,184.50 2,288.50
90 Kyle Estes 1,390.50 895 2,285.50
91 Bradley Beckman 1,068.00 1,215.50 2,283.50
92 Daniel Marcus 1,039.00 1,243.00 2,282.00
93 Chris Uram 1,376.50 878 2,254.50
94 Glenn Lowy 1,489.00 757 2,246.00
95 Joseph Reagor 893 1,351.00 2,244.00
96 Douglas Roth 1,190.00 1,051.00 2,241.00
97 Steven Puntenney 1,006.00 1,233.00 2,239.00
98 Brendan O'Dwyer 843.5 1,394.00 2,237.50
99 Bob Casale 1,213.50 1,019.50 2,233.00
100 Brian Welch 1,292.00 939.5 2,231.50
101 Austin Sodders 977.5 1,232.50 2,210.00
102 Michael O'Brien 1,272.00 937.5 2,209.50
103 Richard Zito 1,123.50 1,083.00 2,206.50
104 Chet Lexvold 1,072.00 1,125.00 2,197.00
105 Nicholas Shlain 1,027.50 1,169.00 2,196.50
106 Danny Bronski 904 1,290.50 2,194.50
107 Stephen Goodwin 1,050.00 1,143.50 2,193.50
108 Fred Studier 1,106.50 1,080.50 2,187.00
109 Trevor Gobble 1,324.50 861 2,185.50
110 Jeffrey Zimmerman 1,351.00 810 2,161.00
111 Timothy Tunks 924.5 1,219.50 2,144.00
112 Michael Mager 976 1,159.50 2,135.50
113 Matthew Shepherd 1,029.00 1,098.50 2,127.50
114 Mike Massotto 1,130.50 995.5 2,126.00
115 Shawn Childs 1,037.50 1,083.50 2,121.00
116 Brennan Logue 1,386.50 734 2,120.50
117 Chris Oliver 1,417.50 693.5 2,111.00
118 James Gabal 616.5 1,471.50 2,088.00
119 Adam Baker 1,222.50 863 2,085.50
120 James Maples 1,135.50 938.5 2,074.00
121 Andre Bourcier 1,015.00 1,052.50 2,067.50
122 Bart Parry 1,120.50 944.5 2,065.00
123 Ian Peterson 933.5 1,127.50 2,061.00
124 Anthony Botzo 1,233.50 816 2,049.50
125 Rob Silver 885.5 1,142.50 2,028.00
126 Richard Thomas Jr. 833.5 1,187.50 2,021.00
127 Jordan Epping 607 1,392.50 1,999.50
128 Russel Wyatt 935 1,049.50 1,984.50
129 Harry Faciane 1,051.50 919 1,970.50
130 Todd Ciolek 1,141.50 818 1,959.50
131 Dalton Del Don 1,324.50 617 1,941.50
132 Zachary Waxman 751.5 1,185.00 1,936.50
133 Tom Rodriguez 1,348.00 583 1,931.00
134 Scott Schonewolf 950.5 967.5 1,918.00
135 Philip Glukhovsky 1,169.00 730.5 1,899.50
136 Chas Nelson 685 1,185.00 1,870.00
137 Kyle Savage 584.5 1,229.50 1,814.00
138 Andrew Sullivan 457.5 1,324.50 1,782.00
139 Dustin Wagner 995 786 1,781.00
140 Joe Meyer 666 1,105.50 1,771.50
141 Eddie Gillis 1,301.00 468 1,769.00
142 Philippe Dussault 664 1,101.50 1,765.50
143 Mark Northan 742.5 992.5 1,735.00
144 Steven Schweitzer 849 858.5 1,707.50
145 Dave Shovein 988.5 706.5 1,695.00
146 John Lymberis 939.5 746 1,685.50
147 Roscoe Myrick 892.5 790.5 1,683.00
148 Garret Ryan 819 829 1,648.00
149 Jason Anthony 820.5 820.5 1,641.00
150 James Anderson 985 646 1,631.00
151 Rian Lange 996.5 624 1,620.50
152 Scott Gilbert 969.5 564 1,533.50
153 Scott Silberfein 682.5 648.5 1,331.00
154 Jacob Halusker 431.5 824 1,255.50
155 Michael Gebby 448.5 769 1,217.50
Matt Poole Leads Champions League Qualifier After Week 6
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Matt Poole Leads Champions League Qualifier After Week 6
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Matt Poole Leads Champions League Qualifier After Week 6
Chris Uram leads the CLQ Championship. Shawn Johnson is in second and Tim Sansome is in third. Here are the league standings.
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 63 50.5 113.5
2 Brody John john 38.5 57 95.5
2 Tim Sansome Sansome 50 45.5 95.5
4 Toby Guevin BatFlip Crazy Champions League 44.5 50.5 95
5 Matt Leahy Long Balls - Champions League 56 37.5 93.5
6 Neil Petersen Petersen 31.5 61 92.5
7 Mike Ballschmiede skooball & chaos 46.5 42 88.5
8 Michael Brophy Brophy 48.5 39.5 88
9 Michael Mager Bronx Yankees CLQ 31.5 46 77.5
10 Nicholi Knutson Old Fashioned 26.5 49.5 76
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 42 27 69
12 Jordan Rosenblum Rosenblum 42 26 68
13 Mark Northan Northan 25.5 34.5 60
14 Eddie Gillis kILLEBREW CLQ 33 12 45
15 Steven Weimer Run With the Wolves 21 21.5 42.5
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 63 50.5 113.5
2 Brody John john 38.5 57 95.5
2 Tim Sansome Sansome 50 45.5 95.5
4 Toby Guevin BatFlip Crazy Champions League 44.5 50.5 95
5 Matt Leahy Long Balls - Champions League 56 37.5 93.5
6 Neil Petersen Petersen 31.5 61 92.5
7 Mike Ballschmiede skooball & chaos 46.5 42 88.5
8 Michael Brophy Brophy 48.5 39.5 88
9 Michael Mager Bronx Yankees CLQ 31.5 46 77.5
10 Nicholi Knutson Old Fashioned 26.5 49.5 76
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 42 27 69
12 Jordan Rosenblum Rosenblum 42 26 68
13 Mark Northan Northan 25.5 34.5 60
14 Eddie Gillis kILLEBREW CLQ 33 12 45
15 Steven Weimer Run With the Wolves 21 21.5 42.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich