Kyle Pantalone is back atop the standings in the Champions League Qualifier after Week 7. Matt Poole is in second and Michael Armstrong is in third. Here are the overall standings.
Rank Owner Team Hitting Pitching Points
1 Kyle Pantalone 1,746.00 1,786.00 3,532.00
2 Matt Poole 1,905.50 1,496.50 3,402.00
3 Michael Armstrong 1,683.50 1,378.00 3,061.50
4 Aaron Jones 1,270.00 1,781.50 3,051.50
5 Spencer Farmery 1,212.50 1,831.00 3,043.50
6 Jason Wanic 1,707.50 1,330.50 3,038.00
7 Ian Hubbard 1,660.00 1,377.50 3,037.50
8 Bob Catsiroumpas 1,541.00 1,446.50 2,987.50
9 David Bone 1,515.50 1,453.00 2,968.50
10 Samuel Horton 1,398.00 1,527.50 2,925.50
11 Jason Shook 1,674.50 1,204.50 2,879.00
12 Timothy Buethe 1,290.00 1,571.00 2,861.00
13 Brian Edwards 1,670.50 1,142.50 2,813.00
14 Ned Donohue 1,446.00 1,364.00 2,810.00
15 Erik Sviggum 1,552.00 1,250.00 2,802.00
16 Kelly Uganski 1,568.50 1,231.00 2,799.50
17 Josh Pettersen 1,140.00 1,659.00 2,799.00
17 Michael Brophy 1,191.50 1,607.50 2,799.00
19 Will Sisco 1,685.00 1,103.00 2,788.00
20 Gregg Martin 1,040.50 1,739.50 2,780.00
21 John Pausma 1,389.00 1,374.50 2,763.50
22 Bill Gaffney 1,259.00 1,483.00 2,742.00
23 Dustin Mccomas 1,818.50 922.5 2,741.00
24 Toby Guevin 1,122.50 1,617.50 2,740.00
25 Dan Thompson 1,075.50 1,640.50 2,716.00
26 Andrew Geller 1,622.00 1,091.00 2,713.00
27 Larry Cornick 1,337.00 1,368.50 2,705.50
28 Michael Thompson 1,109.00 1,587.50 2,696.50
29 Joe Green 1,311.00 1,382.00 2,693.00
30 Nathaniel Van Heest 1,662.50 1,029.50 2,692.00
31 Clark Olson 1,487.50 1,203.00 2,690.50
32 Bob Osgood 1,468.50 1,217.50 2,686.00
33 Chris Fessler 1,473.00 1,190.50 2,663.50
34 Jason Weir 1,037.50 1,623.50 2,661.00
35 Max Crow 1,272.50 1,376.50 2,649.00
36 Mike Rothe 1,317.00 1,319.50 2,636.50
37 Todd Hoppe 1,283.50 1,352.00 2,635.50
38 Jarrett Greco 1,168.00 1,460.50 2,628.50
39 Stephen Ruschak 1,338.50 1,286.50 2,625.00
40 Daniel Baker 1,617.00 1,006.50 2,623.50
40 Matt Hurley 988.5 1,635.00 2,623.50
42 Jonathan Vriesema 1,144.00 1,475.00 2,619.00
43 Nicholi Knutson 1,529.00 1,085.50 2,614.50
44 Matt Leahy 1,568.00 1,039.50 2,607.50
45 Rich Barry 1,351.00 1,242.00 2,593.00
46 Robert Dipietro 1,046.00 1,536.50 2,582.50
47 James Tomony 1,473.50 1,089.00 2,562.50
48 Michael Hughes 1,030.00 1,526.00 2,556.00
49 Greg Miller 1,252.00 1,293.50 2,545.50
50 Mike Ballschmiede 1,169.00 1,375.00 2,544.00
51 Michael Crescenzi 762.5 1,781.00 2,543.50
52 David Miller 1,106.00 1,429.50 2,535.50
53 Christopher Torres 1,358.00 1,165.00 2,523.00
54 Lindy Hinkelman 1,258.50 1,258.50 2,517.00
55 Ryan Beck 1,297.50 1,213.50 2,511.00
56 Travis Sawchik 1,505.00 1,005.00 2,510.00
57 Kellen Arneson 1,466.00 1,034.00 2,500.00
58 Eric Price 1,351.50 1,145.50 2,497.00
59 Griffin Benger 1,444.50 1,050.50 2,495.00
60 Douglas Gruber 917 1,573.00 2,490.00
61 Ryan Rufe 1,019.00 1,444.50 2,463.50
62 Anthony Gialde 1,108.00 1,336.50 2,444.50
63 Tim Lilly 1,406.00 1,036.50 2,442.50
64 Russell Withers 861.5 1,572.00 2,433.50
64 Scott Slezak 1,361.50 1,072.00 2,433.50
66 Bradley Beckman 1,130.50 1,298.00 2,428.50
67 David Clum 1,024.00 1,404.00 2,428.00
68 Neil Petersen 1,150.50 1,274.00 2,424.50
69 Dan Iverson 1,088.50 1,335.00 2,423.50
70 Seth Trachtman 1,059.50 1,359.00 2,418.50
71 Michael Allocca 1,316.50 1,096.00 2,412.50
72 Michael O'Brien 1,425.50 955 2,380.50
73 Michael Mager 1,079.00 1,296.00 2,375.00
74 John Doering 1,277.50 1,088.50 2,366.00
75 Steven Puntenney 908.5 1,440.50 2,349.00
76 Scott Jenstad 1,331.00 1,015.00 2,346.00
77 Vlad Sedler 1,083.00 1,262.00 2,345.00
78 Trevor Gobble 1,398.00 923.5 2,321.50
79 Fred Studier 1,203.00 1,110.50 2,313.50
80 Tim Sansome 742.5 1,567.00 2,309.50
81 Andrew Deninno 1,124.50 1,183.50 2,308.00
82 Dominic Rello 1,355.50 952 2,307.50
83 James Maples 1,237.00 1,069.00 2,306.00
84 Bryan Fitzgerald 1,218.00 1,079.50 2,297.50
84 Chet Lexvold 1,130.00 1,167.50 2,297.50
86 Mark Gannon 1,236.00 1,055.00 2,291.00
87 Eric Albright 1,173.00 1,115.50 2,288.50
88 Dave Rhydderch 1,314.00 971 2,285.00
89 Sam Hatten 1,006.50 1,277.00 2,283.50
90 John Riccio 1,107.50 1,169.00 2,276.50
91 Brian Welch 1,163.00 1,111.50 2,274.50
92 Steven Weimer 1,385.00 887.5 2,272.50
93 Nicholas Shlain 1,091.50 1,171.50 2,263.00
94 Justin Aspite 934.5 1,327.00 2,261.50
95 Bob Casale 1,173.50 1,086.50 2,260.00
96 Bart Parry 1,119.50 1,119.00 2,238.50
97 Kc Cha 731.5 1,506.50 2,238.00
98 Corey Prondzinski 1,329.00 894.5 2,223.50
99 Danny Bronski 931 1,289.00 2,220.00
100 Brennan Logue 1,303.00 916.5 2,219.50
101 Glenn Lowy 1,442.00 756.5 2,198.50
102 Rey Diaz 1,256.50 939 2,195.50
103 Brendan O'Dwyer 875 1,318.00 2,193.00
104 Joseph Reagor 857.5 1,329.50 2,187.00
105 Shawn Childs 1,078.00 1,099.00 2,177.00
106 Richard Zito 1,147.00 1,026.50 2,173.50
107 Daniel Marcus 1,065.50 1,103.00 2,168.50
108 Kyle Estes 1,231.00 929 2,160.00
109 Adam Baker 1,321.00 838 2,159.00
110 Douglas Roth 1,106.50 1,031.50 2,138.00
111 Matthew Shepherd 1,151.50 984 2,135.50
112 Andre Bourcier 1,022.00 1,111.50 2,133.50
113 Philippe Dussault 831.5 1,293.50 2,125.00
114 Austin Sodders 859.5 1,254.50 2,114.00
115 Timothy Tunks 897 1,205.00 2,102.00
116 Russel Wyatt 979.5 1,119.00 2,098.50
117 Rob Silver 919 1,178.50 2,097.50
118 Chris Oliver 1,324.00 761.5 2,085.50
119 Tom Rodriguez 1,399.50 672 2,071.50
120 Ian Peterson 860.5 1,207.00 2,067.50
121 Jeffrey Zimmerman 1,323.00 732 2,055.00
122 Todd Whitestone 760 1,289.50 2,049.50
123 Chris Uram 1,252.50 793 2,045.50
124 Sammy Reid 660 1,381.00 2,041.00
125 James Gabal 549.5 1,467.50 2,017.00
126 Mike Massotto 1,041.50 972 2,013.50
127 Richard Thomas Jr. 834.5 1,169.50 2,004.00
128 Jordan Epping 543 1,456.00 1,999.00
129 Anthony Botzo 1,218.50 777.5 1,996.00
130 Stephen Goodwin 1,167.00 826 1,993.00
131 Todd Ciolek 1,191.50 787 1,978.50
132 Chas Nelson 732 1,212.50 1,944.50
133 Dalton Del Don 1,274.00 644 1,918.00
133 Steven Schweitzer 1,033.00 885 1,918.00
135 Harry Faciane 1,047.50 869 1,916.50
136 Kyle Savage 770 1,101.50 1,871.50
137 Andrew Sullivan 551 1,281.00 1,832.00
138 Dustin Wagner 999 773.5 1,772.50
139 Garret Ryan 882.5 885.5 1,768.00
140 Joe Meyer 615 1,140.00 1,755.00
141 Mark Northan 848.5 895 1,743.50
142 Rian Lange 1,150.00 590.5 1,740.50
143 Philip Glukhovsky 1,032.50 704 1,736.50
144 Scott Schonewolf 795 938.5 1,733.50
145 Zachary Waxman 662 1,060.00 1,722.00
146 John Lymberis 1,093.00 597 1,690.00
147 Jason Anthony 841 837 1,678.00
148 Eddie Gillis 1,256.50 395.5 1,652.00
149 Scott Gilbert 1,137.00 498.5 1,635.50
150 Roscoe Myrick 818 817 1,635.00
151 Dave Shovein 1,073.50 545.5 1,619.00
152 James Anderson 921.5 626.5 1,548.00
153 Scott Silberfein 621 728.5 1,349.50
154 Jacob Halusker 393.5 926 1,319.50
155 Michael Gebby 516.5 592 1,108.50
Kyle Pantalone Leads Champions League Qualifier After Week 7
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Kyle Pantalone Leads Champions League Qualifier After Week 7
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Kyle Pantalone Leads Champions League Qualifier After Week 7
Chris Uram leads the CLQ Championship. Michael Brophy is in second and Matt Leahy is in third. Here are the league standings.
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 57 54.5 111.5
2 Michael Brophy Brophy 51.5 56.5 108
3 Matt Leahy Long Balls - Champions League 57 45 102
4 Neil Petersen Petersen 41 60.5 101.5
5 Toby Guevin BatFlip Crazy Champions League 45.5 50.5 96
6 Tim Sansome Sansome 52 40 92
7 Mike Ballschmiede skooball & chaos 40 41.5 81.5
8 Brody John john 31 50 81
9 Michael Mager Bronx Yankees CLQ 35 45 80
10 Nicholi Knutson Old Fashioned 25.5 50 75.5
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 44 20.5 64.5
12 Jordan Rosenblum Rosenblum 37.5 22.5 60
13 Mark Northan Northan 26.5 32.5 59
14 Eddie Gillis kILLEBREW CLQ 37 14 51
15 Steven Weimer Run With the Wolves 19.5 17 36.5
Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 57 54.5 111.5
2 Michael Brophy Brophy 51.5 56.5 108
3 Matt Leahy Long Balls - Champions League 57 45 102
4 Neil Petersen Petersen 41 60.5 101.5
5 Toby Guevin BatFlip Crazy Champions League 45.5 50.5 96
6 Tim Sansome Sansome 52 40 92
7 Mike Ballschmiede skooball & chaos 40 41.5 81.5
8 Brody John john 31 50 81
9 Michael Mager Bronx Yankees CLQ 35 45 80
10 Nicholi Knutson Old Fashioned 25.5 50 75.5
11 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 44 20.5 64.5
12 Jordan Rosenblum Rosenblum 37.5 22.5 60
13 Mark Northan Northan 26.5 32.5 59
14 Eddie Gillis kILLEBREW CLQ 37 14 51
15 Steven Weimer Run With the Wolves 19.5 17 36.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich