Kyle Pantalone Leads Champions League Qualifier After Week 8

Post Reply
User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Kyle Pantalone Leads Champions League Qualifier After Week 8

Post by Tom Kessenich » Mon May 19, 2025 7:24 am

Kyle Pantalone continues to lead the Champions League Qualifier two months into the 2025 season. Matt Poole is in second and Aaron Jones is in third. Here are the overall standings.

Rank Owner Team Hitting Pitching Points
1 Kyle Pantalone 1,726.00 1,688.00 3,414.00
2 Matt Poole 1,887.00 1,423.50 3,310.50
3 Aaron Jones 1,434.00 1,744.00 3,178.00
4 Bob Catsiroumpas 1,611.50 1,514.00 3,125.50
5 Gregg Martin 1,255.00 1,785.00 3,040.00
6 Spencer Farmery 1,157.50 1,843.50 3,001.00
7 Ian Hubbard 1,546.00 1,438.50 2,984.50
8 Brian Edwards 1,797.50 1,160.00 2,957.50
9 David Bone 1,510.00 1,398.00 2,908.00
10 Jason Shook 1,808.00 1,099.50 2,907.50
11 Timothy Buethe 1,377.50 1,525.50 2,903.00
12 Michael Thompson 1,244.50 1,622.00 2,866.50
13 Matt Leahy 1,651.00 1,210.50 2,861.50
14 Josh Pettersen 1,161.50 1,690.50 2,852.00
15 Michael Armstrong 1,661.50 1,188.50 2,850.00
16 Michael Brophy 1,189.00 1,647.00 2,836.00
17 Dustin Mccomas 1,787.00 1,046.50 2,833.50
18 Dan Thompson 1,113.00 1,720.00 2,833.00
19 Larry Cornick 1,469.50 1,353.50 2,823.00
20 Joe Green 1,301.00 1,512.50 2,813.50
21 John Pausma 1,447.50 1,347.50 2,795.00
22 Jason Wanic 1,583.50 1,210.00 2,793.50
23 Toby Guevin 1,137.50 1,633.50 2,771.00
24 Andrew Geller 1,595.00 1,156.00 2,751.00
25 Stephen Ruschak 1,423.00 1,324.00 2,747.00
26 Bill Gaffney 1,223.50 1,515.50 2,739.00
27 Samuel Horton 1,300.00 1,429.50 2,729.50
28 Rich Barry 1,342.00 1,371.00 2,713.00
29 Kelly Uganski 1,591.50 1,118.50 2,710.00
30 Erik Sviggum 1,502.00 1,197.00 2,699.00
31 Chris Fessler 1,460.00 1,238.50 2,698.50
32 Ned Donohue 1,369.00 1,327.00 2,696.00
32 Jarrett Greco 1,189.50 1,506.50 2,696.00
34 Mike Ballschmiede 1,329.50 1,352.00 2,681.50
35 Nathaniel Van Heest 1,681.50 993 2,674.50
36 Jason Weir 1,002.00 1,670.50 2,672.50
37 Clark Olson 1,499.00 1,173.00 2,672.00
38 Mike Rothe 1,388.00 1,283.00 2,671.00
39 Ryan Beck 1,333.00 1,316.00 2,649.00
39 Michael Hughes 1,105.00 1,544.00 2,649.00
41 Will Sisco 1,580.00 1,044.00 2,624.00
42 Robert Dipietro 992 1,625.50 2,617.50
43 Eric Price 1,414.50 1,189.50 2,604.00
44 Michael Crescenzi 788 1,800.00 2,588.00
45 Christopher Torres 1,339.00 1,237.50 2,576.50
46 Douglas Gruber 919.5 1,636.50 2,556.00
47 Nicholi Knutson 1,444.50 1,106.50 2,551.00
48 Daniel Baker 1,781.50 768.5 2,550.00
49 James Tomony 1,415.00 1,123.50 2,538.50
50 Griffin Benger 1,393.00 1,140.00 2,533.00
51 Todd Hoppe 1,186.00 1,342.50 2,528.50
52 Jonathan Vriesema 1,051.00 1,468.00 2,519.00
53 Anthony Gialde 1,087.50 1,430.00 2,517.50
54 Glenn Lowy 1,505.50 989 2,494.50
55 Tim Lilly 1,592.00 902 2,494.00
56 Scott Slezak 1,309.50 1,184.00 2,493.50
57 Mark Gannon 1,281.50 1,194.50 2,476.00
58 Bob Osgood 1,429.00 1,044.50 2,473.50
59 Greg Miller 1,307.00 1,163.00 2,470.00
60 Ryan Rufe 996.5 1,472.50 2,469.00
61 John Doering 1,336.00 1,132.00 2,468.00
62 Kellen Arneson 1,427.50 1,034.00 2,461.50
63 Scott Jenstad 1,321.50 1,133.00 2,454.50
64 Fred Studier 1,243.50 1,207.00 2,450.50
65 Michael Mager 1,002.00 1,436.00 2,438.00
66 Dan Iverson 1,166.00 1,269.50 2,435.50
67 David Clum 1,088.50 1,343.00 2,431.50
68 David Miller 1,055.00 1,370.00 2,425.00
69 Max Crow 1,173.50 1,250.00 2,423.50
70 Matt Hurley 923 1,485.50 2,408.50
71 James Maples 1,305.50 1,095.50 2,401.00
72 Lindy Hinkelman 1,188.50 1,197.00 2,385.50
73 Rey Diaz 1,463.00 917.5 2,380.50
74 Neil Petersen 1,174.50 1,183.00 2,357.50
75 Steven Weimer 1,390.00 966 2,356.00
76 Bradley Beckman 974.5 1,379.50 2,354.00
77 Michael O'Brien 1,302.00 1,045.50 2,347.50
78 Michael Allocca 1,181.50 1,161.50 2,343.00
79 Bob Casale 1,401.50 940.5 2,342.00
80 Douglas Roth 1,247.00 1,092.00 2,339.00
81 Trevor Gobble 1,413.50 916.5 2,330.00
82 Seth Trachtman 1,076.50 1,237.00 2,313.50
83 Kc Cha 762.5 1,531.50 2,294.00
84 Shawn Childs 1,130.50 1,160.50 2,291.00
85 Russell Withers 793 1,495.50 2,288.50
86 Dominic Rello 1,332.50 951.5 2,284.00
87 Justin Aspite 842.5 1,436.50 2,279.00
88 Corey Prondzinski 1,226.50 1,049.50 2,276.00
89 Vlad Sedler 1,095.50 1,179.00 2,274.50
90 Travis Sawchik 1,312.50 954.5 2,267.00
91 James Gabal 734.5 1,532.00 2,266.50
92 Tim Sansome 767 1,491.50 2,258.50
93 Eric Albright 1,133.50 1,118.50 2,252.00
94 Andre Bourcier 1,120.00 1,128.00 2,248.00
95 Nicholas Shlain 1,149.50 1,095.50 2,245.00
96 Kyle Estes 1,367.00 867 2,234.00
97 John Riccio 1,170.50 1,058.50 2,229.00
98 Steven Puntenney 790.5 1,437.00 2,227.50
99 Stephen Goodwin 1,217.00 1,004.50 2,221.50
100 Sam Hatten 1,049.00 1,169.00 2,218.00
101 Bryan Fitzgerald 1,161.50 1,050.00 2,211.50
102 Harry Faciane 1,146.00 1,038.00 2,184.00
103 Brian Welch 942.5 1,234.00 2,176.50
104 Adam Baker 1,181.00 983 2,164.00
105 Brennan Logue 1,380.00 781.5 2,161.50
106 Danny Bronski 898.5 1,260.50 2,159.00
107 Tom Rodriguez 1,411.50 745 2,156.50
107 Richard Zito 1,203.00 953.5 2,156.50
107 Ian Peterson 907.5 1,249.00 2,156.50
110 Andrew Sullivan 754.5 1,381.50 2,136.00
111 Chris Oliver 1,338.00 789 2,127.00
112 Timothy Tunks 962.5 1,164.00 2,126.50
113 Chet Lexvold 1,067.00 1,057.50 2,124.50
114 Chris Uram 1,219.00 898 2,117.00
115 Sammy Reid 762.5 1,354.00 2,116.50
116 Richard Thomas Jr. 976.5 1,133.50 2,110.00
117 Daniel Marcus 978 1,131.50 2,109.50
118 Todd Whitestone 773.5 1,328.00 2,101.50
119 Andrew Deninno 1,183.50 906 2,089.50
120 Bart Parry 979.5 1,104.00 2,083.50
121 Brendan O'Dwyer 780.5 1,299.50 2,080.00
122 Philippe Dussault 788.5 1,267.50 2,056.00
123 Jordan Epping 736.5 1,288.00 2,024.50
124 Joseph Reagor 933 1,081.50 2,014.50
125 Dave Rhydderch 1,125.50 866.5 1,992.00
126 Mike Massotto 987.5 998.5 1,986.00
127 Matthew Shepherd 1,071.50 914 1,985.50
128 Jeffrey Zimmerman 1,314.50 670.5 1,985.00
129 Russel Wyatt 815 1,164.00 1,979.00
130 Dustin Wagner 1,174.00 796.5 1,970.50
131 Kyle Savage 860 1,106.00 1,966.00
132 Rian Lange 1,216.00 699 1,915.00
133 Rob Silver 775.5 1,134.00 1,909.50
134 Todd Ciolek 1,112.00 776 1,888.00
135 Austin Sodders 819 1,065.50 1,884.50
136 Philip Glukhovsky 1,074.50 808 1,882.50
137 Dalton Del Don 1,147.50 720.5 1,868.00
138 Chas Nelson 688.5 1,169.50 1,858.00
139 Garret Ryan 870 970.5 1,840.50
140 Zachary Waxman 734.5 1,091.00 1,825.50
141 Anthony Botzo 1,038.50 762 1,800.50
142 Scott Schonewolf 787 979.5 1,766.50
143 Eddie Gillis 1,335.50 407 1,742.50
144 Joe Meyer 504.5 1,211.00 1,715.50
145 Mark Northan 680 1,014.00 1,694.00
146 Dave Shovein 1,141.00 527 1,668.00
147 Steven Schweitzer 880 755 1,635.00
148 James Anderson 1,054.50 558 1,612.50
149 Scott Gilbert 1,018.00 558.5 1,576.50
150 Scott Silberfein 808 749.5 1,557.50
151 Roscoe Myrick 634 867.5 1,501.50
152 Jason Anthony 704.5 784 1,488.50
153 John Lymberis 875 503 1,378.00
154 Jacob Halusker 318.5 951.5 1,270.00
155 Michael Gebby 470 665 1,135.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26139
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Kyle Pantalone Leads Champions League Qualifier After Week 8

Post by Tom Kessenich » Mon May 19, 2025 7:26 am

Chris Uram leads the CLQ Championship. Toby Guevin is in second and Neil Petersen is in third. Here are the current league standings.

Rank Owner Team Hitting Pitching Points
1 Chris Uram Champ League 55 57 112
2 Toby Guevin BatFlip Crazy Champions League 55 52.5 107.5
3 Neil Petersen Petersen 53.5 53.5 107
4 Michael Brophy Brophy 50.5 56 106.5
5 Tim Sansome Sansome 59 47 106
6 Matt Leahy Long Balls - Champions League 55.5 39 94.5
7 Brody John john 33.5 51 84.5
8 Nicholi Knutson Old Fashioned 27.5 52 79.5
9 Michael Mager Bronx Yankees CLQ 29.5 47 76.5
10 Mike Ballschmiede skooball & chaos 32 31.5 63.5
11 Mark Northan Northan 23.5 38.5 62
12 Jordan Rosenblum Rosenblum 37 20.5 57.5
13 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 33.5 20.5 54
14 Eddie Gillis kILLEBREW CLQ 32.5 15 47.5
15 Steven Weimer Run With the Wolves 22.5 19 41.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply