Kyle Pantalone continues to lead the Champions League Qualifier nine weeks into the season. Bob Catsiroumpas is in second and Matt Poole is in third. Here are the overall standings.
Rank Owner Team Hitting Pitching Points
1 Kyle Pantalone 1,796.00 1,593.50 3,389.50
2 Bob Catsiroumpas 1,729.50 1,561.00 3,290.50
3 Matt Poole 1,908.50 1,325.00 3,233.50
4 Aaron Jones 1,424.00 1,673.50 3,097.50
5 Gregg Martin 1,288.50 1,779.50 3,068.00
6 David Bone 1,461.50 1,575.00 3,036.50
7 Spencer Farmery 1,115.50 1,904.50 3,020.00
8 Brian Edwards 1,840.50 1,168.50 3,009.00
9 Ian Hubbard 1,507.50 1,492.00 2,999.50
10 Josh Pettersen 1,244.50 1,712.00 2,956.50
11 Toby Guevin 1,261.50 1,670.50 2,932.00
12 Michael Brophy 1,204.50 1,724.50 2,929.00
13 Samuel Horton 1,404.00 1,462.50 2,866.50
14 Jarrett Greco 1,268.50 1,571.50 2,840.00
15 Timothy Buethe 1,350.50 1,486.50 2,837.00
16 Jason Weir 1,098.00 1,738.50 2,836.50
17 Larry Cornick 1,446.00 1,370.50 2,816.50
18 Matt Leahy 1,677.50 1,134.00 2,811.50
19 Will Sisco 1,677.50 1,088.50 2,766.00
20 Michael Armstrong 1,512.00 1,243.00 2,755.00
21 Dustin Mccomas 1,736.50 1,016.00 2,752.50
22 John Pausma 1,438.50 1,303.50 2,742.00
22 Stephen Ruschak 1,511.50 1,230.50 2,742.00
24 Andrew Geller 1,491.50 1,248.00 2,739.50
25 Jason Wanic 1,508.50 1,222.50 2,731.00
26 Jason Shook 1,767.00 954 2,721.00
27 Joe Green 1,280.00 1,439.00 2,719.00
28 Bill Gaffney 1,269.00 1,446.50 2,715.50
29 Chris Fessler 1,536.00 1,176.00 2,712.00
30 Michael Hughes 1,143.50 1,567.00 2,710.50
31 Kelly Uganski 1,541.00 1,167.50 2,708.50
32 Mike Ballschmiede 1,321.00 1,376.00 2,697.00
33 Dan Thompson 1,029.00 1,644.50 2,673.50
34 Christopher Torres 1,306.50 1,355.50 2,662.00
35 Clark Olson 1,507.50 1,143.50 2,651.00
36 David Clum 1,276.50 1,354.00 2,630.50
37 Michael Crescenzi 767 1,862.50 2,629.50
37 Ryan Beck 1,423.50 1,206.00 2,629.50
39 Michael Thompson 1,072.00 1,556.50 2,628.50
40 Robert Dipietro 973 1,649.50 2,622.50
41 Mike Rothe 1,419.50 1,196.50 2,616.00
42 Michael Mager 1,070.00 1,524.00 2,594.00
43 Rich Barry 1,314.50 1,255.00 2,569.50
44 James Tomony 1,434.50 1,130.50 2,565.00
45 Erik Sviggum 1,422.00 1,128.50 2,550.50
46 Todd Hoppe 1,208.00 1,340.50 2,548.50
47 Nathaniel Van Heest 1,604.50 933 2,537.50
47 Matt Hurley 913 1,624.50 2,537.50
49 Tim Lilly 1,619.50 913 2,532.50
50 Nicholi Knutson 1,374.00 1,151.00 2,525.00
51 Douglas Gruber 870 1,653.50 2,523.50
52 Douglas Roth 1,474.00 1,046.50 2,520.50
53 Scott Jenstad 1,215.50 1,303.00 2,518.50
54 Ned Donohue 1,210.00 1,307.00 2,517.00
55 Jonathan Vriesema 1,037.00 1,471.50 2,508.50
56 James Maples 1,315.50 1,178.50 2,494.00
57 Dominic Rello 1,457.50 1,027.00 2,484.50
58 Dan Iverson 1,107.00 1,353.50 2,460.50
59 Kellen Arneson 1,376.00 1,076.50 2,452.50
60 Vlad Sedler 1,227.00 1,223.50 2,450.50
61 John Doering 1,190.50 1,256.00 2,446.50
62 Andre Bourcier 1,256.00 1,181.50 2,437.50
63 Todd Whitestone 910.5 1,488.00 2,398.50
64 Max Crow 1,211.00 1,187.00 2,398.00
65 Kyle Estes 1,448.50 945.5 2,394.00
66 Glenn Lowy 1,467.50 925.5 2,393.00
67 Tim Sansome 762 1,622.50 2,384.50
68 Michael Allocca 1,321.00 1,060.50 2,381.50
69 Eric Price 1,264.00 1,116.50 2,380.50
70 Bradley Beckman 888 1,491.00 2,379.00
71 Daniel Baker 1,690.00 683 2,373.00
72 Corey Prondzinski 1,341.00 1,023.00 2,364.00
73 Danny Bronski 1,034.50 1,324.00 2,358.50
74 Bob Casale 1,453.50 892 2,345.50
75 Scott Slezak 1,215.00 1,129.50 2,344.50
76 Bob Osgood 1,365.50 976 2,341.50
77 Steven Weimer 1,385.00 955.5 2,340.50
77 Griffin Benger 1,242.50 1,098.00 2,340.50
79 Michael O'Brien 1,402.50 936.5 2,339.00
80 Ryan Rufe 1,079.50 1,251.00 2,330.50
81 Sam Hatten 1,088.00 1,239.50 2,327.50
82 David Miller 973.5 1,345.50 2,319.00
83 Russell Withers 802.5 1,513.50 2,316.00
84 Greg Miller 1,256.50 1,051.50 2,308.00
85 John Riccio 1,206.00 1,101.50 2,307.50
86 Kc Cha 668 1,635.00 2,303.00
87 Travis Sawchik 1,326.50 972 2,298.50
88 Nicholas Shlain 1,114.00 1,174.50 2,288.50
89 Justin Aspite 919 1,368.00 2,287.00
90 Lindy Hinkelman 1,118.00 1,157.50 2,275.50
91 Eric Albright 1,224.50 1,038.50 2,263.00
92 Richard Zito 1,249.50 1,011.00 2,260.50
93 Mark Gannon 1,149.00 1,109.00 2,258.00
94 Fred Studier 1,079.50 1,174.00 2,253.50
95 Adam Baker 1,274.50 967 2,241.50
96 Rey Diaz 1,324.50 908.5 2,233.00
97 Seth Trachtman 1,053.00 1,174.50 2,227.50
98 Anthony Gialde 921 1,304.00 2,225.00
99 Ian Peterson 1,037.00 1,175.00 2,212.00
100 Sammy Reid 840.5 1,369.50 2,210.00
101 Bryan Fitzgerald 1,157.50 1,042.00 2,199.50
102 Shawn Childs 1,069.50 1,127.50 2,197.00
103 Richard Thomas Jr. 1,043.50 1,152.50 2,196.00
104 Stephen Goodwin 1,284.00 910.5 2,194.50
105 Brian Welch 868.5 1,292.50 2,161.00
106 Jordan Epping 982.5 1,178.00 2,160.50
106 Chet Lexvold 1,125.50 1,035.00 2,160.50
108 Neil Petersen 1,082.50 1,075.00 2,157.50
109 Trevor Gobble 1,315.00 840.5 2,155.50
110 Steven Puntenney 894 1,261.00 2,155.00
111 James Gabal 586 1,566.00 2,152.00
111 Daniel Marcus 946.5 1,205.50 2,152.00
113 Brennan Logue 1,411.50 731.5 2,143.00
114 Timothy Tunks 991.5 1,139.50 2,131.00
115 Joseph Reagor 976.5 1,142.00 2,118.50
116 Chris Oliver 1,301.00 816 2,117.00
117 Brendan O'Dwyer 782 1,329.50 2,111.50
118 Tom Rodriguez 1,433.00 669.5 2,102.50
119 Philippe Dussault 816.5 1,265.00 2,081.50
120 Bart Parry 1,019.50 1,059.50 2,079.00
121 Mike Massotto 970.5 1,100.50 2,071.00
122 Dave Rhydderch 1,106.00 954.5 2,060.50
123 Dustin Wagner 1,123.00 926.5 2,049.50
124 Chris Uram 1,095.00 944 2,039.00
125 Andrew Sullivan 767 1,270.50 2,037.50
126 Kyle Savage 919.5 1,103.00 2,022.50
127 Chas Nelson 752 1,262.50 2,014.50
128 Andrew Deninno 1,105.50 904 2,009.50
129 Eddie Gillis 1,523.50 479.5 2,003.00
130 Harry Faciane 1,000.00 998.5 1,998.50
131 Rob Silver 830.5 1,132.00 1,962.50
132 Jeffrey Zimmerman 1,300.50 656.5 1,957.00
133 Rian Lange 1,175.00 774.5 1,949.50
134 Dalton Del Don 1,127.50 815.5 1,943.00
135 Todd Ciolek 1,083.00 856.5 1,939.50
136 Garret Ryan 889.5 1,029.50 1,919.00
137 Zachary Waxman 747 1,163.00 1,910.00
138 Russel Wyatt 769 1,119.00 1,888.00
139 Matthew Shepherd 1,000.50 863.5 1,864.00
140 Mark Northan 715 1,078.00 1,793.00
141 Scott Schonewolf 835.5 956.5 1,792.00
142 Philip Glukhovsky 990 760 1,750.00
143 James Anderson 1,080.00 666 1,746.00
144 Steven Schweitzer 893 831.5 1,724.50
145 Anthony Botzo 983.5 718 1,701.50
146 Austin Sodders 725 972 1,697.00
147 Scott Gilbert 1,034.50 547 1,581.50
148 Joe Meyer 499 1,063.00 1,562.00
149 Dave Shovein 1,075.50 479 1,554.50
150 John Lymberis 1,028.00 514 1,542.00
151 Roscoe Myrick 611.5 861.5 1,473.00
152 Jason Anthony 649 808 1,457.00
153 Scott Silberfein 735.5 709.5 1,445.00
154 Jacob Halusker 319.5 1,045.50 1,365.00
155 Michael Gebby 467.5 786.5 1,254.00
Kyle Pantalone Leads Champions League Qualifier After Week 9
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Kyle Pantalone Leads Champions League Qualifier After Week 9
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Kyle Pantalone Leads Champions League Qualifier After Week 9
Michael Brophy has the lead in the CLQ Championsihp. Neil Petersen is in second and Tim Sansome is in third. Here are the league standings.
Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 55.5 54.5 110
2 Neil Petersen Petersen 50 59 109
3 Tim Sansome Sansome 59 48 107
4 Toby Guevin BatFlip Crazy Champions League 53.5 49.5 103
5 Matt Leahy Long Balls - Champions League 54.5 46.5 101
6 Chris Uram Champ League 53 45 98
7 Nicholi Knutson Old Fashioned 27 58 85
8 Brody John john 35.5 47.5 83
9 Michael Mager Bronx Yankees CLQ 30 39 69
10 Mike Ballschmiede skooball & chaos 26 39.5 65.5
11 Jordan Rosenblum Rosenblum 38.5 24 62.5
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 38 23 61
13 Mark Northan Northan 26 33.5 59.5
14 Steven Weimer Run With the Wolves 23.5 21 44.5
15 Eddie Gillis kILLEBREW CLQ 30 12 42
Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 55.5 54.5 110
2 Neil Petersen Petersen 50 59 109
3 Tim Sansome Sansome 59 48 107
4 Toby Guevin BatFlip Crazy Champions League 53.5 49.5 103
5 Matt Leahy Long Balls - Champions League 54.5 46.5 101
6 Chris Uram Champ League 53 45 98
7 Nicholi Knutson Old Fashioned 27 58 85
8 Brody John john 35.5 47.5 83
9 Michael Mager Bronx Yankees CLQ 30 39 69
10 Mike Ballschmiede skooball & chaos 26 39.5 65.5
11 Jordan Rosenblum Rosenblum 38.5 24 62.5
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 38 23 61
13 Mark Northan Northan 26 33.5 59.5
14 Steven Weimer Run With the Wolves 23.5 21 44.5
15 Eddie Gillis kILLEBREW CLQ 30 12 42
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich