Bob Catsiroumpas has moved into the top spot in the Champions League Qualifier after Week 10. Kyle Pantalone is in second and Brian Edwards is in third. Here are the overall standings.
Rank Owner Team Hitting Pitching Points
1 Bob Catsiroumpas 1,772.50 1,668.00 3,440.50
2 Kyle Pantalone 1,692.00 1,547.50 3,239.50
3 Brian Edwards 1,978.00 1,185.50 3,163.50
3 Matt Poole 1,866.00 1,297.50 3,163.50
5 David Bone 1,396.00 1,697.50 3,093.50
6 Aaron Jones 1,385.00 1,679.00 3,064.00
7 Michael Brophy 1,233.50 1,800.50 3,034.00
8 Josh Pettersen 1,265.00 1,767.00 3,032.00
9 Samuel Horton 1,596.50 1,435.00 3,031.50
10 Ian Hubbard 1,461.00 1,545.50 3,006.50
11 Gregg Martin 1,144.00 1,844.00 2,988.00
12 Toby Guevin 1,325.00 1,594.50 2,919.50
13 Spencer Farmery 1,087.50 1,809.00 2,896.50
14 Jason Weir 1,038.50 1,854.50 2,893.00
15 Jarrett Greco 1,163.50 1,720.50 2,884.00
16 Dustin Mccomas 1,724.00 1,159.50 2,883.50
17 Michael Armstrong 1,546.00 1,321.00 2,867.00
18 Timothy Buethe 1,321.50 1,538.00 2,859.50
19 Larry Cornick 1,380.00 1,477.50 2,857.50
20 Kelly Uganski 1,669.00 1,183.00 2,852.00
21 Mike Rothe 1,575.50 1,268.00 2,843.50
22 Matt Leahy 1,613.50 1,223.00 2,836.50
23 Bill Gaffney 1,280.50 1,529.00 2,809.50
24 Andrew Geller 1,522.50 1,282.50 2,805.00
25 Mike Ballschmiede 1,380.50 1,417.00 2,797.50
26 John Pausma 1,497.00 1,266.00 2,763.00
27 Will Sisco 1,617.00 1,131.00 2,748.00
28 Michael Thompson 1,119.50 1,620.00 2,739.50
29 Robert Dipietro 993.5 1,741.00 2,734.50
30 Stephen Ruschak 1,450.00 1,261.50 2,711.50
31 Joe Green 1,362.50 1,347.00 2,709.50
32 Christopher Torres 1,292.50 1,371.00 2,663.50
33 Michael Hughes 1,197.00 1,461.00 2,658.00
34 Chris Fessler 1,376.00 1,281.50 2,657.50
35 Jason Shook 1,822.00 829 2,651.00
36 Douglas Gruber 894 1,736.50 2,630.50
37 Jason Wanic 1,491.50 1,138.50 2,630.00
38 Dan Thompson 1,090.00 1,528.00 2,618.00
39 Scott Jenstad 1,253.50 1,352.00 2,605.50
40 Jonathan Vriesema 992.5 1,602.50 2,595.00
41 Michael Mager 987.5 1,604.50 2,592.00
42 Clark Olson 1,449.50 1,126.50 2,576.00
43 Erik Sviggum 1,444.50 1,131.00 2,575.50
44 James Tomony 1,384.50 1,188.00 2,572.50
45 Michael O'Brien 1,426.00 1,133.50 2,559.50
46 Ryan Beck 1,327.50 1,221.50 2,549.00
47 Ned Donohue 1,223.50 1,309.00 2,532.50
48 Michael Crescenzi 811 1,719.50 2,530.50
49 Lindy Hinkelman 1,287.50 1,234.50 2,522.00
50 Glenn Lowy 1,580.00 927.5 2,507.50
51 Dominic Rello 1,417.00 1,077.00 2,494.00
52 Rich Barry 1,243.50 1,235.50 2,479.00
53 James Maples 1,429.50 1,042.50 2,472.00
54 Douglas Roth 1,403.00 1,067.50 2,470.50
55 Todd Hoppe 1,204.50 1,255.00 2,459.50
56 Matt Hurley 939.5 1,519.50 2,459.00
56 Max Crow 1,290.50 1,168.50 2,459.00
58 Kc Cha 775.5 1,678.50 2,454.00
59 David Clum 1,198.50 1,251.50 2,450.00
60 Tim Lilly 1,447.00 995.5 2,442.50
61 Nicholi Knutson 1,394.00 1,047.00 2,441.00
62 Nathaniel Van Heest 1,526.00 914.5 2,440.50
63 Kellen Arneson 1,367.50 1,072.50 2,440.00
64 Steven Weimer 1,348.00 1,080.50 2,428.50
65 Andre Bourcier 1,229.50 1,187.00 2,416.50
65 Bradley Beckman 959.5 1,457.00 2,416.50
67 David Miller 1,106.00 1,309.50 2,415.50
68 Corey Prondzinski 1,433.00 979.5 2,412.50
69 Sam Hatten 1,070.00 1,328.50 2,398.50
70 Dan Iverson 1,049.50 1,341.00 2,390.50
71 Ryan Rufe 1,168.50 1,221.00 2,389.50
72 Scott Slezak 1,255.00 1,130.00 2,385.00
73 Brian Welch 961 1,415.50 2,376.50
74 Bob Osgood 1,418.50 945.5 2,364.00
75 Daniel Baker 1,683.50 672.5 2,356.00
75 Danny Bronski 998 1,358.00 2,356.00
77 Fred Studier 1,023.00 1,332.00 2,355.00
78 John Doering 1,163.00 1,185.00 2,348.00
79 Nicholas Shlain 1,089.00 1,233.50 2,322.50
80 Shawn Childs 1,090.00 1,229.50 2,319.50
81 Trevor Gobble 1,408.00 901.5 2,309.50
82 Russell Withers 821 1,465.50 2,286.50
83 Philippe Dussault 977.5 1,301.50 2,279.00
84 Ian Peterson 1,072.50 1,198.00 2,270.50
85 Bob Casale 1,369.50 898.5 2,268.00
86 Travis Sawchik 1,307.00 948 2,255.00
87 Vlad Sedler 1,034.00 1,215.00 2,249.00
88 Kyle Estes 1,340.00 908.5 2,248.50
89 Brendan O'Dwyer 818.5 1,429.00 2,247.50
90 Eric Price 1,108.00 1,132.50 2,240.50
91 Michael Allocca 1,173.00 1,067.00 2,240.00
92 Todd Whitestone 882 1,352.50 2,234.50
93 Mike Massotto 994 1,236.50 2,230.50
94 Richard Thomas Jr. 1,150.50 1,060.00 2,210.50
95 Griffin Benger 1,235.50 971 2,206.50
96 Mark Gannon 1,167.50 1,036.50 2,204.00
97 Chris Oliver 1,375.00 825.5 2,200.50
98 Anthony Gialde 882 1,317.00 2,199.00
99 Jordan Epping 910 1,279.50 2,189.50
100 Tim Sansome 609.5 1,579.50 2,189.00
101 Chet Lexvold 1,202.50 986 2,188.50
102 Stephen Goodwin 1,321.00 867 2,188.00
103 Tom Rodriguez 1,437.00 748.5 2,185.50
104 Brennan Logue 1,417.00 767 2,184.00
105 Chris Uram 1,246.50 936 2,182.50
106 Bryan Fitzgerald 1,174.50 1,003.00 2,177.50
107 Chas Nelson 919.5 1,256.50 2,176.00
108 Greg Miller 1,097.50 1,067.50 2,165.00
109 Richard Zito 1,220.50 944 2,164.50
110 Eric Albright 1,238.00 924 2,162.00
111 Adam Baker 1,196.00 964 2,160.00
112 Sammy Reid 876.5 1,270.50 2,147.00
113 Seth Trachtman 1,049.00 1,085.50 2,134.50
114 James Gabal 640.5 1,489.00 2,129.50
115 Justin Aspite 845.5 1,274.00 2,119.50
116 Steven Puntenney 1,048.50 1,064.00 2,112.50
116 Dave Rhydderch 1,122.00 990.5 2,112.50
118 Rey Diaz 1,196.00 914.5 2,110.50
119 Joseph Reagor 950 1,158.50 2,108.50
120 Andrew Deninno 1,225.50 882.5 2,108.00
121 John Riccio 1,184.50 918.5 2,103.00
122 Timothy Tunks 899 1,196.00 2,095.00
123 Dustin Wagner 1,111.00 967.5 2,078.50
124 Zachary Waxman 904.5 1,173.00 2,077.50
125 Daniel Marcus 903.5 1,166.50 2,070.00
126 Dalton Del Don 1,126.50 885.5 2,012.00
127 Kyle Savage 792.5 1,205.00 1,997.50
128 Neil Petersen 983 1,008.50 1,991.50
129 Eddie Gillis 1,509.00 458 1,967.00
130 Rob Silver 935 1,030.50 1,965.50
131 Jeffrey Zimmerman 1,268.50 695 1,963.50
132 Bart Parry 871.5 1,089.00 1,960.50
133 Andrew Sullivan 660.5 1,256.50 1,917.00
134 Harry Faciane 1,005.00 854 1,859.00
135 Philip Glukhovsky 1,011.50 844.5 1,856.00
136 Todd Ciolek 1,095.50 758 1,853.50
137 Rian Lange 1,165.00 681 1,846.00
138 Garret Ryan 790 1,018.50 1,808.50
139 James Anderson 1,107.00 651.5 1,758.50
140 Mark Northan 696.5 1,060.00 1,756.50
141 Matthew Shepherd 1,011.00 709.5 1,720.50
142 Dave Shovein 1,056.50 654 1,710.50
143 Anthony Botzo 1,058.00 635.5 1,693.50
144 Scott Schonewolf 833 851 1,684.00
145 Steven Schweitzer 785.5 886.5 1,672.00
146 Russel Wyatt 737.5 932.5 1,670.00
147 Austin Sodders 727 921 1,648.00
148 John Lymberis 1,112.00 528 1,640.00
149 Roscoe Myrick 756 875.5 1,631.50
150 Jason Anthony 736.5 855 1,591.50
151 Joe Meyer 496 1,080.50 1,576.50
152 Scott Gilbert 1,029.50 542.5 1,572.00
153 Scott Silberfein 661.5 708 1,369.50
154 Jacob Halusker 325.5 1,032.50 1,358.00
155 Michael Gebby 478.5 669 1,147.50
Bob Catsiroumpas Leads Champions League Qualifier After Week 10
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Bob Catsiroumpas Leads Champions League Qualifier After Week 10
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26139
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Bob Catsiroumpas Leads Champions League Qualifier After Week 10
Michael Brophy is atop the league standings in the CLQ Championship. Matt Leahy is in second and Neil Petersen is in third. Here are the league standings.
Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 59 57.5 116.5
2 Matt Leahy Long Balls - Champions League 61.5 46.5 108
3 Neil Petersen Petersen 50 56 106
4 Chris Uram Champ League 53 52.5 105.5
5 Toby Guevin BatFlip Crazy Champions League 54 47.5 101.5
6 Tim Sansome Sansome 45.5 55 100.5
7 Nicholi Knutson Old Fashioned 32 49 81
8 Michael Mager Bronx Yankees CLQ 33 47 80
9 Brody John john 32 36 68
10 Mike Ballschmiede skooball & chaos 26.5 39 65.5
11 Jordan Rosenblum Rosenblum 35 28 63
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 35 24 59
13 Mark Northan Northan 25.5 29 54.5
14 Eddie Gillis kILLEBREW CLQ 33 18 51
15 Steven Weimer Run With the Wolves 25 15 40
Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 59 57.5 116.5
2 Matt Leahy Long Balls - Champions League 61.5 46.5 108
3 Neil Petersen Petersen 50 56 106
4 Chris Uram Champ League 53 52.5 105.5
5 Toby Guevin BatFlip Crazy Champions League 54 47.5 101.5
6 Tim Sansome Sansome 45.5 55 100.5
7 Nicholi Knutson Old Fashioned 32 49 81
8 Michael Mager Bronx Yankees CLQ 33 47 80
9 Brody John john 32 36 68
10 Mike Ballschmiede skooball & chaos 26.5 39 65.5
11 Jordan Rosenblum Rosenblum 35 28 63
12 Dustin Mccomas THE CHAMPIONS LEAGUE - McComas 35 24 59
13 Mark Northan Northan 25.5 29 54.5
14 Eddie Gillis kILLEBREW CLQ 33 18 51
15 Steven Weimer Run With the Wolves 25 15 40
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich