Aaron Jones continues to lead the Champions League Qualifier. Bob Catsiroumpas is in second and Kyle Pantalone is in third. Here are the overall standings for the contest.
Rank Owner Hitting Pitching Points
1 Aaron Jones 1,608.00 1,829.00 3,437.00
2 @raptorman 1,650.00 1,703.50 3,353.50
3 Kyle Pantalone 1,786.00 1,558.00 3,344.00
4 Brian Edwards 1,770.00 1,553.00 3,323.00
5 David Bone 1,519.50 1,678.50 3,198.00
6 Richard Zito 1,836.00 1,352.50 3,188.50
7 Kelly Uganski 1,790.00 1,332.50 3,122.50
8 Joe Green 1,441.50 1,680.00 3,121.50
9 Toby Guevin 1,872.00 1,230.50 3,102.50
10 Samuel Horton 1,722.50 1,323.50 3,046.00
11 Andrew Geller 1,808.00 1,212.50 3,020.50
12 Timothy Buethe 1,406.00 1,580.00 2,986.00
13 Glenn Lowy 1,631.50 1,337.00 2,968.50
14 Gregg Martin 1,021.00 1,923.00 2,944.00
15 Larry Cornick 1,601.00 1,323.50 2,924.50
16 Michael Armstrong 1,457.50 1,462.50 2,920.00
17 Stephen Ruschak 1,565.50 1,352.50 2,918.00
18 Bill Gaffney 1,332.50 1,541.00 2,873.50
19 Michael Hughes 1,301.50 1,571.50 2,873.00
20 Trevor Gobble 1,752.00 1,101.00 2,853.00
21 Todd Hoppe 1,426.00 1,417.00 2,843.00
22 Robert DiPietro 1,018.50 1,817.50 2,836.00
23 Travis Sawchik 1,513.00 1,311.00 2,824.00
24 Mike Ballschmiede 1,550.00 1,253.50 2,803.50
25 Josh Pettersen 947.5 1,854.50 2,802.00
26 Max Crow 1,426.00 1,355.00 2,781.00
27 Will Sisco 1,656.00 1,094.50 2,750.50
28 Douglas Gruber 904.5 1,841.00 2,745.50
29 Nicholi Knutson 1,604.50 1,105.50 2,710.00
30 Matt Hurley 1,101.50 1,607.00 2,708.50
31 Kc Cha 914.5 1,759.00 2,673.50
32 Scott Slezak 1,363.00 1,307.50 2,670.50
33 Michael Brophy 1,191.50 1,474.00 2,665.50
34 Matt Poole 1,383.00 1,279.50 2,662.50
35 John Pausma 1,527.50 1,127.50 2,655.00
36 Ryan Rufe 1,321.00 1,333.00 2,654.00
37 Griffin Benger 1,531.50 1,117.50 2,649.00
38 Andre Bourcier 1,593.00 1,053.00 2,646.00
39 Spencer Farmery 751.5 1,893.50 2,645.00
40 Jarrett Greco 1,025.00 1,618.00 2,643.00
41 Michael O'Brien 1,561.50 1,079.00 2,640.50
42 Matt Leahy 1,360.50 1,278.50 2,639.00
43 Ned Donohue 1,175.50 1,446.50 2,622.00
44 Chris Oliver 1,319.00 1,289.00 2,608.00
45 Steven Weimer 1,395.00 1,204.00 2,599.00
46 Lindy Hinkelman 1,364.50 1,228.50 2,593.00
47 Mike Rothe 1,540.00 1,051.00 2,591.00
48 @SaucyMittenz 1,198.00 1,384.50 2,582.50
49 Clark Olson 1,449.00 1,132.00 2,581.00
50 Jason Weir 1,034.00 1,545.50 2,579.50
51 Michael Mager 1,123.50 1,447.00 2,570.50
52 Stephen Goodwin 1,437.00 1,125.00 2,562.00
53 Greg Miller 1,605.00 938.5 2,543.50
54 Bob Osgood 1,437.00 1,105.00 2,542.00
55 Dan Iverson 1,247.00 1,274.00 2,521.00
56 Timothy Tunks 999.5 1,521.00 2,520.50
57 Fred Studier 1,168.00 1,348.50 2,516.50
58 Ryan Beck 1,374.00 1,125.50 2,499.50
59 Philippe Dussault 1,039.00 1,446.50 2,485.50
60 James Maples 1,554.00 927 2,481.00
61 Chris Fessler 1,257.50 1,210.50 2,468.00
62 Dominic Rello 1,193.50 1,274.00 2,467.50
63 Russell Withers 987.5 1,476.00 2,463.50
64 David Clum 1,191.50 1,267.00 2,458.50
65 James Tomony 1,069.50 1,384.00 2,453.50
66 Dan Thompson 722.5 1,702.50 2,425.00
67 Sam Hatten 992.5 1,431.00 2,423.50
68 Jason Wanic 1,301.00 1,110.50 2,411.50
68 Nathaniel Van Heest 1,359.50 1,052.00 2,411.50
70 @317 1,338.50 1,071.00 2,409.50
71 Danny Bronski 1,151.00 1,257.50 2,408.50
72 Rey Diaz 1,330.00 1,056.00 2,386.00
73 Vlad Sedler 1,020.50 1,363.00 2,383.50
74 Sammy Reid 1,256.00 1,125.00 2,381.00
75 Tim Sansome 779.5 1,594.00 2,373.50
76 Dustin Wagner 1,249.00 1,123.00 2,372.00
77 David Miller 1,190.00 1,174.50 2,364.50
78 Scott Jenstad 1,081.50 1,273.50 2,355.00
78 Rob Silver 1,215.50 1,139.50 2,355.00
80 Adam Baker 1,426.00 899 2,325.00
81 Todd Ciolek 1,321.00 1,003.50 2,324.50
82 Anthony Gialde 986 1,334.00 2,320.00
83 Michael Thompson 1,186.50 1,131.50 2,318.00
84 Steven Puntenney 1,329.50 986 2,315.50
85 Dustin McComas 1,347.00 964.5 2,311.50
86 Chet Lexvold 1,253.00 1,057.00 2,310.00
87 Mark Gannon 1,179.50 1,122.00 2,301.50
88 @ianhubbard 975 1,307.50 2,282.50
89 Jonathan Vriesema 790.5 1,482.00 2,272.50
90 Brian Welch 847.5 1,423.00 2,270.50
91 Corey Prondzinski 1,232.50 1,021.00 2,253.50
92 Rich Barry 1,041.50 1,199.00 2,240.50
93 Erik Sviggum 1,342.50 889 2,231.50
94 Roscoe Myrick 917.5 1,309.50 2,227.00
95 Dave Rhydderch 1,302.50 917.5 2,220.00
96 Andrew Sullivan 753.5 1,453.50 2,207.00
97 Andrew Deninno 1,264.00 935 2,199.00
98 Bryan Fitzgerald 1,225.00 971.5 2,196.50
99 Jason Anthony 916 1,272.50 2,188.50
100 Chas Nelson 860 1,324.50 2,184.50
101 Jason Shook 1,579.50 600 2,179.50
102 John Riccio 1,122.50 1,044.50 2,167.00
102 Tim Lilly 1,107.00 1,060.00 2,167.00
104 Zachary Waxman 1,015.00 1,148.00 2,163.00
105 Dalton Del Don 1,033.50 1,127.50 2,161.00
106 Jeffrey Zimmerman 1,253.50 889 2,142.50
106 John Doering 1,250.50 892 2,142.50
108 Douglas Roth 908.5 1,231.50 2,140.00
109 Michael Crescenzi 590.5 1,548.50 2,139.00
110 Bradley Beckman 987 1,143.50 2,130.50
111 Seth Trachtman 944 1,185.00 2,129.00
112 Christopher Torres 1,136.50 978.5 2,115.00
113 Eddie Gillis 1,423.00 688.5 2,111.50
114 Brendan O'Dwyer 830.5 1,269.50 2,100.00
115 Mike Massotto 800.5 1,293.50 2,094.00
116 James Gabal 864.5 1,218.50 2,083.00
117 Rian Lange 1,374.50 700.5 2,075.00
118 Kellen Arneson 1,279.50 772.5 2,052.00
119 Bart Parry 938 1,106.00 2,044.00
120 Eric Albright 1,147.50 869 2,016.50
121 Harry Faciane 991 1,011.00 2,002.00
122 Matthew Shepherd 1,011.00 985.5 1,996.50
123 Scott Gilbert 1,220.50 752 1,972.50
124 Daniel Baker 1,350.00 622 1,972.00
125 Justin Aspite 673.5 1,267.50 1,941.00
126 Russel Wyatt 969 959 1,928.00
127 Tom Rodriguez 1,210.50 709.5 1,920.00
128 Daniel Marcus 995 907 1,902.00
129 Shawn Childs 891.5 1,004.00 1,895.50
130 Neil Petersen 1,112.00 778.5 1,890.50
131 @nshlain 800 1,088.50 1,888.50
132 Chris Uram 962.5 923.5 1,886.00
133 Bob Casale 1,035.50 825.5 1,861.00
134 Eric Price 655.5 1,203.50 1,859.00
135 Anthony Botzo 1,060.50 775 1,835.50
136 Brennan Logue 1,202.50 630.5 1,833.00
137 Michael Allocca 1,014.00 797.5 1,811.50
138 Steven Schweitzer 965.5 804.5 1,770.00
139 Todd Whitestone 771.5 991 1,762.50
140 Garret Ryan 816 929.5 1,745.50
141 Kyle Savage 767 910 1,677.00
142 James Anderson 1,040.00 628 1,668.00
143 Joseph Reagor 668 966 1,634.00
144 Jordan Epping 715.5 900 1,615.50
145 Kyle Estes 1,071.00 520.5 1,591.50
146 Philip Glukhovsky 953 617 1,570.00
147 John Lymberis 1,009.00 532.5 1,541.50
148 Michael Gebby 681 830 1,511.00
149 Scott Schonewolf 620 873.5 1,493.50
150 Dave Shovein 875.5 582 1,457.50
151 Joe Meyer 428 987 1,415.00
152 Austin Sodders 625.5 712 1,337.50
153 Jacob Halusker 518.5 787 1,305.50
154 Mark Northan 380 887 1,267.00
155 Scott Silberfein 519.5 638 1,157.50
Aaron Jones Leads Champions League Qualifier After Week 21
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Aaron Jones Leads Champions League Qualifier After Week 21
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Aaron Jones Leads Champions League Qualifier After Week 21
Michael Brophy and Matt Leahy are tied for the lead in the CLQ Championship with Toby Guevin in third. Here are the league standings.
1 Michael Brophy Brophy 59 50.5 109.5
1 Matt Leahy Long Balls - Champions League 63 46.5 109.5
3 Toby Guevin BatFlip Crazy Champions League 58 47 105
4 Chris Uram Champ League 44.5 52 96.5
5 Tim Sansome Sansome 30 63 93
6 Neil Petersen Petersen 53 37.5 90.5
7 Mike Ballschmiede skooball & chaos 31.5 56 87.5
8 Jordan Rosenblum Rosenblum 46.5 31.5 78
9 Dustin McComas THE CHAMPIONS LEAGUE - McComas 43.5 29 72.5
10 brody john john 33 34.5 67.5
11 Eddie Gillis kILLEBREW CLQ 48 17 65
12 Steven Weimer Run With the Wolves 27 34 61
13 Nicholi Knutson Old Fashioned 21.5 37 58.5
14 Michael Mager Bronx Yankees CLQ 27.5 29.5 57
15 Mark Northan Northan 14 35 49
1 Michael Brophy Brophy 59 50.5 109.5
1 Matt Leahy Long Balls - Champions League 63 46.5 109.5
3 Toby Guevin BatFlip Crazy Champions League 58 47 105
4 Chris Uram Champ League 44.5 52 96.5
5 Tim Sansome Sansome 30 63 93
6 Neil Petersen Petersen 53 37.5 90.5
7 Mike Ballschmiede skooball & chaos 31.5 56 87.5
8 Jordan Rosenblum Rosenblum 46.5 31.5 78
9 Dustin McComas THE CHAMPIONS LEAGUE - McComas 43.5 29 72.5
10 brody john john 33 34.5 67.5
11 Eddie Gillis kILLEBREW CLQ 48 17 65
12 Steven Weimer Run With the Wolves 27 34 61
13 Nicholi Knutson Old Fashioned 21.5 37 58.5
14 Michael Mager Bronx Yankees CLQ 27.5 29.5 57
15 Mark Northan Northan 14 35 49
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich