Who Is Leading The NFBC After Week 21?
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 21?
Here are the leaders in our national contests:
Main Event
Todd Hoppe (7,622.5 points)
RotoWire Online Championship
Kellen Arneson (25,078 points)
Draft Champions
Josh Pettersen (47,070.5 points)
Auction Championship
Mike Mager (1,603 points)
Online Auction Championship
Melvin Tavares (9,037.5 points)
Gladiator
Zach Waxman (17,680 points)
Best Ball
Zach Waxman (12,556 points)
Diamond Challenge Roto
Sean Hanlon (4,211 points)
Diamond Challenge Roto 2nd Season
Bob Catsiroumpas (1,462.5 points)
Diamond Challenge Points
Bob Catsiroumpas (12,537 points)
NFBC 50s
Adam Najemy (37,312.5 points)
Main Event
Todd Hoppe (7,622.5 points)
RotoWire Online Championship
Kellen Arneson (25,078 points)
Draft Champions
Josh Pettersen (47,070.5 points)
Auction Championship
Mike Mager (1,603 points)
Online Auction Championship
Melvin Tavares (9,037.5 points)
Gladiator
Zach Waxman (17,680 points)
Best Ball
Zach Waxman (12,556 points)
Diamond Challenge Roto
Sean Hanlon (4,211 points)
Diamond Challenge Roto 2nd Season
Bob Catsiroumpas (1,462.5 points)
Diamond Challenge Points
Bob Catsiroumpas (12,537 points)
NFBC 50s
Adam Najemy (37,312.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26522
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 21?
Todd Hoppe continues to lead the Main Event. Rick Thomas is in second and Scott Slezak is in third. Here are the Top 200 teams in the standings.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Todd Hoppe Hoppe CLQ - CLQ Main Event Online 3/26 @ 11:30 pm ET #1737 8 3,622.00 4,000.50 7,622.50
2 @317 RoundTrippers! - CLQ Main Event Online 3/27 @ 9:00 am ET #1788 10 3,608.50 3,697.50 7,306.00
3 Scott Slezak Main Street Main Event Online 3/27 @ 11:00 am ET #1851 13 3,501.50 3,753.00 7,254.50
4 Gregg Martin Martin_ME1 Main Event Las Vegas 3/22 @ 11:00 am PT #1588 14 3,130.00 4,021.00 7,151.00
5 Toby Guevin BatFlip Crazy Main - CLQ Main Event Online 3/23 @ 1:00 pm ET #1605 1 3,878.50 3,268.00 7,146.50
6 Scott Feschuk FeschukME1 Main Event Online 3/22 @ 2:00 pm ET #1751 9 3,729.00 3,381.00 7,110.00
7 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/15 @ 3:00 pm ET #1248 5 3,125.00 3,946.50 7,071.50
8 Dave Petroziello Petro Main Main Event Online 3/25 @ 10:00 pm ET #1717 8 3,100.50 3,940.50 7,041.00
9 Gary Durbin Tomorrow Never Knows Main Event Online 3/11 @ 8:00 pm ET #1207 9 3,316.50 3,707.50 7,024.00
10 Kyle Brinkmann JK ALL THE WAY MAIN 6 Main Event Online 3/20 @ 8:00 pm ET #1464 13 3,251.00 3,661.00 6,912.00
11 Matt Leahy LONG BALLS - Vegas Main Main Event Las Vegas 3/22 @ 11:00 am PT #1589 15 2,790.00 4,084.00 6,874.00
12 @nlsharks Warsharks Main Event Online 3/19 @ 7:00 pm ET #1433 10 3,551.00 3,296.50 6,847.50
13 Jason Santeiu Royale Witt Cruz Main Event Online 3/25 @ 11:30 pm ET #1843 1 3,353.00 3,480.50 6,833.50
14 Jordan Rosenblum Rosenblum Main Event Online 3/15 @ 3:00 pm ET #1248 10 3,399.50 3,431.00 6,830.50
15 @raptorman The Quarrymen - CLQ Main Event Online 3/23 @ 1:00 pm ET #1605 6 3,424.00 3,395.50 6,819.50
16 Johnhenry Schroeder Jerry Rice - ME2 Main Event Online 3/24 @ 10:00 pm ET #1645 4 3,820.50 2,988.50 6,809.00
17 Christopher Cosley COZnitive Dissonance Main Event Las Vegas 3/20 @ 5:00 pm PT #1411 4 3,185.50 3,586.00 6,771.50
18 DAVID GACIOCH GShockers25 Main1 Main Event Online 3/23 @ 7:00 pm ET #1691 9 3,740.50 3,018.50 6,759.00
19 Jon Stadtmueller Mudhens Main Event Online 3/26 @ 8:00 pm ET #1734 2 3,902.00 2,855.50 6,757.50
20 Aaron Jones Jones - CLQ Main Event Online 3/26 @ 10:00 pm ET #1738 11 3,070.00 3,680.00 6,750.00
21 Ben Tidd Tidd Main 3 Main Event Online 3/24 @ 7:00 pm ET #1715 9 3,107.00 3,630.00 6,737.00
22 Andrew Geller Da Gildz Main Time WonTime!!! Main Event Online 3/19 @ 10:00 pm ET #1694 5 3,052.00 3,671.00 6,723.00
23 Michael Mager Bronx Yankees ME3 Main Event Online 3/27 @ 9:00 am ET #1788 1 3,520.50 3,178.00 6,698.50
24 Greg Smith gregsauce Main Event Online 3/23 @ 3:00 pm ET #1798 2 3,727.00 2,908.00 6,635.00
25 Robert Mirshak Grateful Destiny Main Event Online 3/24 @ 7:00 pm ET #1715 3 4,057.50 2,538.00 6,595.50
26 Jason Santeiu Are You For Skubal - ME1 Main Event Online 3/12 @ 10:00 pm ET #1436 15 3,007.50 3,574.00 6,581.50
27 Dominic Rello The Final Boss - CLQ Main Event Online 3/24 @ 10:00 pm ET #1645 12 3,982.00 2,568.00 6,550.00
28 Mike Ballschmiede primeBall deLeuce Main Event Online 3/18 @ 10:00 pm ET #1667 10 2,843.50 3,658.00 6,501.50
29 Ryan Rufe Fever Dream - CLQ Main Event Online 3/27 @ 9:00 am ET #1789 10 3,576.50 2,900.50 6,477.00
30 Mike Massotto Baseball Furies-Vegas Main Main Event Las Vegas 3/22 @ 11:00 am PT #1588 2 3,128.50 3,334.00 6,462.50
31 Jason Anthony boomswide Main Event Las Vegas 3/20 @ 5:00 pm PT #1411 9 2,618.50 3,836.00 6,454.50
32 Zachary Waxman Waxman - CLQ Main Event Online 3/16 @ 11:30 pm ET #1571 1 3,169.00 3,284.50 6,453.50
33 Rob Silver Silver - ME2 Main Event Online 3/26 @ 5:00 pm ET #1646 7 2,822.50 3,627.50 6,450.00
34 Steven Puntenney No Bunt Intended Main Event Online 3/23 @ 7:00 pm ET #1691 8 3,866.00 2,583.00 6,449.00
35 Daniel Semsel As Dog As My Witness Main Event Las Vegas 3/24 @ 4:00 pm PT #1712 3 3,131.00 3,317.00 6,448.00
36 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/22 @ 11:00 am PT #1587 2 2,753.50 3,688.00 6,441.50
37 Bradley Libros Libros Main Event Online 3/26 @ 8:00 pm ET #1736 5 3,051.00 3,388.50 6,439.50
38 James Maples Maples Main Event Las Vegas 3/22 @ 11:00 am PT #1589 7 3,142.00 3,294.00 6,436.00
39 Markus Sultan Tweetin' Tony's Tag Team 2025 Main Event Online 3/20 @ 8:00 pm ET #1464 3 3,682.00 2,749.50 6,431.50
40 David Mcdonald Vibes Over MRIs - HRQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 14 3,324.50 3,097.00 6,421.50
41 Ari Benjamin Benjamin Main Event Online 3/22 @ 2:00 pm ET #1751 5 3,420.00 2,999.00 6,419.00
42 Will Sisco Sisco - CLQ Main Event Online 3/25 @ 7:00 pm ET #1710 8 3,117.00 3,266.50 6,383.50
43 Jay Tannehill Tannehill Main Event Las Vegas 3/22 @ 11:00 am PT #1585 2 3,523.50 2,850.00 6,373.50
44 Kyle Brinkmann JK ALL THE WAY MAIN 10 Main Event Online 3/25 @ 10:00 pm ET #1717 15 3,859.50 2,512.00 6,371.50
45 @raptorman Mookie Blaylock Main Event Online 3/11 @ 8:00 pm ET #1207 4 3,508.00 2,858.50 6,366.50
46 @SaucyMittenz Saucy_Mittenz - CLQ Main Event Online 3/22 @ 7:00 pm ET #1569 11 2,606.00 3,744.00 6,350.00
47 Andrew Geller Da Gildz Main Time WonTime!! Main Event Online 3/16 @ 3:00 pm ET #1566 6 2,978.50 3,361.00 6,339.50
48 John Pausma JP ME5 Main Event Las Vegas 3/23 @ 10:00 am PT #1644 10 2,952.50 3,385.00 6,337.50
49 Kyle Pantalone Pantalone ME CLQ - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 14 3,439.00 2,886.00 6,325.00
50 Zachary Viglianco The Hunter Brown Breakout Exp Main Event Online 3/22 @ 2:00 pm ET #1751 14 3,424.50 2,888.50 6,313.00
51 Kyle Brinkmann JK ALL THE WAY MAIN 7 Main Event Online 3/21 @ 8:00 pm ET #1465 14 2,514.00 3,777.50 6,291.50
52 Jason Santeiu Raleigh Time Main Event Online 3/27 @ 9:00 am ET #1788 12 2,725.50 3,564.50 6,290.00
53 Ned Donohue Puddle of Nud Main Event Online 3/25 @ 7:00 pm ET #1711 3 2,497.50 3,791.00 6,288.50
54 Travis Sawchik Sawchik - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 5 3,710.00 2,565.50 6,275.50
55 Brian Edwards GriffeysGrotesquelySwollenJaw - CLQ Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 5 3,694.00 2,572.50 6,266.50
56 Douglas Gruber Dougs Dawgs 3 - CLQ Main Event Online 3/21 @ 10:00 pm ET #1650 15 2,763.00 3,502.50 6,265.50
57 Robert Cramutola ME-3 Main Event Online 3/21 @ 8:00 pm ET #1465 3 3,722.50 2,531.50 6,254.00
58 Andrew Geller Da Gildz Main Time WonTime! - CLQ Main Event Online 3/9 @ 4:00 pm ET #1214 7 3,507.50 2,744.50 6,252.00
59 John Pausma JP ME2 - CLQ Main Event Online 3/12 @ 10:00 pm ET #1436 12 3,460.00 2,777.50 6,237.50
60 Andrew Geller Da Gildz Main Time WonTime!!!! Main Event Online 3/21 @ 10:00 pm ET #1650 9 3,114.50 3,099.00 6,213.50
61 Zachary Waxman Waxman Main Event Online 3/18 @ 10:00 pm ET #1667 12 2,713.00 3,492.50 6,205.50
62 Larry Cornick Cornick - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1592 1 3,492.00 2,708.00 6,200.00
63 Bill Gaffney Gaffney-Botzo ME4 Main Event Las Vegas 3/23 @ 10:00 am PT #1644 11 3,355.00 2,836.00 6,191.00
64 Kelly Uganski LONG GONE - CLQ Main Event Online 3/15 @ 8:00 pm ET #1510 1 3,450.00 2,735.50 6,185.50
65 Scott Jenstad Oaktown LV Main Event Las Vegas 3/22 @ 11:00 am PT #1588 13 3,435.00 2,738.00 6,173.00
66 Bill Gaffney Gaffney - CLQ Main Event Online 3/21 @ 10:00 pm ET #1650 12 2,370.50 3,794.50 6,165.00
67 Ryan Bondroff Bondroff Main Event Online 3/16 @ 8:00 pm ET #1396 11 3,179.00 2,982.50 6,161.50
68 Joe Anthony Harry Crumb Main Main Event New Jersey - Robbinsville 3/15 @ 10:00 am ET #1252 4 3,946.00 2,208.00 6,154.00
69 Brandon Wolf Castle Wolfenstein Main Event Online 3/22 @ 7:00 pm ET #1569 10 3,581.50 2,571.50 6,153.00
70 Joe Green Hot Ham Water Main Event Online 3/16 @ 8:00 pm ET #1396 3 2,916.50 3,220.50 6,137.00
71 Stephen Marshall The Herd ME 3.27 Main Event Online 3/27 @ 9:00 am ET #1789 12 3,295.50 2,839.50 6,135.00
72 JARED GOULD GOULD Main Event Las Vegas 3/22 @ 11:00 am PT #1592 10 3,493.00 2,639.50 6,132.50
73 Derek Pierson ChezJay Main Event Online 3/23 @ 10:00 pm ET #1615 5 3,487.50 2,640.50 6,128.00
74 Chet Lexvold Lexvold-GunSku Main Event Online 3/23 @ 10:00 pm ET #1615 15 2,433.50 3,684.50 6,118.00
75 Nelson Sousa The Franchise 2 Main Event Online 3/16 @ 11:30 pm ET #1571 15 2,820.50 3,287.00 6,107.50
76 Mark Whittenberger Whittenberger Main Event Online 3/26 @ 8:00 pm ET #1736 6 3,764.50 2,340.00 6,104.50
77 Clark Olson Hell Bent For Leather - CLQ Main Event Online 3/26 @ 11:30 pm ET #1737 1 3,412.00 2,684.50 6,096.50
78 Daniel DaSilva Slash Brothers Main Event Online 3/9 @ 4:00 pm ET #1214 10 2,250.50 3,839.50 6,090.00
79 Andrew Pelaez Pelaez Main Event Online 3/16 @ 3:00 pm ET #1566 7 3,502.00 2,579.50 6,081.50
80 John Pausma JP ME4 Main Event Las Vegas 3/22 @ 11:00 am PT #1587 3 3,711.00 2,367.00 6,078.00
81 John Doering Deferred Compensation - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1712 7 3,498.00 2,570.50 6,068.50
82 Zachary Waxman Waxman Main Event Las Vegas 3/22 @ 11:00 am PT #1591 5 2,476.50 3,586.50 6,063.00
83 Mike Matyja Dancing Drebins Main Event Online 3/26 @ 10:00 pm ET #1886 14 2,639.50 3,420.50 6,060.00
84 Donald Warner Warner Main Event Las Vegas 3/22 @ 11:00 am PT #1585 1 3,538.50 2,509.50 6,048.00
85 Samuel Horton SRWH - MAIN EVENT 3 - CLQ Main Event Online 3/26 @ 8:00 pm ET #1735 3 3,371.00 2,676.00 6,047.00
86 Steve Maier 32 Pennies Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 10 2,439.00 3,593.00 6,032.00
87 @gordongekko Srebro Main Event Online 3/25 @ 11:30 pm ET #1843 11 2,900.50 3,123.00 6,023.50
88 Bob Mazur Spartacus ME 2 Main Event Online 3/26 @ 5:00 pm ET #1646 10 2,504.50 3,508.50 6,013.00
89 Jordan Rosenblum Rosenblum Main Event Online 3/9 @ 4:00 pm ET #1214 9 3,705.50 2,303.50 6,009.00
90 @gordongekko Srebro Main Event Las Vegas 3/22 @ 11:00 am PT #1586 10 2,732.50 3,267.00 5,999.50
91 Bruce Pucci The Bru Crew Main Event Online 3/26 @ 8:00 pm ET #1735 8 2,380.00 3,603.00 5,983.00
92 Michael O'Brien WAR Games ME5 - CLQ Main Event Online 3/18 @ 8:00 pm ET #1380 1 2,715.50 3,251.50 5,967.00
93 Russell Withers Jerry Lundegaard Main Event Online 3/15 @ 3:00 pm ET #1248 3 3,497.00 2,465.50 5,962.50
94 Richard Temkin Frozen Tundra - ME Main Event Online 3/26 @ 10:00 pm ET #1739 7 2,842.00 3,117.00 5,959.00
95 Adam Kaucher Tegridy Farms Main Event Online 3/26 @ 8:00 pm ET #1734 14 2,480.00 3,467.00 5,947.00
96 John Lymberis Hardwick5 Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 11 2,617.00 3,323.50 5,940.50
97 Todd Hoppe Hoppe Main Event Online 3/23 @ 3:00 pm ET #1798 7 2,815.00 3,108.00 5,923.00
98 Lindy Hinkelman Hoss Cartwright - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 13 2,141.50 3,772.50 5,914.00
99 Ryan Atkins Vegas Vandals Main Event Online 3/26 @ 10:00 pm ET #1739 10 2,771.00 3,136.00 5,907.00
100 Mike Ballschmiede primeBall Main Event Online 3/16 @ 3:00 pm ET #1566 3 2,391.50 3,480.50 5,872.00
101 Bradley Libros Libros Main Event Online 3/18 @ 8:00 pm ET #1380 9 2,552.50 3,317.50 5,870.00
102 Paul Weber PACO THYME Main Event Online 3/12 @ 10:00 pm ET #1436 1 3,343.50 2,522.00 5,865.50
103 Kyle Sachrison Sachrison Main Event Online 3/25 @ 11:30 pm ET #1843 9 3,131.00 2,702.50 5,833.50
104 Michael Garcia GARCIA415 ME-1 Main Event Online 3/26 @ 11:30 pm ET #1737 13 3,048.00 2,776.00 5,824.00
105 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 4 3,024.00 2,791.00 5,815.00
106 Steven Paskover Misnery Loves Company Main Event Online 3/22 @ 2:00 pm ET #1568 3 2,538.00 3,274.00 5,812.00
107 Jason Anthony Smack Booms Main Event Online 3/16 @ 11:30 pm ET #1571 12 2,114.50 3,695.50 5,810.00
108 Alan Mitchell Mitchell Main Event Online 3/26 @ 10:00 pm ET #1886 1 3,489.00 2,290.00 5,779.00
109 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1710 10 3,400.50 2,367.50 5,768.00
110 Dustin McComas McComas - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1587 6 3,028.50 2,734.50 5,763.00
111 Jeffrey Zimmerman TBJZ - Main w TB Main Event Online 3/19 @ 7:00 pm ET #1433 6 1,953.00 3,801.50 5,754.50
112 RICHARD BRISKIN SANDS Main Event Main Event Online 3/25 @ 7:00 pm ET #1711 4 3,037.00 2,712.50 5,749.50
113 Vlad Sedler Gut Main - CLQ Main Event Online 3/23 @ 10:00 pm ET #1615 12 2,368.00 3,367.00 5,735.00
114 Bradley Libros Libros Main Event Online 3/15 @ 3:00 pm ET #1248 2 3,053.00 2,681.50 5,734.50
115 Chris Uram main2 Main Event Online 3/26 @ 5:00 pm ET #1646 5 3,151.00 2,579.00 5,730.00
116 @SlakeMoth10 Magma Main Event Las Vegas 3/22 @ 11:00 am PT #1588 3 3,849.50 1,877.50 5,727.00
117 @thefanaddict Ambos- Ronis ME1 Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 10 3,175.00 2,545.50 5,720.50
118 Steven Puntenney No Bunt Intended Main Event Online 3/26 @ 11:30 pm ET #1737 10 3,273.50 2,438.50 5,712.00
119 Clark Olson Hell Bent For Leather Main Event Online 3/12 @ 10:00 pm ET #1436 2 2,681.00 3,018.50 5,699.50
120 Daniel Semsel Dog Only Knows Main Event Online 3/27 @ 9:00 am ET #1789 5 2,375.50 3,309.50 5,685.00
121 John Pausma JP ME6 Main Event Online 3/25 @ 11:30 pm ET #1843 3 3,241.00 2,437.50 5,678.50
122 Max Hogan Hogan Main Event Online 3/19 @ 10:00 pm ET #1694 3 2,308.00 3,354.00 5,662.00
123 Paul Weber PACO THYME Main Event Online 3/22 @ 2:00 pm ET #1568 13 1,836.00 3,817.00 5,653.00
124 Matthew Davis mattywood Main Event Online 3/20 @ 8:00 pm ET #1464 14 2,044.50 3,605.00 5,649.50
125 Joe Green Hot Ham Water III - CLQ Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 12 1,817.50 3,826.50 5,644.00
126 James Tomony Stranger in a Strange Land - CLQ Main Event Online 3/25 @ 7:00 pm ET #1711 8 2,454.50 3,188.50 5,643.00
127 Nathan Schwarzentraub Schwarzentraub Main Event Online 3/26 @ 8:00 pm ET #1816 13 2,502.00 3,139.50 5,641.50
128 Kyle Brinkmann JK ALL THE WAY MAIN 5 Main Event Online 3/19 @ 7:00 pm ET #1433 13 3,156.50 2,476.50 5,633.00
129 @TheBear The Marshmellows Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 6 3,472.50 2,158.50 5,631.00
130 Richard DiMondo Main - 03-25-25 Main Event Online 3/25 @ 7:00 pm ET #1710 2 2,902.50 2,710.00 5,612.50
131 RICHARD ZITO ZITO - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1590 5 3,792.50 1,814.00 5,606.50
132 David Bone Scott TINSTAAPP - Main - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1590 7 2,624.50 2,977.00 5,601.50
133 Michael Armstrong invictus maneo Main Event Las Vegas 3/22 @ 11:00 am PT #1590 3 2,327.50 3,272.00 5,599.50
134 Kyle Brinkmann JK ALL THE WAY MAIN 9 Main Event Online 3/23 @ 1:00 pm ET #1605 4 2,138.50 3,459.00 5,597.50
135 Robert DiPietro Dirty Love ME1 Main Event Las Vegas 3/22 @ 11:00 am PT #1591 12 2,607.00 2,982.50 5,589.50
136 @raptorman On A Friday Main Event Online 3/9 @ 4:00 pm ET #1214 14 2,771.50 2,808.50 5,580.00
137 Eric Heberlig ME EH4 Main Event Online 3/26 @ 8:00 pm ET #1736 4 3,216.00 2,360.00 5,576.00
138 TIMOTHY BUETHE BUETHE - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1587 10 1,809.50 3,763.50 5,573.00
139 Abdulaziz Madani Madani 3 Main Event Online 3/19 @ 7:00 pm ET #1433 14 2,365.50 3,202.00 5,567.50
140 Ross Berg VCFS ME Main Event Online 3/22 @ 10:00 pm ET #1740 4 2,867.00 2,681.50 5,548.50
141 Max Hogan Hogan Main Event Online 3/22 @ 2:00 pm ET #1751 6 2,660.50 2,885.00 5,545.50
142 Matthew Dugan Dugan Main Event Online 3/22 @ 10:00 pm ET #1740 5 3,097.50 2,440.50 5,538.00
143 Mark Northan The Northan-Marcano Experience Main Event Online 3/26 @ 8:00 pm ET #1816 12 2,388.00 3,137.50 5,525.50
144 Philip Glukhovsky Glukhovsky Main Event Online 3/26 @ 10:00 pm ET #1886 5 1,859.00 3,659.00 5,518.00
145 David Miller Millertime 1 Main Event Online 3/18 @ 8:00 pm ET #1380 4 2,021.50 3,489.50 5,511.00
146 Michael Armstrong Toms Restaurant - CLQ Main Event Online 3/19 @ 10:00 pm ET #1694 8 3,016.00 2,491.00 5,507.00
147 James Ferretti Ferretti Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 11 2,304.00 3,197.00 5,501.00
148 Ashley Ainsworth Painsworth Main Main Event Online 3/15 @ 8:00 pm ET #1510 6 3,296.50 2,202.50 5,499.00
149 @kingofqueens King of Queens Main Event Las Vegas 3/22 @ 11:00 am PT #1589 2 3,668.00 1,814.50 5,482.50
150 Griffin Benger Puk of Destiny Main Event Las Vegas 3/22 @ 11:00 am PT #1585 4 2,690.50 2,789.50 5,480.00
151 @Arasamaram El Mono Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 7 2,446.50 3,033.00 5,479.50
152 Derek Pierson ChezJay Main Event Online 3/25 @ 10:00 pm ET #1717 10 2,942.00 2,529.00 5,471.00
153 Mark Dillon 2-Headed Monsters 2 Main Event Online 3/24 @ 7:00 pm ET #1715 4 2,738.00 2,728.50 5,466.50
154 Zain Dhanani Dhanani Main Event Online 3/24 @ 10:00 pm ET #1645 1 2,614.00 2,842.00 5,456.00
155 Grant Witte What a Save! Main Event Online 3/26 @ 8:00 pm ET #1816 15 2,288.00 3,161.50 5,449.50
156 Michael O'Brien WAR Games ME7 Main Event Las Vegas 3/22 @ 11:00 am PT #1589 11 3,410.00 2,037.50 5,447.50
157 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/11 @ 8:00 pm ET #1207 6 2,987.00 2,456.00 5,443.00
158 Jeff Mitseff You Bet Your Djibouti Mits 4 Main Event Online 3/19 @ 10:00 pm ET #1694 4 2,147.00 3,293.50 5,440.50
159 Dan Thompson MXC For Fox Sake Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1740 2 1,893.50 3,541.50 5,435.00
160 Eddie Gillis Killebrew 2 Main Main Event Online 3/25 @ 7:00 pm ET #1710 9 3,654.00 1,777.50 5,431.50
161 Michael O'Brien WAR Games ME1 Main Event Online 3/8 @ 8:00 pm ET #1176 2 2,988.00 2,442.50 5,430.50
162 Ned Donohue Puddle of Nud Main Event Online 3/18 @ 8:00 pm ET #1380 13 2,545.00 2,876.50 5,421.50
163 MATTHEW MCGUIRE MCGUIRE Main Event Online 3/26 @ 10:00 pm ET #1739 4 2,184.50 3,228.00 5,412.50
164 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 6 2,206.00 3,206.00 5,412.00
165 Emmett Ruland Ruland Main Event Las Vegas 3/22 @ 11:00 am PT #1586 6 2,425.00 2,986.50 5,411.50
166 Leonard Ringle Stoop Ball 2 Main Event Las Vegas 3/22 @ 11:00 am PT #1586 13 1,986.50 3,423.00 5,409.50
167 Danny Bronski Hammakers - CLQ Main Event Online 3/11 @ 8:00 pm ET #1207 13 1,953.00 3,438.50 5,391.50
168 Steven Weimer Juke the Stats - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 5 3,904.50 1,482.50 5,387.00
169 Scott Nesbitt Admiral Stockdales Whizzinator Main Event Online 3/26 @ 10:00 pm ET #1886 13 2,031.00 3,347.50 5,378.50
170 Anthony Botzo Choo - CLQ Main Event Online 3/9 @ 4:00 pm ET #1214 13 3,024.00 2,351.50 5,375.50
171 Michael Hughes Hughes - CLQ Main Event Online 3/21 @ 8:00 pm ET #1465 7 2,112.50 3,262.50 5,375.00
172 @kingofqueens King of Queens Main Event Online 3/27 @ 11:00 am ET #1851 5 2,636.00 2,738.50 5,374.50
173 Philippe Dussault The Robot M1 Main Event Las Vegas 3/22 @ 11:00 am PT #1585 13 2,349.50 3,023.00 5,372.50
174 Trevor Gobble Fight Milk 2.0 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1740 15 2,403.50 2,967.00 5,370.50
175 Trac Nguyen SHOHEI THE MONEY Main Event Online 3/27 @ 9:00 am ET #1789 1 3,235.00 2,132.50 5,367.50
176 Kristopher Reed Fresh Ripe Peaches Main Event Online 3/21 @ 10:00 pm ET #1650 6 1,761.00 3,605.50 5,366.50
177 @kingofqueens King of Queens Main Event Online 3/26 @ 8:00 pm ET #1816 4 2,770.50 2,595.50 5,366.00
178 David Lightfoot Lightfoot ME1 Main Event Online 3/19 @ 7:00 pm ET #1433 12 2,419.00 2,942.00 5,361.00
179 Christopher Cosley COZnitive Dissonance Main Event Online 3/25 @ 7:00 pm ET #1710 13 2,440.00 2,918.00 5,358.00
180 Graham Dawick Lunkers ME Main Event Online 3/22 @ 7:00 pm ET #1569 15 2,572.00 2,780.50 5,352.50
181 Gregg Martin Martin - CLQ Main Event New Jersey - Robbinsville 3/15 @ 10:00 am ET #1252 15 1,521.00 3,826.50 5,347.50
182 Chris Fessler Fessler - CLQ Main Event Online 3/26 @ 10:00 pm ET #1738 9 3,529.00 1,815.50 5,344.50
183 Paul Hong Paulie's Main Event Online 3/20 @ 8:00 pm ET #1464 1 3,136.00 2,204.00 5,340.00
184 Zachary Waxman Waxman Main Event Online 3/18 @ 8:00 pm ET #1380 6 2,399.50 2,933.00 5,332.50
185 Jason Santeiu Soto Turner Overdrive - ME4 Main Event Las Vegas 3/22 @ 11:00 am PT #1586 7 2,954.00 2,371.50 5,325.50
186 Jason Wanic Wanic - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1587 1 3,062.00 2,261.50 5,323.50
187 Samuel Horton SRWH - MAIN EVENT 2 Main Event Online 3/19 @ 10:00 pm ET #1694 9 2,025.00 3,291.50 5,316.50
188 Jonathan Fox The People Under Matt Stairs Main Event Online 3/26 @ 10:00 pm ET #1738 12 2,955.00 2,360.00 5,315.00
189 James Rodriguez Greg's Secret Pontoon Main Event Online 3/26 @ 11:30 pm ET #1737 7 3,460.00 1,851.50 5,311.50
190 Rich Barry Barry's Bums - CLQ Main Event Online 3/26 @ 10:00 pm ET #1738 15 2,825.50 2,475.00 5,300.50
190 Christopher Cosley COZnitive Dissonance Main Event Online 3/18 @ 8:00 pm ET #1380 2 3,034.50 2,266.00 5,300.50
192 @KaVo88 1MorET34M Main Event Online 3/26 @ 10:00 pm ET #1738 10 2,464.50 2,818.00 5,282.50
193 CASEY PATON PATON Main Event Las Vegas 3/23 @ 10:00 am PT #1644 6 3,518.00 1,747.50 5,265.50
194 Mark Dillon 2-Headed Monsters 1 Main Event Online 3/22 @ 7:00 pm ET #1569 4 2,343.00 2,922.00 5,265.00
195 Greg Miller Warriors - CLQ Main Event Online 3/26 @ 5:00 pm ET #1646 11 2,808.50 2,456.00 5,264.50
196 Alan Salem Salem Main Event Online 3/20 @ 8:00 pm ET #1464 5 2,762.00 2,500.50 5,262.50
197 Scott Fleming Fleming Main Event Online 3/26 @ 8:00 pm ET #1735 11 2,631.00 2,630.00 5,261.00
