Aaron Jones Leads Champions League Qualifier After Week 22

Post Reply
User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Aaron Jones Leads Champions League Qualifier After Week 22

Post by Tom Kessenich » Mon Aug 25, 2025 7:06 am

Aaron Jones continues to lead the Champions League Qualifier as we end the month of August. Kyle Pantalone is in second and Bob Catsiroumpas is in third. Here are the overall standings in the contest.

Rank Owner Hitting Pitching Points
1 Aaron Jones 1,613.50 1,764.00 3,377.50
2 Kyle Pantalone 1,801.00 1,555.50 3,356.50
3 @raptorman 1,615.00 1,676.50 3,291.50
4 Brian Edwards 1,743.00 1,497.50 3,240.50
5 David Bone 1,491.00 1,743.00 3,234.00
6 Joe Green 1,463.50 1,713.50 3,177.00
7 Kelly Uganski 1,831.00 1,325.50 3,156.50
8 Richard Zito 1,816.00 1,333.50 3,149.50
9 Samuel Horton 1,730.00 1,335.00 3,065.00
10 Toby Guevin 1,813.50 1,218.00 3,031.50
11 Timothy Buethe 1,444.50 1,570.50 3,015.00
12 Andrew Geller 1,789.00 1,220.00 3,009.00
13 Michael Hughes 1,376.00 1,573.50 2,949.50
14 Gregg Martin 1,007.00 1,924.00 2,931.00
15 Michael Armstrong 1,480.50 1,436.00 2,916.50
16 Larry Cornick 1,540.00 1,376.00 2,916.00
17 Glenn Lowy 1,633.00 1,260.00 2,893.00
18 Stephen Ruschak 1,564.00 1,328.50 2,892.50
19 Todd Hoppe 1,466.00 1,416.00 2,882.00
20 Robert DiPietro 1,013.00 1,837.50 2,850.50
21 Matt Hurley 1,193.00 1,649.00 2,842.00
22 Trevor Gobble 1,693.00 1,131.00 2,824.00
23 Travis Sawchik 1,505.00 1,298.00 2,803.00
24 Griffin Benger 1,628.00 1,172.00 2,800.00
25 Scott Slezak 1,429.00 1,367.00 2,796.00
26 Bill Gaffney 1,239.50 1,555.00 2,794.50
27 Douglas Gruber 888 1,902.00 2,790.00
28 Mike Ballschmiede 1,514.00 1,251.50 2,765.50
29 Michael O'Brien 1,623.00 1,111.00 2,734.00
30 Will Sisco 1,656.50 1,075.00 2,731.50
31 Ryan Beck 1,472.00 1,252.00 2,724.00
31 Max Crow 1,373.50 1,350.50 2,724.00
33 Ryan Rufe 1,354.50 1,364.50 2,719.00
34 Josh Pettersen 899 1,813.00 2,712.00
35 Fred Studier 1,261.50 1,441.00 2,702.50
36 Dan Iverson 1,322.00 1,361.50 2,683.50
36 Jarrett Greco 976 1,707.50 2,683.50
38 Nicholi Knutson 1,608.50 1,072.50 2,681.00
39 Spencer Farmery 780.5 1,899.00 2,679.50
40 Matt Poole 1,388.00 1,274.50 2,662.50
41 Michael Brophy 1,181.00 1,470.00 2,651.00
42 John Pausma 1,459.50 1,188.00 2,647.50
43 Andre Bourcier 1,585.00 1,047.00 2,632.00
44 Kc Cha 903.5 1,723.50 2,627.00
45 Clark Olson 1,506.00 1,106.50 2,612.50
46 Jason Weir 1,086.00 1,520.50 2,606.50
46 @SaucyMittenz 1,180.50 1,426.00 2,606.50
48 Chris Oliver 1,313.50 1,292.00 2,605.50
49 Michael Mager 1,103.00 1,500.00 2,603.00
50 James Maples 1,626.50 976 2,602.50
51 Stephen Goodwin 1,490.00 1,111.50 2,601.50
52 Bob Osgood 1,452.50 1,132.00 2,584.50
53 Matt Leahy 1,351.50 1,232.00 2,583.50
54 Greg Miller 1,654.50 917.5 2,572.00
55 Ned Donohue 1,159.00 1,404.50 2,563.50
56 David Clum 1,271.50 1,289.50 2,561.00
57 Steven Weimer 1,402.00 1,132.50 2,534.50
58 Vlad Sedler 1,095.00 1,433.00 2,528.00
59 James Tomony 1,086.50 1,414.50 2,501.00
60 Timothy Tunks 1,045.50 1,450.00 2,495.50
61 Russell Withers 987.5 1,501.50 2,489.00
62 @317 1,320.00 1,164.50 2,484.50
63 Sam Hatten 963 1,520.00 2,483.00
64 Lindy Hinkelman 1,335.00 1,143.50 2,478.50
65 Nathaniel Van Heest 1,418.50 1,057.00 2,475.50
66 Dan Thompson 725 1,735.50 2,460.50
67 Mike Rothe 1,492.00 966 2,458.00
68 Danny Bronski 1,143.50 1,302.00 2,445.50
69 Philippe Dussault 1,029.00 1,413.50 2,442.50
70 Rey Diaz 1,323.00 1,094.00 2,417.00
71 Tim Sansome 792 1,624.00 2,416.00
72 Rob Silver 1,280.50 1,135.00 2,415.50
73 Anthony Gialde 1,076.00 1,338.00 2,414.00
74 Jason Wanic 1,294.50 1,117.50 2,412.00
75 Dominic Rello 1,177.50 1,230.50 2,408.00
76 Jason Anthony 1,074.00 1,322.50 2,396.50
77 Jonathan Vriesema 893 1,477.50 2,370.50
78 Chet Lexvold 1,307.00 1,060.50 2,367.50
79 Dustin Wagner 1,237.50 1,118.50 2,356.00
80 Chris Fessler 1,211.00 1,143.50 2,354.50
81 Sammy Reid 1,274.00 1,077.50 2,351.50
82 Michael Thompson 1,125.50 1,209.00 2,334.50
83 Adam Baker 1,390.50 936 2,326.50
84 Scott Jenstad 1,074.50 1,225.00 2,299.50
85 David Miller 1,174.50 1,120.00 2,294.50
86 Steven Puntenney 1,314.50 972 2,286.50
87 Erik Sviggum 1,279.50 991 2,270.50
88 Todd Ciolek 1,283.00 972 2,255.00
89 Corey Prondzinski 1,190.50 1,050.50 2,241.00
90 Roscoe Myrick 941.5 1,296.00 2,237.50
91 Brian Welch 839.5 1,394.50 2,234.00
92 Mark Gannon 1,126.00 1,106.00 2,232.00
93 Michael Crescenzi 576 1,646.00 2,222.00
94 John Doering 1,309.00 903 2,212.00
95 Dustin McComas 1,299.00 910 2,209.00
96 @ianhubbard 934 1,269.50 2,203.50
97 Rich Barry 1,042.50 1,159.50 2,202.00
98 Bryan Fitzgerald 1,236.00 956 2,192.00
99 Tim Lilly 1,094.00 1,084.50 2,178.50
100 Dave Rhydderch 1,316.50 861.5 2,178.00
101 Douglas Roth 909 1,263.00 2,172.00
102 Seth Trachtman 934 1,224.00 2,158.00
103 Jeffrey Zimmerman 1,232.50 917.5 2,150.00
104 Zachary Waxman 1,043.50 1,104.50 2,148.00
105 Andrew Sullivan 717 1,430.00 2,147.00
106 Eddie Gillis 1,465.50 680.5 2,146.00
107 James Gabal 962 1,183.00 2,145.00
108 Jason Shook 1,523.50 611.5 2,135.00
109 Harry Faciane 1,028.00 1,100.50 2,128.50
110 Andrew Deninno 1,187.00 941 2,128.00
111 Chas Nelson 877 1,236.00 2,113.00
112 John Riccio 1,078.00 1,029.50 2,107.50
113 Brendan O'Dwyer 886 1,217.00 2,103.00
114 Mike Massotto 749 1,305.50 2,054.50
114 Kellen Arneson 1,276.00 778.5 2,054.50
116 Bradley Beckman 979.5 1,067.00 2,046.50
117 Eric Albright 1,114.00 920 2,034.00
118 Rian Lange 1,337.00 678.5 2,015.50
119 Christopher Torres 1,115.00 898 2,013.00
120 Bart Parry 916.5 1,095.00 2,011.50
121 Dalton Del Don 998 1,002.50 2,000.50
122 Shawn Childs 955.5 1,018.00 1,973.50
123 Matthew Shepherd 926 1,039.00 1,965.00
124 @nshlain 814.5 1,140.50 1,955.00
125 Eric Price 673.5 1,270.50 1,944.00
126 Daniel Baker 1,335.50 591 1,926.50
127 Bob Casale 1,068.50 850 1,918.50
128 Tom Rodriguez 1,195.50 695.5 1,891.00
129 Daniel Marcus 997.5 878 1,875.50
130 Russel Wyatt 946 921.5 1,867.50
131 Scott Gilbert 1,089.00 777.5 1,866.50
132 Chris Uram 989.5 870.5 1,860.00
133 Justin Aspite 668 1,190.50 1,858.50
134 Michael Allocca 961 872.5 1,833.50
135 Todd Whitestone 808 972 1,780.00
136 Neil Petersen 983.5 794 1,777.50
137 Steven Schweitzer 985 783 1,768.00
138 Anthony Botzo 1,034.00 719 1,753.00
139 Garret Ryan 884 864.5 1,748.50
140 Brennan Logue 1,193.00 552 1,745.00
141 James Anderson 997.5 677 1,674.50
142 Joseph Reagor 651 1,016.00 1,667.00
143 Jordan Epping 742.5 913.5 1,656.00
144 Kyle Savage 745.5 883 1,628.50
145 Philip Glukhovsky 979.5 637.5 1,617.00
146 Scott Schonewolf 638.5 915.5 1,554.00
147 John Lymberis 961 511 1,472.00
148 Michael Gebby 622 837 1,459.00
149 Kyle Estes 966 472 1,438.00
150 Dave Shovein 843 576.5 1,419.50
151 Joe Meyer 403.5 976.5 1,380.00
152 Austin Sodders 666 695 1,361.00
153 Jacob Halusker 550.5 787 1,337.50
154 Mark Northan 358.5 808 1,166.50
155 Scott Silberfein 502 639.5 1,141.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Aaron Jones Leads Champions League Qualifier After Week 22

Post by Tom Kessenich » Mon Aug 25, 2025 7:07 am

Matt Leahy leads the CLQ Championship with Michael Brophy in second and Toby Guevin in third. Here are the league standings.

Rank Owner Team Hitting Pitching Points
1 Matt Leahy Long Balls - Champions League 63 48 111
2 Michael Brophy Brophy 58 50.5 108.5
3 Toby Guevin BatFlip Crazy Champions League 59 48 107
4 Chris Uram Champ League 45.5 48.5 94
5 Tim Sansome Sansome 27 64.5 91.5
6 Neil Petersen Petersen 52.5 37.5 90
7 Mike Ballschmiede skooball & chaos 33.5 53.5 87
8 Jordan Rosenblum Rosenblum 49.5 23.5 73
9 brody john john 33.5 36 69.5
10 Nicholi Knutson Old Fashioned 28 40.5 68.5
11 Dustin McComas THE CHAMPIONS LEAGUE - McComas 34 33 67
12 Michael Mager Bronx Yankees CLQ 30 34.5 64.5
13 Eddie Gillis kILLEBREW CLQ 45 18 63
14 Steven Weimer Run With the Wolves 25 29.5 54.5
15 Mark Northan Northan 16.5 34.5 51
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply