Kyle Pantalone Leads Champions League Qualifier After Week 23

Post Reply
User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Kyle Pantalone Leads Champions League Qualifier After Week 23

Post by Tom Kessenich » Mon Sep 01, 2025 7:13 am

Kyle Pantalone has moved in front in the Champions League Qualifier as we begin Week 23 of the 2025 season. Aaron Jones is in second and Bob Catsiroumpas is in third. Here are the overall standings in the contest.

Rank Owner Hitting Pitching Points
1 Kyle Pantalone 1,759.50 1,579.50 3,339.00
2 Aaron Jones 1,560.50 1,740.50 3,301.00
3 @raptorman 1,604.00 1,637.00 3,241.00
4 Joe Green 1,470.50 1,742.00 3,212.50
5 David Bone 1,498.00 1,712.50 3,210.50
6 Richard Zito 1,819.00 1,331.00 3,150.00
7 Kelly Uganski 1,812.50 1,328.00 3,140.50
8 Brian Edwards 1,698.50 1,433.50 3,132.00
9 Andrew Geller 1,821.50 1,253.00 3,074.50
10 Timothy Buethe 1,508.50 1,557.00 3,065.50
11 Gregg Martin 1,110.50 1,927.00 3,037.50
12 Samuel Horton 1,702.50 1,321.00 3,023.50
13 Toby Guevin 1,727.50 1,276.00 3,003.50
14 Michael Hughes 1,412.00 1,571.00 2,983.00
15 Glenn Lowy 1,593.50 1,341.00 2,934.50
16 Larry Cornick 1,528.50 1,404.00 2,932.50
17 Travis Sawchik 1,545.00 1,386.50 2,931.50
18 Matt Hurley 1,273.00 1,654.00 2,927.00
19 Michael Armstrong 1,448.00 1,469.50 2,917.50
20 Todd Hoppe 1,478.00 1,390.00 2,868.00
21 Stephen Ruschak 1,506.50 1,331.00 2,837.50
22 Max Crow 1,431.50 1,398.50 2,830.00
23 Trevor Gobble 1,700.50 1,127.00 2,827.50
24 Scott Slezak 1,471.00 1,349.50 2,820.50
25 Griffin Benger 1,657.00 1,156.00 2,813.00
26 Robert DiPietro 969.5 1,831.50 2,801.00
27 Douglas Gruber 909.5 1,878.00 2,787.50
28 Bill Gaffney 1,236.00 1,549.50 2,785.50
29 Ryan Beck 1,549.50 1,224.50 2,774.00
30 Michael O'Brien 1,676.00 1,085.00 2,761.00
31 Will Sisco 1,672.50 1,084.50 2,757.00
32 Ryan Rufe 1,330.50 1,423.50 2,754.00
33 Josh Pettersen 929 1,814.50 2,743.50
34 Nicholi Knutson 1,684.00 1,048.50 2,732.50
35 Mike Ballschmiede 1,455.00 1,272.50 2,727.50
36 Chris Oliver 1,346.50 1,377.00 2,723.50
37 Dan Iverson 1,319.50 1,374.50 2,694.00
38 Fred Studier 1,209.50 1,481.50 2,691.00
39 Michael Brophy 1,213.50 1,475.50 2,689.00
40 Spencer Farmery 768.5 1,906.50 2,675.00
41 Kc Cha 928 1,736.50 2,664.50
42 John Pausma 1,453.50 1,208.00 2,661.50
43 Matt Poole 1,354.00 1,306.00 2,660.00
44 Andre Bourcier 1,600.50 1,048.50 2,649.00
45 Clark Olson 1,530.50 1,092.00 2,622.50
46 Ned Donohue 1,174.00 1,446.50 2,620.50
47 Jarrett Greco 938.5 1,674.00 2,612.50
48 Matt Leahy 1,386.00 1,216.50 2,602.50
49 James Maples 1,592.50 1,005.00 2,597.50
50 Mike Rothe 1,577.00 1,011.50 2,588.50
51 David Clum 1,260.50 1,323.00 2,583.50
51 Michael Mager 1,160.50 1,423.00 2,583.50
53 Stephen Goodwin 1,452.50 1,111.00 2,563.50
54 Timothy Tunks 1,095.00 1,440.00 2,535.00
55 Steven Weimer 1,350.50 1,182.50 2,533.00
56 @SaucyMittenz 1,142.00 1,388.00 2,530.00
57 Bob Osgood 1,397.00 1,125.50 2,522.50
58 Danny Bronski 1,120.00 1,401.50 2,521.50
59 Sam Hatten 999.5 1,495.50 2,495.00
60 Jason Weir 1,023.00 1,469.50 2,492.50
61 Jason Anthony 1,115.50 1,372.00 2,487.50
62 Nathaniel Van Heest 1,464.00 1,022.00 2,486.00
63 Tim Sansome 795 1,676.50 2,471.50
63 Lindy Hinkelman 1,312.00 1,159.50 2,471.50
65 Greg Miller 1,565.50 901 2,466.50
66 Todd Ciolek 1,390.00 1,073.00 2,463.00
67 Chet Lexvold 1,362.50 1,084.00 2,446.50
68 Vlad Sedler 1,110.50 1,333.00 2,443.50
69 Dan Thompson 645 1,758.00 2,403.00
70 @317 1,236.00 1,162.50 2,398.50
71 Rob Silver 1,260.50 1,137.00 2,397.50
71 James Tomony 1,029.00 1,368.50 2,397.50
73 Philippe Dussault 957.5 1,416.00 2,373.50
74 Dominic Rello 1,145.50 1,226.50 2,372.00
75 Rey Diaz 1,267.00 1,096.50 2,363.50
76 Scott Jenstad 1,139.50 1,219.50 2,359.00
77 Dustin Wagner 1,284.00 1,072.00 2,356.00
78 Sammy Reid 1,244.50 1,107.50 2,352.00
79 Anthony Gialde 1,054.50 1,278.00 2,332.50
80 Mark Gannon 1,169.50 1,147.50 2,317.00
81 Russell Withers 925 1,381.00 2,306.00
82 David Miller 1,101.00 1,200.50 2,301.50
83 Chris Fessler 1,200.00 1,099.00 2,299.00
84 Corey Prondzinski 1,262.00 1,035.50 2,297.50
85 Jason Wanic 1,206.00 1,084.00 2,290.00
86 Steven Puntenney 1,319.50 964.5 2,284.00
87 Adam Baker 1,354.00 926.5 2,280.50
88 Jonathan Vriesema 899 1,369.50 2,268.50
89 Roscoe Myrick 937.5 1,330.50 2,268.00
90 Michael Thompson 1,116.50 1,130.50 2,247.00
91 John Doering 1,364.00 874 2,238.00
92 Dave Rhydderch 1,342.50 869 2,211.50
93 @ianhubbard 995 1,211.00 2,206.00
94 Michael Crescenzi 581.5 1,618.00 2,199.50
95 Erik Sviggum 1,252.50 945 2,197.50
96 Seth Trachtman 991 1,201.00 2,192.00
97 Douglas Roth 898.5 1,292.50 2,191.00
98 Dustin McComas 1,262.00 928.5 2,190.50
99 Brian Welch 777 1,413.00 2,190.00
100 James Gabal 948 1,226.50 2,174.50
101 Andrew Deninno 1,236.50 937.5 2,174.00
102 Jeffrey Zimmerman 1,250.00 923.5 2,173.50
103 Eddie Gillis 1,454.50 714.5 2,169.00
104 Rich Barry 1,069.50 1,089.50 2,159.00
105 Harry Faciane 1,017.00 1,139.00 2,156.00
106 Chas Nelson 899 1,245.50 2,144.50
107 Zachary Waxman 1,007.00 1,134.50 2,141.50
108 Tim Lilly 1,152.50 961 2,113.50
109 Bryan Fitzgerald 1,228.00 876.5 2,104.50
110 Mike Massotto 727 1,363.50 2,090.50
111 John Riccio 1,058.00 1,031.00 2,089.00
112 Rian Lange 1,431.50 653 2,084.50
113 Dalton Del Don 1,006.00 1,077.00 2,083.00
114 Andrew Sullivan 680.5 1,399.00 2,079.50
115 Bradley Beckman 1,094.50 983 2,077.50
116 Jason Shook 1,439.00 623.5 2,062.50
117 Kellen Arneson 1,248.50 788.5 2,037.00
118 Brendan O'Dwyer 826.5 1,208.00 2,034.50
119 Shawn Childs 992 1,040.50 2,032.50
120 Bart Parry 926 1,101.50 2,027.50
121 Eric Price 653.5 1,312.50 1,966.00
122 Matthew Shepherd 920.5 1,033.00 1,953.50
122 Eric Albright 1,045.00 908.5 1,953.50
124 Daniel Marcus 1,038.50 913 1,951.50
125 Christopher Torres 1,078.50 870 1,948.50
126 @nshlain 752 1,177.00 1,929.00
127 Steven Schweitzer 1,062.00 861 1,923.00
128 Bob Casale 1,091.00 822 1,913.00
129 Neil Petersen 990.5 915.5 1,906.00
130 Tom Rodriguez 1,138.50 761 1,899.50
131 Daniel Baker 1,334.00 549 1,883.00
132 Todd Whitestone 794 1,050.50 1,844.50
132 Scott Gilbert 1,068.50 776 1,844.50
134 Anthony Botzo 1,064.50 775 1,839.50
135 Russel Wyatt 958.5 824 1,782.50
136 Justin Aspite 601 1,181.00 1,782.00
137 Michael Allocca 937 825.5 1,762.50
138 James Anderson 1,072.50 686.5 1,759.00
139 Chris Uram 900 856 1,756.00
140 Garret Ryan 882.5 858 1,740.50
141 Brennan Logue 1,168.50 502 1,670.50
142 Jordan Epping 748 908 1,656.00
143 Philip Glukhovsky 1,014.50 596.5 1,611.00
144 Joseph Reagor 629.5 972 1,601.50
145 Scott Schonewolf 638.5 940 1,578.50
146 Kyle Savage 739 825.5 1,564.50
147 John Lymberis 1,027.00 507 1,534.00
148 Michael Gebby 617.5 894.5 1,512.00
149 Kyle Estes 1,025.00 443.5 1,468.50
150 Joe Meyer 419.5 1,031.50 1,451.00
151 Dave Shovein 786.5 630.5 1,417.00
152 Jacob Halusker 546.5 804 1,350.50
153 Austin Sodders 695 618.5 1,313.50
154 Mark Northan 442.5 829 1,271.50
155 Scott Silberfein 505 545 1,050.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 26522
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Kyle Pantalone Leads Champions League Qualifier After Week 23

Post by Tom Kessenich » Mon Sep 01, 2025 7:15 am

Michael Brophy is leading the CLQ Championship. Matt Leahy is in second and Toby Guevin is in third. Here are the league standings.

Rank Owner Team Hitting Pitching Points
1 Michael Brophy Brophy 59 51 110
2 Matt Leahy Long Balls - Champions League 62 47 109
3 Toby Guevin BatFlip Crazy Champions League 50.5 50 100.5
4 Chris Uram Champ League 45.5 46.5 92
5 Tim Sansome Sansome 29 62.5 91.5
6 Mike Ballschmiede skooball & chaos 34.5 56 90.5
6 Neil Petersen Petersen 52 38.5 90.5
8 Jordan Rosenblum Rosenblum 52 28 80
9 Michael Mager Bronx Yankees CLQ 32 39.5 71.5
10 brody john john 35 33 68
11 Eddie Gillis kILLEBREW CLQ 44 22.5 66.5
12 Dustin McComas THE CHAMPIONS LEAGUE - McComas 31 32 63
13 Mark Northan Northan 21.5 38.5 60
14 Nicholi Knutson Old Fashioned 27.5 31.5 59
15 Steven Weimer Run With the Wolves 24.5 23.5 48
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply