Who Is Leading The NFBC After Week 25?
- Tom Kessenich
- Posts: 26560
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 25?
Here are the leaders in our national contests:
Main Event
Todd Hoppe (7,706 points)
RotoWire Online Championship
Kellen Arneson (25,648.5 points)
Draft Champions
James Tomony (46,085 points)
Auction Championship
Mike Mager (1,656 points)
Online Auction Championship
Melvin Taveras (9,367.5 points)
Gladiator
Zach Waxman (18,023 points)
Best Ball
Zach Waxman (14,876 points)
Diamond Challenge Roto
Sean Hanlon (4,123 points)
Diamond Challenge Roto 2nd Season
Bob Catsiroumpas (1,419.5 points)
Diamond Challenge Points
Bob Catsiroumpas (14,990 points)
NFBC 50s
Ryan Brandt (37,507.5 points)
Main Event
Todd Hoppe (7,706 points)
RotoWire Online Championship
Kellen Arneson (25,648.5 points)
Draft Champions
James Tomony (46,085 points)
Auction Championship
Mike Mager (1,656 points)
Online Auction Championship
Melvin Taveras (9,367.5 points)
Gladiator
Zach Waxman (18,023 points)
Best Ball
Zach Waxman (14,876 points)
Diamond Challenge Roto
Sean Hanlon (4,123 points)
Diamond Challenge Roto 2nd Season
Bob Catsiroumpas (1,419.5 points)
Diamond Challenge Points
Bob Catsiroumpas (14,990 points)
NFBC 50s
Ryan Brandt (37,507.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 26560
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 25?
Todd Hoppe continues to lead the Main Event. Gregg Martin is in second and Scott Slezak is in third. Here are the Top 200 teams in the contest.
Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Todd Hoppe Hoppe CLQ - CLQ Main Event Online 3/26 @ 11:30 pm ET #1737 8 3,632.00 4,074.00 7,706.00
2 Gregg Martin Martin_ME1 Main Event Las Vegas 3/22 @ 11:00 am PT #1588 14 3,437.00 4,152.00 7,589.00
3 Scott Slezak Main Street Main Event Online 3/27 @ 11:00 am ET #1851 13 3,617.00 3,633.50 7,250.50
4 Ben Tidd Tidd Main 3 Main Event Online 3/24 @ 7:00 pm ET #1715 9 3,397.00 3,788.50 7,185.50
5 Christopher Cosley COZnitive Dissonance Main Event Las Vegas 3/20 @ 5:00 pm PT #1411 4 3,245.00 3,917.50 7,162.50
6 Dave Petroziello Petro Main Main Event Online 3/25 @ 10:00 pm ET #1717 8 3,210.50 3,936.50 7,147.00
7 @317 RoundTrippers! - CLQ Main Event Online 3/27 @ 9:00 am ET #1788 10 3,453.50 3,632.50 7,086.00
8 Andrew Geller Da Gildz Main Time WonTime!!! Main Event Online 3/19 @ 10:00 pm ET #1694 5 3,432.50 3,639.50 7,072.00
9 Ryan Rufe Fever Dream - CLQ Main Event Online 3/27 @ 9:00 am ET #1789 10 3,774.00 3,237.00 7,011.00
10 Andrew Geller Da Gildz Main Time WonTime!! Main Event Online 3/16 @ 3:00 pm ET #1566 6 3,493.00 3,446.00 6,939.00
11 Greg Smith gregsauce Main Event Online 3/23 @ 3:00 pm ET #1798 2 3,436.00 3,497.00 6,933.00
12 Andrew Geller Da Gildz Main Time WonTime!!!! Main Event Online 3/21 @ 10:00 pm ET #1650 9 3,455.50 3,449.00 6,904.50
13 Toby Guevin BatFlip Crazy Main - CLQ Main Event Online 3/23 @ 1:00 pm ET #1605 1 3,573.00 3,330.50 6,903.50
14 Matt Leahy LONG BALLS - Vegas Main Main Event Las Vegas 3/22 @ 11:00 am PT #1589 15 2,798.00 4,104.50 6,902.50
15 Rob Silver Silver - ME2 Main Event Online 3/26 @ 5:00 pm ET #1646 7 3,264.50 3,637.00 6,901.50
16 Kyle Brinkmann JK ALL THE WAY MAIN 3 Main Event Online 3/15 @ 3:00 pm ET #1248 5 2,901.50 3,913.00 6,814.50
17 Kyle Brinkmann JK ALL THE WAY MAIN 6 Main Event Online 3/20 @ 8:00 pm ET #1464 13 3,133.50 3,674.00 6,807.50
18 @raptorman The Quarrymen - CLQ Main Event Online 3/23 @ 1:00 pm ET #1605 6 3,309.50 3,479.00 6,788.50
19 Kyle Brinkmann JK ALL THE WAY MAIN 10 Main Event Online 3/25 @ 10:00 pm ET #1717 15 3,914.00 2,859.00 6,773.00
20 Adam Kaucher Tegridy Farms Main Event Online 3/26 @ 8:00 pm ET #1734 14 2,931.50 3,801.50 6,733.00
21 @nlsharks Warsharks Main Event Online 3/19 @ 7:00 pm ET #1433 10 3,376.50 3,341.50 6,718.00
22 Steven Puntenney No Bunt Intended Main Event Online 3/23 @ 7:00 pm ET #1691 8 3,877.50 2,831.50 6,709.00
23 Tony DiVincenzo Spectre & Dr. Dave Main Main Event Las Vegas 3/22 @ 11:00 am PT #1587 2 2,891.00 3,787.00 6,678.00
24 Gary Durbin Tomorrow Never Knows Main Event Online 3/11 @ 8:00 pm ET #1207 9 3,122.00 3,548.00 6,670.00
25 Johnhenry Schroeder Jerry Rice - ME2 Main Event Online 3/24 @ 10:00 pm ET #1645 4 3,906.00 2,704.00 6,610.00
26 Mike Ballschmiede primeBall deLeuce Main Event Online 3/18 @ 10:00 pm ET #1667 10 2,601.00 4,008.50 6,609.50
27 Jason Anthony boomswide Main Event Las Vegas 3/20 @ 5:00 pm PT #1411 9 2,824.00 3,784.00 6,608.00
28 Nelson Sousa The Franchise 2 Main Event Online 3/16 @ 11:30 pm ET #1571 15 3,056.00 3,547.00 6,603.00
29 DAVID GACIOCH GShockers25 Main1 Main Event Online 3/23 @ 7:00 pm ET #1691 9 3,661.00 2,938.00 6,599.00
30 @SaucyMittenz Saucy_Mittenz - CLQ Main Event Online 3/22 @ 7:00 pm ET #1569 11 2,681.00 3,913.00 6,594.00
31 JARED GOULD GOULD Main Event Las Vegas 3/22 @ 11:00 am PT #1592 10 3,530.00 3,063.50 6,593.50
32 Jason Santeiu Royale Witt Cruz Main Event Online 3/25 @ 11:30 pm ET #1843 1 3,113.50 3,442.00 6,555.50
33 Matthew Davis mattywood Main Event Online 3/20 @ 8:00 pm ET #1464 14 2,916.00 3,617.00 6,533.00
34 Ned Donohue Puddle of Nud Main Event Online 3/25 @ 7:00 pm ET #1711 3 2,820.00 3,694.00 6,514.00
35 Michael O'Brien WAR Games ME5 - CLQ Main Event Online 3/18 @ 8:00 pm ET #1380 1 3,099.50 3,405.50 6,505.00
36 Daniel Semsel As Dog As My Witness Main Event Las Vegas 3/24 @ 4:00 pm PT #1712 3 3,196.00 3,303.00 6,499.00
37 John Pausma JP ME2 - CLQ Main Event Online 3/12 @ 10:00 pm ET #1436 12 3,367.50 3,097.50 6,465.00
38 Clark Olson Hell Bent For Leather - CLQ Main Event Online 3/26 @ 11:30 pm ET #1737 1 3,796.50 2,664.50 6,461.00
39 Travis Sawchik Sawchik - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 5 3,604.50 2,853.00 6,457.50
40 Michael Mager Bronx Yankees ME3 Main Event Online 3/27 @ 9:00 am ET #1788 1 3,456.50 2,990.00 6,446.50
41 Scott Feschuk FeschukME1 Main Event Online 3/22 @ 2:00 pm ET #1751 9 3,272.00 3,156.00 6,428.00
42 James Maples Maples Main Event Las Vegas 3/22 @ 11:00 am PT #1589 7 3,060.50 3,364.00 6,424.50
43 Mike Massotto Baseball Furies-Vegas Main Main Event Las Vegas 3/22 @ 11:00 am PT #1588 2 3,324.50 3,076.00 6,400.50
44 David Mcdonald Vibes Over MRIs - HRQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 14 3,121.00 3,265.50 6,386.50
45 Zachary Waxman Waxman - CLQ Main Event Online 3/16 @ 11:30 pm ET #1571 1 2,914.50 3,469.50 6,384.00
46 Jay Tannehill Tannehill Main Event Las Vegas 3/22 @ 11:00 am PT #1585 2 3,629.50 2,744.50 6,374.00
47 Jordan Rosenblum Rosenblum Main Event Online 3/15 @ 3:00 pm ET #1248 10 2,983.00 3,379.50 6,362.50
48 Stephen Marshall The Herd ME 3.27 Main Event Online 3/27 @ 9:00 am ET #1789 12 3,354.50 3,006.50 6,361.00
49 Robert Mirshak Grateful Destiny Main Event Online 3/24 @ 7:00 pm ET #1715 3 4,107.50 2,232.00 6,339.50
50 Jon Stadtmueller Mudhens Main Event Online 3/26 @ 8:00 pm ET #1734 2 3,795.00 2,532.50 6,327.50
51 Derek Pierson ChezJay Main Event Online 3/23 @ 10:00 pm ET #1615 5 3,415.50 2,909.50 6,325.00
52 Bill Gaffney Gaffney-Botzo ME4 Main Event Las Vegas 3/23 @ 10:00 am PT #1644 11 3,207.00 3,100.50 6,307.50
53 Larry Cornick Cornick - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1592 1 3,424.50 2,879.50 6,304.00
54 Brandon Wolf Castle Wolfenstein Main Event Online 3/22 @ 7:00 pm ET #1569 10 3,435.50 2,854.00 6,289.50
55 Andrew Geller Da Gildz Main Time WonTime! - CLQ Main Event Online 3/9 @ 4:00 pm ET #1214 7 3,536.50 2,746.00 6,282.50
55 Joe Green Hot Ham Water Main Event Online 3/16 @ 8:00 pm ET #1396 3 3,019.00 3,263.50 6,282.50
57 Bradley Libros Libros Main Event Online 3/26 @ 8:00 pm ET #1736 5 3,062.50 3,209.00 6,271.50
58 Donald Warner Warner Main Event Las Vegas 3/22 @ 11:00 am PT #1585 1 3,509.00 2,758.50 6,267.50
59 Vlad Sedler Gut Main - CLQ Main Event Online 3/23 @ 10:00 pm ET #1615 12 2,789.00 3,464.00 6,253.00
60 Michael Garcia GARCIA415 ME-1 Main Event Online 3/26 @ 11:30 pm ET #1737 13 3,464.50 2,775.50 6,240.00
61 Kelly Uganski LONG GONE - CLQ Main Event Online 3/15 @ 8:00 pm ET #1510 1 3,408.50 2,822.00 6,230.50
62 Will Sisco Sisco - CLQ Main Event Online 3/25 @ 7:00 pm ET #1710 8 3,251.50 2,966.00 6,217.50
63 John Pausma JP ME6 Main Event Online 3/25 @ 11:30 pm ET #1843 3 3,409.50 2,807.50 6,217.00
64 Jordan Rosenblum Rosenblum Main Event Online 3/9 @ 4:00 pm ET #1214 9 3,712.50 2,482.00 6,194.50
65 Kyle Pantalone Pantalone ME CLQ - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 14 3,374.50 2,816.00 6,190.50
66 Aaron Jones Jones - CLQ Main Event Online 3/26 @ 10:00 pm ET #1738 11 2,790.00 3,385.50 6,175.50
67 Kyle Brinkmann JK ALL THE WAY MAIN 7 Main Event Online 3/21 @ 8:00 pm ET #1465 14 2,170.50 4,000.50 6,171.00
68 Steven Paskover Misnery Loves Company Main Event Online 3/22 @ 2:00 pm ET #1568 3 2,980.00 3,188.00 6,168.00
69 John Pausma JP ME5 Main Event Las Vegas 3/23 @ 10:00 am PT #1644 10 2,833.00 3,332.50 6,165.50
70 Douglas Gruber Dougs Dawgs 3 - CLQ Main Event Online 3/21 @ 10:00 pm ET #1650 15 2,542.00 3,619.00 6,161.00
71 Zachary Waxman Waxman Main Event Las Vegas 3/22 @ 11:00 am PT #1591 5 2,493.00 3,661.50 6,154.50
72 @TheBear The Marshmellows Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 6 3,716.00 2,409.50 6,125.50
73 @gordongekko Srebro Main Event Las Vegas 3/22 @ 11:00 am PT #1586 10 2,835.50 3,287.50 6,123.00
74 John Pausma JP ME4 Main Event Las Vegas 3/22 @ 11:00 am PT #1587 3 3,812.50 2,298.50 6,111.00
75 Bill Gaffney Gaffney - CLQ Main Event Online 3/21 @ 10:00 pm ET #1650 12 2,238.50 3,871.00 6,109.50
76 Scott Jenstad Oaktown LV Main Event Las Vegas 3/22 @ 11:00 am PT #1588 13 3,677.50 2,429.50 6,107.00
77 Dominic Rello The Final Boss - CLQ Main Event Online 3/24 @ 10:00 pm ET #1645 12 3,812.00 2,290.00 6,102.00
78 John Doering Deferred Compensation - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1712 7 3,677.50 2,396.50 6,074.00
79 Mark Whittenberger Whittenberger Main Event Online 3/26 @ 8:00 pm ET #1736 6 3,448.50 2,623.50 6,072.00
80 Andrew Pelaez Pelaez Main Event Online 3/16 @ 3:00 pm ET #1566 7 3,552.00 2,518.50 6,070.50
81 Michael Hughes Hughes - CLQ Main Event Online 3/21 @ 8:00 pm ET #1465 7 2,621.50 3,438.00 6,059.50
82 Bruce Pucci The Bru Crew Main Event Online 3/26 @ 8:00 pm ET #1735 8 2,516.00 3,539.50 6,055.50
83 Dominic Cirigliano Magma Main Event Las Vegas 3/22 @ 11:00 am PT #1588 3 3,735.50 2,309.50 6,045.00
84 Ryan Bondroff Bondroff Main Event Online 3/16 @ 8:00 pm ET #1396 11 3,211.00 2,825.00 6,036.00
85 @gordongekko Srebro Main Event Online 3/25 @ 11:30 pm ET #1843 11 2,833.50 3,197.50 6,031.00
86 James Anderson Big Chief Main Event Online 3/11 @ 8:00 pm ET #1207 7 3,720.00 2,308.50 6,028.50
87 Todd Hoppe Hoppe Main Event Online 3/23 @ 3:00 pm ET #1798 7 2,745.50 3,276.00 6,021.50
88 Paul Weber PACO THYME Main Event Online 3/12 @ 10:00 pm ET #1436 1 3,281.50 2,737.50 6,019.00
89 Jeffrey Zimmerman TBJZ - Main w TB Main Event Online 3/19 @ 7:00 pm ET #1433 6 2,237.00 3,751.50 5,988.50
90 Clark Olson Hell Bent For Leather Main Event Online 3/12 @ 10:00 pm ET #1436 2 2,901.50 3,080.00 5,981.50
91 Zachary Viglianco The Hunter Brown Breakout Exp Main Event Online 3/22 @ 2:00 pm ET #1751 14 2,979.00 3,001.50 5,980.50
92 Steve Maier 32 Pennies Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 10 2,423.00 3,548.00 5,971.00
93 Bradley Libros Libros Main Event Online 3/18 @ 8:00 pm ET #1380 9 2,605.00 3,365.00 5,970.00
94 Zachary Waxman Waxman Main Event Online 3/18 @ 10:00 pm ET #1667 12 2,667.50 3,287.50 5,955.00
95 TIMOTHY BUETHE BUETHE - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1587 10 2,163.00 3,784.50 5,947.50
96 @raptorman Mookie Blaylock Main Event Online 3/11 @ 8:00 pm ET #1207 4 3,322.50 2,614.50 5,937.00
97 Robert Cramutola ME-3 Main Event Online 3/21 @ 8:00 pm ET #1465 3 3,895.00 2,033.00 5,928.00
98 Jason Santeiu Are You For Skubal - ME1 Main Event Online 3/12 @ 10:00 pm ET #1436 15 2,511.00 3,412.50 5,923.50
99 Bob Mazur Spartacus ME 2 Main Event Online 3/26 @ 5:00 pm ET #1646 10 2,305.00 3,614.50 5,919.50
100 Robert DiPietro Dirty Love ME1 Main Event Las Vegas 3/22 @ 11:00 am PT #1591 12 2,800.50 3,115.50 5,916.00
101 Markus Sultan Tweetin' Tony's Tag Team 2025 Main Event Online 3/20 @ 8:00 pm ET #1464 3 3,571.00 2,340.50 5,911.50
102 Christopher Cosley COZnitive Dissonance Main Event Online 3/25 @ 7:00 pm ET #1710 13 2,705.50 3,199.50 5,905.00
103 Steven Puntenney No Bunt Intended Main Event Online 3/26 @ 11:30 pm ET #1737 10 3,294.50 2,608.00 5,902.50
104 Mike Ballschmiede primeBall Main Event Online 3/16 @ 3:00 pm ET #1566 3 2,549.50 3,348.00 5,897.50
105 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 4 3,037.00 2,857.00 5,894.00
106 RICHARD BRISKIN SANDS Main Event Main Event Online 3/25 @ 7:00 pm ET #1711 4 2,886.00 2,998.50 5,884.50
107 Paul Weber PACO THYME Main Event Online 3/22 @ 2:00 pm ET #1568 13 2,051.50 3,823.50 5,875.00
108 @raptorman On A Friday Main Event Online 3/9 @ 4:00 pm ET #1214 14 3,052.00 2,812.00 5,864.00
109 Ryan Atkins Vegas Vandals Main Event Online 3/26 @ 10:00 pm ET #1739 10 2,707.00 3,153.50 5,860.50
110 SCOTT SLEZAK Macrodata Refinement - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1586 11 2,227.00 3,628.50 5,855.50
111 Mike Matyja Dancing Drebins Main Event Online 3/26 @ 10:00 pm ET #1886 14 2,296.00 3,538.00 5,834.00
112 @Arasamaram El Mono Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 7 2,627.00 3,201.00 5,828.00
113 Eric Heberlig ME EH4 Main Event Online 3/26 @ 8:00 pm ET #1736 4 2,978.00 2,843.00 5,821.00
114 Scott Fleming Fleming Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 4 3,109.50 2,709.50 5,819.00
115 Philip Glukhovsky Glukhovsky Main Event Online 3/26 @ 10:00 pm ET #1886 5 2,004.00 3,814.00 5,818.00
116 Matt Hurley Hurley - Main - CLQ Main Event Online 3/21 @ 10:00 pm ET #1650 11 2,349.50 3,454.00 5,803.50
117 Robert Kahn Blue UV Boyz Main Event Online 3/26 @ 10:00 pm ET #1738 6 3,509.50 2,292.00 5,801.50
118 Ari Benjamin Benjamin Main Event Online 3/22 @ 2:00 pm ET #1751 5 3,133.00 2,667.00 5,800.00
119 David Bone Scott TINSTAAPP - Main - CLQ Main Event Las Vegas 3/22 @ 11:00 am PT #1590 7 2,747.00 3,046.50 5,793.50
120 Graham Dawick Lunkers ME Main Event Online 3/22 @ 7:00 pm ET #1569 15 2,879.50 2,911.50 5,791.00
121 DANIEL DAHL Caught Looking 2x Main Event Online 3/26 @ 8:00 pm ET #1734 11 2,176.00 3,614.00 5,790.00
122 David Lightfoot Lightfoot ME1 Main Event Online 3/19 @ 7:00 pm ET #1433 12 2,547.00 3,236.00 5,783.00
123 Max Hogan Hogan Main Event Online 3/22 @ 2:00 pm ET #1751 6 2,913.50 2,865.00 5,778.50
124 Danny Bronski Hammakers - CLQ Main Event Online 3/11 @ 8:00 pm ET #1207 13 2,199.00 3,564.00 5,763.00
125 Joe Green Hot Ham Water III - CLQ Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 12 1,835.00 3,920.00 5,755.00
126 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1710 10 3,555.50 2,198.50 5,754.00
127 Sam Hatten Method Man - CLQ Main Event Online 3/26 @ 8:00 pm ET #1736 7 2,716.50 3,024.50 5,741.00
128 Kristopher Reed Fresh Ripe Peaches Main Event Online 3/21 @ 10:00 pm ET #1650 6 2,175.00 3,558.00 5,733.00
129 Ross Berg VCFS ME Main Event Online 3/22 @ 10:00 pm ET #1740 4 2,928.00 2,801.00 5,729.00
130 Kyle Brinkmann JK ALL THE WAY MAIN 9 Main Event Online 3/23 @ 1:00 pm ET #1605 4 2,102.00 3,621.00 5,723.00
131 Chet Lexvold Lexvold-GunSku Main Event Online 3/23 @ 10:00 pm ET #1615 15 2,056.00 3,664.50 5,720.50
132 MATTHEW MCGUIRE MCGUIRE Main Event Online 3/26 @ 10:00 pm ET #1739 4 2,577.00 3,143.00 5,720.00
133 Russell Withers Jerry Lundegaard Main Event Online 3/15 @ 3:00 pm ET #1248 3 3,363.00 2,356.00 5,719.00
134 John Lymberis Hardwick5 Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 11 2,491.00 3,225.00 5,716.00
135 Derek Pierson ChezJay Main Event Online 3/25 @ 10:00 pm ET #1717 10 3,237.00 2,476.00 5,713.00
136 Randall Haines Haines Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 14 2,367.00 3,331.50 5,698.50
137 Anthony Botzo Choo - CLQ Main Event Online 3/9 @ 4:00 pm ET #1214 13 3,291.50 2,402.00 5,693.50
138 @kingofqueens King of Queens Main Event Las Vegas 3/22 @ 11:00 am PT #1589 2 3,656.50 2,014.00 5,670.50
139 @thefanaddict Ambos- Ronis ME1 Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 10 3,008.50 2,660.00 5,668.50
140 Richard Temkin Frozen Tundra - ME Main Event Online 3/26 @ 10:00 pm ET #1739 7 2,641.00 3,022.50 5,663.50
141 Michael Garcia GARCIA415 ME-2 Main Event Online 3/24 @ 10:00 pm ET #1645 8 3,522.50 2,134.00 5,656.50
142 Jason Santeiu Soto Turner Overdrive - ME4 Main Event Las Vegas 3/22 @ 11:00 am PT #1586 7 3,068.00 2,586.50 5,654.50
143 Alan Salem Salem Main Event Online 3/20 @ 8:00 pm ET #1464 5 2,814.50 2,836.00 5,650.50
144 Samuel Horton SRWH - MAIN EVENT 3 - CLQ Main Event Online 3/26 @ 8:00 pm ET #1735 3 3,120.50 2,520.50 5,641.00
145 Nathan Schwarzentraub Schwarzentraub Main Event Online 3/26 @ 8:00 pm ET #1816 13 2,412.50 3,228.00 5,640.50
146 James Tomony Stranger in a Strange Land - CLQ Main Event Online 3/25 @ 7:00 pm ET #1711 8 2,431.50 3,205.00 5,636.50
147 Jason Santeiu Raleigh Time Main Event Online 3/27 @ 9:00 am ET #1788 12 2,346.50 3,267.50 5,614.00
148 Kyle Sachrison DoubleScoop Main Event Online 3/25 @ 11:30 pm ET #1843 9 2,851.00 2,756.00 5,607.00
149 Jason Anthony Smack Booms Main Event Online 3/16 @ 11:30 pm ET #1571 12 1,853.00 3,752.50 5,605.50
150 Daniel DaSilva Slash Brothers Main Event Online 3/9 @ 4:00 pm ET #1214 10 1,962.00 3,629.00 5,591.00
151 Kyle Brinkmann JK ALL THE WAY MAIN 5 Main Event Online 3/19 @ 7:00 pm ET #1433 13 2,919.00 2,666.00 5,585.00
152 @KaVo88 1MorET34M Main Event Online 3/26 @ 10:00 pm ET #1738 10 2,494.00 3,089.00 5,583.00
153 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/19 @ 7:00 pm ET #1433 11 3,346.50 2,203.50 5,550.00
154 Abdulaziz Madani Madani 3 Main Event Online 3/19 @ 7:00 pm ET #1433 14 2,287.00 3,260.50 5,547.50
155 Zachary Waxman Waxman Main Event Online 3/18 @ 8:00 pm ET #1380 6 2,453.00 3,066.50 5,519.50
156 Michael Armstrong invictus maneo Main Event Las Vegas 3/22 @ 11:00 am PT #1590 3 2,219.00 3,296.50 5,515.50
157 Ned Donohue Puddle of Nud - CLQ Main Event Las Vegas 3/23 @ 4:00 pm PT #1682 10 3,064.50 2,449.00 5,513.50
158 Grant Witte What a Save! Main Event Online 3/26 @ 8:00 pm ET #1816 15 2,009.00 3,500.50 5,509.50
159 Griffin Benger Power Walkers - CLQ Main Event Online 3/16 @ 8:00 pm ET #1396 7 2,679.50 2,829.00 5,508.50
160 Todd Whitestone Anderstone One Main Event Las Vegas 3/22 @ 11:00 am PT #1592 6 3,180.00 2,327.00 5,507.00
161 Gary Chai The Wombat Main Event Online 3/27 @ 9:00 am ET #1788 7 2,050.50 3,454.00 5,504.50
162 Ned Donohue Puddle of Nud Main Event Online 3/18 @ 8:00 pm ET #1380 13 2,562.00 2,939.00 5,501.00
163 Christopher Torres Torres Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 12 2,104.00 3,392.00 5,496.00
164 Shamir Naran Naran Main Event Online 3/21 @ 8:00 pm ET #1465 13 2,012.50 3,482.00 5,494.50
165 Emmett Ruland Ruland Main Event Las Vegas 3/22 @ 11:00 am PT #1586 6 2,702.00 2,791.50 5,493.50
166 Christopher Cosley COZnitive Dissonance Main Event Online 3/15 @ 3:00 pm ET #1248 4 2,190.00 3,299.50 5,489.50
167 Joe Anthony Harry Crumb Main Main Event New Jersey - Robbinsville 3/15 @ 10:00 am ET #1252 4 3,586.00 1,899.50 5,485.50
168 Bradley Libros Libros Main Event Online 3/15 @ 3:00 pm ET #1248 2 2,971.50 2,513.00 5,484.50
169 Max Hogan Hogan Main Event Online 3/19 @ 10:00 pm ET #1694 3 2,175.00 3,267.00 5,442.00
170 Mark Northan The Northan-Marcano Experience Main Event Online 3/26 @ 8:00 pm ET #1816 12 2,504.50 2,924.00 5,428.50
171 Greg Miller Warriors Dos Main Event Online 3/25 @ 7:00 pm ET #1711 15 3,077.50 2,346.50 5,424.00
172 Dave Rhydderch Rhydderch ME3 Main Event Online 3/23 @ 10:00 pm ET #1615 9 2,695.00 2,724.00 5,419.00
173 Steven Weimer Juke the Stats - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 5 3,826.50 1,587.00 5,413.50
174 Chris Oliver Mr. Robot - CLQ Main Event Online 3/22 @ 10:00 pm ET #1740 1 2,988.50 2,417.00 5,405.50
175 Eddie Gillis Killebrew 2 Main Main Event Online 3/25 @ 7:00 pm ET #1710 9 3,391.00 2,014.00 5,405.00
176 Griffin Benger Puk of Destiny Main Event Las Vegas 3/22 @ 11:00 am PT #1585 4 2,805.00 2,591.00 5,396.00
177 Jon Bullock Gibby's Juicebox Main Event Las Vegas 3/25 @ 4:00 pm PT #1743 3 3,468.50 1,927.00 5,395.50
178 David DiDonato Bustouts M2 Main Event Online 3/24 @ 7:00 pm ET #1715 12 3,500.00 1,891.50 5,391.50
179 Lane McVey McVey Main Event Online 3/25 @ 7:00 pm ET #1711 2 3,355.50 2,030.50 5,386.00
180 Kyle Brinkmann JK ALL THE WAY MAIN 2 Main Event Online 3/11 @ 8:00 pm ET #1207 6 3,080.50 2,304.50 5,385.00
181 MICHAEL STRYKER The Farm Main Event Las Vegas 3/22 @ 11:00 am PT #1589 6 2,579.00 2,800.00 5,379.00
182 Ashley Ainsworth Painsworth Main Main Event Online 3/15 @ 8:00 pm ET #1510 6 3,026.50 2,339.50 5,366.00
183 Robert Cramutola ME-2 Main Event Online 3/16 @ 8:00 pm ET #1396 9 2,785.50 2,573.00 5,358.50
184 Leonard Ringle Stoop Ball 4 Main Event Online 3/25 @ 7:00 pm ET #1711 1 3,378.50 1,975.50 5,354.00
185 Josh Pettersen Pettersen ME - CLQ Main Event Online 3/22 @ 2:00 pm ET #1568 6 2,099.00 3,252.50 5,351.50
186 Jonathan Fox The People Under Matt Stairs Main Event Online 3/26 @ 10:00 pm ET #1738 12 2,493.50 2,855.50 5,349.00
187 Raymond Ventura Goombas Main Event Online 3/26 @ 8:00 pm ET #1735 9 3,493.00 1,843.50 5,336.50
188 Vlad Sedler Hollywood Bernies Main Event Las Vegas 3/22 @ 11:00 am PT #1591 8 2,381.50 2,954.00 5,335.50
189 Brian Edwards Do You Respect Wood - CLQ Main Event New Jersey - Robbinsville 3/15 @ 2:00 pm ET #1253 5 3,301.00 2,034.00 5,335.00
190 Nelson Sousa The Franchise Main Event Online 3/11 @ 8:00 pm ET #1207 1 2,342.50 2,990.00 5,332.50
191 Alan Mitchell Mitchell Main Event Online 3/26 @ 10:00 pm ET #1886 1 3,233.50 2,095.00 5,328.50
192 Michael Wallis Wallis Main Event Online 3/25 @ 7:00 pm ET #1710 5 2,544.50 2,768.50 5,313.00
193 Chris Fessler Fessler - CLQ Main Event Online 3/26 @ 10:00 pm ET #1738 9 3,534.00 1,776.00 5,310.00
194 Lindy Hinkelman Hoss Cartwright - CLQ Main Event Las Vegas 3/23 @ 10:00 am PT #1644 13 1,681.50 3,627.00 5,308.50
195 KYLE DAVIS Davis Main Event Online 3/23 @ 1:00 pm ET #1605 10 3,649.50 1,651.00 5,300.50
196 Leonard Ringle Stoop Ball 2 Main Event Las Vegas 3/22 @ 11:00 am PT #1586 13 1,829.50 3,470.00 5,299.50
197 Eric Heberlig ME EH2 Main Event Online 3/23 @ 1:00 pm ET #1605 15 1,500.50 3,793.50 5,294.00
198 Matthew McDonough Coach Schwarbs Main Event Online 3/26 @ 10:00 pm ET #1739 2 2,707.50 2,578.00 5,285.50
