We cleaned up the NFBC ADP today because previously you could tell that some auction results got mixed into our finished ADP listing. We now have three separate links to help you decipher our ADP data from 2011 drafts: All 12-team and 15-team drafts; Live Drafts results (mainly 15-team drafts); and Slow Drafts. We also have max and lowest draft spots for each player along with an evaluation of where you picked each of these players in comparison to their overall NFBC ADP.
All of this can be found under STATS within your team page and under NFBC ADP. Here's the Top 100 ADP from the Live drafts:
No. Player ADP Lowest Highest
#1 Albert Pujols (1B, StL) 1.09 1 3 149
#2 Hanley Ramirez (SS, Fla) 2.55 1 11 149
#3 Troy Tulowitzki (SS, Col) 3.70 1 8 149
#4 Miguel Cabrera (1B, Det) 4.75 1 43 149
#5 Joey Votto (1B, Cin) 5.91 2 10 149
#6 Carlos Gonzalez (LF, Col) 6.32 1 12 149
#7 Carl Crawford (LF, Bos) 7.91 2 50 149
#8 Ryan Braun (LF, Mil) 8.26 4 16 149
#9 Evan Longoria (3B, TB) 9.28 3 16 6 -3.28 149
#10 Robinson Cano (2B, NYY) 10.58 4 35 149
#11 Adrian Gonzalez (1B, Bos) 12.43 3 422 149
#12 David Wright (3B, NYM) 13.64 7 52 149
#13 Alex Rodriguez (3B, NYY) 14.81 5 232 149
#14 Mark Teixeira (1B, NYY) 17.10 9 172 149
#15 Josh Hamilton (LF, Tex) 17.79 8 31 149
#16 Roy Halladay (SP, Phi) 17.85 6 128 149
#17 Prince Fielder (1B, Mil) 19.07 11 95 149
#18 Matt Holliday (LF, StL) 19.58 11 112 149
#19 Matt Kemp (CF, LAD) 19.64 13 35 149
#20 Ryan Zimmerman (3B, Was) 21.65 14 40 149
#21 Ryan Howard (1B, Phi) 22.15 8 178 149
#22 Kevin Youkilis (3B, Bos) 22.43 12 93 149
#23 Jose Reyes (SS, NYM) 25.57 7 51 149
#24 Dustin Pedroia (2B, Bos) 26.19 14 44 149
#25 Nelson Cruz (RF, Tex) 26.83 10 40 149
#26 Tim Lincecum (SP, SF) 27.11 15 88 149
#27 Andrew McCutchen (CF, Pit) 27.89 8 45 149
#28 Joe Mauer (C, Min) 28.83 14 172 149
#29 Felix Hernandez (SP, Sea) 29.74 10 81 149
#30 Ian Kinsler (2B, Tex) 30.50 15 56 25 -5.50 149
#31 Jose Bautista (RF, Tor) 31.48 13 45 149
#32 Shin-Soo Choo (RF, Cle) 33.62 11 48 149
#33 Buster Posey (C, SF) 33.72 13 51 149
#34 Victor Martinez (DH, Det) 35.23 18 142 149
#35 Adam Dunn (DH, ChW) 35.81 20 169 149
#36 Justin Upton (RF, Ari) 36.77 19 64 149
#37 Jon Lester (SP, Bos) 37.66 18 52 36 -1.66 149
#38 Dan Uggla (2B, Atl) 39.78 25 139 149
#39 Cliff Lee (SP, Phi) 40.50 25 106 149
#40 Jacoby Ellsbury (CF, Bos) 41.72 18 66 149
#41 Clayton Kershaw (SP, LAD) 42.54 1 67 149
#42 Alex Rios (CF, ChW) 44.69 24 180 149
#43 Justin Verlander (SP, Det) 46.54 32 123 149
#44 CC Sabathia (SP, NYY) 47.15 23 244 149
#45 Jason Heyward (RF, Atl) 48.97 14 71 149
#46 Brian McCann (C, Atl) 49.39 31 101 149
#47 Jimmy Rollins (SS, Phi) 51.16 31 129 149
#48 B.J. Upton (CF, TB) 51.52 31 80 149
#49 Brandon Phillips (2B, Cin) 52.23 28 190 149
#50 Mike Stanton (RF, Fla) 54.07 18 90 149
#51 Ubaldo Jimenez (SP, Col) 54.78 30 71 149
#52 Justin Morneau (1B, Min) 55.89 32 184 149
#53 Jayson Werth (RF, Was) 56.48 27 156 149
#54 Rickie Weeks (2B, Mil) 56.61 31 91 149
#55 David Price (SP, TB) 57.33 16 91 149
#56 Adrian Beltre (3B, Tex) 57.44 33 202 149
#57 Cole Hamels (SP, Phi) 57.62 44 82 149
#58 Hunter Pence (RF, Hou) 58.05 37 88 149
#59 Josh Johnson (SP, Fla) 58.15 29 81 149
#60 Jered Weaver (SP, LAA) 59.88 35 81 149
#61 Jay Bruce (RF, Cin) 60.46 32 88 55 -5.46 149
#62 Andre Ethier (RF, LAD) 63.64 34 154 149
#63 Tommy Hanson (SP, Atl) 64.17 22 89 149
#64 Carlos Santana (C, Cle) 64.83 32 110 149
#65 Ichiro Suzuki (RF, Sea) 65.87 33 248 149
#66 Alexei Ramirez (SS, ChW) 66.04 40 90 149
#67 Dan Haren (SP, LAA) 67.91 42 147 149
#68 Drew Stubbs (CF, Cin) 70.62 29 102 149
#69 Yovani Gallardo (SP, Mil) 70.86 46 102 149
#70 Derek Jeter (SS, NYY) 71.32 45 256 149
#71 Paul Konerko (1B, ChW) 72.13 41 186 149
#72 Chris Young (CF, Ari) 72.78 39 126 149
#73 Francisco Liriano (SP, Min) 78.09 24 122 149
#74 Matt Cain (SP, SF) 79.02 52 120 149
#75 Martin Prado (LF, Atl) 79.26 44 106 149
#76 Zack Greinke (SP, Mil) 79.68 44 140 149
#77 Roy Oswalt (SP, Phi) 80.33 45 209 66 -14.33 149
#78 Carlos Marmol (MR, ChC) 81.58 23 108 149
#79 Mat Latos (SP, SD) 81.71 17 137 149
#80 Shane Victorino (CF, Phi) 82.79 31 118 149
#81 Billy Butler (DH, KC) 84.05 27 132 149
#82 Colby Rasmus (CF, StL) 84.83 39 117 149
#83 Max Scherzer (SP, Det) 86.54 16 128 149
#84 Aramis Ramirez (3B, ChC) 86.87 48 222 149
#85 Pablo Sandoval (3B, SF) 88.19 39 190 149
#86 Heath Bell (CL, SD) 90.87 47 130 149
#87 Joakim Soria (CL, KC) 91.43 47 116 149
#88 Chris Carpenter (SP, StL) 91.89 62 217 149
#89 Brian Wilson (CL, SF) 92.74 60 134 149
#90 Elvis Andrus (SS, Tex) 93.43 42 146 149
#91 Neftali Feliz (MR, Tex) 94.14 31 138 149
#92 Pedro Alvarez (3B, Pit) 94.26 54 147 149
#93 Delmon Young (LF, Min) 94.59 55 146 149
#94 Casey McGehee (3B, Mil) 97.51 47 164 149
#95 Corey Hart (RF, Mil) 97.56 45 163 149
#96 Kendrys Morales (1B, LAA) 99.15 17 188 149
#97 Kelly Johnson (2B, Ari) 99.27 61 140 149
#98 Chad Billingsley (SP, LAD) 99.42 61 146 149
#99 Michael Young (DH, Tex) 100.09 57 335 149
#100 Mariano Rivera (CL, NYY) 100.83 63 242 149
[ April 13, 2011, 01:54 PM: Message edited by: Greg Ambrosius ]
2011 NFBC ADP
- Greg Ambrosius
- Posts: 41104
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
2011 NFBC ADP
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius