Page 1 of 1

10 year anniversary of Ted Williams death

Posted: Thu Jul 05, 2012 6:12 am
by TOXIC ASSETS
Ted Williams, one of the true legends of the game, died 10 years ago today. Strongly recommend that anyone who likes baseball pick up the Williams biography "Ted Williams, biography of an American Hero" by Leigh Montvale, an excellent read. Thought I would mark the occasion by posting Teddy Ballgame's career numbers. What makes these numbers even greater is the fact that he missed almost FIVE full seasons due to military service.

Ted Williams Hitting Stats

Yr Age Team G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1939 21 Red Sox 149 565 131 185 44 11 31 2 145 107 - 64 3 - 2 10 .327 .436 .609
1940 22 Red Sox 144 561 134 193 43 14 23 1 113 96 - 54 1 - 3 13 .344 .442 .594
1941 23 Red Sox 143 456 135 185 33 3 37 1 120 147 - 27 0 - 3 10 .406 .553 .735
1942 24 Red Sox 150 522 141 186 34 5 36 1 137 145 - 51 0 - 4 12 .356 .499 .648
1946 28 Red Sox 150 514 142 176 37 8 38 2 123 156 - 44 0 - 2 12 .342 .497 .667
1947 29 Red Sox 156 528 125 181 40 9 32 1 114 162 - 47 1 - 2 10 .343 .499 .634
1948 30 Red Sox 137 509 124 188 44 3 25 0 127 126 - 41 0 - 3 10 .369 .497 .615
1949 31 Red Sox 155 566 150 194 39 3 43 1 159 162 - 48 0 - 2 22 .343 .490 .650
1950 32 Red Sox 89 334 82 106 24 1 28 1 97 82 - 21 0 - 0 12 .317 .452 .647
1951 33 Red Sox 148 531 109 169 28 4 30 1 126 144 - 45 0 - 0 10 .318 .464 .556
1952 34 Red Sox 6 10 2 4 0 1 1 0 3 2 - 2 0 - 0 0 .400 .500 .900
1953 35 Red Sox 37 91 17 37 6 0 13 0 34 19 - 10 0 - 0 1 .407 .509 .901
1954 36 Red Sox 117 386 93 133 23 1 29 0 89 136 - 32 0 3 1 10 .345 .513 .635
1955 37 Red Sox 98 320 77 114 21 3 28 3 83 91 17 24 0 4 2 8 .356 .496 .703
1956 38 Red Sox 136 400 71 138 28 2 24 0 82 102 11 39 0 0 1 13 .345 .479 .605
1957 39 Red Sox 132 420 96 163 28 1 38 1 87 119 33 43 0 2 5 11 .388 .526 .731
1958 40 Red Sox 129 411 81 135 23 2 26 2 85 98 12 49 0 4 4 19 .328 .458 .584
1959 41 Red Sox 103 272 32 69 15 0 10 0 43 52 6 27 0 5 2 7 .254 .372 .419
1960 42 Red Sox 113 310 56 98 15 0 29 0 72 75 7 41 0 2 3 7 .316 .451 .645
-----------------------------------------------------------------------------------------------------
Career G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
19 Years 2,292 7,706 1,798 2,654 525 71 521 17 1,839 2,021 86 709 5 20 39 197 .344 .482 .634