2013 NFBC League Prize Winners
Posted: Wed Oct 09, 2013 9:16 am
Congratulations to all of our prize winners.
Roger Martin NFBC Main Event Las Vegas March 23 League 1 1 6500
john lemke NFBC Main Event Las Vegas March 23 League 1 2 3000
Jon Stadtmueller NFBC Main Event Las Vegas March 23 League 1 3 1500
Peter Berall NFBC Main Event Las Vegas March 23 League 2 1 6500
Bill Macey NFBC Main Event Las Vegas March 23 League 2 2 3000
John Bosch NFBC Main Event Las Vegas March 23 League 2 3 1500
Stephen Jupinka NFBC Main Event Las Vegas March 23 League 3 1 6500
David DiDonato NFBC Main Event Las Vegas March 23 League 3 2 3000
Jacob Halusker NFBC Main Event Las Vegas March 23 League 3 3 1500
KJ Duke NFBC Main Event Las Vegas March 23 League 4 1 6500
Gregory Glukhovsky NFBC Main Event Las Vegas March 23 League 4 2 3000
Artie Rastelli NFBC Main Event Las Vegas March 23 League 4 3 1500
Scott Jenstad NFBC Main Event Las Vegas March 23 League 5 1 6500
Scott Vetter NFBC Main Event Las Vegas March 23 League 5 2 3000
Steve Wells NFBC Main Event Las Vegas March 23 League 5 3 1500
Andrew Nolan NFBC Main Event Las Vegas March 23 League 6 1 6500
Lou Villano NFBC Main Event Las Vegas March 23 League 6 2 3000
Anthony Palavis NFBC Main Event Las Vegas March 23 League 6 3 1500
Dan Semsel NFBC Main Event Las Vegas March 23 League 7 1 6500
Jeffrey Dobies NFBC Main Event Las Vegas March 23 League 7 2 3000
Dallas Jones NFBC Main Event Las Vegas March 23 League 7 3 1500
Tytus Parsons NFBC Main Event Online March 23 1 pm ET League 1 1 6500
Patrick Raney NFBC Main Event Online March 23 1 pm ET League 1 2 3000
Joseph Meehan NFBC Main Event Online March 23 1 pm ET League 1 3 1500
Eric Albright NFBC Main Event Online March 23 1 pm ET League 2 1 6500
David Shovein NFBC Main Event Online March 23 1 pm ET League 2 2 3000
Paul Gromek NFBC Main Event Online March 23 1 pm ET League 2 3 1500
John Pausma NFBC Main Event Online March 23 1 pm ET League 3 1 6500
Martin Bedell NFBC Main Event Online March 23 1 pm ET League 3 2 3000
usman ahmad NFBC Main Event Online March 23 1 pm ET League 3 3 1500
Keith Mininson NFBC Main Event Online March 27 8 pm ET League 1 1 4750
Patrick Tremaglio NFBC Main Event Online March 27 8 pm ET League 1 1 4750
kc cha NFBC Main Event Online March 27 8 pm ET League 1 3 1500
Matthew Shepherd NFBC Main Event Online March 27 8 pm ET League 2 1 6500
John Donadio NFBC Main Event Online March 27 8 pm ET League 2 2 3000
Kristopher Carroll NFBC Main Event Online March 27 8 pm ET League 2 3 1500
Shawn Childs NFBC Main Event Online March 27 8 pm ET League 3 1 6500
Tytus Parsons NFBC Main Event Online March 27 8 pm ET League 3 2 3000
Bob Particelli NFBC Main Event Online March 27 8 pm ET League 3 3 750
Stephen Jupinka NFBC Main Event Online March 27 8 pm ET League 3 3 750
Rick thomas NFBC Main Event Las Vegas-Online March 27 8 pm ET League 1 6500
David Potts NFBC Main Event Las Vegas-Online March 27 8 pm ET League 2 3000
William Tyrer NFBC Main Event Las Vegas-Online March 27 8 pm ET League 3 1500
Paul Weber NFBC Main Event Chicago March 30 League 1 1 6500
Mike Diedrich NFBC Main Event Chicago March 30 League 1 2 3000
Richard Kulaski NFBC Main Event Chicago March 30 League 1 3 1500
David Geisinger NFBC Main Event Chicago March 30 League 2 1 6500
rusty clark NFBC Main Event Chicago March 30 League 2 2 3000
John Pausma NFBC Main Event Chicago March 30 League 2 3 1500
kc cha NFBC Main Event Las Vegas March 30 League 1 1 6500
David Potts NFBC Main Event Las Vegas March 30 League 1 2 3000
Brian Oakchunas NFBC Main Event Las Vegas March 30 League 1 3 1500
Glenn Lowy NFBC Main Event New York March 30 League 2 1 4750
Cory Schwartz NFBC Main Event New York March 30 League 2 1 4750
John Hogan NFBC Main Event New York March 30 League 2 3 1500
Pat DePirro NFBC Main Event New York March 30 League 3 1 6500
Ari Benjamin NFBC Main Event New York March 30 League 3 2 3000
John Rundle NFBC Main Event New York March 30 League 3 3 1500
Marc Perlmutter NFBC Main Event New York March 30 League 4 1 6500
Jason Steeves NFBC Main Event New York March 30 League 4 2 3000
Rick mclaughlin NFBC Main Event New York March 30 League 4 3 1500
rusty clark NFBC Main Event Online March 23 1 pm ET League 4 1 6500
Philip Lebish NFBC Main Event Online March 23 1 pm ET League 4 2 2250
Eric Karlovic NFBC Main Event Online March 23 1 pm ET League 4 2 2250
Hal Goldstein NFBC Main Event New York March 30 League 1 1 4750
Roy Ericson III NFBC Main Event New York March 30 League 1 1 4750
Michael Leone NFBC Main Event New York March 30 League 1 3 1500
Kenneth Norred NFBC Main Event Las Vegas March 30 League 2 1 6500
Jon Stadtmueller NFBC Main Event Las Vegas March 30 League 2 2 3000
damien passalacqua NFBC Main Event Las Vegas March 30 League 2 3 1500
David DiDonato NFBC Main Event Online March 30 1 pm ET League 1 1 6500
Chad Schroeder NFBC Main Event Online March 30 1 pm ET League 1 2 3000
Tytus Parsons NFBC Main Event Online March 30 1 pm ET League 1 3 1500
Jaime Baird NFBC Main Event Online March 30 1 pm ET League 2 1 6500
Michael Samuels NFBC Main Event Online March 30 1 pm ET League 2 2 3000
James Arney NFBC Main Event Online March 30 1 pm ET League 2 3 1500
Bob Particelli NFBC Main Event Online March 30 1 pm ET League 3 1 6500
Kevin Kirves NFBC Main Event Online March 30 1 pm ET League 3 2 3000
Chris Plouffe NFBC Main Event Online March 30 1 pm ET League 3 3 1500
Joe Berg NFBC Main Event Online March 30 1 pm ET League 4 1 6500
Matthew Modica NFBC Main Event Online March 30 1 pm ET League 4 2 3000
joseph palazzo NFBC Main Event Online March 30 1 pm ET League 4 3 1500
Stephen Head NFBC Main Event New York March 30 League 5 1 6500
Craig Kielinski NFBC Main Event New York March 30 League 5 2 3000
Steven Kalfaian NFBC Main Event New York March 30 League 5 3 1500
Jack Haan NFBC Main Event Las Vegas-Online March 30 League 1 6500
Andrew Robinson NFBC Main Event Las Vegas-Online March 30 League 2 3000
Rick thomas NFBC Main Event Las Vegas-Online March 30 League 3 1500
Anthony Palavis NFBC XII Las Vegas March 22 10 am PT League 1 4000
Donald Warner NFBC XII Las Vegas March 22 10 am PT League 2 2000
Rick thomas NFBC XII Las Vegas March 22 4 pm PT League 1 4000
Joe Anthony NFBC XII Las Vegas March 22 4 pm PT League 2 2000
Kenneth Norred NFBC XII Las Vegas March 22 1 pm PT League 1 4000
Joe Berg NFBC XII Las Vegas March 22 1 pm PT League 2 2000
Lindy Hinkelman NFBC XII Las Vegas-Online March 23 7 pm ET League 1 4000
Douglas Jaffe NFBC XII Las Vegas-Online March 23 7 pm ET League 2 2000
Bill Strickler NFBC XII Las Vegas-Online March 24 1 pm ET League 1 4000
Gregory Glukhovsky NFBC XII Las Vegas-Online March 24 1 pm ET League 2 2000
Michael OBrien NFBC XII Las Vegas-Online March 22 10 am PT League 2 1 4000
Scott Keikoan NFBC XII Las Vegas-Online March 22 10 am PT League 2 2 2000
Bill Strickler NFBC XII Online March 27 7 pm ET League 1 4000
Eric Heberlig NFBC XII Online March 27 7 pm ET League 2 2000
David DiDonato NFBC XII Online March 28 9 pm ET League 1 4000
Chad Schroeder NFBC XII Online March 28 9 pm ET League 2 2000
Doug Gruber NFBC XII New York-Online March 30 7 pm ET League 1 4000
Roy Ericson III NFBC XII New York-Online March 30 7 pm ET League 2 2000
tony wilhelm NFBC XII Chicago March 30 6 pm CT League 1 4000
Eric David NFBC XII Chicago March 30 6 pm CT League 2 2000
William Tyrer NFBC XII Las Vegas March 29 10 am PT League 1 4000
Gregg Jahnke NFBC XII Las Vegas March 29 10 am PT League 2 2000
Richard Sellers NFBC XII Online March 29 8 pm ET League 1 4000
Paul Gromek NFBC XII Online March 29 8 pm ET League 2 2000
Eric Heberlig NFBC XII Online March 26 9 pm ET League 1 4000
Gabriel Donnelly NFBC XII Online March 26 9 pm ET League 2 1000
Chad Schroeder NFBC XII Online March 26 9 pm ET League 2 1000
Doug Reed NFBC XII Las Vegas March 29 5 pm PT League 1 4000
Stephen Fiore NFBC XII Las Vegas March 29 5 pm PT League 2 2000
Dohn Terrell NFBC XII Online March 30 7 pm ET League 1 1 4000
Dennis Dale NFBC XII Online March 30 7 pm ET League 1 2 2000
Ron Spurgeon NFBC XII Online March 30 7 pm ET League 2 1 4000
Don Brady NFBC XII Online March 30 7 pm ET League 2 2 2000
Stephen Fiore NFBC XII Las Vegas-Online March 28 9 pm ET League 1 4000
Jon Stadtmueller NFBC XII Las Vegas-Online March 28 9 pm ET League 2 2000
Joe Berg NFBC XII Chicago-Online March 29 7 pm CT League 1 4000
Bill Strickler NFBC XII Chicago-Online March 29 7 pm CT League 2 2000
Shawn Johnson NFBC XII Online March 30 7 pm ET League 1 4000
Matthew Shepherd NFBC XII Online March 30 7 pm ET League 2 2000
John Pausma Online Championship Feb 19 7:00 pm Lg.2169 1 1400
Jason Magoon Online Championship Feb 19 7:00 pm Lg.2169 2 700
John Pausma Online Championship Feb 20 9:00 pm Lg.2176 1 1400
David Potts Online Championship Feb 20 9:00 pm Lg.2176 2 700
Abdulaziz Madani Online Championship Feb 21 8:00 pm Lg.2191 1 1400
Michael Edelman Online Championship Feb 21 8:00 pm Lg.2191 2 700
Dave Bristow Online Championship Mar 24 1:00 pm Lg.2200 1 1400
Jason Spendley Online Championship Mar 24 1:00 pm Lg.2200 2 700
Jose Parapar Online Championship Feb 23 6:00 pm Lg.2205 1 1400
Adrienne Ruvalcaba Online Championship Feb 23 6:00 pm Lg.2205 2 700
William Voorhees Online Championship Mar 30 1:00 pm Lg.2209 1 1400
Jeffrey Cook Online Championship Mar 30 1:00 pm Lg.2209 2 350
Jody Ryan Online Championship Mar 30 1:00 pm Lg.2209 2 350
David Potts Online Championship Feb 27 9:00 pm Lg.2212 1 1400
William Perry Online Championship Feb 27 9:00 pm Lg.2212 2 700
Maia LaLonde Online Championship Mar 01 9:00 pm Lg.2221 1 1400
Jason Magoon Online Championship Mar 01 9:00 pm Lg.2221 2 700
Adrienne Ruvalcaba Online Championship Feb 28 7:00 pm Lg.2227 1 1400
Jon Stadtmueller Online Championship Feb 28 7:00 pm Lg.2227 2 700
Vladimir Sedler Online Championship Mar 03 8:00 pm Lg.2229 1 1400
Jim Christie Online Championship Mar 03 8:00 pm Lg.2229 2 700
Gaetan Lavoie Online Championship Mar 07 9:00 pm Lg.2230 1 1400
Dave Duncan Online Championship Mar 07 9:00 pm Lg.2230 2 700
Jeff Butler Online Championship Mar 29 8:00 pm Lg.2234 1 1400
DJ Kinney Online Championship Mar 29 8:00 pm Lg.2234 2 700
Ryan Tollefson Online Championship Mar 03 1:00 pm Lg.2236 1 1400
Kristopher Carroll Online Championship Mar 03 1:00 pm Lg.2236 2 700
Jon Stadtmueller Online Championship Mar 02 8:00 pm Lg.2238 1 1400
Andy Saxton Online Championship Mar 02 8:00 pm Lg.2238 2 700
Kristopher Carroll Online Championship Mar 17 5:00 pm Lg.2244 1 1400
Jeff Erickson Online Championship Mar 17 5:00 pm Lg.2244 2 700
Hal Goldstein Online Championship Mar 05 9:00 pm Lg.2250 1 1400
Ryan Tollefson Online Championship Mar 05 9:00 pm Lg.2250 2 700
Eric Heberlig Online Championship Mar 24 8:00 pm Lg.2252 1 1400
Michael Edelman Online Championship Mar 24 8:00 pm Lg.2252 2 700
Steve Gregovich Online Championship Mar 09 8:00 pm Lg.2256 1 1400
Eric Hare Online Championship Mar 09 8:00 pm Lg.2256 2 700
Kenneth Gavron Online Championship Mar 29 9:00 pm Lg.2259 1 1400
Rick Herrin Online Championship Mar 29 9:00 pm Lg.2259 2 700
Carl Borgatti Online Championship Mar 26 10:00 pm Lg.2260 1 1400
Daniel Danos Online Championship Mar 26 10:00 pm Lg.2260 2 700
Eric Heberlig Online Championship Mar 29 1:00 pm Lg.2262 1 1400
Chris Steahle Online Championship Mar 29 1:00 pm Lg.2262 2 700
Joseph Martino Online Championship Mar 06 9:00 pm Lg.2264 1 1400
Donn Johnson Online Championship Mar 06 9:00 pm Lg.2264 2 700
Carl Borgatti Online Championship Mar 20 7:00 pm Lg.2268 1 1400
Charles Thomashower Online Championship Mar 20 7:00 pm Lg.2268 2 700
Jamie Dade Online Championship Mar 28 9:00 pm Lg.2273 1 1400
Leon Lai Online Championship Mar 28 9:00 pm Lg.2273 2 700
Ling Ju Wu Online Championship Mar 13 10:00 pm Lg.2274 1 1400
Derek VanRiper Online Championship Mar 13 10:00 pm Lg.2274 2 700
Shawn Childs Online Championship Mar 08 10:00 pm Lg.2276 1 1400
Errol Thompson Online Championship Mar 08 10:00 pm Lg.2276 2 700
Kristopher Carroll Online Championship Mar 10 8:00 pm Lg.2280 1 1400
Dave Clum Online Championship Mar 10 8:00 pm Lg.2280 2 700
Paul Albrecht Online Championship Mar 12 9:00 pm Lg.2283 1 1400
Jon Stadtmueller Online Championship Mar 12 9:00 pm Lg.2283 2 700
Scott Jenstad Online Championship Mar 30 9:00 pm Lg.2288 1 1400
James Hogan Online Championship Mar 30 9:00 pm Lg.2288 2 700
Michael Becker Online Championship Mar 23 1:00 pm Lg.2290 1 1400
Adam Esmay Online Championship Mar 23 1:00 pm Lg.2290 2 700
Mike Labas Online Championship Mar 26 7:00 pm Lg.2315 1 1400
Larry Schechter Online Championship Mar 26 7:00 pm Lg.2315 2 700
Ken Magner Online Championship Mar 11 7:00 pm Lg.2317 1 1400
Vladimir Sedler Online Championship Mar 11 7:00 pm Lg.2317 2 700
Justin Rudkins Online Championship Mar 14 10:00 pm Lg.2319 1 1400
Paul Spiteri Online Championship Mar 14 10:00 pm Lg.2319 2 700
Shawn Childs Online Championship Mar 12 7:00 pm Lg.2321 1 1400
Garry Bowcott Online Championship Mar 12 7:00 pm Lg.2321 2 700
David Goldstein Online Championship Mar 18 9:00 pm Lg.2323 1 1400
Scott Stage Online Championship Mar 18 9:00 pm Lg.2323 2 700
Andrew Nichols Online Championship Mar 25 9:00 pm Lg.2324 1 1400
Justin Rudkins Online Championship Mar 25 9:00 pm Lg.2324 2 700
Jeffrey Lowe Online Championship Mar 15 9:00 pm Lg.2325 1 1400
Eric Heberlig Online Championship Mar 15 9:00 pm Lg.2325 2 700
Michael Becker Online Championship Mar 16 4:00 pm Lg.2326 1 1400
james wagner Online Championship Mar 16 4:00 pm Lg.2326 2 700
Gaetan Lavoie Online Championship Mar 13 7:00 pm Lg.2327 1 1400
Mike Rothe Online Championship Mar 13 7:00 pm Lg.2327 2 700
Jon Stadtmueller Online Championship Mar 16 8:00 pm Lg.2329 1 1400
Derek Pierson Online Championship Mar 16 8:00 pm Lg.2329 2 700
Errol Thompson Online Championship Mar 14 7:00 pm Lg.2332 1 1400
David Potts Online Championship Mar 14 7:00 pm Lg.2332 2 700
Ari Benjamin Online Championship Mar 17 1:00 pm Lg.2338 1 1400
Derek Pierson Online Championship Mar 17 1:00 pm Lg.2338 2 700
Stephen Jupinka Online Championship Mar 17 9:00 pm Lg.2345 1 1400
Max Hogan Online Championship Mar 17 9:00 pm Lg.2345 2 700
Patrick Gagne Online Championship Mar 19 7:00 pm Lg.2356 1 1400
Eric Heberlig Online Championship Mar 19 7:00 pm Lg.2356 2 700
ROBERT MACDONALD Online Championship Mar 30 5:00 pm Lg.2359 1 1400
Roger Martin Online Championship Mar 30 5:00 pm Lg.2359 2 700
Michael Nolan Online Championship Mar 27 9:00 pm Lg.2361 1 1400
Ken Magner Online Championship Mar 27 9:00 pm Lg.2361 2 700
Ken Magner Online Championship Mar 17 8:00 pm Lg.2363 1 1400
Jason Turner Online Championship Mar 17 8:00 pm Lg.2363 2 700
Gaetan Lavoie Online Championship Mar 18 7:00 pm Lg.2365 1 1400
Jay Snell Online Championship Mar 18 7:00 pm Lg.2365 2 700
Shawn Coots Online Championship Mar 17 8:00 pm Lg.2370 1 1400
James Lee Online Championship Mar 17 8:00 pm Lg.2370 2 700
David Smith Online Championship Mar 23 5:00 pm Lg.2373 1 1400
michael rosenblum Online Championship Mar 23 5:00 pm Lg.2373 2 700
Jeff Malatin Online Championship Mar 22 8:00 pm Lg.2374 1 1400
Eric Heberlig Online Championship Mar 22 8:00 pm Lg.2374 2 700
Chris Steahle Online Championship Mar 26 1:00 pm Lg.2375 1 1400
Michael Kelstrom Online Championship Mar 26 1:00 pm Lg.2375 2 700
Ronny Mor Online Championship Mar 19 10:00 pm Lg.2387 1 1400
Ling Ju Wu Online Championship Mar 19 10:00 pm Lg.2387 2 700
Roger Martin Online Championship Mar 20 9:00 pm Lg.2388 1 1400
Douglas Doty Online Championship Mar 20 9:00 pm Lg.2388 2 700
Bill Strickler Online Championship Mar 21 7:00 pm Lg.2394 1 1400
John Lowery Online Championship Mar 21 7:00 pm Lg.2394 2 700
mike raffaele Online Championship Mar 20 7:00 pm Lg.2396 1 1400
Christopher Mellia Online Championship Mar 20 7:00 pm Lg.2396 2 700
Jeffrey Lowe Online Championship Mar 29 9:00 pm Lg.2397 1 1400
Jason Hoffmann Online Championship Mar 29 9:00 pm Lg.2397 2 700
Jase Doane Online Championship Mar 21 9:00 pm Lg.2412 1 1400
Gregory Kostern Online Championship Mar 21 9:00 pm Lg.2412 2 700
Michael OBrien Online Championship Mar 22 9:00 pm Lg.2416 1 1400
Andrew Nichols Online Championship Mar 22 9:00 pm Lg.2416 2 700
Jonathan Weber Online Championship Mar 27 10:00 pm Lg.2417 1 1050
timothy Grand Online Championship Mar 27 10:00 pm Lg.2417 1 1050
Richard Anderson Online Championship Mar 22 5:00 pm Lg.2418 1 1400
Alex Watt Online Championship Mar 22 5:00 pm Lg.2418 2 700
ROBERT MACDONALD Online Championship Mar 28 3:00 pm Lg.2419 1 1400
Bill Strickler Online Championship Mar 28 3:00 pm Lg.2419 2 700
Andrew Nichols Online Championship Mar 26 10:00 pm Lg.2421 1 1400
Bryan Propst Online Championship Mar 26 10:00 pm Lg.2421 2 700
Adam Kleeberg Online Championship Mar 29 8:00 pm Lg.2422 1 1400
kenneth levine Online Championship Mar 29 8:00 pm Lg.2422 2 350
Joseph Kalinowski Online Championship Mar 29 8:00 pm Lg.2422 2 350
Shawn Coots Online Championship Mar 23 1:00 pm Lg.2424 1 1400
Michael Hatchadorian Online Championship Mar 23 1:00 pm Lg.2424 2 700
Eric Heberlig Online Championship Mar 23 10:00 pm Lg.2431 1 1400
Mark Janik Online Championship Mar 23 10:00 pm Lg.2431 2 700
Doug Reed Online Championship Mar 24 8:00 pm Lg.2432 1 1400
William Beausoleil Online Championship Mar 24 8:00 pm Lg.2432 2 700
THOMAS WU Online Championship Mar 24 5:00 pm Lg.2434 1 1400
Michael Becker Online Championship Mar 24 5:00 pm Lg.2434 2 700
Christopher Piper Online Championship Mar 30 8:00 pm Lg.2438 1 1400
Matthew Wayne Online Championship Mar 30 8:00 pm Lg.2438 2 700
Walter Hand Online Championship Mar 25 4:00 pm Lg.2439 1 1400
David Bendlin Online Championship Mar 25 4:00 pm Lg.2439 2 700
Jason Nichols Online Championship Mar 24 1:00 pm Lg.2440 1 1400
Jeff Butler Online Championship Mar 24 1:00 pm Lg.2440 2 700
David Leclerc Online Championship Mar 29 5:00 pm Lg.2446 1 1400
Seth Poppel Online Championship Mar 29 5:00 pm Lg.2446 2 700
Mark Severson Online Championship Mar 25 7:00 pm Lg.2448 1 1400
Ryan Fisher Online Championship Mar 25 7:00 pm Lg.2448 2 350
Tytus Parsons Online Championship Mar 25 7:00 pm Lg.2448 2 350
timothy Grand Online Championship Mar 25 9:00 pm Lg.2452 1 1400
John Rundle Online Championship Mar 25 9:00 pm Lg.2452 2 700
Jason Everett Online Championship Mar 26 5:00 pm Lg.2455 1 1400
paul obrien Online Championship Mar 26 5:00 pm Lg.2455 2 700
Joseph Kalinowski Online Championship Mar 27 8:00 pm Lg.2458 1 1400
michael grier Online Championship Mar 27 8:00 pm Lg.2458 2 700
Bill Brickley Online Championship Mar 26 10:00 pm Lg.2459 1 1400
Jeffrey Dobies Online Championship Mar 26 10:00 pm Lg.2459 2 700
Jaime Baird Online Championship Mar 27 10:00 pm Lg.2460 1 1400
Eric Karlovic Online Championship Mar 27 10:00 pm Lg.2460 2 700
Michael Cohen Online Championship Mar 27 7:00 pm Lg.2462 1 1400
Michael Welp Online Championship Mar 27 7:00 pm Lg.2462 2 700
Richard Farrell Online Championship Mar 30 10:00 pm Lg.2463 1 1400
Eric Heberlig Online Championship Mar 30 10:00 pm Lg.2463 2 700
Danny Finnegan Online Championship Mar 27 9:00 pm Lg.2464 1 1400
Travis Hanna Online Championship Mar 27 9:00 pm Lg.2464 2 700
Jonathan Kent Online Championship Mar 28 7:00 pm Lg.2465 1 1400
Matthew Donnay Online Championship Mar 28 7:00 pm Lg.2465 2 700
Mike Morrell Online Championship Mar 29 1:00 pm Lg.2466 1 1400
Rahiem Dawsey Online Championship Mar 29 1:00 pm Lg.2466 2 700
Brad Zicholtz Online Championship Mar 28 9:00 pm Lg.2468 1 1400
Tony DiVincenzo Online Championship Mar 28 9:00 pm Lg.2468 2 700
Donn Johnson Online Championship Mar 28 7:00 pm Lg.2471 1 1050
Matthew North Online Championship Mar 28 7:00 pm Lg.2471 1 1050
Timothy Folk Online Championship Mar 29 9:00 pm Lg.2473 1 1400
Lawrence DiSilvestro Online Championship Mar 29 9:00 pm Lg.2473 2 700
Gino Yu Online Championship Mar 31 2:00 pm Lg.2475 1 1400
craig vaughan Online Championship Mar 31 2:00 pm Lg.2475 2 700
David Ho Online Championship Mar 30 1:00 pm Lg.2476 1 1400
Philip Glukhovsky Online Championship Mar 30 1:00 pm Lg.2476 2 700
John Smith Online Championship Mar 30 9:00 pm Lg.2477 1 1400
Daniel Zazzali Online Championship Mar 30 9:00 pm Lg.2477 2 700
John Bosch Online Championship Mar 29 8:00 pm Lg.2478 1 1400
Robert Blackman Online Championship Mar 29 8:00 pm Lg.2478 2 350
Chad Schroeder Online Championship Mar 29 8:00 pm Lg.2478 2 350
Brad Barger Online Championship Mar 30 10:00 pm Lg.2479 1 1400
Gabriel Donnelly Online Championship Mar 30 10:00 pm Lg.2479 2 700
Matthew Beagle Online Championship Mar 30 5:00 pm Lg.2480 1 1400
Mike Rothe Online Championship Mar 30 5:00 pm Lg.2480 2 700
Barry Wind Online Championship Mar 31 10:00 am Lg.2481 1 1050
Glenn Lowy Online Championship Mar 31 10:00 am Lg.2481 1 1050
Chris Kretschmer Online Championship Mar 30 10:00 pm Lg.2482 1 1400
donald dismuke Online Championship Mar 30 10:00 pm Lg.2482 2 350
Michael Pontillo Online Championship Mar 30 10:00 pm Lg.2482 2 350
Peter Lukowicz Online Championship Mar 30 8:00 pm Lg.2483 1 1400
Young Kim Online Championship Mar 30 8:00 pm Lg.2483 2 700
Neal Moses NFBC Auction Championship Las Vegas March 22 9 am PT League 1 5000
John Bosch NFBC Auction Championship Las Vegas March 22 9 am PT League 2 2300
Robert Sargent NFBC Auction Championship Las Vegas March 22 9 am PT League 3 1000
Josh Blumenreich NFBC Auction Championship Las Vegas March 22 4 pm PT League 1 5000
Lindy Hinkelman NFBC Auction Championship Las Vegas March 22 4 pm PT League 2 2300
Dan Semsel NFBC Auction Championship Las Vegas March 22 4 pm PT League 3 1000
John Bosch NFBC Auction Championship Las Vegas March 24 10 am PT League 1 5000
Mark Bendar NFBC Auction Championship Las Vegas March 24 10 am PT League 2 2300
Gregg Janoff NFBC Auction Championship Las Vegas March 24 10 am PT League 3 1000
Kenneth Norred NFBC Auction Championship Las Vegas March 29 4 pm League 1 5000
Shawn Harvey NFBC Auction Championship Las Vegas March 29 4 pm League 2 2300
Matthew Snoga NFBC Auction Championship Las Vegas March 29 4 pm League 3 1000
Hal Goldstein NFBC Auction Championship New York March 28 6 pm ET League 1 5000
Ari Benjamin NFBC Auction Championship New York March 28 6 pm ET League 2 2300
John Hogan NFBC Auction Championship New York March 28 6 pm ET League 3 1000
Alan Greenberg NFBC Auction Championship New York March 29 10 am ET League 1 5000
Hal Goldstein NFBC Auction Championship New York March 29 10 am ET League 2 2300
Jeffrey Dobies NFBC Auction Championship New York March 29 10 am ET League 3 1000
Michael Edelman NFBC Auction Championship New York March 29 10 am ET League 2 1 5000
Ante Meich NFBC Auction Championship New York March 29 10 am ET League 2 2 2300
Adam Stein NFBC Auction Championship New York March 29 10 am ET League 2 3 1000
Paul Weber NFBC Auction Championship Chicago March 29 5 pm League 1 5000
Rob Nolter NFBC Auction Championship Chicago March 29 5 pm League 2 2300
vincent escamilla NFBC Auction Championship Chicago March 29 5 pm League 3 1000
Shawn Childs $1300 AL Auction League 1 7400
William Tyrer $1300 AL Auction League 2 2800
Todd Zola $1300 AL Auction League 3 1500
Todd Zola $1300 NL Auction League 1 7400
Lindy Hinkelman $1300 NL Auction League 2 2800
Harvey Cohen $1300 NL Auction League 3 1500
Glenn Lowy NFBC Ultimate Auction March 24 League 1 40000
Jim Ferrari NFBC Ultimate Auction March 24 League 2 17500
Josh Blumenreich NFBC Ultimate Auction March 24 League 3 10000
Jeffrey Dobies NFBC Ultimate Auction March 23 League 1 40000
Kevin Kirves NFBC Ultimate Auction March 23 League 2 17500
Josh Blumenreich NFBC Ultimate Auction March 23 League 3 10000
Jim Ferrari NFBC Diamond March 23 League 1 75000
Scott Fleming NFBC Diamond March 23 League 2 35000
Glenn Schroter NFBC Diamond March 23 League 3 20000
Kristopher Carroll NFBC Diamond March 23 League 4 10000
Bob Particelli NFBC Diamond March 24 League 1 75000
Stephen Jupinka NFBC Diamond March 24 League 2 35000
Peter Berall NFBC Diamond March 24 League 3 20000
Donn Johnson NFBC Diamond March 24 League 4 10000
john lemke NFBC Ultimate Draft March 25 League 1 40000
Stephan Kim NFBC Ultimate Draft March 25 League 2 17500
Tim Miller NFBC Ultimate Draft March 25 League 3 10000
Joe Thelen NFBC Super March 23 7 pm ET League 1 20000
Ari Benjamin NFBC Super March 23 7 pm ET League 2 7500
Donn Johnson NFBC Super March 23 7 pm ET League 3 5000
Mike Massotto NFBC Super New York March 29 League 1 20000
john lemke NFBC Super New York March 29 League 2 6250
David Deterra NFBC Super New York March 29 League 2 6250
Thomas McDevitt NFBC Super Las Vegas-Online March 30 7 pm ET League 1 20000
Aaron Smith NFBC Super Las Vegas-Online March 30 7 pm ET League 2 7500
john lemke NFBC Super Las Vegas-Online March 30 7 pm ET League 3 5000
Aaron Smith NFBC Super April 1 7 pm ET League 1 20000
kc cha NFBC Super April 1 7 pm ET League 2 6250
Greg Headrick NFBC Super April 1 7 pm ET League 2 6250
Michael Mager $150 Draft Champions League 1 1 1000
