Re: Main Event KDS
Posted: Mon Feb 09, 2015 11:10 am
by Greg Ambrosius
Here are two recent Draft Champions League DCs to look at. It shows what some folks are thinking about now. I'd say about one-third of DC owners go straight 1-15, but many do take the time to change their preferences for these drafts and almost everyone changes them for the Main Events. You might get 1 or 2 for the Mains per league who go straight 1-15, but almost everyone changes it a little bit.
I've had owners who are personally mad at me for not getting a high draft pick, but in baseball you can see that most folks do want to be near the top of the draft. So you have a 1 in 15 shot at No. 1, 1 in 14 shot at No. 2 (in most cases), 1 in 13 shot at No. 3, etc. In football it's different because with Third Round Reversal the preferences are all over the board as many owners like to draft near the bottom of the order. That doesn't happen here in baseball.
Anyway, take a look at these preferences to see if you learn anything:
1, 15, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
1, 2, 3, 4, 12, 13, 11, 6, 5, 10, 9, 8, 7, 14, 15
1, 4, 5, 10, 11, 12, 13, 14, 15, 6, 7, 8, 9, 3, 2
1, 2, 3, 4, 5, 6, 7, 8, 15, 14, 13, 12, 11, 10, 9
6, 5, 4, 3, 2, 15, 14, 13, 12, 1, 11, 7, 8, 9, 10
7, 8, 9, 6, 10, 5, 11, 12, 4, 13, 3, 14, 2, 15, 1
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
1, 2, 3, 4, 15, 12, 5, 14, 13, 7, 8, 9, 10, 11, 6
1, 4, 3, 2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
1, 9, 11, 10, 12, 13, 6, 7, 14, 5, 4, 8, 2, 3, 15
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
1, 2, 3, 4, 5, 6, 7, 15, 14, 13, 12, 11, 10, 9, 8
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
1, 2, 3, 4, 15, 14, 5, 13, 8, 9, 10, 11, 12, 7, 6
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Looking at this league, the average KDS received was 4.53, which means that on average each owner got their 4th or 5th preferred spot and seven teams got a Top 3 preference. That's not bad for a 15 team league. The lowest anyone got here was their 9th preference. The preferred spots they got were 1st (2 teams) 2nd (3 teams), 3rd (2 teams), 5th (3 teams), 6th, 7th, 8th, 9th (2 teams).
This was another Draft Champions League on the same date. Results were slightly different as again 5 teams went straight 1-15 and many wanted the top spots. Average KDS received here was 5.66; not as good as above:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 15 14 13 12 11
15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 7 8 9 2 10 3 11 4 12 5 13 6 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 15 2 5 14 13 3 12 10 11 8 9 6 4 7
1 2 3 4 5 6 7 8 15 14 13 12 11 9 10
8 7 6 1 9 2 3 4 5 10 11 12 13 14 15
1 2 3 4 5 6 7 15 14 13 12 11 10 9 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 7 6 5 4 3 15 14 13 2 12 11 10 9 8
1 8 7 6 5 4 3 2 9 10 11 12 13 14 15
In this league, three teams got their 1st preference and six teams got a Top 3 preference. But four teams also got their 10th or lower preference. Spots received were: 1st (3 teams), 2nd (2 teams), 3rd, 4th, 5th (2 teams), 6th, 9th, 10th, 11th, 12th, 13th.
Hope this helps.