Page 1 of 1

Who Is Leading The NFBC After Week 20?

Posted: Mon Aug 17, 2015 7:10 am
by Tom Kessenich
Here are the leaders in our national contests after Week 20:

MAIN EVENT
Don Warner (3,824.5 points)

PRIMETIME
Scott Waggener (1,742 points)

ONLINE CHAMPIONSHIP
Mike Rothe (13,550 points)

AUCTION
Jason Satucci/Edmond Chan (1,392 points)

DRAFT CHAMPIONS
KC Cha (25,281 points)

Re: Who Is Leading The NFBC After Week 20?

Posted: Mon Aug 17, 2015 8:28 am
by Greg Ambrosius
We have a great race in the Main Event as several teams are battling for this top prize. Don Warner of Wayzata, Minnesota has jumped into the lead this week after Craig Kielinski and Glenn Schroter held the lead for a couple of days this week. These standings are very volatile, so hang on folks. It's going to be a fun ride.

Here's a look at the Top 100 teams through Sunday's games:

NFBC Main Event Top 100 Teams Through Week 20:
1 Team Warner Don Warner Main Event Online April 4 1 pm ET League 4 6 1,979.0 1,845.5 3,824.5 -12.5
2 Mace and Bailey's Ass-kickers Craig Kielinski Main Event New York League 4 2 1,968.0 1,813.5 3,781.5 -9.0
3 King of Queens Glenn Schroter Main Event Las Vegas March 28 League 3 1 1,655.5 2,116.5 3,772.0 -39.0
4 Bronx Yankees (ME1) Mike Mager Main Event New York April 2 7 pm ET League 3 1,770.5 1,918.0 3,688.5 +21.5
5 TakeTheEasywayAndGiveIn john lemke Main Event New York League 1 3 1,471.0 2,152.5 3,623.5 -36.0
6 Emma/Srebro MAIN Mark Srebro Main Event Las Vegas March 28 League 1 15 1,734.5 1,875.0 3,609.5 -26.5
Jason Emma
7 QUAHOGS Stephen Jupinka Main Event Online April 4 1 pm ET League 5 4 2,021.0 1,493.0 3,514.0 -4.5
8 Champagne Swag Joseph Meehan Main Event Online April 4 1 pm ET League 4 1 1,657.5 1,851.5 3,509.0 -25.5
Mike Meehan
9 crusaders Patrick Gallagher Main Event Online April 1 8 pm ET League 1 9 1,878.5 1,600.0 3,478.5 +24.0
10 Jedi Mind Trick Mark Evans Main Event Online April 2 8 pm ET League 2 12 1,733.5 1,741.0 3,474.5 +7.5
11 Cue the Duckboats 4/2 Jason Duponte Main Event New York April 2 7 pm ET League 14 1,977.0 1,436.0 3,413.0 +6.5
12 Dickie V's FusterclucK Richard VanFleet Main Event Las Vegas March 28 League 5 5 1,361.0 2,051.5 3,412.5 -45.5
13 Team Robinson Andrew Robinson Main Event Online April 4 1 pm ET League 5 13 1,778.5 1,630.5 3,409.0 +50.0
14 Goombas Raymond Ventura Main Event New York April 2 7 pm ET League 6 1,896.0 1,480.5 3,376.5 +31.0
15 Carolina Reaper Brad Thibodeaux Main Event Online April 2 8 pm ET League 1 11 1,691.0 1,668.0 3,359.0 +58.5
16 Pine Tar Pros- ME 1 T Parsons Main Event Online March 28 1 pm ET League 3 10 2,081.5 1,264.0 3,345.5 -10.0
Gregory Headrick
17 Team Robinson Andrew Robinson Main Event Las Vegas March 28 League 2 12 1,813.0 1,531.5 3,344.5 +84.0
18 DT & Gut Vlad Sedler Main Event Las Vegas March 28 League 4 5 2,099.0 1,244.5 3,343.5 +32.5
Andrew Moody
19 Stealing from Romeo Sam Botnick Main Event Online April 4 1 pm ET League 3 2 1,533.5 1,794.0 3,327.5 -19.5
20 Glenneration X - BHQ Glenn Lowy Main Event Online April 1 8 pm ET League 1 3 1,614.0 1,703.5 3,317.5 +46.5
21 Texas Connection Jon Stadtmueller Main Event Las Vegas April 4 League 1 8 1,342.5 1,954.0 3,296.5 -76.0
22 One Eyed Jack Eric John Main Event Online April 1 8 pm ET League 2 2 1,333.0 1,963.5 3,296.5 -66.0
23 Pine Tar Pros- ME 3 T Parsons Main Event Online April 2 8 pm ET League 2 14 1,719.0 1,576.0 3,295.0 +37.0
Gregory Headrick
24 Team Brady Don Brady Main Event Online April 2 8 pm ET League 4 3 1,873.5 1,398.5 3,272.0 +7.5
25 WHAT YOU PLAY SEMI-PRO? Chris King Main Event Online April 1 8 pm ET League 2 15 1,397.5 1,855.0 3,252.5 -14.5
26 Bats and Wingers Robert Zidonik Main Event Online March 28 1 pm ET League 1 7 1,787.0 1,448.5 3,235.5 +37.5
27 Team Liss Chris Liss Main Event Las Vegas March 28 League 3 2 1,477.5 1,758.0 3,235.5 -80.5
28 BK Mets ME Alan Greenberg Main Event New York League 4 1 1,320.5 1,910.5 3,231.0 +30.0
29 Murder Inc Michael Gebby Main Event Online April 2 8 pm ET League 1 1 1,306.0 1,911.0 3,217.0 +26.5
30 Dagen H Meltdown Lopi Asch Main Event New York League 3 5 1,811.5 1,391.0 3,202.5 +14.0
31 Team Jaffe Douglas Jaffe Main Event Online March 28 1 pm ET League 2 6 2,020.5 1,181.5 3,202.0 +8.5
32 Jigger's Diner Stephen Head Main Event Online March 28 1 pm ET League 3 2 1,602.0 1,598.0 3,200.0 +23.0
33 Pushin' Weight R Sell Main Event Online April 2 8 pm ET League 5 2 1,332.0 1,866.5 3,198.5 +7.0
34 Sasha's Team Nick Cassavetes Main Event Las Vegas March 28 League 4 9 1,457.0 1,738.5 3,195.5 +9.5
Eric Price
35 Renaissance Men James Mack Main Event Online April 2 8 pm ET League 1 5 1,991.5 1,203.5 3,195.0 +56.5
36 Big Mac Attack Phillip McDonald Main Event Online April 2 8 pm ET League 5 5 1,539.5 1,642.0 3,181.5 -60.5
37 Talula Tigers Steven Spatz Main Event Online April 1 8 pm ET League 3 1 2,088.0 1,085.0 3,173.0 +7.5
38 JoeSoDef joe song Main Event Online March 28 1 pm ET League 2 2 1,731.0 1,439.0 3,170.0 -62.5
39 Black Diamond Baseball David Penrice Main Event Online April 4 1 pm ET League 2 9 1,233.0 1,927.5 3,160.5 +7.5
40 deadmoney3 kc cha Main Event Las Vegas March 28 League 5 10 1,848.0 1,304.0 3,152.0 +0.5
41 Yeah, Alright, I'll Think of a Name Todd Zola Main Event Las Vegas March 28 League 1 1 1,631.0 1,520.0 3,151.0 +45.5
42 deadmoney5 kc cha Main Event Online April 2 8 pm ET League 2 11 1,766.0 1,384.5 3,150.5 -80.5
43 Team Burak William Burak Main Event Online April 4 1 pm ET League 2 14 1,766.5 1,384.0 3,150.5 -2.5
44 WOXOF Richard VanFleet Main Event Online April 4 1 pm ET League 2 3 1,341.5 1,798.0 3,139.5 -14.5
45 ANNIE SAVOY'S BASEBALLISTS ASABERTOOTHED SABERMETRIST Main Event Chicago League 1 7 1,417.5 1,721.0 3,138.5 +33.5
46 Team Benjamin Ari Benjamin Main Event Online April 1 8 pm ET League 3 10 1,561.5 1,569.0 3,130.5 +19.5
47 Puddle of Nud NY Ned Donohue Main Event New York League 1 13 1,540.0 1,590.0 3,130.0 -23.0
48 Rubberneck Jared Eagle Main Event New York League 3 6 1,622.5 1,502.5 3,125.0 -46.5
49 Darth Vander David VanDerStuyf Main Event Chicago League 2 1 1,514.5 1,602.5 3,117.0 +14.5
50 Broken Arms Michael Makula Main Event Chicago League 1 5 1,923.0 1,168.5 3,091.5 -35.5
51 Justin II of Byzantine Ross Longood Main Event Online April 1 8 pm ET League 3 9 1,629.5 1,462.0 3,091.5 -59.5
52 BK Mets Main OL Alan Greenberg Main Event Online April 2 8 pm ET League 5 15 1,801.5 1,285.5 3,087.0 +130.5
53 Team Johnson Shawn Johnson Main Event New York League 4 5 1,381.5 1,693.0 3,074.5 -20.0
54 Cocktails and Money IV Chad Schroeder Main Event Online April 4 1 pm ET League 2 1 1,673.0 1,394.0 3,067.0 -25.0
Joe Berg
55 Delt Thunder XI Eric Albright Main Event Online March 28 1 pm ET League 2 4 1,529.0 1,531.5 3,060.5 +111.5
David Shoup
56 Van Lingle Mungo Edward Swartz Main Event New York League 1 9 2,043.5 1,006.0 3,049.5 +50.0
michael sanicola
57 foster park doug moe Main Event Online April 2 8 pm ET League 4 9 1,267.0 1,777.0 3,044.0 -7.5
58 BOSCH MAIN Johnny Bosch Main Event Online March 28 1 pm ET League 1 8 1,003.5 2,038.5 3,042.0 -18.5
59 Probable Cause Bill Macey Main Event Las Vegas March 28 League 3 13 2,018.5 1,016.0 3,034.5 +79.0
Jon Izenstark
60 UPTown Baby Doug Cassidy Main Event New York League 4 13 1,465.5 1,559.0 3,024.5 +87.5
61 Fessler Fire Dynasty BC Chris Fessler Main Event Online April 2 8 pm ET League 3 3 1,984.5 1,015.0 2,999.5 +75.0
62 Cue the Duckboats 4/4 Jason Duponte Main Event New York League 2 12 1,618.5 1,380.0 2,998.5 -42.5
63 Pine Tar Pros- ME 2 T Parsons Main Event Online April 1 8 pm ET League 2 11 1,377.0 1,614.5 2,991.5 +17.5
Gregory Headrick
64 Low Talkers Dave Potts Main Event Online April 1 8 pm ET League 1 6 1,827.0 1,151.5 2,978.5 -49.0
65 Cocktails and Money Chad Schroeder Main Event Online March 28 1 pm ET League 1 11 1,539.0 1,436.0 2,975.0 -9.0
Joe Berg
66 ChipChopChip James Maples Main Event Online March 28 1 pm ET League 1 4 1,160.0 1,803.5 2,963.5 -48.5
67 Siricus Tony Wilhelm Main Event Online April 4 1 pm ET League 5 5 1,600.0 1,351.0 2,951.0 +78.5
Chris Oliver
68 Throwin' Cheddar Michael O'Brien Main Event Las Vegas April 4 League 1 4 1,451.5 1,494.5 2,946.0 +2.0
69 Chico Lind's Hermanos - MAIN LV Anthony Palavis Main Event Las Vegas March 28 League 2 6 1,283.5 1,659.5 2,943.0 +21.5
Eric Burd
70 *WAZ* Eric Waz Main Event Las Vegas March 28 League 5 3 1,228.0 1,709.5 2,937.5 -43.0
71 LA Dogo Brian Slack Main Event Online March 28 1 pm ET League 3 12 1,219.5 1,716.5 2,936.0 -29.5
Nickolaus Sackett
72 Jigger's Diner II Stephen Head Main Event Online April 4 1 pm ET League 5 3 1,657.0 1,278.5 2,935.5 +16.0
73 Hell Bent For Leather 2 Clark Olson Main Event Online April 1 8 pm ET League 3 8 1,940.5 986.5 2,927.0 -4.5
74 LIPORAMA Lewis Lipsey Main Event Las Vegas April 4 League 2 8 1,594.5 1,328.5 2,923.0 +20.0
75 Attie Babies Doug Atkins Main Event Las Vegas April 4 League 2 5 1,563.5 1,353.5 2,917.0 +33.0
76 Rockwell's Avengers- GBOGH Richard Kulaski Main Event Chicago League 2 12 1,307.0 1,603.5 2,910.5 -24.0
77 Team Bouyack Tyson Bouyack Main Event Online April 1 8 pm ET League 3 5 1,257.0 1,649.5 2,906.5 +3.5
78 The Weasel Peckers Rob Silver Main Event Online April 1 8 pm ET League 1 14 1,805.5 1,094.5 2,900.0 +10.5
79 Trout season Ted Cohan Main Event Las Vegas April 4 League 2 1 1,433.5 1,465.5 2,899.0 -61.5
80 President Jesus Joseph Meehan Main Event Online April 2 8 pm ET League 3 5 1,769.0 1,106.5 2,875.5 -6.0
Mike Meehan
81 LEATHERNECK Thomas Warner Main Event Online April 2 8 pm ET League 3 2 1,250.5 1,625.0 2,875.5 +39.0
82 Foster's Revenge Brian Slack Main Event Online April 4 1 pm ET League 1 7 1,911.0 963.0 2,874.0 -21.5
Nickolaus Sackett
83 Welcome to Stevieland Andy Nolan Main Event Las Vegas March 28 League 4 6 1,421.5 1,450.0 2,871.5 -23.0
Christopher Stephenson
84 Tsar Ivan IV of Russia Ross Longood Main Event Online April 2 8 pm ET League 1 4 1,256.5 1,613.5 2,870.0 -25.5
85 Vegas Vandals Ryan Atkins Main Event Las Vegas April 4 League 1 1 784.0 2,081.5 2,865.5 +35.0
Sam Erickson
86 Diamondking Dave Clum Main Event Las Vegas March 28 League 1 7 1,270.5 1,586.0 2,856.5 +52.5
87 MustSeeTV314{ME4} Derek Pierson Main Event Online April 4 1 pm ET League 4 5 1,357.5 1,491.5 2,849.0 -26.5
88 KRUK AND DJ Douglas Jaffe Main Event Online April 4 1 pm ET League 5 12 1,777.0 1,064.5 2,841.5 -36.5
89 The Achievers - ME 2 Michael DeCavalcante Main Event Las Vegas April 4 League 1 14 1,628.5 1,211.5 2,840.0 +9.0
Jeff Quick
90 FFBL's Finest Kevin Kirves Main Event Online April 2 8 pm ET League 4 11 1,923.5 907.5 2,831.0 -40.5
91 Four Headed Monster Matt Dillon Main Event Las Vegas April 4 League 1 15 1,233.0 1,592.5 2,825.5 -14.0
92 Edwards Kings Wayne Edwards Main Event Las Vegas March 28 League 2 1 1,737.0 1,081.5 2,818.5 +53.5
93 Oaktown Scott Jenstad Main Event Las Vegas March 28 League 3 7 1,343.5 1,475.0 2,818.5 +6.0
94 Teedee's Tanks rusty clark Main Event Online April 4 1 pm ET League 1 11 1,008.5 1,807.5 2,816.0 +22.0
95 Blades N Bones Joseph Anello Main Event New York League 1 1 1,660.0 1,154.0 2,814.0 -65.5
96 Giancarlo...A Gift Diego Hootenanny Main Event Las Vegas March 28 League 4 8 895.0 1,909.5 2,804.5 +90.5
97 Yah Mule Jim Jeckewicz Main Event Online April 2 8 pm ET League 4 8 1,318.5 1,477.0 2,795.5 +3.0
98 Cocktails and Money III Chad Schroeder Main Event Online April 2 8 pm ET League 2 7 1,271.0 1,520.0 2,791.0 +4.0
Joe Berg
99 No Balls No Babies Brent Grooms Main Event Chicago League 2 5 1,595.0 1,193.0 2,788.0 +93.5
100 Cocktails and Money V Chad Schroeder Main Event Online April 4 1 pm ET League 3 9 1,588.5 1,184.0 2,772.5 +26.0
Joe Berg

Re: Who Is Leading The NFBC After Week 20?

Posted: Mon Aug 17, 2015 8:32 am
by Greg Ambrosius
Scott Waggener continues to hold onto the lead in the NFBC Primetime through Week 20. There's an $80,000 grand prize waiting for one of these owners here. Good job Scott and good luck to everyone down the stretch. Here's the standings through Sunday's games:

NFBC Primetime Top 100 Teams Through Week 20:
1 Prime Waggener Scott Waggener Primetime Las Vegas March 27 1 pm PT 1 954.0 788.0 1,742.0 -9.0
2 Home Run Derbies Eric John Primetime Online April 3 9 pm ET 12 830.5 833.5 1,664.0 -15.5
3 Cocktails and Money Chad Schroeder Primetime Online March 26 9 pm ET 6 848.5 810.0 1,658.5 +6.0
Joe Berg
4 Cocktails and Money XIV Chad Schroeder Primetime Online April 4 7 pm ET 6 764.0 871.0 1,635.0 -3.0
Joe Berg
5 Too Many Dodgers Lindy Hinkelman Primetime Las Vegas March 27 5 pm PT 9 774.0 841.0 1,615.0 -15.0
Vlad Sedler
6 Cocktails and Money XII Chad Schroeder Primetime Online April 3 7 pm ET 7 947.0 666.5 1,613.5 -12.5
Joe Berg
7 Cocktails and Money VII Chad Schroeder Primetime Online March 28 7 pm ET 7 886.5 705.0 1,591.5 -4.0
Joe Berg
8 Cocktails and Money XVI Chad Schroeder Primetime Online April 5 1 pm ET 7 770.0 814.0 1,584.0 +1.0
Joe Berg
9 Team Warner XII Don Warner Primetime Las Vegas March 28 4 pm PT 4 770.5 803.5 1,574.0 -12.0
10 Cocktails and Money XI Chad Schroeder Primetime Online April 2 9 pm ET 7 957.0 597.5 1,554.5 -8.0
Joe Berg
11 Piggy Dohn Terrell Primetime Online April 5 1 pm ET 8 676.0 877.0 1,553.0 +1.0
12 Tea and Sea Emmett Ruland Primetime Online March 31 8 pm ET 5 709.5 830.0 1,539.5 -6.5
Andrew Edenbaum
13 Cocktails and Money VI Chad Schroeder Primetime Las Vegas March 28 4 pm PT 9 872.5 637.5 1,510.0 -14.5
Joe Berg
14 Darth Vander Prime David VanDerStuyf Primetime Chicago April 4 6 pm CT 1 732.5 763.5 1,496.0 +13.0
15 THE GST Christopher Vaccaro Primetime Online March 31 8 pm ET 2 641.0 855.0 1,496.0 -20.0
16 Shamrockers Michael O'Brien Primetime Las Vegas April 4 4 pm PT 5 699.0 786.5 1,485.5 -15.0
Randall O'Brien
17 Team Johnson Shawn Johnson Primetime Online March 28 7 pm ET 1 739.5 742.5 1,482.0 +16.0
18 MustSeeTV314{PT2} Derek Pierson Primetime Online March 27 1 pm ET 5 601.5 855.5 1,457.0 -14.5
19 JK ALL THE WAY PRIME Kyle Brinkmann Primetime Chicago April 4 6 pm CT 5 919.0 525.0 1,444.0 -10.5
20 Ashley Bears Dave Clum Primetime Las Vegas March 28 4 pm PT 1 679.5 730.5 1,410.0 +12.0
21 GasCanShenanigans Chas Nelson Primetime Online April 2 9 pm ET 3 753.5 651.5 1,405.0 +30.0
22 High Cheese Michael O'Brien Primetime Online March 29 8 pm ET 11 758.0 641.5 1,399.5 -23.0
23 Black Diamond Baseball David Penrice Primetime Online April 3 9 pm ET 1 779.0 615.0 1,394.0 +17.0
24 Cocktails and Money XIII Chad Schroeder Primetime Online April 3 9 pm ET 2 755.0 634.5 1,389.5 +21.0
Joe Berg
25 BARtoochies Mike Diedrich Primetime Las Vegas April 4 4 pm PT 9 577.5 804.5 1,382.0 +43.5
26 The Weasel Peckers Rob Silver Primetime Las Vegas March 27 1 pm PT 10 853.5 523.5 1,377.0 -25.5
27 Big Mac Attack Phillip McDonald Primetime Online April 4 7 pm ET 4 796.5 576.5 1,373.0 +1.0
28 The Herd Greg Morgan Primetime Online March 28 7 pm ET 9 524.0 845.0 1,369.0 +4.5
Dale Morgan
29 EM 33 BO Jeff Butler Primetime Online March 27 1 pm ET 12 753.5 602.5 1,356.0 -3.5
30 BoobAtron Tony Wilhelm Primetime Online April 3 7 pm ET 4 609.0 741.0 1,350.0 -8.5
Chris Oliver
31 Mr. Plow Andrew Moody Primetime Online April 2 9 pm ET 4 660.0 680.0 1,340.0 -23.5
Rob Venrose
32 Dos Gringos Dos Patrick Gagne Primetime Online April 3 7 pm ET 10 478.0 854.0 1,332.0 +17.0
Emmett Ruland
33 Red Kettle Season Joseph Lecak Primetime Las Vegas March 27 10 am PT 12 587.0 744.0 1,331.0 +15.0
34 Low Talkers Dave Potts Primetime Las Vegas March 27 5 pm PT 5 532.5 785.5 1,318.0 +18.5
35 The Promise Land Todd Levy Primetime Online April 4 7 pm ET 8 810.0 494.0 1,304.0 +6.5
36 Bama in Primetime Ken Norred Primetime Las Vegas April 4 4 pm PT 4 816.5 460.5 1,277.0 -28.0
37 MENIBU 33 Jeff Butler Primetime Online March 28 7 pm ET 12 744.5 531.0 1,275.5 +38.5
38 Pete's Picks Peter Lukowicz Primetime Online March 28 7 pm ET 11 645.0 629.5 1,274.5 +19.5
39 Guinness Stingers Jim McGough Primetime Online March 27 1 pm ET 1 728.5 544.5 1,273.0 -25.0
40 Cocktails and Money IV Chad Schroeder Primetime Las Vegas March 27 1 pm PT 6 630.5 641.0 1,271.5 +12.5
Joe Berg
41 Bas Lag Slake Moths Dominic Cirigliano Primetime Online April 1 7 pm ET 7 645.5 624.0 1,269.5 0.0
42 Cocktails and Money XV Chad Schroeder Primetime Las Vegas April 4 4 pm PT 2 616.5 645.5 1,262.0 -53.0
Joe Berg
43 Oak PT Scott Jenstad Primetime Las Vegas March 27 10 am PT 6 730.0 531.5 1,261.5 +9.5
44 Midnight Express Glenn Giro Primetime Online March 29 8 pm ET 1 591.5 666.0 1,257.5 +15.5
Joe Morrison
45 Skayas No Limit Matt C Primetime Online April 1 7 pm ET 8 520.5 734.5 1,255.0 -41.5
46 The Justice Berrys Matthew Bredin Primetime Online March 26 9 pm ET 9 658.0 595.5 1,253.5 +6.0
47 Rog & Dough Dan Kenyon Primetime Las Vegas March 27 10 am PT 10 746.5 490.5 1,237.0 -10.0
Roger Martin
48 Pine Tar Pros- Prime3 T Parsons Primetime Online March 29 8 pm ET 4 692.0 533.0 1,225.0 -1.0
Gregory Headrick
49 Team enfield kenny enfield Primetime Las Vegas March 27 5 pm PT 1 550.5 671.5 1,222.0 +56.0
50 ALL-IN PRIME LV Jeffrey Dobies Primetime Las Vegas March 27 5 pm PT 7 905.0 316.5 1,221.5 +4.0
51 Tabasco Brad Thibodeaux Primetime Online April 1 7 pm ET 10 695.0 518.0 1,213.0 -29.5
52 The Alaska Guys Dean DeCuir Primetime Online April 2 9 pm ET 2 523.5 669.5 1,193.0 -34.5
Al Aspen
53 The Pale King XII Bob Particelli Primetime Las Vegas March 27 5 pm PT 3 774.5 416.5 1,191.0 -31.5
54 Cocktails and Money IX Chad Schroeder Primetime Online March 31 8 pm ET 3 769.5 414.0 1,183.5 +2.5
Joe Berg
55 Ichidown Patrick Gagne Primetime Online April 4 7 pm ET 1 598.5 582.5 1,181.0 +0.5
Michael Cohen
56 QUAHEXAS PRIME Stephen Jupinka Primetime Online April 2 9 pm ET 11 463.0 712.0 1,175.0 +12.5
Dustin Wagner
57 Cocktails and Money V Chad Schroeder Primetime Las Vegas March 27 5 pm PT 11 636.5 538.0 1,174.5 +15.0
Joe Berg
58 BROCKPORT BULLIES Hal Goldstein Primetime Online March 26 9 pm ET 8 522.0 651.0 1,173.0 -15.0
59 ALL-IN PRIME II Jeffrey Dobies Primetime Online March 31 8 pm ET 4 632.5 536.0 1,168.5 -39.5
60 Big Mac Attack Phillip McDonald Primetime Online April 3 9 pm ET 4 420.0 748.0 1,168.0 +12.0
61 Pine Tar Pros- Prime1 T Parsons Primetime Online March 26 9 pm ET 5 613.0 553.5 1,166.5 -41.0
Gregory Headrick
62 Whaddup My Nyjer? david longood Primetime Online March 27 1 pm ET 3 625.5 534.5 1,160.0 +90.0
63 Briarwood Latchkey Generation Steven Kalfaian Primetime Online April 3 9 pm ET 11 657.5 502.5 1,160.0 +10.5
64 Cocktails and Money X Chad Schroeder Primetime Online April 1 7 pm ET 4 662.5 495.5 1,158.0 -31.0
Joe Berg
65 Sack & Luny Prime Ken Magner Primetime Chicago April 4 6 pm CT 4 647.0 505.5 1,152.5 +30.0
Jim Christie
66 Sweats Joseph Martens Primetime Chicago April 4 6 pm CT 3 691.0 460.0 1,151.0 +5.0
Matt Liesman
67 Top Hats Paul Spiteri Primetime Online April 1 7 pm ET 9 503.0 646.5 1,149.5 +21.0
68 Back to the future David DiDonato Primetime Online April 1 7 pm ET 5 556.0 585.0 1,141.0 0.0
69 QUAHEXAS PRIME Dustin Wagner Primetime Las Vegas March 27 1 pm PT 2 514.5 624.5 1,139.0 +23.5
Stephen Jupinka
70 CANADIAN BEAVERS Jason Steeves Primetime Online April 1 7 pm ET 1 836.5 301.0 1,137.5 +38.0
71 MGBS12 Martin Bedell Primetime Online March 27 1 pm ET 9 545.5 588.0 1,133.5 -8.0
72 Hinko d Mayo Gabe Hinkelman Primetime Las Vegas March 27 1 pm PT 9 520.0 613.0 1,133.0 +15.5
Lindy Hinkelman
73 Team Vogel Bryan Vogel Primetime Las Vegas March 27 10 am PT 5 586.0 540.5 1,126.5 -3.5
74 Incendiary Hammakers I Jason Magoon Primetime Las Vegas March 27 5 pm PT 8 374.5 745.5 1,120.0 0.0
75 Home Run Derbies Eric John Primetime Online March 28 7 pm ET 8 391.0 724.0 1,115.0 -35.5
76 Joe Vandal Lindy Hinkelman Primetime Online March 29 8 pm ET 8 438.5 675.5 1,114.0 -8.5
77 SEMPER FI Thomas Warner Primetime Online March 26 9 pm ET 10 375.0 728.5 1,103.5 -10.5
78 The Airport Lounge James Milkowski Primetime Online April 5 1 pm ET 4 890.5 213.0 1,103.5 -7.0
79 The Notorious C.O.Z. - PT Mar. 31 Christopher Cosley Primetime Online March 31 8 pm ET 10 283.0 818.0 1,101.0 -11.0
80 CRASH DAVIS PRIME Bill Strickler Primetime Online March 27 1 pm ET 11 466.5 631.0 1,097.5 -31.0
81 Doug's Dawgs Doug Gruber Primetime Chicago April 4 6 pm CT 6 491.0 601.0 1,092.0 +19.0
82 Ron Gant's biceps Jeff Bryl Primetime Online March 29 8 pm ET 3 736.5 351.5 1,088.0 +37.0
83 Bad Ass Labradoodles Marc Ewing-Chow Primetime Online April 5 1 pm ET 11 309.0 770.0 1,079.0 +12.5
84 Worst Russians Ever Gregory Glukhovsky Primetime Las Vegas April 4 4 pm PT 1 626.0 449.0 1,075.0 -3.5
85 Sultans of Smack Stephen Fiore Primetime Las Vegas March 27 5 pm PT 2 595.5 479.0 1,074.5 -5.0
86 PT Vroom Dan D Primetime Online April 3 7 pm ET 8 575.0 498.0 1,073.0 -15.0
87 Speed and Velocity Diego Hootenanny Primetime Las Vegas March 28 4 pm PT 12 372.5 700.0 1,072.5 +26.5
88 Team Shriver James Shriver Primetime Online March 28 7 pm ET 3 487.5 584.0 1,071.5 +11.0
89 The Achievers - PT Michael DeCavalcante Primetime Las Vegas March 27 10 am PT 7 564.0 506.0 1,070.0 +60.5
90 That Bird Is a Liar PT Joe Green Primetime Online March 27 1 pm ET 7 670.0 399.0 1,069.0 +17.5
91 Pine Tar Pros- Prime2 T Parsons Primetime Online March 28 7 pm ET 2 292.5 770.0 1,062.5 -9.5
Gregory Headrick
92 Team Libros B Libros Primetime Online March 27 1 pm ET 2 432.5 623.5 1,056.0 -15.5
93 Dutch Mafia John Pausma Primetime Las Vegas March 28 4 pm PT 2 372.0 681.0 1,053.0 -28.0
94 Jobu Voodoo Matt McConnon Primetime Online April 2 9 pm ET 5 402.5 649.5 1,052.0 -7.5
95 BNBears 3 Ken O'Brien Primetime Las Vegas March 27 10 am PT 9 366.5 680.5 1,047.0 +37.5
96 Low Talkers Dave Potts Primetime Online April 3 7 pm ET 2 568.5 462.0 1,030.5 +7.5
97 Home Run Derbies Eric John Primetime Online April 5 1 pm ET 10 248.5 779.0 1,027.5 +13.5
98 Rescue Dogs Rock! Stephen Ciepiela Primetime Online April 3 7 pm ET 1 422.0 595.0 1,017.0 -11.0
99 The Weasel Peckers Rob Silver Primetime Las Vegas March 27 10 am PT 11 489.0 527.0 1,016.0 -19.0
100 ALL-IN PRIME IV Jeffrey Dobies Primetime Online April 5 1 pm ET 2 549.5 459.5 1,009.0 -24.5

Re: Who Is Leading The NFBC After Week 20?

Posted: Mon Aug 17, 2015 8:36 am
by Greg Ambrosius
We have a new leader in the Rotowire Online Championship as Mike Rothe has forged into the lead through Week 20. Mike is known as a top auction league player and he's having a great season in that format, but he's also excelling at the 12-team draft format. At stake here is the $80,000 grand prize. Good luck all.

Here's a look at the Top 100 teams through Sunday's games:

Rotowire Fantasy Baseball Online Championship Top 100 Teams Through Week 20:
1 Wiffle Ball Legends 2 Mike Rothe Rotowire Online Championship Mar 23 9:00 pm Lg.3353 2 6,966.0 6,584.0 13,550.0 +24.0
2 Cocktails and Money II Chad Schroeder Rotowire Online Championship Mar 31 1:00 pm Lg.3474 5 6,107.5 7,075.5 13,183.0 -99.0
Joe Berg
3 I Love Don Denkinger Josh Lindell Rotowire Online Championship Apr 02 9:00 pm Lg.3498 6 6,214.0 6,756.0 12,970.0 +87.0
4 Nature Boy Michael Nolan Rotowire Online Championship Apr 02 9:00 pm Lg.3352 5 6,280.0 6,598.5 12,878.5 -123.0
5 39 Outs Bill Brickley Rotowire Online Championship Apr 02 7:00 pm Lg.3489 4 6,576.5 6,214.0 12,790.5 -62.0
6 Cool Guys Bryan Propst Rotowire Online Championship Mar 30 8:00 pm Lg.3463 4 5,795.5 6,855.5 12,651.0 -60.5
7 Wiffle Ball Legends 4 Mike Rothe Rotowire Online Championship Apr 04 10:00 pm Lg.3521 11 6,937.5 5,579.5 12,517.0 -5.0
8 Texas Connection Jon Stadtmueller Rotowire Online Championship Mar 03 9:00 pm Lg.3183 6 6,743.5 5,758.0 12,501.5 +20.5
9 New England Machine Jason Funkhouser Rotowire Online Championship Apr 04 7:00 pm Lg.3526 6 5,983.5 6,387.0 12,370.5 +25.0
10 Diamond Studs Tim Stephens Rotowire Online Championship Mar 29 1:00 pm Lg.3291 8 6,277.0 6,038.0 12,315.0 +204.0
11 Humes&Fessler Fire Dynasty 1 Chris Fessler Rotowire Online Championship Apr 04 10:00 pm Lg.3530 8 5,962.0 6,336.0 12,298.0 +170.5
