Cutline ADP Now On Team Pages

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Cutline ADP Now On Team Pages

Post by Tom Kessenich » Fri Mar 04, 2016 3:28 pm

The Cutline contest has been added to the ADP page on everyone's team pages. This will now be updated daily with each completed draft. Here is a look at the current Top 100:

1 Trout, Mike (OF,UTL, LAA) 2.02 1 5 53
2 Goldschmidt, Paul (1B,CI,UTL, Ari) 2.17 1 5 53
3 Harper, Bryce (OF,UTL, Was) 2.79 1 5 53
4 Kershaw, Clayton (P, LAD) 3.58 1 7 53
5 Donaldson, Josh (3B,CI,UTL, Tor) 5.62 3 10 53
6 Correa, Carlos (SS,MI,UTL, Hou) 7.40 4 11 53
7 Arenado, Nolan (3B,CI,UTL, Col) 7.85 5 11 53
8 Machado, Manny (3B,CI,UTL, Bal) 8.25 3 14 53
9 Stanton, Giancarlo (OF,UTL, Mia) 9.00 3 20 53
10 Altuve, Jose (2B,MI,UTL, Hou) 11.34 4 18 53
11 Rizzo, Anthony (1B,CI,UTL, ChC) 11.49 6 20 53
12 Bryant, Kris (3B,CI,UTL, ChC) 11.53 6 19 11 -0.53 53
13 Scherzer, Max (P, Was) 14.77 4 21 53
14 McCutchen, Andrew (OF,UTL, Pit) 14.85 7 23 53
15 Pollock, A.J. (OF,UTL, Ari) 15.53 4 24 53
16 Cabrera, Miguel (1B,CI,UTL, Det) 16.08 6 26 53
17 Gordon, Dee (2B,MI,UTL, Mia) 17.60 8 30 53
18 Posey, Buster (C,1B,CI,UTL, SF) 17.81 10 29 53
19 Betts, Mookie (OF,UTL, Bos) 20.30 13 28 20 -0.30 53
20 Davis, Chris (1B,OF,CI,UTL, Bal) 21.57 9 35 53
21 Arrieta, Jake (P, ChC) 22.23 11 31 53
22 Encarnacion, Edwin (1B,CI,UTL, Tor) 23.00 13 38 53
23 Abreu, Jose (1B,CI,UTL, ChW) 23.04 12 30 53
24 Sale, Chris (P, ChW) 24.47 13 34 53
25 Bautista, Jose (OF,UTL, Tor) 26.04 17 37 53
26 Marte, Starling (OF,UTL, Pit) 26.55 15 36 53
27 Schwarber, Kyle (C,OF,UTL, ChC) 26.74 11 47 53
28 Springer, George (OF,UTL, Hou) 27.70 15 46 53
29 Bumgarner, Madison (P, SF) 29.57 18 45 53
30 Greinke, Zack (P, Ari) 34.70 20 50 53
31 Martinez, J.D. (OF,UTL, Det) 34.91 22 47 53
32 Fernandez, Jose (P, Mia) 35.13 20 50 53
33 Cole, Gerrit (P, Pit) 35.38 17 49 53
34 Price, David (P, Bos) 36.09 21 52 53
35 Harvey, Matt (P, NYM) 36.49 23 55 53
36 Blackmon, Charlie (OF,UTL, Col) 36.60 22 56 53
37 Votto, Joey (1B,CI,UTL, Cin) 36.87 22 55 53
38 Cespedes, Yoenis (OF,UTL, NYM) 37.11 14 56 53
39 deGrom, Jacob (P, NYM) 38.58 27 49 53
40 Kluber, Corey (P, Cle) 40.42 26 59 53
41 Strasburg, Stephen (P, Was) 41.62 31 58 53
42 Frazier, Todd (3B,CI,UTL, ChW) 42.47 30 58 53
43 Cruz, Nelson (OF,UTL, Sea) 43.43 28 58 53
44 Tulowitzki, Troy (SS,MI,UTL, Tor) 44.77 20 64 53
45 Braun, Ryan (OF,UTL, Mil) 46.51 22 68 53
46 Cano, Robinson (2B,MI,UTL, Sea) 46.55 31 64 53
47 Keuchel, Dallas (P, Hou) 47.21 36 60 53
48 Upton, Justin (OF,UTL, Det) 49.19 30 63 50 +0.81 53
49 Archer, Chris (P, TB) 50.45 34 69 53
50 Syndergaard, Noah (P, NYM) 50.51 36 68 41 -9.51 53
51 Hernandez, Felix (P, Sea) 50.60 31 73 53
52 Cain, Lorenzo (OF,UTL, KC) 51.66 28 65 53
53 Seager, Corey (SS,MI,UTL, LAD) 51.77 30 64 53
54 Carrasco, Carlos (P, Cle) 52.28 40 66 53
55 Gomez, Carlos (OF,UTL, Hou) 54.74 27 75 53
56 Bogaerts, Xander (SS,MI,UTL, Bos) 54.83 33 74 53
57 Gonzalez, Carlos (OF,UTL, Col) 55.08 29 75 53
58 Jones, Adam (OF,UTL, Bal) 58.92 46 69 53
59 Lindor, Francisco (SS,MI,UTL, Cle) 62.87 41 79 53
60 Sano, Miguel (UTL, Min) 63.45 39 87 53
61 Lester, Jon (P, ChC) 64.49 51 90 53
62 Dozier, Brian (2B,MI,UTL, Min) 66.25 48 85 53
63 Rendon, Anthony (2B,3B,MI,CI,UTL, Was) 66.58 36 92 53
64 Gonzalez, Adrian (1B,CI,UTL, LAD) 67.08 34 86 53
65 Hamilton, Billy (OF,UTL, Cin) 68.49 16 124 53
66 Wainwright, Adam (P, StL) 68.74 51 92 53
67 Carpenter, Matt (3B,CI,UTL, StL) 68.89 43 86 53
68 Hosmer, Eric (1B,CI,UTL, KC) 69.60 40 96 53
69 Seager, Kyle (3B,CI,UTL, Sea) 71.58 51 90 53
70 Heyward, Jason (OF,UTL, ChC) 71.66 49 97 53
71 Cueto, Johnny (P, SF) 72.53 57 97 53
72 Davis, Wade (P, KC) 73.30 48 116 53
73 Gray, Sonny (P, Oak) 73.72 52 101 53
74 Chapman, Aroldis (P, NYY) 74.92 45 134 53
75 Jansen, Kenley (P, LAD) 75.45 41 111 53
76 Hamels, Cole (P, Tex) 76.11 53 96 71 -5.11 53
77 Kipnis, Jason (2B,MI,UTL, Cle) 76.43 33 102 53
78 Kimbrel, Craig (P, Bos) 79.23 61 114 53
79 Salazar, Danny (P, Cle) 80.36 59 100 53
80 Fielder, Prince (UTL, Tex) 82.25 53 114 53
81 Perez, Salvador (C,UTL, KC) 84.77 45 106 53
82 Kemp, Matt (OF,UTL, SD) 85.00 67 105 53
83 Lucroy, Jonathan (C,UTL, Mil) 85.98 59 108 53
84 Puig, Yasiel (OF,UTL, LAD) 86.23 52 126 53
85 Freeman, Freddie (1B,CI,UTL, Atl) 87.57 53 131 53
86 Kinsler, Ian (2B,MI,UTL, Det) 87.87 54 136 110 +22.13 53
87 Pujols, Albert (1B,CI,UTL, LAA) 90.94 62 117 101 +10.06 53
88 Stroman, Marcus (P, Tor) 92.62 70 114 53
89 Ross, Tyson (P, SD) 93.11 54 124 53
90 Polanco, Gregory (OF,UTL, Pit) 94.55 63 124 53
91 Beltre, Adrian (3B,CI,UTL, Tex) 96.83 77 133 53
92 McCann, Brian (C,UTL, NYY) 96.85 72 116 53
93 Familia, Jeurys (P, NYM) 97.91 64 169 80 -17.91 53
94 Odor, Rougned (2B,MI,UTL, Tex) 98.28 67 137 53
95 Yelich, Christian (OF,UTL, Mia) 99.15 58 139 53
96 Rosenthal, Trevor (P, StL) 99.60 71 162 53
97 Eaton, Adam (OF,UTL, ChW) 99.77 68 133 53
98 Franco, Maikel (3B,CI,UTL, Phi) 100.91 81 134 53
99 Brantley, Michael (OF,UTL, Cle) 101.00 25 170 53
100 Wacha, Michael (P, StL) 101.79 76 122 53
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply