Page 1 of 1

KC Cha Leads NFBC Main Event Through Week 7

Posted: Mon May 23, 2016 7:43 am
by Greg Ambrosius
Kudos to KC Cha as he continues to lead the NFBC Main Event through Week 7. KC has held onto the lead through much of May and now leads Aaron Silver by 64.5 points. Eric Heberlig trails by 97 points as he has four teams in the Top 11 overall. Good luck to everyone this next week.

Here's a look at the Top 100 Main Event teams through Week 7:

NFBC Main Event Top 100 Teams Through Week 7:
1 deadmoney5 kc cha Main Event Online March 31 8 pm ET League 2 13 2,092.0 1,772.0 3,864.0 +97.0
2 The Bash Buds Aaron Silver Main Event Chicago March 26 League 2 10 1,808.0 1,991.5 3,799.5 +26.5
Mikey D
3 One Eyed Jack Eric John Main Event Online March 30 8 pm ET League 2 2 1,891.0 1,876.0 3,767.0 +55.5
4 Oaktown Scott Jenstad Main Event Las Vegas April 2 League 3 3 1,807.5 1,952.0 3,759.5 +33.0
5 Team king Chris King Main Event Online March 31 8 pm ET League 4 15 1,952.5 1,762.0 3,714.5 +14.5
6 One Eyed Jack Eric John Main Event Online April 2 League 4 11 1,709.5 1,887.0 3,596.5 +41.5
7 Money 2 Joe Berg Main Event Las Vegas March 26 League 2 9 1,660.0 1,906.5 3,566.5 +84.0
8 One Eyed Jack Eric John Main Event Online March 28 8 pm ET League 2 10 1,993.0 1,548.0 3,541.0 -230.0
9 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 2 League 1 9 1,672.5 1,861.0 3,533.5 +41.0
10 Srebro/Emma LV Main Mark Srebro Main Event Las Vegas April 2 League 4 14 1,927.0 1,581.5 3,508.5 +10.0
Jason Emma
11 One Eyed Jack Eric John Main Event Online March 31 8 pm ET League 3 11 1,828.0 1,645.5 3,473.5 +24.0
12 Low Talkers Dave Potts Main Event Las Vegas April 2 League 6 2 1,637.0 1,830.0 3,467.0 -42.5
13 Fire Dynasty BC Chris Fessler Main Event Online March 31 8 pm ET League 3 1 1,824.0 1,589.5 3,413.5 +35.5
14 Texas Connection Jon Stadtmueller Main Event Online March 30 8 pm ET League 1 5 1,519.5 1,890.0 3,409.5 -89.5
15 Cartel Online Ronny Mor Main Event Online March 28 8 pm ET League 2 1 1,608.5 1,784.5 3,393.0 +121.0
Russ Prentice
16 deadmoney4 kc cha Main Event Online March 30 8 pm ET League 2 6 1,655.5 1,716.0 3,371.5 -12.0
17 Incredible Hulking Us NY2 Michael Edelman Main Event New York March 26 League 2 6 1,665.0 1,682.0 3,347.0 -90.0
Scott Kaplan
18 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 24 6 pm ET 4 1,617.0 1,713.0 3,330.0 +48.0
Scott Kaplan
19 The Achievers - ME 2 Michael DeCavalcante Main Event Online March 30 8 pm ET League 2 12 2,011.5 1,311.5 3,323.0 +81.5
20 BABIP McBatflips Rob Silver Main Event Online March 28 8 pm ET League 1 15 1,645.5 1,669.0 3,314.5 +89.5
21 Jigger's Diner LV Stephen Head Main Event Las Vegas March 31 5 pm PT 9 1,335.0 1,956.0 3,291.0 +106.5
22 DOUGHBOYS Dan Kenyon Main Event Online March 31 8 pm ET League 2 7 1,459.0 1,784.5 3,243.5 -54.0
23 Ray Ray's Revenge Robbie Brown Main Event Online April 2 League 2 4 1,930.0 1,309.5 3,239.5 +50.0
24 LIGOs Marc Perlmutter Main Event New York March 26 League 1 3 1,259.5 1,974.5 3,234.0 +162.0
25 Team Keikoan Scott Keikoan Main Event Las Vegas March 26 League 2 8 1,529.0 1,693.5 3,222.5 -80.0
26 Head First Slide Doug Stone Main Event Las Vegas April 2 League 4 13 1,808.0 1,402.5 3,210.5 +191.5
27 KulAndo Matthew Anderson Main Event Online March 24 6 pm ET 4 1,910.0 1,296.5 3,206.5 +111.0
Richard Kulaski
28 Mudhens Jon Stadtmueller Main Event Las Vegas March 26 League 1 2 1,436.0 1,764.0 3,200.0 +52.5
29 Diamond Kings John Kadubec Main Event Online April 2 League 3 2 1,635.0 1,543.0 3,178.0 -47.5
30 Brock The House Hal Goldstein Main Event New York March 26 League 1 4 1,137.0 2,015.5 3,152.5 -33.5
31 Bama #1 Ken Norred Main Event Las Vegas April 2 League 4 9 1,457.0 1,687.0 3,144.0 -31.0
32 Bluewave James Bradtke Main Event Online April 2 League 3 9 1,724.0 1,393.0 3,117.0 -149.0
33 Victor Fox- || Richard VanFleet Main Event Las Vegas April 2 League 5 10 1,530.5 1,580.0 3,110.5 -61.5
34 JoeSoDef joe song Main Event Online April 2 League 1 3 1,292.5 1,814.0 3,106.5 +16.5
35 Team Bankus Clint Bankus Main Event Online March 31 8 pm ET League 4 5 1,893.5 1,212.5 3,106.0 +123.5
Mark Srebro
36 Champagne Swag Joseph Meehan Main Event Online March 26 1 pm ET League 2 2 1,822.0 1,277.5 3,099.5 +105.0
Mike Meehan
37 Go Cubbies Greg Morgan Main Event Online March 31 8 pm ET League 1 5 1,712.5 1,379.0 3,091.5 +53.0
Dale Morgan
38 Quahogs Stephen Jupinka Main Event Online March 26 1 pm ET League 1 5 1,961.5 1,117.0 3,078.5 +38.0
39 Emma/Srebro NYC Main Mark Srebro Main Event New York March 24 6 pm ET 5 1,267.5 1,806.5 3,074.0 -34.0
Jason Emma
40 Team Fernicola Anthony Fernicola Main Event Online March 31 8 pm ET League 4 1 1,825.0 1,246.0 3,071.0 +51.5
41 Dead Moneyball Chris Hill Main Event Las Vegas April 2 League 5 15 1,264.0 1,805.5 3,069.5 -26.5
42 Doctor Who Dustin Wagner Main Event Las Vegas March 26 League 2 7 1,669.0 1,400.5 3,069.5 +144.0
43 Beagles James Bradtke Main Event Online April 2 League 2 12 1,451.5 1,614.5 3,066.0 +75.5
44 Kang Yu Dig It? Tam Le Main Event Online April 2 League 4 9 1,084.5 1,976.5 3,061.0 -81.5
S.J. Moudry
45 Delt Thunder XII Eric Albright Main Event Chicago March 26 League 1 3 1,690.5 1,355.0 3,045.5 -17.0
David Shoup
46 Air Lar Larry Schechter Main Event Online March 31 8 pm ET League 1 7 1,689.0 1,354.0 3,043.0 -35.0
47 Team Libros B Libros Main Event Online March 26 1 pm ET League 2 5 1,679.5 1,361.0 3,040.5 -5.0
48 The People's Champ Patrick Raney Main Event Online April 2 League 2 11 1,529.0 1,507.5 3,036.5 -131.5
49 RECKLESS ROCKERS Robert Nolter Main Event Online April 2 League 4 2 1,775.0 1,242.5 3,017.5 +74.5
50 Team Pinkstaff Bradley Pinkstaff Main Event Las Vegas April 2 League 5 13 1,955.5 1,060.0 3,015.5 -69.0
Todd Musgrave
51 Dookie McGee Patrick Bateman Main Event Online April 2 League 3 15 1,487.5 1,521.5 3,009.0 +7.5
52 CC's Desperados Shawn Childs Main Event Las Vegas March 26 League 2 5 1,096.0 1,912.0 3,008.0 +43.0
53 The House Al Gellin Main Event New York March 26 League 1 8 1,523.0 1,475.0 2,998.0 -28.0
54 Lollygaggers Brian Magnani Main Event Online March 31 8 pm ET League 1 13 989.5 2,007.0 2,996.5 +46.5
55 Sack of Crumbs NYC Ken Magner Main Event New York March 26 League 3 5 1,645.0 1,319.0 2,964.0 -100.5
Joe Anthony
56 smokin gun donald dismuke Main Event Online March 30 8 pm ET League 1 10 1,120.0 1,831.5 2,951.5 +5.5
57 Mooose Mark Yagan Main Event Online March 28 8 pm ET League 2 6 1,281.0 1,662.0 2,943.0 -52.0
58 Team Schaeffer Patrick Schaeffer Main Event Online April 2 League 3 5 1,199.5 1,740.0 2,939.5 -10.5
59 Team Ineedanewcatcher Jon Izenstark Main Event Online March 24 6 pm ET 6 1,454.5 1,473.0 2,927.5 +17.5
Bill Macey
60 CC's Desperados Shawn Childs Main Event Online March 28 8 pm ET League 1 9 1,322.0 1,603.5 2,925.5 -32.0
61 Arnold's Rug Brian Slack Main Event Online March 31 8 pm ET League 2 4 1,030.5 1,893.0 2,923.5 +96.5
Nickolaus Sackett
62 Team Price Eric Price Main Event Las Vegas April 2 League 6 4 1,207.5 1,715.0 2,922.5 +18.0
63 El Chapo Edward Swartz Main Event New York March 26 League 1 11 1,329.0 1,593.0 2,922.0 +9.0
michael sanicola
64 Four Headed Monsters Matt Dillon Main Event Las Vegas April 2 League 6 5 1,426.0 1,491.0 2,917.0 -2.5
65 The Union Jacks Matthew Bannister Main Event Online March 30 8 pm ET League 1 7 1,450.0 1,463.5 2,913.5 +65.5
66 Killebrew 1969 mvp Eddie Gillis Main Event Online March 31 8 pm ET League 3 6 1,382.0 1,527.0 2,909.0 +19.5
67 Plati-puses Peter Plati Main Event Online March 31 8 pm ET League 1 8 1,683.0 1,220.5 2,903.5 +203.5
68 Mr Dalrae's Top Shelf David Geisinger Main Event Chicago March 26 League 2 13 1,847.5 1,053.5 2,901.0 -66.0
69 Low Talkers Dave Potts Main Event Las Vegas March 26 League 1 12 1,128.5 1,770.0 2,898.5 -4.5
70 A-Team Billy McAleer Main Event Online April 2 League 2 10 1,672.5 1,224.5 2,897.0 +53.0
71 Zefurs || LV1 KJ Duke Main Event Las Vegas March 31 5 pm PT 5 1,864.0 1,031.0 2,895.0 +51.5
72 Bronx Yankees (ME2) Mike Mager Main Event New York March 26 League 3 1 1,599.0 1,295.0 2,894.0 -136.0
73 Don Diego Mike Matyja Main Event Online April 2 League 4 3 1,512.5 1,372.0 2,884.5 -88.5
74 Amber Lumber Rick T Main Event New York March 26 League 2 8 1,915.0 965.0 2,880.0 -2.5
75 Team enfield kenny enfield Main Event Las Vegas March 26 League 2 15 1,283.5 1,581.0 2,864.5 +64.5
76 PACO THYME Paul Weber Main Event Online March 26 1 pm ET League 2 6 1,295.0 1,565.0 2,860.0 -76.0
77 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas April 2 League 1 4 1,095.5 1,757.0 2,852.5 -87.0
78 Adopt, Don't Shop Stephen Ciepiela Main Event Online April 2 League 1 11 1,363.0 1,485.5 2,848.5 -78.5
79 Da Giant Bums Neal Moses Main Event Las Vegas March 26 League 1 4 1,242.5 1,604.0 2,846.5 -0.5
Charlie Casey
80 Colton & The Wolfman Glenn Colton Main Event Online April 2 League 1 14 1,911.0 935.0 2,846.0 -69.5
81 MANKIND NATION & SEABASS Duke Viveros Main Event Las Vegas March 31 5 pm PT 12 1,606.5 1,238.0 2,844.5 +106.0
82 No Balls No Babies Brent Grooms Main Event Chicago March 26 League 1 11 1,058.5 1,785.5 2,844.0 -97.0
83 CC's Desperados Shawn Childs Main Event Las Vegas April 2 League 3 5 1,432.0 1,405.5 2,837.5 +4.0
84 Dos Gringos Principal Patrick Gagne Main Event Online April 2 League 1 7 1,053.5 1,780.0 2,833.5 +24.5
Emmett Ruland
85 Team Jaffe Douglas Jaffe Main Event Online April 2 League 2 15 1,792.5 1,040.5 2,833.0 -81.0
86 Team Ruland Emmett Ruland Main Event Online March 26 1 pm ET League 1 13 1,406.0 1,422.5 2,828.5 +64.0
Jim Phan
87 Baseball Furies Mike Massotto Main Event Las Vegas April 2 League 4 15 1,894.5 926.5 2,821.0 -143.0
88 Wabash Warriors Steve Archer Main Event Las Vegas April 2 League 4 11 1,013.5 1,803.0 2,816.5 +13.5
Chris Hill
89 Too Big To Fail David Rimel Main Event Online March 24 6 pm ET 5 1,520.5 1,295.5 2,816.0 -88.5
Jon Hollis
Jeff Newman
90 One Eyed Jack Eric John Main Event Online March 26 1 pm ET League 2 10 1,642.0 1,172.5 2,814.5 +19.5
91 LONG GONE Kelly Uganski Main Event Online April 2 League 4 1 1,720.5 1,089.5 2,810.0 -59.5
92 Canadian Beavers Jason Steeves Main Event Las Vegas March 26 League 2 6 1,775.0 1,034.5 2,809.5 -52.5
93 Piggy Dohn Terrell Main Event Online March 30 8 pm ET League 1 13 1,454.0 1,354.5 2,808.5 +26.5
94 Mike Milligan Roger Garvin Main Event Las Vegas April 2 League 2 8 1,276.0 1,530.5 2,806.5 -19.0
95 Ugly Brown Suit Chris Perri Main Event New York March 26 League 1 12 1,700.5 1,102.0 2,802.5 -19.5
96 Team Shook Jason Shook Main Event Las Vegas April 2 League 2 1 824.0 1,976.5 2,800.5 +93.0
97 Impaired Physicians Michael Thompson Main Event Online March 26 1 pm ET League 1 12 1,212.5 1,586.5 2,799.0 -130.5
98 Sack Main 2016 Ken Magner Main Event New York March 24 6 pm ET 8 1,404.5 1,393.0 2,797.5 +31.0
99 Edwards Kings Wayne Edwards Main Event Las Vegas April 2 League 6 10 1,002.5 1,788.5 2,791.0 +27.0
100 Lets Go Mets Gabriel chehebar Main Event Online March 31 8 pm ET League 4 8 1,183.0 1,607.0 2,790.0 +5.0

Re: KC Cha Leads NFBC Main Event Through Week 7

Posted: Mon May 23, 2016 7:46 am
by Greg Ambrosius
Eric Heberlig continues to lead the Rotowire Online Championship through Week 7 as he has the top 2 teams and four of the top eight teams overall. Jaime Bergey is in third place after a solid week. Good luck to all 1,644 teams this week.

Here's a look at the Top 100 Teams through Week 7:

Rotowire Online Championship Top 100 Teams Through Week 7:
1 The Krukster Eric John Rotowire Online Championship Apr 01 10:00 pm Lg.4068 5 7,647.0 7,380.5 15,027.5 -95.5
2 The Krukster Eric John Rotowire Online Championship Mar 29 8:00 pm Lg.4005 9 6,775.5 7,419.5 14,195.0 +125.0
3 ChinMuseSic Jaime Bergey Rotowire Online Championship Mar 31 8:00 pm Lg.4135 8 6,780.0 7,138.0 13,918.0 +364.5
4 Team Keikoan Scott Keikoan $750 OC Plus Las Vegas March 25 4 pm PT 6 7,013.0 6,893.0 13,906.0 +88.0
5 Phillies Eric John Rotowire Online Championship Mar 14 8:00 pm Lg.3917 5 6,639.5 7,233.0 13,872.5 -44.5
6 Naturalbornkiller Chris lee Rotowire Online Championship Mar 28 8:00 pm Lg.3915 3 6,733.5 6,976.0 13,709.5 +108.5
7 hazel charlies - TUES 5 Matthew Bredin Rotowire Online Championship Mar 15 10:00 pm Lg.3922 5 6,906.5 6,664.0 13,570.5 +407.5
8 Home Run Derbies Eric John Rotowire Online Championship Mar 17 8:00 pm Lg.3931 6 6,550.0 7,011.5 13,561.5 +265.0
9 Team Tang Shick Tang Rotowire Online Championship Apr 02 6:00 pm Lg.4200 9 5,970.5 7,459.0 13,429.5 -163.0
Henry Tang
10 Lets Go Storm 2 Mo Fuchs Rotowire Online Championship Feb 15 7:00 pm Lg.3713 4 5,594.5 7,812.0 13,406.5 +167.5
11 Copacetic Candelaria Jason Magoon Rotowire Online Championship Mar 20 9:00 pm Lg.3977 1 7,149.0 6,257.5 13,406.5 +58.0
12 Team maddock Chris Maddock Rotowire Online Championship Mar 28 8:00 pm Lg.4120 1 6,072.5 7,018.0 13,090.5 +97.0
13 KEEP THE LINE MOVING j rope Rotowire Online Championship Mar 11 8:00 pm Lg.3888 1 6,886.0 6,184.0 13,070.0 +608.5
14 Sicilian Slammers Tony Notaro Rotowire Online Championship Mar 06 1:00 pm Lg.3844 6 5,830.5 7,228.0 13,058.5 -60.5
Sal Notaro
15 THELASTBULLET Jim Phan $750 OC Plus Online April 2 7 pm ET 5 6,997.0 5,979.0 12,976.0 -9.5
16 Money I Joe Berg $1500 Rotowire Online Championship Plus March 25 7 pm ET 8 7,698.0 5,274.5 12,972.5 +103.0
17 Team Schwartz Jeff Schwartz Rotowire Online Championship Feb 27 8:00 pm Lg.3783 11 5,895.0 7,070.0 12,965.0 +75.5
18 Big Alameda Machine Brian Oakchunas Rotowire Online Championship Apr 01 7:00 pm Lg.4150 8 7,451.0 5,509.0 12,960.0 +510.0
19 Da Gildz Tres Gildz Nation Rotowire Online Championship Feb 28 8:00 pm Lg.3796 4 5,384.0 7,568.5 12,952.5 +41.5
20 Team Krukster Eric John Rotowire Online Championship Apr 02 9:00 pm Lg.4075 4 6,788.0 6,142.0 12,930.0 -221.0
21 Home Run Derbies Eric John Rotowire Online Championship Mar 17 9:00 pm Lg.3958 1 6,806.5 6,112.5 12,919.0 +496.5
22 Home Run Derbies Eric John $1500 OC Plus Online March 31 9 pm ET 12 7,665.0 5,252.0 12,917.0 +833.5
23 Chemistry Factory Brandon Bruckman Rotowire Online Championship Mar 29 8:00 pm Lg.4137 4 6,497.0 6,401.5 12,898.5 +781.5
Micah Zielke
24 Schwarber? I Hardly Know Her! Christopher Sourk Rotowire Online Championship Apr 01 8:00 pm Lg.3803 1 6,348.5 6,439.5 12,788.0 +388.5
25 Team Otte John Otte Rotowire Online Championship Mar 03 9:00 pm Lg.3818 12 6,907.0 5,852.0 12,759.0 -146.5
26 SLAAAYER R Steve Heisman Rotowire Online Championship Mar 14 9:00 pm Lg.3789 11 6,225.5 6,502.5 12,728.0 +63.5
27 Jedi.23 Kenny Powers Rotowire Online Championship Apr 01 9:00 pm Lg.4204 4 6,053.0 6,672.5 12,725.5 +40.0
28 Team Cuccaro Dave C Rotowire Online Championship Mar 24 9:00 pm Lg.4047 3 6,036.5 6,660.5 12,697.0 +122.0
29 Big Woppa mike raffaele Rotowire Online Championship Apr 03 1:00 pm Lg.3850 5 7,287.5 5,397.0 12,684.5 +43.0
30 Rally Caps Jim Tomony Rotowire Online Championship Apr 03 12:00 pm Lg.4234 7 6,166.0 6,499.5 12,665.5 +559.5
31 The Krukster Eric John Rotowire Online Championship Mar 27 7:00 pm Lg.4109 4 5,035.0 7,578.0 12,613.0 +342.0
32 Home Run Derbies Eric John $1500 OC Plus Online April 1 7 pm ET 2 6,850.0 5,763.0 12,613.0 -238.0
33 Team Crawford Kevin Crawford Rotowire Online Championship Apr 03 3:00 pm Lg.4230 5 5,844.5 6,763.5 12,608.0 -37.5
34 JARHEAD 7 Thomas Warner Rotowire Online Championship Mar 05 8:00 pm Lg.3833 4 6,207.0 6,384.5 12,591.5 -334.5
35 Phillies Eric John Rotowire Online Championship Apr 03 3:00 pm Lg.4239 10 5,696.5 6,888.0 12,584.5 +54.5
36 Home Run Derbies Eric John Rotowire Online Championship Mar 20 1:00 pm Lg.3970 1 5,709.5 6,869.0 12,578.5 -42.0
37 Mad Russians Philip Glukhovsky Rotowire Online Championship Feb 24 9:00 pm Lg.3687 2 7,221.0 5,322.5 12,543.5 +401.5
38 JARHEAD 8 Thomas Warner Rotowire Online Championship Mar 12 1:00 pm Lg.3870 5 7,420.0 5,114.5 12,534.5 +202.0
39 Team Warner Don Warner Rotowire Online Championship Mar 24 9:00 pm Lg.4032 8 5,831.5 6,666.0 12,497.5 +395.5
40 Home Run Derbies Eric John $1500 OC Plus Online April 1 1 pm ET 12 5,904.0 6,581.0 12,485.0 +343.5
41 Team Schaeffer Patrick Schaeffer Rotowire Online Championship Mar 24 8:00 pm Lg.4014 10 6,820.0 5,618.5 12,438.5 -333.5
42 King & The Rooster 2 Michael Cohen Rotowire Online Championship Mar 29 9:00 pm Lg.4149 3 6,290.0 6,119.0 12,409.0 +83.5
43 BosselmanBatFlips Brandon Wardyn Rotowire Online Championship Mar 12 1:00 pm Lg.3870 6 6,764.5 5,625.5 12,390.0 +613.0
44 2 Skinny J's Online Jason Funkhouser Rotowire Online Championship Apr 02 7:00 pm Lg.4194 7 5,875.0 6,511.0 12,386.0 +15.0
Jay Interlande
45 No Balls No Babies Brent Grooms $1500 Rotowire Online Championship Plus March 25 7 pm ET 2 7,213.0 5,161.0 12,374.0 +64.5
46 The Krukster Eric John Rotowire Online Championship Mar 23 8:00 pm Lg.4009 5 5,617.0 6,736.5 12,353.5 -448.0
47 Team Rider Ron Rider Rotowire Online Championship Mar 14 9:00 pm Lg.3789 4 7,677.5 4,669.0 12,346.5 -47.5
48 I'm Your Daddy2 MB Scott Rotowire Online Championship Mar 28 7:00 pm Lg.4122 4 7,152.0 5,194.5 12,346.5 -361.0
49 Phil's Automat (roto part1) Phil AUTOMAT Rotowire Online Championship Mar 27 7:00 pm Lg.4109 8 6,129.5 6,210.0 12,339.5 +17.5
Philip Lebish
50 Doctor Who Dustin Wagner Rotowire Online Championship Feb 18 8:00 pm Lg.3725 5 5,295.5 7,037.5 12,333.0 +167.5
51 The Shoemakers Paul Albrecht Rotowire Online Championship Mar 13 7:00 pm Lg.3890 1 6,317.5 6,001.0 12,318.5 -468.0
52 Team Poulson Chris Poulson Rotowire Online Championship Apr 01 1:00 pm Lg.4180 3 6,999.5 5,316.5 12,316.0 +320.0
53 Sophomore Jinx! KaVo Tran Rotowire Online Championship Apr 03 3:00 pm Lg.4230 9 6,954.5 5,346.5 12,301.0 +101.5
54 Deadwood Pioneers 3 Jeff Bryl Rotowire Online Championship Apr 02 10:00 pm Lg.4221 7 6,872.0 5,425.0 12,297.0 -244.5
55 Just Runnin' 100 Dan Semsel Rotowire Online Championship Mar 16 8:00 pm Lg.3845 1 5,646.0 6,632.0 12,278.0 -420.5
56 The Krukster Eric John Rotowire Online Championship Mar 25 10:00 pm Lg.4048 6 7,114.0 5,160.0 12,274.0 -106.0
57 Foley's Jason Follen Rotowire Online Championship Mar 21 7:00 pm Lg.4006 7 7,377.0 4,878.5 12,255.5 +218.0
58 Shmoney Dance Andrew Krug Rotowire Online Championship Mar 11 8:00 pm Lg.3888 2 5,934.0 6,307.0 12,241.0 -238.5
59 Home Run Derbies Eric John Rotowire Online Championship Apr 03 1:00 pm Lg.4232 9 5,007.0 7,220.0 12,227.0 +271.0
60 THUNDER Steve Elbaum Rotowire Online Championship Mar 31 10:00 pm Lg.4173 8 6,052.0 6,164.0 12,216.0 -408.0
61 Doctor Who Dustin Wagner $750 Rotowire Online Championship Plus March 20 8 ET 5 4,898.0 7,282.0 12,180.0 +0.5
62 Honolulu Hawks 1 John Roberts $750 OC Plus Online April 3 1 pm ET 6 6,866.5 5,300.5 12,167.0 +77.5
63 Phillies Eric John Rotowire Online Championship Apr 02 10:00 pm Lg.4231 4 6,956.5 5,186.5 12,143.0 -103.5
64 Team Shin William Shin Rotowire Online Championship Mar 13 7:00 pm Lg.3907 12 5,713.0 6,424.0 12,137.0 +44.0
65 NJ Guru Tony Egidio Rotowire Online Championship Mar 30 8:00 pm Lg.4169 1 6,580.5 5,551.5 12,132.0 +485.5
66 The Krukster Eric John Rotowire Online Championship Mar 26 1:00 pm Lg.4038 4 6,243.5 5,882.0 12,125.5 +202.5
67 The Krukster Eric John Rotowire Online Championship Apr 03 12:00 pm Lg.4116 4 4,664.0 7,459.5 12,123.5 +52.5
68 leola incegays Bob Hagen Rotowire Online Championship Mar 28 8:00 pm Lg.3915 9 6,377.0 5,745.5 12,122.5 -142.5
69 Longbombs Jeff Butler Rotowire Online Championship Mar 27 3:00 pm Lg.4097 10 6,200.0 5,917.0 12,117.0 +192.0
70 PACO THYME Paul Weber Rotowire Online Championship Mar 19 9:00 pm Lg.3981 1 6,688.0 5,422.5 12,110.5 +124.0
71 Duda Votto Yu Smoaking? david longood Rotowire Online Championship Mar 21 7:00 pm Lg.4006 6 6,708.5 5,399.5 12,108.0 -506.0
72 I LOVE MOO Jeff Schwartz Rotowire Online Championship Mar 03 9:00 pm Lg.3818 1 6,153.0 5,921.5 12,074.5 +697.5
73 Cyclone Timothy B Rotowire Online Championship Mar 24 9:00 pm Lg.4032 3 5,765.5 6,269.5 12,035.0 -84.0
74 Home Run Derbies Eric John Rotowire Online Championship Mar 15 9:00 pm Lg.3918 1 5,303.5 6,695.0 11,998.5 +17.0
75 Wiffle Ball Legends (bang edition) Mike Rothe Rotowire Online Championship Mar 22 10:00 pm Lg.4016 5 7,141.0 4,855.5 11,996.5 -141.5
76 Phils Automat (roto part2) Philip Lebish Rotowire Online Championship Apr 03 3:00 pm Lg.4237 11 5,112.5 6,867.5 11,980.0 -81.5
Phil AUTOMAT
77 Team Spolski Scott Spolski Rotowire Online Championship Mar 26 1:00 pm Lg.4038 9 5,554.0 6,421.0 11,975.0 -138.0
78 Team Phan Jim Phan Rotowire Online Championship Mar 19 1:00 pm Lg.3948 4 5,372.5 6,596.5 11,969.0 +235.5
79 Katz's Inferno Katz's Inferno Rotowire Online Championship Mar 30 9:00 pm Lg.4167 10 6,655.5 5,309.0 11,964.5 -93.5
80 Damn Skippies I Jason Magoon $750 Rotowire Online OC Plus March 27 8 pm ET 4 6,454.5 5,503.5 11,958.0 +361.0
81 ROUGH RIDERS Stanley Kaye Rotowire Online Championship Apr 03 1:00 pm Lg.3850 7 5,582.0 6,364.5 11,946.5 -233.5
Bruce Heen
82 Soggy Bottom Boys Joseph Ivy Rotowire Online Championship Apr 01 7:00 pm Lg.4202 1 6,481.0 5,454.0 11,935.0 -343.0
83 Tampa Bay Titans Chris Hoyler Rotowire Online Championship Mar 16 8:00 pm Lg.3845 11 5,535.0 6,388.0 11,923.0 +150.5
84 Team maddock Chris Maddock Rotowire Online Championship Mar 27 9:00 pm Lg.4079 8 6,121.5 5,794.5 11,916.0 +60.5
85 RotoGut I Vlad Sedler Rotowire Online Championship Mar 13 7:00 pm Lg.3890 4 6,521.5 5,390.0 11,911.5 -399.0
86 RUDIGER CLIFTON Adam Pumtron Rotowire Online Championship Mar 23 10:00 pm Lg.4029 9 7,297.5 4,582.5 11,880.0 -386.5
87 Team Strickler Bill Strickler $1500 OC Plus Las Vegas April 1 4 pm PT 11 6,941.5 4,935.0 11,876.5 -184.5
88 Team China Eric Frost Rotowire Online Championship Mar 15 9:00 pm Lg.3918 8 6,487.5 5,386.0 11,873.5 +501.5
89 Gonnna "Correa" Jim Osborne Rotowire Online Championship Mar 30 8:00 pm Lg.4085 3 6,909.5 4,941.5 11,851.0 -249.5
90 The Big Hug Mugs Geoff Bowes Rotowire Online Championship Mar 14 9:00 pm Lg.3789 7 6,909.0 4,927.0 11,836.0 +20.0
91 Mad Max: Jeurys Road Andrew Eckert $750 OC Plus Online April 3 1 pm ET 11 4,667.0 7,144.0 11,811.0 +585.5
Taylor Haynes
92 B-yung Ho's Upton-o Good S.J. Moudry Rotowire Online Championship Apr 02 9:00 pm Lg.4227 2 4,775.0 7,033.5 11,808.5 +50.0
Travis Serbus
93 Motorboat Jones Jonathan Kent Rotowire Online Championship Apr 01 10:00 pm Lg.4068 4 5,921.0 5,876.0 11,797.0 +366.5
94 Inferno Chris Rihn Rotowire Online Championship Apr 02 9:00 pm Lg.4227 6 4,676.5 7,116.5 11,793.0 +42.5
95 The Big Train Big Train Rotowire Online Championship Mar 26 3:00 pm Lg.4067 1 7,113.5 4,659.0 11,772.5 -428.0
John Salemme
96 Mad Russians Philip Glukhovsky Rotowire Online Championship Mar 23 7:00 pm Lg.3957 1 4,707.0 7,060.5 11,767.5 -228.5
97 Rap Snitch Knishes - TUES 6 Matthew Bredin Rotowire Online Championship Mar 30 8:00 pm Lg.4169 10 6,314.0 5,449.0 11,763.0 +151.0
98 Phils Automat (roto-np1) Philip Lebish Rotowire Online Championship Apr 01 10:30 pm Lg.4208 7 6,186.0 5,569.0 11,755.0 +15.5
99 Home Run Derbies Eric John Rotowire Online Championship Apr 02 6:00 pm Lg.4200 3 7,082.0 4,667.0 11,749.0 +137.0
100 Home Run Derbies Eric John $1500 Online OC Plus April 3 1 pm ET 3 7,117.0 4,622.5 11,739.5 +564.0

Re: KC Cha Leads NFBC Main Event Through Week 7

Posted: Mon May 23, 2016 7:50 am
by Greg Ambrosius
Rick Talley jumped back into the lead in the NFBC Auction Championship through Week 7. Rick has two teams in the Top 4 overall and he leads Zach Bettencourt by 31.5 points and Glenn Lowy by 37.5 points. Good luck to all 165 teams in this contest this week.

Here's a look at the Top 50 teams:

NFBC Auction Championship Top 50 Teams Through Week 7:
1 Three Little Birds Rick T $1300 Auction Championship New York March 25 4 pm ET 645.0 726.5 1,371.5 -10.5
2 Bash Bros Zach Bettencourt $1300 Auction Championship Las Vegas March 25 10 am PT 681.0 659.0 1,340.0 +21.5
3 Glenneration X Glenn Lowy $2500 Auction Championship New York March 25 2:30 ET 665.5 668.5 1,334.0 -21.0
