Page 1 of 1
Who Is Leading The NFBC After Week 11?
Posted: Mon Jun 20, 2016 7:19 am
by Tom Kessenich
Here are the leaders in our national contests after Week 11:
Main Event
Brian Slack/Nickolaus Sackett (3,737 points)
Online Championship
Eric Heberlig (14,923 points)
Cutline
Jeff Tudor (7,704 points)
Auction
Dave Taylor (1,380.5 points)
Draft Champions
David Shovein (26,164 points)
Re: Who Is Leading The NFBC After Week 11?
Posted: Mon Jun 20, 2016 7:41 am
by Greg Ambrosius
The tag team of Brian Slack and Nickolaus Sackett jumped into the lead in the NFBC Main Event this weekend and they now lead in the race for the $125,000 grand prize. Jason Gill is in second place, while Eric Heberlig has two teams in the Top 4 and three teams in the Top 10. Here's a look at the Top 100 teams through Week 11:
NFBC Main Event Top 100 Teams Through Week 11:
1 Arnold's Rug Brian Slack Main Event Online March 31 8 pm ET League 2 4 1,798.0 1,939.0 3,737.0 +31.0
Nickolaus Sackett
2 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 2 League 1 9 1,998.5 1,730.0 3,728.5 +53.5
3 One Eyed Jack Eric John Main Event Online March 28 8 pm ET League 2 10 2,010.5 1,630.5 3,641.0 +130.0
4 One Eyed Jack Eric John Main Event Online March 30 8 pm ET League 2 2 1,747.0 1,860.0 3,607.0 +5.5
5 BABIP McBatflips Rob Silver Main Event Online March 28 8 pm ET League 1 15 1,742.5 1,863.0 3,605.5 +18.5
6 Men Without Helmets Ray Murphy Main Event Online March 31 8 pm ET League 1 2 1,886.5 1,692.5 3,579.0 -70.5
Win Murray
Win Murray
7 deadmoney5 kc cha Main Event Online March 31 8 pm ET League 2 13 1,969.5 1,590.0 3,559.5 -9.5
8 Cartel Online Ronny Mor Main Event Online March 28 8 pm ET League 2 1 2,078.5 1,475.5 3,554.0 +14.0
Russ Prentice
9 One Eyed Jack Eric John Main Event Online April 2 League 4 11 1,661.5 1,885.0 3,546.5 +24.5
10 The Bash Buds Aaron Silver Main Event Chicago March 26 League 2 10 1,872.5 1,626.0 3,498.5 -12.5
Mikey D
11 Emma/Srebro NYC Main Mark Srebro Main Event New York March 24 6 pm ET 5 1,630.5 1,842.5 3,473.0 -62.5
Jason Emma
12 Da Giant Bums Neal Moses Main Event Las Vegas March 26 League 1 4 1,746.5 1,695.0 3,441.5 +15.0
Charlie Casey
13 Oaktown Scott Jenstad Main Event Las Vegas April 2 League 3 3 1,515.5 1,925.0 3,440.5 -47.5
14 Canadian Beavers Jason Steeves Main Event Las Vegas March 26 League 2 6 1,866.5 1,565.0 3,431.5 +6.0
15 Team Ineedanewcatcher Jon Izenstark Main Event Online March 24 6 pm ET 6 1,665.5 1,758.5 3,424.0 +43.5
Bill Macey
16 deadmoney4 kc cha Main Event Online March 30 8 pm ET League 2 6 1,761.5 1,645.5 3,407.0 +9.0
17 Low Talkers Dave Potts Main Event Las Vegas April 2 League 6 2 1,765.0 1,632.0 3,397.0 -54.0
18 Team Bankus Clint Bankus Main Event Online March 31 8 pm ET League 4 5 1,726.5 1,664.5 3,391.0 -47.5
Mark Srebro
19 Money 2 Joe Berg Main Event Las Vegas March 26 League 2 9 1,673.5 1,713.0 3,386.5 +51.0
20 Texas Connection Jon Stadtmueller Main Event Online March 30 8 pm ET League 1 5 1,446.5 1,938.5 3,385.0 +8.0
21 CC's Desperados Shawn Childs Main Event Las Vegas March 26 League 2 5 1,520.5 1,856.5 3,377.0 -26.5
22 Go Cubbies Greg Morgan Main Event Online March 31 8 pm ET League 1 5 1,786.0 1,548.5 3,334.5 +3.5
Dale Morgan
23 Hell Bent For Leather EARLY Clark Olson Main Event Online March 24 6 pm ET 2 1,207.0 2,101.5 3,308.5 +44.0
24 Fire Dynasty BC Chris Fessler Main Event Online March 31 8 pm ET League 3 1 1,588.5 1,716.0 3,304.5 -97.0
25 Team king Chris King Main Event Online March 31 8 pm ET League 4 15 1,591.0 1,707.0 3,298.0 +4.0
26 Brock The House Hal Goldstein Main Event New York March 26 League 1 4 1,251.0 2,032.5 3,283.5 -28.5
27 Air Lar Larry Schechter Main Event Online March 31 8 pm ET League 1 7 1,622.0 1,640.5 3,262.5 +49.5
28 CC's Desperados Shawn Childs Main Event Las Vegas April 2 League 3 5 1,566.0 1,693.5 3,259.5 -6.0
29 A-Team Billy McAleer Main Event Online April 2 League 2 10 1,789.0 1,467.5 3,256.5 +72.5
30 MANKIND NATION & SEABASS Duke Viveros Main Event Las Vegas March 31 5 pm PT 12 1,772.5 1,464.0 3,236.5 +7.0
31 Quahogs LV Stephen Jupinka Main Event Las Vegas April 2 League 2 7 1,516.0 1,681.0 3,197.0 -38.0
32 The Miracle Mets Greg Morgan Main Event Online April 2 League 2 5 1,205.0 1,979.5 3,184.5 +45.5
Dale Morgan
33 Baseball Furies Mike Massotto Main Event Las Vegas April 2 League 4 15 1,888.0 1,293.5 3,181.5 -28.0
34 Piggy Dohn Terrell Main Event Online March 30 8 pm ET League 1 13 1,529.0 1,650.5 3,179.5 +35.5
35 Team Keikoan Scott Keikoan Main Event Las Vegas March 26 League 2 8 1,520.5 1,655.0 3,175.5 +125.0
36 Quahogs Stephen Jupinka Main Event Online March 26 1 pm ET League 1 5 2,070.5 1,105.0 3,175.5 -32.0
37 deadmoney6 kc cha Main Event Las Vegas April 2 League 5 12 1,290.0 1,883.5 3,173.5 +24.0
38 El Chapo Edward Swartz Main Event New York March 26 League 1 11 1,405.0 1,766.0 3,171.0 +40.0
michael sanicola
39 Incredible Hulking Us NY2 Michael Edelman Main Event New York March 26 League 2 6 1,566.0 1,599.5 3,165.5 +107.5
Scott Kaplan
40 Sack of Crumbs NYC Ken Magner Main Event New York March 26 League 3 5 1,741.0 1,422.0 3,163.0 -83.0
Joe Anthony
41 Joker22 adam howe Main Event Online March 28 8 pm ET League 1 10 1,709.5 1,447.0 3,156.5 -19.0
42 Srebro/Emma LV Main Mark Srebro Main Event Las Vegas April 2 League 4 14 1,671.5 1,468.5 3,140.0 +11.5
Jason Emma
43 Team Libros B Libros Main Event Online March 26 1 pm ET League 2 5 1,254.0 1,879.0 3,133.0 +6.5
44 Team Doyle Gregory Doyle Main Event Las Vegas April 2 League 2 2 1,648.5 1,467.0 3,115.5 +48.5
DP Holton
45 Ray Ray's Revenge Robbie Brown Main Event Online April 2 League 2 4 1,968.0 1,137.0 3,105.0 -78.0
46 SMELLY KAT EDWIN michael sanicola Main Event Las Vegas April 2 League 6 7 1,861.5 1,236.0 3,097.5 +31.5
47 Team Price Eric Price Main Event Las Vegas April 2 League 6 4 1,425.5 1,664.0 3,089.5 -8.0
48 Doctor Who Dustin Wagner Main Event Online March 28 8 pm ET League 2 14 2,046.0 1,042.5 3,088.5 +25.0
49 Team Jaffe Douglas Jaffe Main Event Online April 2 League 2 15 1,713.0 1,375.0 3,088.0 -39.5
50 LONG GONE Kelly Uganski Main Event Online April 2 League 4 1 2,075.5 1,012.0 3,087.5 +44.5
51 Bronx Yankees (ME2) Mike Mager Main Event New York March 26 League 3 1 1,595.5 1,487.0 3,082.5 +47.5
52 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 24 6 pm ET 4 1,417.5 1,661.5 3,079.0 -106.5
Scott Kaplan
53 Dos Gringos Principal Patrick Gagne Main Event Online April 2 League 1 7 1,204.0 1,863.5 3,067.5 -29.5
Emmett Ruland
54 Team Madani Team Madani Main Event Online March 26 1 pm ET League 2 11 1,680.5 1,375.0 3,055.5 -57.5
55 JoeSoDef joe song Main Event Online April 2 League 1 3 1,334.5 1,718.0 3,052.5 -55.0
56 Delt Thunder XII Eric Albright Main Event Chicago March 26 League 1 3 1,798.0 1,245.0 3,043.0 +9.5
David Shoup
57 Papi's Last Ride Eric DelRicci Main Event Online April 2 League 1 10 1,302.5 1,734.0 3,036.5 +87.5
58 BARtoochies Mike Diedrich Main Event Chicago March 26 League 2 4 1,978.5 1,049.5 3,028.0 -2.0
59 Diamond Kings John Kadubec Main Event Online April 2 League 3 2 1,471.0 1,548.5 3,019.5 +32.5
60 Team BestShapeofMyLife Walter Kuberski Main Event Online April 2 League 1 2 1,808.5 1,207.5 3,016.0 -108.0
61 Mooose Mark Yagan Main Event Online March 28 8 pm ET League 2 6 1,476.5 1,536.5 3,013.0 +22.5
62 Mr Dalrae's Top Shelf David Geisinger Main Event Chicago March 26 League 2 13 1,580.0 1,430.5 3,010.5 -46.5
63 Air Lar Larry Schechter Main Event Online April 2 League 1 4 1,303.0 1,701.0 3,004.0 +128.5
64 Jigger's Diner LV Stephen Head Main Event Las Vegas March 31 5 pm PT 9 1,151.5 1,850.0 3,001.5 -23.5
65 Don Diego Mike Matyja Main Event Online April 2 League 4 3 1,314.5 1,686.0 3,000.5 +37.0
66 Team Libros B Libros Main Event Online March 31 8 pm ET League 4 4 1,621.5 1,374.5 2,996.0 +105.0
67 BK Mets Main Alan Greenberg Main Event New York March 26 League 3 9 1,725.0 1,267.0 2,992.0 -39.5
68 The People's Champ Patrick Raney Main Event Online April 2 League 2 11 1,497.0 1,472.5 2,969.5 +88.0
69 LIGOs Marc Perlmutter Main Event New York March 26 League 1 3 1,138.0 1,822.0 2,960.0 +38.5
70 KnightMare Games Kevin Grady Main Event New York March 26 League 2 7 1,118.0 1,839.5 2,957.5 -10.5
71 Dead Moneyball Chris Hill Main Event Las Vegas April 2 League 5 15 1,251.5 1,705.5 2,957.0 -47.0
72 Air Lar Larry Schechter Main Event Online March 30 8 pm ET League 2 9 1,272.5 1,674.5 2,947.0 +132.5
73 Victor Fox- || Richard VanFleet Main Event Las Vegas April 2 League 5 10 1,501.5 1,441.0 2,942.5 +9.0
74 Jigger's Diner LVII Stephen Head Main Event Las Vegas April 2 League 1 3 1,489.5 1,447.0 2,936.5 -70.0
75 Team Fernicola Anthony Fernicola Main Event Online March 31 8 pm ET League 4 1 1,942.5 993.5 2,936.0 +28.0
76 Head First Slide Doug Stone Main Event Las Vegas April 2 League 4 13 1,707.0 1,228.0 2,935.0 -34.5
77 DOUGHBOYS Dan Kenyon Main Event Online March 31 8 pm ET League 2 7 1,433.0 1,500.0 2,933.0 -69.5
78 LEATHERNECK Thomas Warner Main Event Online March 26 1 pm ET League 2 12 1,888.5 1,043.0 2,931.5 +22.5
79 Bronx Buckeyes Bronx Buckeyes Main Event New York March 26 League 2 10 1,560.0 1,370.5 2,930.5 -50.5
80 President Jesus Joseph Meehan Main Event Online March 30 8 pm ET League 2 4 1,530.5 1,398.5 2,929.0 -80.5
Mike Meehan
81 One Eyed Jack Eric John Main Event Online March 31 8 pm ET League 3 11 1,598.5 1,328.0 2,926.5 -70.5
82 Team Shook Jason Shook Main Event Online March 24 6 pm ET 12 1,371.0 1,552.0 2,923.0 +23.5
Matt Shook
83 EM 03 HOF Jeff Butler Main Event Online March 31 8 pm ET League 3 8 1,673.5 1,242.0 2,915.5 +43.5
84 Team Schaeffer Patrick Schaeffer Main Event Online April 2 League 3 5 1,170.0 1,744.5 2,914.5 -38.0
85 $hmoppin to the Top! Jason Santucci Main Event Online March 24 6 pm ET 13 1,134.5 1,775.0 2,909.5 +59.5
86 Champagne Swag Joseph Meehan Main Event Online March 26 1 pm ET League 2 2 1,844.5 1,058.5 2,903.0 -44.0
Mike Meehan
87 Beagles James Bradtke Main Event Online April 2 League 2 12 1,193.5 1,701.0 2,894.5 -77.5
88 RECKLESS ROCKERS Robert Nolter Main Event Online April 2 League 4 2 1,567.5 1,325.5 2,893.0 -52.0
89 PACO THYME Paul Weber Main Event Online April 2 League 3 1 1,175.5 1,716.0 2,891.5 -71.5
90 Low Talkers Dave Potts Main Event Las Vegas March 26 League 1 12 1,439.0 1,451.5 2,890.5 -25.5
91 Bluewave James Bradtke Main Event Online April 2 League 3 9 1,665.5 1,214.0 2,879.5 +31.0
92 Colton & The Wolfman Glenn Colton Main Event Online April 2 League 1 14 1,948.0 926.5 2,874.5 -14.0
93 KulAndo Matthew Anderson Main Event Online March 24 6 pm ET 4 1,485.0 1,389.0 2,874.0 +39.5
Richard Kulaski
94 Mudhens Jon Stadtmueller Main Event Las Vegas March 26 League 1 2 1,237.0 1,635.5 2,872.5 +41.0
95 Mauer Power Danny Kent Main Event Online March 30 8 pm ET League 1 8 1,363.0 1,502.5 2,865.5 -88.5
96 The Union Jacks Matthew Bannister Main Event Online March 30 8 pm ET League 1 7 1,363.5 1,498.0 2,861.5 -44.5
97 Team Pinkstaff Bradley Pinkstaff Main Event Las Vegas April 2 League 5 13 1,965.0 894.0 2,859.0 -14.0
Todd Musgrave
98 Quixotic Quisenberry Jason Magoon Main Event Las Vegas April 2 League 3 10 1,676.0 1,181.0 2,857.0 +113.5
Daniel Bronski
99 Team Ruland Emmett Ruland Main Event Online March 26 1 pm ET League 1 13 1,227.5 1,627.0 2,854.5 -2.5
Jim Phan
100 No Balls No Babies Brent Grooms Main Event Chicago March 26 League 1 11 1,251.5 1,591.5 2,843.0 +49.0
Re: Who Is Leading The NFBC After Week 11?
Posted: Mon Jun 20, 2016 7:44 am
by Greg Ambrosius
Eric Heberlig continues to lead the Rotowire Online Championship through Week 11 and has two teams in the Top 10 overall. Chris Lee is now in second place followed by Bryan Propst. Here's a look at the Top 100 teams:
Rotowire Fantasy Baseball Online Championship Top 100 Teams Through Week 11:
1 The Krukster Eric John Rotowire Online Championship Apr 01 10:00 pm Lg.4068 5 7,471.0 7,452.0 14,923.0 +120.5
2 Naturalbornkiller Chris lee Rotowire Online Championship Mar 28 8:00 pm Lg.3915 3 7,586.5 7,147.5 14,734.0 -189.0
3 Cool Guys II Bryan Propst Rotowire Online Championship Mar 30 8:00 pm Lg.4085 8 6,703.5 7,235.5 13,939.0 -133.5
4 Team Keikoan Scott Keikoan $750 OC Plus Las Vegas March 25 4 pm PT 6 7,270.5 6,636.0 13,906.5 +161.5
5 CK for the win Scott Sakiyama Rotowire Online Championship Mar 31 8:00 pm Lg.4135 2 6,990.5 6,904.0 13,894.5 +120.5
6 hazel charlies - TUES 5 Matthew Bredin Rotowire Online Championship Mar 15 10:00 pm Lg.3922 5 7,073.0 6,768.5 13,841.5 +32.0
7 The Krukster Eric John Rotowire Online Championship Mar 29 8:00 pm Lg.4005 9 6,428.5 7,256.5 13,685.0 -83.5
8 Team Strickler Bill Strickler $1500 OC Plus Las Vegas April 1 4 pm PT 11 7,348.0 6,144.0 13,492.0 +146.5
9 ChinMuseSic Jaime Bergey Rotowire Online Championship Mar 31 8:00 pm Lg.4135 8 7,101.0 6,250.0 13,351.0 -135.5
10 Lets Go Storm 2 Mo Fuchs Rotowire Online Championship Feb 15 7:00 pm Lg.3713 4 5,667.5 7,682.5 13,350.0 -153.5
11 Zefurs || OC1 KJ Duke Rotowire Online Championship Mar 25 10:00 pm Lg.4048 5 7,115.5 6,193.0 13,308.5 -144.0
12 Money I Joe Berg $1500 Rotowire Online Championship Plus March 25 7 pm ET 8 7,174.5 6,097.0 13,271.5 -85.5
13 Phillies Eric John Rotowire Online Championship Mar 14 8:00 pm Lg.3917 5 6,442.0 6,816.0 13,258.0 -109.0
14 Mad Russians Philip Glukhovsky Rotowire Online Championship Feb 24 9:00 pm Lg.3687 2 6,894.0 6,358.0 13,252.0 +338.0
15 2 Skinny J's Online Jason Funkhouser Rotowire Online Championship Apr 02 7:00 pm Lg.4194 7 6,362.5 6,868.0 13,230.5 +7.5
Jay Interlande
16 Home Run Derbies Eric John $1500 OC Plus Online April 1 7 pm ET 2 7,354.5 5,859.0 13,213.5 -26.0
17 J D Rocks Greg Morgan Rotowire Online Championship Apr 01 8:00 pm Lg.4188 9 6,824.0 6,350.5 13,174.5 -49.5
Dale Morgan
18 JARHEAD 7 Thomas Warner Rotowire Online Championship Mar 05 8:00 pm Lg.3833 4 6,610.5 6,496.5 13,107.0 +12.0
19 The Ron Jeremy of Midget Porn Dan Semsel Rotowire Online Championship Mar 16 8:00 pm Lg.3845 1 5,474.5 7,568.0 13,042.5 +10.5
20 Sophomore Struggles KaVo Tran Rotowire Online Championship Apr 03 3:00 pm Lg.4230 9 6,884.5 6,138.5 13,023.0 +77.0
21 JARHEAD 8 Thomas Warner Rotowire Online Championship Mar 12 1:00 pm Lg.3870 5 7,581.0 5,405.5 12,986.5 -44.0
22 Team Guthmiller Larry Guthmiller Rotowire Online Championship Mar 30 8:00 pm Lg.4169 2 5,754.5 7,203.5 12,958.0 -206.0
23 GDCPFK George Janssen Rotowire Online Championship Apr 03 2:00 pm Lg.4235 8 5,969.5 6,923.5 12,893.0 +245.0
24 THELASTBULLET Jim Phan $750 OC Plus Online April 2 7 pm ET 5 7,401.5 5,463.0 12,864.5 -19.5
25 Team Miree Wim Miree Rotowire Online Championship Mar 28 7:00 pm Lg.4084 4 5,394.0 7,444.5 12,838.5 +62.0
26 Team Schaeffer Patrick Schaeffer Rotowire Online Championship Mar 24 8:00 pm Lg.4014 10 6,524.0 6,313.5 12,837.5 +222.0
27 Uncle June Uncle June Rotowire Online Championship Mar 30 9:00 pm Lg.4154 12 7,469.5 5,291.0 12,760.5 +328.5
Anthony Palavis
28 Bo Knows Fantasy J Ho Rotowire Online Championship Mar 22 8:00 pm Lg.4013 7 6,944.0 5,809.0 12,753.0 +336.5
29 Schwarber? I Hardly Know Her! Christopher Sourk Rotowire Online Championship Apr 01 8:00 pm Lg.3803 1 6,757.5 5,955.5 12,713.0 -157.5
30 Fire Dynasty BC Chris Fessler Rotowire Online Championship Apr 03 12:00 pm Lg.4116 9 6,774.0 5,930.5 12,704.5 +1.0
31 Title Town Greg Chmielewski Rotowire Online Championship Mar 23 9:00 pm Lg.4027 10 5,545.0 7,077.0 12,622.0 +98.5
Brian Vigneault
32 Puigs in a Blanket Charles Binger Rotowire Online Championship Mar 21 1:00 pm Lg.3984 2 6,055.0 6,560.5 12,615.5 -166.0
33 Tre Dog Scott Stage Rotowire Online Championship Mar 30 9:00 pm Lg.4154 3 6,597.0 6,006.5 12,603.5 -126.0
34 Posey Control Steven Slye $1500 OC Plus Online April 2 7 pm ET 3 7,152.5 5,422.5 12,575.0 -219.5
35 UTalkingTo Moi George Kleemann Rotowire Online Championship Apr 02 8:00 pm Lg.4215 6 6,611.5 5,923.0 12,534.5 +267.0
36 Sodbuster I russ eyet Rotowire Online Championship Apr 03 1:00 pm Lg.3850 6 6,527.5 6,004.5 12,532.0 +43.5
37 Phillies Eric John Rotowire Online Championship Apr 03 3:00 pm Lg.4239 10 5,914.0 6,607.5 12,521.5 -124.5
38 Da Gildz Tres Gildz Nation Rotowire Online Championship Feb 28 8:00 pm Lg.3796 4 5,447.5 7,072.5 12,520.0 -74.5
39 NEW LEVEL joseph palazzo $1500 OC Plus Online March 31 9 pm ET 7 6,926.0 5,540.0 12,466.0 -11.5
40 Doctor Who Dustin Wagner $750 Rotowire Online Championship Plus March 20 8 ET 5 4,938.0 7,525.0 12,463.0 +157.0
41 Chemistry Factory Brandon Bruckman Rotowire Online Championship Mar 29 8:00 pm Lg.4137 4 6,234.0 6,212.5 12,446.5 -74.0
Micah Zielke
42 Romeo Ballers 3 Fitboy 30 Rotowire Online Championship Feb 25 8:00 pm Lg.3766 5 6,472.5 5,966.0 12,438.5 +181.0
43 Rap Snitch Knishes - TUES 6 Matthew Bredin Rotowire Online Championship Mar 30 8:00 pm Lg.4169 10 6,605.5 5,831.5 12,437.0 +52.5
44 Team Miller Adam Miller Rotowire Online Championship Mar 20 1:00 pm Lg.3970 12 6,382.5 6,047.5 12,430.0 +429.5
45 Team maddock Chris Maddock Rotowire Online Championship Mar 28 8:00 pm Lg.4120 1 6,254.0 6,172.0 12,426.0 -202.0
46 Gas House Gorillas Andy Escala Rotowire Online Championship Mar 31 9:00 pm Lg.4156 11 6,609.0 5,793.5 12,402.5 +244.0
MICHAEL VINNCENT
47 The Krukster Eric John Rotowire Online Championship Mar 21 7:00 pm Lg.4006 10 5,576.0 6,802.0 12,378.0 -32.5
48 Team Phan Jim Phan Rotowire Online Championship Mar 19 1:00 pm Lg.3948 4 5,666.5 6,708.5 12,375.0 -311.5
49 Birdnals Todd Bono Rotowire Online Championship Mar 19 9:00 pm Lg.3973 12 5,913.0 6,445.5 12,358.5 +47.0
50 Phil's Automat (roto part1) Phil AUTOMAT Rotowire Online Championship Mar 27 7:00 pm Lg.4109 8 6,576.5 5,769.0 12,345.5 -138.0
Philip Lebish
51 Shmoney Dance Andrew Krug Rotowire Online Championship Mar 11 8:00 pm Lg.3888 2 5,603.0 6,740.0 12,343.0 -27.0
52 A Bloop & A Blast Steven Terry Rotowire Online Championship Apr 03 1:00 pm Lg.4232 8 6,212.0 6,121.0 12,333.0 -60.0
53 Sweyn Forkbeard: Danish King Ross Longood $750 OC Plus Las Vegas April 1 10 am PT 7 7,786.0 4,537.0 12,323.0 +3.5
54 Team Stonard Irie I Rotowire Online Championship Mar 27 7:00 pm Lg.4109 2 6,251.5 6,022.5 12,274.0 -133.5
55 Pablo y Gustavo Bryan Fitzgerald Rotowire Online Championship Apr 02 9:00 pm Lg.4075 1 6,693.5 5,561.0 12,254.5 +112.0
56 Honolulu Hawks 1 John Roberts $750 OC Plus Online April 3 1 pm ET 6 7,724.0 4,520.5 12,244.5 +50.5
57 Volume to Value Matthew Wayne Rotowire Online Championship Apr 03 1:00 pm Lg.3850 12 6,390.0 5,854.0 12,244.0 -103.5
58 No Balls No Babies Brent Grooms $1500 Rotowire Online Championship Plus March 25 7 pm ET 2 7,188.0 5,054.5 12,242.5 +44.5
59 Foley's Jason Follen Rotowire Online Championship Mar 21 7:00 pm Lg.4006 7 7,661.0 4,579.5 12,240.5 +96.0
60 Katz's Inferno Katz's Inferno Rotowire Online Championship Mar 30 9:00 pm Lg.4167 10 5,617.5 6,620.5 12,238.0 -180.0
61 EM 33 BO Jeff Butler Rotowire Online Championship Mar 08 10:00 pm Lg.3859 3 7,042.5 5,181.0 12,223.5 +23.5
62 Soggy Bottom Boys Joseph Ivy Rotowire Online Championship Apr 01 7:00 pm Lg.4202 1 5,742.5 6,472.5 12,215.0 +101.5
63 Rally Caps Jim Tomony Rotowire Online Championship Apr 03 12:00 pm Lg.4234 7 7,195.0 5,017.5 12,212.5 -3.5
64 Team Crawford Kevin Crawford Rotowire Online Championship Apr 03 3:00 pm Lg.4230 5 6,043.0 6,167.0 12,210.0 -89.5
65 Team Otte John Otte Rotowire Online Championship Mar 03 9:00 pm Lg.3818 12 6,906.0 5,282.0 12,188.0 -79.5
66 PACO THYME Paul Weber Rotowire Online Championship Mar 19 9:00 pm Lg.3981 1 7,065.5 5,110.0 12,175.5 -176.0
67 Team enfield kenny enfield Rotowire Online Championship Apr 02 10:00 pm Lg.4221 5 5,937.0 6,232.5 12,169.5 -88.0
68 Home Run Derbies Eric John $1500 OC Plus Online March 31 9 pm ET 12 7,759.5 4,405.0 12,164.5 -175.0
69 Piggy Dohn Terrell Rotowire Online Championship Mar 13 1:00 pm Lg.3898 7 6,918.0 5,246.0 12,164.0 -248.5
70 SHAKE AND BAKE Steve Elbaum Rotowire Online Championship Mar 19 1:00 pm Lg.3948 12 6,903.5 5,238.0 12,141.5 +430.5
71 Team boldger Sean boldger Rotowire Online Championship Apr 03 3:00 pm Lg.4239 4 6,668.0 5,469.5 12,137.5 +101.0
72 Deadwood Pioneers 3 Jeff Bryl Rotowire Online Championship Apr 02 10:00 pm Lg.4221 7 6,881.5 5,234.0 12,115.5 -169.0
73 Canes Roto Eric Mudd Rotowire Online Championship Mar 28 1:00 pm Lg.4043 2 6,241.5 5,828.0 12,069.5 -163.0
74 Feel the Burn....s Bryan Vogel $750 OC Plus Las Vegas April 1 10 am PT 6 6,660.0 5,396.0 12,056.0 -11.0
75 Home Run Derbies Eric John $1500 Rotowire Online Championship Plus March 25 7 pm ET 6 5,527.5 6,526.5 12,054.0 +473.5
76 Home Run Derbies Eric John $1500 OC Plus Online April 1 1 pm ET 12 5,325.0 6,713.0 12,038.0 +187.5
77 PLAYERS TO BE NAMED LATER Matthew Shepherd Rotowire Online Championship Mar 26 9:00 pm Lg.4078 8 5,492.5 6,545.0 12,037.5 +74.0
78 The Playmakers Ryan Wooton Rotowire Online Championship Apr 01 10:00 pm Lg.4201 6 6,505.0 5,520.5 12,025.5 +172.0
79 Texas Connection Jon Stadtmueller Rotowire Online Championship Feb 21 8:00 pm Lg.3728 9 7,115.0 4,900.5 12,015.5 -129.5
80 Mad Max: Jeurys Road Andrew Eckert $750 OC Plus Online April 3 1 pm ET 11 5,677.5 6,338.0 12,015.5 +215.0
Taylor Haynes
81 No more BJ's for Melvin david longood Rotowire Online Championship Feb 09 8:00 pm Lg.3677 3 5,640.5 6,373.0 12,013.5 -175.5
82 The Krukster Eric John Rotowire Online Championship Feb 27 8:00 pm Lg.3783 5 7,505.0 4,504.0 12,009.0 +94.0
83 Light Tower Power Brian Brickley Rotowire Online Championship Mar 28 8:00 pm Lg.4120 4 6,286.5 5,708.5 11,995.0 +248.5
Bill Brickley
84 Air Lar Larry Schechter $1500 Online OC Plus April 3 1 pm ET 2 5,771.5 6,194.5 11,966.0 +320.0
85 The Shoemakers Paul Albrecht Rotowire Online Championship Mar 13 7:00 pm Lg.3890 1 5,083.5 6,877.5 11,961.0 +223.5
86 Wiffle Ball Legends 5 Mike Rothe Rotowire Online Championship Mar 29 9:00 pm Lg.4149 1 7,177.0 4,778.5 11,955.5 +103.0
87 Home Run Derbies Eric John Rotowire Online Championship Mar 20 1:00 pm Lg.3970 1 4,949.5 6,993.5 11,943.0 -174.5
88 Home Run Derbies Eric John Rotowire Online Championship Mar 15 9:00 pm Lg.3918 1 5,505.0 6,421.5 11,926.5 -112.5
89 Team Bevis Bryan Bevis Rotowire Online Championship Mar 05 8:00 pm Lg.3833 9 6,176.5 5,747.5 11,924.0 +31.5
90 THUNDER Steve Elbaum Rotowire Online Championship Mar 31 10:00 pm Lg.4173 8 6,062.0 5,851.5 11,913.5 -150.5
91 Three Amigos Jose Parapar Rotowire Online Championship Apr 03 1:00 pm Lg.4232 12 6,951.5 4,959.5 11,911.0 +558.0
92 PLAYERS TO BE NAMED LATER Matthew Shepherd Rotowire Online Championship Mar 27 9:00 pm Lg.4112 10 6,440.5 5,468.0 11,908.5 +39.5
93 Jedi.23 Kenny Powers Rotowire Online Championship Apr 01 9:00 pm Lg.4204 4 5,102.5 6,801.0 11,903.5 -5.0
94 bayou city takeover Daniel Sexton Rotowire Online Championship Apr 03 1:00 pm Lg.4232 3 6,383.0 5,519.5 11,902.5 -99.5
95 Mad Russians Philip Glukhovsky Rotowire Online Championship Mar 23 7:00 pm Lg.3957 1 4,416.0 7,477.5 11,893.5 +119.0
96 Team Shin William Shin Rotowire Online Championship Mar 13 7:00 pm Lg.3907 12 5,850.5 6,042.5 11,893.0 -44.0
97 SLAAAYER R Steve Heisman Rotowire Online Championship Mar 14 9:00 pm Lg.3789 11 6,084.5 5,806.0 11,890.5 +34.5
98 Team Harmon Max Harmonos Rotowire Online Championship Apr 03 3:00 pm Lg.4230 4 6,204.0 5,684.5 11,888.5 +59.0
99 The Krukster Eric John Rotowire Online Championship Apr 03 12:00 pm Lg.4116 4 5,143.5 6,733.0 11,876.5 -81.5
100 Home Run Derbies Eric John Rotowire Online Championship Mar 17 8:00 pm Lg.3931 6 5,109.0 6,766.5 11,875.5 -348.5
Re: Who Is Leading The NFBC After Week 11?
Posted: Mon Jun 20, 2016 7:47 am
by Greg Ambrosius
Kudos to Dave Taylor, who leads the NFBC Auction Championship through Week 11. Dave competed in the Friday afternoon New York Auction League. Corey Parsons of SiriusXM Fantasy Sports Radio is second overall followed by Rick Talley. Here's a look at the Top 50 teams:
NFBC Auction Championship Top 50 Teams Through Week 11:
