Page 1 of 1

Who Is Leading The NFBC After Week 14?

Posted: Mon Jul 11, 2016 7:08 am
by Tom Kessenich
Here are the leaders in our national contests through Week 14:

Main Event
Chris Fessler (3,769.5 points)

Online Championship
Bryan Propst (14,605.5 points)

Cutline
Jeff Tudor (9,703 points)

Auction
Rick Talley (1,367 points)

Draft Champions
Todd Macey/Bill Macey (26,314 points)

Re: Who Is Leading The NFBC After Week 14?

Posted: Mon Jul 11, 2016 7:09 am
by Tom Kessenich
Chris Fessler is back on top of the overall standings in the Main Event. Here is a look at the current Top 100:

1 Fire Dynasty BC Chris Fessler Main Event Online March 31 8 pm ET League 3 1 1,756.5 2,013.0 3,769.5 -0.5
2 BABIP McBatflips Rob Silver Main Event Online March 28 8 pm ET League 1 15 1,752.5 2,016.0 3,768.5 -1.0
3 Arnold's Rug Brian Slack Main Event Online March 31 8 pm ET League 2 4 1,782.0 1,956.5 3,738.5 +55.0
Nickolaus Sackett
4 deadmoney5 kc cha Main Event Online March 31 8 pm ET League 2 13 1,914.0 1,772.0 3,686.0 -50.0
5 Cartel Online Ronny Mor Main Event Online March 28 8 pm ET League 2 1 2,043.0 1,639.5 3,682.5 +118.5
Russ Prentice
6 deadmoney4 kc cha Main Event Online March 30 8 pm ET League 2 6 1,855.5 1,801.0 3,656.5 -10.0
7 Emma/Srebro NYC Main Mark Srebro Main Event New York March 24 6 pm ET 5 1,893.0 1,734.0 3,627.0 +13.0
Jason Emma
8 Men Without Helmets Ray Murphy Main Event Online March 31 8 pm ET League 1 2 1,856.0 1,740.5 3,596.5 +48.0
Win Murray
Win Murray
9 deadmoney6 kc cha Main Event Las Vegas April 2 League 5 12 1,563.5 1,990.0 3,553.5 -1.5
10 The Bash Buds Aaron Silver Main Event Chicago March 26 League 2 10 1,851.0 1,680.5 3,531.5 -22.0
Mikey D
11 Oaktown Scott Jenstad Main Event Las Vegas April 2 League 3 3 1,387.5 2,073.5 3,461.0 -37.0
12 Low Talkers Dave Potts Main Event Las Vegas April 2 League 6 2 1,862.0 1,589.5 3,451.5 -33.0
13 LIGOs Marc Perlmutter Main Event New York March 26 League 1 3 1,521.0 1,923.0 3,444.0 +64.0
14 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 2 League 1 9 1,873.0 1,558.5 3,431.5 -54.5
15 KulAndo Matthew Anderson Main Event Online March 24 6 pm ET 4 1,675.0 1,742.5 3,417.5 -49.0
Richard Kulaski
16 One Eyed Jack Eric John Main Event Online March 30 8 pm ET League 2 2 1,513.0 1,897.0 3,410.0 -75.5
17 MANKIND NATION & SEABASS Duke Viveros Main Event Las Vegas March 31 5 pm PT 12 1,964.5 1,415.5 3,380.0 +137.0
18 Brock The House Hal Goldstein Main Event New York March 26 League 1 4 1,264.5 2,110.0 3,374.5 +77.5
19 Hell Bent For Leather EARLY Clark Olson Main Event Online March 24 6 pm ET 2 1,282.5 2,089.5 3,372.0 +22.0
20 Piggy Dohn Terrell Main Event Online March 30 8 pm ET League 1 13 1,803.0 1,557.5 3,360.5 +11.5
21 Canadian Beavers Jason Steeves Main Event Las Vegas March 26 League 2 6 1,849.0 1,502.0 3,351.0 -71.0
22 Doctor Who Dustin Wagner Main Event Online March 28 8 pm ET League 2 14 1,987.5 1,342.0 3,329.5 +82.0
23 Texas Connection Jon Stadtmueller Main Event Online March 30 8 pm ET League 1 5 1,285.0 2,044.5 3,329.5 +36.0
24 Bronx Yankees (ME2) Mike Mager Main Event New York March 26 League 3 1 1,687.5 1,636.0 3,323.5 -112.5
25 A-Team Billy McAleer Main Event Online April 2 League 2 10 1,864.5 1,436.0 3,300.5 0.0
26 Team Jaffe Douglas Jaffe Main Event Online April 2 League 2 15 1,721.5 1,571.5 3,293.0 -20.0
27 One Eyed Jack Eric John Main Event Online April 2 League 4 11 1,381.0 1,901.5 3,282.5 -9.0
28 Bob Enzyte Lindy Hinkelman Main Event Las Vegas April 2 League 3 8 1,875.5 1,405.0 3,280.5 +70.5
29 Da Giant Bums Neal Moses Main Event Las Vegas March 26 League 1 4 1,697.0 1,576.0 3,273.0 +17.0
Charlie Casey
30 Srebro/Emma LV Main Mark Srebro Main Event Las Vegas April 2 League 4 14 1,775.5 1,494.0 3,269.5 -54.0
Jason Emma
31 Four Headed Monsters Matt Dillon Main Event Las Vegas April 2 League 6 5 1,676.5 1,588.0 3,264.5 +142.5
32 Quahogs LV Stephen Jupinka Main Event Las Vegas April 2 League 2 7 1,470.5 1,772.5 3,243.0 -65.5
33 CC's Desperados Shawn Childs Main Event Las Vegas March 26 League 2 5 1,419.5 1,817.0 3,236.5 +31.5
34 KnightMare Games Kevin Grady Main Event New York March 26 League 2 7 1,392.0 1,840.5 3,232.5 +11.5
35 Baseball Furies Mike Massotto Main Event Las Vegas April 2 League 4 15 1,939.5 1,290.0 3,229.5 -4.5
36 Delt Thunder XII Eric Albright Main Event Chicago March 26 League 1 3 1,866.5 1,347.5 3,214.0 -10.5
David Shoup
37 JoeSoDef joe song Main Event Online April 2 League 1 3 1,494.5 1,718.5 3,213.0 +74.0
38 Papi's Last Ride Eric DelRicci Main Event Online April 2 League 1 10 1,492.5 1,715.5 3,208.0 +2.5
39 Joker22 adam howe Main Event Online March 28 8 pm ET League 1 10 1,720.0 1,482.0 3,202.0 -61.5
40 LONG GONE Kelly Uganski Main Event Online April 2 League 4 1 2,198.0 1,001.5 3,199.5 +98.5
41 One Eyed Jack Eric John Main Event Online March 28 8 pm ET League 2 10 1,711.0 1,475.0 3,186.0 +3.0
42 LEATHERNECK Thomas Warner Main Event Online March 26 1 pm ET League 2 12 1,956.5 1,226.5 3,183.0 -62.0
43 Go Cubbies Greg Morgan Main Event Online March 31 8 pm ET League 1 5 1,611.0 1,565.0 3,176.0 +49.5
Dale Morgan
44 Team Bankus Clint Bankus Main Event Online March 31 8 pm ET League 4 5 1,578.5 1,597.5 3,176.0 -48.0
Mark Srebro
45 Team Shook Jason Shook Main Event Online March 24 6 pm ET 12 1,356.0 1,813.5 3,169.5 -23.0
Matt Shook
46 Team Libros B Libros Main Event Online March 26 1 pm ET League 2 5 1,426.0 1,739.5 3,165.5 -13.5
47 Jigger's Diner LV Stephen Head Main Event Las Vegas March 31 5 pm PT 9 1,242.0 1,914.5 3,156.5 +29.0
48 Dead Red Steve Dittes Main Event Online March 31 8 pm ET League 3 9 1,779.0 1,352.0 3,131.0 +28.0
T OB
49 Bluewave James Bradtke Main Event Online April 2 League 3 9 1,707.0 1,418.0 3,125.0 -42.0
50 Team Ineedanewcatcher Jon Izenstark Main Event Online March 24 6 pm ET 6 1,566.5 1,552.5 3,119.0 +69.5
Bill Macey
51 Team Libros B Libros Main Event Online March 31 8 pm ET League 4 4 1,847.5 1,262.5 3,110.0 +66.0
52 Air Lar Larry Schechter Main Event Online March 31 8 pm ET League 1 7 1,615.5 1,487.0 3,102.5 +23.5
53 Quahogs Stephen Jupinka Main Event Online March 26 1 pm ET League 1 5 2,042.0 1,045.0 3,087.0 +38.0
54 Dos Gringos Principal Patrick Gagne Main Event Online April 2 League 1 7 1,336.5 1,739.0 3,075.5 +15.5
Emmett Ruland
55 Air Lar Larry Schechter Main Event Online March 30 8 pm ET League 2 9 1,175.5 1,897.0 3,072.5 +11.0
56 No Balls No Babies Brent Grooms Main Event Chicago March 26 League 1 11 1,523.0 1,547.5 3,070.5 +17.0
57 Jigger's Diner LVII Stephen Head Main Event Las Vegas April 2 League 1 3 1,581.5 1,487.0 3,068.5 +36.0
58 Low Talkers Dave Potts Main Event Las Vegas March 26 League 1 12 1,582.0 1,482.5 3,064.5 +75.0
59 Team king Chris King Main Event Online March 31 8 pm ET League 4 15 1,309.0 1,751.5 3,060.5 -89.5
60 Team Fernicola Anthony Fernicola Main Event Online March 31 8 pm ET League 4 1 1,965.5 1,094.5 3,060.0 -33.5
61 Team Keikoan Scott Keikoan Main Event Las Vegas March 26 League 2 8 1,229.0 1,825.0 3,054.0 -28.5
62 Team enfield kenny enfield Main Event Las Vegas March 26 League 2 15 1,434.0 1,611.0 3,045.0 -28.5
63 Money 2 Joe Berg Main Event Las Vegas March 26 League 2 9 1,502.5 1,539.0 3,041.5 -38.5
64 FFBL's Finest Kevin Kirves Main Event Online March 30 8 pm ET League 2 7 1,921.0 1,120.0 3,041.0 -54.5
65 BK Mets Main Alan Greenberg Main Event New York March 26 League 3 9 1,818.5 1,207.0 3,025.5 -59.5
66 Nola Kluber Wacha We're Doing Pat Tremaglio Main Event Online March 28 8 pm ET League 2 5 2,052.0 970.0 3,022.0 -35.5
Kevin Sullivan
67 BARtoochies Mike Diedrich Main Event Chicago March 26 League 2 4 2,040.5 954.0 2,994.5 -44.5
68 Diamond Kings John Kadubec Main Event Online April 2 League 3 2 1,453.5 1,538.5 2,992.0 +51.0
69 Head First Slide Doug Stone Main Event Las Vegas April 2 League 4 13 1,743.0 1,234.0 2,977.0 -57.0
70 Team Pinkstaff Bradley Pinkstaff Main Event Las Vegas April 2 League 5 13 2,027.0 945.5 2,972.5 -1.0
Todd Musgrave
71 The People's Champ Patrick Raney Main Event Online April 2 League 2 11 1,557.5 1,413.0 2,970.5 +67.5
72 Where Ya At R Sell Main Event Online April 2 League 3 8 1,388.5 1,576.0 2,964.5 +44.0
73 Triple A Artie Rastelli Main Event Online March 28 8 pm ET League 1 2 1,255.0 1,708.5 2,963.5 -9.5
74 SMELLY KAT EDWIN michael sanicola Main Event Las Vegas April 2 League 6 7 1,811.0 1,147.5 2,958.5 -72.5
75 Ulrichs Rebellion Room Scott Vetter Main Event Las Vegas April 2 League 1 8 1,674.5 1,283.0 2,957.5 +48.5
76 Team Madani Team Madani Main Event Online March 26 1 pm ET League 2 11 1,646.0 1,300.0 2,946.0 +101.0
77 Vegas Vandals Ryan Atkins Main Event Las Vegas April 2 League 1 6 1,543.0 1,384.5 2,927.5 +11.0
78 Don Diego Mike Matyja Main Event Online April 2 League 4 3 1,253.5 1,671.5 2,925.0 -73.5
79 Ray Ray's Revenge Robbie Brown Main Event Online April 2 League 2 4 1,801.5 1,118.5 2,920.0 -37.5
80 Champagne Swag Joseph Meehan Main Event Online March 26 1 pm ET League 2 2 1,657.0 1,260.0 2,917.0 +125.5
Mike Meehan
81 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 24 6 pm ET 4 1,197.5 1,716.0 2,913.5 -61.5
Scott Kaplan
82 Colton & The Wolfman Glenn Colton Main Event Online April 2 League 1 14 1,797.0 1,110.0 2,907.0 -62.5
83 Air Lar Larry Schechter Main Event Online April 2 League 1 4 1,192.0 1,714.5 2,906.5 +113.0
84 Baseball Stars Ned Donohue Main Event Online April 2 League 1 13 1,655.5 1,247.0 2,902.5 +107.0
85 tarheels Patrick Gallagher Main Event Online March 26 1 pm ET League 1 7 1,250.0 1,646.5 2,896.5 +88.5
86 Mudhens Jon Stadtmueller Main Event Las Vegas March 26 League 1 2 1,312.5 1,570.0 2,882.5 +91.5
87 Bronx Buckeyes Bronx Buckeyes Main Event New York March 26 League 2 10 1,462.0 1,417.5 2,879.5 -10.5
88 BNBears 2 Ken O'Brien Main Event Las Vegas March 31 5 pm PT 6 1,346.5 1,528.5 2,875.0 +19.0
89 Team eshenfelder tom esh Main Event New York March 24 6 pm ET 2 1,464.0 1,392.0 2,856.0 -39.0
90 Low Talkers Dave Potts Main Event Online March 30 8 pm ET League 2 1 1,286.5 1,557.5 2,844.0 +15.5
91 Dead Moneyball Chris Hill Main Event Las Vegas April 2 League 5 15 1,028.5 1,808.5 2,837.0 -53.0
92 Edwards Kings Wayne Edwards Main Event Las Vegas April 2 League 6 10 1,196.0 1,633.5 2,829.5 +37.0
93 Team Schaeffer Patrick Schaeffer Main Event Online April 2 League 3 5 1,262.0 1,562.0 2,824.0 +0.5
94 Incredible Hulking Us NY2 Michael Edelman Main Event New York March 26 League 2 6 1,563.5 1,254.0 2,817.5 +36.5
Scott Kaplan
95 The Northsiders Matthew Anderson Main Event Chicago March 26 League 1 7 1,142.5 1,673.5 2,816.0 -44.0
96 Team Price Eric Price Main Event Las Vegas April 2 League 6 4 1,247.0 1,568.5 2,815.5 -33.5
97 The Miracle Mets Greg Morgan Main Event Online April 2 League 2 5 955.0 1,857.0 2,812.0 +5.5
Dale Morgan
98 Killebrew 1969 mvp Eddie Gillis Main Event Online March 31 8 pm ET League 3 6 1,457.5 1,347.5 2,805.0 -13.5
99 DOUGHBOYS Dan Kenyon Main Event Online March 31 8 pm ET League 2 7 1,226.0 1,577.5 2,803.5 +18.0
100 Moose on the Loose Bill Macey Main Event Las Vegas April 2 League 4 2 1,912.0 880.0 2,792.0 -27.0
Jon Izenstark
Todd Macey

Re: Who Is Leading The NFBC After Week 14?

Posted: Mon Jul 11, 2016 7:10 am
by Tom Kessenich
We have a new leader in the Online Championship as Bryan Propst has taken hold of first place at the All-Star break. Here is the current Top 100 in the standings:

1 Cool Guys II Bryan Propst Rotowire Online Championship Mar 30 8:00 pm Lg.4085 8 6,897.0 7,708.5 14,605.5 +59.5
2 The Krukster Eric John Rotowire Online Championship Apr 01 10:00 pm Lg.4068 5 7,365.0 7,170.0 14,535.0 -78.5
3 Team Miree Wim Miree Rotowire Online Championship Mar 28 7:00 pm Lg.4084 4 6,984.0 7,529.5 14,513.5 +141.0
4 Team Guthmiller Larry Guthmiller Rotowire Online Championship Mar 30 8:00 pm Lg.4169 2 7,157.0 7,061.5 14,218.5 +102.0
5 Naturalbornkiller Chris lee Rotowire Online Championship Mar 28 8:00 pm Lg.3915 3 6,959.5 7,173.0 14,132.5 -181.5
6 Lets Go Storm 2 Mo Fuchs Rotowire Online Championship Feb 15 7:00 pm Lg.3713 4 6,261.0 7,854.5 14,115.5 +525.5
7 Team Strickler Bill Strickler $1500 OC Plus Las Vegas April 1 4 pm PT 11 7,089.0 6,575.0 13,664.0 +127.5
8 Zefurs || OC1 KJ Duke Rotowire Online Championship Mar 25 10:00 pm Lg.4048 5 7,171.5 6,379.5 13,551.0 +214.0
9 ChinMuseSic Jaime Bergey Rotowire Online Championship Mar 31 8:00 pm Lg.4135 8 6,596.5 6,904.5 13,501.0 -33.5
10 JARHEAD 8 Thomas Warner Rotowire Online Championship Mar 12 1:00 pm Lg.3870 5 7,673.5 5,816.0 13,489.5 +18.5
11 Money I Joe Berg $1500 Rotowire Online Championship Plus March 25 7 pm ET 8 7,168.5 6,236.5 13,405.0 -114.5
12 Team Bevis Bryan Bevis Rotowire Online Championship Mar 05 8:00 pm Lg.3833 9 7,007.5 6,326.0 13,333.5 +77.0
13 hazel charlies - TUES 5 Matthew Bredin Rotowire Online Championship Mar 15 10:00 pm Lg.3922 5 6,426.0 6,820.5 13,246.5 -58.5
14 Team Schaeffer Patrick Schaeffer Rotowire Online Championship Mar 24 8:00 pm Lg.4014 10 7,120.0 6,093.0 13,213.0 -140.0
15 Piggy Dohn Terrell Rotowire Online Championship Mar 13 1:00 pm Lg.3898 7 7,105.0 6,105.0 13,210.0 -29.5
16 2 Skinny J's Online Jason Funkhouser Rotowire Online Championship Apr 02 7:00 pm Lg.4194 7 6,124.0 7,081.0 13,205.0 +104.5
Jay Interlande
17 The Krukster Eric John Rotowire Online Championship Mar 29 8:00 pm Lg.4005 9 5,853.5 7,301.0 13,154.5 +24.0
18 Phillies Eric John Rotowire Online Championship Mar 14 8:00 pm Lg.3917 5 6,107.0 7,044.5 13,151.5 -81.0
19 CK for the win Scott Sakiyama Rotowire Online Championship Mar 31 8:00 pm Lg.4135 2 6,930.5 6,207.5 13,138.0 -31.5
20 Louisville Lynch Mob Sean Malakin Rotowire Online Championship Apr 02 7:00 pm Lg.4194 5 6,080.0 7,017.5 13,097.5 +379.5
21 Mad Russians Philip Glukhovsky Rotowire Online Championship Feb 24 9:00 pm Lg.3687 2 7,214.0 5,866.0 13,080.0 +46.0
22 Shmoney Dance Andrew Krug Rotowire Online Championship Mar 11 8:00 pm Lg.3888 2 5,971.5 7,101.0 13,072.5 -41.5
23 Schwarber? I Hardly Know Her! Christopher Sourk Rotowire Online Championship Apr 01 8:00 pm Lg.3803 1 6,706.5 6,350.0 13,056.5 +317.0
24 Sweyn Forkbeard: Danish King Ross Longood $750 OC Plus Las Vegas April 1 10 am PT 7 7,772.0 5,262.5 13,034.5 -216.5
25 Home Run Derbies Eric John $1500 OC Plus Online April 1 7 pm ET 2 7,589.0 5,445.0 13,034.0 +254.0
26 The Achievers - OL 2 Michael DeCavalcante $750 Rotowire Online Championship Plus March 20 8 ET 2 7,250.5 5,704.0 12,954.5 +124.0
Rich Silberfeld
27 Team Keikoan Scott Keikoan $750 OC Plus Las Vegas March 25 4 pm PT 6 6,396.0 6,558.5 12,954.5 -131.0
28 Canes Roto Eric Mudd Rotowire Online Championship Mar 28 1:00 pm Lg.4043 2 6,886.0 6,054.5 12,940.5 -185.0
29 Foley's Jason Follen Rotowire Online Championship Mar 21 7:00 pm Lg.4006 7 7,404.5 5,514.0 12,918.5 +326.0
30 JARHEAD 7 Thomas Warner Rotowire Online Championship Mar 05 8:00 pm Lg.3833 4 6,060.5 6,844.0 12,904.5 +34.5
31 Team enfield kenny enfield Rotowire Online Championship Apr 02 10:00 pm Lg.4221 5 6,557.5 6,342.0 12,899.5 +154.0
32 Bo Knows Fantasy J Ho Rotowire Online Championship Mar 22 8:00 pm Lg.4013 7 7,488.5 5,403.0 12,891.5 +120.0
33 Rally Caps Jim Tomony Rotowire Online Championship Apr 03 12:00 pm Lg.4234 7 7,405.5 5,484.5 12,890.0 -56.5
34 Gas House Gorillas Andy Escala Rotowire Online Championship Mar 31 9:00 pm Lg.4156 11 6,458.0 6,389.0 12,847.0 +606.0
MICHAEL VINNCENT
35 MOOOORE BEEEEEER!! Larry Parks Rotowire Online Championship Mar 26 3:00 pm Lg.4067 6 7,653.5 5,180.0 12,833.5 +75.5
36 Uncle June Uncle June Rotowire Online Championship Mar 30 9:00 pm Lg.4154 12 7,676.0 5,109.0 12,785.0 +314.5
Anthony Palavis
37 Tre Dog Scott Stage Rotowire Online Championship Mar 30 9:00 pm Lg.4154 3 6,907.0 5,858.0 12,765.0 -215.0
38 GDCPFK George Janssen Rotowire Online Championship Apr 03 2:00 pm Lg.4235 8 6,061.5 6,693.0 12,754.5 +520.0
39 Sophomore Sluggers KaVo Tran Rotowire Online Championship Apr 03 3:00 pm Lg.4230 9 6,564.0 6,188.5 12,752.5 -190.5
40 UTalkingTo Moi George Kleemann Rotowire Online Championship Apr 02 8:00 pm Lg.4215 6 6,847.5 5,877.5 12,725.0 +184.0
41 Texas Connection Jon Stadtmueller Rotowire Online Championship Feb 21 8:00 pm Lg.3728 9 7,544.5 5,141.5 12,686.0 -121.0
42 A Bloop & A Blast Steven Terry Rotowire Online Championship Apr 03 1:00 pm Lg.4232 8 6,090.5 6,560.5 12,651.0 -15.5
43 Team Crawford Kevin Crawford Rotowire Online Championship Apr 03 3:00 pm Lg.4230 5 6,306.0 6,319.5 12,625.5 +57.5
44 Posey Control Steven Slye $1500 OC Plus Online April 2 7 pm ET 3 6,742.0 5,843.5 12,585.5 +93.0
45 JARHEAD 4 Thomas Warner Rotowire Online Championship Feb 25 8:00 pm Lg.3766 9 6,095.0 6,478.0 12,573.0 -105.0
46 Team Miller Adam Miller Rotowire Online Championship Mar 20 1:00 pm Lg.3970 12 6,585.5 5,972.5 12,558.0 +307.0
47 Volume to Value Matthew Wayne Rotowire Online Championship Apr 03 1:00 pm Lg.3850 12 6,673.5 5,882.0 12,555.5 +104.5
48 J D Rocks Greg Morgan Rotowire Online Championship Apr 01 8:00 pm Lg.4188 9 6,014.0 6,540.5 12,554.5 +22.0
Dale Morgan
49 Phillies Eric John Rotowire Online Championship Apr 03 3:00 pm Lg.4239 10 5,874.5 6,680.0 12,554.5 +108.0
50 High Hopes Dave Smith $1500 Rotowire Online Championship Plus March 25 7 pm ET 12 7,208.5 5,340.0 12,548.5 +13.5
51 No Balls No Babies Brent Grooms $1500 Rotowire Online Championship Plus March 25 7 pm ET 2 7,706.0 4,808.0 12,514.0 +44.5
52 Mad Max: Jeurys Road Andrew Eckert $750 OC Plus Online April 3 1 pm ET 11 5,143.0 7,359.0 12,502.0 -3.0
Taylor Haynes
53 PACO THYME Paul Weber Rotowire Online Championship Mar 19 9:00 pm Lg.3981 1 7,205.0 5,272.0 12,477.0 -102.5
54 SHAKE AND BAKE Steve Elbaum Rotowire Online Championship Mar 19 1:00 pm Lg.3948 12 6,772.0 5,620.5 12,392.5 -16.5
55 Golddogs Kyle Yarter Rotowire Online Championship Mar 27 8:00 pm Lg.4098 9 6,458.0 5,923.0 12,381.0 +24.0
Hal Goldstein
56 SLAAAYER R Steve Heisman Rotowire Online Championship Mar 14 9:00 pm Lg.3789 11 5,977.5 6,395.5 12,373.0 -43.0
57 Chemistry Factory Brandon Bruckman Rotowire Online Championship Mar 29 8:00 pm Lg.4137 4 6,150.5 6,218.5 12,369.0 -49.5
Micah Zielke
58 Wiffle Ball Legends (bang edition) Mike Rothe Rotowire Online Championship Mar 22 10:00 pm Lg.4016 5 7,210.5 5,153.0 12,363.5 +63.0
59 Tigers Slappy OC2 Rob Giese Rotowire Online Championship Feb 29 9:00 pm Lg.3806 2 6,805.5 5,523.5 12,329.0 +254.5
60 Sack of Crumbs I Ken Magner Rotowire Online Championship Feb 23 8:00 pm Lg.3758 5 7,543.5 4,720.5 12,264.0 -116.5
Joe Anthony
61 Wiffle Ball Legends 7 Mike Rothe Rotowire Online Championship Apr 02 12:00 pm Lg.4209 10 6,461.5 5,801.0 12,262.5 +440.5
62 Phil's Automat (roto part1) Phil AUTOMAT Rotowire Online Championship Mar 27 7:00 pm Lg.4109 8 6,253.5 6,006.0 12,259.5 -42.0
Philip Lebish
63 Team enfield kenny enfield Rotowire Online Championship Apr 03 1:00 pm Lg.4232 10 6,554.0 5,699.0 12,253.0 +188.0
64 THELASTBULLET Jim Phan $750 OC Plus Online April 2 7 pm ET 5 7,032.5 5,198.5 12,231.0 -104.0
65 Team Crull J Crull Rotowire Online Championship Apr 01 1:00 pm Lg.4180 11 7,814.0 4,395.5 12,209.5 -167.0
Joey Baseball
66 Katz's Inferno Katz's Inferno Rotowire Online Championship Mar 30 9:00 pm Lg.4167 10 5,626.5 6,576.5 12,203.0 -101.5
67 PLAYERS TO BE NAMED LATER Matthew Shepherd Rotowire Online Championship Mar 26 9:00 pm Lg.4078 8 5,771.5 6,404.5 12,176.0 -1.5
68 Bromelia Famiglia Gino Bromelia Rotowire Online Championship Apr 01 10:00 pm Lg.4201 9 6,589.0 5,564.0 12,153.0 -47.5
69 The Krukster Eric John Rotowire Online Championship Feb 27 8:00 pm Lg.3783 5 6,868.5 5,280.0 12,148.5 -157.5
70 RotoGut II Vlad Sedler Rotowire Online Championship Apr 03 1:00 pm Lg.4165 11 6,279.0 5,855.5 12,134.5 +186.5
71 Fire Dynasty BC Chris Fessler Rotowire Online Championship Apr 03 12:00 pm Lg.4116 9 6,714.5 5,411.5 12,126.0 -18.0
72 Team Stonard Irie I Rotowire Online Championship Mar 27 7:00 pm Lg.4109 2 6,159.0 5,947.0 12,106.0 -48.0
73 Longbombs Jeff Butler Rotowire Online Championship Mar 27 3:00 pm Lg.4097 10 6,414.5 5,672.0 12,086.5 -32.5
74 The Ron Jeremy of Midget Porn Dan Semsel Rotowire Online Championship Mar 16 8:00 pm Lg.3845 1 4,940.5 7,135.5 12,076.0 +7.5
75 Fozzie Scott Butterworth Rotowire Online Championship Feb 20 10:00 pm Lg.3742 7 7,100.5 4,969.5 12,070.0 +293.0
76 Da Gildz Tres Gildz Nation Rotowire Online Championship Feb 28 8:00 pm Lg.3796 4 5,957.0 6,101.0 12,058.0 +193.0
77 Team enfield kenny enfield Rotowire Online Championship Apr 02 6:00 pm Lg.4223 5 7,004.5 5,049.5 12,054.0 -85.0
78 Light Tower Power Brian Brickley Rotowire Online Championship Mar 28 8:00 pm Lg.4120 4 6,146.5 5,887.5 12,034.0 -131.5
Bill Brickley
79 Sodbuster I russ eyet Rotowire Online Championship Apr 03 1:00 pm Lg.3850 6 6,820.0 5,206.5 12,026.5 +345.0
80 Strohs&Gut Stu Morris Rotowire Online Championship Feb 28 8:00 pm Lg.3796 8 6,147.0 5,878.0 12,025.0 +95.0
Vlad Sedler
81 Deadwood Pioneers 3 Jeff Bryl Rotowire Online Championship Apr 02 10:00 pm Lg.4221 7 6,673.5 5,347.5 12,021.0 -169.5
82 Doctor Who Dustin Wagner $750 Rotowire Online Championship Plus March 20 8 ET 5 4,403.5 7,617.0 12,020.5 -143.5
83 Team McGuinn Daniel McGuinn Rotowire Online Championship Mar 11 9:00 pm Lg.3895 7 4,735.5 7,285.0 12,020.5 -67.0
84 Kenley Jansen on the Ceiling Brian Tinney Rotowire Online Championship Feb 27 8:00 pm Lg.3783 1 5,463.5 6,555.0 12,018.5 -41.5
85 Team maddock Chris Maddock Rotowire Online Championship Mar 27 9:00 pm Lg.4079 8 6,560.0 5,453.5 12,013.5 +200.0
86 OKMOTS II Joe Berg Rotowire Online Championship Mar 24 9:00 pm Lg.4047 11 6,563.5 5,443.0 12,006.5 +171.0
87 *CARDINALS Joe P Rotowire Online Championship Mar 30 7:00 pm Lg.4163 5 5,682.5 6,314.5 11,997.0 +220.5
88 Sultans of Smack Stephen Fiore $1500 OC Plus Las Vegas April 1 4 pm PT 10 5,422.5 6,570.5 11,993.0 +130.5
89 Wiffle Ball Legends 5 Mike Rothe Rotowire Online Championship Mar 29 9:00 pm Lg.4149 1 7,100.5 4,883.5 11,984.0 +97.0
90 #1 In our Hearts David DiDonato Rotowire Online Championship Mar 14 9:00 pm Lg.3789 1 6,778.5 5,203.5 11,982.0 +88.5
91 Team maddock Chris Maddock Rotowire Online Championship Mar 28 8:00 pm Lg.4120 1 5,981.0 5,998.0 11,979.0 -198.5
92 Damn Skippies II Jason Magoon $1500 Rotowire Online Championship Plus March 25 7 pm ET 4 4,795.0 7,177.0 11,972.0 +29.5
93 Captain Lou Joe Martino Rotowire Online Championship Mar 20 6:00 pm Lg.3994 1 5,237.0 6,735.0 11,972.0 +324.5
94 Team Phan Jim Phan Rotowire Online Championship Mar 19 1:00 pm Lg.3948 4 5,577.5 6,384.0 11,961.5 +330.5
95 Pablo y Gustavo Bryan Fitzgerald Rotowire Online Championship Apr 02 9:00 pm Lg.4075 1 6,414.5 5,545.5 11,960.0 -203.0
96 B-yung Ho's Upton-o Good S.J. Moudry Rotowire Online Championship Apr 02 9:00 pm Lg.4227 2 4,654.5 7,295.0 11,949.5 -156.5
Travis Serbus
97 Air Lar Larry Schechter $1500 OC Plus Online April 2 7 pm ET 7 4,645.5 7,301.0 11,946.5 +273.0
98 Puigs in a Blanket Charles Binger Rotowire Online Championship Mar 21 1:00 pm Lg.3984 2 5,814.5 6,111.0 11,925.5 -101.0
99 The Krukster Eric John Rotowire Online Championship Apr 02 10:00 pm Lg.4221 8 6,110.5 5,795.0 11,905.5 +81.0
100 Team Murray Mark Murray Rotowire Online Championship Mar 24 9:00 pm Lg.4032 7 4,873.5 7,012.5 11,886.0 +235.0

Re: Who Is Leading The NFBC After Week 14?

Posted: Mon Jul 11, 2016 7:11 am
by Tom Kessenich
Rick Talley has the lead in the Auction Championship at the break. Here is the Top 50 in the overall standings:

1 Three Little Birds Rick T $1300 Auction Championship New York March 25 4 pm ET 689.0 678.0 1,367.0 -20.5
2 Bash Bros Zach Bettencourt $1300 Auction Championship Las Vegas March 25 10 am PT 639.0 713.5 1,352.5 +13.5
3 TheFanAddict Corey Parson $1300 Auction Championship New York March 24 5 ET 769.0 581.0 1,350.0 -6.0
TheFan Addict
4 Team Taylor Dave Taylor $1300 Auction Championship New York March 25 4 pm ET 677.5 668.0 1,345.5 -6.0
