2016 League Prize Winners

Post Reply
User avatar
Tom Kessenich
Posts: 26603
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2016 League Prize Winners

Post by Tom Kessenich » Tue Oct 11, 2016 1:30 pm

$1000 Draft Champions League 2 1 8000 David Miller
$1000 Draft Champions League 2 2 3000 Patrick Gallagher
$1000 Draft Champions League 2 3 1000 Marc Perlmutter
$1000 Draft Champions Max's League Feb. 22 1 8000 Andrew Robinson
$1000 Draft Champions Max's League Feb. 22 2 3000 Mike Massotto
$1000 Draft Champions Max's League Feb. 22 3 1000 Gaetan Lavoie
$1000 Satellite Mar 28 8:00 pm Lg.3949 1 8000 Steven Spatz
$1000 Satellite Mar 28 8:00 pm Lg.3949 2 3000 Christopher Cosley
$1000 Satellite Mar 28 8:00 pm Lg.3949 3 1000 joe song
$125 Satellite Apr 01 8:00 pm Lg.4108 1 1000 Mike Zinkie
$125 Satellite Apr 01 8:00 pm Lg.4108 2 375 Daniel Urschel
$125 Satellite Apr 01 8:00 pm Lg.4108 3 125 ben bauman iii
$125 Satellite Apr 02 1:00 pm Lg.4115 1 1000 Mike Zinkie
$125 Satellite Apr 02 1:00 pm Lg.4115 2 375 Tony Trovato
$125 Satellite Apr 02 1:00 pm Lg.4115 3 125 Herman Kramer
$125 Satellite Apr 02 6:00 pm Lg.4171 1 1000 Scott Winhold
$125 Satellite Apr 02 6:00 pm Lg.4171 2 375 Chad Dykes
$125 Satellite Apr 02 6:00 pm Lg.4171 3 125 Art Hedrick
$125 Satellite Apr 02 8:00 pm Lg.4155 1 1000 Greg Giombarrese
$125 Satellite Apr 02 8:00 pm Lg.4155 2 375 Joseph Randall
$125 Satellite Apr 02 8:00 pm Lg.4155 3 125 Joe Santamaria
$125 Satellite Apr 03 1:00 pm Lg.4160 1 1000 Robert Jurney
$125 Satellite Apr 03 1:00 pm Lg.4160 2 375 Robin Rumph
$125 Satellite Apr 03 1:00 pm Lg.4160 3 125 James Collins
$125 Satellite Mar 03 9:00 pm Lg.3820 1 1000 Caleb Blum
$125 Satellite Mar 03 9:00 pm Lg.3820 2 375 Alexander Cooper
$125 Satellite Mar 03 9:00 pm Lg.3820 3 125 Todd Hunter
$125 Satellite Mar 05 7:00 pm Lg.3838 1 1000 Kyle Brinkmann
$125 Satellite Mar 05 7:00 pm Lg.3838 2 375 Mark Down
$125 Satellite Mar 05 7:00 pm Lg.3838 3 125 Michael Shavo
$125 Satellite Mar 06 8:00 pm Lg.3848 1 1000 Nathan Chart
$125 Satellite Mar 06 8:00 pm Lg.3848 2 375 Mike Zinkie
$125 Satellite Mar 06 8:00 pm Lg.3848 3 125 Joe Passaro
$125 Satellite Mar 09 8:00 pm Lg.3872 1 1000 Jonathan Pierce
$125 Satellite Mar 09 8:00 pm Lg.3872 2 375 John Queram
$125 Satellite Mar 09 8:00 pm Lg.3872 3 125 Aaron Markowitz
$125 Satellite Mar 12 8:00 pm Lg.3892 1 1000 Dan Holak
$125 Satellite Mar 12 8:00 pm Lg.3892 2 375 Travis Mantione
$125 Satellite Mar 12 8:00 pm Lg.3892 3 125 michael sanicola
$125 Satellite Mar 13 9:00 pm Lg.3909 1 1000 Corey Prondzinski
$125 Satellite Mar 13 9:00 pm Lg.3909 2 375 Nathan Chart
$125 Satellite Mar 13 9:00 pm Lg.3909 3 125 John Hamon
$125 Satellite Mar 16 9:00 pm Lg.3941 1 1000 Gary Hill
$125 Satellite Mar 16 9:00 pm Lg.3941 2 375 David Taylor
$125 Satellite Mar 16 9:00 pm Lg.3941 3 125 John Hamon
$125 Satellite Mar 17 8:00 pm Lg.3955 1 1000 Michael Bass
$125 Satellite Mar 17 8:00 pm Lg.3955 2 375 Joseph Reagor
$125 Satellite Mar 17 8:00 pm Lg.3955 3 125 David Miller
$125 Satellite Mar 19 7:00 pm Lg.3969 1 1000 Tim Sansome
$125 Satellite Mar 19 7:00 pm Lg.3969 2 375 John Hogan
$125 Satellite Mar 19 7:00 pm Lg.3969 3 62.5 Brad Tomaski
$125 Satellite Mar 19 7:00 pm Lg.3969 3 62.5 Kyle Brinkmann
$125 Satellite Mar 20 2:30 pm Lg.3989 1 1000 Ken Osburn
$125 Satellite Mar 20 2:30 pm Lg.3989 2 375 Kevin Burke
$125 Satellite Mar 20 2:30 pm Lg.3989 3 125 Brandon Nielsen
$125 Satellite Mar 20 6:00 pm Lg.3823 1 1000 Paul Schwartz
$125 Satellite Mar 20 6:00 pm Lg.3823 2 375 barry coryell
$125 Satellite Mar 20 6:00 pm Lg.3823 3 125 Mark Hartsfield
$125 Satellite Mar 20 6:00 pm Lg.3987 1 1000 Samuel Grant
$125 Satellite Mar 20 6:00 pm Lg.3987 2 375 Geoffrey Stein
$125 Satellite Mar 20 6:00 pm Lg.3987 3 125 Daniel Hughes
$125 Satellite Mar 20 9:00 pm Lg.3995 1 1000 Andrew Dilworth
$125 Satellite Mar 20 9:00 pm Lg.3995 2 375 Nicholas Kazmer
$125 Satellite Mar 20 9:00 pm Lg.3995 3 125 Michael Quackenbush
$125 Satellite Mar 21 8:00 pm Lg.4008 1 1000 Stephen Head
$125 Satellite Mar 21 8:00 pm Lg.4008 2 375 Jayson Pope
$125 Satellite Mar 21 8:00 pm Lg.4008 3 125 Jason Handyside
$125 Satellite Mar 22 9:00 pm Lg.4021 1 1000 Michael Edelman
$125 Satellite Mar 22 9:00 pm Lg.4021 2 250 Peter Jahera
$125 Satellite Mar 22 9:00 pm Lg.4021 2 250 Michael Meehan
$125 Satellite Mar 23 7:00 pm Lg.3875 1 1000 Robin Rumph
$125 Satellite Mar 23 7:00 pm Lg.3875 2 375 Alan Panter
$125 Satellite Mar 23 7:00 pm Lg.3875 3 125 Steve Baloga
$125 Satellite Mar 24 8:00 pm Lg.4040 1 1000 Christopher Sloan
$125 Satellite Mar 24 8:00 pm Lg.4040 2 375 Corey Prondzinski
$125 Satellite Mar 24 8:00 pm Lg.4040 3 125 Caleb Blum
$125 Satellite Mar 26 1:00 pm Lg.3988 1 1000 Michael Quackenbush
$125 Satellite Mar 26 1:00 pm Lg.3988 2 375 Michael DiDonato
$125 Satellite Mar 26 1:00 pm Lg.3988 3 125 Dan Fallon
$125 Satellite Mar 26 7:00 pm Lg.4080 1 1000 Joseph Randall
$125 Satellite Mar 26 7:00 pm Lg.4080 2 375 Anthony Ramakis
$125 Satellite Mar 26 7:00 pm Lg.4080 3 125 Geoffrey Stein
$125 Satellite Mar 26 9:00 pm Lg.4060 1 1000 Gregory Dunnett
$125 Satellite Mar 26 9:00 pm Lg.4060 2 375 Chris Tiling
$125 Satellite Mar 26 9:00 pm Lg.4060 3 125 Tony Saccucci
$125 Satellite Mar 27 6:00 pm Lg.3913 1 1000 Herman Kramer
$125 Satellite Mar 27 6:00 pm Lg.3913 2 375 Michael Osterhoudt
$125 Satellite Mar 27 6:00 pm Lg.3913 3 125 Kevin Cummings
$125 Satellite Mar 27 8:00 pm Lg.4096 1 1000 David Shoup
$125 Satellite Mar 27 8:00 pm Lg.4096 2 375 Nicholas Church
$125 Satellite Mar 27 8:00 pm Lg.4096 3 125 Joey Markowski
$125 Satellite Mar 28 7:00 pm Lg.3767 1 1000 michel robidoux
$125 Satellite Mar 28 7:00 pm Lg.3767 2 375 Steve Baloga
$125 Satellite Mar 28 7:00 pm Lg.3767 3 125 Douglas Lukas
$125 Satellite Mar 28 8:00 pm Lg.4123 1 1000 Michael Swecker
$125 Satellite Mar 28 8:00 pm Lg.4123 2 375 David Shovein
$125 Satellite Mar 28 8:00 pm Lg.4123 3 125 George Vagelakos
$125 Satellite Mar 29 9:00 pm Lg.4142 1 1000 Phil Smith
$125 Satellite Mar 29 9:00 pm Lg.4142 2 375 Thomas Flynn
$125 Satellite Mar 29 9:00 pm Lg.4142 3 125 Ricardo Elias
$125 Satellite Mar 30 8:00 pm Lg.3947 1 1000 RYAN NEHMER
$125 Satellite Mar 30 8:00 pm Lg.3947 2 375 Greg Giombarrese
$125 Satellite Mar 30 8:00 pm Lg.3947 3 125 rudy aiosa
$125 Satellite Mar 30 8:00 pm Lg.4119 1 1000 Michael Martin
$125 Satellite Mar 30 8:00 pm Lg.4119 2 250 JOHN EPSTEIN
$125 Satellite Mar 30 8:00 pm Lg.4119 2 250 John Meyer
$125 Satellite Mar 31 7:00 pm Lg.4069 1 1000 Richard Kulaski
$125 Satellite Mar 31 7:00 pm Lg.4069 2 375 Virgilio Ramos
$125 Satellite Mar 31 7:00 pm Lg.4069 3 125 Bruce Dahl
$1300 AL Auction April 1 4 pm PT 1 7400 Glenn Lowy
$1300 AL Auction April 1 4 pm PT 2 2800 Eddie Gillis
$1300 AL Auction April 1 4 pm PT 3 750 Mark Srebro
$1300 AL Auction April 1 4 pm PT 3 750 Stephen Marshall
$1300 Auction Championship Chicago March 25 4 pm CT 1 7000 Adrienne Ruvalcaba
$1300 Auction Championship Chicago March 25 4 pm CT 2 3100 Russel Wyatt
$1300 Auction Championship Chicago March 25 4 pm CT 3 1300 John (Jay) Lyons
$1300 Auction Championship Las Vegas April 1 10 am PT 1 7000 Thomas Warner
$1300 Auction Championship Las Vegas April 1 10 am PT 2 3100 Jeff Trexler
$1300 Auction Championship Las Vegas April 1 10 am PT 3 650 Rob Giese
$1300 Auction Championship Las Vegas April 1 10 am PT 3 650 Matthew Shepherd
$1300 Auction Championship Las Vegas April 1 4 pm PT 1 7000 Jason Gill
$1300 Auction Championship Las Vegas April 1 4 pm PT 2 3100 Ross Longood
$1300 Auction Championship Las Vegas April 1 4 pm PT 3 650 Lindy Hinkelman
$1300 Auction Championship Las Vegas April 1 4 pm PT 3 650 Jon Stadtmueller
$1300 Auction Championship Las Vegas April 3 10 am PT 1 7000 Gerry Geurts
$1300 Auction Championship Las Vegas April 3 10 am PT 2 2200 Mike Rothe
$1300 Auction Championship Las Vegas April 3 10 am PT 2 2200 Charles Binger
$1300 Auction Championship Las Vegas March 25 10 am PT 1 7000 Zach Bettencourt
$1300 Auction Championship Las Vegas March 25 10 am PT 2 3100 tim short
$1300 Auction Championship Las Vegas March 25 10 am PT 3 1300 Richard Gordon
$1300 Auction Championship Las Vegas March 31 6 pm PT 1 7000 Thomas Warner
$1300 Auction Championship Las Vegas March 31 6 pm PT 2 3100 Jim Jeckewicz
$1300 Auction Championship Las Vegas March 31 6 pm PT 3 650 Steven Spatz
$1300 Auction Championship Las Vegas March 31 6 pm PT 3 650 Jon Stadtmueller
$1300 Auction Championship New York March 24 5 ET 1 7000 Shawn Johnson
$1300 Auction Championship New York March 24 5 ET 2 3100 Corey Parson
$1300 Auction Championship New York March 24 5 ET 3 1300 Anthony Cincotta
$1300 Auction Championship New York March 25 4 pm ET 1 7000 David Taylor
$1300 Auction Championship New York March 25 4 pm ET 2 3100 Richard Talley
$1300 Auction Championship New York March 25 4 pm ET 3 1300 Matthew Bruinix
$1300 Auction Championship New York March 25 9 am ET 1 7000 Ariel Cohen
$1300 Auction Championship New York March 25 9 am ET 2 3100 Richard Talley
$1300 Auction Championship New York March 25 9 am ET 3 1300 Michael Edelman
$1300 Auction Championship New York March 26 6 pm ET 1 7000 Michael Wallis
$1300 Auction Championship New York March 26 6 pm ET 2 3100 David Lee
$1300 Auction Championship New York March 26 6 pm ET 3 1300 Alan Greenberg
$1300 NL Auction April 1 10 am PT 1 7400 Brian Ogan
$1300 NL Auction April 1 10 am PT 2 2800 KJ Duke
$1300 NL Auction April 1 10 am PT 3 1500 Jason Gill
$150 AL Auction Satellite League 1 1000 Mark Bendar
$150 AL Auction Satellite League 2 375 Samuel Grant
$150 AL Auction Satellite League 3 75 Jason Weir
$150 Draft Champions (4 hour) Dec 29 1:00 pm Lg.3573 1 1000 KJ Duke
$150 Draft Champions (4 hour) Dec 29 1:00 pm Lg.3573 2 375 Mike Massotto
$150 Draft Champions (4 hour) Dec 29 1:00 pm Lg.3573 3 125 Thomas Warner
$150 Draft Champions (4 hour) Feb 21 1:00 pm Lg.3738 1 1000 Marc Winokur
$150 Draft Champions (4 hour) Feb 21 1:00 pm Lg.3738 2 375 Karl Mische
$150 Draft Champions (4 hour) Feb 21 1:00 pm Lg.3738 3 125 Brian Willis
$150 Draft Champions (4 hour) Feb 25 1:00 pm Lg.3765 1 1000 Bob Mazur
$150 Draft Champions (4 hour) Feb 25 1:00 pm Lg.3765 2 375 Dan Hutchinson
$150 Draft Champions (4 hour) Feb 25 1:00 pm Lg.3765 3 125 Jason Weir
$150 Draft Champions (4 hour) Feb 29 1:00 pm Lg.3801 1 1000 Jim Abline
$150 Draft Champions (4 hour) Feb 29 1:00 pm Lg.3801 2 375 Martin Strege
$150 Draft Champions (4 hour) Feb 29 1:00 pm Lg.3801 3 125 Kirk LeValley
$150 Draft Champions (4 hour) Jan 13 1:00 pm Lg.3591 1 1000 Michael Mager
$150 Draft Champions (4 hour) Jan 13 1:00 pm Lg.3591 2 375 Mike Massotto
$150 Draft Champions (4 hour) Jan 13 1:00 pm Lg.3591 3 125 Kirk LeValley
$150 Draft Champions (4 hour) Jan 24 1:00 pm Lg.3623 1 1000 Martin Strege
$150 Draft Champions (4 hour) Jan 24 1:00 pm Lg.3623 2 375 Clark Olson
$150 Draft Champions (4 hour) Jan 24 1:00 pm Lg.3623 3 62.5 Marc Perlmutter
$150 Draft Champions (4 hour) Jan 24 1:00 pm Lg.3623 3 62.5 Kirk LeValley
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.3868 1 1000 chris king
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.3868 2 375 Karl Mische
$150 Draft Champions (4 hour) Mar 10 1:00 pm Lg.3868 3 125 Carl Borgatti
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3904 1 1000 Kevin Franz
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3904 2 375 David Taylor
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3904 3 125 Daniel Hughes
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3912 1 1000 Carl Borgatti
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3912 2 375 Richard Cadieux
$150 Draft Champions (4 hour) Mar 14 1:00 pm Lg.3912 3 125 Kyle Stein
$150 Draft Champions (4 hour) Mar 15 1:00 pm Lg.3919 1 687.5 Aaron Markowitz
$150 Draft Champions (4 hour) Mar 15 1:00 pm Lg.3919 1 687.5 Matthew Anderson
$150 Draft Champions (4 hour) Mar 15 1:00 pm Lg.3919 3 125 Nicholas Sterling
$150 Draft Champions (4 hour) Mar 16 1:00 pm Lg.3930 1 1000 robert steinerman
$150 Draft Champions (4 hour) Mar 16 1:00 pm Lg.3930 2 375 Alexander Resch
$150 Draft Champions (4 hour) Mar 16 1:00 pm Lg.3930 3 125 beau butler
$150 Draft Champions Dec 01 1:00 pm Lg.3550 1 1000 Steve Clarke
$150 Draft Champions Dec 01 1:00 pm Lg.3550 2 375 Aaron Gray
$150 Draft Champions Dec 01 1:00 pm Lg.3550 3 125 David Miller
$150 Draft Champions Dec 03 1:00 pm Lg.3557 1 687.5 Nickolaus Sackett
$150 Draft Champions Dec 03 1:00 pm Lg.3557 1 687.5 Thomas Warner
$150 Draft Champions Dec 03 1:00 pm Lg.3557 3 125 Michael Kosmoski
$150 Draft Champions Dec 06 1:00 pm Lg.3559 1 1000 Gabriel Donnelly
$150 Draft Champions Dec 06 1:00 pm Lg.3559 2 375 Steven Weimer
$150 Draft Champions Dec 06 1:00 pm Lg.3559 3 125 Christopher Maher
$150 Draft Champions Dec 08 1:00 pm Lg.3560 1 1000 Paul Weber
$150 Draft Champions Dec 08 1:00 pm Lg.3560 2 375 Dan Kenyon
$150 Draft Champions Dec 08 1:00 pm Lg.3560 3 125 Timothy Reinwald
$150 Draft Champions Dec 09 1:00 pm Lg.3561 1 1000 Ben Novak
$150 Draft Champions Dec 09 1:00 pm Lg.3561 2 375 Jeff Himself
$150 Draft Champions Dec 09 1:00 pm Lg.3561 3 125 Eric Heberlig
$150 Draft Champions Dec 13 1:00 pm Lg.3562 1 1000 Thomas Warner
$150 Draft Champions Dec 13 1:00 pm Lg.3562 2 375 Gabriel Donnelly
$150 Draft Champions Dec 13 1:00 pm Lg.3562 3 125 Michael Lins
$150 Draft Champions Dec 14 1:00 pm Lg.3563 1 1000 Thomas Warner
$150 Draft Champions Dec 14 1:00 pm Lg.3563 2 375 Joseph Morrow
$150 Draft Champions Dec 14 1:00 pm Lg.3563 3 125 Dan Kenyon
$150 Draft Champions Dec 16 1:00 pm Lg.3564 1 1000 David Boyce
$150 Draft Champions Dec 16 1:00 pm Lg.3564 2 375 David Dorman
$150 Draft Champions Dec 16 1:00 pm Lg.3564 3 125 Thomas Gates
$150 Draft Champions Dec 17 1:00 pm Lg.3566 1 1000 Michelle Smith
$150 Draft Champions Dec 17 1:00 pm Lg.3566 2 250 Steven Weimer
$150 Draft Champions Dec 17 1:00 pm Lg.3566 2 250 Brian Slack
$150 Draft Champions Dec 19 1:00 pm Lg.3567 1 1000 Gabriel Donnelly
$150 Draft Champions Dec 19 1:00 pm Lg.3567 2 375 Ronald Vackar
$150 Draft Champions Dec 19 1:00 pm Lg.3567 3 125 Michael OBrien
$150 Draft Champions Dec 21 1:00 pm Lg.3568 1 1000 Daren Eliason
$150 Draft Champions Dec 21 1:00 pm Lg.3568 2 375 Matthew Anderson
$150 Draft Champions Dec 21 1:00 pm Lg.3568 3 125 Kelly Uganski
$150 Draft Champions Dec 22 1:00 pm Lg.3569 1 1000 Matthew Beagle
$150 Draft Champions Dec 22 1:00 pm Lg.3569 2 375 Max Hogan
$150 Draft Champions Dec 22 1:00 pm Lg.3569 3 125 Matthew Mattingly
$150 Draft Champions Dec 24 1:00 pm Lg.3570 1 1000 Richard Talley
$150 Draft Champions Dec 24 1:00 pm Lg.3570 2 375 Aaron Gray
$150 Draft Champions Dec 24 1:00 pm Lg.3570 3 125 Thomas Warner
$150 Draft Champions Dec 24 1:00 pm Lg.3571 1 1000 Thomas Warner
$150 Draft Champions Dec 24 1:00 pm Lg.3571 2 375 Eric Albright
$150 Draft Champions Dec 24 1:00 pm Lg.3571 3 125 Michael DeCavalcante
$150 Draft Champions Dec 27 1:00 pm Lg.3572 1 1000 Ian Kahn
$150 Draft Champions Dec 27 1:00 pm Lg.3572 2 375 David Miller
$150 Draft Champions Dec 27 1:00 pm Lg.3572 3 125 Eric Sorensen
$150 Draft Champions Dec 29 1:00 pm Lg.3574 1 1000 Brian Slack
$150 Draft Champions Dec 29 1:00 pm Lg.3574 2 375 Ben Novak
$150 Draft Champions Dec 29 1:00 pm Lg.3574 3 125 Dan Kenyon
$150 Draft Champions Dec 30 1:00 pm Lg.3575 1 1000 Matthew Beagle
$150 Draft Champions Dec 30 1:00 pm Lg.3575 2 375 Emmett Ruland
$150 Draft Champions Dec 30 1:00 pm Lg.3575 3 125 Christopher Maher
$150 Draft Champions Express Feb 12 8:00 pm Lg.3692 1 1000 Mark Srebro
$150 Draft Champions Express Feb 12 8:00 pm Lg.3692 2 375 Brian Magnani
$150 Draft Champions Express Feb 12 8:00 pm Lg.3692 3 125 Bill Snyder
$150 Draft Champions Express Feb 14 7:00 pm Lg.3707 1 1000 Jeffrey Rubenstein
$150 Draft Champions Express Feb 14 7:00 pm Lg.3707 2 375 Mark Srebro
$150 Draft Champions Express Feb 14 7:00 pm Lg.3707 3 125 kenny enfield
$150 Draft Champions Express Feb 19 8:00 pm Lg.3733 1 1000 Todd Macey
$150 Draft Champions Express Feb 19 8:00 pm Lg.3733 2 375 Travis Jones
$150 Draft Champions Express Feb 19 8:00 pm Lg.3733 3 125 John Bosch
$150 Draft Champions Express Feb 21 7:00 pm Lg.3746 1 1000 Michael Edelman
$150 Draft Champions Express Feb 21 7:00 pm Lg.3746 2 375 Todd Zola
$150 Draft Champions Express Feb 21 7:00 pm Lg.3746 3 125 Kelly Uganski
$150 Draft Champions Express Feb 26 8:00 pm Lg.3774 1 1000 Karl Mische
$150 Draft Champions Express Feb 26 8:00 pm Lg.3774 2 375 Thomas Warner
$150 Draft Champions Express Feb 26 8:00 pm Lg.3774 3 125 Lynda Dawn McRae
$150 Draft Champions Express Feb 28 7:00 pm Lg.3755 1 1000 Tom Stevens
$150 Draft Champions Express Feb 28 7:00 pm Lg.3755 2 375 Bill Cook
$150 Draft Champions Express Feb 28 7:00 pm Lg.3755 3 125 Colby Anderson
$150 Draft Champions Express Jan 22 8:00 pm Lg.3610 1 1000 Thomas Warner
$150 Draft Champions Express Jan 22 8:00 pm Lg.3610 2 375 Lynda Dawn McRae
$150 Draft Champions Express Jan 22 8:00 pm Lg.3610 3 125 Andy Saxton
$150 Draft Champions Express Jan 31 7:00 pm Lg.3643 1 1000 John Pacca
$150 Draft Champions Express Jan 31 7:00 pm Lg.3643 2 375 John Noeske
$150 Draft Champions Express Jan 31 7:00 pm Lg.3643 3 125 Matthew Shepherd
$150 Draft Champions Express Mar 04 8:00 pm Lg.3808 1 1000 Mark Srebro
$150 Draft Champions Express Mar 04 8:00 pm Lg.3808 2 375 Dale Morgan
$150 Draft Champions Express Mar 04 8:00 pm Lg.3808 3 125 Dennis Koerner
$150 Draft Champions Express Mar 06 7:00 pm Lg.3828 1 1000 Edward Swartz
$150 Draft Champions Express Mar 06 7:00 pm Lg.3828 2 375 Frankie Newton
$150 Draft Champions Express Mar 06 7:00 pm Lg.3828 3 125 Zachary Peterson
$150 Draft Champions Express Mar 11 8:00 pm Lg.3880 1 1000 David Shovein
$150 Draft Champions Express Mar 11 8:00 pm Lg.3880 2 375 Mark Srebro
$150 Draft Champions Express Mar 11 8:00 pm Lg.3880 3 125 Scott Cohan
$150 Draft Champions Express Mar 13 7:00 pm Lg.3883 1 1000 Billy McAleer
$150 Draft Champions Express Mar 13 7:00 pm Lg.3883 2 375 Thomas Balch
$150 Draft Champions Express Mar 13 7:00 pm Lg.3883 3 125 Matthew Lambach
$150 Draft Champions Express Mar 13 7:00 pm Lg.3905 1 1000 Paul Weber
$150 Draft Champions Express Mar 13 7:00 pm Lg.3905 2 375 Eric Heberlig
$150 Draft Champions Express Mar 13 7:00 pm Lg.3905 3 125 Jeffrey Rubenstein
$150 Draft Champions Express Mar 18 8:00 pm Lg.3944 1 1000 Timothy Brault
$150 Draft Champions Express Mar 18 8:00 pm Lg.3944 2 375 Matthew Keller
$150 Draft Champions Express Mar 18 8:00 pm Lg.3944 3 125 Dawson Ulliac
$150 Draft Champions Express Mar 20 7:00 pm Lg.3914 1 1000 Alexander Rotolo
$150 Draft Champions Express Mar 20 7:00 pm Lg.3914 2 375 michael sanicola
$150 Draft Champions Express Mar 20 7:00 pm Lg.3914 3 125 Carlos Garcia Prieto
$150 Draft Champions Express Mar 20 7:00 pm Lg.3976 1 1000 Frankie Newton
$150 Draft Champions Express Mar 20 7:00 pm Lg.3976 2 375 Casey Vercruysse
$150 Draft Champions Express Mar 20 7:00 pm Lg.3976 3 125 Eric Heberlig
$150 Draft Champions Express Mar 25 8:00 pm Lg.3951 1 1000 Paul Granholm
$150 Draft Champions Express Mar 25 8:00 pm Lg.3951 2 375 Rich Verost
$150 Draft Champions Express Mar 25 8:00 pm Lg.3951 3 125 Jeremy Wilson
$150 Draft Champions Express Mar 25 8:00 pm Lg.4054 1 1000 Eric Heberlig
$150 Draft Champions Express Mar 25 8:00 pm Lg.4054 2 375 John Bosch
$150 Draft Champions Express Mar 25 8:00 pm Lg.4054 3 125 Cameron Stedeford
$150 Draft Champions Express Mar 27 7:00 pm Lg.3657 1 1000 John Fernandez
$150 Draft Champions Express Mar 27 7:00 pm Lg.3657 2 375 Kyle Kruse
$150 Draft Champions Express Mar 27 7:00 pm Lg.3657 3 125 Mario Malgeri
$150 Draft Champions Express Mar 27 7:00 pm Lg.3863 1 1000 Brad Coates
$150 Draft Champions Express Mar 27 7:00 pm Lg.3863 2 375 Josh Pettersen
$150 Draft Champions Express Mar 27 7:00 pm Lg.3863 3 125 Bryan Zand
$150 Draft Champions Express Mar 27 7:00 pm Lg.4039 1 1000 Nicholas McBride
$150 Draft Champions Express Mar 27 7:00 pm Lg.4039 2 375 Frank Sandomenico
$150 Draft Champions Express Mar 27 7:00 pm Lg.4039 3 125 Jeffrey Rubenstein
$150 Draft Champions Express Mar 28 7:00 pm Lg.4063 1 1000 Matthew Martens
$150 Draft Champions Express Mar 28 7:00 pm Lg.4063 2 375 Dan Discepoli
$150 Draft Champions Express Mar 28 7:00 pm Lg.4063 3 125 Elliot Funke
$150 Draft Champions Express Mar 29 8:00 pm Lg.3923 1 1000 William Voorhees
$150 Draft Champions Express Mar 29 8:00 pm Lg.3923 2 375 Michael Smirlock
$150 Draft Champions Express Mar 29 8:00 pm Lg.3923 3 125 Mike Western
$150 Draft Champions Express Mar 29 8:00 pm Lg.4117 1 1000 Charles Breining
$150 Draft Champions Express Mar 29 8:00 pm Lg.4117 2 250 Tyler Jung
$150 Draft Champions Express Mar 29 8:00 pm Lg.4117 2 250 Byron Rolfe
$150 Draft Champions Express Mar 30 8:00 pm Lg.4076 1 1000 Jeremy Sullens
$150 Draft Champions Express Mar 30 8:00 pm Lg.4076 2 375 stuart sava
$150 Draft Champions Express Mar 30 8:00 pm Lg.4076 3 125 anthony cancilliere
$150 Draft Champions Express Mar 31 8:00 pm Lg.4131 1 1000 Jonathan Iosim
$150 Draft Champions Express Mar 31 8:00 pm Lg.4131 2 375 kenny enfield
$150 Draft Champions Express Mar 31 8:00 pm Lg.4131 3 125 Gregory Teitelbaum
$150 Draft Champions Feb 01 1:00 pm Lg.3642 1 1000 Kevin Price
$150 Draft Champions Feb 01 1:00 pm Lg.3642 2 375 Ron Marien
$150 Draft Champions Feb 01 1:00 pm Lg.3642 3 125 Patrick Gagne
$150 Draft Champions Feb 02 1:00 pm Lg.3647 1 1000 Kyle Stein
$150 Draft Champions Feb 02 1:00 pm Lg.3647 2 375 Joe Thelen
$150 Draft Champions Feb 02 1:00 pm Lg.3647 3 125 Kyle Estes
$150 Draft Champions Feb 02 1:00 pm Lg.3648 1 1000 Dan Hutchinson
$150 Draft Champions Feb 02 1:00 pm Lg.3648 2 375 Usman Ahmad
$150 Draft Champions Feb 02 1:00 pm Lg.3648 3 125 Tiago Ferreira
$150 Draft Champions Feb 03 1:00 pm Lg.3651 1 1000 Matt Thebeau
$150 Draft Champions Feb 03 1:00 pm Lg.3651 2 375 Jeffrey Rubenstein
$150 Draft Champions Feb 03 1:00 pm Lg.3651 3 125 Lawrence Liebman
$150 Draft Champions Feb 04 1:00 pm Lg.3653 1 1000 Matt Bloom
$150 Draft Champions Feb 04 1:00 pm Lg.3653 2 375 Mike Dirkman
$150 Draft Champions Feb 04 1:00 pm Lg.3653 3 125 Gary Cutler
$150 Draft Champions Feb 05 1:00 pm Lg.3654 1 1000 Brian Ambos
$150 Draft Champions Feb 05 1:00 pm Lg.3654 2 375 Christopher Carmody
$150 Draft Champions Feb 05 1:00 pm Lg.3654 3 125 Daren Eliason
$150 Draft Champions Feb 05 1:00 pm Lg.3656 1 1000 Jonathan Pierce
$150 Draft Champions Feb 05 1:00 pm Lg.3656 2 375 Mike Pfaff
$150 Draft Champions Feb 05 1:00 pm Lg.3656 3 125 Mark Janik
$150 Draft Champions Feb 06 1:00 pm Lg.3658 1 1000 Brian Ambos
$150 Draft Champions Feb 06 1:00 pm Lg.3658 2 375 Robert Sepe
$150 Draft Champions Feb 06 1:00 pm Lg.3658 3 125 John (Jay) Lyons
