Here are the leaders in our national contests after Week 1:
Main Event
Joseph Anello (4,269.5 points)
Online Championship
Vernon Law (15,468.5 points)
Cutline
William Smith (800 points)
Auction
Patrick Longood (1,447.5 points)
Draft Champions
David Kokoska (27,790 points)
Who Is Leading The NFBC After Week 1?
- Tom Kessenich
- Posts: 26412
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Who Is Leading The NFBC After Week 1?
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Greg Ambrosius
- Posts: 41100
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 1?
I'm a day late, but not a dollar short. Let's get the Top 100 Main Event teams down for posterity through Week 1:
NFBC Main Event Top 100 Teams Through Week 1:
1 Venom Joseph Anello Main Event New York March 25 League 1 13 2,386.0 1,883.5 4,269.5 0.0
2 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 1 League 3 12 2,219.0 1,979.0 4,198.0 0.0
3 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 2,299.5 1,772.0 4,071.5 0.0
Jim Phan
4 PACO THYME Paul Weber Main Event Las Vegas March 30 5 pm PT 1 2,015.5 2,025.5 4,041.0 0.0
5 No Balls No Babies I Brent Grooms Main Event Chicago League 1 2,056.0 1,942.0 3,998.0 0.0
6 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 2,003.0 1,917.5 3,920.5 0.0
7 Team Liss Chris Liss Main Event New York March 26 League 2 1,923.5 1,951.5 3,875.0 0.0
8 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,225.5 1,636.0 3,861.5 0.0
9 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,777.5 2,075.0 3,852.5 0.0
10 Navel Lint Russel Wyatt Main Event Online April 1 1 pm ET League 3 5 2,073.5 1,765.5 3,839.0 0.0
11 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,752.0 2,067.0 3,819.0 0.0
12 Piggy Dohn Terrell Main Event Online March 27 8 pm ET League 2 6 2,208.0 1,609.0 3,817.0 0.0
13 The Jett Bandy Experience Andy Saxton Main Event New York March 25 League 1 6 1,713.0 2,094.5 3,807.5 0.0
Marc Winokur
14 Mr.October Erik Sudigala Main Event New York March 25 League 2 14 2,076.0 1,726.0 3,802.0 0.0
15 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,840.5 1,929.5 3,770.0 0.0
16 Team king Chris King Main Event Online March 27 8 pm ET League 1 10 1,938.0 1,828.5 3,766.5 0.0
17 Mudhens Jon Stadtmueller Main Event Las Vegas March 30 5 pm PT 7 2,100.5 1,654.0 3,754.5 0.0
18 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,805.0 1,901.5 3,706.5 0.0
Matt Spalding
19 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,866.0 1,840.5 3,706.5 0.0
20 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 2,309.0 1,394.5 3,703.5 0.0
21 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,392.0 1,308.0 3,700.0 0.0
22 The Chameleons Chris Plouffe Main Event Las Vegas April 1 League 2 4 2,293.0 1,366.5 3,659.5 0.0
23 Hell Bent For Leather Clark Olson Main Event Online April 1 1 pm ET League 4 15 1,899.0 1,730.5 3,629.5 0.0
24 One for the Dagger Eric Karlovic Main Event Online March 30 8 pm ET League 1 9 1,857.0 1,708.0 3,565.0 0.0
25 Glenneration X Glenn Lowy Main Event Las Vegas April 1 League 6 3 1,575.5 1,966.5 3,542.0 0.0
26 Team Weedeater Nick Cassavetes Main Event Online March 25 League 1 13 1,599.0 1,933.5 3,532.5 0.0
Chris Hill
27 Dos Gringos Patrick Gagne Main Event Online March 25 League 1 10 1,869.0 1,630.0 3,499.0 0.0
Emmett Ruland
28 JoeSoDef joe song Main Event Online April 1 1 pm ET League 3 13 1,696.5 1,798.5 3,495.0 0.0
29 Ether S Hanft Main Event New York March 26 League 6 1,992.0 1,481.5 3,473.5 0.0
30 Goombas Raymond Ventura Main Event New York March 25 League 3 14 1,912.5 1,553.5 3,466.0 0.0
31 KILLEBREW Eddie Gillis Main Event Las Vegas March 30 5 pm PT 9 1,855.0 1,599.5 3,454.5 0.0
32 PACO THYME Paul Weber Main Event Las Vegas April 1 League 4 4 1,548.0 1,890.5 3,438.5 0.0
33 Dead Red T OB Main Event Online March 29 8 pm ET League 1 11 1,766.5 1,669.0 3,435.5 0.0
Steve Dittes
34 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas March 30 5 pm PT 14 1,792.5 1,639.5 3,432.0 0.0
35 Pounders Main Steve Archer Main Event Las Vegas April 1 League 1 3 1,589.5 1,814.5 3,404.0 0.0
Chris Hill
36 Texas Connection Jon Stadtmueller Main Event Las Vegas April 1 League 5 5 1,661.0 1,724.0 3,385.0 0.0
37 Team Brader Jeremy Brader Main Event Online March 30 8 pm ET League 3 9 1,220.0 2,131.5 3,351.5 0.0
38 Oaktown Scott Jenstad Main Event Las Vegas April 1 League 1 13 1,912.0 1,431.5 3,343.5 0.0
39 Breaking Bats 2 michael wallis Main Event Online April 1 1 pm ET League 1 4 1,728.0 1,596.0 3,324.0 0.0
40 Team Libros B Libros Main Event Online March 27 8 pm ET League 2 8 1,716.0 1,593.0 3,309.0 0.0
41 Bash Buds 2.0 Aaron Silver Main Event Online March 25 League 3 5 1,160.0 2,120.5 3,280.5 0.0
Mike DeGraff
42 Team Johnson Donn Johnson Main Event Online March 30 8 pm ET League 1 4 1,572.0 1,701.5 3,273.5 0.0
Gino Yu
43 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,440.5 1,822.5 3,263.0 0.0
44 Poopy Tooth Michael Lins Main Event Online April 1 1 pm ET League 3 6 1,355.0 1,906.5 3,261.5 0.0
45 Millertime David Miller Main Event Online March 29 8 pm ET League 2 6 2,108.0 1,149.5 3,257.5 0.0
46 Team veneziano steve veneziano Main Event Online March 27 8 pm ET League 1 9 1,864.0 1,391.5 3,255.5 0.0
47 No Balls No Babies II Brent Grooms Main Event Online March 29 8 pm ET League 4 7 1,680.0 1,571.0 3,251.0 0.0
48 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,547.5 1,700.0 3,247.5 0.0
49 Trump's Psychiatrist david longood Main Event Online April 1 1 pm ET League 4 10 1,875.5 1,362.0 3,237.5 0.0
50 Cali Cartel Ronny Mor Main Event Las Vegas April 1 League 5 15 1,679.0 1,558.0 3,237.0 0.0
51 Royal Flush Dustin Wagner Main Event Online March 27 8 pm ET League 2 12 1,975.0 1,261.0 3,236.0 0.0
52 Perdido Street Station Dominic Cirigliano Main Event Las Vegas March 25 League 1 14 1,374.5 1,853.5 3,228.0 0.0
53 Red Mule Red Mule Main Event Online April 1 1 pm ET League 3 2 1,799.5 1,428.5 3,228.0 0.0
54 Waffle House Jason Anthony Main Event Las Vegas April 1 League 4 13 1,841.5 1,383.0 3,224.5 0.0
August Thompson
55 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 2,261.0 963.5 3,224.5 0.0
56 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 2,138.5 1,079.0 3,217.5 0.0
57 Main Squeeze 2 Scott Waggener Main Event Las Vegas April 1 League 4 7 1,486.5 1,725.5 3,212.0 0.0
58 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 1,738.5 1,472.0 3,210.5 0.0
59 The Notorious C.O.Z. Christopher Cosley Main Event Online March 30 8 pm ET League 1 14 1,356.5 1,848.5 3,205.0 0.0
60 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 1,981.5 1,217.5 3,199.0 0.0
61 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,564.0 1,633.0 3,197.0 0.0
62 Arnold's Rug Brian Slack Main Event Las Vegas March 30 5 pm PT 4 1,779.5 1,405.5 3,185.0 0.0
Nickolaus Sackett
63 Dutch Mafia John Pausma Main Event Chicago League 11 1,577.0 1,602.5 3,179.5 0.0
64 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,029.0 2,139.0 3,168.0 0.0
65 MGBS109 Marty Bedell Main Event Online April 1 1 pm ET League 5 14 1,389.0 1,767.5 3,156.5 0.0
66 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,622.5 1,532.5 3,155.0 0.0
67 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,539.0 1,615.0 3,154.0 0.0
68 Pine Tar Pros- ME1 Ty Parsons Main Event Online March 25 League 2 9 1,754.5 1,398.0 3,152.5 0.0
Gregory Headrick
69 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 1,331.5 1,817.5 3,149.0 0.0
70 MustSeeTV314{M1} Derek Pierson Main Event Online March 25 League 2 5 1,220.5 1,927.0 3,147.5 0.0
71 Stricks SlumpBusters 2 Bill Strickler Main Event Online March 27 8 pm ET League 1 14 1,047.0 2,091.0 3,138.0 0.0
72 Team thomas Rick Thomas Main Event Online April 1 1 pm ET League 1 9 1,588.5 1,548.0 3,136.5 0.0
73 Team enfield kenny enfield Main Event Las Vegas April 1 League 6 7 1,442.5 1,683.5 3,126.0 0.0
74 shorty043 bryan s Main Event Online March 29 8 pm ET League 2 5 1,787.0 1,323.5 3,110.5 0.0
75 The Achievers - ME Michael DeCavalcante Main Event New York March 25 League 1 9 1,139.5 1,969.0 3,108.5 0.0
76 Lets Go Storm 3 Mo Fuchs Main Event Online March 29 8 pm ET League 4 15 1,273.5 1,827.0 3,100.5 0.0
77 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,405.0 1,695.0 3,100.0 0.0
78 PhillyCheeseSteaks-M25 John Hogan Main Event New York March 25 League 3 6 1,395.5 1,702.0 3,097.5 0.0
79 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 1,962.5 1,134.0 3,096.5 0.0
80 Soggy Bottom Boys Brian Slack Main Event Online March 25 League 3 13 1,282.5 1,813.0 3,095.5 0.0
Nickolaus Sackett
81 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,122.5 1,960.5 3,083.0 0.0
Sam Erickson
82 Team thomas Rick Thomas Main Event Online March 29 8 pm ET League 1 3 1,601.0 1,482.0 3,083.0 0.0
83 Wild Willie's Team William Hoffman Main Event Las Vegas March 25 League 2 13 1,781.5 1,297.5 3,079.0 0.0
84 Impaired Physicians Michael Thompson Main Event Online April 1 1 pm ET League 1 14 1,386.0 1,691.5 3,077.5 0.0
85 Stricks SlumpBusters 3 Bill Strickler Main Event Las Vegas April 1 League 4 10 1,641.5 1,430.5 3,072.0 0.0
86 THE GAMBURGER Brad Johnson Main Event Online March 25 League 3 10 1,598.0 1,471.0 3,069.0 0.0
87 Money IV Joe Berg Main Event Online April 1 1 pm ET League 1 10 1,334.0 1,733.5 3,067.5 0.0
88 Frozen Ropes Michael Kosmoski Main Event New York March 25 League 4 7 1,435.5 1,620.0 3,055.5 0.0
89 Going Going Gone John Gifford Main Event Online April 1 1 pm ET League 2 13 2,059.5 996.0 3,055.5 0.0
90 3Deep Seth Alward Main Event Online April 1 1 pm ET League 5 4 1,830.5 1,223.5 3,054.0 0.0
91 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 1,510.5 1,543.0 3,053.5 0.0
92 The Justice Berrys Matthew Bredin Main Event Online April 1 1 pm ET League 2 6 1,699.5 1,350.5 3,050.0 0.0
93 SMELLY KAT-Harper michael sanicola Main Event New York March 25 League 2 7 1,568.0 1,473.0 3,041.0 0.0
94 Ryan's Laying the Axlerod Jody Ryan Main Event Online April 1 1 pm ET League 2 15 1,530.5 1,507.5 3,038.0 0.0
95 Team passalacqua damien passalacqua Main Event Las Vegas March 25 League 2 11 2,235.0 798.0 3,033.0 0.0
96 Bash Bros Zach Bettencourt Main Event Las Vegas April 1 League 2 13 1,305.5 1,720.5 3,026.0 0.0
Matthew Davis
97 Team Bosch Johnny Bosch Main Event Las Vegas April 1 League 6 6 1,827.0 1,198.0 3,025.0 0.0
98 Texas Connection Jon Stadtmueller Main Event Online March 29 8 pm ET League 4 6 1,899.5 1,123.5 3,023.0 0.0
99 Team Shook Jason Shook Main Event Online March 29 8 pm ET League 3 11 1,149.0 1,872.0 3,021.0 0.0
Matt Shook
100 GST Main Christopher Vaccaro Main Event New York March 25 League 2 9 1,113.0 1,906.0 3,019.0 0.0
NFBC Main Event Top 100 Teams Through Week 1:
1 Venom Joseph Anello Main Event New York March 25 League 1 13 2,386.0 1,883.5 4,269.5 0.0
2 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 1 League 3 12 2,219.0 1,979.0 4,198.0 0.0
3 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 2,299.5 1,772.0 4,071.5 0.0
Jim Phan
4 PACO THYME Paul Weber Main Event Las Vegas March 30 5 pm PT 1 2,015.5 2,025.5 4,041.0 0.0
5 No Balls No Babies I Brent Grooms Main Event Chicago League 1 2,056.0 1,942.0 3,998.0 0.0
6 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 2,003.0 1,917.5 3,920.5 0.0
7 Team Liss Chris Liss Main Event New York March 26 League 2 1,923.5 1,951.5 3,875.0 0.0
8 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,225.5 1,636.0 3,861.5 0.0
9 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,777.5 2,075.0 3,852.5 0.0
10 Navel Lint Russel Wyatt Main Event Online April 1 1 pm ET League 3 5 2,073.5 1,765.5 3,839.0 0.0
11 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,752.0 2,067.0 3,819.0 0.0
12 Piggy Dohn Terrell Main Event Online March 27 8 pm ET League 2 6 2,208.0 1,609.0 3,817.0 0.0
13 The Jett Bandy Experience Andy Saxton Main Event New York March 25 League 1 6 1,713.0 2,094.5 3,807.5 0.0
Marc Winokur
14 Mr.October Erik Sudigala Main Event New York March 25 League 2 14 2,076.0 1,726.0 3,802.0 0.0
15 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,840.5 1,929.5 3,770.0 0.0
16 Team king Chris King Main Event Online March 27 8 pm ET League 1 10 1,938.0 1,828.5 3,766.5 0.0
17 Mudhens Jon Stadtmueller Main Event Las Vegas March 30 5 pm PT 7 2,100.5 1,654.0 3,754.5 0.0
18 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,805.0 1,901.5 3,706.5 0.0
Matt Spalding
19 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,866.0 1,840.5 3,706.5 0.0
20 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 2,309.0 1,394.5 3,703.5 0.0
21 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,392.0 1,308.0 3,700.0 0.0
22 The Chameleons Chris Plouffe Main Event Las Vegas April 1 League 2 4 2,293.0 1,366.5 3,659.5 0.0
23 Hell Bent For Leather Clark Olson Main Event Online April 1 1 pm ET League 4 15 1,899.0 1,730.5 3,629.5 0.0
24 One for the Dagger Eric Karlovic Main Event Online March 30 8 pm ET League 1 9 1,857.0 1,708.0 3,565.0 0.0
25 Glenneration X Glenn Lowy Main Event Las Vegas April 1 League 6 3 1,575.5 1,966.5 3,542.0 0.0
26 Team Weedeater Nick Cassavetes Main Event Online March 25 League 1 13 1,599.0 1,933.5 3,532.5 0.0
Chris Hill
27 Dos Gringos Patrick Gagne Main Event Online March 25 League 1 10 1,869.0 1,630.0 3,499.0 0.0
Emmett Ruland
28 JoeSoDef joe song Main Event Online April 1 1 pm ET League 3 13 1,696.5 1,798.5 3,495.0 0.0
29 Ether S Hanft Main Event New York March 26 League 6 1,992.0 1,481.5 3,473.5 0.0
30 Goombas Raymond Ventura Main Event New York March 25 League 3 14 1,912.5 1,553.5 3,466.0 0.0
31 KILLEBREW Eddie Gillis Main Event Las Vegas March 30 5 pm PT 9 1,855.0 1,599.5 3,454.5 0.0
32 PACO THYME Paul Weber Main Event Las Vegas April 1 League 4 4 1,548.0 1,890.5 3,438.5 0.0
33 Dead Red T OB Main Event Online March 29 8 pm ET League 1 11 1,766.5 1,669.0 3,435.5 0.0
Steve Dittes
34 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas March 30 5 pm PT 14 1,792.5 1,639.5 3,432.0 0.0
35 Pounders Main Steve Archer Main Event Las Vegas April 1 League 1 3 1,589.5 1,814.5 3,404.0 0.0
Chris Hill
36 Texas Connection Jon Stadtmueller Main Event Las Vegas April 1 League 5 5 1,661.0 1,724.0 3,385.0 0.0
37 Team Brader Jeremy Brader Main Event Online March 30 8 pm ET League 3 9 1,220.0 2,131.5 3,351.5 0.0
38 Oaktown Scott Jenstad Main Event Las Vegas April 1 League 1 13 1,912.0 1,431.5 3,343.5 0.0
39 Breaking Bats 2 michael wallis Main Event Online April 1 1 pm ET League 1 4 1,728.0 1,596.0 3,324.0 0.0
40 Team Libros B Libros Main Event Online March 27 8 pm ET League 2 8 1,716.0 1,593.0 3,309.0 0.0
41 Bash Buds 2.0 Aaron Silver Main Event Online March 25 League 3 5 1,160.0 2,120.5 3,280.5 0.0
Mike DeGraff
42 Team Johnson Donn Johnson Main Event Online March 30 8 pm ET League 1 4 1,572.0 1,701.5 3,273.5 0.0
Gino Yu
43 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,440.5 1,822.5 3,263.0 0.0
44 Poopy Tooth Michael Lins Main Event Online April 1 1 pm ET League 3 6 1,355.0 1,906.5 3,261.5 0.0
45 Millertime David Miller Main Event Online March 29 8 pm ET League 2 6 2,108.0 1,149.5 3,257.5 0.0
46 Team veneziano steve veneziano Main Event Online March 27 8 pm ET League 1 9 1,864.0 1,391.5 3,255.5 0.0
47 No Balls No Babies II Brent Grooms Main Event Online March 29 8 pm ET League 4 7 1,680.0 1,571.0 3,251.0 0.0
48 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,547.5 1,700.0 3,247.5 0.0
49 Trump's Psychiatrist david longood Main Event Online April 1 1 pm ET League 4 10 1,875.5 1,362.0 3,237.5 0.0
50 Cali Cartel Ronny Mor Main Event Las Vegas April 1 League 5 15 1,679.0 1,558.0 3,237.0 0.0
51 Royal Flush Dustin Wagner Main Event Online March 27 8 pm ET League 2 12 1,975.0 1,261.0 3,236.0 0.0
52 Perdido Street Station Dominic Cirigliano Main Event Las Vegas March 25 League 1 14 1,374.5 1,853.5 3,228.0 0.0
53 Red Mule Red Mule Main Event Online April 1 1 pm ET League 3 2 1,799.5 1,428.5 3,228.0 0.0
54 Waffle House Jason Anthony Main Event Las Vegas April 1 League 4 13 1,841.5 1,383.0 3,224.5 0.0
August Thompson
55 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 2,261.0 963.5 3,224.5 0.0
56 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 2,138.5 1,079.0 3,217.5 0.0
57 Main Squeeze 2 Scott Waggener Main Event Las Vegas April 1 League 4 7 1,486.5 1,725.5 3,212.0 0.0
58 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 1,738.5 1,472.0 3,210.5 0.0
59 The Notorious C.O.Z. Christopher Cosley Main Event Online March 30 8 pm ET League 1 14 1,356.5 1,848.5 3,205.0 0.0
60 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 1,981.5 1,217.5 3,199.0 0.0
61 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,564.0 1,633.0 3,197.0 0.0
62 Arnold's Rug Brian Slack Main Event Las Vegas March 30 5 pm PT 4 1,779.5 1,405.5 3,185.0 0.0
Nickolaus Sackett
63 Dutch Mafia John Pausma Main Event Chicago League 11 1,577.0 1,602.5 3,179.5 0.0
64 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,029.0 2,139.0 3,168.0 0.0
65 MGBS109 Marty Bedell Main Event Online April 1 1 pm ET League 5 14 1,389.0 1,767.5 3,156.5 0.0
66 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,622.5 1,532.5 3,155.0 0.0
67 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,539.0 1,615.0 3,154.0 0.0
68 Pine Tar Pros- ME1 Ty Parsons Main Event Online March 25 League 2 9 1,754.5 1,398.0 3,152.5 0.0
Gregory Headrick
69 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 1,331.5 1,817.5 3,149.0 0.0
70 MustSeeTV314{M1} Derek Pierson Main Event Online March 25 League 2 5 1,220.5 1,927.0 3,147.5 0.0
71 Stricks SlumpBusters 2 Bill Strickler Main Event Online March 27 8 pm ET League 1 14 1,047.0 2,091.0 3,138.0 0.0
72 Team thomas Rick Thomas Main Event Online April 1 1 pm ET League 1 9 1,588.5 1,548.0 3,136.5 0.0
73 Team enfield kenny enfield Main Event Las Vegas April 1 League 6 7 1,442.5 1,683.5 3,126.0 0.0
74 shorty043 bryan s Main Event Online March 29 8 pm ET League 2 5 1,787.0 1,323.5 3,110.5 0.0
75 The Achievers - ME Michael DeCavalcante Main Event New York March 25 League 1 9 1,139.5 1,969.0 3,108.5 0.0
76 Lets Go Storm 3 Mo Fuchs Main Event Online March 29 8 pm ET League 4 15 1,273.5 1,827.0 3,100.5 0.0
77 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,405.0 1,695.0 3,100.0 0.0
78 PhillyCheeseSteaks-M25 John Hogan Main Event New York March 25 League 3 6 1,395.5 1,702.0 3,097.5 0.0
79 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 1,962.5 1,134.0 3,096.5 0.0
80 Soggy Bottom Boys Brian Slack Main Event Online March 25 League 3 13 1,282.5 1,813.0 3,095.5 0.0
Nickolaus Sackett
81 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,122.5 1,960.5 3,083.0 0.0
Sam Erickson
82 Team thomas Rick Thomas Main Event Online March 29 8 pm ET League 1 3 1,601.0 1,482.0 3,083.0 0.0
83 Wild Willie's Team William Hoffman Main Event Las Vegas March 25 League 2 13 1,781.5 1,297.5 3,079.0 0.0
84 Impaired Physicians Michael Thompson Main Event Online April 1 1 pm ET League 1 14 1,386.0 1,691.5 3,077.5 0.0
85 Stricks SlumpBusters 3 Bill Strickler Main Event Las Vegas April 1 League 4 10 1,641.5 1,430.5 3,072.0 0.0
86 THE GAMBURGER Brad Johnson Main Event Online March 25 League 3 10 1,598.0 1,471.0 3,069.0 0.0
87 Money IV Joe Berg Main Event Online April 1 1 pm ET League 1 10 1,334.0 1,733.5 3,067.5 0.0
88 Frozen Ropes Michael Kosmoski Main Event New York March 25 League 4 7 1,435.5 1,620.0 3,055.5 0.0
89 Going Going Gone John Gifford Main Event Online April 1 1 pm ET League 2 13 2,059.5 996.0 3,055.5 0.0
90 3Deep Seth Alward Main Event Online April 1 1 pm ET League 5 4 1,830.5 1,223.5 3,054.0 0.0
91 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 1,510.5 1,543.0 3,053.5 0.0
92 The Justice Berrys Matthew Bredin Main Event Online April 1 1 pm ET League 2 6 1,699.5 1,350.5 3,050.0 0.0
93 SMELLY KAT-Harper michael sanicola Main Event New York March 25 League 2 7 1,568.0 1,473.0 3,041.0 0.0
94 Ryan's Laying the Axlerod Jody Ryan Main Event Online April 1 1 pm ET League 2 15 1,530.5 1,507.5 3,038.0 0.0
95 Team passalacqua damien passalacqua Main Event Las Vegas March 25 League 2 11 2,235.0 798.0 3,033.0 0.0
96 Bash Bros Zach Bettencourt Main Event Las Vegas April 1 League 2 13 1,305.5 1,720.5 3,026.0 0.0
Matthew Davis
97 Team Bosch Johnny Bosch Main Event Las Vegas April 1 League 6 6 1,827.0 1,198.0 3,025.0 0.0
98 Texas Connection Jon Stadtmueller Main Event Online March 29 8 pm ET League 4 6 1,899.5 1,123.5 3,023.0 0.0
99 Team Shook Jason Shook Main Event Online March 29 8 pm ET League 3 11 1,149.0 1,872.0 3,021.0 0.0
Matt Shook
100 GST Main Christopher Vaccaro Main Event New York March 25 League 2 9 1,113.0 1,906.0 3,019.0 0.0
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius
- Greg Ambrosius
- Posts: 41100
- Joined: Thu Jan 22, 2004 6:00 pm
- Contact:
Re: Who Is Leading The NFBC After Week 1?
Vernon Law leads the Rotowire Online Championship through Week 1. Here's the Top 100 teams in that contest:
Rotowire Online Championship Top 100 Teams Through Week 1:
1 Team Tolner Vernon Law Rotowire Online Championship Mar 28 8:00 pm Lg.4991 4 7,199.5 8,269.0 15,468.5 0.0
2 Royal Flush Dustin Wagner Rotowire Online Championship Mar 28 1:00 pm Lg.5019 8 8,728.0 6,431.5 15,159.5 0.0
3 roto3 James Gabal Rotowire Online Championship Feb 19 8:00 pm Lg.4606 1 6,959.0 8,074.0 15,033.0 0.0
4 Webb's Weasels WEBB'S WEASELS Rotowire Online Championship Mar 26 7:00 pm Lg.4878 7 7,526.5 7,342.5 14,869.0 0.0
5 Tigers Slappy OC1 Rob Giese Rotowire Online Championship Feb 22 8:00 pm Lg.4623 11 7,073.0 7,794.0 14,867.0 0.0
6 Rusty Kuntz Billy Greene Rotowire Online Championship Mar 20 10:00 pm Lg.4861 5 7,277.5 7,564.0 14,841.5 0.0
7 Nancy's Fancy Sauce Mike Meehan Rotowire Online Championship Apr 02 1:00 pm Lg.5123 3 6,666.5 8,076.5 14,743.0 0.0
8 Top of the 8th Zachary Peterson Rotowire Online Championship Apr 01 3:00 pm Lg.5107 5 7,480.5 7,207.5 14,688.0 0.0
9 Longshots-QUATRO Jonathon Brown Rotowire Online Championship Mar 18 6:00 pm Lg.4836 7 6,787.0 7,811.5 14,598.5 0.0
10 Mad Hungarians Steve Gregovich Rotowire Online Championship Mar 11 1:00 pm Lg.4741 8 8,620.5 5,971.5 14,592.0 0.0
11 Tigers Slappy Rob Giese $350 Online Championship Plus Las Vegas March 25 7 7,689.5 6,891.0 14,580.5 0.0
12 Ponzi Patches Fleeced Us Again Patrick Longood Rotowire Online Championship Mar 15 9:00 pm Lg.4704 8 7,185.0 7,266.5 14,451.5 0.0
13 Team 941 John B Rotowire Online Championship Mar 22 10:00 pm Lg.4893 5 7,105.5 7,322.5 14,428.0 0.0
14 Royal Flush Dustin Wagner Rotowire Online Championship Mar 26 10:00 pm Lg.4993 9 7,008.0 7,416.0 14,424.0 0.0
15 BeErGuZzLeRs william vittone Rotowire Online Championship Mar 04 2:00 pm Lg.4684 4 7,481.5 6,895.0 14,376.5 0.0
