Page 1 of 1
Who Is Leading The NFBC After Week 1?
Posted: Mon Apr 10, 2017 7:35 am
by Tom Kessenich
Here are the leaders in our national contests after Week 1:
Main Event
Joseph Anello (4,269.5 points)
Online Championship
Vernon Law (15,468.5 points)
Cutline
William Smith (800 points)
Auction
Patrick Longood (1,447.5 points)
Draft Champions
David Kokoska (27,790 points)
Re: Who Is Leading The NFBC After Week 1?
Posted: Tue Apr 11, 2017 9:38 am
by Greg Ambrosius
I'm a day late, but not a dollar short. Let's get the Top 100 Main Event teams down for posterity through Week 1:
NFBC Main Event Top 100 Teams Through Week 1:
1 Venom Joseph Anello Main Event New York March 25 League 1 13 2,386.0 1,883.5 4,269.5 0.0
2 FLAWLESS VICTORY Jason Gill Main Event Las Vegas April 1 League 3 12 2,219.0 1,979.0 4,198.0 0.0
3 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 2,299.5 1,772.0 4,071.5 0.0
Jim Phan
4 PACO THYME Paul Weber Main Event Las Vegas March 30 5 pm PT 1 2,015.5 2,025.5 4,041.0 0.0
5 No Balls No Babies I Brent Grooms Main Event Chicago League 1 2,056.0 1,942.0 3,998.0 0.0
6 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 2,003.0 1,917.5 3,920.5 0.0
7 Team Liss Chris Liss Main Event New York March 26 League 2 1,923.5 1,951.5 3,875.0 0.0
8 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,225.5 1,636.0 3,861.5 0.0
9 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,777.5 2,075.0 3,852.5 0.0
10 Navel Lint Russel Wyatt Main Event Online April 1 1 pm ET League 3 5 2,073.5 1,765.5 3,839.0 0.0
11 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,752.0 2,067.0 3,819.0 0.0
12 Piggy Dohn Terrell Main Event Online March 27 8 pm ET League 2 6 2,208.0 1,609.0 3,817.0 0.0
13 The Jett Bandy Experience Andy Saxton Main Event New York March 25 League 1 6 1,713.0 2,094.5 3,807.5 0.0
Marc Winokur
14 Mr.October Erik Sudigala Main Event New York March 25 League 2 14 2,076.0 1,726.0 3,802.0 0.0
15 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,840.5 1,929.5 3,770.0 0.0
16 Team king Chris King Main Event Online March 27 8 pm ET League 1 10 1,938.0 1,828.5 3,766.5 0.0
17 Mudhens Jon Stadtmueller Main Event Las Vegas March 30 5 pm PT 7 2,100.5 1,654.0 3,754.5 0.0
18 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,805.0 1,901.5 3,706.5 0.0
Matt Spalding
19 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,866.0 1,840.5 3,706.5 0.0
20 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 2,309.0 1,394.5 3,703.5 0.0
21 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,392.0 1,308.0 3,700.0 0.0
22 The Chameleons Chris Plouffe Main Event Las Vegas April 1 League 2 4 2,293.0 1,366.5 3,659.5 0.0
23 Hell Bent For Leather Clark Olson Main Event Online April 1 1 pm ET League 4 15 1,899.0 1,730.5 3,629.5 0.0
24 One for the Dagger Eric Karlovic Main Event Online March 30 8 pm ET League 1 9 1,857.0 1,708.0 3,565.0 0.0
25 Glenneration X Glenn Lowy Main Event Las Vegas April 1 League 6 3 1,575.5 1,966.5 3,542.0 0.0
26 Team Weedeater Nick Cassavetes Main Event Online March 25 League 1 13 1,599.0 1,933.5 3,532.5 0.0
Chris Hill
27 Dos Gringos Patrick Gagne Main Event Online March 25 League 1 10 1,869.0 1,630.0 3,499.0 0.0
Emmett Ruland
28 JoeSoDef joe song Main Event Online April 1 1 pm ET League 3 13 1,696.5 1,798.5 3,495.0 0.0
29 Ether S Hanft Main Event New York March 26 League 6 1,992.0 1,481.5 3,473.5 0.0
30 Goombas Raymond Ventura Main Event New York March 25 League 3 14 1,912.5 1,553.5 3,466.0 0.0
31 KILLEBREW Eddie Gillis Main Event Las Vegas March 30 5 pm PT 9 1,855.0 1,599.5 3,454.5 0.0
32 PACO THYME Paul Weber Main Event Las Vegas April 1 League 4 4 1,548.0 1,890.5 3,438.5 0.0
33 Dead Red T OB Main Event Online March 29 8 pm ET League 1 11 1,766.5 1,669.0 3,435.5 0.0
Steve Dittes
34 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas March 30 5 pm PT 14 1,792.5 1,639.5 3,432.0 0.0
35 Pounders Main Steve Archer Main Event Las Vegas April 1 League 1 3 1,589.5 1,814.5 3,404.0 0.0
Chris Hill
36 Texas Connection Jon Stadtmueller Main Event Las Vegas April 1 League 5 5 1,661.0 1,724.0 3,385.0 0.0
37 Team Brader Jeremy Brader Main Event Online March 30 8 pm ET League 3 9 1,220.0 2,131.5 3,351.5 0.0
38 Oaktown Scott Jenstad Main Event Las Vegas April 1 League 1 13 1,912.0 1,431.5 3,343.5 0.0
39 Breaking Bats 2 michael wallis Main Event Online April 1 1 pm ET League 1 4 1,728.0 1,596.0 3,324.0 0.0
40 Team Libros B Libros Main Event Online March 27 8 pm ET League 2 8 1,716.0 1,593.0 3,309.0 0.0
41 Bash Buds 2.0 Aaron Silver Main Event Online March 25 League 3 5 1,160.0 2,120.5 3,280.5 0.0
Mike DeGraff
42 Team Johnson Donn Johnson Main Event Online March 30 8 pm ET League 1 4 1,572.0 1,701.5 3,273.5 0.0
Gino Yu
43 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,440.5 1,822.5 3,263.0 0.0
44 Poopy Tooth Michael Lins Main Event Online April 1 1 pm ET League 3 6 1,355.0 1,906.5 3,261.5 0.0
45 Millertime David Miller Main Event Online March 29 8 pm ET League 2 6 2,108.0 1,149.5 3,257.5 0.0
46 Team veneziano steve veneziano Main Event Online March 27 8 pm ET League 1 9 1,864.0 1,391.5 3,255.5 0.0
47 No Balls No Babies II Brent Grooms Main Event Online March 29 8 pm ET League 4 7 1,680.0 1,571.0 3,251.0 0.0
48 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,547.5 1,700.0 3,247.5 0.0
49 Trump's Psychiatrist david longood Main Event Online April 1 1 pm ET League 4 10 1,875.5 1,362.0 3,237.5 0.0
50 Cali Cartel Ronny Mor Main Event Las Vegas April 1 League 5 15 1,679.0 1,558.0 3,237.0 0.0
51 Royal Flush Dustin Wagner Main Event Online March 27 8 pm ET League 2 12 1,975.0 1,261.0 3,236.0 0.0
52 Perdido Street Station Dominic Cirigliano Main Event Las Vegas March 25 League 1 14 1,374.5 1,853.5 3,228.0 0.0
53 Red Mule Red Mule Main Event Online April 1 1 pm ET League 3 2 1,799.5 1,428.5 3,228.0 0.0
54 Waffle House Jason Anthony Main Event Las Vegas April 1 League 4 13 1,841.5 1,383.0 3,224.5 0.0
August Thompson
55 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 2,261.0 963.5 3,224.5 0.0
56 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 2,138.5 1,079.0 3,217.5 0.0
57 Main Squeeze 2 Scott Waggener Main Event Las Vegas April 1 League 4 7 1,486.5 1,725.5 3,212.0 0.0
58 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 1,738.5 1,472.0 3,210.5 0.0
59 The Notorious C.O.Z. Christopher Cosley Main Event Online March 30 8 pm ET League 1 14 1,356.5 1,848.5 3,205.0 0.0
60 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 1,981.5 1,217.5 3,199.0 0.0
61 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,564.0 1,633.0 3,197.0 0.0
62 Arnold's Rug Brian Slack Main Event Las Vegas March 30 5 pm PT 4 1,779.5 1,405.5 3,185.0 0.0
Nickolaus Sackett
63 Dutch Mafia John Pausma Main Event Chicago League 11 1,577.0 1,602.5 3,179.5 0.0
64 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,029.0 2,139.0 3,168.0 0.0
65 MGBS109 Marty Bedell Main Event Online April 1 1 pm ET League 5 14 1,389.0 1,767.5 3,156.5 0.0
66 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,622.5 1,532.5 3,155.0 0.0
67 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,539.0 1,615.0 3,154.0 0.0
68 Pine Tar Pros- ME1 Ty Parsons Main Event Online March 25 League 2 9 1,754.5 1,398.0 3,152.5 0.0
Gregory Headrick
69 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 1,331.5 1,817.5 3,149.0 0.0
70 MustSeeTV314{M1} Derek Pierson Main Event Online March 25 League 2 5 1,220.5 1,927.0 3,147.5 0.0
71 Stricks SlumpBusters 2 Bill Strickler Main Event Online March 27 8 pm ET League 1 14 1,047.0 2,091.0 3,138.0 0.0
72 Team thomas Rick Thomas Main Event Online April 1 1 pm ET League 1 9 1,588.5 1,548.0 3,136.5 0.0
73 Team enfield kenny enfield Main Event Las Vegas April 1 League 6 7 1,442.5 1,683.5 3,126.0 0.0
74 shorty043 bryan s Main Event Online March 29 8 pm ET League 2 5 1,787.0 1,323.5 3,110.5 0.0
75 The Achievers - ME Michael DeCavalcante Main Event New York March 25 League 1 9 1,139.5 1,969.0 3,108.5 0.0
76 Lets Go Storm 3 Mo Fuchs Main Event Online March 29 8 pm ET League 4 15 1,273.5 1,827.0 3,100.5 0.0
77 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,405.0 1,695.0 3,100.0 0.0
78 PhillyCheeseSteaks-M25 John Hogan Main Event New York March 25 League 3 6 1,395.5 1,702.0 3,097.5 0.0
79 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 1,962.5 1,134.0 3,096.5 0.0
80 Soggy Bottom Boys Brian Slack Main Event Online March 25 League 3 13 1,282.5 1,813.0 3,095.5 0.0
Nickolaus Sackett
81 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,122.5 1,960.5 3,083.0 0.0
Sam Erickson
82 Team thomas Rick Thomas Main Event Online March 29 8 pm ET League 1 3 1,601.0 1,482.0 3,083.0 0.0
83 Wild Willie's Team William Hoffman Main Event Las Vegas March 25 League 2 13 1,781.5 1,297.5 3,079.0 0.0
84 Impaired Physicians Michael Thompson Main Event Online April 1 1 pm ET League 1 14 1,386.0 1,691.5 3,077.5 0.0
85 Stricks SlumpBusters 3 Bill Strickler Main Event Las Vegas April 1 League 4 10 1,641.5 1,430.5 3,072.0 0.0
86 THE GAMBURGER Brad Johnson Main Event Online March 25 League 3 10 1,598.0 1,471.0 3,069.0 0.0
87 Money IV Joe Berg Main Event Online April 1 1 pm ET League 1 10 1,334.0 1,733.5 3,067.5 0.0
88 Frozen Ropes Michael Kosmoski Main Event New York March 25 League 4 7 1,435.5 1,620.0 3,055.5 0.0
89 Going Going Gone John Gifford Main Event Online April 1 1 pm ET League 2 13 2,059.5 996.0 3,055.5 0.0
90 3Deep Seth Alward Main Event Online April 1 1 pm ET League 5 4 1,830.5 1,223.5 3,054.0 0.0
91 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 1,510.5 1,543.0 3,053.5 0.0
92 The Justice Berrys Matthew Bredin Main Event Online April 1 1 pm ET League 2 6 1,699.5 1,350.5 3,050.0 0.0
93 SMELLY KAT-Harper michael sanicola Main Event New York March 25 League 2 7 1,568.0 1,473.0 3,041.0 0.0
94 Ryan's Laying the Axlerod Jody Ryan Main Event Online April 1 1 pm ET League 2 15 1,530.5 1,507.5 3,038.0 0.0
95 Team passalacqua damien passalacqua Main Event Las Vegas March 25 League 2 11 2,235.0 798.0 3,033.0 0.0
96 Bash Bros Zach Bettencourt Main Event Las Vegas April 1 League 2 13 1,305.5 1,720.5 3,026.0 0.0
Matthew Davis
97 Team Bosch Johnny Bosch Main Event Las Vegas April 1 League 6 6 1,827.0 1,198.0 3,025.0 0.0
98 Texas Connection Jon Stadtmueller Main Event Online March 29 8 pm ET League 4 6 1,899.5 1,123.5 3,023.0 0.0
99 Team Shook Jason Shook Main Event Online March 29 8 pm ET League 3 11 1,149.0 1,872.0 3,021.0 0.0
Matt Shook
100 GST Main Christopher Vaccaro Main Event New York March 25 League 2 9 1,113.0 1,906.0 3,019.0 0.0
Re: Who Is Leading The NFBC After Week 1?
Posted: Tue Apr 11, 2017 9:40 am
by Greg Ambrosius
Vernon Law leads the Rotowire Online Championship through Week 1. Here's the Top 100 teams in that contest:
Rotowire Online Championship Top 100 Teams Through Week 1:
1 Team Tolner Vernon Law Rotowire Online Championship Mar 28 8:00 pm Lg.4991 4 7,199.5 8,269.0 15,468.5 0.0
2 Royal Flush Dustin Wagner Rotowire Online Championship Mar 28 1:00 pm Lg.5019 8 8,728.0 6,431.5 15,159.5 0.0
3 roto3 James Gabal Rotowire Online Championship Feb 19 8:00 pm Lg.4606 1 6,959.0 8,074.0 15,033.0 0.0
4 Webb's Weasels WEBB'S WEASELS Rotowire Online Championship Mar 26 7:00 pm Lg.4878 7 7,526.5 7,342.5 14,869.0 0.0
5 Tigers Slappy OC1 Rob Giese Rotowire Online Championship Feb 22 8:00 pm Lg.4623 11 7,073.0 7,794.0 14,867.0 0.0
6 Rusty Kuntz Billy Greene Rotowire Online Championship Mar 20 10:00 pm Lg.4861 5 7,277.5 7,564.0 14,841.5 0.0
7 Nancy's Fancy Sauce Mike Meehan Rotowire Online Championship Apr 02 1:00 pm Lg.5123 3 6,666.5 8,076.5 14,743.0 0.0
8 Top of the 8th Zachary Peterson Rotowire Online Championship Apr 01 3:00 pm Lg.5107 5 7,480.5 7,207.5 14,688.0 0.0
9 Longshots-QUATRO Jonathon Brown Rotowire Online Championship Mar 18 6:00 pm Lg.4836 7 6,787.0 7,811.5 14,598.5 0.0
10 Mad Hungarians Steve Gregovich Rotowire Online Championship Mar 11 1:00 pm Lg.4741 8 8,620.5 5,971.5 14,592.0 0.0
11 Tigers Slappy Rob Giese $350 Online Championship Plus Las Vegas March 25 7 7,689.5 6,891.0 14,580.5 0.0
12 Ponzi Patches Fleeced Us Again Patrick Longood Rotowire Online Championship Mar 15 9:00 pm Lg.4704 8 7,185.0 7,266.5 14,451.5 0.0
13 Team 941 John B Rotowire Online Championship Mar 22 10:00 pm Lg.4893 5 7,105.5 7,322.5 14,428.0 0.0
14 Royal Flush Dustin Wagner Rotowire Online Championship Mar 26 10:00 pm Lg.4993 9 7,008.0 7,416.0 14,424.0 0.0
15 BeErGuZzLeRs william vittone Rotowire Online Championship Mar 04 2:00 pm Lg.4684 4 7,481.5 6,895.0 14,376.5 0.0
16 Mad Krush On Blackmon Kyle Estes Rotowire Online Championship Apr 01 12:00 pm Lg.5100 11 8,055.0 6,321.0 14,376.0 0.0
Duke !
17 Paus OC1 John Pausma Rotowire Online Championship Feb 16 8:00 pm Lg.4585 8 6,435.0 7,928.5 14,363.5 0.0
18 Wacha 4 Teheran and North Correa Charles Bailey Rotowire Online Championship Apr 01 10:00 pm Lg.5115 8 8,125.0 6,217.5 14,342.5 0.0
19 Team Warner Don Warner Rotowire Online Championship Mar 06 8:00 pm Lg.4706 7 6,832.5 7,435.0 14,267.5 0.0
20 Team Probasco Joe Probasco Rotowire Online Championship Mar 25 7:00 pm Lg.4953 5 6,673.0 7,548.5 14,221.5 0.0
21 Jagbags Douglas Roth Rotowire Online Championship Apr 01 3:00 pm Lg.5051 7 7,685.0 6,502.0 14,187.0 0.0
22 Team Fouts Bryan Fouts Rotowire Online Championship Mar 31 10:00 pm Lg.5094 8 6,711.0 7,473.5 14,184.5 0.0
23 FlawlessTomLawless Paul Ungerman Rotowire Online Championship Mar 25 10:00 pm Lg.4954 9 6,560.5 7,612.5 14,173.0 0.0
24 Trill Ryan Durham Rotowire Online Championship Mar 18 6:00 pm Lg.4836 12 7,259.5 6,825.5 14,085.0 0.0
25 Team Parise Chris Parise Rotowire Online Championship Apr 01 8:00 pm Lg.5113 9 6,484.5 7,576.5 14,061.0 0.0
26 The Gas-House Gorillas Darth Malak Rotowire Online Championship Mar 31 8:00 pm Lg.5089 2 6,918.0 6,966.5 13,884.5 0.0
27 In-Moancada-Da-Vida Baby Matthew Shepherd $750 Online Championship Plus MTM $350 League 9 8,389.5 5,457.5 13,847.0 0.0
28 Fat J's Matt Liesman Rotowire Online Championship Mar 26 1:00 pm Lg.4965 11 7,609.5 6,222.5 13,832.0 0.0
29 Team rizzo matthew rizzo Rotowire Online Championship Mar 11 9:00 pm Lg.4757 8 8,173.0 5,642.5 13,815.5 0.0
30 Tomorrow's Starting Pitcher Wim Miree Rotowire Online Championship Apr 02 12:00 pm Lg.4844 11 6,587.5 7,197.5 13,785.0 0.0
31 The Krukster Bleed Green Rotowire Online Championship Mar 19 10:00 pm Lg.4853 6 7,329.0 6,431.5 13,760.5 0.0
32 Team KaVo KaVo Tran Rotowire Online Championship Apr 02 1:00 pm Lg.5118 9 7,492.5 6,265.5 13,758.0 0.0
33 Team Smith Aaron Smith Rotowire Online Championship Apr 02 2:00 pm Lg.5087 5 7,656.5 6,097.0 13,753.5 0.0
34 Scotty Doesn't Know! Scott Burkhardt Rotowire Online Championship Apr 01 10:00 pm Lg.5093 1 8,019.0 5,728.0 13,747.0 0.0
35 Team Berg Joe Berg Rotowire Online Championship Mar 31 1:00 pm Lg.5053 5 7,371.5 6,362.5 13,734.0 0.0
36 Team Berg Joe Berg Rotowire Online Championship Mar 31 10:00 pm Lg.5090 3 6,173.5 7,529.0 13,702.5 0.0
37 Team Anderson JoJa03 Chuckie Rotowire Online Championship Mar 25 3:00 pm Lg.4947 12 6,816.5 6,820.0 13,636.5 0.0
38 Eskimo Brothers James Mack Rotowire Online Championship Mar 31 9:00 pm Lg.4935 3 6,393.5 7,191.5 13,585.0 0.0
39 Team Rasmusson Joshua Rasmusson Rotowire Online Championship Apr 02 1:30 pm Lg.5122 9 6,743.0 6,822.5 13,565.5 0.0
40 New England Machine I Jason Funkhouser Rotowire Online Championship Mar 30 8:00 pm Lg.5061 2 5,534.5 8,013.5 13,548.0 0.0
41 Closers 2 Early Kurt Ela Rotowire Online Championship Mar 26 1:00 pm Lg.4880 1 7,840.0 5,707.5 13,547.5 0.0
42 Pictures Of Me Michael Cohen Rotowire Online Championship Mar 18 9:00 pm Lg.4834 7 6,712.5 6,818.0 13,530.5 0.0
43 MacDamias David Mendelsohn Rotowire Online Championship Mar 29 8:00 pm Lg.5044 11 6,388.5 7,128.5 13,517.0 0.0
44 This Beat Goes On Jim Tomony Rotowire Online Championship Mar 26 1:00 pm Lg.4880 9 7,443.0 6,016.5 13,459.5 0.0
45 CTM'n'Gut Vlad Sedler Rotowire Online Championship Mar 07 8:00 pm Lg.4718 7 7,676.0 5,781.0 13,457.0 0.0
Matt Modica
46 The Krukster Bleed Green Rotowire Online Championship Mar 22 8:00 pm Lg.4894 8 7,362.0 6,085.0 13,447.0 0.0
47 Fire Dynasty BC Chris Fessler Rotowire Online Championship Mar 22 8:00 pm Lg.4881 8 7,059.0 6,339.0 13,398.0 0.0
Scott Humes
48 BALCO: HENNESSY AND PEDS Rock Dawsey Rotowire Online Championship Apr 02 2:00 pm Lg.5116 4 7,491.0 5,895.5 13,386.5 0.0
49 Team Lease Ryan Lease Rotowire Online Championship Apr 01 10:00 pm Lg.5093 3 6,846.5 6,527.0 13,373.5 0.0
50 Dirty Sanchez II Dirty Sanchez Rotowire Online Championship Apr 01 10:00 pm Lg.5115 10 7,188.0 6,150.0 13,338.0 0.0
51 Team Arneson Kellen Arneson Rotowire Online Championship Mar 21 10:00 pm Lg.4871 2 6,408.0 6,897.0 13,305.0 0.0
Keaton Arneson
52 Don Sutton's Perm Chad VonAhnen Rotowire Online Championship Mar 26 7:00 pm Lg.4878 11 7,679.0 5,553.0 13,232.0 0.0
53 FatKidFromCanada Silas Dain Rotowire Online Championship Mar 26 3:00 pm Lg.4977 7 7,056.5 6,171.5 13,228.0 0.0
54 Team Bennette Stephen Bennette Rotowire Online Championship Feb 12 8:00 pm Lg.4566 2 5,421.0 7,792.5 13,213.5 0.0
55 Foley#10 Jason Follen Rotowire Online Championship Mar 31 10:00 pm Lg.5090 2 7,171.5 6,036.5 13,208.0 0.0
56 Lips Like Sugar Jim Tomony Rotowire Online Championship Apr 01 7:00 pm Lg.5101 8 6,937.0 6,266.0 13,203.0 0.0
57 Voltron Craig Clarke $750 Online Championship Plus March 31 8 pm ET 8 8,098.0 5,100.0 13,198.0 0.0
58 BAM1979 BAM 1979 Rotowire Online Championship Apr 02 3:30 pm Lg.5126 5 7,268.0 5,912.0 13,180.0 0.0
59 Going Going Gone John Gifford Rotowire Online Championship Mar 18 6:00 pm Lg.4836 1 7,092.5 6,044.5 13,137.0 0.0
60 Rocket2 Michael Pontillo Rotowire Online Championship Mar 31 9:00 pm Lg.5091 7 8,033.0 5,095.5 13,128.5 0.0
61 Who ODORed the knuckle sandwich? Larry Parks Rotowire Online Championship Mar 30 7:00 pm Lg.5038 8 6,661.5 6,454.0 13,115.5 0.0
Floyd Huston
62 seriously? Stephen Ranaghan Rotowire Online Championship Mar 31 8:00 pm Lg.5089 10 5,106.5 7,989.5 13,096.0 0.0
63 Team Thomas Jeff Thomas Rotowire Online Championship Mar 19 5:00 pm Lg.4841 12 5,040.5 8,054.5 13,095.0 0.0
64 Joey Joe Joe Jr. Shabbadoo Joe Junemann Rotowire Online Championship Mar 21 9:00 pm Lg.4879 11 6,224.0 6,858.5 13,082.5 0.0
65 EASY GOER Joe P Rotowire Online Championship Mar 07 10:00 pm Lg.4722 7 6,462.0 6,615.5 13,077.5 0.0
66 Team Donadio JOHN DONADIO Rotowire Online Championship Mar 28 9:00 pm Lg.5006 7 7,922.0 5,154.0 13,076.0 0.0
67 Freedom Trail John Lodi Rotowire Online Championship Apr 02 12:00 pm Lg.4844 4 6,979.5 6,094.0 13,073.5 0.0
68 Piggy Dohn Terrell Rotowire Online Championship Mar 05 10:00 pm Lg.4697 2 6,732.0 6,304.0 13,036.0 0.0
69 High Times Drifter Eugene Lam Rotowire Online Championship Mar 29 2:00 pm Lg.5032 5 5,074.5 7,938.0 13,012.5 0.0
70 Chinese Zodiac Roosters Gary Allen Rotowire Online Championship Mar 06 8:00 pm Lg.4706 5 6,632.5 6,354.0 12,986.5 0.0
71 Rose Parade Michael Cohen Rotowire Online Championship Mar 29 10:00 pm Lg.5039 10 5,993.5 6,991.5 12,985.0 0.0
72 Ware Power Rick Powers $1500 Online Championship Plus April 1 7 pm ET 8 6,773.0 6,184.5 12,957.5 0.0
73 Team Bevis Bryan Bevis Rotowire Online Championship Mar 19 1:00 pm Lg.4845 1 6,045.5 6,908.0 12,953.5 0.0
74 Philies 2018 Steve . Rotowire Online Championship Mar 04 8:00 pm Lg.4690 9 7,918.0 5,020.0 12,938.0 0.0
75 MustSeeTV314{OL7} Derek Pierson Rotowire Online Championship Feb 28 9:00 pm Lg.4659 4 6,164.5 6,764.0 12,928.5 0.0
76 Team Lambach Matthew Lambach Rotowire Online Championship Mar 23 8:00 pm Lg.4899 2 6,021.5 6,904.0 12,925.5 0.0
77 Longshots-DOS Jonathon Brown Rotowire Online Championship Feb 28 9:00 pm Lg.4660 7 6,270.5 6,638.0 12,908.5 0.0
78 Team Stein Kyle Stein Rotowire Online Championship Mar 31 10:00 pm Lg.5090 6 6,933.5 5,973.0 12,906.5 0.0
79 How'd we ever win 8 Moonlight Graham Rotowire Online Championship Mar 30 8:00 pm Lg.5061 9 5,669.5 7,232.0 12,901.5 0.0
80 Swingin for the Fences III Chris Larrick Rotowire Online Championship Mar 17 10:00 pm Lg.4825 12 7,069.5 5,828.0 12,897.5 0.0
81 Team Shin William Rotowire Online Championship Mar 17 9:00 pm Lg.4823 6 7,668.5 5,216.5 12,885.0 0.0
82 CrabButter I Crab Butter Rotowire Online Championship Mar 19 9:00 pm Lg.4842 11 6,607.0 6,227.5 12,834.5 0.0
83 CA Poke Mike Tommervik Rotowire Online Championship Mar 30 8:00 pm Lg.4820 3 7,500.5 5,316.5 12,817.0 0.0
84 Nobody Beats the Wiz Brad Peterson Rotowire Online Championship Mar 26 10:00 pm Lg.4993 3 6,341.5 6,453.5 12,795.0 0.0
85 Team Miree Wim Miree Rotowire Online Championship Mar 27 1:00 pm Lg.4922 2 7,393.0 5,396.0 12,789.0 0.0
86 Too Much Sauce Joseph Meehan Rotowire Online Championship Mar 25 10:00 pm Lg.4954 10 7,335.0 5,439.5 12,774.5 0.0
Mike Meehan
87 Syndergaarden Cop Sam B Rotowire Online Championship Mar 31 1:00 pm Lg.4830 9 6,949.0 5,799.0 12,748.0 0.0
88 All Your $ Leigh Anteola Rotowire Online Championship Apr 02 2:00 pm Lg.5087 6 5,795.5 6,930.5 12,726.0 0.0
89 NJ Guru Tony Egidio Rotowire Online Championship Apr 02 12:00 pm Lg.5112 6 6,317.5 6,380.5 12,698.0 0.0
90 PACO THYME Paul Weber $750 Online Championship Plus MTM $350 League 1 4,552.5 8,139.0 12,691.5 0.0
91 Panda Rick Bay Rotowire Online Championship Mar 28 8:00 pm Lg.4991 1 7,144.5 5,541.0 12,685.5 0.0
92 MustSeeTV314{OLCL} Derek Pierson Rotowire Online Championship Mar 04 1:00 pm Lg.4615 5 8,018.5 4,656.5 12,675.0 0.0
93 Beauzos Beau Jangles Rotowire Online Championship Apr 01 5:00 pm Lg.4961 7 5,315.5 7,350.5 12,666.0 0.0
94 Team Kleeberg 3 Adam Kleeberg Rotowire Online Championship Mar 22 8:00 pm Lg.4881 9 6,865.5 5,781.0 12,646.5 0.0
95 Jobu's Heroes Brandon B. Rotowire Online Championship Feb 01 8:00 pm Lg.4335 8 6,567.0 6,077.5 12,644.5 0.0
96 Super LS Lee Sparer Rotowire Online Championship Mar 19 10:00 pm Lg.4853 5 6,390.0 6,241.5 12,631.5 0.0
97 Calm Tit Diego Rodriguez Rotowire Online Championship Mar 30 7:00 pm Lg.5038 4 6,130.5 6,486.5 12,617.0 0.0
98 Team Betts J Crull Rotowire Online Championship Feb 09 9:00 pm Lg.4378 4 4,394.0 8,220.5 12,614.5 0.0
Joey Fantasy
Scott Morton
99 CAMSON 2 Jason Goldman Rotowire Online Championship Mar 12 9:00 pm Lg.4767 3 4,904.0 7,693.0 12,597.0 0.0
100 Bigly Smalls Scott Feschuk $750 Online Championship Plus Las Vegas March 31 4 pm PT 2 6,357.0 6,239.5 12,596.5 0.0
Re: Who Is Leading The NFBC After Week 1?
Posted: Tue Apr 11, 2017 9:41 am
by Greg Ambrosius
William Smith leads the NFBC Cutline Championship through Week 1. Here are the Top 100 teams in that contest:
NFBC Cutline Championship Top 100 Teams Through Week 1:
1 Team Smith William Smith Cutline Apr 02 2:00 pm Lg.5125 9 0.0 0.0 800.0 +88.0
