Page 1 of 1
Who's Leading the NFBC After Week 8?
Posted: Mon May 29, 2017 9:07 am
by Greg Ambrosius
Here are the leaders in our five NFBC national contests through Week 9:
Main Event - William Forrester, 4,032.5 points
Rotowire Online Championship - John Rundle, 15,420.5
Auction Championship - John Pausma, 1,440.5
Draft Champions National Championship - John Pausma, 26,293.0
NFBC Cutline Championship - Tim Regnier, 5,324.0
Re: Who's Leading the NFBC After Week 9?
Posted: Mon May 29, 2017 9:08 am
by Greg Ambrosius
William Forrester holds onto the lead in the NFBC Main Event through Week 9 with Danny Bronski second and Chris Liss third. Here's a look at the Top 100 teams:
NFBC Main Event Top 100 Teams Through Week 9:
1 Long Dong William Forrester Main Event Online April 1 1 pm ET League 3 11 2,241.5 1,791.0 4,032.5 -75.5
2 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,322.5 1,513.0 3,835.5 -30.5
3 Team Liss Chris Liss Main Event New York March 26 League 2 1,810.5 2,005.0 3,815.5 +14.5
4 No Balls No Babies I Brent Grooms Main Event Chicago League 1 1,959.5 1,808.0 3,767.5 +54.0
5 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,569.5 2,197.0 3,766.5 +64.0
6 Money II Joe Berg Main Event Online March 29 8 pm ET League 2 8 2,019.0 1,728.5 3,747.5 -9.0
7 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 1,864.5 1,862.5 3,727.0 -17.0
8 I Love Don Denkinger Josh Lindell Main Event Online March 30 8 pm ET League 3 7 1,975.5 1,723.0 3,698.5 +16.5
9 Fast Eddie Felson ME Reid Landry Main Event Online March 25 League 3 7 1,727.0 1,918.5 3,645.5 +21.0
Brad Thibodeaux
10 Men Without Helmets Ray Murphy Main Event Online April 1 1 pm ET League 1 13 1,650.5 1,981.5 3,632.0 +213.5
Win Murray
11 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,243.0 1,333.5 3,576.5 +125.0
12 Baseball Furies Mike Massotto Main Event Las Vegas March 30 5 pm PT 13 1,731.0 1,809.0 3,540.0 +201.0
13 Demolition Russell Weyland Main Event Online March 30 8 pm ET League 1 7 1,876.5 1,651.0 3,527.5 -3.5
14 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 2,058.5 1,429.5 3,488.0 -28.0
15 Sultans of Smack Stephen Fiore Main Event Las Vegas April 1 League 3 8 1,606.0 1,870.5 3,476.5 -44.5
16 Team Kaufmann Andy Kaufmann Main Event Online April 1 1 pm ET League 1 7 2,333.5 1,138.5 3,472.0 +52.5
17 Team Taylor Dave Taylor Main Event New York March 25 League 4 3 1,914.0 1,556.5 3,470.5 -80.5
18 Money III Joe Berg Main Event Online March 30 8 pm ET League 2 15 1,703.5 1,749.0 3,452.5 +127.5
19 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 1,519.5 1,931.0 3,450.5 -64.0
20 Man In Black Roger Garvin Main Event Las Vegas April 1 League 5 11 1,772.0 1,666.0 3,438.0 -61.5
21 Dutch Mafia John Pausma Main Event Las Vegas March 25 League 2 6 1,301.0 2,132.0 3,433.0 -11.0
22 Zach Attack Alan Salem Main Event Online March 29 8 pm ET League 1 8 1,602.5 1,827.5 3,430.0 +74.5
23 deadmoney5 kc cha Main Event Online March 30 8 pm ET League 1 1 1,637.5 1,787.5 3,425.0 -31.0
24 Chico Lind's Hermanos - MAIN 3/29 Anthony Palavis Main Event Online March 29 8 pm ET League 1 12 1,775.5 1,626.0 3,401.5 +80.5
Eric Burd
25 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,763.0 1,638.0 3,401.0 -45.0
26 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,661.0 1,734.5 3,395.5 -47.5
27 Beagles James Bradtke Main Event Online April 1 1 pm ET League 4 2 1,768.5 1,625.5 3,394.0 -60.0
28 deadmoney6 kc cha Main Event Las Vegas April 1 League 4 5 1,723.0 1,670.5 3,393.5 +2.5
29 RotoGut Main Vlad Sedler Main Event Las Vegas April 1 League 6 13 1,320.5 2,065.5 3,386.0 -64.5
30 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 1,881.0 1,497.0 3,378.0 -10.0
31 Amber Lumber Rick T Main Event New York March 25 League 3 13 1,682.5 1,694.5 3,377.0 +370.5
32 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,584.0 1,783.5 3,367.5 -35.0
Matt Spalding
33 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 2,143.5 1,189.5 3,333.0 -147.5
34 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 1,909.5 1,421.5 3,331.0 -80.0
35 Piggy Dohn Terrell Main Event Online March 27 8 pm ET League 2 6 1,934.0 1,386.5 3,320.5 -71.5
36 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,706.5 1,605.5 3,312.0 -165.0
37 The Notorious C.O.Z. Christopher Cosley Main Event Online March 27 8 pm ET League 1 3 1,541.0 1,766.0 3,307.0 +15.5
38 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 2,076.0 1,227.0 3,303.0 -76.0
39 Oaktown 2 Scott Jenstad Main Event Online March 29 8 pm ET League 1 2 1,098.5 2,204.5 3,303.0 -29.5
40 Evil Empire Steve Brunn Main Event New York March 26 League 11 1,848.5 1,442.0 3,290.5 -22.5
41 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,361.5 1,925.0 3,286.5 -27.0
42 Hell Bent For Leather Clark Olson Main Event Online March 25 League 2 4 1,740.0 1,539.5 3,279.5 +7.5
43 K9 || LV2 KJ Duke Main Event Online March 29 8 pm ET League 4 12 2,035.0 1,228.0 3,263.0 +26.0
44 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 1,614.5 1,633.0 3,247.5 -45.5
45 Team Doyle Gregory Doyle Main Event Las Vegas April 1 League 3 1 1,916.0 1,330.0 3,246.0 -62.5
DP Holton
46 deadmoney4 kc cha Main Event Online March 29 8 pm ET League 2 13 1,730.0 1,511.0 3,241.0 +8.5
47 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,504.5 1,730.0 3,234.5 -80.0
48 LEATHERNECK 9 Thomas Warner Main Event Las Vegas April 1 League 1 12 1,632.0 1,599.5 3,231.5 -1.0
49 Hungry Hippos mr snuffleupagus Main Event Las Vegas April 1 League 5 1 1,386.5 1,842.0 3,228.5 +58.5
50 The Notorious C.O.Z. Christopher Cosley Main Event Las Vegas March 25 League 1 2 1,339.5 1,888.5 3,228.0 +33.5
51 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 1,417.0 1,810.5 3,227.5 -2.0
Jim Phan
52 Pine Tar Pros- ME1 Ty Parsons Main Event Online March 25 League 2 9 1,439.5 1,783.5 3,223.0 -27.5
Gregory Headrick
53 Slowly I Turned Leonard Ringle Main Event Online April 1 1 pm ET League 2 9 1,575.5 1,644.0 3,219.5 -76.0
54 MustSeeTV314{M2} Derek Pierson Main Event Online March 29 8 pm ET League 2 11 1,510.5 1,700.5 3,211.0 +46.0
55 Sultans of Smack Stephen Fiore Main Event Las Vegas March 25 League 2 4 2,118.0 1,091.5 3,209.5 -15.0
56 Brock The House Hal Goldstein Main Event Online April 1 1 pm ET League 4 9 1,983.5 1,210.0 3,193.5 -19.5
57 Team Libros B Libros Main Event Online March 25 League 1 9 1,837.5 1,351.5 3,189.0 -7.0
58 Cleveland Dustmites Jake Halusker Main Event Las Vegas April 1 League 4 3 1,559.5 1,627.0 3,186.5 +71.5
59 Nellie Bees Don Benson Main Event Las Vegas April 1 League 4 6 1,585.5 1,593.0 3,178.5 +87.0
60 Pine Tar Pros- ME3 Ty Parsons Main Event Online March 30 8 pm ET League 2 3 1,411.0 1,759.0 3,170.0 -117.0
Gregory Headrick
61 Hell Bent For Leather Clark Olson Main Event Online March 29 8 pm ET League 3 4 1,708.0 1,458.0 3,166.0 +93.0
62 Lambda Lambda Lambda Les Travis Main Event Las Vegas April 1 League 2 14 1,572.5 1,588.5 3,161.0 +70.5
63 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,454.0 1,673.5 3,127.5 +81.0
64 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 25 League 1 3 1,176.5 1,950.0 3,126.5 -47.5
Scott Kaplan
65 Worst Russians Ever Gregory Glukhovsky Main Event Las Vegas April 1 League 3 6 1,188.0 1,936.0 3,124.0 +210.0
Philip Glukhovsky
66 Chest Rockwell Kent Stermon Main Event Online April 1 1 pm ET League 5 1 1,559.5 1,553.5 3,113.0 -14.0
67 Mr. Wilhelm's B Squad Phil D Main Event Online April 1 1 pm ET League 4 6 1,323.0 1,788.0 3,111.0 -25.0
68 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,139.5 1,970.0 3,109.5 +76.0
69 Shug Knights Josh Shugart Main Event Online April 1 1 pm ET League 2 8 1,191.0 1,916.0 3,107.0 -70.0
70 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas April 1 League 1 2 1,727.5 1,367.5 3,095.0 -49.0
71 Champagne Swag Mike Meehan Main Event Online April 1 1 pm ET League 1 8 1,633.0 1,460.5 3,093.5 -91.0
Joseph Meehan
72 KIRKSVILLE OSTEOPATHS 1906 ASABERTOOTHED SABERMETRIST Main Event Chicago League 8 1,216.5 1,873.5 3,090.0 -68.0
73 Team Johnson Donn Johnson Main Event Online March 30 8 pm ET League 1 4 1,766.5 1,312.5 3,079.0 -51.5
Gino Yu
74 Miggy's Crown Charlie Licari Main Event Online April 1 1 pm ET League 2 10 1,357.0 1,719.5 3,076.5 +255.5
75 Roughriders James Bradtke Main Event Online March 29 8 pm ET League 4 10 1,682.0 1,391.0 3,073.0 -268.0
76 Home Run Derbies Bleed Green Main Event Online March 29 8 pm ET League 3 5 1,737.0 1,335.0 3,072.0 -4.5
77 The Fighter Al Gellin Main Event New York March 25 League 1 12 1,300.0 1,769.5 3,069.5 -109.0
78 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,496.5 1,569.5 3,066.0 -48.5
Sam Erickson
79 PTBNLs Michael Crescenzi Main Event Online March 27 8 pm ET League 1 11 1,611.5 1,454.0 3,065.5 +91.5
80 How U Doin ME1 Richard DiMondo Main Event New York March 25 League 3 8 1,289.0 1,776.5 3,065.5 +20.5
81 Miami Mac Rey Diaz Main Event Las Vegas April 1 League 4 11 1,916.5 1,142.0 3,058.5 +8.5
82 Quahogs ME NY Stephen Jupinka Main Event New York March 25 League 2 6 1,082.0 1,976.0 3,058.0 -44.5
83 PACO THYME Paul Weber Main Event Las Vegas March 30 5 pm PT 1 1,361.0 1,690.0 3,051.0 -64.0
84 Skillz that Killz rusty clark Main Event Online March 25 League 2 10 1,204.5 1,834.0 3,038.5 -49.5
85 Red Mule Red Mule Main Event Online April 1 1 pm ET League 3 2 1,226.5 1,805.5 3,032.0 -71.0
86 Venom Joseph Anello Main Event New York March 25 League 1 13 2,228.5 795.0 3,023.5 +41.0
87 The Jett Bandy Experience Andy Saxton Main Event New York March 25 League 1 6 1,790.0 1,232.0 3,022.0 +27.5
Marc Winokur
88 Slappy and Pentaw Rob Giese Main Event Las Vegas April 1 League 5 2 1,893.5 1,118.5 3,012.0 -25.5
Paul Van Sickle
89 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 1,700.0 1,311.5 3,011.5 +35.5
90 Edwards Bay Fox Pen Wayne Edwards Main Event Las Vegas April 1 League 2 7 1,454.0 1,548.5 3,002.5 +1.0
91 Crockett and Tubbs Scott Kaplan Main Event New York March 25 League 4 10 1,653.0 1,348.5 3,001.5 -132.5
Michael Edelman
92 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,495.5 1,505.0 3,000.5 +40.0
93 Wong Dong William Forrester Main Event Online March 25 League 1 7 1,833.0 1,160.5 2,993.5 +5.0
94 K9 || LV1 KJ Duke Main Event Online March 25 League 1 14 1,208.5 1,779.5 2,988.0 +13.0
95 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,566.0 1,412.5 2,978.5 +181.5
96 GST Main Christopher Vaccaro Main Event New York March 25 League 2 9 957.0 2,018.0 2,975.0 -153.5
97 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,454.0 1,517.5 2,971.5 +22.5
98 The Ballad of Ballschnoble Mike Ballschmiede Main Event Online March 29 8 pm ET League 3 2 1,941.0 1,014.0 2,955.0 +87.5
99 Plati-puses Peter Plati Main Event Online March 25 League 2 8 1,490.5 1,454.5 2,945.0 +20.5
100 JoeSoDef joe song Main Event Online April 1 1 pm ET League 3 13 1,754.5 1,189.0 2,943.5 -5.0
Re: Who's Leading the NFBC After Week 9?
Posted: Mon May 29, 2017 9:11 am
by Greg Ambrosius
John Rundle continues to lead the Rotowire Online Championship as he tries to become our first two-sport national championship in this format. John won the 2011 Rotowire Fantasy Football Online Championship when that grand prize was $60,000. Rundle leads Michael Cohen by 75 points with Joe Anthony right behind. Here's a look at the top 100 teams through Sunday's games:
Rotowire Online Championship Top 100 Teams Through Week 9:
1 Townies John Rundle Rotowire Online Championship Mar 25 3:00 pm Lg.4947 6 7,357.0 8,063.5 15,420.5 -122.0
2 Rose Parade Michael Cohen Rotowire Online Championship Mar 29 10:00 pm Lg.5039 10 8,164.5 7,180.5 15,345.0 +217.5
3 Stewie's Team OL Joe Anthony $750 Online Championship Plus MTM $350 League 6 7,195.0 8,121.0 15,316.0 -190.5
4 Strohs&Gut Stu Morris Rotowire Online Championship Mar 12 9:00 pm Lg.4767 10 7,965.0 7,335.0 15,300.0 +138.0
Vlad Sedler
5 Panda Rick Bay Rotowire Online Championship Mar 28 8:00 pm Lg.4991 1 7,509.0 7,654.5 15,163.5 +119.5
6 CTM'n'Gut Vlad Sedler Rotowire Online Championship Mar 07 8:00 pm Lg.4718 7 8,659.0 6,423.0 15,082.0 +66.5
Matt Modica
7 Rocket2 Michael Pontillo Rotowire Online Championship Mar 31 9:00 pm Lg.5091 7 7,638.5 7,440.0 15,078.5 +275.5
8 All Your $ Leigh Anteola Rotowire Online Championship Apr 02 2:00 pm Lg.5087 6 7,169.5 7,808.0 14,977.5 -103.0
9 Stugotz's Inferno Katz's Inferno Rotowire Online Championship Mar 19 9:00 pm Lg.4842 9 7,243.5 7,659.5 14,903.0 -52.0
10 Jagbags Douglas Roth Rotowire Online Championship Apr 01 3:00 pm Lg.5051 7 7,158.5 7,524.5 14,683.0 -55.0
11 RotoGut III Vlad Sedler Rotowire Online Championship Apr 02 1:00 pm Lg.5011 6 7,314.0 7,346.0 14,660.0 +343.0
12 Team Lease Ryan Lease Rotowire Online Championship Apr 01 10:00 pm Lg.5093 3 7,491.5 7,155.5 14,647.0 +59.0
13 Scotty Doesn't Know! Scott Burkhardt Rotowire Online Championship Apr 01 10:00 pm Lg.5093 1 7,439.5 6,992.0 14,431.5 -33.5
14 Tampa Bay Titans Chris Hoyler Rotowire Online Championship Mar 04 1:00 pm Lg.4615 4 7,494.0 6,850.0 14,344.0 +204.0
15 Nature Boy Michael Nolan Rotowire Online Championship Mar 31 9:00 pm Lg.4935 10 5,585.5 8,650.5 14,236.0 +117.0
16 MustSeeTV314{OL7} Derek Pierson Rotowire Online Championship Feb 28 9:00 pm Lg.4659 4 7,444.0 6,692.0 14,136.0 -289.5
17 K9 || ROC KJ Duke Rotowire Online Championship Mar 26 7:00 pm Lg.4878 4 7,280.5 6,815.0 14,095.5 +594.5
18 Longshots-QUATRO Jonathon Brown Rotowire Online Championship Mar 18 6:00 pm Lg.4836 7 7,672.5 6,414.5 14,087.0 +527.5
19 Green Monsters Steve D Rotowire Online Championship Mar 27 1:00 pm Lg.4922 1 6,696.0 7,386.0 14,082.0 -116.5
20 Aces Not Included Eric DelRicci Rotowire Online Championship Mar 30 10:00 pm Lg.5031 5 6,162.5 7,882.5 14,045.0 -306.5
21 Second Deck Tom Kostecke Rotowire Online Championship Mar 28 7:00 pm Lg.4960 5 6,596.0 7,432.5 14,028.5 +410.0
22 Da Gildz Cinq Andrew Geller Rotowire Online Championship Mar 26 8:00 pm Lg.4987 1 7,257.0 6,730.5 13,987.5 +231.5
23 Team Warner Don Warner Rotowire Online Championship Mar 06 8:00 pm Lg.4706 7 7,257.0 6,689.5 13,946.5 -287.0
24 San Juan Worms Joseph Morrow Rotowire Online Championship Mar 04 8:00 pm Lg.4690 2 5,714.5 8,207.0 13,921.5 +101.0
25 Hot Ham Water 6 Joe Green Rotowire Online Championship Mar 08 9:00 pm Lg.4728 2 6,951.5 6,937.0 13,888.5 -140.0
26 King & The Rooster 8 Michael Cohen Rotowire Online Championship Mar 30 10:00 pm Lg.5066 6 7,766.0 6,107.5 13,873.5 +550.0
27 Juice Factory Heywood JaBlowmee $1500 Online Championship Plus April 1 7 pm ET 6 8,079.0 5,769.5 13,848.5 +168.0
28 Tigers Slappy Rob Giese $350 Online Championship Plus Las Vegas March 25 7 7,314.5 6,520.0 13,834.5 -386.0
29 Dusty Green Bagels Rich Fox Rotowire Online Championship Apr 02 1:00 pm Lg.5118 1 5,524.0 8,281.5 13,805.5 +576.5
30 Team boldger Sean boldger Rotowire Online Championship Apr 01 9:00 pm Lg.5082 1 5,838.5 7,915.0 13,753.5 -233.0
31 Team Carroll Kristopher Carroll Rotowire Online Championship Mar 29 9:00 pm Lg.5047 2 6,115.0 7,615.0 13,730.0 +15.5
32 Patches Redemption Patrick Longood Rotowire Online Championship Mar 15 9:00 pm Lg.4704 8 6,220.5 7,479.5 13,700.0 -31.5
33 PROJEX Joey Markowski Rotowire Online Championship Apr 02 1:30 pm Lg.5122 7 6,882.0 6,799.0 13,681.0 +23.5
34 MustSeeTV314{OL6} Derek Pierson Rotowire Online Championship Feb 26 8:00 pm Lg.4649 4 5,939.5 7,735.0 13,674.5 +288.5
35 ICKEY SHUFFLE Steve Elbaum Rotowire Online Championship Mar 05 1:00 pm Lg.4695 7 6,976.0 6,656.0 13,632.0 -70.0
36 JonesCurtisW OC2 Curtis Jones Rotowire Online Championship Mar 07 10:00 pm Lg.4722 10 6,936.5 6,683.5 13,620.0 -209.0
37 Fat Stick Scott Alford Rotowire Online Championship Mar 30 9:00 pm Lg.5023 8 7,538.0 6,052.0 13,590.0 -59.5
Jesse Diaz
38 Icculus Justin Aspite Rotowire Online Championship Mar 24 9:00 pm Lg.4928 8 7,354.0 6,228.5 13,582.5 -124.5
39 Poopy Tooth RW Michael Lins Rotowire Online Championship Mar 17 10:00 pm Lg.4825 3 7,731.0 5,823.5 13,554.5 +58.5
40 Motorboat Jones Jonathan Kent Rotowire Online Championship Mar 31 9:00 pm Lg.4935 1 8,508.5 5,045.5 13,554.0 -60.5
41 Closers 2 Early Kurt Ela Rotowire Online Championship Mar 26 1:00 pm Lg.4880 1 7,885.5 5,641.0 13,526.5 +817.0
42 Team Seals Matthew Seals Rotowire Online Championship Mar 10 8:00 pm Lg.4744 3 5,884.0 7,624.0 13,508.0 +568.5
43 Geronimo Jack Patrick Saffomilla Rotowire Online Championship Mar 19 10:00 pm Lg.4853 10 7,128.0 6,368.5 13,496.5 +84.0
44 Team Spray Duran Spray Rotowire Online Championship Apr 01 12:00 pm Lg.5100 5 5,850.0 7,619.0 13,469.0 +274.5
45 Paus OC3 John Pausma Rotowire Online Championship Mar 10 8:00 pm Lg.4744 9 6,672.0 6,792.5 13,464.5 +11.5
46 20th Century Fox Lindy Hinkelman Rotowire Online Championship Mar 20 10:00 pm Lg.4861 2 7,572.0 5,892.0 13,464.0 +321.0
47 Paus OC1 John Pausma Rotowire Online Championship Feb 16 8:00 pm Lg.4585 8 7,002.5 6,443.5 13,446.0 +127.0
48 Rice Krispies Jeffrey Rubenstein Rotowire Online Championship Apr 01 3:00 pm Lg.5107 3 5,932.5 7,505.0 13,437.5 -13.5
49 Team Anderson JoJa03 Chuckie Rotowire Online Championship Mar 25 3:00 pm Lg.4947 12 6,944.0 6,444.0 13,388.0 +561.5
50 CA Poke Mike Tommervik Rotowire Online Championship Mar 30 8:00 pm Lg.4820 3 6,816.5 6,558.0 13,374.5 +537.0
51 Oscitaters Danny Bronski Rotowire Online Championship Mar 22 10:00 pm Lg.4893 7 5,824.0 7,546.0 13,370.0 +4.0
52 JK ALL THE WAY OC-7 Kyle Brinkmann Rotowire Online Championship Mar 27 7:00 pm Lg.4943 6 5,978.0 7,355.5 13,333.5 +362.0
53 Team dickan john dickan Rotowire Online Championship Mar 25 8:00 pm Lg.4952 3 6,387.5 6,923.5 13,311.0 +7.0
54 Window Lickers Chad Collopy Rotowire Online Championship Mar 27 3:00 pm Lg.4999 1 6,626.5 6,673.0 13,299.5 -131.0
55 1978 Batting Champion Rick Needy Rotowire Online Championship Mar 15 9:00 pm Lg.4793 4 6,043.5 7,256.0 13,299.5 -300.0
56 Gin & Tanaka Patrick Cloghessy Rotowire Online Championship Mar 29 8:00 pm Lg.4709 7 6,156.5 7,130.5 13,287.0 +41.0
Jesse Andersen
57 Phillies Bleed Green Rotowire Online Championship Mar 19 1:00 pm Lg.4845 9 6,641.0 6,623.0 13,264.0 -31.0
58 King Ken Ken Little Rotowire Online Championship Mar 12 7:00 pm Lg.4734 7 6,978.5 6,283.5 13,262.0 +99.0
59 LoanSharx Orion's Ink Rotowire Online Championship Mar 26 1:00 pm Lg.4965 6 6,973.5 6,286.5 13,260.0 +318.0
60 No Balls No Babies Brent Grooms Rotowire Online Championship Apr 01 8:00 pm Lg.4945 6 6,754.0 6,476.0 13,230.0 -87.0
61 Team Malatin Jeff Malatin Rotowire Online Championship Mar 24 8:00 pm Lg.4896 5 5,984.5 7,196.5 13,181.0 -516.0
62 PENNYBEARIV Brian Reed Rotowire Online Championship Mar 26 3:00 pm Lg.4977 4 7,589.0 5,590.0 13,179.0 +232.0
63 Team Bevis Bryan Bevis Rotowire Online Championship Apr 01 10:00 pm Lg.5115 5 6,226.0 6,944.5 13,170.5 -35.0
64 Cool Guys Bryan Propst Rotowire Online Championship Mar 27 7:00 pm Lg.4943 10 5,868.0 7,286.5 13,154.5 -139.5
65 This Dingo Ate Your Baby! Drunk Dingo Rotowire Online Championship Mar 31 1:00 pm Lg.5053 9 6,436.0 6,670.0 13,106.0 -183.0
66 High Plains Drifter Eugene Lam Rotowire Online Championship Mar 26 3:00 pm Lg.4977 5 6,711.5 6,357.0 13,068.5 +44.5
67 The Backwards K Jason Kwok Rotowire Online Championship Apr 02 12:00 pm Lg.5112 3 7,190.0 5,868.5 13,058.5 +286.5
68 Bronx Yankees (OC2) Mike Mager $750 Online Championship Plus MTM $350 League 7 7,340.0 5,700.5 13,040.5 -231.5
69 Team Winhold Scott Winhold Rotowire Online Championship Mar 31 8:00 pm Lg.5054 2 5,883.5 7,109.0 12,992.5 -79.0
70 Somerville Trivia Gods David Greer $750 Online Championship Plus April 1 7 pm ET 3 5,097.5 7,893.5 12,991.0 +370.5
71 Mad Krush On Blackmon Kyle Estes Rotowire Online Championship Apr 01 12:00 pm Lg.5100 11 7,562.5 5,419.0 12,981.5 +519.5
Duke !
72 panicbutton Vu Nguyen Rotowire Online Championship Mar 25 3:00 pm Lg.4947 11 7,189.5 5,789.0 12,978.5 +173.5
73 Cali Cartel Russell Prentice Rotowire Online Championship Mar 31 8:00 pm Lg.5089 7 6,265.0 6,651.5 12,916.5 +221.5
Ronny Mor
74 Victorious Secret III Jason Nichols Rotowire Online Championship Apr 02 1:30 pm Lg.5122 1 7,499.5 5,390.5 12,890.0 +532.5
75 The Balking Dead Chris Candido Rotowire Online Championship Mar 29 1:00 pm Lg.4833 10 7,560.5 5,327.5 12,888.0 +431.5
76 Chef Shappelle Chef Shappelle Rotowire Online Championship Apr 02 12:00 pm Lg.5112 1 6,908.5 5,954.5 12,863.0 -40.0
77 Team Donadio JOHN DONADIO Rotowire Online Championship Mar 28 9:00 pm Lg.5006 7 7,334.0 5,520.5 12,854.5 +79.0
78 Nut Flush Michael O'Brien Rotowire Online Championship Mar 28 10:00 pm Lg.5024 9 6,843.5 6,002.0 12,845.5 -17.0
79 PENNYBEARVI Brian Reed Rotowire Online Championship Mar 31 8:00 pm Lg.5089 8 5,919.5 6,918.0 12,837.5 +178.0
80 Team Rudd Brian Rudd Rotowire Online Championship Mar 26 10:00 pm Lg.4993 6 6,101.5 6,717.0 12,818.5 +138.5
81 Team McDevitt Thomas McDevitt Rotowire Online Championship Feb 20 8:00 pm Lg.4614 8 7,227.5 5,580.5 12,808.0 -40.0
82 Living Shrouds Dave Taylor Rotowire Online Championship Mar 04 2:00 pm Lg.4684 2 5,093.5 7,712.0 12,805.5 +72.5
83 Oak OL 2 Scott Jenstad Rotowire Online Championship Apr 02 12:00 pm Lg.5112 8 4,624.5 8,176.5 12,801.0 -314.0
84 Let's Taijuan on! Matthew Wood Rotowire Online Championship Mar 21 8:00 pm Lg.4863 4 7,655.5 5,144.0 12,799.5 -56.0
Blair Wendell
85 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 05 10:00 pm Lg.4697 6 6,669.5 6,128.5 12,798.0 +88.5
86 Carini Justin Aspite Rotowire Online Championship Mar 16 9:00 pm Lg.4790 6 5,648.5 7,145.0 12,793.5 +230.0
87 Murder Inc. Michael Gebby Rotowire Online Championship Mar 31 10:00 pm Lg.5094 7 7,696.5 5,050.5 12,747.0 +23.5
88 Trill Ryan Durham Rotowire Online Championship Mar 18 6:00 pm Lg.4836 12 7,092.5 5,650.0 12,742.5 +69.5
89 This Beat Goes On Jim Tomony Rotowire Online Championship Mar 26 1:00 pm Lg.4880 9 5,280.0 7,443.0 12,723.0 -240.5
90 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 12 9:00 pm Lg.4767 4 6,708.0 5,994.5 12,702.5 -129.5
91 LasVegasBlvd. Mario Malgeri $750 Online Championship Plus Las Vegas March 31 4 pm PT 10 7,127.5 5,575.0 12,702.5 -143.5
92 Twitter y2trips Jason Johnson Rotowire Online Championship Mar 22 8:00 pm Lg.4881 6 6,343.5 6,358.5 12,702.0 +92.0
Bob Burlone
93 roto3 James Gabal Rotowire Online Championship Feb 19 8:00 pm Lg.4606 1 5,652.0 7,044.0 12,696.0 -14.5
94 Team Walker William Walker Rotowire Online Championship Mar 22 9:00 pm Lg.4772 7 7,824.5 4,859.0 12,683.5 -73.5
95 Team Finnegan Danny Finnegan Rotowire Online Championship Apr 01 8:00 pm Lg.5113 3 6,700.5 5,967.0 12,667.5 +316.5
96 Team Kleeberg 2 Adam Kleeberg Rotowire Online Championship Mar 14 8:00 pm Lg.4784 1 7,300.5 5,351.0 12,651.5 +421.0
97 Crazy Horse Bill Brickley Rotowire Online Championship Mar 27 7:00 pm Lg.4943 1 7,486.5 5,164.0 12,650.5 -25.5
98 MustSeeTV314{OL} Derek Pierson Rotowire Online Championship Feb 03 8:00 pm Lg.4355 4 5,653.0 6,966.5 12,619.5 +204.0
99 The Krukster Bleed Green Rotowire Online Championship Mar 22 8:00 pm Lg.4894 8 6,529.5 6,081.5 12,611.0 -43.0
100 Team Tang Shick Tang Rotowire Online Championship Apr 02 12:00 pm Lg.5119 4 7,818.5 4,790.0 12,608.5 +162.0
Henry Tang
Re: Who's Leading the NFBC After Week 9?
Posted: Mon May 29, 2017 9:14 am
by Greg Ambrosius
The race is tightening in the NFBC Auction Championship as John Pausma still is in first place, but Les Travis is just three points behind. Bill Culver is in third place out of Chicago as all three cities are represented in the Top 3. Here's a look at the Top 50 teams through Sunday's games:
NFBC Auction Championship Top 50 Teams Through Week 9:
