Page 1 of 1
Who Is Leading The NFBC After Week 10?
Posted: Mon Jun 12, 2017 7:22 am
by Tom Kessenich
Here are the current leaders in our national contests:
Main Event
William Forrester (4,024 points)
Online Championship
Michael Cohen (15,697.5 points)
Cutline
Jon Stadtmueller (6,860 points)
Auction
Les Travis (1,530.5 points)
Draft Champions
Joseph Tomaro (27,093 points)
Re: Who Is Leading The NFBC After Week 10?
Posted: Mon Jun 12, 2017 8:20 am
by Greg Ambrosius
There was a huge shakeup in the Top 10 of the NFBC Main Event this past week and when it was done William Forrester was in this lead. William holds a 14 point lead over Clark Olson, who won our NFFC Primetime and $150,000 in 2016. Dustin Wagner and Danny Bronski are right behind in what is shaping up to be a very tight race. Good job all and best of luck going forward.
Here's the Top 100 teams through Sunday's action:
NFBC Main Event Top 100 Teams After Week 10:
1 Long Dong William Forrester Main Event Online April 1 1 pm ET League 3 11 2,233.0 1,791.0 4,024.0 +112.5
2 Hell Bent For Leather Clark Olson Main Event Online March 25 League 2 4 2,234.5 1,775.5 4,010.0 +86.0
3 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,717.5 2,286.5 4,004.0 -2.5
4 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,310.5 1,630.5 3,941.0 -30.0
5 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 1,806.5 2,042.0 3,848.5 -26.0
6 I Love Don Denkinger Josh Lindell Main Event Online March 30 8 pm ET League 3 7 2,079.0 1,722.5 3,801.5 -92.5
7 Evil Empire Steve Brunn Main Event New York March 26 League 11 2,081.0 1,690.5 3,771.5 +80.5
8 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,828.5 1,925.0 3,753.5 +106.5
Matt Spalding
9 Miggy's Crown Charlie Licari Main Event Online April 1 1 pm ET League 2 10 1,725.0 1,984.0 3,709.0 +147.0
10 Edwards Bay Fox Pen Wayne Edwards Main Event Las Vegas April 1 League 2 7 1,783.0 1,902.0 3,685.0 -22.5
11 Money II Joe Berg Main Event Online March 29 8 pm ET League 2 8 1,992.0 1,666.0 3,658.0 +34.0
12 Man In Black Roger Garvin Main Event Las Vegas April 1 League 5 11 1,727.5 1,910.5 3,638.0 -54.5
13 Men Without Helmets Ray Murphy Main Event Online April 1 1 pm ET League 1 13 1,755.5 1,877.5 3,633.0 -1.5
Win Murray
14 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 2,070.0 1,544.0 3,614.0 -105.0
15 Money III Joe Berg Main Event Online March 30 8 pm ET League 2 15 1,706.5 1,893.0 3,599.5 +3.0
16 Fast Eddie Felson ME Reid Landry Main Event Online March 25 League 3 7 1,708.0 1,884.0 3,592.0 -97.0
Brad Thibodeaux
17 Sultans of Smack Stephen Fiore Main Event Las Vegas April 1 League 3 8 1,731.5 1,857.0 3,588.5 -94.5
18 deadmoney6 kc cha Main Event Las Vegas April 1 League 4 5 1,878.0 1,683.5 3,561.5 -15.0
19 Demolition Russell Weyland Main Event Online March 30 8 pm ET League 1 7 2,028.0 1,518.5 3,546.5 +100.0
20 RotoGut Main Vlad Sedler Main Event Las Vegas April 1 League 6 13 1,469.0 2,052.5 3,521.5 +27.0
21 Team Kaufmann Andy Kaufmann Main Event Online April 1 1 pm ET League 1 7 2,366.0 1,132.5 3,498.5 -3.0
22 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 1,936.5 1,538.5 3,475.0 -9.0
23 Zach Attack Alan Salem Main Event Online March 29 8 pm ET League 1 8 1,674.0 1,787.0 3,461.0 -33.5
24 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,181.0 1,255.0 3,436.0 -9.0
25 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 1,760.5 1,654.0 3,414.5 -42.0
26 Amber Lumber Rick T Main Event New York March 25 League 3 13 1,755.0 1,659.5 3,414.5 -27.5
27 Team Liss Chris Liss Main Event New York March 26 League 2 1,394.5 2,017.0 3,411.5 -61.0
28 Mr. Wilhelm's B Squad Phil D Main Event Online April 1 1 pm ET League 4 6 1,420.0 1,984.5 3,404.5 -74.5
29 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,561.5 1,808.5 3,370.0 +49.0
30 Skillz that Killz rusty clark Main Event Online March 25 League 2 10 1,593.5 1,773.5 3,367.0 +48.5
31 Home Run Derbies Bleed Green Main Event Online March 29 8 pm ET League 3 5 1,897.5 1,463.0 3,360.5 -41.0
32 The Notorious C.O.Z. Christopher Cosley Main Event Las Vegas March 25 League 1 2 1,483.5 1,869.0 3,352.5 +24.0
33 HAMILTON Usman Ahmad Main Event Online March 29 8 pm ET League 1 14 1,564.0 1,786.0 3,350.0 +143.5
34 No Balls No Babies I Brent Grooms Main Event Chicago League 1 1,595.5 1,730.5 3,326.0 -67.0
35 LEATHERNECK 9 Thomas Warner Main Event Las Vegas April 1 League 1 12 1,738.0 1,582.0 3,320.0 +32.0
36 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,852.0 1,464.0 3,316.0 +10.5
37 Dutch Mafia John Pausma Main Event Las Vegas March 25 League 2 6 1,350.0 1,958.5 3,308.5 +31.5
38 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 2,039.5 1,264.0 3,303.5 -56.0
39 Hungry Hippos mr snuffleupagus Main Event Las Vegas April 1 League 5 1 1,416.0 1,884.5 3,300.5 -12.0
40 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 2,117.5 1,173.5 3,291.0 -25.5
41 Oaktown 2 Scott Jenstad Main Event Online March 29 8 pm ET League 1 2 1,020.5 2,269.5 3,290.0 -56.0
42 Lambda Lambda Lambda Les Travis Main Event Las Vegas April 1 League 2 14 1,669.0 1,619.5 3,288.5 -46.5
43 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,563.0 1,724.0 3,287.0 -46.5
44 Crockett and Tubbs Scott Kaplan Main Event New York March 25 League 4 10 1,911.5 1,375.0 3,286.5 +77.0
Michael Edelman
45 How U Doin ME1 Richard DiMondo Main Event New York March 25 League 3 8 1,273.5 2,012.5 3,286.0 -36.0
46 deadmoney5 kc cha Main Event Online March 30 8 pm ET League 1 1 1,496.0 1,785.0 3,281.0 +6.0
47 Sack & Chip Ken Magner Main Event New York March 25 League 2 8 1,698.5 1,575.0 3,273.5 -6.0
48 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,672.0 1,594.5 3,266.5 -13.0
49 Baseball Furies Mike Massotto Main Event Las Vegas March 30 5 pm PT 13 1,609.5 1,653.5 3,263.0 -91.5
50 The Fighter Al Gellin Main Event New York March 25 League 1 12 1,447.0 1,810.0 3,257.0 -10.0
51 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 1,878.5 1,378.5 3,257.0 -41.0
52 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,647.5 1,601.0 3,248.5 -38.5
53 deadmoney4 kc cha Main Event Online March 29 8 pm ET League 2 13 1,648.0 1,575.0 3,223.0 -110.5
54 MustSeeTV314{M2} Derek Pierson Main Event Online March 29 8 pm ET League 2 11 1,533.5 1,689.0 3,222.5 +69.5
55 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,638.5 1,575.5 3,214.0 +66.0
Sam Erickson
56 Brock The House Hal Goldstein Main Event Online April 1 1 pm ET League 4 9 1,727.0 1,483.0 3,210.0 +53.5
57 Beagles James Bradtke Main Event Online April 1 1 pm ET League 4 2 1,668.5 1,540.5 3,209.0 +26.5
58 Nellie Bees Don Benson Main Event Las Vegas April 1 League 4 6 1,697.5 1,510.5 3,208.0 +129.5
59 Miami Mac Rey Diaz Main Event Las Vegas April 1 League 4 11 1,875.5 1,319.5 3,195.0 -173.0
60 Doctor Who Dustin Wagner Main Event Online March 30 8 pm ET League 2 10 1,811.0 1,380.5 3,191.5 +123.0
61 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,587.5 1,600.0 3,187.5 -56.0
62 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 25 League 1 3 1,164.5 2,010.0 3,174.5 +5.5
Scott Kaplan
63 Team Taylor Dave Taylor Main Event New York March 25 League 4 3 1,656.5 1,518.0 3,174.5 -130.0
64 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,244.5 1,929.5 3,174.0 -30.5
65 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 1,984.0 1,189.5 3,173.5 +21.0
66 Wong Dong William Forrester Main Event Online March 25 League 1 7 1,706.5 1,461.0 3,167.5 +27.5
67 Fire Dynasty BC Chris Fessler Main Event Las Vegas April 1 League 3 7 1,572.0 1,590.5 3,162.5 +200.5
68 shorty043 bryan s Main Event Online March 29 8 pm ET League 2 5 1,262.0 1,883.0 3,145.0 -12.5
69 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 1,929.0 1,208.0 3,137.0 -37.0
70 The Notorious C.O.Z. Christopher Cosley Main Event Online March 27 8 pm ET League 1 3 1,262.5 1,871.0 3,133.5 +55.5
71 Team Mitchell Alan Mitchell Main Event Online March 25 League 3 14 1,311.5 1,820.0 3,131.5 -11.5
72 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 1,619.5 1,486.0 3,105.5 +30.5
Jim Phan
73 Chest Rockwell Kent Stermon Main Event Online April 1 1 pm ET League 5 1 1,677.5 1,418.0 3,095.5 +2.0
74 Hell Bent For Leather Clark Olson Main Event Online March 27 8 pm ET League 1 6 1,632.0 1,462.0 3,094.0 +45.0
75 Team veneziano steve veneziano Main Event Online March 27 8 pm ET League 1 9 2,038.0 1,051.0 3,089.0 +59.0
76 Roughriders James Bradtke Main Event Online March 29 8 pm ET League 4 10 1,452.0 1,634.0 3,086.0 -85.5
77 The Ballad of Ballschnoble Mike Ballschmiede Main Event Online March 29 8 pm ET League 3 2 2,011.0 1,073.0 3,084.0 -64.0
78 DOUGHBOYS Dan Kenyon Main Event Online April 1 1 pm ET League 3 12 1,293.0 1,788.0 3,081.0 +43.5
79 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,569.0 1,488.0 3,057.0 +0.5
80 Team Libros B Libros Main Event Online March 25 League 1 9 1,722.0 1,334.0 3,056.0 +10.5
81 Pine Tar Pros- ME3 Ty Parsons Main Event Online March 30 8 pm ET League 2 3 1,462.0 1,594.0 3,056.0 -23.5
Gregory Headrick
82 Home Run Derbies Bleed Green Main Event Online March 27 8 pm ET League 2 9 925.0 2,116.0 3,041.0 +4.0
83 Shug Knights Josh Shugart Main Event Online April 1 1 pm ET League 2 8 1,103.0 1,938.0 3,041.0 +58.0
84 Piggy Dohn Terrell Main Event Online March 27 8 pm ET League 2 6 1,959.0 1,081.0 3,040.0 +71.0
85 KIRKSVILLE OSTEOPATHS 1906 ASABERTOOTHED SABERMETRIST Main Event Chicago League 8 956.5 2,081.0 3,037.5 -50.0
86 PTBNLs Michael Crescenzi Main Event Online March 27 8 pm ET League 1 11 1,689.0 1,347.5 3,036.5 -28.0
87 Champagne Swag Mike Meehan Main Event Online April 1 1 pm ET League 1 8 1,649.0 1,381.0 3,030.0 +22.0
Joseph Meehan
88 D'Glester Hardunkichud Rian Lange Main Event Online March 30 8 pm ET League 1 8 1,106.0 1,910.0 3,016.0 +80.5
89 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,671.0 1,341.0 3,012.0 +57.5
90 New World Order Daniel DaSilva Main Event Online March 29 8 pm ET League 4 5 1,961.5 1,050.0 3,011.5 -34.5
91 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,242.0 1,762.0 3,004.0 +58.0
92 Hoss Cartwright Lindy Hinkelman Main Event Online March 27 8 pm ET League 2 13 2,006.0 995.5 3,001.5 -30.5
93 Hell Bent For Leather Clark Olson Main Event Online April 1 1 pm ET League 4 15 1,666.5 1,334.5 3,001.0 +19.0
94 The Jett Bandy Experience Andy Saxton Main Event New York March 25 League 1 6 1,639.5 1,349.5 2,989.0 +92.5
Marc Winokur
95 Mr.October Erik Sudigala Main Event New York March 25 League 2 14 1,393.5 1,585.5 2,979.0 +82.5
96 Impeach Drumpf Marc Fleisher Main Event Online March 29 8 pm ET League 4 1 1,389.0 1,579.0 2,968.0 +24.0
Ryan Fleisher
97 Cali Cartel Ronny Mor Main Event Las Vegas April 1 League 5 15 1,390.0 1,578.0 2,968.0 +16.0
Russ Prentice
98 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas April 1 League 1 2 1,606.0 1,357.0 2,963.0 -58.0
99 Slappy and Pentaw Rob Giese Main Event Las Vegas April 1 League 5 2 1,908.5 1,054.5 2,963.0 +12.0
Paul Van Sickle
100 Chico Lind's Hermanos - MAIN 3/29 Anthony Palavis Main Event Online March 29 8 pm ET League 1 12 1,393.5 1,568.0 2,961.5 -120.5
Re: Who Is Leading The NFBC After Week 10?
Posted: Mon Jun 12, 2017 8:23 am
by Greg Ambrosius
Kudos to Michael Cohen as he leads the Rotowire Online Championship through Week 10. Michael has an 18.5 point lead over Leigh Anteola, which is a slim margin when you consider each category is worth 1,788 points. Chris Hoyler and Vlad Sedler are right behind in what is shaping up as a historic race. Great job all and best of luck going forward.
Here's a look at the current standings:
Rotowire Online Championship Top 100 Teams Through Week 10:
1 Rose Parade Michael Cohen Rotowire Online Championship Mar 29 10:00 pm Lg.5039 10 8,578.0 7,119.5 15,697.5 -58.5
2 All Your $ Leigh Anteola Rotowire Online Championship Apr 02 2:00 pm Lg.5087 6 7,899.0 7,780.0 15,679.0 -128.5
3 Tampa Bay Titans Chris Hoyler Rotowire Online Championship Mar 04 1:00 pm Lg.4615 4 8,022.0 7,540.5 15,562.5 -18.0
4 Strohs&Gut Stu Morris Rotowire Online Championship Mar 12 9:00 pm Lg.4767 10 7,688.0 7,479.5 15,167.5 -40.5
Vlad Sedler
5 Rocket2 Michael Pontillo Rotowire Online Championship Mar 31 9:00 pm Lg.5091 7 7,776.5 7,218.0 14,994.5 -88.0
6 Townies John Rundle Rotowire Online Championship Mar 25 3:00 pm Lg.4947 6 7,381.5 7,598.5 14,980.0 -236.0
7 Scotty Doesn't Know! Scott Burkhardt Rotowire Online Championship Apr 01 10:00 pm Lg.5093 1 7,876.5 7,100.5 14,977.0 +102.0
8 Nature Boy Michael Nolan Rotowire Online Championship Mar 31 9:00 pm Lg.4935 10 6,262.0 8,619.0 14,881.0 -415.0
9 Motorboat Jones Jonathan Kent Rotowire Online Championship Mar 31 9:00 pm Lg.4935 1 8,541.0 6,327.0 14,868.0 +172.5
10 Stewie's Team OL Joe Anthony $750 Online Championship Plus MTM $350 League 6 6,739.0 8,014.0 14,753.0 -306.0
11 Team Spray Duran Spray Rotowire Online Championship Apr 01 12:00 pm Lg.5100 5 7,053.5 7,693.5 14,747.0 +92.0
12 CTM'n'Gut Vlad Sedler Rotowire Online Championship Mar 07 8:00 pm Lg.4718 7 8,379.0 6,317.0 14,696.0 -78.5
Matt Modica
13 Team Seals Matthew Seals Rotowire Online Championship Mar 10 8:00 pm Lg.4744 3 6,948.5 7,729.0 14,677.5 +268.5
14 Jagbags Douglas Roth Rotowire Online Championship Apr 01 3:00 pm Lg.5051 7 7,190.0 7,365.5 14,555.5 -61.0
15 JK ALL THE WAY OC-7 Kyle Brinkmann Rotowire Online Championship Mar 27 7:00 pm Lg.4943 6 7,325.5 7,216.5 14,542.0 +124.5
16 Panda Rick Bay Rotowire Online Championship Mar 28 8:00 pm Lg.4991 1 6,964.5 7,513.0 14,477.5 +320.5
17 ICKEY SHUFFLE Steve Elbaum Rotowire Online Championship Mar 05 1:00 pm Lg.4695 7 7,499.5 6,805.5 14,305.0 +83.0
18 MustSeeTV314{OL7} Derek Pierson Rotowire Online Championship Feb 28 9:00 pm Lg.4659 4 7,691.0 6,556.5 14,247.5 -214.5
19 PENNYBEARIV Brian Reed Rotowire Online Championship Mar 26 3:00 pm Lg.4977 4 7,335.5 6,841.5 14,177.0 +207.0
20 Dusty Green Bagels Rich Fox Rotowire Online Championship Apr 02 1:00 pm Lg.5118 1 6,201.0 7,952.5 14,153.5 +117.0
21 BatFlip Crazy Andrew Matney Rotowire Online Championship Mar 19 9:00 pm Lg.4842 8 7,274.5 6,808.5 14,083.0 +350.5
22 Window Lickers Chad Collopy Rotowire Online Championship Mar 27 3:00 pm Lg.4999 1 7,046.0 6,941.0 13,987.0 -277.5
23 20th Century Fox Lindy Hinkelman Rotowire Online Championship Mar 20 10:00 pm Lg.4861 2 7,825.5 6,155.5 13,981.0 +185.5
24 Patches Redemption Patrick Longood Rotowire Online Championship Mar 15 9:00 pm Lg.4704 8 6,721.0 7,249.0 13,970.0 +168.5
25 Twitter y2trips Jason Johnson Rotowire Online Championship Mar 22 8:00 pm Lg.4881 6 7,442.5 6,489.5 13,932.0 +325.5
Bob Burlone
26 MORONS Matthew Shepherd Rotowire Online Championship Mar 12 1:00 pm Lg.4761 1 8,151.0 5,740.5 13,891.5 +262.5
27 Icculus Justin Aspite Rotowire Online Championship Mar 24 9:00 pm Lg.4928 8 7,655.0 6,217.0 13,872.0 +251.5
28 Team boldger Sean boldger Rotowire Online Championship Apr 01 9:00 pm Lg.5082 1 5,540.5 8,268.0 13,808.5 +63.5
29 Team Lease Ryan Lease Rotowire Online Championship Apr 01 10:00 pm Lg.5093 3 7,130.5 6,655.5 13,786.0 -423.0
30 Catch Me If U Can Tom Zarogiannos Rotowire Online Championship Apr 02 2:00 pm Lg.4934 2 6,437.5 7,324.5 13,762.0 +125.0
31 Fire Dynasty BC Chris Fessler Rotowire Online Championship Mar 20 8:00 pm Lg.4837 6 6,834.0 6,914.5 13,748.5 +389.5
Scott Humes
32 LoanSharx Orion's Ink Rotowire Online Championship Mar 26 1:00 pm Lg.4965 6 6,997.5 6,742.5 13,740.0 -316.0
33 Poopy Tooth RW Michael Lins Rotowire Online Championship Mar 17 10:00 pm Lg.4825 3 7,407.5 6,307.0 13,714.5 +69.5
34 RotoGut III Vlad Sedler Rotowire Online Championship Apr 02 1:00 pm Lg.5011 6 6,889.0 6,804.0 13,693.0 -190.0
35 SoCal FI Joseph Tortorelli Rotowire Online Championship Mar 26 1:00 pm Lg.4880 2 6,262.0 7,422.0 13,684.0 +24.0
36 Phillies Bleed Green Rotowire Online Championship Mar 19 1:00 pm Lg.4845 9 7,051.5 6,611.0 13,662.5 -625.0
37 Trill Ryan Durham Rotowire Online Championship Mar 18 6:00 pm Lg.4836 12 7,390.5 6,241.5 13,632.0 +7.5
38 High Plains Drifter Eugene Lam Rotowire Online Championship Mar 26 3:00 pm Lg.4977 5 6,741.5 6,881.5 13,623.0 -33.0
39 King & The Rooster 8 Michael Cohen Rotowire Online Championship Mar 30 10:00 pm Lg.5066 6 7,982.5 5,591.5 13,574.0 -59.0
40 MustSeeTV314{OL6} Derek Pierson Rotowire Online Championship Feb 26 8:00 pm Lg.4649 4 5,844.5 7,729.0 13,573.5 -260.5
41 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 05 10:00 pm Lg.4697 6 7,608.5 5,963.0 13,571.5 +89.5
42 King Ken Ken Little Rotowire Online Championship Mar 12 7:00 pm Lg.4734 7 7,045.0 6,461.5 13,506.5 -346.5
43 HEDELGOTIT joseph palazzo Rotowire Online Championship Mar 31 1:00 pm Lg.5072 11 7,599.0 5,894.0 13,493.0 -283.0
44 panicbutton Vu Nguyen Rotowire Online Championship Mar 25 3:00 pm Lg.4947 11 7,288.0 6,204.0 13,492.0 -4.0
45 Team Bevis Bryan Bevis Rotowire Online Championship Mar 31 10:00 pm Lg.5090 11 6,383.0 7,044.0 13,427.0 +9.5
46 Stugotz's Inferno Katz's Inferno Rotowire Online Championship Mar 19 9:00 pm Lg.4842 9 6,758.0 6,652.5 13,410.5 -79.5
47 Cool Guys II Bryan Propst Rotowire Online Championship Mar 31 8:00 pm Lg.4781 11 6,997.0 6,412.5 13,409.5 +138.5
48 Nut Flush Michael O'Brien Rotowire Online Championship Mar 28 10:00 pm Lg.5024 9 6,778.0 6,608.0 13,386.0 +103.0
49 Team Finnegan Danny Finnegan Rotowire Online Championship Apr 01 8:00 pm Lg.5113 3 7,594.5 5,791.0 13,385.5 +73.0
50 Honolulu Hawks 2 John Roberts $750 Online Championship Plus March 30 9 pm ET 7 5,806.5 7,569.5 13,376.0 +78.0
51 EASY GOER Joe P Rotowire Online Championship Mar 07 10:00 pm Lg.4722 7 6,612.0 6,745.0 13,357.0 +311.5
52 Rice Krispies Jeffrey Rubenstein Rotowire Online Championship Apr 01 3:00 pm Lg.5107 3 6,058.5 7,279.0 13,337.5 +27.5
53 Team Bevis Bryan Bevis Rotowire Online Championship Apr 01 10:00 pm Lg.5115 5 6,916.0 6,410.5 13,326.5 -129.0
54 Hot Ham Water 6 Joe Green Rotowire Online Championship Mar 08 9:00 pm Lg.4728 2 5,495.0 7,807.0 13,302.0 -1.0
55 The Krukster Bleed Green Rotowire Online Championship Mar 22 8:00 pm Lg.4894 8 6,997.5 6,286.0 13,283.5 -90.5
56 San Juan Worms Joseph Morrow Rotowire Online Championship Mar 04 8:00 pm Lg.4690 2 5,241.5 8,031.0 13,272.5 -237.5
57 Team Warner Don Warner Rotowire Online Championship Mar 06 8:00 pm Lg.4706 7 7,160.5 6,050.0 13,210.5 +48.0
58 Jimmy Bluff-it Jimmy Bluff-it Rotowire Online Championship Apr 01 1:00 pm Lg.5037 1 6,498.0 6,696.5 13,194.5 +78.0
59 Team Bevis Bryan Bevis Rotowire Online Championship Mar 19 1:00 pm Lg.4845 1 8,127.0 5,049.0 13,176.0 +114.5
60 Team Simone Nick Simone Rotowire Online Championship Apr 01 12:00 pm Lg.5100 9 6,181.0 6,991.5 13,172.5 +199.0
61 King and the Rooster 3 Michael Cohen Rotowire Online Championship Mar 15 9:00 pm Lg.4793 6 5,886.0 7,273.5 13,159.5 +456.0
62 Da Gildz Un Gildz Nation Rotowire Online Championship Feb 09 9:00 pm Lg.4378 3 6,549.0 6,603.5 13,152.5 -236.0
63 PROJEX Joey Markowski Rotowire Online Championship Apr 02 1:30 pm Lg.5122 7 6,756.5 6,388.0 13,144.5 -34.5
64 Rain Delay Randy Randy's Hoe Rotowire Online Championship Mar 31 7:00 pm Lg.5079 4 7,586.5 5,550.0 13,136.5 +69.0
65 Passenger Side Jim Tomony Rotowire Online Championship Mar 19 1:00 pm Lg.4845 8 5,362.5 7,753.0 13,115.5 +266.5
66 Juice Factory Heywood JaBlowmee $1500 Online Championship Plus April 1 7 pm ET 6 7,512.0 5,595.5 13,107.5 -187.5
67 Royal Flush Dustin Wagner Rotowire Online Championship Mar 26 10:00 pm Lg.4993 9 7,608.5 5,474.5 13,083.0 +218.5
68 Eynstein Jeff Posin Rotowire Online Championship Mar 25 10:00 pm Lg.4959 3 5,978.0 7,095.5 13,073.5 -424.0
69 Cali Cartel Russell Prentice Rotowire Online Championship Mar 31 8:00 pm Lg.5089 7 6,441.0 6,596.5 13,037.5 +224.5
Ronny Mor
70 No Balls No Babies Brent Grooms $1500 Online Championship Plus March 30 9 pm ET 4 6,817.5 6,219.5 13,037.0 -94.0
71 Hollywood Heat Jessica Ryan Rotowire Online Championship Feb 24 8:00 pm Lg.4636 9 5,159.5 7,864.0 13,023.5 +370.0
72 JARHEAD 6 Thomas Warner Rotowire Online Championship Feb 22 8:00 pm Lg.4623 3 6,912.0 6,111.0 13,023.0 +151.0
73 1978 Batting Champion Rick Needy Rotowire Online Championship Mar 15 9:00 pm Lg.4793 4 5,650.0 7,366.5 13,016.5 -326.5
74 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 19 5:00 pm Lg.4841 9 6,386.5 6,605.0 12,991.5 +410.0
75 Da Gildz Cinq Andrew Geller Rotowire Online Championship Mar 26 8:00 pm Lg.4987 1 6,647.0 6,330.5 12,977.5 -217.0
76 an english idiot abroad grant heydon Rotowire Online Championship Feb 01 8:00 pm Lg.4335 7 7,036.5 5,938.0 12,974.5 +185.5
77 RIP Big Lurch Connor Evans $1500 Online Championship Plus March 30 9 pm ET 3 5,874.0 7,092.5 12,966.5 +142.5
Robert Powell
78 JonesCurtisW OC2 Curtis Jones Rotowire Online Championship Mar 07 10:00 pm Lg.4722 10 6,499.0 6,459.5 12,958.5 +188.0
79 Bayside Tigers Joseph Kalinowski Rotowire Online Championship Mar 28 1:00 pm Lg.5019 4 6,270.0 6,676.0 12,946.0 +688.0
80 Mad Krush On Blackmon Kyle Estes Rotowire Online Championship Apr 01 12:00 pm Lg.5100 11 7,489.0 5,451.0 12,940.0 -226.5
Duke !
81 Paus OC3 John Pausma Rotowire Online Championship Mar 10 8:00 pm Lg.4744 9 6,474.0 6,460.0 12,934.0 -112.5
82 No Balls No Babies Brent Grooms Rotowire Online Championship Apr 01 8:00 pm Lg.4945 6 6,400.0 6,524.5 12,924.5 -135.0
83 Let's Taijuan on! Matthew Wood Rotowire Online Championship Mar 21 8:00 pm Lg.4863 4 7,658.0 5,263.5 12,921.5 +32.0
Blair Wendell
84 Money (B) Joe Berg Rotowire Online Championship Mar 31 10:00 pm Lg.5090 3 6,250.0 6,662.5 12,912.5 +142.0
85 Team Carroll Kristopher Carroll Rotowire Online Championship Mar 29 9:00 pm Lg.5047 2 5,558.0 7,349.5 12,907.5 -137.5
86 By Jupiter's Cork! Rian Lange Rotowire Online Championship Mar 17 10:00 pm Lg.4825 6 5,484.0 7,422.5 12,906.5 -186.0
87 Fat Stick Scott Alford Rotowire Online Championship Mar 30 9:00 pm Lg.5023 8 7,379.0 5,514.5 12,893.5 +6.0
Jesse Diaz
88 AGOURA THUNDER Steve Elbaum Rotowire Online Championship Mar 26 1:00 pm Lg.4965 7 8,022.0 4,863.5 12,885.5 -52.0
89 Team Johnson Sports Cheetah Rotowire Online Championship Mar 20 10:00 pm Lg.4861 7 6,946.0 5,933.0 12,879.0 +561.5
Esteban Navarro
90 Team Edelson Lee Edelson Rotowire Online Championship Mar 26 8:00 pm Lg.4987 2 6,847.0 6,021.0 12,868.0 +329.0
91 Team Winhold Scott Winhold Rotowire Online Championship Mar 31 8:00 pm Lg.5054 2 5,729.5 7,126.0 12,855.5 -105.0
92 Aces Not Included Eric DelRicci Rotowire Online Championship Mar 30 10:00 pm Lg.5031 5 5,749.5 7,102.5 12,852.0 -364.5
93 Foley#5 Jason Follen Rotowire Online Championship Mar 10 8:00 pm Lg.4744 10 6,480.5 6,354.5 12,835.0 +76.5
94 Second Deck Tom Kostecke Rotowire Online Championship Mar 28 7:00 pm Lg.4960 5 6,270.0 6,553.0 12,823.0 -296.5
95 Roto Sparta Bill Carson Rotowire Online Championship Mar 21 8:00 pm Lg.4863 7 6,818.5 5,969.5 12,788.0 +880.0
96 Longshots-QUATRO Jonathon Brown Rotowire Online Championship Mar 18 6:00 pm Lg.4836 7 7,025.5 5,761.5 12,787.0 +3.0
97 Paperweights & Skyscrapers Walter Kuberski Rotowire Online Championship Apr 02 1:00 pm Lg.5011 5 7,271.0 5,508.0 12,779.0 +85.0
98 HappYasAPuigInSchmidt Bryan Fouts Rotowire Online Championship Mar 30 10:00 pm Lg.5031 7 6,842.5 5,914.5 12,757.0 +517.0
99 Geronimo Jack Patrick Saffomilla Rotowire Online Championship Mar 19 10:00 pm Lg.4853 10 6,544.0 6,182.0 12,726.0 -71.5
100 SUMMER THUNDER Greg Slife Rotowire Online Championship Mar 29 9:00 pm Lg.4868 6 7,234.0 5,489.0 12,723.0 -227.0
Re: Who Is Leading The NFBC After Week 10?
Posted: Mon Jun 12, 2017 8:30 am
by Greg Ambrosius
