Page 1 of 1

Who Is Leading The NFBC After Week 11?

Posted: Mon Jun 19, 2017 6:10 am
by Tom Kessenich
Here are the current leaders in our national contests:

Main Event
Clark Olson (4,023 points)

Online Championship
Leigh Anteola (15,859 points)

Cutline
Jon Stadtmueller (7,669 points)

Auction
Les Travis (1,531 points)

Draft Champions
Chad Kutzke (27,564.5 points)

Re: Who Is Leading The NFFC After Week 11?

Posted: Mon Jun 19, 2017 7:49 am
by Greg Ambrosius
Clark Olson won our $150,000 grand prize in the NFFC Primetime last season and now he's going after our top prize in the NFBC Main Event. Clark is an NFBC Charter Member who won Main Event league titles each of our first two seasons, so he knows a little bit about winning in this format. Clark leads Dustin Wagner by 58.5 points, with William Forrester and Wayne Edwards right behind. Great job all and good luck the rest of the way. Here's the Top 100 teams through Sunday's games:

NFBC Main Event Top 100 Teams Through Week 11:
1 Hell Bent For Leather Clark Olson Main Event Online March 25 League 2 4 2,295.5 1,727.5 4,023.0 +10.0
2 Team Never Lucky Dustin Wagner Main Event New York March 25 League 3 9 1,719.0 2,245.5 3,964.5 +22.0
3 Long Dong William Forrester Main Event Online April 1 1 pm ET League 3 11 2,088.5 1,818.5 3,907.0 -66.5
4 Edwards Bay Fox Pen Wayne Edwards Main Event Las Vegas April 1 League 2 7 2,060.0 1,825.0 3,885.0 +68.5
5 Low Talkers Dave Potts Main Event Las Vegas March 25 League 1 10 1,770.5 2,111.5 3,882.0 +45.0
6 Miggy's Crown Charlie Licari Main Event Online April 1 1 pm ET League 2 10 1,763.0 2,110.0 3,873.0 +13.5
7 Paradoxical Hrbek Danny Bronski Main Event Online April 1 1 pm ET League 4 7 2,282.0 1,564.0 3,846.0 -55.5
8 deadmoney6 kc cha Main Event Las Vegas April 1 League 4 5 1,966.0 1,821.0 3,787.0 +29.5
9 Sultans of Smack Stephen Fiore Main Event Las Vegas April 1 League 3 8 1,886.0 1,897.5 3,783.5 -23.0
10 RotoGut Main Vlad Sedler Main Event Las Vegas April 1 League 6 13 1,636.0 2,144.0 3,780.0 +22.5
11 Evil Empire Steve Brunn Main Event New York March 26 League 11 2,097.5 1,677.5 3,775.0 +2.5
12 I Love Don Denkinger Josh Lindell Main Event Online March 30 8 pm ET League 3 7 2,019.0 1,690.5 3,709.5 +69.0
13 We Got the Runs Robert Rowe Main Event New York March 26 League 12 1,820.5 1,878.0 3,698.5 +22.5
Matt Spalding
14 Money II Joe Berg Main Event Online March 29 8 pm ET League 2 8 1,879.5 1,810.0 3,689.5 -10.0
15 Uptown Baby Doug Cassidy Main Event New York March 25 League 4 6 2,107.0 1,579.5 3,686.5 -80.5
16 deadmoney5 kc cha Main Event Online March 30 8 pm ET League 1 1 1,742.5 1,943.0 3,685.5 -2.5
17 Fast Eddie Felson ME Reid Landry Main Event Online March 25 League 3 7 1,746.0 1,885.0 3,631.0 -65.5
Brad Thibodeaux
18 Fire Dynasty BC Chris Fessler Main Event Online March 30 8 pm ET League 2 7 1,700.5 1,924.0 3,624.5 +113.0
19 Rockwell's Trollhunters Richard Kulaski Main Event Online March 30 8 pm ET League 2 8 2,107.5 1,510.5 3,618.0 +9.5
20 Mr. Wilhelm's B Squad Phil D Main Event Online April 1 1 pm ET League 4 6 1,504.5 2,088.5 3,593.0 +38.5
21 How U Doin ME2 Richard DiMondo Main Event Online April 1 1 pm ET League 2 5 2,058.5 1,527.0 3,585.5 +135.5
22 Money III Joe Berg Main Event Online March 30 8 pm ET League 2 15 1,674.0 1,909.0 3,583.0 +11.5
23 Man In Black Roger Garvin Main Event Las Vegas April 1 League 5 11 1,707.5 1,875.0 3,582.5 -16.5
24 Demolition Russell Weyland Main Event Online March 30 8 pm ET League 1 7 1,900.5 1,656.0 3,556.5 +24.5
25 Team Withrow Kelly Withrow Main Event Las Vegas April 1 League 5 13 1,653.5 1,899.5 3,553.0 +8.0
26 Doctor Who Dustin Wagner Main Event Online March 30 8 pm ET League 2 10 2,033.5 1,512.5 3,546.0 +40.5
27 Zach Attack Alan Salem Main Event Online March 29 8 pm ET League 1 8 1,677.0 1,834.5 3,511.5 +72.0
28 Team Kaufmann Andy Kaufmann Main Event Online April 1 1 pm ET League 1 7 2,370.5 1,131.5 3,502.0 -3.0
29 ALLIN Vu Nguyen Main Event Online March 29 8 pm ET League 4 4 1,867.0 1,628.0 3,495.0 +52.5
Jim Phan
30 Home Run Derbies Bleed Green Main Event Online March 29 8 pm ET League 3 5 2,076.0 1,412.5 3,488.5 +41.5
31 Skillz that Killz rusty clark Main Event Online March 25 League 2 10 1,731.5 1,755.5 3,487.0 +27.5
32 Men Without Helmets Ray Murphy Main Event Online April 1 1 pm ET League 1 13 1,540.5 1,906.5 3,447.0 +28.0
Win Murray
33 Dutch Mafia John Pausma Main Event Las Vegas March 25 League 2 6 1,578.5 1,865.5 3,444.0 +15.5
34 Lambda Lambda Lambda Les Travis Main Event Las Vegas April 1 League 2 14 1,702.0 1,725.0 3,427.0 -41.0
35 Incredible Hulking Us NY1 Michael Edelman Main Event New York March 25 League 1 3 1,326.5 2,091.5 3,418.0 +90.5
Scott Kaplan
36 Crockett and Tubbs Scott Kaplan Main Event New York March 25 League 4 10 1,859.5 1,558.0 3,417.5 -46.0
Michael Edelman
37 Fire Dynasty BC Chris Fessler Main Event Las Vegas April 1 League 3 7 1,656.0 1,711.5 3,367.5 +37.5
38 The Fighter Al Gellin Main Event New York March 25 League 1 12 1,446.0 1,905.5 3,351.5 0.0
39 Team Balch Thomas Balch Main Event Online March 29 8 pm ET League 3 6 2,141.5 1,189.0 3,330.5 +170.5
40 Oaktown 2 Scott Jenstad Main Event Online March 29 8 pm ET League 1 2 1,107.0 2,221.5 3,328.5 -86.0
41 Oaktown Scott Jenstad Main Event Las Vegas April 1 League 1 13 2,119.5 1,190.5 3,310.0 +41.5
42 K9 || LV3 KJ Duke Main Event Las Vegas April 1 League 2 11 1,829.5 1,478.5 3,308.0 -49.0
43 How U Doin ME1 Richard DiMondo Main Event New York March 25 League 3 8 1,258.5 2,023.5 3,282.0 +6.5
44 shorty043 bryan s Main Event Online March 29 8 pm ET League 2 5 1,354.5 1,910.0 3,264.5 +58.0
45 Money IV Joe Berg Main Event Online April 1 1 pm ET League 1 10 1,225.5 2,037.5 3,263.0 +50.5
46 Baseball Furies Mike Massotto Main Event Las Vegas March 30 5 pm PT 13 1,563.0 1,699.5 3,262.5 -22.5
47 Pine Tar Pros- ME3 Ty Parsons Main Event Online March 30 8 pm ET League 2 3 1,727.5 1,532.0 3,259.5 -42.5
Gregory Headrick
48 The Notorious C.O.Z. Christopher Cosley Main Event Online March 27 8 pm ET League 1 3 1,390.5 1,867.0 3,257.5 +19.5
49 Quahogs ME NY Stephen Jupinka Main Event New York March 25 League 2 6 1,140.5 2,113.5 3,254.0 +126.5
50 Amber Lumber Rick T Main Event New York March 25 League 3 13 1,591.5 1,656.5 3,248.0 -53.0
51 Der Komminsk Danny Bronski Main Event Online March 25 League 1 2 1,459.0 1,789.0 3,248.0 +43.5
52 HAMILTON Usman Ahmad Main Event Online March 29 8 pm ET League 1 14 1,458.5 1,789.0 3,247.5 -43.5
53 PTBNLs Michael Crescenzi Main Event Online March 27 8 pm ET League 1 11 1,674.5 1,568.0 3,242.5 +50.5
54 Team veneziano steve veneziano Main Event Online March 27 8 pm ET League 1 9 2,041.5 1,197.5 3,239.0 +23.0
55 Miami Mac Rey Diaz Main Event Las Vegas April 1 League 4 11 1,784.5 1,449.5 3,234.0 -13.5
56 Team Warner Don Warner Main Event Las Vegas April 1 League 1 7 1,886.0 1,346.0 3,232.0 -12.0
57 Flopped the Nuts Michael O'Brien Main Event Online March 27 8 pm ET League 1 7 2,121.0 1,106.5 3,227.5 -7.0
58 deadmoney4 kc cha Main Event Online March 29 8 pm ET League 2 13 1,676.5 1,547.0 3,223.5 -17.5
59 Vegas Vandals Ryan Atkins Main Event Las Vegas April 1 League 1 14 1,584.0 1,630.5 3,214.5 +3.0
Sam Erickson
60 Team Taylor Dave Taylor Main Event New York March 25 League 4 3 1,681.5 1,531.0 3,212.5 +42.0
61 LEATHERNECK 9 Thomas Warner Main Event Las Vegas April 1 League 1 12 1,605.5 1,600.5 3,206.0 -39.0
62 Don Diego Mike Matyja Main Event Online April 1 1 pm ET League 3 7 2,042.5 1,161.0 3,203.5 +36.5
63 Chest Rockwell Kent Stermon Main Event Online April 1 1 pm ET League 5 1 1,802.0 1,392.0 3,194.0 -120.0
64 Cali Cartel Ronny Mor Main Event Las Vegas April 1 League 5 15 1,626.5 1,553.0 3,179.5 -28.0
Russ Prentice
65 Slip Stitches M2 Marc Perlmutter Main Event Online April 1 1 pm ET League 5 2 1,699.0 1,476.5 3,175.5 +26.5
66 Beagles James Bradtke Main Event Online April 1 1 pm ET League 4 2 1,609.0 1,559.0 3,168.0 +131.0
67 The Notorious C.O.Z. Christopher Cosley Main Event Las Vegas March 25 League 1 2 1,473.5 1,694.0 3,167.5 -10.0
68 Mr.October Erik Sudigala Main Event New York March 25 League 2 14 1,518.5 1,634.0 3,152.5 -82.5
69 Team Liss Chris Liss Main Event New York March 26 League 2 1,158.5 1,980.5 3,139.0 -97.0
70 Bama #1 Ken Norred Main Event Las Vegas April 1 League 3 10 1,576.5 1,542.5 3,119.0 -90.5
71 Mr. Wilhelm's A Squad Phil D Main Event Online March 30 8 pm ET League 1 13 1,485.0 1,632.0 3,117.0 +198.5
72 KIRKSVILLE OSTEOPATHS 1906 ASABERTOOTHED SABERMETRIST Main Event Chicago League 8 969.0 2,147.5 3,116.5 -27.0
73 Hungry Hippos mr snuffleupagus Main Event Las Vegas April 1 League 5 1 1,354.5 1,760.5 3,115.0 -124.0
74 The Citgo Sign Steven Metzler Main Event New York March 25 League 4 5 1,775.0 1,338.5 3,113.5 -28.0
75 Dutch Mafia John Pausma Main Event Chicago League 11 1,187.5 1,919.5 3,107.0 +8.5
76 Texas Connection Jon Stadtmueller Main Event Online March 29 8 pm ET League 4 6 1,459.5 1,644.5 3,104.0 +136.0
77 DOUGHBOYS Dan Kenyon Main Event Online April 1 1 pm ET League 3 12 1,374.0 1,730.0 3,104.0 +68.0
78 JK ALL THE WAY MAIN Kyle Brinkmann Main Event Online March 25 League 3 6 1,509.0 1,594.0 3,103.0 +68.0
79 Wags Warriors Dustin Wagner Main Event Las Vegas April 1 League 5 9 1,310.5 1,787.5 3,098.0 -30.5
80 New World Order Daniel DaSilva Main Event Online March 29 8 pm ET League 4 5 2,031.5 1,049.5 3,081.0 -38.0
81 The Notorious C.O.Z. Christopher Cosley Main Event Chicago League 9 1,953.5 1,127.5 3,081.0 +5.5
82 Champagne Swag Mike Meehan Main Event Online April 1 1 pm ET League 1 8 1,486.0 1,587.5 3,073.5 +156.5
Joseph Meehan
83 Puddle of Nud NY Ned Donohue Main Event New York March 25 League 3 2 1,854.0 1,214.0 3,068.0 -62.5
84 Home Run Derbies Bleed Green Main Event Online March 27 8 pm ET League 2 9 982.0 2,084.0 3,066.0 0.0
85 Dos Gringos Patrick Gagne Main Event Online March 25 League 1 10 1,459.5 1,605.0 3,064.5 +50.5
Emmett Ruland
86 Bats + Wingers Robert Zidonik Main Event Online March 30 8 pm ET League 3 12 1,920.5 1,129.5 3,050.0 +144.5
87 The Ron Jeremy of Midget Porn Dan Semsel Main Event Las Vegas April 1 League 1 2 1,549.5 1,492.0 3,041.5 +137.0
88 Low Talkers Dave Potts Main Event Las Vegas April 1 League 3 9 1,583.5 1,451.5 3,035.0 -5.5
89 Glenneration X Glenn Lowy Main Event Las Vegas April 1 League 6 3 1,142.0 1,884.5 3,026.5 +13.5
90 Nellie Bees Don Benson Main Event Las Vegas April 1 League 4 6 1,490.0 1,532.5 3,022.5 +24.0
91 Brock The House Hal Goldstein Main Event Online April 1 1 pm ET League 4 9 1,770.5 1,251.5 3,022.0 -20.0
92 Trunk Monkey Gary Allen Main Event Online March 29 8 pm ET League 3 3 1,108.5 1,911.0 3,019.5 -18.5
93 Wong Dong William Forrester Main Event Online March 25 League 1 7 1,692.5 1,327.0 3,019.5 -44.5
94 Worst Russians Ever Gregory Glukhovsky Main Event Las Vegas April 1 League 3 6 1,263.5 1,753.0 3,016.5 -74.5
Philip Glukhovsky
95 The Ballad of Ballschnoble Mike Ballschmiede Main Event Online March 29 8 pm ET League 3 2 2,008.5 1,007.0 3,015.5 +40.0
96 Team Brader Jeremy Brader Main Event Online March 30 8 pm ET League 3 9 1,271.5 1,741.5 3,013.0 +8.5
97 Bavaro ME1 Joe Bavaro Main Event Online March 29 8 pm ET League 4 8 1,820.5 1,190.5 3,011.0 +77.5
98 Team Libros B Libros Main Event Online March 30 8 pm ET League 3 11 1,578.5 1,418.0 2,996.5 -13.5
99 Trunk Monkey Too Gary Allen Main Event Online April 1 1 pm ET League 4 5 1,141.0 1,853.5 2,994.5 -19.0
100 Kaizen Michael Waldo Main Event Online March 30 8 pm ET League 1 2 1,843.0 1,145.0 2,988.0 -18.0
Walter Kuberski

Re: Who Is Leading The NFFC After Week 11?

Posted: Mon Jun 19, 2017 7:53 am
by Greg Ambrosius
Leigh Anteola is our new leader in the Rotowire Fantasy Baseball Online Championship through Week 11 thanks to a great week. Leigh now leads Chris Hoyler by 220 points with Michael Cohen and Michael Pontillo right behind. Great job all and best of luck the rest of the way. Here are the Top 100 teams through Sunday's games:

Rotowire Online Championship Top 100 Teams Through Week 11:
1 All Your $ Leigh Anteola Rotowire Online Championship Apr 02 2:00 pm Lg.5087 6 8,093.5 7,765.5 15,859.0 +124.0
2 Tampa Bay Titans Chris Hoyler Rotowire Online Championship Mar 04 1:00 pm Lg.4615 4 7,757.0 7,882.0 15,639.0 +1.5
3 Rose Parade Michael Cohen Rotowire Online Championship Mar 29 10:00 pm Lg.5039 10 8,427.0 7,156.5 15,583.5 +149.5
4 Rocket2 Michael Pontillo Rotowire Online Championship Mar 31 9:00 pm Lg.5091 7 7,981.0 7,518.0 15,499.0 +308.0
5 Strohs&Gut Stu Morris Rotowire Online Championship Mar 12 9:00 pm Lg.4767 10 7,841.5 7,603.0 15,444.5 +15.5
Vlad Sedler
6 Townies John Rundle Rotowire Online Championship Mar 25 3:00 pm Lg.4947 6 7,303.0 7,994.5 15,297.5 +81.0
7 CTM'n'Gut Vlad Sedler Rotowire Online Championship Mar 07 8:00 pm Lg.4718 7 8,254.0 6,916.0 15,170.0 +117.5
Matt Modica
8 PENNYBEARIV Brian Reed Rotowire Online Championship Mar 26 3:00 pm Lg.4977 4 7,580.0 7,246.5 14,826.5 +301.5
9 Scotty Doesn't Know! Scott Burkhardt Rotowire Online Championship Apr 01 10:00 pm Lg.5093 1 7,629.5 6,961.0 14,590.5 -221.5
10 Jagbags Douglas Roth Rotowire Online Championship Apr 01 3:00 pm Lg.5051 7 7,290.5 7,242.5 14,533.0 -122.0
11 Nature Boy Michael Nolan Rotowire Online Championship Mar 31 9:00 pm Lg.4935 10 5,750.0 8,710.5 14,460.5 -372.5
12 Team Seals Matthew Seals Rotowire Online Championship Mar 10 8:00 pm Lg.4744 3 6,664.0 7,708.5 14,372.5 -18.0
13 HEDELGOTIT joseph palazzo Rotowire Online Championship Mar 31 1:00 pm Lg.5072 11 7,703.5 6,643.5 14,347.0 +14.0
14 Icculus Justin Aspite Rotowire Online Championship Mar 24 9:00 pm Lg.4928 8 7,577.0 6,688.5 14,265.5 -16.0
15 Motorboat Jones Jonathan Kent Rotowire Online Championship Mar 31 9:00 pm Lg.4935 1 8,251.5 6,007.5 14,259.0 -125.5
16 ICKEY SHUFFLE Steve Elbaum Rotowire Online Championship Mar 05 1:00 pm Lg.4695 7 7,359.0 6,815.5 14,174.5 -24.5
17 Stugotz's Inferno Katz's Inferno Rotowire Online Championship Mar 19 9:00 pm Lg.4842 9 6,726.5 7,371.5 14,098.0 +36.5
18 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 19 5:00 pm Lg.4841 9 6,867.5 7,219.0 14,086.5 -101.5
19 Stewie's Team OL Joe Anthony $750 Online Championship Plus MTM $350 League 6 5,985.0 8,058.5 14,043.5 +158.0
20 Cali Cartel Russell Prentice Rotowire Online Championship Mar 31 8:00 pm Lg.5089 7 7,679.5 6,363.0 14,042.5 -138.0
Ronny Mor
21 King and the Rooster 3 Michael Cohen Rotowire Online Championship Mar 15 9:00 pm Lg.4793 6 6,391.0 7,632.0 14,023.0 -62.0
22 Poopy Tooth RW Michael Lins Rotowire Online Championship Mar 17 10:00 pm Lg.4825 3 7,185.0 6,837.0 14,022.0 -176.5
23 Dusty Green Bagels Rich Fox Rotowire Online Championship Apr 02 1:00 pm Lg.5118 1 6,483.5 7,515.0 13,998.5 -219.0
24 LoanSharx Orion's Ink Rotowire Online Championship Mar 26 1:00 pm Lg.4965 6 6,896.5 7,068.5 13,965.0 -27.0
25 JK ALL THE WAY OC-7 Kyle Brinkmann Rotowire Online Championship Mar 27 7:00 pm Lg.4943 6 7,008.5 6,947.5 13,956.0 -5.5
26 Team Warner Don Warner Rotowire Online Championship Mar 06 8:00 pm Lg.4706 7 7,210.0 6,725.0 13,935.0 -143.0
27 Patches Redemption Patrick Longood Rotowire Online Championship Mar 15 9:00 pm Lg.4704 8 6,473.0 7,423.0 13,896.0 -63.5
28 King & The Rooster 8 Michael Cohen Rotowire Online Championship Mar 30 10:00 pm Lg.5066 6 7,842.0 6,039.5 13,881.5 +660.5
29 Team Spray Duran Spray Rotowire Online Championship Apr 01 12:00 pm Lg.5100 5 6,270.0 7,543.0 13,813.0 -383.0
30 Catch Me If U Can Tom Zarogiannos Rotowire Online Championship Apr 02 2:00 pm Lg.4934 2 6,492.0 7,309.0 13,801.0 +175.0
31 MORONS Matthew Shepherd Rotowire Online Championship Mar 12 1:00 pm Lg.4761 1 8,308.5 5,481.0 13,789.5 -44.5
32 BatFlip Crazy Andrew Matney Rotowire Online Championship Mar 19 9:00 pm Lg.4842 8 6,954.0 6,809.5 13,763.5 -415.5
33 Honolulu Hawks 2 John Roberts $750 Online Championship Plus March 30 9 pm ET 7 6,067.0 7,670.5 13,737.5 +111.5
34 Eynstein Jeff Posin Rotowire Online Championship Mar 25 10:00 pm Lg.4959 3 6,390.5 7,312.0 13,702.5 +250.0
35 San Juan Worms Joseph Morrow Rotowire Online Championship Mar 04 8:00 pm Lg.4690 2 5,532.0 8,140.0 13,672.0 +447.5
36 SoCal FI Joseph Tortorelli Rotowire Online Championship Mar 26 1:00 pm Lg.4880 2 6,147.5 7,431.0 13,578.5 -55.5
37 Lost Cause Chris Steahle Rotowire Online Championship Apr 02 3:30 pm Lg.5126 9 6,337.5 7,209.0 13,546.5 +532.5
38 an english idiot abroad grant heydon Rotowire Online Championship Feb 01 8:00 pm Lg.4335 7 7,278.0 6,255.0 13,533.0 +485.0
39 MustSeeTV314{OL6} Derek Pierson Rotowire Online Championship Feb 26 8:00 pm Lg.4649 4 5,625.5 7,895.0 13,520.5 -20.5
40 Team Winhold Scott Winhold Rotowire Online Championship Mar 31 8:00 pm Lg.5054 2 6,211.5 7,293.5 13,505.0 -81.5
41 panicbutton Vu Nguyen Rotowire Online Championship Mar 25 3:00 pm Lg.4947 11 7,357.5 6,121.5 13,479.0 -145.5
42 Fire Dynasty BC Chris Fessler Rotowire Online Championship Mar 20 8:00 pm Lg.4837 6 6,294.5 7,175.5 13,470.0 -251.0
Scott Humes
43 Oak OL 2 Scott Jenstad Rotowire Online Championship Apr 02 12:00 pm Lg.5112 8 4,995.0 8,459.5 13,454.5 +115.0
44 Team boldger Sean boldger Rotowire Online Championship Apr 01 9:00 pm Lg.5082 1 4,984.5 8,445.5 13,430.0 -2.0
45 MustSeeTV314{OL7} Derek Pierson Rotowire Online Championship Feb 28 9:00 pm Lg.4659 4 7,766.0 5,653.0 13,419.0 -501.5
46 Panda Rick Bay Rotowire Online Championship Mar 28 8:00 pm Lg.4991 1 6,056.5 7,360.0 13,416.5 -235.5
47 The Justice Berrys Matthew Bredin Rotowire Online Championship Mar 05 10:00 pm Lg.4697 6 8,018.0 5,373.5 13,391.5 -133.0
48 PROJEX Joey Markowski Rotowire Online Championship Apr 02 1:30 pm Lg.5122 7 6,489.0 6,896.5 13,385.5 +21.0
49 Fat Stick Scott Alford Rotowire Online Championship Mar 30 9:00 pm Lg.5023 8 7,191.5 6,168.5 13,360.0 -28.5
Jesse Diaz
50 HITTING FOR THE CYCLE Tony Notaro Rotowire Online Championship Mar 12 7:00 pm Lg.4734 6 6,785.0 6,542.0 13,327.0 -39.0
Sal Notaro
51 Leprachaun Dynasty Carlos Giron Rotowire Online Championship Mar 28 1:00 pm Lg.5019 2 5,949.0 7,376.0 13,325.0 +107.5
52 20th Century Fox Lindy Hinkelman Rotowire Online Championship Mar 20 10:00 pm Lg.4861 2 6,768.0 6,489.5 13,257.5 -56.0
53 EASY GOER Joe P Rotowire Online Championship Mar 07 10:00 pm Lg.4722 7 6,518.5 6,731.5 13,250.0 +16.5
54 JonesCurtisW OC2 Curtis Jones Rotowire Online Championship Mar 07 10:00 pm Lg.4722 10 6,904.5 6,337.0 13,241.5 -21.0
55 Team Carroll Kristopher Carroll Rotowire Online Championship Mar 29 9:00 pm Lg.5047 2 6,113.5 7,077.5 13,191.0 +244.0
56 Team Lease Ryan Lease Rotowire Online Championship Apr 01 10:00 pm Lg.5093 3 6,495.5 6,695.5 13,191.0 -385.5
57 Team Finnegan Danny Finnegan Rotowire Online Championship Apr 01 8:00 pm Lg.5113 3 7,699.0 5,486.0 13,185.0 +116.5
58 Team Bevis Bryan Bevis Rotowire Online Championship Apr 01 10:00 pm Lg.5115 5 6,930.0 6,249.5 13,179.5 +256.5
59 Window Lickers Chad Collopy Rotowire Online Championship Mar 27 3:00 pm Lg.4999 1 6,703.5 6,470.0 13,173.5 -97.5
60 RIP Big Lurch Connor Evans $1500 Online Championship Plus March 30 9 pm ET 3 5,844.0 7,326.0 13,170.0 -114.0
Robert Powell
61 an english idiot abroad grant heydon Rotowire Online Championship Feb 24 8:00 pm Lg.4636 7 7,349.5 5,819.0 13,168.5 +413.0
62 King Ken Ken Little Rotowire Online Championship Mar 12 7:00 pm Lg.4734 7 6,857.0 6,310.0 13,167.0 +15.0
63 Cool Guys II Bryan Propst Rotowire Online Championship Mar 31 8:00 pm Lg.4781 11 6,714.0 6,453.0 13,167.0 +33.0
64 Team Bevis Bryan Bevis Rotowire Online Championship Mar 19 1:00 pm Lg.4845 1 8,033.0 5,097.0 13,130.0 -121.5
65 Longshots-QUATRO Jonathon Brown Rotowire Online Championship Mar 18 6:00 pm Lg.4836 7 7,584.0 5,540.0 13,124.0 +192.0
66 Da Gildz Cinq Andrew Geller Rotowire Online Championship Mar 26 8:00 pm Lg.4987 1 6,504.5 6,616.5 13,121.0 +119.0
67 Wiffle Ball Legends 4 Mike Rothe Rotowire Online Championship Mar 31 10:00 pm Lg.5070 8 5,036.0 8,061.0 13,097.0 -182.5
68 Twitter y2trips Jason Johnson Rotowire Online Championship Mar 22 8:00 pm Lg.4881 6 7,172.0 5,911.5 13,083.5 -165.5
Bob Burlone
69 Nut Flush Michael O'Brien Rotowire Online Championship Mar 28 10:00 pm Lg.5024 9 6,646.5 6,435.0 13,081.5 +10.5
70 Foley#3 Jason Follen Rotowire Online Championship Mar 03 8:00 pm Lg.4678 2 5,734.5 7,334.0 13,068.5 +427.0
71 Charlie T OB Rotowire Online Championship Mar 19 7:00 pm Lg.4849 2 5,921.0 7,138.0 13,059.0 +844.5
72 Juice Factory Heywood JaBlowmee $1500 Online Championship Plus April 1 7 pm ET 6 7,690.0 5,341.5 13,031.5 -17.0
73 Bat Flips Ryan Bloomfield Rotowire Online Championship Mar 18 6:00 pm Lg.4836 2 5,692.5 7,333.0 13,025.5 +460.5
74 Passenger Side Jim Tomony Rotowire Online Championship Mar 19 1:00 pm Lg.4845 8 5,451.0 7,567.5 13,018.5 -317.5
75 JARHEAD 6 Thomas Warner Rotowire Online Championship Feb 22 8:00 pm Lg.4623 3 7,075.0 5,928.0 13,003.0 +209.5
76 teamhawaiichick Peter Christensen Rotowire Online Championship Mar 25 8:00 pm Lg.4952 2 7,756.5 5,242.0 12,998.5 -251.5
Peter Christensen
77 Team dickan john dickan Rotowire Online Championship Mar 25 8:00 pm Lg.4952 3 6,460.0 6,529.5 12,989.5 -44.0
78 Jimmy Bluff-it Jimmy Bluff-it Rotowire Online Championship Apr 01 1:00 pm Lg.5037 1 6,354.5 6,619.0 12,973.5 -390.0
79 Mastering the Flow Brian Rudd Rotowire Online Championship Mar 26 10:00 pm Lg.4993 6 6,140.5 6,819.0 12,959.5 -210.0
80 RotoGut Vlad Sedler Rotowire Online Championship Mar 05 8:00 pm Lg.4701 11 5,791.0 7,161.5 12,952.5 -22.5
81 Paus OC3 John Pausma Rotowire Online Championship Mar 10 8:00 pm Lg.4744 9 6,418.0 6,533.5 12,951.5 -116.5
82 Trill Ryan Durham Rotowire Online Championship Mar 18 6:00 pm Lg.4836 12 6,806.5 6,138.0 12,944.5 -459.0
83 Team Simone Nick Simone Rotowire Online Championship Apr 01 12:00 pm Lg.5100 9 6,357.0 6,584.0 12,941.0 -34.5
84 PENNYBEARVI Brian Reed Rotowire Online Championship Mar 31 8:00 pm Lg.5089 8 5,414.5 7,488.5 12,903.0 +261.5
85 Team Goldschmidt Jeff Schwartz Rotowire Online Championship Mar 14 8:00 pm Lg.4784 5 7,318.0 5,578.5 12,896.5 +110.0
86 High Plains Drifter Eugene Lam Rotowire Online Championship Mar 26 3:00 pm Lg.4977 5 6,109.5 6,759.0 12,868.5 +76.5
87 No Balls No Babies Brent Grooms $1500 Online Championship Plus March 30 9 pm ET 4 6,750.0 6,104.5 12,854.5 -258.5
88 CA Poke Mike Tommervik Rotowire Online Championship Mar 30 8:00 pm Lg.4820 3 5,762.0 7,091.5 12,853.5 +313.5
89 Rain Delay Randy Randy's Hoe Rotowire Online Championship Mar 31 7:00 pm Lg.5079 4 7,127.0 5,710.0 12,837.0 +83.0
90 Da Gildz Un Gildz Nation Rotowire Online Championship Feb 09 9:00 pm Lg.4378 3 6,888.0 5,937.0 12,825.0 -174.5
91 Mad Krush On Blackmon Kyle Estes Rotowire Online Championship Apr 01 12:00 pm Lg.5100 11 7,735.0 5,089.5 12,824.5 +175.0
Duke !
92 Bayside Tigers Joseph Kalinowski Rotowire Online Championship Mar 31 1:00 pm Lg.5072 5 6,869.5 5,944.5 12,814.0 +320.0
93 Moneyballers Ryan Guenther Rotowire Online Championship Mar 04 2:00 pm Lg.4684 11 7,772.0 5,028.5 12,800.5 +153.0
94 Victorious Secret III Jason Nichols Rotowire Online Championship Apr 02 1:30 pm Lg.5122 1 7,230.0 5,568.0 12,798.0 +573.5
95 Geronimo Jack Patrick Saffomilla Rotowire Online Championship Mar 19 10:00 pm Lg.4853 10 6,676.5 6,109.0 12,785.5 -108.5
96 You Best Not Miss I Scott Sakiyama Rotowire Online Championship Mar 17 9:00 pm Lg.4823 4 6,579.0 6,202.5 12,781.5 +243.5
97 Foley#2 Jason Follen Rotowire Online Championship Feb 28 9:00 pm Lg.4660 11 6,151.5 6,629.0 12,780.5 -257.0
98 Ballaz Chip H Rotowire Online Championship Apr 02 2:00 pm Lg.4934 7 7,778.5 5,000.0 12,778.5 +589.0
99 Phillies Bleed Green Rotowire Online Championship Apr 01 3:00 pm Lg.5107 9 7,010.5 5,753.5 12,764.0 +481.0
100 The Krukster Bleed Green Rotowire Online Championship Mar 22 8:00 pm Lg.4894 8 7,009.0 5,728.0 12,737.0 -127.0

Re: Who Is Leading The NFFC After Week 11?

Posted: Mon Jun 19, 2017 7:56 am
by Greg Ambrosius
