CUTLINE stats are incorrect
Posted: Sun Jun 25, 2017 7:25 am
Joe Ross has 0 points and should have 23 points after yesterday's win.
Pitchers
Starters Pos Points IP H W K BB SV ER
Devenski, Chris P 19 3.0 0 0 6 0 1 0
Kennedy, Ian P 8 4.2 3 0 4 3 0 2
Kuhl, Chad P 14 5.0 7 1 6 2 0 2
Maeda, Kenta P 4 1.0 0 0 1 0 0 0
Martinez, Carlos P 10 6.0 6 0 4 2 0 2
Moore, Matt P 19 7.0 7 1 6 1 0 3
Nelson, Jimmy P 6 5.0 6 0 8 3 0 4
Paxton, James P 7 5.1 9 0 8 2 0 3
Straily, Dan P 18 6.0 3 0 6 1 0 1
Totals 105 43.0 41 2 49 14 1 17
Bench Pos Points IP H W K BB SV ER
Glasnow, Tyler B 0 0.0
Gsellman, Robert B -11 4.1 9 0 2 3 0 7
Roark, Tanner B -12 2.2 6 0 0 2 0 6
Rodriguez, Eduardo B 0 0.0
Ross, Joe B 0 7.0 6 1 5 1 0 1
Shields, James B 0 3.0 7 0 5 3 0 6
Totals -23 17.0 28 1 12 9 0 20
Pitchers
Starters Pos Points IP H W K BB SV ER
Devenski, Chris P 19 3.0 0 0 6 0 1 0
Kennedy, Ian P 8 4.2 3 0 4 3 0 2
Kuhl, Chad P 14 5.0 7 1 6 2 0 2
Maeda, Kenta P 4 1.0 0 0 1 0 0 0
Martinez, Carlos P 10 6.0 6 0 4 2 0 2
Moore, Matt P 19 7.0 7 1 6 1 0 3
Nelson, Jimmy P 6 5.0 6 0 8 3 0 4
Paxton, James P 7 5.1 9 0 8 2 0 3
Straily, Dan P 18 6.0 3 0 6 1 0 1
Totals 105 43.0 41 2 49 14 1 17
Bench Pos Points IP H W K BB SV ER
Glasnow, Tyler B 0 0.0
Gsellman, Robert B -11 4.1 9 0 2 3 0 7
Roark, Tanner B -12 2.2 6 0 0 2 0 6
Rodriguez, Eduardo B 0 0.0
Ross, Joe B 0 7.0 6 1 5 1 0 1
Shields, James B 0 3.0 7 0 5 3 0 6
Totals -23 17.0 28 1 12 9 0 20