Assuming the championship table is final, below is a list of the owned percentage for all 20 teams in the final money table in the Cutline.
Player | Teams | Percent |
---|
Avila, Alex C,1B CHC | 8 | 40 |
Gardner, Brett OF NYY | 7 | 35 |
Jones, Adam OF BAL | 7 | 35 |
Suarez, Eugenio 3B CIN | 7 | 35 |
Blackmon, Charlie OF COL | 6 | 30 |
Castellanos, Nicholas 3B DET | 6 | 30 |
Conforto, Michael OF NYM INJ | 6 | 30 |
Davies, Zach P MIL | 6 | 30 |
Harrison, Josh 2B,3B PIT | 6 | 30 |
Inciarte, Ender OF ATL | 6 | 30 |
Knebel, Corey P MIL | 6 | 30 |
Stanton, Giancarlo OF MIA | 6 | 30 |
Bauer, Trevor P CLE | 5 | 25 |
Bellinger, Cody 1B,OF LAD INJ | 5 | 25 |
Cain, Lorenzo OF KC | 5 | 25 |
Carrasco, Carlos P CLE | 5 | 25 |
Dozier, Brian 2B MIN | 5 | 25 |
Freeman, Freddie 1B,3B ATL | 5 | 25 |
Gausman, Kevin P BAL | 5 | 25 |
Giles, Ken P HOU | 5 | 25 |
Gordon, Dee 2B MIA | 5 | 25 |
Kluber, Corey P CLE | 5 | 25 |
Lamet, Dinelson P SD | 5 | 25 |
Leake, Mike P STL | 5 | 25 |
Machado, Manny 3B,SS BAL | 5 | 25 |
Merrifield, Whit 2B,OF KC | 5 | 25 |
Moustakas, Mike 3B KC | 5 | 25 |
Osuna, Roberto P TOR | 5 | 25 |
Realmuto, J.T. C MIA | 5 | 25 |
Santana, Carlos 1B CLE | 5 | 25 |
Santana, Ervin P MIN | 5 | 25 |
Severino, Luis P NYY | 5 | 25 |
Souza Jr., Steven OF TB | 5 | 25 |
Taylor, Chris 2B,3B,OF LAD | 5 | 25 |
Votto, Joey 1B CIN | 5 | 25 |
Archer, Chris P TB | 4 | 20 |
Braun, Ryan OF MIL | 4 | 20 |
Cole, Gerrit P PIT | 4 | 20 |
Colome, Alex P TB | 4 | 20 |
Cozart, Zack SS CIN | 4 | 20 |
deGrom, Jacob P NYM | 4 | 20 |
Estrada, Marco P TOR | 4 | 20 |
Gonzalez, Marwin 1B,2B,3B,SS,OF HOU | 4 | 20 |
Granderson, Curtis OF LAD | 4 | 20 |
Hedges, Austin C SD | 4 | 20 |
Hellickson, Jeremy P BAL | 4 | 20 |
Hill, Rich P LAD | 4 | 20 |
Hosmer, Eric 1B KC | 4 | 20 |
Kepler, Max OF MIN | 4 | 20 |
LeMahieu, DJ 2B COL | 4 | 20 |
Martin, Russell C,3B TOR INJ | 4 | 20 |
Nelson, Jimmy P MIL | 4 | 20 |
Paxton, James P SEA INJ | 4 | 20 |
Peralta, David OF ARI | 4 | 20 |
Pillar, Kevin OF TOR | 4 | 20 |
Quintana, Jose P CHC | 4 | 20 |
Sabathia, CC P NYY | 4 | 20 |
Santana, Domingo OF MIL | 4 | 20 |
Schebler, Scott OF CIN | 4 | 20 |
Triggs, Andrew P OAK INJ | 4 | 20 |
Zimmerman, Ryan 1B WAS | 4 | 20 |
Altuve, Jose 2B HOU | 3 | 15 |
Anderson, Tim SS CHW | 3 | 15 |
Andrus, Elvis SS TEX | 3 | 15 |
Bandy, Jett C MIL INJ | 3 | 15 |
Bell, Josh 1B PIT | 3 | 15 |
Bird, Greg 1B NYY | 3 | 15 |
Cabrera, Asdrubal 2B,3B,SS NYM | 3 | 15 |
Calhoun, Kole OF LAA | 3 | 15 |
Carpenter, Matt 1B,2B,3B STL | 3 | 15 |
Castillo, Welington C BAL | 3 | 15 |
Chapman, Aroldis P NYY | 3 | 15 |
Clevinger, Mike P CLE | 3 | 15 |
Colon, Bartolo P MIN | 3 | 15 |
Contreras, Willson C,OF CHC INJ | 3 | 15 |
Cron, C.J. 1B LAA | 3 | 15 |
Cruz, Nelson OF SEA | 3 | 15 |
d'Arnaud, Travis C NYM | 3 | 15 |
Darvish, Yu P LAD | 3 | 15 |
Davis, Chris 1B BAL | 3 | 15 |
Foltynewicz, Mike P ATL | 3 | 15 |
Forsythe, Logan 2B,3B LAD | 3 | 15 |
Gonzalez, Adrian 1B LAD | 3 | 15 |
Gonzalez, Gio P WAS | 3 | 15 |
Gray, Jon P COL | 3 | 15 |
Gregorius, Didi SS NYY | 3 | 15 |
Gyorko, Jedd 2B,3B,SS STL INJ | 3 | 15 |
Hernandez, Cesar 2B PHI | 3 | 15 |
Hoffman, Jeff P COL | 3 | 15 |
Jansen, Kenley P LAD | 3 | 15 |
Kendrick, Howie 2B,OF WAS | 3 | 15 |
Kiermaier, Kevin OF TB | 3 | 15 |
Kimbrel, Craig P BOS | 3 | 15 |
Kintzler, Brandon P WAS | 3 | 15 |
Lamb, Jake 3B ARI | 3 | 15 |
Lindor, Francisco SS CLE | 3 | 15 |
Margot, Manuel OF SD | 3 | 15 |
Marte, Starling OF PIT | 3 | 15 |
Mauer, Joe 1B MIN | 3 | 15 |
Maurer, Brandon P KC | 3 | 15 |
Melancon, Mark P SF | 3 | 15 |
Miller, Brad 1B,2B,SS TB | 3 | 15 |
Molina, Yadier C STL | 3 | 15 |
Nolasco, Ricky P LAA | 3 | 15 |
Nunez, Eduardo 2B,3B,SS,OF BOS | 3 | 15 |
Ozuna, Marcell OF MIA | 3 | 15 |
Perdomo, Luis P SD | 3 | 15 |
Pinder, Chad 2B,SS,OF OAK | 3 | 15 |
Pineda, Michael P NYY INJ | 3 | 15 |
Ramos, Wilson C TB | 3 | 15 |
Ray, Robbie P ARI | 3 | 15 |
Rendon, Anthony 3B WAS | 3 | 15 |
Robertson, David P NYY | 3 | 15 |
Rodney, Fernando P ARI | 3 | 15 |
Rodon, Carlos P CHW | 3 | 15 |
Rodriguez, Eduardo P BOS | 3 | 15 |
Russell, Addison SS CHC INJ | 3 | 15 |
Sale, Chris P BOS | 3 | 15 |
Schoop, Jonathan 2B BAL | 3 | 15 |
Schwarber, Kyle OF CHC | 3 | 15 |
Semien, Marcus SS OAK | 3 | 15 |
Shoemaker, Matt P LAA INJ | 3 | 15 |
Strasburg, Stephen P WAS | 3 | 15 |
Tanaka, Masahiro P NYY | 3 | 15 |
Teheran, Julio P ATL | 3 | 15 |
Trout, Mike OF LAA | 3 | 15 |
Upton, Justin OF DET | 3 | 15 |
Wieters, Matt C WAS | 3 | 15 |
Zimmermann, Jordan P DET | 3 | 15 |
Abreu, Jose 1B CHW | 2 | 10 |
Altherr, Aaron OF PHI INJ | 2 | 10 |
Anderson, Tyler P COL INJ | 2 | 10 |
Arcia, Orlando SS MIL | 2 | 10 |
Arenado, Nolan 3B COL | 2 | 10 |
Beckham, Tim 2B,SS BAL | 2 | 10 |
Bedrosian, Cam P LAA | 2 | 10 |
Berrios, Jose P MIN | 2 | 10 |
Betances, Dellin P NYY | 2 | 10 |
Bour, Justin 1B MIA INJ | 2 | 10 |
Brach, Brad P BAL | 2 | 10 |
Brantley, Michael OF CLE INJ | 2 | 10 |
Bregman, Alex 3B,SS HOU | 2 | 10 |
Bumgarner, Madison P SF | 2 | 10 |
Buxton, Byron OF MIN | 2 | 10 |
Cabrera, Melky OF KC | 2 | 10 |
Castro, Jason C MIN INJ | 2 | 10 |
Castro, Starlin 2B NYY | 2 | 10 |
Choo, Shin-soo OF TEX | 2 | 10 |
Corbin, Patrick P ARI | 2 | 10 |
Crawford, Brandon SS SF | 2 | 10 |
Davis, Khris OF OAK | 2 | 10 |
Dickerson, Corey OF TB | 2 | 10 |
Duda, Lucas 1B TB | 2 | 10 |
Duvall, Adam OF CIN | 2 | 10 |
Escobar, Alcides SS KC | 2 | 10 |
Escobar, Yunel 3B LAA INJ | 2 | 10 |
Feliz, Neftali P KC INJ | 2 | 10 |
Fowler, Dexter OF STL | 2 | 10 |
Frazier, Todd 3B NYY | 2 | 10 |
Gallo, Joey 1B,3B,OF TEX INJ | 2 | 10 |
Garcia, Avisail OF CHW | 2 | 10 |
Goldschmidt, Paul 1B ARI | 2 | 10 |
Gomez, Carlos OF TEX | 2 | 10 |
Grandal, Yasmani C LAD | 2 | 10 |
Gray, Sonny P NYY | 2 | 10 |
Greinke, Zack P ARI | 2 | 10 |
Gsellman, Robert P NYM | 2 | 10 |
Gurriel, Yuli 1B,3B HOU | 2 | 10 |
Happ, Ian 2B,OF CHC | 2 | 10 |
Harvey, Matt P NYM INJ | 2 | 10 |
Hendricks, Kyle P CHC | 2 | 10 |
Hernandez, Felix P SEA INJ | 2 | 10 |
Herrera, Odubel OF PHI INJ | 2 | 10 |
Holland, Greg P COL | 2 | 10 |
Kemp, Matt OF ATL | 2 | 10 |
Kennedy, Ian P KC | 2 | 10 |
Kershaw, Clayton P LAD INJ | 2 | 10 |
Kinsler, Ian 2B DET | 2 | 10 |
Lackey, John P CHC | 2 | 10 |
Lucroy, Jonathan C COL | 2 | 10 |
Manaea, Sean P OAK | 2 | 10 |
Martinez, J.D. OF ARI | 2 | 10 |
Martinez, Victor UTL DET INJ | 2 | 10 |
Matz, Steven P NYM INJ | 2 | 10 |
McCann, Brian C HOU | 2 | 10 |
McCann, James C DET | 2 | 10 |
McCarthy, Brandon P LAD INJ | 2 | 10 |
McCullers Jr., Lance P HOU INJ | 2 | 10 |
Miller, Andrew P CLE INJ | 2 | 10 |
Moncada, Yoan 2B,3B CHW INJ | 2 | 10 |
Morrison, Logan 1B TB | 2 | 10 |
Moss, Brandon 1B,OF KC | 2 | 10 |
Napoli, Mike 1B TEX | 2 | 10 |
Nola, Aaron P PHI | 2 | 10 |
Norris, Derek C TB | 2 | 10 |
Odor, Rougned 2B TEX | 2 | 10 |
Parra, Gerardo OF COL | 2 | 10 |
Peacock, Brad P HOU | 2 | 10 |
Pence, Hunter OF SF | 2 | 10 |
Polanco, Jorge SS MIN | 2 | 10 |
Pollock, A.J. OF ARI | 2 | 10 |
Pomeranz, Drew P BOS | 2 | 10 |
Puig, Yasiel OF LAD | 2 | 10 |
Reddick, Josh OF HOU | 2 | 10 |
Reyes, Jose 2B,3B,SS NYM | 2 | 10 |
Reynolds, Mark 1B COL | 2 | 10 |
Rizzo, Anthony 1B,2B CHC | 2 | 10 |
Rodriguez, Francisco P WAS | 2 | 10 |
Rupp, Cameron C PHI | 2 | 10 |
Salazar, Danny P CLE INJ | 2 | 10 |
Samardzija, Jeff P SF | 2 | 10 |
Sanchez, Gary C NYY | 2 | 10 |
Sandoval, Pablo 3B SF | 2 | 10 |
Shaw, Travis 1B,3B MIL | 2 | 10 |
Smoak, Justin 1B TOR | 2 | 10 |
Snell, Blake P TB | 2 | 10 |
Straily, Dan P MIA | 2 | 10 |
Stroman, Marcus P TOR | 2 | 10 |
Syndergaard, Noah P NYM INJ | 2 | 10 |
Urias, Julio P LAD | 2 | 10 |
Valencia, Danny 1B,3B,OF SEA | 2 | 10 |
Vargas, Jason P KC | 2 | 10 |
Volquez, Edinson P MIA INJ | 2 | 10 |
Walker, Taijuan P ARI | 2 | 10 |
Watson, Tony P LAD | 2 | 10 |
Wheeler, Zack P NYM INJ | 2 | 10 |
Wolters, Tony C COL | 2 | 10 |
Wong, Kolten 2B STL | 2 | 10 |
Zobrist, Ben 2B,OF CHC | 2 | 10 |
Zunino, Mike C SEA | 2 | 10 |
Adams, Matt 1B,OF ATL | 1 | 5 |
Allen, Cody P CLE | 1 | 5 |
Alonso, Yonder 1B SEA | 1 | 5 |
Anderson, Chase P MIL | 1 | 5 |
Andriese, Matt P TB INJ | 1 | 5 |
Arrieta, Jake P CHC | 1 | 5 |
Bautista, Jose OF TOR | 1 | 5 |
Beltre, Adrian 3B TEX | 1 | 5 |
Benintendi, Andrew OF BOS | 1 | 5 |
Betts, Mookie OF BOS | 1 | 5 |
Blach, Ty P SF | 1 | 5 |
Boyd, Matthew P DET | 1 | 5 |
Bradley Jr., Jackie OF BOS INJ | 1 | 5 |
Bradley, Archie P ARI | 1 | 5 |
Bruce, Jay 1B,OF CLE | 1 | 5 |
Bryant, Kris 3B,OF CHC | 1 | 5 |
Bundy, Dylan P BAL | 1 | 5 |
Bush, Matt P TEX INJ | 1 | 5 |
Butler, Eddie P CHC | 1 | 5 |
Cespedes, Yoenis OF NYM INJ | 1 | 5 |
Chatwood, Tyler P COL | 1 | 5 |
Chavez, Jesse P LAA | 1 | 5 |
Chirinos, Robinson C TEX | 1 | 5 |
Cobb, Alex P TB | 1 | 5 |
Conley, Adam P MIA | 1 | 5 |
Correa, Carlos SS HOU INJ | 1 | 5 |
Cotton, Jharel P OAK | 1 | 5 |
Davidson, Matt 3B CHW | 1 | 5 |
Davis, Rajai OF BOS | 1 | 5 |
Davis, Wade P CHC | 1 | 5 |
Desmond, Ian 1B,OF COL INJ | 1 | 5 |
Devenski, Chris P HOU | 1 | 5 |
Diaz, Aledmys SS STL | 1 | 5 |
Diaz, Edwin P SEA | 1 | 5 |
Dickerson, Alex OF SD INJ | 1 | 5 |
Duffy, Danny P KC INJ | 1 | 5 |
Duffy, Matt 3B TB INJ | 1 | 5 |
Eickhoff, Jerad P PHI | 1 | 5 |
Ellsbury, Jacoby OF NYY | 1 | 5 |
Flores, Wilmer 1B,2B,3B NYM | 1 | 5 |
Flowers, Tyler C ATL | 1 | 5 |
Freeland, Kyle P COL | 1 | 5 |
Garneau, Dustin C OAK | 1 | 5 |
Garrett, Amir P CIN | 1 | 5 |
Godley, Zack P ARI | 1 | 5 |
Gomes, Yan C CLE | 1 | 5 |
Gonzalez, Carlos OF COL | 1 | 5 |
Hahn, Jesse P OAK | 1 | 5 |
Hamels, Cole P TEX | 1 | 5 |
Hamilton, Billy OF CIN | 1 | 5 |
Hammel, Jason P KC | 1 | 5 |
Haniger, Mitch OF SEA | 1 | 5 |
Harper, Bryce OF WAS INJ | 1 | 5 |
Herrmann, Chris C,OF ARI | 1 | 5 |
Hicks, Aaron OF NYY | 1 | 5 |
Holland, Derek P CHW | 1 | 5 |
Iannetta, Chris C ARI | 1 | 5 |
Iwakuma, Hisashi P SEA INJ | 1 | 5 |
Johnson, Jim P ATL | 1 | 5 |
Joseph, Caleb C BAL | 1 | 5 |
Joseph, Tommy 1B PHI | 1 | 5 |
Judge, Aaron OF NYY | 1 | 5 |
Karns, Nate P KC INJ | 1 | 5 |
Keuchel, Dallas P HOU | 1 | 5 |
Kipnis, Jason 2B CLE INJ | 1 | 5 |
Kuhl, Chad P PIT | 1 | 5 |
Leon, Sandy C BOS | 1 | 5 |
Lester, Jon P CHC INJ | 1 | 5 |
Liriano, Francisco P HOU | 1 | 5 |
Longoria, Evan 3B TB | 1 | 5 |
Lynn, Lance P STL | 1 | 5 |
Madson, Ryan P WAS INJ | 1 | 5 |
Maeda, Kenta P LAD | 1 | 5 |
Mancini, Trey 1B,OF BAL | 1 | 5 |
Markakis, Nick OF ATL | 1 | 5 |
Marquez, German P COL | 1 | 5 |
Martinez, Carlos P STL | 1 | 5 |
Mazara, Nomar OF TEX | 1 | 5 |
Mercer, Jordy SS PIT | 1 | 5 |
Mesoraco, Devin C CIN INJ | 1 | 5 |
Miley, Wade P BAL | 1 | 5 |
Montgomery, Jordan P NYY | 1 | 5 |
Moore, Matt P SF | 1 | 5 |
Morales, Kendrys 1B TOR | 1 | 5 |
Musgrove, Joe P HOU | 1 | 5 |
Myers, Wil 1B SD | 1 | 5 |
Nova, Ivan P PIT | 1 | 5 |
Odorizzi, Jake P TB | 1 | 5 |
Oh, Seung Hwan P STL | 1 | 5 |
Ottavino, Adam P COL | 1 | 5 |
Owings, Chris 2B,SS,OF ARI INJ | 1 | 5 |
Perez, Martin P TEX | 1 | 5 |
Perez, Salvador C KC | 1 | 5 |
Pina, Manny C MIL | 1 | 5 |
Piscotty, Stephen OF STL | 1 | 5 |
Polanco, Gregory OF PIT INJ | 1 | 5 |
Posey, Buster C,1B SF | 1 | 5 |
Price, David P BOS INJ | 1 | 5 |
Profar, Jurickson 3B,OF TEX | 1 | 5 |
Pujols, Albert 1B LAA | 1 | 5 |
Ramirez, J.C. P LAA INJ | 1 | 5 |
Ramos, AJ P NYM | 1 | 5 |
Richard, Clayton P SD | 1 | 5 |
Rivera, Rene C CHC | [td]1[/td][td]5[/td]
[td]Roark, Tanner P WAS[/td][td]1[/td][td]5[/td]
[td]Rosenthal, Trevor P STL INJ[/td][td]1[/td][td]5[/td]
[td]Saladino, Tyler 2B,3B,SS CHW[/td][td]1[/td][td]5[/td]
[td]Sano, Miguel 3B,OF MIN INJ[/td][td]1[/td][td]5[/td]
[td]Santiago, Hector P MIN INJ[/td][td]1[/td][td]5[/td]
[td]Scherzer, Max P WAS INJ[/td][td]1[/td][td]5[/td]
[td]Schimpf, Ryan 2B,3B SD[/td][td]1[/td][td]5[/td]
[td]Seager, Corey SS LAD[/td][td]1[/td][td]5[/td]
[td]Seager, Kyle 3B SEA[/td][td]1[/td][td]5[/td]
[td]Senzatela, Antonio P COL[/td][td]1[/td][td]5[/td]
[td]Soler, Jorge OF KC[/td][td]1[/td][td]5[/td]
[td]Springer, George OF HOU[/td][td]1[/td][td]5[/td]
[td]Street, Huston P LAA INJ[/td][td]1[/td][td]5[/td]
[td]Swanson, Dansby SS ATL[/td][td]1[/td][td]5[/td]
[td]Taillon, Jameson P PIT[/td][td]1[/td][td]5[/td]
[td]Taylor, Michael A. OF WAS[/td][td]1[/td][td]5[/td]
[td]Travis, Devon 2B TOR INJ[/td][td]1[/td][td]5[/td]
[td]Trumbo, Mark OF BAL[/td][td]1[/td][td]5[/td]
[td]Verlander, Justin P DET[/td][td]1[/td][td]5[/td]
[td]Villar, Jonathan 2B,3B,SS MIL[/td][td]1[/td][td]5[/td]
[td]Vogt, Stephen C MIL[/td][td]1[/td][td]5[/td]
[td]Wainwright, Adam P STL INJ[/td][td]1[/td][td]5[/td]
[td]Walker, Neil 2B MIL[/td][td]1[/td][td]5[/td]
[td]Weaver, Luke P STL[/td][td]1[/td][td]5[/td]
[td]Werth, Jayson OF WAS INJ[/td][td]1[/td][td]5[/td]
[td]Wilson, Justin P CHC[/td][td]1[/td][td]5[/td]
[td]Wright, Steven P BOS INJ[/td][td]1[/td][td]5[/td]
[td]Yelich, Christian OF MIA[/td][td]1[/td][td]5[/td]
[td]Zimmer, Bradley OF CLE[/td][td]1[/td][td]5[/td]