Page 1 of 1

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 12:31 pm
by Spyhunter
Ok, so the data from the STATS ADP report looks HIGHLY suspect. I think they included Auction values. NFW Pujolis went as late as 9th for example...



Having said this, and as soon as the data is fixed, I will re-do the analysis, it looks like Quahogs got the most value when you look at the first 10 rounds. If you look at the entire draft, KoQ dominates. Here is the results after 10 rounds (lowest value is good). Our team was hurt by bad ADP on Brandon Phillips, and Josh Beckett in particular.



Quahogs 744.36

Ya GOTTA Believe 745.91

The Brushbacks 749.01

Kings of Queens 753.23

Team Johnson 767.41

God Our Team Sucks! 772.15

PHILBYS 783.49

Mace and Bailey's A-kickers 788.7

LOS PIPAS GRANDE 796.53

R&R COBRAS 806.53

CT and RT Main Event 827.83

JOEYDMETS 831.01

Team Rock 846.21

Scott & Jay 873.58

BilLee 894.12



Detailed First 10 Rounds:



PLAYER POS TEAM ROUND PICK Pick Overall ADP ADP Diff

Alfonso Soriano LF BilLee 1 1 1 2.93 -1.93

Jose Reyes SS Scott & Jay 1 2 2 2.93 -0.93

Albert Pujols 1B CT and RT Main Event 1 3 3 1.36 1.64

Carl Crawford LF PHILBYS 1 4 4 6.29 -2.29

Johan Santana SP Kings of Queens 1 5 5 8.86 -3.86

Alex Rodriguez 3B Mace and Bailey's A-kickers 1 6 6 4.61 1.39

Chase Utley 2B JOEYDMETS 1 7 7 9.5 -2.5

Ryan Howard 1B Quahogs 1 8 8 7.5 0.5

David Ortiz DH Team Rock 1 9 9 13.82 -4.82

Carlos Beltran CF Ya GOTTA Believe 1 10 10 9.21 0.79

Miguel Cabrera 3B Team Johnson 1 11 11 11.52 -0.52

David Wright 3B R&R COBRAS 1 12 12 12.57 -0.57

Matt Holliday LF God Our Team Sucks! 1 13 13 20.36 -7.36

Lance Berkman 1B The Brushbacks 1 14 14 14.5 -0.5

Miguel Tejada SS LOS PIPAS GRANDE 1 15 15 29.25 -14.25

Jimmy Rollins SS LOS PIPAS GRANDE 2 1 16 16.57 -0.57

Vladimir Guerrero RF The Brushbacks 2 2 17 12.32 4.68

Mark Teixeira 1B God Our Team Sucks! 2 3 18 18.32 -0.32

Chone Figgins CF R&R COBRAS 2 4 19 41.75 -22.75

Grady Sizemore CF Team Johnson 2 5 20 19.36 0.64

Travis Hafner DH Ya GOTTA Believe 2 6 21 19.18 1.82

Hanley Ramirez SS Team Rock 2 7 22 21.11 0.89

Derek Jeter SS Quahogs 2 8 23 20 3

Carlos Lee LF JOEYDMETS 2 9 24 23.86 0.14

Joe Mauer C Mace and Bailey's A-kickers 2 10 25 36.29 -11.29

Derrek Lee 1B Kings of Queens 2 11 26 22 4

Aramis Ramirez 3B PHILBYS 2 12 27 28.96 -1.96

Bobby Abreu RF CT and RT Main Event 2 13 28 28.79 -0.79

Manny Ramirez LF Scott & Jay 2 14 29 26 3

Garrett Atkins 3B BilLee 2 15 30 29.89 0.11

Ichiro Suzuki RF BilLee 3 1 31 24.32 6.68

Victor Martinez C Scott & Jay 3 2 32 45.36 -13.36

Vernon Wells CF CT and RT Main Event 3 3 33 31.04 1.96

Jason Bay LF PHILBYS 3 4 34 27.64 6.36

Rafael Furcal SS Kings of Queens 3 5 35 30.68 4.32

Juan Pierre CF Mace and Bailey's A-kickers 3 6 36 46.68 -10.68

Michael Young SS JOEYDMETS 3 7 37 38.36 -1.36

Justin Morneau 1B Quahogs 3 8 38 30.25 7.75

Andruw Jones CF Team Rock 3 9 39 35.75 3.25

Brian Roberts 2B Ya GOTTA Believe 3 10 40 44.75 -4.75

Paul Konerko 1B Team Johnson 3 11 41 39.07 1.93

Carlos Delgado 1B R&R COBRAS 3 12 42 48.61 -6.61

Roy Oswalt SP God Our Team Sucks! 3 13 43 47.11 -4.11

Johnny Damon CF The Brushbacks 3 14 44 46.11 -2.11

Chris Carpenter SP LOS PIPAS GRANDE 3 15 45 39.82 5.18

Carlos Zambrano SP LOS PIPAS GRANDE 4 1 46 48.43 -2.43

Francisco Rodriguez CL The Brushbacks 4 2 47 47.36 -0.36

Joe Nathan CL God Our Team Sucks! 4 3 48 47.61 0.39

Bill Hall SS R&R COBRAS 4 4 49 48.89 0.11

Jermaine Dye RF Team Johnson 4 5 50 41.46 8.54

Jake Peavy SP Ya GOTTA Believe 4 6 51 52.71 -1.71

Brandon Webb SP Team Rock 4 7 52 61.68 -9.68

Billy Wagner CL Quahogs 4 8 53 55.79 -2.79

Roy Halladay SP JOEYDMETS 4 9 54 57.29 -3.29

Felipe Lopez SS Mace and Bailey's A-kickers 4 10 55 62.57 -7.57

Prince Fielder 1B Kings of Queens 4 11 56 65.57 -9.57

Ben Sheets SP PHILBYS 4 12 57 68.75 -11.75

B.J. Ryan CL CT and RT Main Event 4 13 58 55.5 2.5

Brian McCann C Scott & Jay 4 14 59 56.29 2.71

Adam LaRoche 1B BilLee 4 15 60 108.21 -48.21

Robinson Cano 2B BilLee 5 1 61 66.93 -5.93

Mariano Rivera CL Scott & Jay 5 2 62 59 3

Hideki Matsui LF CT and RT Main Event 5 3 63 61.82 1.18

Huston Street CL PHILBYS 5 4 64 66.64 -2.64

Adam Dunn LF Kings of Queens 5 5 65 68.79 -3.79

Trevor Hoffman CL Mace and Bailey's A-kickers 5 6 66 78.79 -12.79

John Smoltz SP JOEYDMETS 5 7 67 81.39 -14.39

Rocco Baldelli CF Quahogs 5 8 68 75.04 -7.04

Gary Sheffield RF Team Rock 5 9 69 67.57 1.43

Carlos Guillen SS Ya GOTTA Believe 5 10 70 57.57 12.43

J.J. Putz CL Team Johnson 5 11 71 84.89 -13.89

Jim Thome DH R&R COBRAS 5 12 72 61.57 10.43

Ryan Zimmerman 3B God Our Team Sucks! 5 13 73 70.75 2.25

John Lackey SP The Brushbacks 5 14 74 81.29 -7.29

Bobby Jenks CL LOS PIPAS GRANDE 5 15 75 103.21 -28.21

Torii Hunter CF LOS PIPAS GRANDE 6 1 76 78.96 -2.96

Julio Lugo SS The Brushbacks 6 2 77 77.11 -0.11

Willy Taveras CF God Our Team Sucks! 6 3 78 93.75 -15.75

Chris Ray CL R&R COBRAS 6 4 79 106.96 -27.96

Felix Hernandez SP Team Johnson 6 5 80 79.86 0.14

Rich Harden SP Ya GOTTA Believe 6 6 81 89.93 -8.93

Mike Piazza C Team Rock 6 7 82 124.61 -42.61

Alex Rios RF Quahogs 6 8 83 69.39 13.61

Curt Schilling SP JOEYDMETS 6 9 84 122.57 -38.57

C.C. Sabathia SP Mace and Bailey's A-kickers 6 10 85 92.25 -7.25

Jeremy Bonderman SP Kings of Queens 6 11 86 78.79 7.21

Ian Kinsler 2B PHILBYS 6 12 87 103.96 -16.96

Brandon Phillips 2B CT and RT Main Event 6 13 88 103 -15

Brett Myers SP Scott & Jay 6 14 89 96.14 -7.14

Daisuke Matsuzaka SP BilLee 6 15 90 78.21 11.79

Alex Gordon 3B BilLee 7 1 91 121.39 -30.39

Delmon Young RF Scott & Jay 7 2 92 81.21 10.79

Troy Glaus 3B CT and RT Main Event 7 3 93 105.5 -12.5

Rickie Weeks 2B PHILBYS 7 4 94 86.32 7.68

Nick Swisher 1B Kings of Queens 7 5 95 99.36 -4.36

Aaron Harang SP Mace and Bailey's A-kickers 7 6 96 112.04 -16.04

Cole Hamels SP JOEYDMETS 7 7 97 94.18 2.82

Chris Young SP Quahogs 7 8 98 102.04 -4.04

Scott Rolen 3B Team Rock 7 9 99 91.71 7.29

Takashi Saito CL Ya GOTTA Believe 7 10 100 97.14 2.86

Edgar Renteria SS Team Johnson 7 11 101 115.32 -14.32

Jered Weaver SP R&R COBRAS 7 12 102 122.14 -20.14

Dan Haren SP God Our Team Sucks! 7 13 103 109.21 -6.21

Scott Kazmir SP The Brushbacks 7 14 104 98.32 5.68

Corey Patterson CF LOS PIPAS GRANDE 7 15 105 92.04 12.96

Francisco Cordero CL LOS PIPAS GRANDE 8 1 106 94.29 11.71

Todd Helton 1B The Brushbacks 8 2 107 90.32 16.68

Erik Bedard SP God Our Team Sucks! 8 3 108 122.75 -14.75

Chad Cordero CL R&R COBRAS 8 4 109 95.07 13.93

A.J. Burnett SP Team Johnson 8 5 110 139.93 -29.93

Richie Sexson 1B Ya GOTTA Believe 8 6 111 90.46 20.54

Barry Zito SP Team Rock 8 7 112 159.14 -47.14

Matt Cain SP Quahogs 8 8 113 105.14 7.86

Jason Giambi DH JOEYDMETS 8 9 114 97.54 16.46

Adrian Gonzalez 1B Mace and Bailey's A-kickers 8 10 115 118.14 -3.14

Josh Barfield 2B Kings of Queens 8 11 116 106.21 9.79

Jason Schmidt SP PHILBYS 8 12 117 113.18 3.82

Jonathan Papelbon CL CT and RT Main Event 8 13 118 117.43 0.57

Eric Gagne CL Scott & Jay 8 14 119 150.61 -31.61

Javier Vazquez SP BilLee 8 15 120 181.89 -61.89

Orlando Cabrera SS BilLee 9 1 121 138.14 -17.14

Ervin Santana SP Scott & Jay 9 2 122 177 -55

Josh Beckett SP CT and RT Main Event 9 3 123 161.71 -38.71

Tom Gordon CL PHILBYS 9 4 124 119.32 4.68

Jose Valverde CL Kings of Queens 9 5 125 138.86 -13.86

Howie Kendrick 1B Mace and Bailey's A-kickers 9 6 126 107.04 18.96

Bob Wickman CL JOEYDMETS 9 7 127 142.14 -15.14

Michael Cuddyer RF Quahogs 9 8 128 126.14 1.86

Lyle Overbay 1B Team Rock 9 9 129 135.43 -6.43

Mark Teahen 3B Ya GOTTA Believe 9 10 130 119.39 10.61

Brian Fuentes CL Team Johnson 9 11 131 121.86 9.14

Eric Byrnes CF R&R COBRAS 9 12 132 143.43 -11.43

Nick Markakis RF God Our Team Sucks! 9 13 133 140.25 -7.25

Todd Jones CL The Brushbacks 9 14 134 151.57 -17.57

Ramon Hernandez C LOS PIPAS GRANDE 9 15 135 150 -15

J.D. Drew RF LOS PIPAS GRANDE 10 1 136 143.96 -7.96

Jeff Francoeur RF The Brushbacks 10 2 137 130.11 6.89

Coco Crisp CF God Our Team Sucks! 10 3 138 102.04 35.96

Brad Lidge CL R&R COBRAS 10 4 139 125.54 13.46

Mike Cameron CF Team Johnson 10 5 140 114.14 25.86

Chris Duffy CF Ya GOTTA Believe 10 6 141 165.57 -24.57

Dave Roberts LF Team Rock 10 7 142 135.39 6.61

Ivan Rodriguez C Quahogs 10 8 143 153.07 -10.07

Barry Bonds LF JOEYDMETS 10 9 144 164.18 -20.18

Magglio Ordonez RF Mace and Bailey's A-kickers 10 10 145 130.29 14.71

Chris B. Young CF Kings of Queens 10 11 146 134.11 11.89

Adrian Beltre 3B PHILBYS 10 12 147 162.43 -15.43

Joe Crede 3B CT and RT Main Event 10 13 148 161.68 -13.68

Randy Johnson SP Scott & Jay 10 14 149 179.04 -30.04

Michael Barrett C BilLee 10 15 150 142.21 7.79



[ March 22, 2007, 06:32 PM: Message edited by: Spyhunter ]

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 12:36 pm
by Spyhunter
For fun, Here are the top "reaches" in the first 10 rounds of NY 1. I know RT and I picked Beckett early due to the run on pitching!!!:



PLAYER POS TEAM ROUND PICK Pick Overall ADP ADP Diff

Javier Vazquez SP BilLee 8 15 120 181.89 -61.89

Ervin Santana SP Scott & Jay 9 2 122 177 -55

Adam LaRoche 1B BilLee 4 15 60 108.21 -48.21

Barry Zito SP Team Rock 8 7 112 159.14 -47.14

Mike Piazza C Team Rock 6 7 82 124.61 -42.61

Josh Beckett SP CT and RT Main Event 9 3 123 161.71 -38.71

Curt Schilling SP JOEYDMETS 6 9 84 122.57 -38.57

Eric Gagne CL Scott & Jay 8 14 119 150.61 -31.61

Alex Gordon 3B BilLee 7 1 91 121.39 -30.39

Randy Johnson SP Scott & Jay 10 14 149 179.04 -30.04

A.J. Burnett SP Team Johnson 8 5 110 139.93 -29.93

Bobby Jenks CL LOS PIPAS GRANDE 5 15 75 103.21 -28.21

Chris Ray CL R&R COBRAS 6 4 79 106.96 -27.96

Chris Duffy CF Ya GOTTA Believe 10 6 141 165.57 -24.57

Chone Figgins CF R&R COBRAS 2 4 19 41.75 -22.75

Barry Bonds LF JOEYDMETS 10 9 144 164.18 -20.18

Jered Weaver SP R&R COBRAS 7 12 102 122.14 -20.14

Todd Jones CL The Brushbacks 9 14 134 151.57 -17.57

Orlando Cabrera SS BilLee 9 1 121 138.14 -17.14

Ian Kinsler 2B PHILBYS 6 12 87 103.96 -16.96

Aaron Harang SP Mace and Bailey's A-kickers 7 6 96 112.04 -16.04

Willy Taveras CF God Our Team Sucks! 6 3 78 93.75 -15.75

Adrian Beltre 3B PHILBYS 10 12 147 162.43 -15.43

Bob Wickman CL JOEYDMETS 9 7 127 142.14 -15.14

Brandon Phillips 2B CT and RT Main Event 6 13 88 103 -15

Ramon Hernandez C LOS PIPAS GRANDE 9 15 135 150 -15

Erik Bedard SP God Our Team Sucks! 8 3 108 122.75 -14.75

John Smoltz SP JOEYDMETS 5 7 67 81.39 -14.39

Edgar Renteria SS Team Johnson 7 11 101 115.32 -14.32

Miguel Tejada SS LOS PIPAS GRANDE 1 15 15 29.25 -14.25

J.J. Putz CL Team Johnson 5 11 71 84.89 -13.89

Jose Valverde CL Kings of Queens 9 5 125 138.86 -13.86

Joe Crede 3B CT and RT Main Event 10 13 148 161.68 -13.68

Victor Martinez C Scott & Jay 3 2 32 45.36 -13.36

Trevor Hoffman CL Mace and Bailey's A-kickers 5 6 66 78.79 -12.79

Troy Glaus 3B CT and RT Main Event 7 3 93 105.5 -12.5

Ben Sheets SP PHILBYS 4 12 57 68.75 -11.75

Eric Byrnes CF R&R COBRAS 9 12 132 143.43 -11.43

Joe Mauer C Mace and Bailey's A-kickers 2 10 25 36.29 -11.29

Juan Pierre CF Mace and Bailey's A-kickers 3 6 36 46.68 -10.68

Ivan Rodriguez C Quahogs 10 8 143 153.07 -10.07

Brandon Webb SP Team Rock 4 7 52 61.68 -9.68

Prince Fielder 1B Kings of Queens 4 11 56 65.57 -9.57

Rich Harden SP Ya GOTTA Believe 6 6 81 89.93 -8.93

J.D. Drew RF LOS PIPAS GRANDE 10 1 136 143.96 -7.96

Felipe Lopez SS Mace and Bailey's A-kickers 4 10 55 62.57 -7.57

Matt Holliday LF God Our Team Sucks! 1 13 13 20.36 -7.36

John Lackey SP The Brushbacks 5 14 74 81.29 -7.29

C.C. Sabathia SP Mace and Bailey's A-kickers 6 10 85 92.25 -7.25

Nick Markakis RF God Our Team Sucks! 9 13 133 140.25 -7.25

Brett Myers SP Scott & Jay 6 14 89 96.14 -7.14

Rocco Baldelli CF Quahogs 5 8 68 75.04 -7.04

Carlos Delgado 1B R&R COBRAS 3 12 42 48.61 -6.61

Lyle Overbay 1B Team Rock 9 9 129 135.43 -6.43

Dan Haren SP God Our Team Sucks! 7 13 103 109.21 -6.21

Robinson Cano 2B BilLee 5 1 61 66.93 -5.93

David Ortiz DH Team Rock 1 9 9 13.82 -4.82

Brian Roberts 2B Ya GOTTA Believe 3 10 40 44.75 -4.75

Nick Swisher 1B Kings of Queens 7 5 95 99.36 -4.36

Roy Oswalt SP God Our Team Sucks! 3 13 43 47.11 -4.11

Chris Young SP Quahogs 7 8 98 102.04 -4.04

Johan Santana SP Kings of Queens 1 5 5 8.86 -3.86

Adam Dunn LF Kings of Queens 5 5 65 68.79 -3.79

Roy Halladay SP JOEYDMETS 4 9 54 57.29 -3.29

Adrian Gonzalez 1B Mace and Bailey's A-kickers 8 10 115 118.14 -3.14

Torii Hunter CF LOS PIPAS GRANDE 6 1 76 78.96 -2.96

Billy Wagner CL Quahogs 4 8 53 55.79 -2.79

Huston Street CL PHILBYS 5 4 64 66.64 -2.64

Chase Utley 2B JOEYDMETS 1 7 7 9.5 -2.5

Carlos Zambrano SP LOS PIPAS GRANDE 4 1 46 48.43 -2.43

Carl Crawford LF PHILBYS 1 4 4 6.29 -2.29

Johnny Damon CF The Brushbacks 3 14 44 46.11 -2.11

Aramis Ramirez 3B PHILBYS 2 12 27 28.96 -1.96

Alfonso Soriano LF BilLee 1 1 1 2.93 -1.93

Jake Peavy SP Ya GOTTA Believe 4 6 51 52.71 -1.71

Michael Young SS JOEYDMETS 3 7 37 38.36 -1.36

Jose Reyes SS Scott & Jay 1 2 2 2.93 -0.93

Bobby Abreu RF CT and RT Main Event 2 13 28 28.79 -0.79

David Wright 3B R&R COBRAS 1 12 12 12.57 -0.57

Jimmy Rollins SS LOS PIPAS GRANDE 2 1 16 16.57 -0.57

Miguel Cabrera 3B Team Johnson 1 11 11 11.52 -0.52

Lance Berkman 1B The Brushbacks 1 14 14 14.5 -0.5

Francisco Rodriguez CL The Brushbacks 4 2 47 47.36 -0.36

Mark Teixeira 1B God Our Team Sucks! 2 3 18 18.32 -0.32

Julio Lugo SS The Brushbacks 6 2 77 77.11 -0.11

Garrett Atkins 3B BilLee 2 15 30 29.89 0.11

Bill Hall SS R&R COBRAS 4 4 49 48.89 0.11

Carlos Lee LF JOEYDMETS 2 9 24 23.86 0.14

Felix Hernandez SP Team Johnson 6 5 80 79.86 0.14

Joe Nathan CL God Our Team Sucks! 4 3 48 47.61 0.39

Ryan Howard 1B Quahogs 1 8 8 7.5 0.5

Jonathan Papelbon CL CT and RT Main Event 8 13 118 117.43 0.57

Grady Sizemore CF Team Johnson 2 5 20 19.36 0.64

Carlos Beltran CF Ya GOTTA Believe 1 10 10 9.21 0.79

Hanley Ramirez SS Team Rock 2 7 22 21.11 0.89

Hideki Matsui LF CT and RT Main Event 5 3 63 61.82 1.18

Alex Rodriguez 3B Mace and Bailey's A-kickers 1 6 6 4.61 1.39

Gary Sheffield RF Team Rock 5 9 69 67.57 1.43

Albert Pujols 1B CT and RT Main Event 1 3 3 1.36 1.64

Travis Hafner DH Ya GOTTA Believe 2 6 21 19.18 1.82

Michael Cuddyer RF Quahogs 9 8 128 126.14 1.86

Paul Konerko 1B Team Johnson 3 11 41 39.07 1.93

Vernon Wells CF CT and RT Main Event 3 3 33 31.04 1.96

Ryan Zimmerman 3B God Our Team Sucks! 5 13 73 70.75 2.25

B.J. Ryan CL CT and RT Main Event 4 13 58 55.5 2.5

Brian McCann C Scott & Jay 4 14 59 56.29 2.71

Cole Hamels SP JOEYDMETS 7 7 97 94.18 2.82

Takashi Saito CL Ya GOTTA Believe 7 10 100 97.14 2.86

Derek Jeter SS Quahogs 2 8 23 20 3

Manny Ramirez LF Scott & Jay 2 14 29 26 3

Mariano Rivera CL Scott & Jay 5 2 62 59 3

Andruw Jones CF Team Rock 3 9 39 35.75 3.25

Jason Schmidt SP PHILBYS 8 12 117 113.18 3.82

Derrek Lee 1B Kings of Queens 2 11 26 22 4

Rafael Furcal SS Kings of Queens 3 5 35 30.68 4.32

Vladimir Guerrero RF The Brushbacks 2 2 17 12.32 4.68

Tom Gordon CL PHILBYS 9 4 124 119.32 4.68

Chris Carpenter SP LOS PIPAS GRANDE 3 15 45 39.82 5.18

Scott Kazmir SP The Brushbacks 7 14 104 98.32 5.68

Jason Bay LF PHILBYS 3 4 34 27.64 6.36

Dave Roberts LF Team Rock 10 7 142 135.39 6.61

Ichiro Suzuki RF BilLee 3 1 31 24.32 6.68

Jeff Francoeur RF The Brushbacks 10 2 137 130.11 6.89

Jeremy Bonderman SP Kings of Queens 6 11 86 78.79 7.21

Scott Rolen 3B Team Rock 7 9 99 91.71 7.29

Rickie Weeks 2B PHILBYS 7 4 94 86.32 7.68

Justin Morneau 1B Quahogs 3 8 38 30.25 7.75

Michael Barrett C BilLee 10 15 150 142.21 7.79

Matt Cain SP Quahogs 8 8 113 105.14 7.86

Jermaine Dye RF Team Johnson 4 5 50 41.46 8.54

Brian Fuentes CL Team Johnson 9 11 131 121.86 9.14

Josh Barfield 2B Kings of Queens 8 11 116 106.21 9.79

Jim Thome DH R&R COBRAS 5 12 72 61.57 10.43

Mark Teahen 3B Ya GOTTA Believe 9 10 130 119.39 10.61

Delmon Young RF Scott & Jay 7 2 92 81.21 10.79

Francisco Cordero CL LOS PIPAS GRANDE 8 1 106 94.29 11.71

Daisuke Matsuzaka SP BilLee 6 15 90 78.21 11.79

Chris B. Young CF Kings of Queens 10 11 146 134.11 11.89

Carlos Guillen SS Ya GOTTA Believe 5 10 70 57.57 12.43

Corey Patterson CF LOS PIPAS GRANDE 7 15 105 92.04 12.96

Brad Lidge CL R&R COBRAS 10 4 139 125.54 13.46

Alex Rios RF Quahogs 6 8 83 69.39 13.61

Chad Cordero CL R&R COBRAS 8 4 109 95.07 13.93

Magglio Ordonez RF Mace and Bailey's A-kickers 10 10 145 130.29 14.71

Jason Giambi DH JOEYDMETS 8 9 114 97.54 16.46

Todd Helton 1B The Brushbacks 8 2 107 90.32 16.68

Howie Kendrick 1B Mace and Bailey's A-kickers 9 6 126 107.04 18.96

Richie Sexson 1B Ya GOTTA Believe 8 6 111 90.46 20.54

Mike Cameron CF Team Johnson 10 5 140 114.14 25.86

Coco Crisp CF God Our Team Sucks! 10 3 138 102.04 35.96

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 1:39 pm
by Sebadiah23
That was interesting, thanks for posting.

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 2:16 pm
by rfitzg23
Nice job spy.

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 2:19 pm
by bjoak
Has anyone ever looked at the correlation between team 'value' by adp and final league standings? I bet you'd come up with a big fat goose egg on that one.

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 2:22 pm
by rfitzg23
where do you find the adp analysis?

First ADP Analysis - NY 1

Posted: Thu Mar 22, 2007 2:25 pm
by freddiezee
it's on the top right of the NFBC front page. but, I don't think you can put much value on them until STATS fixes them. some of the high-low picks that went into the ratings are really off-base. i'm sure greg/tom will look into it in the coming days and the ratings will change a bit.

First ADP Analysis - NY 1

Posted: Fri Mar 23, 2007 9:26 am
by Spyhunter
Originally posted by bjoak:

Has anyone ever looked at the correlation between team 'value' by adp and final league standings? I bet you'd come up with a big fat goose egg on that one. Good question Bjoak. My first year on NFBC someone ran the ADP analysis and my team ended up top 10 in termf of ADP 'value'. We ended up 270th out of 300th I think



I find ADP very interesting to study, but I don't think it is a great predictor of future success (or atleast I hope so as my team didn't so so well in ADP analysis).



Spy