John Magnozzi Wins 2018 NFBC Cutline Championship

Post Reply
User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

John Magnozzi Wins 2018 NFBC Cutline Championship

Post by Greg Ambrosius » Mon Sep 17, 2018 7:44 am

John Magnozzi of Levittown, New York is the winner of the 2018 NFBC Cutline Championship and our $50,000 grand prize. John beat 19 other owners in the "final table" of the three week Championship Round to win the top prize. John finished 47.5 points ahead of Michael Edelman for the top prize with Aaron Jones, Tom Koebele and Paul Granholm rounding out the Top 5. Great job everyone. Here's a look at the final standings:

NFBC Cutline Championship, Championship Round Final Standings:
1 Good Job Juju John Magnozzi Cutline Championship #727 Online - 3/25 9 PM ET 5 614.7 1,374.0 698.0 2,686.7
2 Incredible Hulking Us Michael Edelman Cutline Championship #180 Online - 2/11 8 PM ET 4 703.2 1,303.0 633.0 2,639.2
3 Jones Aaron Jones Cutline Championship #733 Online - 3/27 1 PM ET 7 649.2 1,334.0 584.0 2,567.2
4 K Town 2 tom koebele Cutline Championship #130 Online - 2/1 9 PM ET 4 657.1 1,226.0 632.0 2,515.1
5 Golden Sombreros Paul Granholm Cutline Championship #703 Online - 3/24 8 PM ET 8 622.1 1,218.0 665.0 2,505.1
6 Andrew Bryan Bevis Cutline Championship #257 Online - 2/22 9 PM ET 6 626.9 1,368.0 495.0 2,489.9
7 IWM Greg Diehl Cutline Championship #624 Online - 3/26 1 PM ET 8 631.3 1,209.0 634.0 2,474.3
8 Low Talkers David Potts Cutline Championship #563 Online - 3/18 10 PM ET 3 628.0 1,090.0 686.0 2,404.0
9 JonesCurtisW CL4 Curtis Jones Cutline Championship #184 Online - 2/12 10 PM ET 3 629.3 1,168.0 606.0 2,403.3
10 Mach1 Tyler Jung Cutline Championship #311 Online - 2/27 9 PM ET 7 630.5 1,190.0 573.0 2,393.5
11 Punisher Gaetan Lavoie Cutline Championship #319 Online - 2/28 9 PM ET 5 630.6 1,197.0 523.0 2,350.6
12 Cook Jeffrey Cook Cutline Championship #717 Online - 3/28 1 PM ET 10 615.2 1,092.0 632.0 2,339.2
13 Chaloux2 Christopher Chaloux Cutline Championship - 4 Hour #81 Online - 11/30 12 AM 10 619.1 1,074.0 613.0 2,306.1
14 Cubby Combo Tom Zarogiannos Cutline Championship #571 Online - 3/19 8 PM ET 5 649.7 1,104.0 535.0 2,288.7
15 Duke CC KJ Duke Cutline Championship - 4 Hour #151 Online - 11/30 12 AM 4 634.0 1,038.0 608.0 2,280.0
16 COMBO6- KershawMachadoSpringer Ryan Young Cutline Championship #283 Online - 2/24 9 PM ET 10 622.2 1,061.0 595.0 2,278.2
17 Blackmon JDMart Combo Tom Zarogiannos Cutline Championship #456 Online - 3/11 9 PM ET 4 636.9 1,033.0 575.0 2,244.9
18 Schonfish Cut2 Bryan Bevis Cutline Championship #211 Online - 2/16 10 PM ET 8 640.5 960.0 600.0 2,200.5
19 Pauly Shane Pauly Cutline Championship - 4 Hour #182 Online - 11/30 12 AM 7 618.9 983.0 549.0 2,150.9
20 Low Talkers David Potts Cutline Championship #562 Online - 3/18 7 PM ET 9 627.9 922.0 553.0 2,102.9

Here's a look at the payouts for the Top 20 Championship Round teams:

Overall Prizes
1 $50,000
2 $20,000
3 $12,500
4 $8,000
5 $6,000
6 $4,000
7 $2,500
8 $2,000
9 $1,500
10 $1,250
11 $1,100
12 $1,000
13 $950
14 $900
15 $850
16 $800
17 $750
18 $700
19 $650
20 $600
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: John Magnozzi Wins 2018 NFBC Cutline Championship

Post by Greg Ambrosius » Mon Sep 17, 2018 7:48 am

Bruce Carlson of Highland Park, Illinois won the NFBC Cutline Championship's Wild Card Tier and $3,000. Bruce topped 101 other teams in the Wild Card Tier over the last three weeks for the top prize. Bruce edged Andrew Summers by 110.5 points for the top prize. Rounding out the Top 5 prize winners in the Wild Card Tier were Robert MacDonald, John Pausma and Russ Prentice. Here's the final standings:

NFBC Cutline Championship's Wild Card Tier Final Standings:
1 Quest Called Tribe 0311 Bruce Carlson Cutline Championship #447 Online - 3/11 1 PM ET 4 623.8 1,302.0 732.0 2,657.8
2 Summers Andrew Summers Cutline Championship #384 Online - 3/6 8 PM ET 5 621.3 1,297.0 629.0 2,547.3
3 FRED LYNN ROBERT MACDONALD Cutline Championship - 2 Hour #457 Online - 11/30 12 AM 6 641.1 1,255.0 628.0 2,524.1
4 JP Cut 5 John Pausma Cutline Championship #304 Online - 2/26 9 PM ET 3 593.5 1,174.0 669.0 2,436.5
5 FootballJedi Russell Prentice Cutline Championship - 4 Hour #286 Online - 11/30 12 AM 7 540.6 1,247.0 635.0 2,422.6
6 Lillemoen3 Chris Lillemoen Cutline Championship #541 Online - 3/17 10 PM ET 4 593.0 1,354.0 471.0 2,418.0
7 Lugnuts CL Bruce Johnson Cutline Championship #704 Online - 3/25 7 PM ET 7 611.4 1,124.0 680.0 2,415.4
8 Schwartz Josh Schwartz Cutline Championship #656 Online - 3/22 9 PM ET 7 569.2 1,208.0 626.0 2,403.2
9 Jones Aaron Jones Cutline Championship #717 Online - 3/28 1 PM ET 6 585.6 1,100.0 694.0 2,379.6
10 Low Talkers David Potts Cutline Championship #326 Online - 3/1 10 PM ET 8 630.8 1,040.0 693.0 2,363.8
11 Cutty II Darren Wan Cutline Championship - 4 Hour #245 Online - 11/30 12 AM 1 593.3 1,040.0 727.0 2,360.3
12 Kufs Family Cutline 3 Jason Kufs Cutline Championship - 4 Hour #44 Online - 11/30 12 AM 3 644.3 1,049.0 665.0 2,358.3
13 6 Theillmessiah Chris Corcoran Cutline Championship #727 Online - 3/25 9 PM ET 4 630.2 992.0 719.0 2,341.2
14 Schonfish Cut6 Bryan Bevis Cutline Championship #353 Online - 3/3 10 PM ET 4 611.6 1,181.0 536.0 2,328.6
15 Corcoran Chris Corcoran Cutline Championship #759 Online - 3/27 7 PM ET 6 538.0 1,085.0 704.0 2,327.0
16 Ringers Arik Florimonte Cutline Championship - 4 Hour #143 Online - 11/30 12 AM 3 631.2 1,065.0 621.0 2,317.2
17 Birdicus 4 Travis Williams Cutline Championship - 2 Hour #481 Online - 11/30 12 AM 10 613.6 1,062.0 639.0 2,314.6
18 Jones Aaron Jones Cutline Championship #666 Online - 3/22 10 PM ET 4 613.3 1,231.0 464.0 2,308.3
19 Smith William Smith Cutline Championship #417 Online - 3/9 10 PM ET 10 583.4 1,047.0 676.0 2,306.4
20 Low Talkers David Potts Cutline Championship #202 Online - 2/15 10 PM ET 10 545.0 1,107.0 638.0 2,290.0
21 Longjohns7 John Riccio Cutline Championship #495 Online - 3/14 8 PM ET 4 589.8 1,120.0 579.0 2,288.8
22 Duke WC KJ Duke Cutline Championship #200 Online - 2/15 8 PM ET 10 578.2 1,152.0 557.0 2,287.2
23 Peavey Lloyd Peavey Cutline Championship - 4 Hour #327 Online - 11/30 12 AM 3 587.8 1,046.0 645.0 2,278.8
24 Lombardo Michael Lombardo Cutline Championship #724 Online - 3/26 10 PM ET 6 535.6 1,191.0 551.0 2,277.6
25 Jones Aaron Jones Cutline Championship #224 Online - 2/17 9 PM ET 2 575.8 956.0 744.0 2,275.8
25 Low Talkers David Potts Cutline Championship #189 Online - 2/13 8 PM ET 5 612.8 1,006.0 657.0 2,275.8
27 JP Cut 7 John Pausma Cutline Championship #353 Online - 3/3 10 PM ET 3 534.4 1,182.0 551.0 2,267.4
28 Cold As Ice Gaetan Lavoie Cutline Championship #294 Online - 2/25 9 PM ET 3 592.3 1,094.0 567.0 2,253.3
29 Schnellenberger Bryce Schnellenberger Cutline Championship #304 Online - 2/26 9 PM ET 2 635.2 994.0 622.0 2,251.2
30 Erickson Brent Erickson Cutline Championship #763 Online - 3/27 9 PM ET 9 571.2 1,160.0 513.0 2,244.2
31 Rathburn Michael Rathburn Cutline Championship - 4 Hour #250 Online - 2/22 1 PM ET 4 600.1 1,175.0 467.0 2,242.1
32 Butler Jenny Butler Cutline Championship #708 Online - 3/27 7 PM ET 4 571.6 1,056.0 614.0 2,241.6
33 Roke1 Tyler Jung Cutline Championship #80 Online - 1/20 9 PM ET 7 604.6 1,144.0 491.0 2,239.6
34 meirowsky mark meirowsky Cutline Championship #202 Online - 2/15 10 PM ET 6 621.4 1,020.0 598.0 2,239.4
35 AlphaZero Winston Sapigao Cutline Championship #683 Online - 3/23 10 PM ET 4 643.8 1,036.0 552.0 2,231.8
36 The Wright Team Michael Wright Cutline Championship #517 Online - 3/17 1 PM ET 7 546.8 1,034.0 646.0 2,226.8
37 Red Mule Ken Clark Cutline Championship #688 Online - 3/28 10 PM ET 7 580.0 1,060.0 586.0 2,226.0
38 Pub CL3 Gregory Tarascio Cutline Championship #737 Online - 3/28 9 PM ET 10 621.5 1,088.0 515.0 2,224.5
39 Josephs Josh Josephs Cutline Championship #683 Online - 3/23 10 PM ET 8 610.8 1,138.0 473.0 2,221.8
40 Mudhens Jon Stadtmueller Cutline Championship #609 Online - 3/20 8 PM ET 1 542.6 1,017.0 660.0 2,219.6
41 Red Mule Ken Clark Cutline Championship #649 Online - 3/21 9 PM ET 3 536.5 1,039.0 644.0 2,219.5
42 FIP Yu Dee Bird Casey Vercruysse Cutline Championship #748 Online - 3/26 10 PM ET 4 588.8 988.0 637.0 2,213.8
43 First Round Closer WILLIAM FESER Cutline Championship - 4 Hour #286 Online - 11/30 12 AM 4 559.5 1,097.0 557.0 2,213.5
44 Come Sale Away Douglas Becker Cutline Championship #725 Online - 3/28 8 PM ET 10 604.4 1,146.0 460.0 2,210.4
45 First Round Closer II WILLIAM FESER Cutline Championship - 4 Hour #387 Online - 11/30 12 AM 3 537.8 1,083.0 588.0 2,208.8
46 Double Poppin Dinos Scott Freiler Cutline Championship - 4 Hour #231 Online - 11/30 12 AM 8 580.0 1,109.0 519.0 2,208.0
47 Jones Aaron Jones Cutline Championship #739 Online - 3/26 3 PM ET 9 592.1 915.0 696.0 2,203.1
48 Schonfish Cut7 Bryan Bevis Cutline Championship #562 Online - 3/18 7 PM ET 5 559.0 1,029.0 613.0 2,201.0
49 Panda2 Rick Bay Cutline Championship #232 Online - 2/19 7 PM ET 6 555.7 1,038.0 604.0 2,197.7
50 The Jockey Club Jon Stadtmueller Cutline Championship #566 Online - 3/18 9 PM ET 10 522.0 962.0 713.0 2,197.0
51 curb3 Bob Catsiroumpas Cutline Championship #485 Online - 3/13 9 PM ET 5 513.3 1,028.0 655.0 2,196.3
52 Texas Connection Jon Stadtmueller Cutline Championship #241 Online - 2/20 8 PM ET 4 560.1 961.0 675.0 2,196.1
53 Bowhunter8 Rick Garlinghouse Cutline Championship - 2 Hour #481 Online - 11/30 12 AM 3 612.9 942.0 638.0 2,192.9
54 Christofaro Anthony Christofaro Cutline Championship - 4 Hour #327 Online - 11/30 12 AM 9 559.5 1,235.0 397.0 2,191.5
55 Trump pussy grabbers David Longood Cutline Championship #718 Online - 3/25 3 PM ET 9 583.2 990.0 616.0 2,189.2
56 K kings mark hesters Cutline Championship - 4 Hour #292 Online - 11/30 12 AM 9 586.7 1,172.0 428.0 2,186.7
57 The Eamus Catulis - CL6 Stephen Ruschak Cutline Championship #220 Online - 2/17 7 PM ET 7 614.3 970.0 602.0 2,186.3
58 Pub CL2 Gregory Tarascio Cutline Championship #745 Online - 3/26 9 PM ET 3 579.0 1,148.0 458.0 2,185.0
59 EA Sports C10 Eric Albright Cutline Championship #257 Online - 2/22 9 PM ET 9 613.0 1,042.0 529.0 2,184.0
60 Low Talkers David Potts Cutline Championship - 4 Hour #121 Online - 11/30 12 AM 3 581.9 1,128.0 474.0 2,183.9
61 mudslingers mark hesters Cutline Championship - 4 Hour #387 Online - 11/30 12 AM 10 614.6 1,128.0 439.0 2,181.6
62 Mudhens Jon Stadtmueller Cutline Championship #189 Online - 2/13 8 PM ET 7 544.5 984.0 652.0 2,180.5
63 Gal Gadots Golden Glove Clay Corcoran Cutline Championship - 4 Hour #398 Online - 11/30 12 AM 7 506.1 1,177.0 492.0 2,175.1
64 SOLAT Scott Savlov Cutline Championship #731 Online - 3/26 7 PM ET 9 535.6 1,005.0 633.0 2,173.6
65 Londregan Connor Londregan Cutline Championship #793 Online - 3/28 9 PM ET 6 544.6 1,000.0 623.0 2,167.6
66 Sansome Tim Sansome Cutline Championship #791 Online - 3/28 6 PM ET 1 536.7 937.0 689.0 2,162.7
67 Keenyo_C1 Chris Kuehn Cutline Championship #622 Online - 3/20 10 PM ET 1 596.1 1,055.0 506.0 2,157.1
68 Wonderboy Adam Coleman Cutline Championship - 4 Hour #263 Online - 11/30 12 AM 1 611.0 972.0 567.0 2,150.0
69 Corcoran Chris Corcoran Cutline Championship #772 Online - 3/28 8 PM ET 7 571.4 870.0 706.0 2,147.4
69 Wesleys Hammers Cut3 Bruce Dahl Cutline Championship #505 Online - 3/15 9 PM ET 7 612.4 975.0 560.0 2,147.4
71 Chicos Bail Bonds Josh Schwartz Cutline Championship #444 Online - 3/18 7 PM ET 1 544.7 1,056.0 538.0 2,138.7
72 Matt Murdoch Gaetan Lavoie Cutline Championship #80 Online - 1/20 9 PM ET 2 589.9 866.0 675.0 2,130.9
73 Gerrit Cole Bay Bay Winston Sapigao Cutline Championship #737 Online - 3/28 9 PM ET 4 607.6 867.0 652.0 2,126.6
74 Jones Aaron Jones Cutline Championship #425 Online - 3/10 1 PM ET 6 611.3 785.0 727.0 2,123.3
75 Bodie Bear 2 Adam Kleeberg Cutline Championship #495 Online - 3/14 8 PM ET 5 583.3 892.0 632.0 2,107.3
76 pappas john pappas Cutline Championship #517 Online - 3/17 1 PM ET 4 629.6 906.0 556.0 2,091.6
77 Melo Jeremy Melo Cutline Championship #754 Online - 3/26 10 PM ET 10 590.2 984.0 516.0 2,090.2
78 JK Cut Supremacy Jared Kwart Cutline Championship - 4 Hour #445 Online - 11/30 12 AM 1 524.6 992.0 571.0 2,087.6
79 Seige Cut DFS Christopher Kaltenbach Cutline Championship - 4 Hour #250 Online - 2/22 1 PM ET 2 547.1 918.0 616.0 2,081.1
80 Shopsmart Brian Connelly Cutline Championship #799 Online - 3/28 11 PM ET 8 534.8 937.0 603.0 2,074.8
81 Pub CL1 Gregory Tarascio Cutline Championship #693 Online - 3/24 7 PM ET 5 534.2 1,054.0 485.0 2,073.2
82 Jones Aaron Jones Cutline Championship - 4 Hour #280 Online - 11/30 12 AM 3 500.7 1,000.0 566.0 2,066.7
83 Jones Aaron Jones Cutline Championship #337 Online - 3/2 10 PM ET 2 553.9 779.0 731.0 2,063.9
84 RunningOnEmpty Joseph Martens Cutline Championship #241 Online - 2/20 8 PM ET 10 608.2 954.0 500.0 2,062.2
85 GilBroderick Joseph Gilb Cutline Championship #109 Online - 1/28 7 PM ET 10 609.9 901.0 548.0 2,058.9
86 Hotkevich Duane Hotkevich Cutline Championship #799 Online - 3/28 11 PM ET 9 570.1 1,013.0 471.0 2,054.1
87 Hold me close Ohtani dancer chase Madsen Cutline Championship #488 Online - 3/13 10 PM ET 8 594.5 1,055.0 392.0 2,041.5
88 Mims Drew Mims Cutline Championship #693 Online - 3/24 7 PM ET 1 518.2 1,014.0 507.0 2,039.2
89 Kufs Family Cutline Last Jason Kufs Cutline Championship #793 Online - 3/28 9 PM ET 5 571.6 849.0 617.0 2,037.6
90 Kufs Family Cutline 5 Jason Kufs Cutline Championship - 4 Hour #116 Online - 11/30 12 AM 2 545.7 922.0 564.0 2,031.7
91 Panda Rick Bay Cutline Championship #503 Online - 3/15 8 PM ET 7 588.1 844.0 586.0 2,018.1
92 Quadruple-A Squad CL2 Rian Lange Cutline Championship #189 Online - 2/13 8 PM ET 9 510.8 1,019.0 483.0 2,012.8
93 Blue20 Tyler Jung Cutline Championship #503 Online - 3/15 8 PM ET 1 489.6 1,009.0 501.0 1,999.6
94 OD1 Brandon Ostendorf Cutline Championship #735 Online - 3/27 10 PM ET 1 521.3 895.0 580.0 1,996.3
95 Schleicher Kimra Schleicher Cutline Championship #446 Online - 3/28 8 PM ET 10 521.1 878.0 593.0 1,992.1
96 CCs Desperados Shawn Childs Cutline Championship #92 Online - 1/23 10 PM ET 7 562.8 948.0 430.0 1,940.8
97 Bosch John Bosch Cutline Championship #139 Online - 2/3 9 PM ET 8 529.4 952.0 453.0 1,934.4
98 Schleicher Kimra Schleicher Cutline Championship #434 Online - 3/10 10 PM ET 3 496.3 941.0 477.0 1,914.3
99 Nikolai Voltron Tony Lobraco Cutline Championship - 4 Hour #121 Online - 11/30 12 AM 9 545.9 830.0 499.0 1,874.9
100 150 Dollar Donation Robert Goricki Cutline Championship #565 Online - 3/20 8 PM ET 1 479.8 880.0 511.0 1,870.8
101 Longjohns9 John Riccio Cutline Championship #704 Online - 3/25 7 PM ET 2 531.2 730.0 609.0 1,870.2
102 Shepherd Matthew Shepherd Cutline Championship - 4 Hour #54 Online - 11/30 12 AM 5 508.5 949.0 304.0 1,761.5

Here's a look at the Top 5 prize winners' totals:

Consolation Prizes
1 $3,000
2 $1,500
3 $1,000
4 $750
5 $500
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: John Magnozzi Wins 2018 NFBC Cutline Championship

Post by Greg Ambrosius » Mon Sep 17, 2018 7:53 am

Let's take a look at John Mignozzi's final winning roster:

Hitters

Realmuto, J.T.
Mesoraco, Devin
Profar, Jurickson
Moncada, Yoan
Gregorius, Didi
Longoria, Evan
Peralta, David
Conforto, Michael
Yelich, Christian
Pollock, A.J.
Blackmon, Charlie
Goldschmidt, Paul
Rosario, Amed
Grichuk, Randal
Bregman, Alex
Kipnis, Jason
Smith, Mallex
Travis, Devon
Smoak, Justin
Posey, Buster
Lamb, Jake
Soler, Jorge
Duda, Lucas
Calhoun, Kole

Pitchers
deGrom, Jacob
Wheeler, Zack
Tanaka, Masahiro
Davis, Wade
Nova, Ivan
Cole, Gerrit
Harvey, Matt
Matz, Steven
Lugo, Seth
Keuchel, Dallas
Britton, Zach
Gausman, Kevin
Heaney, Andrew
Soria, Joakim
McCullers, Lance
Skaggs, Tyler
Duffy, Danny
Fulmer, Michael
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

Texas Connection
Posts: 150
Joined: Thu Mar 12, 2009 6:00 pm

Re: John Magnozzi Wins 2018 NFBC Cutline Championship

Post by Texas Connection » Tue Sep 18, 2018 12:36 pm

Congrats John. Way to go.

User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: John Magnozzi Wins 2018 NFBC Cutline Championship

Post by Greg Ambrosius » Tue Oct 02, 2018 9:55 am

John Magnozzi becomes our third different champion in the NFBC Cutline Championship since we started this contest in 2016. Here's our past champions:

2016 - Jon Stadtmueller
2017 - Rian Lange
2018 - John Magnozzi
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

Post Reply