2021 Regular Season Cutline Prize Winners

Post Reply
User avatar
Tom Kessenich
Posts: 23814
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2021 Regular Season Cutline Prize Winners

Post by Tom Kessenich » Sun Jul 18, 2021 9:26 am

Congratulations to all of our prize winners :)

Name League Rank Money
Mike Ballschmiede 48 1 250
Mike Ballschmiede 59 1 250
Mike Ballschmiede 80 1 250
Michael DeCavalcante 108 1 250
Anthony Palavis 129 1 250
Eric Albright 151 1 250
Matthew Shepherd 174 1 250
Bruce Carlson 182 1 250
Curtis Jones 186 1 250
Jason Kufs 211 1 250
Aaron Jones 235 1 250
Beau Steuart 244 1 250
Nathan Marcum 264 1 250
Jason Kufs 275 1 250
adam fisher 295 1 250
Bob Casale 301 1 250
Curtis Jones 324 1 250
Philippe Dussault 374 1 250
Rian Lange 384 1 250
Aaron Jones 388 1 250
Aaron Jones 391 1 250
Philippe Dussault 403 1 250
Philippe Dussault 413 1 250
Aaron Jones 419 1 250
Aaron Jones 443 1 250
Eric Albright 446 1 250
Eric Albright 460 1 250
Bill Strickler 465 1 250
ED SPRINGER 471 1 250
Aaron Jones 472 1 250
Rian Lange 490 1 250
Aaron Jones 515 1 250
Bob Catsiroumpas 541 1 250
Curtis Jones 542 1 250
Rian Lange 547 1 250
Aaron Jones 559 1 250
Kyle Estes 578 1 250
Max Margolis 586 1 250
Aaron Jones 591 1 250
Matthew King 599 1 250
Christopher Chaloux 608 1 250
David Longood 624 1 250
John Pausma 630 1 250
Bryan Bevis 635 1 250
WILLIAM FESER 663 1 250
Beau Steuart 701 1 250
Steven Hroncich 708 1 250
David Longood 721 1 250
Jack McQueen 722 1 250
Michael DeCavalcante 723 1 250
Dominic Cirigliano 727 1 250
Aaron Jones 732 1 250
Josh Schwartz 735 1 250
kyle norwood 741 1 250
Scott Waggener 742 1 250
Greg Diehl 744 1 250
Jason Kufs 746 1 250
Stephen Ruschak 749 1 250
Gregory Howe 762 1 250
Aaron Jones 765 1 250
Aaron Jones 780 1 250
Jaime R. Perez 788 1 250
Jon Stadtmueller 791 1 250
Curtis Jones 806 1 250
Ian Hubbard 807 1 250
Gordon Whitlow 840 1 250
Christopher Chaloux 845 1 250
Ronny Mor 854 1 250
Matthew Shepherd 864 1 250
Bryan Bevis 866 1 250
Ian Hubbard 869 1 250
Eric Albright 880 1 250
LUKE BEHM 887 1 250
Jason Kufs 891 1 250
mark hesters 892 1 250
David Longood 901 1 250
Christopher Chaloux 921 1 250
Jason Kufs 935 1 250
Jason Kufs 937 1 250
TJ Blandford 946 1 250
Matthew Geoffroy 959 1 250
Aaron Jones 975 1 250
John Pausma 979 1 250
Bryan Bevis 993 1 250
Brock Boner 1026 1 250
Matthew Shepherd 1080 1 250
Bill Strickler 1087 1 250
TJ Blandford 1088 1 250
Aaron Jones 1097 1 250
Keith Willingham 1104 1 250
Bruce Dahl 1114 1 250
Rian Lange 1121 1 250
Michael Tollefson 1135 1 250
Christopher Chaloux 1151 1 250
Christopher Chaloux 1157 1 250
Rick Bay 1163 1 250
Eric Albright 1171 1 250
Matthew Greene 1188 1 250
John Pausma 1197 1 250
Michael O'Brien 1198 1 250
Christopher Chaloux 1206 1 250
Lloyd Peavey 1207 1 250
Eric Albright 1211 1 250
Mike Morrell 1221 1 250
Josh Schwartz 1231 1 250
Aaron Jones 1243 1 250
Alain de Leonardis 1258 1 250
AIDAN HANLON 1278 1 250
Matthew Geoffroy 1284 1 250
Matthew Greene 1292 1 250
Kevin Grolemund 1298 1 250
Gary Marden 1306 1 250
David Longood 1308 1 250
Aaron Jones 1315 1 250
Kenneth Morita 1321 1 250
Brady carlsrud 1325 1 250
Bryan Bevis 1327 1 250
Robert McCann 1338 1 250
Kristopher Benson 1339 1 250
GARY LEHNHART 1350 1 250
Curtis Jones 1355 1 250
Jon Stadtmueller 1378 1 250
Andrew Geller 1379 1 250
Eugene Chun 1381 1 250
Bryce Schnellenberger 1388 1 250
Gary Durbin 1391 1 250
Jason Kufs 1400 1 250
Jeremy Melo 1405 1 250
Thomas Knox 1413 1 250
Eric Albright 1416 1 250
BRANDON BRUCKMAN 1436 1 250
Joshua Dawalt 1443 1 250
Greg Glassman 1450 1 250
Kenneth Clark 1462 1 250
Christopher Koumou 1469 1 250
Bob Catsiroumpas 1471 1 250
Jeremy Melo 1486 1 250
Bryan Bevis 1495 1 250
Jon Stadtmueller 1500 1 250
Eric Albright 1515 1 250
Bob Catsiroumpas 1532 1 250
Aaron Jones 1540 1 250
Kevin Price 1541 1 250
Bob Catsiroumpas 1542 1 250
Chris Benzine 1550 1 250
Erich Schulte 1561 1 250
Bryan Bevis 1578 1 250
Dave Anderson 1580 1 250
Aaron Jones 1583 1 250
Tom Zarogiannos 1586 1 250
Michael Pennywark 1590 1 250
Bob Catsiroumpas 1605 1 250
Tom Zarogiannos 1614 1 250
Matthew Kern 1620 1 250
Matthew Greene 1622 1 250
Michael Wright 1625 1 250
robert cramutola 1633 1 250
Peter Christensen 1640 1 250
Brock Boner 1651 1 250
Kenneth Morita 1665 1 250
Frank Sandomenico 1672 1 250
Bill Gaffney 1673 1 250
Mike Schlissberg 1676 1 250
Matthew Kern 1679 1 250
Zach Hoffmann 1682 1 250
Bryce Schnellenberger 1684 1 250
Lucas Johnson 1695 1 250
Erich Schulte 1700 1 250
Greg Diehl 1710 1 250
Mathew Reese 1715 1 250
Bryce Schnellenberger 1718 1 250
Aaron Jones 1719 1 250
Bryce Schnellenberger 1723 1 250
shane pauly 1731 1 250
Bryce Schnellenberger 1734 1 250
Ray Morita 1735 1 250
Samuel Shirley 1737 1 250
Greg Diehl 1741 1 250
scott vetter 1749 1 250
Owen Witek 1752 1 250
Bryce Schnellenberger 1753 1 250
Arnel Agapito 1759 1 250
Bryce Schnellenberger 1768 1 250
Jack Kitchen 1773 1 250
Eric Albright 1774 1 250
JOHN SLIVA 1775 1 250
Greg Diehl 1784 1 250
Ben Roy 1790 1 250
Ken Magner 1792 1 250
Scott Wieland 1796 1 250
CHRISTOPHER ELLER 1797 1 250
KJ Duke 1807 1 250
Vlad Sedler 1811 1 250
Ben Roy 1815 1 250
SCOTT FRITSCHEL 1817 1 250
Robert Pettit 1821 1 250
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply