Who Is Leading The NFBC After Week 16?

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 16?

Post by Tom Kessenich » Mon Jul 19, 2021 9:52 am

Here are the current leaders in our national contests:

Main Event
Philippe Dussault (5,676 points)

RotoWire Online Championship
Eric Heberlig (21,210 points)

Best Ball Cutline
Greg Glassman (1,113.7 points)

Draft Champions
Steven Weimer (41,214.5 points)

Auction Championship
John Pausma (965 points)

Online Auction Championship
Zachary Waxman (4,208 points)

Diamond Challenge Roto
Craig Alme (6,337 points)

Diamond Challenge Points
Quintan Kocher (9,666 points)

Second Chance
Mark Murabayashi (1,190.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 16?

Post by Tom Kessenich » Mon Jul 19, 2021 9:56 am

Philippe Dussault continues to hold down the top spot in our signature event as we begin another week of action. Here's a look at the Top 200 in the Main Event's overall standings:

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts Change Rank Change
1 Philippe Dussault The Robot M3 Main Event Online 3/28 @ 7:00 pm ET #1506 3 2,895.0 2,781.0 5,676.0 35.50 0
2 Brian Slack LA Dogo Main Event Online 3/26 @ 8:00 pm ET #1251 5 2,702.5 2,750.5 5,453.0 198.00 5
3 Tyler Jung MainSocksCourtingDisaster Main Event Online 3/28 @ 7:00 pm ET #1505 14 2,818.5 2,626.0 5,444.5 178.00 2
4 Alan Mitchell Mitchell Main Event Online 3/31 @ 8:00 pm ET #1596 14 2,699.5 2,735.5 5,435.0 -2.00 -1
5 Gregg Martin GMartin Main Main Event Online 3/20 @ 12:00 pm ET #1169 10 2,682.5 2,703.5 5,386.0 -52.50 -3
6 Clark Olson Hell Bent For Leather Main Event Online 3/30 @ 8:00 pm ET #1616 11 3,023.5 2,328.5 5,352.0 25.00 -2
7 Alan Mitchell Mitchell Main Event Online 3/20 @ 12:00 pm ET #1169 11 2,547.0 2,720.0 5,267.0 91.50 4
8 Emmett Ruland Ruland Main Event Las Vegas 3/27 @ 11:00 am PT #1482 15 2,425.0 2,802.0 5,227.0 150.00 9
9 Brent Grooms No Balls No Babies II Main Event Online 3/27 @ 2:00 pm ET #1531 6 2,733.5 2,492.0 5,225.5 -37.50 -3
10 Douglas Roth Roth Main Event Chicago 3/20 @ 12:00 pm CT #1170 6 2,798.5 2,404.0 5,202.5 -45.00 -2
11 Tyler Jung MainSocksLastShot Main Event Online 3/31 @ 8:00 pm ET #1597 2 2,332.5 2,849.5 5,182.0 15.50 1
12 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/27 @ 11:00 am PT #1479 12 2,508.0 2,669.5 5,177.5 -30.00 -2
13 Jeremy Brader Brader Main Event Online 3/30 @ 8:00 pm ET #1564 2 2,760.0 2,399.5 5,159.5 105.50 8
14 Scott Kotchek Kotchek Main Event Online 3/31 @ 8:00 pm ET #1598 3 2,502.5 2,618.5 5,121.0 29.00 2
15 Dave Shovein Dynamic Inertia ME1 Main Event Online 3/27 @ 2:00 pm ET #1473 4 2,294.5 2,822.0 5,116.5 56.00 5
16 Andrew Geller Da Gildz Won Time! Main Event Online 3/25 @ 8:00 pm ET #1429 3 2,811.0 2,304.5 5,115.5 120.50 9
17 Clark Olson Hell Bent For Leather Main Event Online 3/31 @ 8:00 pm ET #1596 7 2,618.5 2,490.5 5,109.0 -55.50 -4
18 Philippe Dussault The Robot M2 Main Event Online 3/22 @ 8:00 pm ET #1263 9 2,271.0 2,824.0 5,095.0 -119.00 -9
19 John Pausma JP ME 2 Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 3 2,191.5 2,878.5 5,070.0 -43.00 -4
20 Michael Meehan President Jesus Main Event Online 3/30 @ 10:00 pm ET #1548 1 2,542.5 2,519.0 5,061.5 -14.50 -2
21 Stephen Jupinka QUAHOGS! Main Event Online 3/31 @ 8:00 pm ET #1600 5 2,470.5 2,588.5 5,059.0 48.00 1
22 Chris uram ME 2021 Main Event Online 3/30 @ 8:00 pm ET #1616 8 2,839.0 2,187.0 5,026.0 -41.50 -3
23 Rick Davis Nellie and Fred Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 5 2,368.0 2,650.5 5,018.5 19.00 1
24 Chris Fessler Fessler Main Event Online 3/31 @ 10:00 pm ET #1604 1 2,638.0 2,379.0 5,017.0 44.50 3
25 jeff mitseff Mitseff MAIN4 Main Event Online 3/31 @ 10:00 pm ET #1602 2 2,689.0 2,315.0 5,004.0 -144.50 -11
26 Andrew Geller Da Gildz Won Time!!! Main Event Online 3/31 @ 10:00 pm ET #1632 6 2,513.5 2,471.0 4,984.5 13.50 2
27 Lawrence Schechter Winning Fantasy Baseball Main Event Online 3/31 @ 8:00 pm ET #1600 12 2,354.5 2,602.5 4,957.0 60.00 5
28 Tyler Jung MainSocksHopingForAMiracle Main Event Online 3/24 @ 8:00 pm ET #1390 1 2,328.0 2,622.0 4,950.0 -14.50 1
29 Douglas Gruber Dougs Dawgs ME5 Main Event Online 3/31 @ 10:00 pm ET #1603 2 2,128.5 2,771.0 4,899.5 69.50 7
30 Joe Anthony HARRY CRUMB Main Event Online 3/31 @ 10:00 pm ET #1602 13 2,336.5 2,533.5 4,870.0 -136.50 -7
31 Paul Sporer Sporer Main Event Online 3/27 @ 2:00 pm ET #1531 11 2,445.5 2,416.0 4,861.5 -123.00 -5
32 Mark Srebro Steve Harrington Main Event Las Vegas 3/27 @ 11:00 am PT #1481 2 2,912.0 1,947.0 4,859.0 -100.50 -2
33 Jenny Butler Butler Main Event Las Vegas 3/27 @ 11:00 am PT #1483 10 2,179.5 2,669.5 4,849.0 341.00 38
34 Mark Srebro Jim Hopper Main Event Las Vegas 3/28 @ 4:00 pm PT #1508 2 2,534.0 2,310.0 4,844.0 45.50 3
35 Scott Feschuk Feschuk Main Event Online 3/31 @ 8:00 pm ET #1599 5 2,740.0 2,094.5 4,834.5 65.50 6
36 Eric Heberlig One Eyed Jack Main Event Online 4/1 @ 8:00 am ET #1642 3 2,969.0 1,863.0 4,832.0 159.00 11
37 Chris Fessler Fessler Main Event Online 3/28 @ 7:00 pm ET #1504 1 2,354.5 2,471.0 4,825.5 81.50 5
38 Dave Shovein Dynamic Inertia ME2 Main Event Online 3/31 @ 10:00 pm ET #1603 1 2,523.0 2,296.0 4,819.0 153.50 12
39 Vlad Sedler RotoGut Main Event Las Vegas 3/27 @ 11:00 am PT #1480 11 2,368.0 2,434.0 4,802.0 27.50 -1
40 Zach Bettencourt Murderface Main Event Las Vegas 3/27 @ 11:00 am PT #1480 5 2,649.0 2,150.5 4,799.5 -57.50 -5
41 Clark Olson Hell Bent For Leather Main Event Online 3/27 @ 2:00 pm ET #1475 3 1,879.0 2,916.5 4,795.5 100.50 3
42 Curtis Jones Jones & Oliver LP Main Event Online 3/28 @ 7:00 pm ET #1504 13 2,255.0 2,534.5 4,789.5 -144.00 -11
43 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Las Vegas 3/27 @ 11:00 am PT #1481 14 2,351.0 2,437.0 4,788.0 14.00 -4
44 Dalton Del Don Del Don Main Event Online 3/25 @ 8:00 pm ET #1430 10 1,905.0 2,873.5 4,778.5 144.00 10
45 Richard Temkin Frozen Tundra - ME Main Event Online 3/29 @ 8:00 pm ET #1536 8 2,572.0 2,199.5 4,771.5 -104.50 -11
46 Abdul Madani Madani1 Main Event Online 3/21 @ 2:00 pm ET #990 3 2,063.5 2,701.5 4,765.0 46.50 -3
47 Scott Waggener Oaktown Ballers Main 2 Main Event Las Vegas 3/27 @ 11:00 am PT #1483 13 2,425.5 2,312.5 4,738.0 115.50 10
48 Mathew Reese Reese Main Event Las Vegas 3/27 @ 11:00 am PT #1479 2 2,527.0 2,176.5 4,703.5 -193.00 -15
49 Steven Weimer Juke the Stats Main Event Online 3/21 @ 2:00 pm ET #990 1 2,459.5 2,222.5 4,682.0 -12.50 -4
50 Dominic Cirigliano Perdido Street Station Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 2 2,050.0 2,628.5 4,678.5 242.50 30
51 Mark Kieffer Kieffer Main Main Event Online 3/31 @ 10:00 pm ET #1603 10 2,158.5 2,501.0 4,659.5 173.00 21
52 Jason Aberli Shawon-O-Meters Main Event Online 3/31 @ 8:00 pm ET #1598 14 2,560.5 2,087.5 4,648.0 191.00 25
53 Samuel Horton SRWH - ME2 Main Event Online 3/22 @ 8:00 pm ET #1263 13 1,891.0 2,753.0 4,644.0 46.50 9
54 Justin Aspite Aspite Main Event Online 3/31 @ 10:00 pm ET #1632 9 2,456.5 2,180.0 4,636.5 -133.00 -14
55 Joseph Meehan champagne dream Main Event Online 3/31 @ 10:00 pm ET #1632 1 2,686.5 1,946.5 4,633.0 96.00 12
56 Dave Smith High Hopes Main Event Las Vegas 3/27 @ 11:00 am PT #1482 1 2,083.5 2,547.5 4,631.0 -1.00 -1
57 David Miller Millertime ME3 Main Event Online 3/31 @ 10:00 pm ET #1603 11 2,460.5 2,159.5 4,620.0 -53.00 -10
58 Scott Waggener Oaktown Ballers Main 6 Main Event Online 4/1 @ 8:00 am ET #1642 11 2,744.5 1,860.5 4,605.0 -36.00 -6
59 Sammy Reid The Smoke Main Event Online 3/30 @ 10:00 pm ET #1548 11 2,590.5 2,013.5 4,604.0 -60.00 -8
60 Douglas Gruber Dougs Dawgs ME3 Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 12 1,843.0 2,758.0 4,601.0 -17.50 -1
60 Jeffrey Zimmerman Zinkie & Zimmerman Main Event Online 3/29 @ 8:00 pm ET #1537 7 2,759.5 1,841.5 4,601.0 -6.50 1
62 Christopher Torres Torres Main Event Online 3/30 @ 8:00 pm ET #1564 3 2,201.0 2,389.5 4,590.5 -30.50 -4
63 Dalton Del Don Del Don Main Event Online 3/29 @ 8:00 pm ET #1537 8 1,675.5 2,910.5 4,586.0 56.50 7
64 Stephen Jupinka QUAHOGSiv Main Event Online 3/21 @ 8:00 pm ET #1245 4 2,464.5 2,107.5 4,572.0 -63.50 -11
65 Matthew Davis Bash Brothers Main Event Online 3/30 @ 8:00 pm ET #1564 5 2,048.0 2,510.0 4,558.0 -2.50 0
66 Philippe Dussault The Robot M1 Main Event Online 3/21 @ 8:00 pm ET #1245 8 1,977.0 2,577.5 4,554.5 -73.50 -10
67 Mike Rothe Instacart Crypto Freeroll Main Event Online 3/31 @ 8:00 pm ET #1599 2 2,323.5 2,229.5 4,553.0 -38.50 -4
68 kc cha deadmoney5 Main Event Online 3/30 @ 8:00 pm ET #1563 12 2,221.5 2,318.5 4,540.0 81.00 8
69 Samuel Horton SRWH - ME3 Main Event Online 3/27 @ 2:00 pm ET #1474 5 2,472.0 2,066.5 4,538.5 -47.00 -5
70 Erik Konyk DogBBs - ME Main Event Online 3/31 @ 8:00 pm ET #1597 13 2,042.0 2,485.5 4,527.5 -5.50 -2
71 Brent Franey Franey Main Event Online 3/25 @ 8:00 pm ET #1429 1 2,423.0 2,101.0 4,524.0 52.50 4
72 Lawrence Schechter Winning Fantasy Baseball Main Event Online 3/30 @ 8:00 pm ET #1563 10 2,585.0 1,919.0 4,504.0 99.50 12
73 Mike Ballschmiede The Ballad of Ballschnoble Main Event Online 3/28 @ 7:00 pm ET #1504 12 1,962.0 2,533.0 4,495.0 -51.00 -7
74 Ned Donohue Puddle of Nud Main Event Online 3/29 @ 8:00 pm ET #1536 3 2,187.0 2,299.0 4,486.0 234.00 33
75 David Ehsanipoor Bench Bomb Specialists Main Event Las Vegas 3/27 @ 11:00 am PT #1483 9 2,938.0 1,542.5 4,480.5 -202.00 -29
76 Scott Waggener Oaktown Ballers Main 3 Main Event Online 3/28 @ 7:00 pm ET #1506 9 2,726.0 1,751.0 4,477.0 222.00 30
77 Matthew Davis mattywood Main Event Online 3/29 @ 8:00 pm ET #1535 3 3,073.5 1,402.0 4,475.5 -193.50 -28
78 Steve Sanchez Blue Balls Main Event Online 3/30 @ 10:00 pm ET #1548 4 1,933.5 2,538.5 4,472.0 -59.50 -9
79 Michael Mager Bronx Yankees ME Main Event New York 3/20 @ 12:00 pm ET #1132 4 1,771.0 2,677.0 4,448.0 -6.50 -1
80 Eric Christenson Christenson Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 8 2,309.5 2,126.0 4,435.5 123.00 16
81 Robert DiPietro PULL HITTER ME2 Main Event Online 3/27 @ 2:00 pm ET #1531 8 1,858.5 2,566.0 4,424.5 125.50 20
82 Justin Papariella PleaseTryPirates Main Event Online 3/29 @ 8:00 pm ET #1536 1 2,222.5 2,198.0 4,420.5 12.50 1
83 Lenny Diveglio Baseball sevant 1 Main Event Online 3/27 @ 2:00 pm ET #1474 13 2,233.0 2,176.5 4,409.5 68.00 9
84 Todd Hoppe TulsaHop_Main1 Main Event Online 3/21 @ 2:00 pm ET #990 7 2,777.5 1,631.0 4,408.5 23.50 2
85 Bradley Beckman Green Monkeys - ME Main Event Online 3/29 @ 8:00 pm ET #1535 6 2,110.0 2,297.5 4,407.5 -201.00 -25
86 Daniel Bronski Love and Squalor III Main Event Online 3/31 @ 10:00 pm ET #1604 3 2,543.0 1,861.5 4,404.5 11.00 -1
87 Abdul Madani Madani3 Main Event Online 3/27 @ 2:00 pm ET #1474 1 1,902.0 2,499.5 4,401.5 28.50 2
88 Ron Spurgeon Spurgeon Main Event Online 3/27 @ 2:00 pm ET #1473 9 1,770.5 2,626.5 4,397.0 -54.50 -9
89 Gregory Dunnett Dunneyball Main Main Event Online 3/31 @ 8:00 pm ET #1599 4 1,979.0 2,411.5 4,390.5 -90.00 -15
90 Daniel Seeberger Tough Money Main Event Online 3/31 @ 8:00 pm ET #1597 9 1,870.5 2,518.5 4,389.0 -94.00 -17
91 Brian Slack Toros Bravos Main Event Online 3/30 @ 8:00 pm ET #1564 12 2,410.5 1,972.0 4,382.5 4.00 -3
92 Joe Berg Money Main Event Online 3/27 @ 2:00 pm ET #1473 2 2,294.0 2,071.5 4,365.5 89.50 11
93 Errol Thompson Heavenly Monkeys Main Event Online 3/30 @ 8:00 pm ET #1563 1 1,325.5 3,035.0 4,360.5 -8.50 -2
94 Zachary Waxman Waxman Main Event Online 3/25 @ 8:00 pm ET #1430 14 2,325.5 2,029.5 4,355.0 13.50 -2
95 Mark Northan Northan ME Main Event Online 3/27 @ 2:00 pm ET #1475 2 2,219.0 2,133.5 4,352.5 169.00 27
96 Todd Hoppe TulsaHop_Main2 Main Event Online 3/31 @ 10:00 pm ET #1604 7 2,913.5 1,435.0 4,348.5 77.00 8
97 Doug Cassidy Uptown Baby Main Event Online 3/21 @ 2:00 pm ET #990 12 2,252.0 2,088.5 4,340.5 148.50 23
98 Dave Smith High Hopes Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 13 2,427.0 1,910.5 4,337.5 118.00 16
99 Vito Mirabile Double Buck Nasty Main Event Online 4/1 @ 8:00 am ET #1642 10 1,933.0 2,379.5 4,312.5 -8.00 -4
100 David Miller Millertime ME1 Main Event Online 3/22 @ 8:00 pm ET #1263 7 2,833.0 1,464.5 4,297.5 -5.00 -3
101 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 2:00 pm ET #1473 8 1,704.0 2,587.0 4,291.0 -9.50 -1
102 Jody Ryan Ryan Tucking in Double Aces Main Event Online 3/28 @ 7:00 pm ET #1506 7 1,591.0 2,695.5 4,286.5 247.50 41
103 Clark Olson Hell Bent For Leather Main Event Online 3/25 @ 8:00 pm ET #1430 1 2,173.5 2,104.0 4,277.5 -101.50 -16
104 Clay Link Link & Anderson Main Event Online 3/24 @ 8:00 pm ET #1390 13 1,925.5 2,347.5 4,273.0 -147.00 -23
105 Mark Whittenberger Ynoas Big Brown Beaver Main Event Online 3/30 @ 8:00 pm ET #1616 3 2,389.0 1,877.0 4,266.0 30.50 5
106 David Redgrave RIP Luis - Fly High Main Event Online 3/27 @ 2:00 pm ET #1475 7 2,309.5 1,951.0 4,260.5 -72.00 -12
107 Al Williams Alarm Sports-Colton & Wolfman Main Event Las Vegas 3/28 @ 4:00 pm PT #1508 1 1,739.0 2,519.5 4,258.5 31.00 5
108 Todd Whitestone Anderstone 1 Main Event Online 3/23 @ 8:00 pm ET #1341 7 1,731.0 2,526.5 4,257.5 -43.50 -9
109 James Gabal Gabal Main Event Online 3/27 @ 2:00 pm ET #1531 1 2,443.5 1,801.5 4,245.0 -168.00 -27
110 Vlad Sedler Employ and Destroy Main Event Online 3/29 @ 8:00 pm ET #1536 6 2,091.5 2,142.5 4,234.0 5.50 1
111 Jason Perkins Jobu Main Event Online 3/24 @ 8:00 pm ET #1390 7 2,272.5 1,955.5 4,228.0 129.00 23
112 Andrew McQuiston McQuiston Main Event Main Event Online 3/28 @ 7:00 pm ET #1505 10 1,926.0 2,297.5 4,223.5 51.00 13
113 Bradley Libros Libros 3 Main Event Online 3/29 @ 8:00 pm ET #1535 2 2,420.0 1,802.5 4,222.5 114.50 20
114 Bob Mazur Spartacus Main Event Online 3/27 @ 2:00 pm ET #1531 13 2,996.5 1,220.0 4,216.5 21.50 5
115 Erik Konyk DogBBs - ME2 Main Event Online 3/30 @ 8:00 pm ET #1616 7 1,724.5 2,486.5 4,211.0 54.50 12
116 Joseph Morrow Cosmic Charlie Hustle_ME Main Event Las Vegas 3/28 @ 4:00 pm PT #1508 14 2,086.5 2,119.5 4,206.0 183.00 31
117 James Maples ChipChopChip Vegas Main Event Las Vegas 3/27 @ 11:00 am PT #1479 14 2,442.0 1,762.0 4,204.0 -98.50 -20
118 Jeremy Brader Brader Main Event Online 3/23 @ 8:00 pm ET #1341 9 2,101.0 2,098.0 4,199.0 76.50 12
119 Jeffrey Bryl Lost Boys Main Event Chicago 3/20 @ 12:00 pm CT #1170 2 1,900.5 2,297.5 4,198.0 -14.50 -3
120 Thomas Warner LEATHERNECK 2 Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 12 2,453.0 1,733.5 4,186.5 241.50 41
121 Tony DiVincenzo Only the Shadow Knows Main Event Online 3/31 @ 10:00 pm ET #1602 12 2,536.0 1,649.0 4,185.0 125.50 20
122 Bill Strickler Strick SlumpBusters Main Dose Main Event Online 3/31 @ 10:00 pm ET #1632 11 1,892.5 2,275.0 4,167.5 -204.00 -32
123 John Pausma JP ME 1 Main Event Chicago 3/20 @ 12:00 pm CT #1170 7 1,692.5 2,467.0 4,159.5 65.50 12
124 Roger Garvin Men Of Wealth And Taste Main Event Las Vegas 3/27 @ 11:00 am PT #1482 6 1,727.5 2,431.5 4,159.0 101.00 18
125 jeff mitseff Mitseff MAIN1 Main Event Las Vegas 3/27 @ 11:00 am PT #1483 15 1,887.0 2,271.5 4,158.5 38.00 6
126 Toby Guevin Mini Morneau Brings It Back Main Event Online 3/29 @ 8:00 pm ET #1537 6 2,303.5 1,851.5 4,155.0 119.00 18
127 Uttam Rath Bohm Squad Main Event Online 3/27 @ 2:00 pm ET #1474 7 1,450.5 2,700.5 4,151.0 -44.50 -9
128 Steven Weimer All the Pieces Matter Main Event Online 3/30 @ 8:00 pm ET #1564 13 1,292.0 2,848.0 4,140.0 1.00 0
129 Michael Gebby W.A.R. Main Event Online 3/31 @ 8:00 pm ET #1598 8 1,925.5 2,203.0 4,128.5 118.00 20
130 RICHARD DIMONDO Main Event Sunday Main Event Online 3/28 @ 7:00 pm ET #1505 1 3,103.5 1,024.5 4,128.0 -115.50 -21
131 KEVIN KIRVES AMZN Main Event Online 3/24 @ 8:00 pm ET #1390 14 2,154.0 1,967.0 4,121.0 -56.00 -8
132 Scott Waggener Oaktown Ballers Main 5 Main Event Online 3/31 @ 10:00 pm ET #1603 15 2,816.0 1,298.5 4,114.5 -162.50 -30
133 Konstantin K Frank-Kon M.E. Main Event New York 3/20 @ 12:00 pm ET #1132 14 2,567.5 1,545.0 4,112.5 285.50 53
134 Scott Davis SpinningSeamsMain Main Event Online 3/28 @ 7:00 pm ET #1505 12 2,213.0 1,888.5 4,101.5 -159.00 -29
135 Ronny Mor DT Cartel Main Event Online 3/30 @ 8:00 pm ET #1616 1 2,108.5 1,990.0 4,098.5 -69.50 -9
136 Douglas Gruber Dougs Dawgs ME2 Main Event Online 3/24 @ 8:00 pm ET #1390 8 1,626.0 2,469.5 4,095.5 -155.00 -28
137 Aaron Jones Jones Main Event Online 3/29 @ 8:00 pm ET #1535 13 2,498.5 1,595.5 4,094.0 -20.50 -5
138 Ken Clark Red Mule Main Event Online 3/29 @ 8:00 pm ET #1537 13 1,912.5 2,179.5 4,092.0 -114.00 -21
139 Mark Roberts Roberts Main Event Online 3/31 @ 10:00 pm ET #1632 13 2,247.0 1,844.0 4,091.0 209.00 35
140 Toby Guevin BatFlip Crazy Main1 Main Event Online 3/20 @ 12:00 pm ET #1169 3 2,098.5 1,985.0 4,083.5 84.50 10
141 Jeff Erickson Erickson and Schuler Main Event Online 3/25 @ 8:00 pm ET #1429 14 2,112.5 1,967.5 4,080.0 51.50 5
142 Matthew Davis Bash Brothers Main Event Online 3/21 @ 8:00 pm ET #1245 10 1,633.5 2,419.0 4,052.5 120.50 21
143 Michael O`Brien WAR Games ME1 Main Event Las Vegas 3/27 @ 11:00 am PT #1481 5 2,268.0 1,780.0 4,048.0 -14.00 -3
144 David Bone Scott TINSTAAPP - Main Main Event Online 3/27 @ 2:00 pm ET #1475 9 1,683.5 2,354.5 4,038.0 -180.50 -29
144 Michael Edelman Incredible Hulking Us OL Main Event Online 3/26 @ 8:00 pm ET #1251 7 2,630.0 1,408.0 4,038.0 -153.00 -23
146 Abdul Madani Madani8 Main Event Online 3/26 @ 8:00 pm ET #1251 6 2,935.5 1,102.0 4,037.5 -87.00 -17
147 John Pierce Exspin Main Event Online 4/1 @ 8:00 am ET #1642 14 2,216.0 1,815.0 4,031.0 1.00 -2
148 Jeff Campbell Warrior Poets X Main Event Online 3/20 @ 12:00 pm ET #1169 2 2,221.0 1,809.0 4,030.0 -192.50 -35
149 James Shriver Team JT Main Event Online 3/28 @ 7:00 pm ET #1505 4 2,009.0 2,015.0 4,024.0 93.00 15
150 brody john johnson Main Event Online 3/31 @ 10:00 pm ET #1632 2 1,337.5 2,681.0 4,018.5 2.00 -2
151 Mario Ramos-Tomasini Mamposteao Main Event Online 3/28 @ 7:00 pm ET #1504 3 2,355.5 1,661.5 4,017.0 43.00 4
152 Aaron Cumming Cumming Main Event Online 3/28 @ 7:00 pm ET #1506 11 2,848.0 1,165.5 4,013.5 -63.50 -14
153 John Pausma JP ME 4 Main Event Online 3/29 @ 8:00 pm ET #1535 9 2,153.0 1,855.0 4,008.0 172.50 30
154 Ken Magner Sackofpotatoes ME 2021 Main Event Online 3/31 @ 10:00 pm ET #1604 4 1,767.5 2,226.0 3,993.5 -100.00 -18
155 kc cha deadmoney4 Main Event Las Vegas 3/27 @ 11:00 am PT #1480 13 2,849.0 1,142.0 3,991.0 155.50 28
156 Robert Giese Tigers Slappy Main Event Online 3/23 @ 8:00 pm ET #1341 5 1,768.0 2,204.5 3,972.5 119.50 22
157 Tony DiVincenzo Spectre & Dave Main Event Las Vegas 3/27 @ 11:00 am PT #1481 15 1,643.5 2,321.5 3,965.0 177.50 35
158 Samuel Horton SRWH - ME1 Main Event New York 3/20 @ 12:00 pm ET #1132 10 1,893.5 2,045.0 3,938.5 -13.50 2
159 Dustin Wagner Team Never Lucky Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 6 2,790.5 1,146.0 3,936.5 -7.50 3
160 Robert DiPietro PULL HITTER ME1 Main Event New York 3/20 @ 12:00 pm ET #1132 1 2,464.5 1,471.5 3,936.0 -240.00 -36
161 scott vetter UlrichsRebellionRoom Main Event Online 3/31 @ 8:00 pm ET #1599 15 1,977.0 1,954.5 3,931.5 -138.50 -22
162 Chris Fessler Fessler Main Event Online 3/30 @ 8:00 pm ET #1563 2 2,097.5 1,832.0 3,929.5 153.00 36
163 Shawn Gidley Vipers Main Event Online 3/31 @ 8:00 pm ET #1600 10 1,841.0 2,088.0 3,929.0 -36.00 -6
164 Ned Donohue Puddle of Nud Main Event Online 3/31 @ 8:00 pm ET #1596 13 1,892.0 2,033.0 3,925.0 212.50 52
165 P McD Big Mac Attack ME Main Event Online 3/31 @ 10:00 pm ET #1603 7 1,640.5 2,271.0 3,911.5 -19.50 -1
166 Errol Thompson Bone Machine Main Event Online 3/21 @ 8:00 pm ET #1245 11 2,182.0 1,726.0 3,908.0 70.50 15
167 Jason Anthony Booms Main Main Event Las Vegas 3/27 @ 11:00 am PT #1480 7 2,223.5 1,681.0 3,904.5 -83.00 -15
168 Matt Hurley Hurley Main Main Event Online 3/31 @ 10:00 pm ET #1602 7 2,467.0 1,434.0 3,901.0 13.00 5
169 Clark Olson Hell Bent For Leather Main Event Online 3/21 @ 8:00 pm ET #1245 3 2,053.0 1,847.5 3,900.5 159.50 35
170 Joe Green Hot Ham Water II Main Event Online 3/27 @ 2:00 pm ET #1475 14 1,916.0 1,981.5 3,897.5 -2.50 1
171 Michael Nolan Nature Boy Main Main Event Online 3/27 @ 2:00 pm ET #1474 15 2,500.5 1,394.0 3,894.5 -81.50 -17
172 Scott Zeidman In Memory of Lawr - Main Main Event Las Vegas 3/27 @ 11:00 am PT #1481 9 2,405.0 1,482.5 3,887.5 -38.00 -5
173 charles kieta Kieta Main Event Online 3/31 @ 10:00 pm ET #1604 15 1,729.5 2,149.0 3,878.5 -206.00 -36
174 Chas Nelson Spleen Shifted Ache Main Event Online 3/29 @ 8:00 pm ET #1536 2 1,897.5 1,972.0 3,869.5 -55.50 -6
175 STEVEN HEFFERNAN Heffernan Main Main Event Online 3/21 @ 2:00 pm ET #990 15 1,557.5 2,308.5 3,866.0 -126.00 -24
176 Dohn Terrell Piggy Main Event Online 3/29 @ 8:00 pm ET #1537 2 2,176.0 1,689.5 3,865.5 -2.00 0
177 RICHARD DIMONDO Main Event Wednesday Main Event Online 3/31 @ 8:00 pm ET #1600 11 2,684.0 1,174.0 3,858.0 -103.50 -19
178 Glenn Schroter King of Queens M3 Main Event Las Vegas 3/27 @ 11:00 am PT #1479 1 1,273.0 2,583.0 3,856.0 -122.00 -25
179 Rian Lange Cuckmire ME Main Event Online 3/26 @ 8:00 pm ET #1251 14 1,402.0 2,451.5 3,853.5 98.50 21
180 jeff mitseff Mitseff MAIN2 Main Event Online 3/30 @ 10:00 pm ET #1548 14 1,646.5 2,206.0 3,852.5 15.50 2
181 David Einhorn MaD Unicorns Main Event New York 3/20 @ 12:00 pm ET #1132 13 1,672.5 2,171.0 3,843.5 104.00 24
182 John Pausma JP ME 5 Main Event Online 3/31 @ 10:00 pm ET #1602 1 2,342.0 1,483.0 3,825.0 -134.00 -23
183 Brian Edwards @NotBrianEdwards Main Main Event Online 3/27 @ 2:00 pm ET #1531 7 1,927.5 1,894.5 3,822.0 164.50 48
184 Ray Butler Butler Main Main Event Online 3/31 @ 8:00 pm ET #1596 8 891.5 2,929.0 3,820.5 8.50 5
185 Paul Weber PACO THYME Main Event Online 3/31 @ 8:00 pm ET #1598 2 1,497.0 2,313.5 3,810.5 72.00 21
186 JARRETT GRECO Fishbone & Diggins Main Event Online 3/28 @ 7:00 pm ET #1504 11 1,552.0 2,255.0 3,807.0 -93.50 -16
187 Robbie Brown Ray Rays Revenge Main Event Online 3/31 @ 10:00 pm ET #1603 3 2,224.0 1,581.5 3,805.5 -93.00 -15
188 Lindy Hinkelman Bob Enzyte Main Event Las Vegas 3/27 @ 11:00 am PT #1479 13 1,875.5 1,927.0 3,802.5 263.50 65
