Who Is Leading The NFBC After Week 24?

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 24?

Post by Tom Kessenich » Mon Sep 20, 2021 6:43 am

Here are the leaders in our national contests:

Main Event
Philippe Dussault (6,130.5 points)

RotoWire Online Championship
Chris Fessler (21,866 points)

Cutline
Bob Catsiroumpas (2,810.54 points)

Auction Championship
Brody John (1,026 points)

Online Auction Championship
Zachary Waxman (4,264 points)

Diamond Challenge Roto
Craig Alme (6,441.5 points)

Diamond Challenge Points
Quintan Kocher (15,286.33 points)

Second Chance
Aaron Metcalf (1,231.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 24?

Post by Tom Kessenich » Mon Sep 20, 2021 6:46 am

Philippe Dussault continues to hold down the top spot in the Main Event with the season coming to a close. He also has the third-place team in our signature contest as his standout season continues. Here's a look at the Top 100 in the overall standings as we begin a new week:

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts Change Rank Change
1 Philippe Dussault The Robot M3 Main Event Online 3/28 @ 7:00 pm ET #1506 3 2,968.0 3,162.5 6,130.5 15.00 0
2 Emmett Ruland Ruland Main Event Las Vegas 3/27 @ 11:00 am PT #1482 15 3,002.0 3,076.5 6,078.5 -2.00 0
3 Philippe Dussault The Robot M2 Main Event Online 3/22 @ 8:00 pm ET #1263 9 2,772.0 3,139.0 5,911.0 52.50 0
4 Tyler Jung MainSocksCourtingDisaster Main Event Online 3/28 @ 7:00 pm ET #1505 14 2,979.0 2,736.5 5,715.5 -135.50 0
5 Stephen Jupinka QUAHOGS! Main Event Online 3/31 @ 8:00 pm ET #1600 5 2,900.0 2,736.0 5,636.0 105.00 5
6 Alan Mitchell Free Bluey Main Event Online 3/31 @ 8:00 pm ET #1596 14 2,844.5 2,790.5 5,635.0 -83.50 -1
7 Mike Rothe Instacart Crypto Freeroll Main Event Online 3/31 @ 8:00 pm ET #1599 2 2,704.0 2,921.0 5,625.0 134.00 4
8 Alan Mitchell Shohei Ohtani & the Jags Main Event Online 3/20 @ 12:00 pm ET #1169 11 2,661.0 2,905.5 5,566.5 -27.50 -2
9 Tyler Jung MainSocksLastShot Main Event Online 3/31 @ 8:00 pm ET #1597 2 2,499.0 3,066.0 5,565.0 -16.00 -2
10 Brian Slack LA Dogo Main Event Online 3/26 @ 8:00 pm ET #1251 5 2,917.0 2,606.0 5,523.0 -30.00 -2
11 Clark Olson Hell Bent For Leather Main Event Online 3/30 @ 8:00 pm ET #1616 11 3,018.0 2,504.5 5,522.5 114.00 2
12 Mark Srebro Steve Harrington Main Event Las Vegas 3/27 @ 11:00 am PT #1481 2 3,041.0 2,458.0 5,499.0 56.50 0
13 Tyler Jung MainSocksHopingForAMiracle Main Event Online 3/24 @ 8:00 pm ET #1390 1 2,455.0 2,983.5 5,438.5 38.50 1
14 Andrew Geller Da Gildz Won Time!!! Main Event Online 3/31 @ 10:00 pm ET #1632 6 2,463.5 2,969.0 5,432.5 -103.50 -5
15 Chris uram ME 2021 Main Event Online 3/30 @ 8:00 pm ET #1616 8 2,855.0 2,486.5 5,341.5 97.00 4
16 Joe Anthony HARRY CRUMB Main Event Online 3/31 @ 10:00 pm ET #1602 13 2,794.0 2,519.0 5,313.0 30.00 1
17 Todd Hoppe TulsaHop_Main2 Main Event Online 3/31 @ 10:00 pm ET #1604 7 3,053.5 2,251.0 5,304.5 160.50 8
18 Abdul Madani Madani1 Main Event Online 3/21 @ 2:00 pm ET #990 3 2,427.0 2,848.5 5,275.5 -31.00 -3
19 Gregg Martin GMartin Main Main Event Online 3/20 @ 12:00 pm ET #1169 10 2,646.5 2,617.5 5,264.0 55.50 1
20 Lawrence Schechter Winning Fantasy Baseball Main Event Online 3/31 @ 8:00 pm ET #1600 12 2,302.5 2,917.5 5,220.0 -59.50 -2
21 Paul Sporer Sporer Main Event Online 3/27 @ 2:00 pm ET #1531 11 2,608.5 2,611.0 5,219.5 96.50 6
22 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/27 @ 11:00 am PT #1479 12 2,303.5 2,886.0 5,189.5 -108.50 -6
23 jeff mitseff Mitseff MAIN4 Main Event Online 3/31 @ 10:00 pm ET #1602 2 2,852.0 2,336.0 5,188.0 36.00 0
24 Thomas Warner LEATHERNECK 2 Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 12 2,945.0 2,224.5 5,169.5 0.50 -2
25 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Las Vegas 3/27 @ 11:00 am PT #1481 14 2,519.5 2,611.0 5,130.5 -18.50 -1
26 Philippe Dussault The Robot M1 Main Event Online 3/21 @ 8:00 pm ET #1245 8 2,160.5 2,945.5 5,106.0 -74.50 -5
27 Abdul Madani Madani6 Main Event Online 3/30 @ 8:00 pm ET #1563 3 3,118.5 1,979.0 5,097.5 95.50 5
28 Steven Weimer Juke the Stats Main Event Online 3/21 @ 2:00 pm ET #990 1 2,747.5 2,287.0 5,034.5 60.50 6
29 Chris Fessler Fessler Main Event Online 3/31 @ 10:00 pm ET #1604 1 2,518.5 2,512.5 5,031.0 23.50 2
30 Clark Olson Hell Bent For Leather Main Event Online 3/25 @ 8:00 pm ET #1430 1 2,635.0 2,364.0 4,999.0 13.50 3
31 Andrew Geller Da Gildz Won Time! Main Event Online 3/25 @ 8:00 pm ET #1429 3 2,685.0 2,304.5 4,989.5 -67.50 -2
32 Clark Olson Hell Bent For Leather Main Event Online 3/31 @ 8:00 pm ET #1596 7 2,810.0 2,176.0 4,986.0 -147.50 -6
33 Ron Spurgeon Spurgeon Main Event Online 3/27 @ 2:00 pm ET #1473 9 2,246.5 2,720.5 4,967.0 113.50 6
33 Brent Grooms No Balls No Babies II Main Event Online 3/27 @ 2:00 pm ET #1531 6 2,793.5 2,173.5 4,967.0 20.00 2
35 Michael Meehan President Jesus Main Event Online 3/30 @ 10:00 pm ET #1548 1 2,539.5 2,422.0 4,961.5 -127.00 -7
36 kc cha deadmoney4 Main Event Las Vegas 3/27 @ 11:00 am PT #1480 13 2,785.0 2,140.0 4,925.0 110.50 10
37 Sammy Reid The Smoke Main Event Online 3/30 @ 10:00 pm ET #1548 11 2,670.5 2,219.0 4,889.5 71.50 8
38 Dave Shovein Dynamic Inertia ME1 Main Event Online 3/27 @ 2:00 pm ET #1473 4 2,220.0 2,666.5 4,886.5 41.00 2
39 Jeffrey Zimmerman Zinkie & Zimmerman Main Event Online 3/29 @ 8:00 pm ET #1537 7 2,582.5 2,290.0 4,872.5 95.50 11
40 Samuel Horton SRWH - ME2 Main Event Online 3/22 @ 8:00 pm ET #1263 13 2,208.5 2,661.0 4,869.5 -2.00 -2
41 jeff mitseff Mitseff MAIN1 Main Event Las Vegas 3/27 @ 11:00 am PT #1483 15 2,141.5 2,723.5 4,865.0 80.50 8
42 JARRETT GRECO Fishbone & Diggins Main Event Online 3/28 @ 7:00 pm ET #1504 11 2,149.5 2,709.0 4,858.5 38.50 1
43 Eric Heberlig One Eyed Jack Main Event Online 4/1 @ 8:00 am ET #1642 3 2,849.5 1,976.0 4,825.5 -63.00 -7
44 Bob Mazur Spartacus Main Event Online 3/27 @ 2:00 pm ET #1531 13 2,646.5 2,160.5 4,807.0 80.00 9
45 Curtis Jones Jones & Oliver LP Main Event Online 3/28 @ 7:00 pm ET #1504 13 2,401.0 2,387.5 4,788.5 -89.50 -8
46 Mark Srebro Jim Hopper Main Event Las Vegas 3/28 @ 4:00 pm PT #1508 2 2,462.5 2,320.5 4,783.0 54.50 6
47 Dave Shovein Dynamic Inertia ME2 Main Event Online 3/31 @ 10:00 pm ET #1603 1 2,475.0 2,306.5 4,781.5 -53.50 -5
48 Toby Guevin BatFlip Crazy Main1 Main Event Online 3/20 @ 12:00 pm ET #1169 3 2,430.0 2,340.0 4,770.0 -37.50 -1
49 Gregory Dunnett Dunneyball Main Main Event Online 3/31 @ 8:00 pm ET #1599 4 2,222.5 2,545.5 4,768.0 -51.50 -5
50 Douglas Roth Roth Main Event Chicago 3/20 @ 12:00 pm CT #1170 6 2,731.5 2,026.5 4,758.0 -82.00 -9
51 Mark Northan Northan ME Main Event Online 3/27 @ 2:00 pm ET #1475 2 2,310.5 2,436.5 4,747.0 77.50 12
52 James Shriver Team JT Main Event Online 3/28 @ 7:00 pm ET #1505 4 2,607.0 2,139.0 4,746.0 54.50 7
53 Jenny Butler Butler Main Event Las Vegas 3/27 @ 11:00 am PT #1483 10 2,039.0 2,704.0 4,743.0 -308.50 -23
54 Douglas Gruber Dougs Dawgs ME5 Main Event Online 3/31 @ 10:00 pm ET #1603 2 2,061.5 2,661.0 4,722.5 -40.50 -3
55 Rick Davis Nellie and Fred Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 5 2,161.0 2,560.5 4,721.5 19.50 0
55 Scott Waggener Oaktown Ballers Main 2 Main Event Las Vegas 3/27 @ 11:00 am PT #1483 13 2,932.5 1,789.0 4,721.5 11.50 -1
57 Dave Smith High Hopes Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 13 2,450.0 2,271.0 4,721.0 42.00 5
58 John Pausma JP ME 1 Main Event Chicago 3/20 @ 12:00 pm CT #1170 7 1,999.0 2,714.5 4,713.5 20.00 -1
59 Jason Aberli Shawon-O-Meters Main Event Online 3/31 @ 8:00 pm ET #1598 14 2,623.0 2,083.5 4,706.5 14.50 -1
60 Douglas Gruber Dougs Dawgs ME3 Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 12 1,988.5 2,706.0 4,694.5 237.50 27
61 Dalton Del Don Del Don Main Event Online 3/29 @ 8:00 pm ET #1537 8 1,952.5 2,729.0 4,681.5 -20.00 -5
62 Robert DiPietro PULL HITTER ME2 Main Event Online 3/27 @ 2:00 pm ET #1531 8 1,880.5 2,793.0 4,673.5 -6.00 -1
63 Stephen Jupinka QUAHOGSiv Main Event Online 3/21 @ 8:00 pm ET #1245 4 2,807.0 1,865.0 4,672.0 266.50 29
64 Jason Anthony Booms Main Main Event Las Vegas 3/27 @ 11:00 am PT #1480 7 2,714.5 1,935.5 4,650.0 -139.00 -16
65 Brent Franey Franey Main Event Online 3/25 @ 8:00 pm ET #1429 1 2,601.0 2,044.5 4,645.5 130.50 13
66 Dalton Del Don Del Don Main Event Online 3/25 @ 8:00 pm ET #1430 10 1,704.5 2,909.5 4,614.0 -69.00 -6
67 John Pausma JP ME 2 Main Event Las Vegas 3/25 @ 5:00 pm PT #1431 3 1,996.5 2,608.0 4,604.5 102.50 12
68 Tony DiVincenzo The Shadow Knows Main Event Online 3/31 @ 10:00 pm ET #1602 12 2,687.0 1,907.0 4,594.0 -30.00 -2
69 Richard Temkin Frozen Tundra - ME Main Event Online 3/29 @ 8:00 pm ET #1536 8 2,193.0 2,396.5 4,589.5 156.50 20
70 Brian Slack Toros Bravos Main Event Online 3/30 @ 8:00 pm ET #1564 12 2,288.0 2,299.5 4,587.5 64.50 7
71 David Redgrave He Is Risen! Main Event Online 3/27 @ 2:00 pm ET #1475 7 2,634.5 1,949.5 4,584.0 31.00 2
72 Dominic Cirigliano Perdido Street Station Main Event Las Vegas 3/25 @ 5:00 pm PT #1432 2 2,047.5 2,515.5 4,563.0 21.00 3
73 Lenny Diveglio Baseball sevant 1 Main Event Online 3/27 @ 2:00 pm ET #1474 13 2,207.5 2,333.0 4,540.5 -40.00 -5
74 Daniel DaSilva Inner Circle Main Event Online 3/23 @ 8:00 pm ET #1341 14 2,199.5 2,327.0 4,526.5 -19.00 0
74 Christopher Torres Torres Main Event Online 3/30 @ 8:00 pm ET #1564 3 2,044.0 2,482.5 4,526.5 -142.50 -10
76 James Gabal Gabal Main Event Online 3/27 @ 2:00 pm ET #1531 1 2,639.0 1,881.0 4,520.0 -40.00 -4
77 Lawrence Schechter Winning Fantasy Baseball Main Event Online 3/30 @ 8:00 pm ET #1563 10 2,305.0 2,212.5 4,517.5 -53.50 -7
78 Samuel Horton SRWH - ME3 Main Event Online 3/27 @ 2:00 pm ET #1474 5 2,573.0 1,938.0 4,511.0 26.50 6
79 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 2:00 pm ET #1473 8 1,817.0 2,683.5 4,500.5 -134.50 -14
80 Matt Hurley Hurley Main Main Event Online 3/31 @ 10:00 pm ET #1602 7 2,752.0 1,744.0 4,496.0 114.50 14
81 Chris Fessler Fessler Main Event Online 3/28 @ 7:00 pm ET #1504 1 2,049.5 2,446.0 4,495.5 -122.50 -14
82 Glenn Schroter King of Queens M3 Main Event Las Vegas 3/27 @ 11:00 am PT #1479 1 2,121.0 2,372.5 4,493.5 219.00 32
83 Jeremy Brader Brader Main Event Online 3/23 @ 8:00 pm ET #1341 9 2,263.0 2,227.0 4,490.0 -44.00 -7
84 Justin Aspite Aspite Main Event Online 3/31 @ 10:00 pm ET #1632 9 2,366.0 2,118.5 4,484.5 -5.50 -2
85 Dave Smith High Hopes Main Event Las Vegas 3/27 @ 11:00 am PT #1482 1 1,859.0 2,620.0 4,479.0 -99.50 -16
86 Daniel Bronski Love and Squalor II Main Event Las Vegas 3/27 @ 11:00 am PT #1479 11 2,205.0 2,270.5 4,475.5 -4.50 -1
87 Steve Sanchez Blue Balls Main Event Online 3/30 @ 10:00 pm ET #1548 4 1,575.5 2,897.5 4,473.0 161.00 20
88 Ned Donohue Puddle of Nud Main Event Online 3/29 @ 8:00 pm ET #1536 3 2,102.5 2,359.5 4,462.0 -98.50 -17
89 Isaac Cockburn Cockburn Main Event Online 3/30 @ 8:00 pm ET #1564 1 2,401.5 2,047.5 4,449.0 142.00 20
90 Vlad Sedler RotoGut Main Event Las Vegas 3/27 @ 11:00 am PT #1480 11 2,339.0 2,100.0 4,439.0 75.50 8
91 Bradley Libros Libros 2 Main Event Online 3/26 @ 8:00 pm ET #1251 3 2,187.5 2,249.5 4,437.0 60.00 5
92 brody john johnson Main Event Online 3/31 @ 10:00 pm ET #1632 2 1,827.5 2,607.0 4,434.5 -53.50 -9
93 Daniel Bronski Love and Squalor III Main Event Online 3/31 @ 10:00 pm ET #1604 3 2,584.5 1,848.0 4,432.5 -45.00 -7
94 Scott Kotchek Kotchek Main Event Online 3/31 @ 8:00 pm ET #1598 3 2,210.5 2,218.5 4,429.0 -67.50 -13
95 Mathew Reese Reese Main Event Las Vegas 3/27 @ 11:00 am PT #1479 2 2,516.5 1,910.0 4,426.5 -71.50 -15
96 Mark Roberts Roberts Main Event Online 3/31 @ 10:00 pm ET #1632 13 2,416.5 2,008.0 4,424.5 -24.00 -8
97 Jody Ryan Ryan Tucking in Double Aces Main Event Online 3/28 @ 7:00 pm ET #1506 7 1,928.5 2,487.5 4,416.0 52.00 0
98 Mark Kieffer Kieffer Main Main Event Online 3/31 @ 10:00 pm ET #1603 10 1,970.5 2,433.5 4,404.0 -24.50 -8
99 Christopher Hahn Bohmtrack Main Event Online 3/30 @ 10:00 pm ET #1548 9 2,760.0 1,629.5 4,389.5 126.00 16
100 Uttam Rath Squad Main Event Online 3/27 @ 2:00 pm ET #1474 7 1,647.0 2,737.5 4,384.5 82.50 12
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 24?

Post by Tom Kessenich » Mon Sep 20, 2021 6:47 am

Chris Fessler is the leader in the RotoWire Online Championship with the month of September nearing an end. He is battling Curtis Jones and Philippe Dussault as we start a new week of action. Here are the Top 200 in the overall standings:

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts Change Rank Change
1 Chris Fessler Sweep the leg $350 Rotowire Online Championship #1805 11 11,293.0 10,573.0 21,866.0 -19.00 0
2 Curtis Jones JonesCurtisW OC2 $350 Rotowire Online Championship #777 11 10,303.5 11,411.0 21,714.5 139.50 0
3 Philippe Dussault The Robot OC $1,500 Rotowire Online Championship Online 3/29 @ 9:00 pm ET #1184 9 10,766.5 10,425.5 21,192.0 319.00 3
4 Andrew Geller Da Gildz Won Time! $350 Rotowire Online Championship #287 6 10,982.5 10,170.0 21,152.5 217.00 0
5 elliott pell Dem Brooklyn Bums $350 Rotowire Online Championship #1185 6 10,883.5 10,072.5 20,956.0 51.50 0
6 Dohn Terrell Piggy $350 Rotowire Online Championship #844 4 10,493.5 10,416.5 20,910.0 289.50 4
7 Thomas Warner LEATHERNECK 27 $350 Rotowire Online Championship #1230 1 10,881.0 10,027.5 20,908.5 -104.00 -4
8 Aaron Jones Jones $350 Rotowire Online Championship #1576 8 11,217.0 9,647.0 20,864.0 153.00 0
9 Dalton Del Don Del Don $350 Rotowire Online Championship #296 11 9,506.5 11,045.5 20,552.0 342.00 7
10 Todd Whitestone Anderstone Online $350 Rotowire Online Championship #592 7 10,927.0 9,550.0 20,477.0 -122.50 1
11 Griffin Benger Kissed by Arozarena $350 Rotowire Online Championship #1544 3 9,671.5 10,797.0 20,468.5 -216.50 -2
12 Scott Gilbert Gilbert Online Old $350 Rotowire Online Championship #1574 3 10,610.0 9,840.0 20,450.0 -58.50 1
13 Keaton Arneson Keaton 1 $350 Rotowire Online Championship #747 8 10,285.0 10,105.5 20,390.5 124.00 2
14 Eric Heberlig Red Sox $350 Rotowire Online Championship #1244 9 10,522.5 9,745.5 20,268.0 109.00 3
15 Bradley Willis Bo In A Yellow Blanket $350 Rotowire Online Championship #1166 10 9,962.5 10,271.0 20,233.5 251.00 4
16 Kyle Brinkmann JK ALL THE WAY OC-7 $350 Rotowire Online Championship #1373 6 9,789.5 10,419.0 20,208.5 374.00 6
17 Stephen Goodwin Stevoswerve - OC6 $350 Rotowire Online Championship #661 5 11,568.5 8,529.0 20,097.5 -696.50 -10
18 Schuyler Schickel --BADASSES-- ROC3 $350 Rotowire Online Championship #1812 1 8,646.5 11,439.0 20,085.5 -51.50 0
19 Derek Ouren Neows $350 Rotowire Online Championship #976 10 9,742.0 10,323.5 20,065.5 -500.00 -7
20 James Rush Rush $350 Rotowire Online Championship #1639 3 10,648.5 9,415.0 20,063.5 326.00 7
21 Jay O'Toole 7OC $350 Rotowire Online Championship #805 7 9,386.0 10,657.0 20,043.0 561.00 14
22 Eric Heberlig Wheeler $350 Rotowire Online Championship #1098 1 10,299.5 9,712.0 20,011.5 -274.50 -8
23 Daniel Bronski Damn Skippies IX $350 Rotowire Online Championship #1612 2 10,396.0 9,525.5 19,921.5 92.00 1
24 Russell Reisner Balco Prairie Dogs 2 $350 Rotowire Online Championship #1791 12 9,613.5 10,301.5 19,915.0 196.50 4
25 Andrew Geller Da Gildz Won Time!! $350 Rotowire Online Championship #366 3 10,112.0 9,788.5 19,900.5 116.00 0
26 Jeffrey Zimmerman Zimmerman $350 Rotowire Online Championship #660 7 10,280.5 9,605.5 19,886.0 142.00 0
27 Emmett Ruland Ruland $350 Rotowire Online Championship #1166 3 8,496.5 11,370.0 19,866.5 845.00 28
28 Ned Donohue Donohue $350 Rotowire Online Championship #1748 2 9,511.5 10,314.5 19,826.0 458.50 14
29 Chris Hoyler Hoyler $350 Rotowire Online Championship #745 1 8,934.5 10,889.0 19,823.5 -103.00 -9
30 Tom Evans Jake & the Fat Owner $350 Rotowire Online Championship #1522 1 10,923.0 8,892.0 19,815.0 334.50 6
31 Gordon Konkin Bastards OC 1 $350 Rotowire Online Championship #1374 12 10,819.0 8,990.0 19,809.0 940.50 35
32 Matthew Levine No Razzle Dazzle 4 $350 Rotowire Online Championship #1226 4 11,030.0 8,749.5 19,779.5 -147.00 -12
33 SCOTT RAHALEY TTownTiger 4 $350 Rotowire Online Championship #1652 6 9,502.5 10,240.5 19,743.0 358.50 7
34 Guilhem Herisson Herisson $350 Rotowire Online Championship #1678 4 11,400.0 8,290.5 19,690.5 107.00 -3
35 Leigh Anteola All Your Money $350 Rotowire Online Championship #1656 12 11,385.0 8,221.0 19,606.0 201.00 3
36 John Pausma JP OC1 $350 Rotowire Online Championship #573 9 8,836.0 10,763.0 19,599.0 -86.50 -7
37 James Tomony Crosstown Traffic $350 Rotowire Online Championship #197 8 11,319.5 8,237.5 19,557.0 175.50 4
38 Jonathan Rosenberg Lord Helmet $350 Rotowire Online Championship #976 1 10,045.0 9,412.0 19,457.0 221.50 8
39 John Pausma JP OC2 $350 Rotowire Online Championship #661 2 9,933.0 9,512.0 19,445.0 289.50 10
40 Kenneth Gavron Americas Team $350 Rotowire Online Championship #745 6 8,815.5 10,624.5 19,440.0 -107.50 -8
41 MATTHEW DUGAN DUGAN $350 Rotowire Online Championship #1498 6 9,246.5 10,143.5 19,390.0 128.00 2
42 John Pausma JP OC7 $350 Rotowire Online Championship #1435 7 9,162.5 10,202.0 19,364.5 108.50 2
43 John Pausma JP OC 9 $350 Rotowire Online Championship #1089 2 9,445.0 9,880.0 19,325.0 -202.50 -10
44 Francis Gatti OTS $350 Rotowire Online Championship #1111 5 9,949.5 9,344.5 19,294.0 -339.50 -14
45 Matt Modica CTM BCL $350 Rotowire Online Championship #296 1 10,126.5 9,149.0 19,275.5 98.50 3
46 Ben Johnson Princeton Luckboxes $350 Rotowire Online Championship #1791 1 8,853.0 10,383.0 19,236.0 0.00 -1
47 Scott Spolski Spolski $350 Rotowire Online Championship #1571 10 8,608.5 10,585.5 19,194.0 232.00 12
48 J Michael Morgalis Sweep The Leg $350 Rotowire Online Championship #1618 12 9,748.0 9,424.0 19,172.0 378.00 25
49 Nicholi Knutson Knutson5 $350 Rotowire Online Championship #953 9 9,805.5 9,350.0 19,155.5 159.00 7
50 Patrick Gagne Down $350 Rotowire Online Championship #1498 3 9,374.0 9,747.5 19,121.5 -275.50 -11
51 MATTHEW BUSH BUSH $350 Rotowire Online Championship #753 6 9,986.0 9,124.0 19,110.0 -30.50 -1
52 Nelson Sousa CamBrady $350 Rotowire Online Championship #1799 8 9,819.0 9,274.5 19,093.5 51.50 2
53 Mike Burton Juiced Ball ERAs OC2 $350 Rotowire Online Championship #1566 1 9,334.0 9,738.0 19,072.0 -758.00 -30
54 robert cramutola BARKLEY2 $350 Rotowire Online Championship #217 5 9,772.5 9,294.0 19,066.5 239.00 15
55 Steve Elbaum MEET ME IN THE CITY $350 Rotowire Online Championship #1351 11 10,618.5 8,414.5 19,033.0 -484.50 -21
56 Rian Lange Et-Tu Broham ROC $350 Rotowire Online Championship #1369 7 8,960.0 10,052.5 19,012.5 -75.50 -4
57 Andrew Edenbaum Stairway To Heaven $350 Rotowire Online Championship #1317 10 9,766.5 9,227.0 18,993.5 -203.50 -10
58 Philip Glukhovsky Glukhovsky $750 Rotowire Online Championship Online 3/30 @ 8:00 pm ET #1746 10 9,103.5 9,877.0 18,980.5 234.00 17
59 Mark Hartsfield GoldMine $350 Rotowire Online Championship #426 8 10,245.0 8,733.5 18,978.5 -478.00 -22
60 Mark Kieffer Kieffer OC 5 $350 Rotowire Online Championship #1765 2 9,962.0 9,008.0 18,970.0 -9.00 -2
61 Mike Nolan Springfield Studs $350 Rotowire Online Championship #1230 9 10,769.0 8,196.0 18,965.0 544.50 34
62 Robert Klein Klein OC $350 Rotowire Online Championship #1610 8 8,751.0 10,189.5 18,940.5 30.50 0
63 Jin Chun Mel Mose & Bro $350 Rotowire Online Championship #1607 8 10,491.5 8,444.0 18,935.5 127.50 8
64 Kevin Zimmerman Zimmerman and the Adonis $350 Rotowire Online Championship #1736 1 10,112.0 8,795.0 18,907.0 -14.00 -4
65 BRYAN BROOKS Patricks Pirates 2 $350 Rotowire Online Championship #627 3 9,101.5 9,793.5 18,895.0 98.00 7
66 Joe McHugh Box Score Junkies $350 Rotowire Online Championship #1570 5 11,491.0 7,401.5 18,892.5 244.00 14
67 Matthew Shepherd MORONS VI $350 Rotowire Online Championship #1529 12 9,315.0 9,568.5 18,883.5 -185.00 -14
68 Brian Zirlin Zirlin $350 Rotowire Online Championship #1435 10 8,589.5 10,271.0 18,860.5 493.00 30
69 Matthew Smith Habitual Line Steppers $350 Rotowire Online Championship #1664 5 9,025.0 9,816.0 18,841.0 -268.50 -18
69 Isaiah Herod Herod $350 Rotowire Online Championship #1644 11 9,333.0 9,508.0 18,841.0 290.00 16
71 Dan Thompson MXC Weatherfox OC $350 Rotowire Online Championship #1518 3 8,703.0 10,121.0 18,824.0 133.00 6
72 Justin Aspite Aspite $350 Rotowire Online Championship #1820 9 10,216.0 8,605.0 18,821.0 -54.00 -7
73 Steve Elbaum BORN IN THE USA $350 Rotowire Online Championship #662 7 9,301.5 9,507.0 18,808.5 -101.50 -11
74 Nicholi Knutson Knutson9 $350 Rotowire Online Championship #1574 9 9,004.0 9,788.0 18,792.0 278.50 12
75 Peter Christensen Tomahawk Chop $350 Rotowire Online Championship #1513 9 8,958.5 9,824.0 18,782.5 -38.50 -5
76 Mike Burton Juiced Ball ERAs OC1 $350 Rotowire Online Championship #1485 6 9,187.0 9,593.0 18,780.0 160.00 7
77 Brent Franey Franey $350 Rotowire Online Championship #1272 1 8,285.5 10,479.5 18,765.0 -153.50 -16
78 Bryan Fitzgerald Sunshine Carpet Cleaners $750 Rotowire Online Championship Online 3/30 @ 8:00 pm ET #1746 4 9,533.5 9,221.0 18,754.5 32.00 -2
79 Andrew Geller Da Gildz Won Time!!! $350 Rotowire Online Championship #706 11 7,921.0 10,828.5 18,749.5 96.00 0
80 Ronny Mor Cali Cartel IV $350 Rotowire Online Championship #1513 4 10,176.0 8,546.0 18,722.0 -163.00 -16
81 Nicholi Knutson Knutson2 $350 Rotowire Online Championship #564 7 8,283.0 10,411.0 18,694.0 16.00 -3
82 Patrick Longood Shrimp Biryani Mud Slide $350 Rotowire Online Championship #1639 2 8,731.5 9,872.5 18,604.0 -27.00 -1
82 Ryan Lease Scoo Baddoo $350 Rotowire Online Championship #1725 5 10,567.5 8,036.5 18,604.0 -24.50 0
84 John Pausma JP OC8 $350 Rotowire Online Championship #1595 1 8,303.5 10,256.5 18,560.0 215.00 17
85 Bryan Bevis Schonfish BB OC 2 $350 Rotowire Online Championship #1736 5 9,114.0 9,430.5 18,544.5 -290.50 -17
86 Jay O'Toole 11OCb $350 Rotowire Online Championship #745 11 8,543.5 9,979.0 18,522.5 775.50 58
87 Zachary Waxman Waxman $350 Rotowire Online Championship #1419 12 8,184.0 10,316.5 18,500.5 686.50 53
88 Louie Schuth OC Meme $350 Rotowire Online Championship #1427 4 9,586.5 8,913.0 18,499.5 10.00 2
89 Rian Lange Keep It Brockmire ROC $350 Rotowire Online Championship #378 2 10,336.0 8,156.0 18,492.0 496.00 39
90 DAVID GRONSKY Gauchos $350 Rotowire Online Championship #229 9 7,341.0 11,150.5 18,491.5 -72.00 -6
91 Darren Parrott Parrott $350 Rotowire Online Championship #1233 9 8,880.0 9,593.5 18,473.5 845.50 68
92 Don Calhoun Calhoun $350 Rotowire Online Championship #1779 2 9,085.0 9,377.5 18,462.5 -49.50 -5
93 JAMES O'BRIEN Ben Quick $350 Rotowire Online Championship #1607 1 8,607.5 9,833.5 18,441.0 -13.00 0
94 Mathew Reese Reese $750 Rotowire Online Championship Las Vegas 3/26 @ 10:00 am PT #1262 9 10,691.0 7,733.5 18,424.5 260.00 21
95 Rick Bay PandaOL2 $350 Rotowire Online Championship #1492 1 10,579.5 7,838.5 18,418.0 653.00 47
96 steve m Cash Money $350 Rotowire Online Championship #1309 11 10,457.0 7,949.5 18,406.5 -574.50 -39
97 Brent Grooms No Balls No Babies $350 Rotowire Online Championship #955 10 9,711.0 8,690.0 18,401.0 104.00 8
98 Bruce Carlson Quest Called Tribe OC2 $350 Rotowire Online Championship #1244 5 9,792.5 8,587.5 18,380.0 222.50 19
