Who Is Leading The NFBC After Week 2?

Post Reply
User avatar
Tom Kessenich
Posts: 24117
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 2?

Post by Tom Kessenich » Mon Apr 08, 2024 7:14 am

Here are the leaders in our national contests:

Main Event
Nelson Sousa (7,466.5 points)

RotoWire Online Championship
Drew Forte (27,758.5 points)

Best Ball Cutline Championship
Paul Granholm (1,193 points)

Championship League Qualifier
Rob DiPietro (4,360 points)

Draft Champions
Philip Lebish (44,750.5 points)

Auction Championship
Alan Mitchell (1,399 points)

Online Auction Championship
Matthew Ramon (8,065.5 points)

Best Ball
Brian Bellinger (1,149 points)

Diamond Challenge Roto
Nicholas Andretta (4,541 points)

Diamond Challenge Points
Jody Boyd (1,137 points)

NFBC 50s
Ryan Williams (31,642 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24117
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 2?

Post by Tom Kessenich » Mon Apr 08, 2024 7:17 am

Nelson has moved in front in the Main Event two weeks into the season. He's also in third place with Chris Uram in second. Here are the Top 200 teams in the contest.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 3,941.00 3,525.50 7,466.50
2 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,662.00 3,747.50 7,409.50
3 Nelson Sousa The Franchise 5 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 7 3,598.00 3,760.00 7,358.00
4 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,408.00 3,730.00 7,138.00
5 Jenny Butler Butler - CLQ Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 4 3,994.50 3,085.00 7,079.50
6 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,411.50 3,646.50 7,058.00
7 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 3,400.00 3,635.00 7,035.00
8 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,491.00 3,498.00 6,989.00
9 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 3,913.00 3,057.50 6,970.50
10 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 3,993.50 2,945.50 6,939.00
11 Alan Gellin Gellin - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 9 3,696.00 3,240.00 6,936.00
12 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 3,054.50 3,785.50 6,840.00
13 James Shriver Team JT Main Event Online 3/24 @ 8:00 pm ET #1658 3 3,176.50 3,646.00 6,822.50
14 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 3,032.00 3,746.50 6,778.50
15 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,618.50 3,129.50 6,748.00
16 David McDonald Less than Dave Main Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 6 3,328.50 3,379.00 6,707.50
17 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,372.50 3,325.00 6,697.50
18 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,218.00 3,458.50 6,676.50
19 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 3,201.50 3,468.00 6,669.50
20 Chris Liss Liss Main -- Dusty Wagner Main Event Las Vegas 3/23 @ 11:00 am PT #1522 13 3,113.00 3,553.00 6,666.00
21 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,689.50 2,956.50 6,646.00
22 Douglas Roth Roth - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 14 3,044.00 3,574.50 6,618.50
23 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 3,177.00 3,419.00 6,596.00
24 David Miller Millertime - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 3 3,122.00 3,427.50 6,549.50
25 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,171.50 3,361.50 6,533.00
26 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,414.00 3,116.50 6,530.50
27 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,801.00 2,728.50 6,529.50
27 Jeff Mitseff Mitseff 1 Betts Lopez - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 5 3,092.50 3,437.00 6,529.50
29 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 2,869.50 3,656.00 6,525.50
30 Matthew Davis mattywood - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 1 2,885.50 3,626.00 6,511.50
31 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,170.50 3,334.50 6,505.00
32 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,136.50 3,363.50 6,500.00
33 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,211.50 3,279.50 6,491.00
34 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,858.50 2,631.00 6,489.50
35 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,922.50 3,548.50 6,471.00
36 Steven Weimer Juke the Stats Main Event Las Vegas 3/23 @ 11:00 am PT #1520 2 2,968.00 3,462.50 6,430.50
36 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,427.00 3,003.50 6,430.50
38 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 2,818.00 3,608.00 6,426.00
39 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 8 3,487.50 2,923.50 6,411.00
40 Hiep Hoang Deer Endearment Main Event Online 3/24 @ 10:00 pm ET #1707 8 3,509.50 2,897.50 6,407.00
41 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,693.00 3,706.00 6,399.00
42 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,551.00 2,799.50 6,350.50
43 Jenny Butler Butler Main Event Las Vegas 3/23 @ 11:00 am PT #1520 8 3,380.00 2,967.00 6,347.00
44 CHRIS SLACK DA BIG DAWGS Main Event Online 3/24 @ 8:00 pm ET #1658 14 3,774.00 2,568.50 6,342.50
45 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 3,067.50 3,274.50 6,342.00
46 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 2,535.50 3,792.00 6,327.50
47 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,613.00 2,645.50 6,258.50
48 STEPHEN PREPAS Khabiru Cocksman Main Event Online 3/28 @ 9:00 am ET #1837 10 2,506.50 3,733.50 6,240.00
49 Johnhenry Schroeder Schroeder Main Event Online 3/24 @ 1:00 pm ET #1634 5 3,629.00 2,599.50 6,228.50
50 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,470.00 2,755.50 6,225.50
51 John Riccio Longjohns Main - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 3 3,001.00 3,218.00 6,219.00
52 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 2,815.50 3,377.00 6,192.50
53 Robert DiPietro PullHitter ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1519 2 3,076.00 3,110.00 6,186.00
54 Ryan Holewinski Hollow ME Main Event Online 3/23 @ 10:00 pm ET #1487 5 3,501.50 2,672.50 6,174.00
55 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 2,946.50 3,204.00 6,150.50
56 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,474.00 2,654.00 6,128.00
57 Todd Hoppe CLQ Hoppe - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 7 3,272.50 2,852.50 6,125.00
58 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,305.50 2,816.50 6,122.00
59 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 3,658.50 2,459.50 6,118.00
60 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 3,279.50 2,832.50 6,112.00
61 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 3,164.50 2,922.50 6,087.00
62 Robert DiPietro PullHitter ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 2 2,835.00 3,250.50 6,085.50
63 Paul Weber PACO THYME Main Event Online 3/23 @ 2:00 pm ET #1528 14 3,446.00 2,626.00 6,072.00
64 Jody Ryan Ryan Ohtani Burnes CJ Main Event Online 3/25 @ 7:00 pm ET #1778 10 3,286.00 2,779.00 6,065.00
65 jackson price Main event 2 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,514.50 2,535.50 6,050.00
66 Kyle Pantalone Pantalone Main Event Online 3/26 @ 7:00 pm ET #1685 10 2,835.00 3,211.50 6,046.50
67 Mike Duggan ATLANTA OFERS Main Event Las Vegas 3/23 @ 11:00 am PT #1520 7 2,984.50 3,044.50 6,029.00
68 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 3,377.50 2,637.00 6,014.50
69 John Fish Pile of Dial ME 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1523 10 3,276.00 2,734.00 6,010.00
70 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,102.50 2,901.00 6,003.50
71 Zach Bettencourt Murmaider Main Event Online 3/27 @ 8:00 pm ET #1817 6 3,378.50 2,619.00 5,997.50
72 Jason Santeiu Jazzy Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,141.50 3,841.00 5,982.50
73 Samuel Horton Horton Main Event Online 3/25 @ 4:00 pm ET #1676 9 2,901.00 3,054.50 5,955.50
74 Robert Giese AndoGiese Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 15 2,615.50 3,339.00 5,954.50
75 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,461.00 2,491.00 5,952.00
76 Greg Miller Warriors ME Dos Main Event Online 3/13 @ 8:00 pm ET #1194 7 2,742.00 3,209.00 5,951.00
77 Alan Mitchell 6040Main316 Main Event Online 3/16 @ 10:00 pm ET #1493 13 2,830.50 3,119.50 5,950.00
78 Bill Gaffney Gaffney-Botzo Main 4 Main Event Las Vegas 3/23 @ 11:00 am PT #1520 12 2,378.50 3,559.00 5,937.50
79 Jeff Mitseff Mitseff 3 Freeman Devers Main Event Online 3/15 @ 8:00 pm ET #1232 8 2,653.50 3,252.00 5,905.50
80 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 2,732.50 3,159.50 5,892.00
81 CHRIS MARSH Watch me WHIP Main Event Online 3/20 @ 10:00 pm ET #1460 15 2,905.50 2,982.00 5,887.50
82 Travis Sawchik Sawchik Main Event Online 3/27 @ 10:00 pm ET #1831 11 3,084.50 2,798.50 5,883.00
83 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 3,382.50 2,499.00 5,881.50
84 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,106.00 2,767.50 5,873.50
85 Jeff Mitseff Mitseff 10 Soto Burnes Main Event Online 3/26 @ 9:00 pm ET #1820 10 2,813.00 3,056.00 5,869.00
86 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 4,007.00 1,861.50 5,868.50
87 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,409.50 2,453.00 5,862.50
88 Steven Weimer My Team Name is My Team Name - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 9 3,111.00 2,748.00 5,859.00
89 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,084.50 2,741.00 5,825.50
90 Scott Jenstad Oaktown 2 - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 8 2,689.00 3,118.50 5,807.50
91 Daniel Semsel Dog is my Copilot ME3 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 10 3,216.50 2,582.50 5,799.00
92 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 2,829.00 2,966.50 5,795.50
93 robert cramutola MAIN-7 Main Event Online 3/27 @ 8:00 pm ET #1817 5 3,580.50 2,198.00 5,778.50
94 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 2,835.50 2,939.50 5,775.00
95 Lopi Asch 2 Kottbullar Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 5 3,807.00 1,967.00 5,774.00
96 Zach Bettencourt Bash Brothers Main Event Online 3/20 @ 10:00 pm ET #1460 10 2,377.50 3,384.00 5,761.50
97 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 3,400.50 2,348.50 5,749.00
98 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 1,865.00 3,874.50 5,739.50
99 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 3,270.00 2,448.00 5,718.00
100 Chris Carmody C & C Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1646 5 2,789.00 2,925.00 5,714.00
101 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 2,702.00 3,010.00 5,712.00
102 Ken Clark Red Mule Main Event Online 3/25 @ 8:00 pm ET #1587 2 2,892.00 2,812.50 5,704.50
103 Dave Sowa Sowa Main Event Online 3/26 @ 8:00 pm ET #1585 7 2,887.50 2,804.50 5,692.00
104 Anthony Palavis Chico Linds Hermanos MAIN 1 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 8 2,662.00 3,029.50 5,691.50
105 BRIAN HACKETT Fantasy Hack Main Event Las Vegas 3/23 @ 11:00 am PT #1516 15 1,776.50 3,906.00 5,682.50
106 Phillip McDonald Big Mac Attack Main Event Online 3/24 @ 1:00 pm ET #1634 4 2,763.00 2,912.50 5,675.50
107 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 3,235.50 2,434.50 5,670.00
108 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,749.00 1,920.50 5,669.50
109 Paul Jager Jager Main Event Online 3/16 @ 10:00 pm ET #1493 9 3,223.00 2,443.50 5,666.50
110 Anthony Gialde Kansas City Moose ME1 Main Event Las Vegas 3/23 @ 11:00 am PT #1521 4 2,415.50 3,238.50 5,654.00
111 Kyle Brinkmann JK ALL THE WAY MAIN 6 Main Event Online 3/25 @ 7:00 pm ET #1615 8 3,173.00 2,477.50 5,650.50
112 Zachary Waxman Waxman - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 7 3,189.00 2,449.00 5,638.00
113 Richard DiMondo Perfect Ten Main Event Online 3/23 @ 8:00 pm ET #1488 10 3,538.50 2,095.50 5,634.00
114 Matthew Anderson The Northsiders Main Event Online 3/25 @ 7:00 pm ET #1615 2 2,601.50 3,006.00 5,607.50
115 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,360.00 3,246.00 5,606.00
116 Tom O'Bryan Charlie Main Event Online 3/26 @ 10:00 pm ET #1586 5 2,326.50 3,278.50 5,605.00
117 Mark Dillon 2-Headed Monsters Main Event Online 3/24 @ 8:00 pm ET #1479 2 2,779.00 2,820.00 5,599.00
118 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,025.50 2,562.50 5,588.00
119 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,906.50 2,679.50 5,586.00
120 Tony DiVincenzo The Shadow Knows Main Event Online 3/27 @ 7:00 pm ET #1645 15 3,258.00 2,317.00 5,575.00
121 John Thompson Thompson Main Event Online 3/25 @ 8:00 pm ET #1587 15 2,849.00 2,725.00 5,574.00
122 Brian Edwards The Ghost of Kei Igawa Main Event Online 3/24 @ 10:00 pm ET #1707 4 3,770.00 1,802.50 5,572.50
123 Jon Stadtmueller Texas Connection Main Event Las Vegas 3/23 @ 11:00 am PT #1517 12 3,134.00 2,431.00 5,565.00
124 Michael O'Brien WAR Games ME7 - CLQ Main Event Online 3/26 @ 8:00 pm ET #1585 8 3,302.50 2,256.00 5,558.50
125 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,898.00 2,655.00 5,553.00
126 William McAleer A-Team Main Event Online 3/25 @ 4:00 pm ET #1676 10 3,071.50 2,476.50 5,548.00
127 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 2,530.50 3,008.50 5,539.00
128 Elliott Landry El Mono Main - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 11 2,884.00 2,652.00 5,536.00
128 raj mehta Raj Mahals Main Event Online 3/27 @ 10:00 pm ET #1831 3 2,453.00 3,083.00 5,536.00
130 Abdulaziz Madani Madani 1 Main Event Online 3/22 @ 8:00 pm ET #1418 12 3,106.00 2,423.00 5,529.00
131 Uttam Rath New Big Inning Main Event Online 3/24 @ 8:00 pm ET #1479 13 2,938.00 2,572.50 5,510.50
132 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 3,196.50 2,305.50 5,502.00
133 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 3,450.50 2,051.00 5,501.50
134 Jason Santeiu Santeiu Main Event Online 3/28 @ 9:00 am ET #1653 5 2,656.00 2,840.00 5,496.00
135 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,338.50 3,156.00 5,494.50
136 Zachary Waxman Waxman - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 6 2,999.50 2,487.50 5,487.00
137 Zachary Waxman Waxman - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 7 2,555.00 2,928.50 5,483.50
138 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 3,581.50 1,895.50 5,477.00
139 Jonathan Fox The People Under Matt Stairs Main Event Online 3/27 @ 7:00 pm ET #1645 13 2,825.50 2,642.50 5,468.00
140 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,205.00 3,258.00 5,463.00
141 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,646.50 1,808.00 5,454.50
142 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,255.50 2,198.50 5,454.00
143 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,038.50 3,412.50 5,451.00
144 Paul Jager Jager Main Event Las Vegas 3/23 @ 11:00 am PT #1519 8 2,544.50 2,898.00 5,442.50
145 Nelson Sousa The Franchise 2 Main Event Online 3/12 @ 8:00 pm ET #1190 2 3,044.00 2,392.00 5,436.00
146 Griffin Benger Ippei Parlay Motherfucker! Main Event Online 3/13 @ 8:00 pm ET #1194 9 3,182.00 2,249.50 5,431.50
147 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 1,345.00 4,084.50 5,429.50
148 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,397.00 3,021.00 5,418.00
149 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 2,307.50 3,110.00 5,417.50
149 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,544.00 2,873.50 5,417.50
151 matt modica ctmbooms uno Main Event Online 3/14 @ 10:00 pm ET #1443 2 3,452.00 1,940.00 5,392.00
152 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 2,073.00 3,315.00 5,388.00
153 Daniel DaSilva The Visionaries Main Event Online 3/14 @ 10:00 pm ET #1443 8 2,387.50 2,999.00 5,386.50
154 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 3,237.50 2,145.00 5,382.50
154 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 2,617.50 2,765.00 5,382.50
156 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 2,790.50 2,589.50 5,380.00
157 Michael Lins Poopy Tooth Main Event Las Vegas 3/23 @ 11:00 am PT #1523 4 3,527.00 1,840.50 5,367.50
158 Marc Perlmutter SlipstitchesMain Main Event Online 3/21 @ 8:00 pm ET #1566 2 2,777.50 2,584.50 5,362.00
159 Alan Mitchell 6040-Main328 Main Event Online 3/28 @ 9:00 am ET #1837 8 2,471.00 2,887.00 5,358.00
160 Marc Rod ME Rod Main Event Online 3/23 @ 8:00 pm ET #1488 3 1,955.50 3,392.00 5,347.50
161 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 2,119.00 3,225.50 5,344.50
161 Tyler Jung MainSocks - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 5 3,595.00 1,749.50 5,344.50
163 Michael Garcia GARCIA415 ME-1 Main Event Online 3/23 @ 10:00 pm ET #1487 7 2,872.00 2,470.50 5,342.50
164 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1778 7 2,884.00 2,456.00 5,340.00
165 Matt Leahy Long Balls ME2 - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 6 2,157.00 3,182.50 5,339.50
166 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 2,280.50 3,058.50 5,339.00
167 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,149.00 3,189.00 5,338.00
168 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 1,943.00 3,394.00 5,337.00
169 Daniel Baker Baker - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 9 2,905.50 2,430.00 5,335.50
170 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,526.00 1,808.00 5,334.00
171 Alex Gosline Tommy Fleetwood - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 4 2,345.50 2,986.00 5,331.50
172 Jacob Halusker Cleveland Dustmites - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1523 14 1,957.50 3,371.50 5,329.00
173 Ari Benjamin Benjamin Main Event Online 3/27 @ 10:00 pm ET #1831 8 2,573.00 2,755.50 5,328.50
174 Zachary Waxman Waxman - CLQ Main Event Online 3/27 @ 10:00 pm ET #1831 2 1,990.00 3,333.00 5,323.00
175 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,675.00 2,641.50 5,316.50
176 Robbie Brown Ray Ray's Revenge Main Event Online 3/27 @ 10:00 pm ET #1649 1 3,084.00 2,229.00 5,313.00
177 Jeff Mitseff Mitseff 9 Carroll Harper Main Event Online 3/24 @ 10:00 pm ET #1707 7 2,058.00 3,252.00 5,310.00
178 Jeff Mitseff Mitseff 2 Acuna Albies Main Event Online 3/27 @ 8:00 pm ET #1648 1 2,734.50 2,564.00 5,298.50
179 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 1,967.50 3,327.50 5,295.00
180 Ryan Venancio Venancio Main Event Online 3/14 @ 10:00 pm ET #1443 14 3,375.50 1,916.00 5,291.50
181 Matthew Ramon MOFONGO POSSE ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 11 2,290.00 2,999.50 5,289.50
182 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,419.00 1,864.50 5,283.50
183 Jody Ryan Ryan Bett Cast Skub Miller Yam Main Event Online 3/27 @ 8:00 pm ET #1648 5 2,997.50 2,285.00 5,282.50
184 Ray Murphy Men Without Helmets Main Event Online 3/20 @ 8:00 pm ET #1539 5 3,400.50 1,875.50 5,276.00
185 John Paolucci Paolucci Main Event Online 3/27 @ 8:00 pm ET #1817 9 2,605.00 2,663.50 5,268.50
186 Usman Ahmad HAMILTON 2 Main Event Online 3/22 @ 10:00 pm ET #1419 14 2,640.50 2,613.50 5,254.00
187 Gary Allen Trunk Monkey Main Event Online 3/20 @ 8:00 pm ET #1539 8 2,478.00 2,774.50 5,252.50
188 Lawrence Kislack Phanatics1750 Main Event Online 3/28 @ 9:00 am ET #1837 4 2,973.50 2,278.00 5,251.50
189 Anjan Chaklader 1927 Yankees Main Event Las Vegas 3/24 @ 10:00 am PT #1380 4 3,409.00 1,837.50 5,246.50
190 Robert Giese Tigers Slappy 2 Main Event Online 3/26 @ 9:00 pm ET #1820 9 2,647.00 2,598.50 5,245.50
191 Tom O'Bryan Charlie Main Event Online 3/20 @ 8:00 pm ET #1539 7 2,455.50 2,788.00 5,243.50
192 Zachary Waxman Waxman - CLQ Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 2 2,390.00 2,843.00 5,233.00
193 Douglas Gruber Dougs Dawgs ME - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 4 2,878.00 2,353.00 5,231.00
194 Greg Miller Warriors ME Uno Main Event Online 3/27 @ 7:00 pm ET #1645 7 3,159.50 2,063.50 5,223.00
195 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,125.00 3,094.00 5,219.00
196 David Hinkel DDMAIN Main Event Online 3/22 @ 10:00 pm ET #1419 11 1,892.00 3,317.50 5,209.50
197 Mark Staley Staley Main Event Online 3/27 @ 8:00 pm ET #1647 11 3,168.50 2,026.50 5,195.00
198 Ian Hubbard Hubbard - CLQ - CLQ Main Event Online 3/16 @ 10:00 pm ET #1493 1 2,487.00 2,691.00 5,178.00
199 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,998.00 2,177.50 5,175.50
200 Nelson Sousa The Franchise 6 Main Event Online 3/27 @ 10:00 pm ET #1831 7 3,016.50 2,148.00 5,164.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24117
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

