Who Is Leading The NFBC After Week 4?

Post Reply
User avatar
Tom Kessenich
Posts: 24119
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 4?

Post by Tom Kessenich » Mon Apr 22, 2024 7:01 am

Here are the leaders in our national contests:

Main Event
Greg Diehl (7,496.5 points)

RotoWire Online Championship
Paul Spiteri (24,754.5 points)

Best Ball Cutline Championship
Caleb Blum (2,480 points)

Draft Champions
Philip Lebish (45,175 points)

Champions League Qualifier
Chris Uram (4,341.5 points)

Auction Championship
Toby Guevin (1,295.5 points)

Online Auction Championship
Gary Durbin (8,073 points)

Best Ball
Marin Garcia (2,361 points)

Diamond Challenge Roto
Nick Cole (4,478 points)

Diamond Challenge Points
Peter Walsh (2,305 points)

NFBC 50s
Ellis Canady (31,814.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24119
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 4?

Post by Tom Kessenich » Mon Apr 22, 2024 7:03 am

Greg Diehl has moved in front of the Main Event after the first month of the season. Dave Rhydderch is in second and Chris Uram is in third. Here are the Top 200 teams in the overall standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 4,091.50 3,405.00 7,496.50
2 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,912.50 3,464.50 7,377.00
3 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,547.50 3,691.50 7,239.00
4 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 3,254.00 3,982.00 7,236.00
5 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 4,107.00 3,080.50 7,187.50
6 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,449.00 3,724.50 7,173.50
7 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,723.50 3,376.00 7,099.50
8 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,741.50 3,316.00 7,057.50
9 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 3,860.50 3,172.50 7,033.00
10 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,731.00 3,242.50 6,973.50
11 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,514.00 3,456.50 6,970.50
12 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 2,996.50 3,969.50 6,966.00
13 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 4,011.50 2,951.50 6,963.00
14 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 2,878.50 4,046.00 6,924.50
15 Jason Santeiu Jazzy Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 3,221.00 3,696.50 6,917.50
16 Zach Bettencourt Murmaider Main Event Online 3/27 @ 8:00 pm ET #1817 6 3,598.00 3,306.00 6,904.00
17 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,703.50 3,163.00 6,866.50
18 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 4,044.50 2,757.50 6,802.00
19 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 2,996.50 3,797.50 6,794.00
20 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 3,898.50 2,865.50 6,764.00
21 Nelson Sousa The Franchise 5 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 7 3,492.50 3,261.00 6,753.50
22 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 3,148.50 3,550.00 6,698.50
23 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,717.00 2,974.50 6,691.50
24 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,787.50 2,872.50 6,660.00
25 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,177.50 3,465.50 6,643.00
26 STEPHEN PREPAS Khabiru Cocksman Main Event Online 3/28 @ 9:00 am ET #1837 10 2,964.00 3,620.50 6,584.50
27 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,079.00 3,462.50 6,541.50
28 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 3,668.50 2,866.00 6,534.50
29 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 2,919.50 3,574.00 6,493.50
30 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,327.50 3,165.50 6,493.00
31 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 3,595.00 2,866.00 6,461.00
32 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 3,189.50 3,256.50 6,446.00
33 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,734.50 2,706.50 6,441.00
34 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,211.00 3,220.50 6,431.50
35 Lawrence Schechter Winning Fantasy Baseball Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 3 2,964.50 3,458.50 6,423.00
36 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,897.50 3,510.50 6,408.00
37 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,710.50 3,684.00 6,394.50
38 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,611.50 2,766.00 6,377.50
39 Mark Bendar Strike Force ME Main Event Las Vegas 3/23 @ 11:00 am PT #1516 7 3,273.00 3,072.00 6,345.00
40 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,580.00 2,757.50 6,337.50
41 David Miller Millertime - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 3 2,793.00 3,543.50 6,336.50
42 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,801.50 3,510.00 6,311.50
43 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,857.50 3,418.00 6,275.50
44 Dave Sowa Sowa Main Event Online 3/26 @ 8:00 pm ET #1585 7 3,391.00 2,879.00 6,270.00
45 James Shriver Team JT Main Event Online 3/24 @ 8:00 pm ET #1658 3 3,082.00 3,183.00 6,265.00
46 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,534.50 3,718.00 6,252.50
47 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 2,653.50 3,596.00 6,249.50
48 Abdulaziz Madani Madani 2 Main Event Online 3/26 @ 7:00 pm ET #1685 5 3,042.00 3,205.00 6,247.00
49 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 3,418.00 2,813.50 6,231.50
50 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,833.00 2,389.00 6,222.00
51 carter gill gill Main Event Las Vegas 3/23 @ 11:00 am PT #1521 15 2,971.50 3,242.50 6,214.00
52 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 3,170.50 2,981.00 6,151.50
53 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,244.00 2,906.00 6,150.00
54 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 3,277.00 2,862.50 6,139.50
55 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,653.00 2,468.50 6,121.50
56 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 2,946.00 3,173.50 6,119.50
57 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,742.50 2,376.50 6,119.00
58 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 2,486.50 3,620.50 6,107.00
59 Alex Gosline Tommy Fleetwood - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 4 3,206.00 2,886.50 6,092.50
60 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 2,204.00 3,885.00 6,089.00
61 CHRIS SLACK Slack Attack Main Event Online 3/26 @ 10:00 pm ET #1586 10 3,268.50 2,803.50 6,072.00
62 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,339.50 2,731.50 6,071.00
63 Paul Jager Jager Main Event Online 3/16 @ 10:00 pm ET #1493 9 3,409.50 2,656.00 6,065.50
64 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,788.00 2,260.00 6,048.00
65 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,481.50 2,553.00 6,034.50
66 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,414.00 3,591.50 6,005.50
67 Chris Liss Liss Main -- Dusty Wagner Main Event Las Vegas 3/23 @ 11:00 am PT #1522 13 3,186.50 2,810.00 5,996.50
68 Jonathan Vriesema Vriesema - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 8 3,613.00 2,339.00 5,952.00
69 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 2,926.50 3,018.50 5,945.00
70 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,494.50 2,449.00 5,943.50
71 Zachary Viglianco tWo Lawyers and A. Judge Main Event Online 3/24 @ 10:00 pm ET #1707 15 2,350.00 3,590.50 5,940.50
72 Rey Diaz Miami Mac ME - CLQ Main Event Online 3/26 @ 8:00 pm ET #1585 1 2,737.00 3,197.50 5,934.50
73 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 3,037.50 2,895.50 5,933.00
74 CHRIS SLACK DA BIG DAWGS Main Event Online 3/24 @ 8:00 pm ET #1658 14 3,208.50 2,723.00 5,931.50
75 Douglas Roth Roth - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 14 2,361.50 3,553.50 5,915.00
75 robert cramutola MAIN-4-VEG Main Event Las Vegas 3/23 @ 11:00 am PT #1519 5 3,106.00 2,809.00 5,915.00
77 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 1,913.50 4,001.00 5,914.50
78 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 3,154.00 2,760.00 5,914.00
79 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,386.00 2,525.50 5,911.50
80 Hiep Hoang Deer Endearment Main Event Online 3/24 @ 10:00 pm ET #1707 8 3,202.50 2,708.50 5,911.00
81 Ken Clark Red Mule Main Event Online 3/25 @ 8:00 pm ET #1587 2 2,876.50 3,032.50 5,909.00
82 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,247.50 2,642.50 5,890.00
83 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,063.00 2,824.00 5,887.00
84 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,440.50 3,424.50 5,865.00
85 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 3,445.00 2,417.50 5,862.50
86 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 2,918.00 2,941.50 5,859.50
87 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 2,651.00 3,205.50 5,856.50
88 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 2,676.00 3,179.00 5,855.00
89 Adam Warner Good Ol' Boys Main Event Las Vegas 3/23 @ 11:00 am PT #1516 13 2,083.50 3,766.50 5,850.00
90 Jenny Butler Butler - CLQ Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 4 3,232.00 2,617.50 5,849.50
90 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,568.00 3,281.50 5,849.50
92 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,669.00 3,174.00 5,843.00
93 Jeff Erickson Erickson & Shoe Vegas Main Main Event Las Vegas 3/23 @ 11:00 am PT #1522 1 3,153.50 2,684.00 5,837.50
94 Ross Berg VCFS ME Main Event Online 3/27 @ 10:00 pm ET #1649 8 2,997.00 2,834.50 5,831.50
95 Alan Mitchell 6040Main316 Main Event Online 3/16 @ 10:00 pm ET #1493 13 2,827.50 2,992.50 5,820.00
96 Doug Cassidy Uptown Baby O Main Event Online 3/25 @ 7:00 pm ET #1615 4 2,213.00 3,596.50 5,809.50
97 Jeff Mitseff Mitseff 1 Betts Lopez - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 5 2,598.00 3,209.50 5,807.50
98 Dan Iverson Flatwillow Irigators - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 8 2,470.50 3,331.00 5,801.50
99 James Anderson Reverend - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 14 2,949.00 2,838.00 5,787.00
100 Richard DiMondo Perfect Ten Main Event Online 3/23 @ 8:00 pm ET #1488 10 3,391.50 2,381.50 5,773.00
101 robert cramutola MAIN-2 Main Event Online 3/16 @ 10:00 pm ET #1493 12 3,749.00 2,022.50 5,771.50
102 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,227.50 2,537.50 5,765.00
103 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 2,754.00 3,005.50 5,759.50
104 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 2,863.00 2,880.00 5,743.00
105 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 1,901.50 3,839.00 5,740.50
106 Darren Wasney PTPers Main Event Online 3/27 @ 8:00 pm ET #1648 14 3,347.50 2,390.50 5,738.00
106 Brian Edwards The Ghost of Kei Igawa Main Event Online 3/24 @ 10:00 pm ET #1707 4 3,558.00 2,180.00 5,738.00
108 Douglas Gruber Dougs Dawgs ME4 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 8 3,128.00 2,605.00 5,733.00
109 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 3,085.00 2,640.00 5,725.00
110 Uttam Rath New Big Inning Main Event Online 3/24 @ 8:00 pm ET #1479 13 3,510.00 2,205.00 5,715.00
110 Jody Ryan Ryan Ohtani Burnes CJ Main Event Online 3/25 @ 7:00 pm ET #1778 10 2,964.50 2,750.50 5,715.00
112 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,144.00 2,556.50 5,700.50
113 jackson price Main event 2 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,705.00 1,986.50 5,691.50
114 Daniel DaSilva The Visionaries Main Event Online 3/14 @ 10:00 pm ET #1443 8 2,341.00 3,342.50 5,683.50
115 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 3,409.00 2,271.00 5,680.00
116 Danny Bronski Love and Squalor III Main Event Las Vegas 3/23 @ 11:00 am PT #1519 9 3,656.00 2,007.50 5,663.50
117 Daniel DaSilva The Bloodline Main Event Online 3/13 @ 8:00 pm ET #1194 2 2,837.00 2,825.50 5,662.50
118 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 3,792.00 1,870.00 5,662.00
119 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,641.50 1,998.00 5,639.50
120 John Fish Pile of Dial ME 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1523 10 3,564.50 2,070.50 5,635.00
121 RICHARD ZITO ZITO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1522 8 3,358.50 2,265.00 5,623.50
122 Zach Bettencourt Bash Brothers Main Event Online 3/20 @ 10:00 pm ET #1460 10 2,005.50 3,613.50 5,619.00
123 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,834.00 2,778.50 5,612.50
124 CHRIS MARSH Watch me WHIP Main Event Online 3/20 @ 10:00 pm ET #1460 15 2,992.00 2,603.00 5,595.00
125 Brent Grooms No Balls No Babies 2 Main Event Online 3/26 @ 8:00 pm ET #1585 3 2,781.50 2,807.50 5,589.00
126 Jenny Butler Butler Main Event Las Vegas 3/23 @ 11:00 am PT #1520 8 2,972.50 2,610.00 5,582.50
127 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,510.00 3,065.00 5,575.00
128 BRIAN HACKETT Fantasy Hack Main Event Las Vegas 3/23 @ 11:00 am PT #1516 15 2,305.00 3,264.50 5,569.50
129 Zachary Waxman Waxman - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 7 2,234.50 3,330.00 5,564.50
130 Scott Waggener PSA 8 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 11 3,180.00 2,379.50 5,559.50
131 Nelson Sousa The Franchise 6 Main Event Online 3/27 @ 10:00 pm ET #1831 7 3,039.00 2,519.00 5,558.00
132 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 3,014.00 2,543.50 5,557.50
133 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,739.50 2,812.00 5,551.50
134 Robert Giese Tigers Slappy 2 Main Event Online 3/26 @ 9:00 pm ET #1820 9 2,729.50 2,818.50 5,548.00
135 Matthew Dugan Dugan Main Event Online 3/25 @ 7:00 pm ET #1778 7 3,242.50 2,295.50 5,538.00
136 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 3,221.00 2,313.00 5,534.00
137 Zach Bettencourt skankhunt Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 13 2,298.00 3,222.50 5,520.50
138 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 1,993.00 3,520.50 5,513.50
139 Brian Teras BTER Main Event Online 3/20 @ 8:00 pm ET #1539 15 2,921.00 2,578.50 5,499.50
140 Mark Staley Staley Main Event Online 3/27 @ 8:00 pm ET #1647 11 3,195.50 2,295.00 5,490.50
141 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 2,268.00 3,215.50 5,483.50
142 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 3,671.50 1,806.00 5,477.50
143 Shelly Verougstraete Apex Predator - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 9 2,293.00 3,173.00 5,466.00
144 Derrek Smith PUBBY CHICKLE Main Event Las Vegas 3/23 @ 11:00 am PT #1517 1 2,585.00 2,877.00 5,462.00
145 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,222.50 3,239.00 5,461.50
146 David DiDonato B.A.D. Main Event Las Vegas 3/23 @ 11:00 am PT #1517 7 3,408.50 2,048.50 5,457.00
147 Dan Thompson MXC For Fox Sake ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 9 2,748.50 2,707.00 5,455.50
148 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 2,529.00 2,924.00 5,453.00
149 Andrew Liesch Major League Bros. Main Event Online 3/17 @ 5:00 pm ET #1438 1 2,335.00 3,115.00 5,450.00
150 Andrew Geller Da Gildz Main Time WonTime!! - CLQ Main Event Online 3/20 @ 8:00 pm ET #1539 3 3,161.00 2,285.50 5,446.50
151 Ben Fils Fils Main Event Main Event Online 3/24 @ 1:00 pm ET #1605 5 3,198.00 2,247.50 5,445.50
151 Jon Stadtmueller Texas Connection Main Event Las Vegas 3/23 @ 11:00 am PT #1517 12 2,894.00 2,551.50 5,445.50
153 Tom Rodriguez TRod Main 2 Main Event Online 3/26 @ 9:00 pm ET #1820 2 2,779.00 2,664.00 5,443.00
154 Robert DiPietro PullHitter ME1 Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 2 2,406.00 3,019.50 5,425.50
155 Scott Waggener PSA 9 Main Event Las Vegas 3/23 @ 11:00 am PT #1519 1 2,851.00 2,563.50 5,414.50
156 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 3,108.00 2,295.50 5,403.50
157 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 2,732.00 2,668.00 5,400.00
158 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,139.00 2,260.00 5,399.00
159 Rick thomas RoundTrippers! Main Event Online 3/25 @ 7:00 pm ET #1778 11 2,264.00 3,120.00 5,384.00
160 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,059.50 2,320.00 5,379.50
161 Johnhenry Schroeder Schroeder Main Event Online 3/24 @ 1:00 pm ET #1634 5 3,404.50 1,974.00 5,378.50
162 Rick thomas RoundTrippers! Main Event Online 3/26 @ 9:00 pm ET #1820 1 3,011.50 2,356.00 5,367.50
163 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,215.00 3,148.00 5,363.00
164 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 1,718.50 3,635.50 5,354.00
165 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,678.50 3,673.50 5,352.00
166 Douglas Gruber Dougs Dawgs ME - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 4 3,108.50 2,217.50 5,326.00
167 Roger Garvin Semolina Pilchards Main Event Las Vegas 3/23 @ 11:00 am PT #1520 13 2,864.50 2,460.00 5,324.50
168 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 2,743.00 2,577.00 5,320.00
169 Abdulaziz Madani Madani 5 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 12 3,768.50 1,546.00 5,314.50
170 doug moe moe Main Event Las Vegas 3/23 @ 11:00 am PT #1518 7 2,741.50 2,563.00 5,304.50
171 Ray Murphy Men Without Helmets Main Event Online 3/20 @ 8:00 pm ET #1539 5 3,697.50 1,606.00 5,303.50
171 Matthew Ramon MOFONGO POSSE ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 11 2,333.00 2,970.50 5,303.50
173 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,049.50 3,253.00 5,302.50
174 Bradley Libros Libros Main Event Online 3/24 @ 1:00 pm ET #1634 11 3,332.50 1,968.00 5,300.50
175 Erik Konyk TestaME Main Event Online 3/26 @ 8:00 pm ET #1585 4 2,004.50 3,292.00 5,296.50
176 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,122.00 2,171.00 5,293.00
177 Tom O'Bryan Charlie Main Event Online 3/26 @ 10:00 pm ET #1586 5 1,885.00 3,399.00 5,284.00
178 Nelson Sousa The Franchise 2 Main Event Online 3/12 @ 8:00 pm ET #1190 2 3,267.00 2,013.50 5,280.50
179 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Online 3/16 @ 2:00 pm ET #1233 8 2,950.50 2,323.00 5,273.50
180 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,290.00 2,982.00 5,272.00
181 Stephen Jupinka Quahogs Si el q - CLQ Main Event Online 3/26 @ 7:00 pm ET #1685 15 1,641.50 3,623.00 5,264.50
182 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 2,899.50 2,359.00 5,258.50
183 Brian Edwards The Ghost of Hideki Irabu - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 15 3,183.50 2,069.00 5,252.50
184 Matthew Davis mattywood - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 1 2,562.50 2,665.00 5,227.50
184 Kristopher Reed Fresh Ripe Peaches Main Event Las Vegas 3/23 @ 11:00 am PT #1521 9 2,937.50 2,290.00 5,227.50
186 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 1,614.50 3,608.00 5,222.50
187 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,798.00 2,418.00 5,216.00
188 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 2,446.50 2,761.50 5,208.00
189 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,606.50 2,600.50 5,207.00
190 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,613.00 1,593.00 5,206.00
191 Robert Brendler Take The Canoli 328 Main Event Online 3/28 @ 9:00 am ET #1692 7 3,409.00 1,794.50 5,203.50
192 Tom Rodriguez TRod Main - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 5 2,766.00 2,433.50 5,199.50
192 Shawn Childs CCs Desperados - CLQ Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 12 1,563.00 3,636.50 5,199.50
194 John Lymberis Hardwick5 Main Event Online 3/24 @ 7:00 pm ET #1489 9 3,156.00 2,040.50 5,196.50
195 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 1,609.50 3,586.00 5,195.50
196 Daniel Semsel Dog is my Copilot ME3 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 10 3,198.00 1,994.50 5,192.50
197 Scott Gilbert Gilbert Mainstage - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 15 2,346.00 2,844.00 5,190.00
198 Todd Hoppe CLQ Hoppe - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 7 1,614.50 3,570.50 5,185.00
199 Andrew Nolan Welcome to Stevieland Main Event Online 3/24 @ 1:00 pm ET #1634 8 2,673.00 2,508.50 5,181.50
200 Daniel Baker Baker - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 9 2,774.50 2,400.50 5,175.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24119
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 4?

