Chris Uram Leads The Champions League Qualifier After Week 4

Post Reply
User avatar
Tom Kessenich
Posts: 24119
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Chris Uram Leads The Champions League Qualifier After Week 4

Post by Tom Kessenich » Mon Apr 22, 2024 8:01 am

Chris Uram is the leader in the Championship League Qualifier after 4 weeks. Rob DiPietro is in second and Neil Petersen is in third. Here are the Top 100 teams in the standings that can be found under Standings and then scrolling to Championship League Qualifier on that page.

League Standings
Rank Owner Team Hitting Pitching Points
1 Chris Uram 1,995.50 2,346.00 4,341.50
2 Robert DiPietro 2,113.00 2,132.00 4,245.00
3 Neil Petersen 2,262.00 1,973.00 4,235.00
4 Stephen Jupinka 1,898.00 2,250.00 4,148.00
5 Zachary Waxman 1,805.00 2,290.00 4,095.00
6 Douglas Gruber 2,383.50 1,703.00 4,086.50
7 Nicholi Knutson 2,250.50 1,814.00 4,064.50
8 Nathan Edmunds 1,947.50 2,106.50 4,054.00
9 Jeff Mitseff 1,821.50 2,157.50 3,979.00
10 Erik Sviggum 2,018.00 1,957.50 3,975.50
11 Toby Guevin 1,694.00 2,274.50 3,968.50
12 stephen fiore 1,823.50 2,033.50 3,857.00
13 Tyler Jung 2,552.00 1,294.50 3,846.50
14 Mike Ballschmiede 2,305.00 1,526.50 3,831.50
15 Trevor Gobble 2,084.50 1,707.50 3,792.00
16 Daniel Baker 2,091.00 1,697.50 3,788.50
17 Dominic Rello 1,787.50 1,961.50 3,749.00
18 David Miller 1,913.00 1,829.00 3,742.00
19 Kevin Hasting 1,989.50 1,723.00 3,712.50
20 Dave Shovein 1,761.00 1,948.50 3,709.50
21 Dave Rhydderch 1,409.00 2,275.50 3,684.50
22 Steve Brunn 2,123.50 1,558.00 3,681.50
23 Cj Kaltenbach 1,676.50 1,999.00 3,675.50
24 James Maples 1,954.00 1,715.50 3,669.50
25 Russel Wyatt 2,169.00 1,484.00 3,653.00
26 Andrew Geller 1,966.50 1,677.50 3,644.00
27 Tim Sansome 1,583.00 2,057.00 3,640.00
28 Mike Rothe 1,901.00 1,710.00 3,611.00
29 Dustin McComas 1,406.00 2,203.50 3,609.50
30 Michael Mager 2,022.00 1,568.00 3,590.00
31 Tony Albertino 2,050.00 1,535.50 3,585.50
32 Mark Srebro 1,595.00 1,989.00 3,584.00
32 Tom Rodriguez 1,887.00 1,697.00 3,584.00
34 carter gill 1,887.00 1,692.50 3,579.50
35 Todd Hoppe 1,347.00 2,227.00 3,574.00
36 Bill Gaffney 1,639.00 1,934.50 3,573.50
37 brody john 2,187.50 1,375.00 3,562.50
38 Jonathan Vriesema 2,182.50 1,372.50 3,555.00
39 Josh Pettersen 1,976.50 1,572.50 3,549.00
40 Robert Kahn 1,734.50 1,780.00 3,514.50
41 David Matthew Hinkel 1,559.00 1,951.50 3,510.50
42 Daniel Marcus 2,215.50 1,286.00 3,501.50
43 Justin Aspite 1,849.50 1,648.50 3,498.00
44 Sammy Reid 1,691.50 1,804.50 3,496.00
45 Philippe Dussault 1,779.00 1,704.00 3,483.00
46 Nelson Sousa 1,770.50 1,683.50 3,454.00
46 Michael O'Brien 1,817.50 1,636.50 3,454.00
48 Nathaniel Van Heest 1,681.50 1,769.00 3,450.50
49 Andrew Sullivan 1,631.50 1,817.50 3,449.00
50 Bryan Fitzgerald 1,724.50 1,713.50 3,438.00
51 SCOTT SLEZAK 1,980.50 1,441.50 3,422.00
52 Tom O'Bryan 1,814.00 1,604.50 3,418.50
53 Jordan Rosenblum 1,659.00 1,759.00 3,418.00
54 Brandon King 1,783.50 1,630.50 3,414.00
55 Chris Boudreaux 1,390.00 2,001.50 3,391.50
56 Christopher Torres 1,642.00 1,743.50 3,385.50
57 Alan Gellin 1,913.50 1,470.00 3,383.50
58 Matt Leahy 1,464.50 1,905.00 3,369.50
59 Samuel Horton 1,417.50 1,943.50 3,361.00
60 Rey Diaz 1,949.00 1,409.50 3,358.50
60 Greg Miller 1,570.00 1,788.50 3,358.50
62 RICHARD ZITO 1,860.00 1,497.50 3,357.50
63 Mike Burton 1,661.50 1,680.50 3,342.00
64 Shawn Childs 1,326.00 2,010.50 3,336.50
65 Michael Kurland 1,410.50 1,909.00 3,319.50
66 Michael Brophy 1,634.00 1,684.50 3,318.50
67 Randall Haines 2,070.50 1,242.00 3,312.50
68 James Anderson 1,802.50 1,507.00 3,309.50
69 Alex Gosline 1,370.00 1,935.00 3,305.00
70 James Tomony 1,564.50 1,733.00 3,297.50
71 Tony Saccucci 1,641.00 1,645.00 3,286.00
72 Kelly Uganski 1,152.00 2,133.50 3,285.50
73 Scott Gilbert 1,395.00 1,890.00 3,285.00
74 Kristopher Reed 1,608.50 1,671.00 3,279.50
75 Scott Jenstad 1,700.50 1,576.00 3,276.50
76 Jason Shook 1,231.00 2,039.50 3,270.50
77 Dustin Wagner 1,410.00 1,857.50 3,267.50
78 Jody Ryan 1,177.00 2,070.00 3,247.00
79 Michael Thompson 1,756.00 1,485.00 3,241.00
80 Matthew Ramon 1,257.50 1,979.50 3,237.00
81 Bob Casale 1,389.00 1,818.00 3,207.00
82 David Bone 1,732.50 1,471.00 3,203.50
83 Todd Whitestone 1,472.00 1,714.50 3,186.50
84 Clark Olson 1,657.50 1,523.50 3,181.00
85 Steven Heffernan 1,761.50 1,406.00 3,167.50
86 Matt Hurley 1,373.00 1,790.00 3,163.00
87 Chris Oliver 1,655.00 1,494.00 3,149.00
88 Bill Macey 1,671.00 1,476.50 3,147.50
89 Douglas Roth 1,685.00 1,446.00 3,131.00
90 Scott Schonewolf 1,416.50 1,713.50 3,130.00
90 Steve Maier 1,168.00 1,962.00 3,130.00
92 Rich Barry 1,341.00 1,786.00 3,127.00
93 Ian Hubbard 1,102.50 2,011.00 3,113.50
94 Scott Ross 1,732.50 1,358.00 3,090.50
95 Brian Magnani 1,401.50 1,687.50 3,089.00
96 Brian Edwards 1,587.50 1,500.00 3,087.50
97 John Riccio 1,873.00 1,200.50 3,073.50
98 Joe Meyer 1,130.50 1,926.50 3,057.00
99 Lindy Hinkelman 1,464.00 1,590.50 3,054.50
100 Jacob Halusker 1,550.00 1,498.50 3,048.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply